Men: 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Women: 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
Age Group |
|||||||||||||||||||
Top | |||||||||||||||||||
Female 20 to 24 |
|||||||||||||||||||
Bib | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | T2 | ------------ Run ------------ | ||||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Rank | Time | Rank | Time | Pace | Time | Rank | Time | Pace | Finish Time |
33 | Abby Duffy | 191 | High Point NC | 22 | F | 1 | 1 | 15:30.3 | 1:56HM | 1 | 1:38.5 | 1 | 1:06:39.5 | 16.2mph | 1:01.9 | 1 | 26:32.8 | 8:34/M | 1:51:23.2 |
Top | |||||||||||||||||||
Female 25 to 29 |
|||||||||||||||||||
Bib | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | T2 | ------------ Run ------------ | ||||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Rank | Time | Rank | Time | Pace | Time | Rank | Time | Pace | Finish Time |
41 | Carlyn Miller | 74 | Greensboro NC | 29 | F | 1 | 2 | 18:09.1 | 2:16HM | 3 | 2:22.3 | 1 | 1:03:50.5 | 16.9mph | 1:12.2 | 1 | 28:27.4 | 9:11/M | 1:54:01.8 |
51 | Marinda Lane | 69 | Winston Salem NC | 28 | F | 2 | 1 | 15:13.5 | 1:54HM | 1 | 2:07.2 | 2 | 1:10:44.5 | 15.3mph | 1:31.7 | 2 | 31:30.7 | 10:10/M | 2:01:07.9 |
73 | Carina Botterbusch | 125 | Waynesville NC | 26 | F | 3 | 3 | 23:01.2 | 2:53HM | 2 | 2:14.9 | 3 | 1:30:57.0 | 11.9mph | 2:07.2 | 3 | 47:44.7 | 15:24/M | 2:46:05.2 |
Top | |||||||||||||||||||
Female 30 to 34 |
|||||||||||||||||||
Bib | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | T2 | ------------ Run ------------ | ||||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Rank | Time | Rank | Time | Pace | Time | Rank | Time | Pace | Finish Time |
72 | Jaclyn Ventura | 92 | Danville VA | 30 | F | 1 | 1 | 24:23.3 | 3:03HM | 1 | 3:51.9 | 1 | 1:35:24.8 | 11.3mph | 1:11.9 | 1 | 39:36.0 | 12:46/M | 2:44:28.1 |
Top | |||||||||||||||||||
Female 35 to 39 |
|||||||||||||||||||
Bib | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | T2 | ------------ Run ------------ | ||||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Rank | Time | Rank | Time | Pace | Time | Rank | Time | Pace | Finish Time |
40 | Shannon Stommel | 121 | Mount Airy NC | 39 | F | 1 | 1 | 19:56.1 | 2:30HM | 1 | 1:05:56.0 | 16.4mph | 1 | 1:31:30.2 | 29:31/M | 1:53:51.5 | |||
61 | Holly Myers | 120 | Lewisville NC | 39 | F | 2 | 2 | 20:38.8 | 2:35HM | 2 | 1:15:03.0 | 14.4mph | 2 | 1:44:48.7 | 33:48/M | 2:08:23.8 | |||
Top | |||||||||||||||||||
Female 40 to 44 |
|||||||||||||||||||
Bib | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | T2 | ------------ Run ------------ | ||||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Rank | Time | Rank | Time | Pace | Time | Rank | Time | Pace | Finish Time |
19 | Julie Haviland | 159 | Greensboro NC | 42 | F | 1 | 2 | 16:06.0 | 2:01HM | 3 | 1:13.8 | 2 | 58:21.9 | 18.5mph | 0:55.2 | 1 | 25:33.0 | 8:15/M | 1:42:10.0 |
20 | Heather Colleran | 177 | Greensboro NC | 41 | F | 2 | 1 | 14:04.8 | 1:46HM | 2 | 0:50.8 | 3 | 1:00:49.5 | 17.8mph | 0:52.8 | 2 | 25:38.7 | 8:16/M | 1:42:16.8 |
29 | Hope Ann Walsh | 126 | Winston Salem NC | 44 | F | 3 | 3 | 20:34.6 | 2:34HM | 1 | 0:46.6 | 1 | 57:46.6 | 18.7mph | 0:52.2 | 3 | 28:45.5 | 9:16/M | 1:48:45.6 |
54 | Paula Jones | 105 | High Point NC | 43 | F | 4 | 4 | 20:36.4 | 2:35HM | 4 | 2:04.2 | 4 | 1:06:18.2 | 16.3mph | 1:11.4 | 4 | 32:54.2 | 10:37/M | 2:03:04.6 |
Top | |||||||||||||||||||
Female 45 to 49 |
|||||||||||||||||||
Bib | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | T2 | ------------ Run ------------ | ||||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Rank | Time | Rank | Time | Pace | Time | Rank | Time | Pace | Finish Time |
14 | Cary Maycock | 100 | Greensboro NC | 49 | F | 1 | 1 | 12:07.8 | 1:31HM | 1 | 0:48.1 | 1 | 59:35.2 | 18.1mph | 0:49.4 | 3 | 26:37.6 | 8:35/M | 1:39:58.3 |
35 | Hollis Oberlies | 76 | Greensboro NC | 47 | F | 2 | 2 | 17:25.4 | 2:11HM | 3 | 1:55.0 | 2 | 1:06:55.3 | 16.1mph | 1:45.1 | 1 | 23:48.4 | 7:41/M | 1:51:49.3 |
50 | Masayo Ballard | 91 | Winston Salem NC | 48 | F | 3 | 4 | 24:30.9 | 3:04HM | 2 | 1:48.6 | 3 | 1:06:56.6 | 16.1mph | 1:26.7 | 2 | 26:20.4 | 8:30/M | 2:01:03.3 |
60 | Melaney Gee | 146 | Winston Salem NC | 49 | F | 4 | 3 | 18:43.9 | 2:20HM | 4 | 2:13.7 | 4 | 1:12:08.0 | 15.0mph | 1:22.5 | 4 | 31:51.5 | 10:16/M | 2:06:19.8 |
Top | |||||||||||||||||||
Female 50 to 54 |
|||||||||||||||||||
Bib | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | T2 | ------------ Run ------------ | ||||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Rank | Time | Rank | Time | Pace | Time | Rank | Time | Pace | Finish Time |
24 | Beth Warren | 107 | Browns Summit NC | 51 | F | 1 | 2 | 16:49.6 | 2:06HM | 3 | 1:33.6 | 2 | 1:01:09.9 | 17.7mph | 1:01.4 | 2 | 24:41.7 | 7:58/M | 1:45:16.4 |
26 | Susan Hunger | 78 | Greensboro NC | 52 | F | 2 | 1 | 14:57.6 | 1:52HM | 1 | 1:22.8 | 3 | 1:03:13.9 | 17.1mph | 0:48.2 | 3 | 26:24.1 | 8:31/M | 1:46:46.7 |
28 | Rosa Alonso-Mckenzie | 103 | Oak Ridge NC | 52 | F | 3 | 3 | 20:36.6 | 2:35HM | 2 | 1:32.9 | 1 | 1:00:32.7 | 17.8mph | 1:17.0 | 1 | 24:08.2 | 7:47/M | 1:48:07.5 |
Top | |||||||||||||||||||
Female 55 to 59 |
|||||||||||||||||||
Bib | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | T2 | ------------ Run ------------ | ||||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Rank | Time | Rank | Time | Pace | Time | Rank | Time | Pace | Finish Time |
44 | Martha Bryant | 162 | Winston Salem NC | 59 | F | 1 | 2 | 17:05.4 | 2:08HM | 2 | 1:22.1 | 3 | 1:07:54.7 | 15.9mph | 1:05.3 | 1 | 28:47.4 | 9:17/M | 1:56:15.1 |
45 | Beth Uberseder | 167 | Lewisville NC | 57 | F | 2 | 1 | 16:04.2 | 2:01HM | 1 | 1:04.6 | 1 | 1:06:42.1 | 16.2mph | 1:31.9 | 2 | 31:30.9 | 10:10/M | 1:56:54.0 |
52 | Anita Tharpe | 153 | Roaring River NC | 58 | F | 3 | 4 | 18:34.7 | 2:19HM | 3 | 2:10.2 | 2 | 1:06:52.1 | 16.2mph | 1:31.1 | 3 | 32:51.2 | 10:36/M | 2:01:59.4 |
69 | Jane Koenig | 190 | Summerfield NC | 55 | F | 4 | 3 | 18:21.3 | 2:18HM | 6 | 2:38.3 | 5 | 1:22:04.7 | 13.2mph | 0:38.4 | 4 | 37:16.4 | 12:01/M | 2:20:59.3 |
70 | Leslie Wilson | 118 | Fayetteville NC | 57 | F | 5 | 5 | 20:17.5 | 2:32HM | 4 | 2:12.7 | 4 | 1:18:40.6 | 13.7mph | 2:01.4 | 5 | 40:10.3 | 12:57/M | 2:23:22.7 |
71 | Cynthia Williard | 188 | Walnut Cove NC | 56 | F | 6 | 6 | 24:47.8 | 3:06HM | 5 | 2:13.7 | 6 | 1:25:40.8 | 12.6mph | 0:57.1 | 6 | 45:39.6 | 14:44/M | 2:39:19.1 |
Top | |||||||||||||||||||
Female 60 to 64 |
|||||||||||||||||||
Bib | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | T2 | ------------ Run ------------ | ||||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Rank | Time | Rank | Time | Pace | Time | Rank | Time | Pace | Finish Time |
74 | Donna Botterbusch | 157 | Thomasville NC | 64 | F | 1 | 1 | 23:07.1 | 2:53HM | 1 | 2:41.7 | 1 | 1:30:50.2 | 11.9mph | 2:33.0 | 1 | 46:53.6 | 15:07/M | 2:46:05.9 |
Top | |||||||||||||||||||
Male 15 to 19 |
|||||||||||||||||||
Bib | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | T2 | ------------ Run ------------ | ||||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Rank | Time | Rank | Time | Pace | Time | Rank | Time | Pace | Finish Time |
2 | Jerod Schwandt | 173 | Jamestown NC | 18 | M | 1 | 1 | 10:46.5 | 1:21HM | 1 | 0:39.3 | 1 | 53:00.4 | 20.4mph | 0:39.6 | 1 | 20:21.9 | 6:34/M | 1:25:28.0 |
Top | |||||||||||||||||||
Male 20 to 24 |
|||||||||||||||||||
Bib | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | T2 | ------------ Run ------------ | ||||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Rank | Time | Rank | Time | Pace | Time | Rank | Time | Pace | Finish Time |
13 | William Cottrell | 82 | Midlothian VA | 23 | M | 1 | 1 | 17:23.4 | 2:10HM | 1 | 57:21.3 | 18.8mph | 2 | 1:19:22.6 | 25:36/M | 1:39:12.8 | |||
56 | Evan Benson | 75 | Greensboro NC | 24 | M | 2 | 2 | 19:22.8 | 2:25HM | 1 | 4:04.3 | 2 | 1:14:52.9 | 14.4mph | 1:12.3 | 1 | 23:44.1 | 7:39/M | 2:03:16.6 |
Top | |||||||||||||||||||
Male 25 to 29 |
|||||||||||||||||||
Bib | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | T2 | ------------ Run ------------ | ||||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Rank | Time | Rank | Time | Pace | Time | Rank | Time | Pace | Finish Time |
30 | Dustin Barton | 87 | High Point NC | 27 | M | 1 | 1 | 18:15.7 | 2:17HM | 2 | 2:09.1 | 1 | 1:03:15.2 | 17.1mph | 1:28.5 | 1 | 24:12.3 | 7:48/M | 1:49:20.8 |
55 | Brendan Frosheiser | 124 | Greensboro NC | 25 | M | 2 | 2 | 22:46.7 | 2:51HM | 1 | 1:20.0 | 2 | 1:10:49.6 | 15.3mph | 1:13.4 | 2 | 27:05.4 | 8:44/M | 2:03:15.3 |
Top | |||||||||||||||||||
Male 30 to 34 |
|||||||||||||||||||
Bib | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | T2 | ------------ Run ------------ | ||||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Rank | Time | Rank | Time | Pace | Time | Rank | Time | Pace | Finish Time |
10 | Scott Rodgman | 183 | Greensboro NC | 31 | M | 1 | 2 | 16:55.0 | 2:07HM | 1 | 1:40.0 | 1 | 57:17.9 | 18.9mph | 0:44.7 | 1 | 20:55.9 | 6:45/M | 1:37:33.7 |
22 | Jon Graham | 128 | Burlington NC | 31 | M | 2 | 1 | 12:41.6 | 1:35HM | 3 | 2:05.5 | 2 | 57:36.4 | 18.8mph | 1:16.9 | 3 | 30:20.8 | 9:47/M | 1:44:01.4 |
42 | Kenny Tran | 169 | Durham NC | 32 | M | 3 | 3 | 19:25.1 | 2:26HM | 2 | 1:58.9 | 3 | 1:02:41.8 | 17.2mph | 1:06.4 | 2 | 29:31.3 | 9:31/M | 1:54:43.6 |
Top | |||||||||||||||||||
Male 35 to 39 |
|||||||||||||||||||
Bib | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | T2 | ------------ Run ------------ | ||||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Rank | Time | Rank | Time | Pace | Time | Rank | Time | Pace | Finish Time |
12 | Kip Downer | 109 | Raleigh NC | 36 | M | 1 | 1 | 12:19.9 | 1:32HM | 8 | 2:24.7 | 1 | 58:52.1 | 18.3mph | 0:57.5 | 2 | 23:32.4 | 7:35/M | 1:38:06.7 |
25 | Mcneil Cronin | 72 | Winston Salem NC | 35 | M | 2 | 2 | 13:01.4 | 1:38HM | 3 | 1:24.5 | 5 | 1:05:14.4 | 16.6mph | 1:22.1 | 3 | 24:18.3 | 7:50/M | 1:45:21.0 |
32 | Kevin Bennett | 119 | Raleigh NC | 36 | M | 3 | 3 | 16:38.2 | 2:05HM | 6 | 2:17.2 | 7 | 1:06:29.5 | 16.2mph | 2:05.0 | 1 | 22:43.5 | 7:20/M | 1:50:13.7 |
38 | Aaron Yontz | 110 | Willow Spring NC | 38 | M | 4 | 4 | 16:59.9 | 2:07HM | 4 | 1:54.0 | 3 | 1:03:04.7 | 17.1mph | 1:07.0 | 4 | 28:53.9 | 9:19/M | 1:51:59.8 |
43 | Jason Nance | 113 | Archdale NC | 36 | M | 5 | 8 | 17:52.3 | 2:14HM | 2 | 0:55.6 | 4 | 1:03:26.4 | 17.0mph | 1:12.8 | 5 | 32:27.6 | 10:28/M | 1:55:54.9 |
46 | Brandon Turner | 115 | High Point NC | 38 | M | 6 | 7 | 17:36.0 | 2:12HM | 5 | 1:57.2 | 2 | 1:01:17.7 | 17.6mph | 1:44.0 | 7 | 34:23.6 | 11:05/M | 1:56:58.7 |
49 | Brian DeYoung | 93 | Greensboro NC | 36 | M | 7 | 5 | 17:18.3 | 2:10HM | 1 | 0:50.2 | 6 | 1:05:59.3 | 16.4mph | 1:06.5 | 6 | 33:56.1 | 10:57/M | 1:59:10.4 |
67 | Stephen Cash | 199 | Youngsville NC | 38 | M | 8 | 6 | 17:22.9 | 2:10HM | 7 | 2:22.3 | 8 | 1:12:34.1 | 14.9mph | 1:49.9 | 8 | 39:30.6 | 12:45/M | 2:13:39.9 |
Top | |||||||||||||||||||
Male 40 to 44 |
|||||||||||||||||||
Bib | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | T2 | ------------ Run ------------ | ||||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Rank | Time | Rank | Time | Pace | Time | Rank | Time | Pace | Finish Time |
4 | Simon Cloutier | 156 | Greensboro NC | 41 | M | 1 | 4 | 14:22.8 | 1:48HM | 1 | 1:02.6 | 2 | 51:48.3 | 20.8mph | 0:37.1 | 1 | 20:48.0 | 6:43/M | 1:28:39.1 |
6 | Jeremy Yoemans | 95 | Thomasville NC | 40 | M | 2 | 1 | 12:52.9 | 1:37HM | 2 | 1:02.9 | 1 | 51:01.4 | 21.2mph | 0:41.3 | 4 | 23:30.0 | 7:35/M | 1:29:08.7 |
11 | Thomas Stracey | 88 | Greensboro NC | 41 | M | 3 | 2 | 13:02.3 | 1:38HM | 3 | 1:35.7 | 4 | 58:30.6 | 18.5mph | 1:26.8 | 3 | 23:12.3 | 7:29/M | 1:37:47.9 |
15 | Rodrigo Asensio | 106 | Greensboro NC | 41 | M | 4 | 3 | 13:24.1 | 1:41HM | 4 | 1:39.0 | 3 | 57:30.1 | 18.8mph | 1:04.1 | 5 | 26:30.5 | 8:33/M | 1:40:08.0 |
36 | Charles Davis | 98 | Clemmons NC | 40 | M | 5 | 7 | 17:28.1 | 2:11HM | 5 | 1:51.8 | 5 | 1:01:27.4 | 17.6mph | 0:34.8 | 9 | 30:29.9 | 9:50/M | 1:51:52.2 |
37 | Mike Smith | 104 | Greensboro NC | 44 | M | 6 | 5 | 16:51.0 | 2:06HM | 6 | 2:32.5 | 6 | 1:02:56.8 | 17.2mph | 1:08.7 | 7 | 28:26.2 | 9:10/M | 1:51:55.3 |
57 | Jason Charles | 68 | High Point NC | 41 | M | 7 | 10 | 21:51.5 | 2:44HM | 10 | 3:15.5 | 9 | 1:15:01.7 | 14.4mph | 0:57.3 | 2 | 23:01.5 | 7:25/M | 2:04:07.7 |
58 | Eoin Colleran | 163 | Greensboro NC | 43 | M | 8 | 6 | 16:56.3 | 2:07HM | 9 | 2:54.0 | 10 | 1:15:28.6 | 14.3mph | 1:11.1 | 6 | 28:15.6 | 9:07/M | 2:04:45.8 |
59 | Mark MacEnas | 161 | Youngsville NC | 44 | M | 9 | 8 | 19:40.0 | 2:28HM | 8 | 2:39.7 | 7 | 1:08:42.4 | 15.7mph | 1:48.9 | 10 | 33:08.3 | 10:41/M | 2:05:59.5 |
64 | Oscar Barbosa | 122 | Greensboro NC | 41 | M | 10 | 9 | 21:05.5 | 2:38HM | 7 | 2:38.4 | 8 | 1:13:30.9 | 14.7mph | 1:30.8 | 8 | 30:29.2 | 9:50/M | 2:09:15.0 |
Top | |||||||||||||||||||
Male 45 to 49 |
|||||||||||||||||||
Bib | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | T2 | ------------ Run ------------ | ||||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Rank | Time | Rank | Time | Pace | Time | Rank | Time | Pace | Finish Time |
5 | William Giblin | 116 | Carrboro NC | 48 | M | 1 | 4 | 15:43.2 | 1:58HM | 4 | 1:40.1 | 1 | 49:58.9 | 21.6mph | 0:50.8 | 1 | 20:52.2 | 6:44/M | 1:29:05.4 |
7 | Tom Yeager | 90 | Jupiter FL | 49 | M | 2 | 2 | 13:23.1 | 1:40HM | 1 | 1:13.6 | 2 | 52:58.0 | 20.4mph | 0:55.5 | 3 | 22:27.9 | 7:15/M | 1:30:58.2 |
9 | Mark Lindsay | 166 | Oak Ridge NC | 46 | M | 3 | 3 | 15:33.5 | 1:57HM | 2 | 1:23.4 | 3 | 56:32.9 | 19.1mph | 0:57.7 | 2 | 21:54.9 | 7:04/M | 1:36:22.6 |
21 | Duncan Jones | 123 | Greensboro NC | 47 | M | 4 | 1 | 12:34.2 | 1:34HM | 6 | 2:10.1 | 5 | 59:25.8 | 18.2mph | 1:20.9 | 6 | 27:26.9 | 8:51/M | 1:42:58.1 |
23 | Ralph Crook | 154 | High Point NC | 47 | M | 5 | 6 | 17:03.5 | 2:08HM | 5 | 1:42.7 | 4 | 58:44.2 | 18.4mph | 0:59.0 | 5 | 26:00.4 | 8:23/M | 1:44:29.9 |
34 | Scotty Tanner | 108 | Burlington NC | 46 | M | 6 | 8 | 21:14.1 | 2:39HM | 3 | 1:39.2 | 6 | 1:02:56.7 | 17.2mph | 1:09.5 | 4 | 24:38.4 | 7:57/M | 1:51:38.0 |
48 | Mauricio Zardo Stella | 151 | Greensboro NC | 47 | M | 7 | 5 | 16:52.5 | 2:07HM | 8 | 2:52.1 | 7 | 1:07:12.5 | 16.1mph | 1:40.5 | 7 | 30:25.7 | 9:49/M | 1:59:03.4 |
62 | Ricardo Padilla | 155 | Durham NC | 47 | M | 8 | 7 | 17:30.2 | 2:11HM | 7 | 2:18.2 | 8 | 1:09:55.3 | 15.4mph | 2:13.5 | 8 | 36:28.5 | 11:46/M | 2:08:25.7 |
Top | |||||||||||||||||||
Male 50 to 54 |
|||||||||||||||||||
Bib | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | T2 | ------------ Run ------------ | ||||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Rank | Time | Rank | Time | Pace | Time | Rank | Time | Pace | Finish Time |
16 | Gregg Adler | 111 | Jamestown NC | 52 | M | 1 | 1 | 14:48.3 | 1:51HM | 1 | 0:33.4 | 2 | 1:01:27.8 | 17.6mph | 0:43.8 | 1 | 23:22.4 | 7:32/M | 1:40:55.9 |
17 | Jim Yeager | 182 | Rochester NY | 51 | M | 2 | 2 | 16:54.8 | 2:07HM | 3 | 1:31.1 | 1 | 57:34.3 | 18.8mph | 1:31.5 | 2 | 23:52.7 | 7:42/M | 1:41:24.6 |
47 | David Oloffo | 97 | High Point NC | 52 | M | 3 | 3 | 18:34.6 | 2:19HM | 2 | 0:41.3 | 4 | 1:05:55.2 | 16.4mph | 2:01.2 | 3 | 30:28.4 | 9:50/M | 1:57:40.9 |
66 | Greg Piller | 141 | Herndon VA | 53 | M | 4 | 4 | 20:51.7 | 2:36HM | 4 | 4:41.0 | 3 | 1:04:05.0 | 16.9mph | 2:34.3 | 4 | 38:56.7 | 12:34/M | 2:11:08.9 |
Top | |||||||||||||||||||
Male 55 to 59 |
|||||||||||||||||||
Bib | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | T2 | ------------ Run ------------ | ||||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Rank | Time | Rank | Time | Pace | Time | Rank | Time | Pace | Finish Time |
1 | Joseph Mabry | 77 | Mooresville NC | 55 | M | 1 | 2 | 12:49.0 | 1:36HM | 2 | 0:43.6 | 1 | 47:47.4 | 22.6mph | 0:40.8 | 2 | 21:50.4 | 7:03/M | 1:23:51.5 |
3 | Ali Arasta | 79 | Asheboro NC | 55 | M | 2 | 4 | 13:55.6 | 1:44HM | 3 | 0:49.5 | 2 | 52:30.8 | 20.6mph | 0:34.3 | 1 | 20:23.1 | 6:35/M | 1:28:13.4 |
8 | JOEL MAYCOCK | 186 | Greensboro NC | 55 | M | 3 | 1 | 12:18.1 | 1:32HM | 4 | 1:40.0 | 3 | 55:03.5 | 19.6mph | 0:58.7 | 3 | 25:04.8 | 8:05/M | 1:35:05.3 |
18 | John Beck | 149 | Winston Salem NC | 57 | M | 4 | 3 | 13:08.5 | 1:39HM | 1 | 0:40.6 | 4 | 1:00:27.2 | 17.9mph | 1:11.8 | 4 | 26:04.2 | 8:25/M | 1:41:32.3 |
31 | Michael Barrett | 94 | Chapel Hill NC | 56 | M | 5 | 5 | 17:16.6 | 2:10HM | 7 | 2:05.8 | 5 | 1:01:31.1 | 17.6mph | 1:42.2 | 5 | 27:29.3 | 8:52/M | 1:50:05.2 |
63 | Robert Hughey | 195 | High Point NC | 55 | M | 6 | 7 | 24:18.1 | 3:02HM | 6 | 1:46.1 | 7 | 1:06:19.7 | 16.3mph | 1:24.0 | 6 | 34:47.6 | 11:13/M | 2:08:35.7 |
65 | Keith Gardiner | 142 | Trinity NC | 57 | M | 7 | 6 | 23:14.5 | 2:54HM | 5 | 1:42.5 | 6 | 1:02:38.6 | 17.2mph | 1:25.3 | 7 | 41:44.1 | 13:28/M | 2:10:45.2 |
Top | |||||||||||||||||||
Male 60 to 64 |
|||||||||||||||||||
Bib | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | T2 | ------------ Run ------------ | ||||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Rank | Time | Rank | Time | Pace | Time | Rank | Time | Pace | Finish Time |
27 | Wallace Warren | 71 | Charlotte NC | 61 | M | 1 | 2 | 15:54.5 | 1:59HM | 3 | 2:25.4 | 1 | 58:09.5 | 18.6mph | 1:33.6 | 2 | 28:53.2 | 9:19/M | 1:46:56.4 |
39 | Alan Warren | 184 | Browns Summit NC | 64 | M | 2 | 1 | 15:05.0 | 1:53HM | 1 | 2:20.0 | 2 | 1:03:01.7 | 17.1mph | 1:16.3 | 3 | 31:28.0 | 10:09/M | 1:53:11.1 |
53 | Mike Adams | 189 | Fort Lauderdale FL | 60 | M | 3 | 3 | 23:53.8 | 2:59HM | 2 | 2:21.4 | 3 | 1:09:01.2 | 15.6mph | 0:42.6 | 1 | 26:28.9 | 8:32/M | 2:02:28.1 |
Top | |||||||||||||||||||
Male 65 to 69 |
|||||||||||||||||||
Bib | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | T2 | ------------ Run ------------ | ||||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Rank | Time | Rank | Time | Pace | Time | Rank | Time | Pace | Finish Time |
68 | Andre Vonsiatsky | 148 | Clemmons NC | 67 | M | 1 | 1 | 22:23.4 | 2:48HM | 1 | 1:32.0 | 1 | 1:15:10.1 | 14.4mph | 1:17.9 | 1 | 35:42.3 | 11:31/M | 2:16:05.7 |