5k |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
1 | Josh Eaton | Ann Arbor MI | 808 | 18 | M | 1 Open | 17:31.2 | 17:31.2 | 5:39/M |
2 | Branden Tylus | Detroit MI | 714 | 37 | M | 2 Open | 17:35.3 | 17:35.3 | 5:40/M |
3 | Amber Dermyre | Canton MI | 976 | 27 | F | 1 Open | 18:04.3 | 18:04.3 | 5:50/M |
4 | Andrew Barrett | Twin Lake MI | 1023 | 26 | M | 3 Open | 18:19.2 | 18:19.2 | 5:55/M |
5 | Steve Lewnau | Detroit MI | 472 | 32 | M | 1 30-34 | 18:38.9 | 18:38.9 | 6:01/M |
6 | Derek Seamark | Novi MI | 763 | 28 | M | 1 25-29 | 18:45.3 | 18:45.3 | 6:03/M |
7 | Brent Watton | Commerce Township MI | 1081 | 25 | M | 2 25-29 | 18:48.3 | 18:48.3 | 6:04/M |
8 | Jake Seamark | South Lyon MI | 762 | 28 | M | 3 25-29 | 19:15.2 | 19:15.2 | 6:13/M |
9 | Andrea Ramthun | Royal Oak MI | 840 | 28 | F | 2 Open | 19:30.7 | 19:30.7 | 6:17/M |
10 | Lisa Seymour | Detroit MI | 1188 | 30 | F | 3 Open | 20:17.4 | 20:17.4 | 6:33/M |
11 | Assil Matti | Madison Heights MI | 795 | 44 | M | 1 40-44 | 20:18.7 | 20:18.7 | 6:33/M |
12 | Jeff Novak | Plymouth MI | 764 | 44 | M | 2 40-44 | 20:23.3 | 20:23.3 | 6:35/M |
13 | Mark Snyder | Plymouth MI | 1029 | 25 | M | 4 25-29 | 20:29.3 | 20:29.3 | 6:36/M |
14 | Jonathan Schulz | Troy MI | 493 | 38 | M | 1 35-39 | 20:39.5 | 20:39.5 | 6:40/M |
15 | David Lepak | Redford MI | 785 | 47 | M | 1 45-49 | 20:43.5 | 20:43.5 | 6:41/M |
16 | Nate Jakinovich | Chesterfield MI | 900 | 36 | M | 2 35-39 | 20:52.9 | 20:52.9 | 6:44/M |
17 | Jim Demercurio | Macomb MI | 766 | 45 | M | 2 45-49 | 20:54.8 | 20:54.8 | 6:45/M |
18 | Christopher Blanchet | Allen Park MI | 630 | 25 | M | 5 25-29 | 21:09.6 | 21:09.6 | 6:49/M |
19 | Nastasja Rittling | Norton MA | 1101 | 24 | F | 1 20-24 | 21:16.4 | 21:16.4 | 6:52/M |
20 | Gregory Benn | South Lyon MI | 1001 | 42 | M | 3 40-44 | 21:25.0 | 21:25.0 | 6:55/M |
21 | Melissa Schuurman | Windsor ON | 952 | 27 | F | 1 25-29 | 21:33.1 | 21:33.1 | 6:57/M |
22 | Chad Mahakian | Farmington MI | 1160 | 31 | M | 2 30-34 | 21:39.6 | 21:39.6 | 6:59/M |
23 | Justin Haas | Wixom MI | 1086 | 31 | M | 3 30-34 | 21:39.9 | 21:39.9 | 6:59/M |
24 | Donald Miller III | Richmond MI | 858 | 36 | M | 3 35-39 | 21:41.2 | 21:41.2 | 7:00/M |
25 | Jason Bowman | South Lyon MI | 488 | 38 | M | 4 35-39 | 21:49.6 | 21:49.6 | 7:02/M |
26 | Chad Marlett | Plymouth MI | 940 | 46 | M | 3 45-49 | 21:49.6 | 21:49.6 | 7:02/M |
27 | Jen Demercurio | Macomb MI | 767 | 44 | F | 1 40-44 | 21:51.3 | 21:51.3 | 7:03/M |
28 | Joseph Mowat | Farmington MI | 833 | 29 | M | 6 25-29 | 21:59.4 | 21:59.4 | 7:05/M |
29 | Aimee Kalisz | Harrison Township MI | 473 | 29 | F | 2 25-29 | 22:00.8 | 22:00.8 | 7:06/M |
30 | Alexandra Scott | Royal Oak MI | 1082 | 25 | F | 3 25-29 | 22:08.1 | 22:08.1 | 7:08/M |
31 | Scott Forster | Grosse Pointe MI | 882 | 57 | M | 1 55-59 | 22:20.0 | 22:20.0 | 7:12/M |
32 | Kerri Ginter | Rochester Hills MI | 877 | 39 | F | 1 35-39 | 22:34.4 | 22:34.4 | 7:17/M |
33 | Scott Lacey | Windsor ON | 482 | 45 | M | 4 45-49 | 22:39.3 | 22:39.3 | 7:18/M |
34 | Bonnie Handfield-Jones | Cottam ON | 481 | 40 | F | 2 40-44 | 22:46.2 | 22:46.2 | 7:21/M |
35 | Brody Webster | Slippery Rock PA | 1186 | 34 | M | 4 30-34 | 22:49.1 | 22:49.1 | 7:22/M |
36 | Brandon Hayes | Windsor ON | 950 | 30 | M | 5 30-34 | 22:53.6 | 22:53.6 | 7:23/M |
37 | Alyce Robelli | Birmingham MI | 1140 | 28 | F | 4 25-29 | 22:54.1 | 22:54.1 | 7:23/M |
38 | Chip Amoe | Northville MI | 399 | 44 | M | 4 40-44 | 23:00.4 | 23:00.4 | 7:25/M |
39 | Jake Ahn | Farmington Hills MI | 1032 | 22 | M | 1 20-24 | 23:01.0 | 23:01.0 | 7:25/M |
40 | Paul Schweiger | Detroit MI | 1003 | 29 | M | 7 25-29 | 23:22.2 | 23:22.2 | 7:32/M |
41 | Kelsey Joseph | Detroit MI | 1078 | 26 | F | 5 25-29 | 23:31.0 | 23:31.0 | 7:35/M |
42 | Tera Fox | Ypsilanti MI | 962 | 44 | F | 3 40-44 | 23:32.8 | 23:32.8 | 7:35/M |
43 | Brandon Tikkanen | Saline MI | 1002 | 41 | M | 5 40-44 | 23:33.2 | 23:33.2 | 7:36/M |
44 | Lauren Michoski | Rochester Hills MI | 429 | 28 | F | 6 25-29 | 23:34.1 | 23:34.1 | 7:36/M |
45 | Trevor Fayer | Milford MI | 369 | 29 | M | 8 25-29 | 23:37.5 | 23:37.5 | 7:37/M |
46 | Desiree Schulz | Troy MI | 494 | 39 | F | 2 35-39 | 23:37.9 | 23:37.9 | 7:37/M |
47 | Patrick Lamontagne | Clinton Township MI | 914 | 30 | M | 6 30-34 | 23:46.2 | 23:46.2 | 7:40/M |
48 | Eddy Gurney | Canton MI | 1182 | 47 | M | 5 45-49 | 23:49.6 | 23:49.6 | 7:41/M |
49 | Matthew Reimann | Troy MI | 1048 | 54 | M | 1 50-54 | 23:59.2 | 23:59.2 | 7:44/M |
50 | Ian McGrew | Dearborn Heights MI | 629 | 23 | M | 2 20-24 | 24:05.4 | 24:05.4 | 7:46/M |
51 | Daniel Heitzmann | Commerce Township MI | 938 | 39 | M | 5 35-39 | 24:15.3 | 24:15.3 | 7:49/M |
52 | Edward Pavlica | Macomb MI | 744 | 52 | M | 2 50-54 | 24:15.8 | 24:15.8 | 7:49/M |
53 | Morgan Shaw-Andrade | Auburn Hills MI | 1036 | 23 | M | 3 20-24 | 24:21.8 | 24:21.8 | 7:51/M |
54 | Scott Mitchell | Dearborn MI | 433 | 27 | M | 9 25-29 | 24:25.8 | 24:25.8 | 7:53/M |
55 | Spenser Harris | Dearborn Heights MI | 1095 | 29 | M | 10 25-29 | 24:26.1 | 24:26.1 | 7:53/M |
56 | John Reed | Parma MI | 609 | 66 | M | 1 65-69 | 24:33.1 | 24:33.1 | 7:55/M |
57 | Jeff Stroker | Franklin MI | 1145 | 46 | M | 6 45-49 | 24:33.3 | 24:33.3 | 7:55/M |
58 | Kevin Cansiani | Detroit MI | 717 | 40 | M | 6 40-44 | 24:45.0 | 24:45.0 | 7:59/M |
59 | Adam Coffman | Southgate MI | 1079 | 39 | M | 6 35-39 | 24:48.8 | 24:48.8 | 8:00/M |
60 | Vijay George | Wixom MI | 817 | 58 | M | 2 55-59 | 24:48.9 | 24:48.9 | 8:00/M |
61 | Matthew MacLachlan | Milan MI | 620 | 23 | M | 4 20-24 | 24:51.7 | 24:51.7 | 8:01/M |
62 | Gary Duma | Royal Oak MI | 1128 | 33 | M | 7 30-34 | 25:14.3 | 25:14.3 | 8:08/M |
63 | Joseph Willett | Walled Lake MI | 382 | 24 | M | 5 20-24 | 25:17.0 | 25:17.0 | 8:09/M |
64 | Chris Brugger | Garden City MI | 936 | 39 | M | 7 35-39 | 25:18.2 | 25:18.2 | 8:10/M |
65 | Eric Widmann | Farmington Hills MI | 751 | 21 | M | 6 20-24 | 25:21.0 | 25:21.0 | 8:11/M |
66 | Marina Chodorkoff | Farmington Hills MI | 1021 | 11 | F | 1 1-19 | 25:25.5 | 25:25.5 | 8:12/M |
67 | Jason Hamovitz | Taylor MI | 415 | 39 | M | 8 35-39 | 25:35.6 | 25:35.6 | 8:15/M |
68 | Janel Heitzmann | Commerce Township MI | 937 | 37 | F | 3 35-39 | 25:37.7 | 25:37.7 | 8:16/M |
69 | Tim Widmann | Farmington MI | 1042 | 59 | M | 3 55-59 | 25:39.1 | 25:39.1 | 8:16/M |
70 | Jennifer Komosinski | Warren MI | 1099 | 42 | F | 4 40-44 | 25:40.8 | 25:40.8 | 8:17/M |
71 | Joseph Michoski | Rochester Hills MI | 428 | 28 | M | 11 25-29 | 25:43.1 | 25:43.1 | 8:18/M |
72 | Lauren Mellor | Birmingham MI | 924 | 33 | F | 1 30-34 | 25:43.3 | 25:43.3 | 8:18/M |
73 | Alec Byrne | Ann Arbor MI | 865 | 39 | M | 9 35-39 | 25:44.1 | 25:44.1 | 8:18/M |
74 | Michael Brannigan | Brighton MI | 439 | 23 | M | 7 20-24 | 25:45.8 | 25:45.8 | 8:18/M |
75 | Graham Simmington | Detroit MI | 828 | 30 | M | 8 30-34 | 25:46.3 | 25:46.3 | 8:19/M |
76 | Scott Floutz | Rockwood MI | 416 | 37 | M | 10 35-39 | 25:54.0 | 25:54.0 | 8:21/M |
77 | Ashley Taylor-Voss | Ypsilanti MI | 830 | 28 | F | 7 25-29 | 25:54.3 | 25:54.3 | 8:21/M |
78 | Jonathan Thompson | Dearborn MI | 723 | 35 | M | 11 35-39 | 25:54.6 | 25:54.6 | 8:21/M |
79 | Jill Winegar | Howell MI | 461 | 58 | F | 1 55-59 | 26:02.9 | 26:02.9 | 8:24/M |
80 | Jennifer Cyr | Novi MI | 733 | 30 | F | 2 30-34 | 26:04.7 | 26:04.7 | 8:25/M |
81 | Tom Enell | Greenville MI | 1068 | 28 | M | 12 25-29 | 26:12.3 | 26:12.3 | 8:27/M |
82 | Leandra Kramer | Royal Oak MI | 1155 | 26 | F | 8 25-29 | 26:15.5 | 26:15.5 | 8:28/M |
83 | Allysen Neumann | Sterling Heights MI | 951 | 23 | F | 2 20-24 | 26:20.4 | 26:20.4 | 8:30/M |
84 | Kristyne Defever | Saint Clair Shores MI | 893 | 36 | F | 4 35-39 | 26:20.9 | 26:20.9 | 8:30/M |
85 | Kevin Oshea | Holly MI | 922 | 21 | M | 8 20-24 | 26:31.1 | 26:31.1 | 8:33/M |
86 | Jack Bride | Carbondale KS | 615 | 34 | M | 9 30-34 | 26:31.6 | 26:31.6 | 8:33/M |
87 | Duncan Swartz | Waterford MI | 1047 | 25 | M | 13 25-29 | 26:36.1 | 26:36.1 | 8:35/M |
88 | Jeffery Hess | Birmingham MI | 730 | 53 | M | 3 50-54 | 26:38.0 | 26:38.0 | 8:35/M |
89 | Jake Nickell | Dearborn MI | 432 | 27 | M | 14 25-29 | 26:41.1 | 26:41.1 | 8:36/M |
90 | Rachel Kingstrom | Utica MI | 1017 | 32 | F | 3 30-34 | 26:47.8 | 26:47.8 | 8:38/M |
91 | Katrina Foss | Brighton MI | 793 | 28 | F | 9 25-29 | 26:52.0 | 26:52.0 | 8:40/M |
92 | Piotr Skrzynski | Royal Oak MI | 860 | 31 | M | 10 30-34 | 26:53.7 | 26:53.7 | 8:40/M |
93 | Serenity Brain | Walled Lake MI | 794 | 41 | F | 5 40-44 | 26:53.7 | 26:53.7 | 8:40/M |
94 | Alex Dickinson | Westland MI | 869 | 31 | M | 11 30-34 | 26:58.9 | 26:58.9 | 8:42/M |
95 | Diana Olarte | Brighton MI | 612 | 26 | F | 10 25-29 | 27:00.6 | 27:00.6 | 8:43/M |
96 | Courtney Meszaros | Rochester MI | 959 | 37 | F | 5 35-39 | 27:05.6 | 27:05.6 | 8:44/M |
97 | Pete Novak | Detroit MI | 1173 | 44 | M | 7 40-44 | 27:06.2 | 27:06.2 | 8:45/M |
98 | Steven Bechler | Rockwood MI | 492 | 40 | M | 8 40-44 | 27:16.5 | 27:16.5 | 8:48/M |
99 | Laura Diaz | Holly MI | 1189 | 37 | F | 6 35-39 | 27:16.5 | 27:16.5 | 8:48/M |
100 | Garth Lavere | Grand Blanc MI | 1190 | 43 | M | 9 40-44 | 27:16.7 | 27:16.7 | 8:48/M |
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
101 | Kate Lochner | Macomb MI | 1072 | 37 | F | 7 35-39 | 27:17.7 | 27:17.7 | 8:48/M |
102 | Johnny Rhoades | La Salle MI | 718 | 13 | M | 1 1-19 | 27:18.1 | 27:18.1 | 8:48/M |
103 | Pete Wilson | Luckey OH | 972 | 46 | M | 7 45-49 | 27:20.2 | 27:20.2 | 8:49/M |
104 | Don Zuccaro | Macomb MI | 1039 | 51 | M | 4 50-54 | 27:21.2 | 27:21.2 | 8:49/M |
105 | Tom Greene | Fairfield CT | 946 | 57 | M | 4 55-59 | 27:21.7 | 27:21.7 | 8:49/M |
106 | Rose Richards | Saline MI | 1133 | 50 | F | 1 50-54 | 27:23.2 | 27:23.2 | 8:50/M |
107 | Julie Leigh | Farmington Hills MI | 850 | 49 | F | 1 45-49 | 27:23.4 | 27:23.4 | 8:50/M |
108 | Michelle Baker | Sterling Heights MI | 916 | 42 | F | 6 40-44 | 27:24.2 | 27:24.2 | 8:50/M |
109 | Jim Shaft | Perry MI | 844 | 56 | M | 5 55-59 | 27:24.7 | 27:24.7 | 8:50/M |
110 | Jack Darling | Perry MI | 843 | 13 | M | 2 1-19 | 27:26.5 | 27:26.5 | 8:51/M |
111 | Ian McCullough | White Lake MI | 863 | 32 | M | 12 30-34 | 27:28.0 | 27:28.0 | 8:52/M |
112 | Molly McCullough | White Lake MI | 864 | 31 | F | 4 30-34 | 27:28.2 | 27:28.2 | 8:52/M |
113 | Daniel Gilmore | Lansing MI | 1052 | 47 | M | 8 45-49 | 27:35.6 | 27:35.6 | 8:54/M |
114 | Marie Defer | Northville MI | 752 | 30 | F | 5 30-34 | 27:37.7 | 27:37.7 | 8:55/M |
115 | Janine Webber | Roseville MI | 963 | 31 | F | 6 30-34 | 27:45.4 | 27:45.4 | 8:57/M |
116 | Aleksandra Simson | Warren MI | 945 | 33 | F | 7 30-34 | 27:50.9 | 27:50.9 | 8:59/M |
117 | Colleen Durnian | Ann Arbor MI | 781 | 27 | F | 11 25-29 | 27:57.9 | 27:57.9 | 9:01/M |
118 | Darlene Reimann | Troy MI | 398 | 53 | F | 2 50-54 | 27:59.8 | 27:59.8 | 9:02/M |
119 | Ryan Purcell | Detroit MI | 408 | 26 | M | 15 25-29 | 28:01.9 | 28:01.9 | 9:02/M |
120 | Jonathan Owen | Bloomfield Hills MI | 1043 | 46 | M | 9 45-49 | 28:03.2 | 28:03.2 | 9:03/M |
121 | Ken Singleton | Westland MI | 1005 | 44 | M | 10 40-44 | 28:04.4 | 28:04.4 | 9:03/M |
122 | Andrew Abramouski | Royal Oak MI | 874 | 32 | M | 13 30-34 | 28:09.1 | 28:09.1 | 9:05/M |
123 | Christyn Pasut | Dearborn MI | 750 | 37 | F | 8 35-39 | 28:10.5 | 28:10.5 | 9:05/M |
124 | Kate Nyboer | Mount Clemens MI | 716 | 34 | F | 8 30-34 | 28:10.6 | 28:10.6 | 9:05/M |
125 | Jeanne Turner | Rochester MI | 811 | 50 | F | 3 50-54 | 28:18.2 | 28:18.2 | 9:08/M |
126 | Sean Genereaux | Waterford MI | 424 | 38 | M | 12 35-39 | 28:18.5 | 28:18.5 | 9:08/M |
127 | Jayson Bodinus | Sterling Hts. MI | 923 | 34 | M | 14 30-34 | 28:19.7 | 28:19.7 | 9:08/M |
128 | Heather Gutierrez | Howell MI | 447 | 28 | F | 12 25-29 | 28:21.9 | 28:21.9 | 9:09/M |
129 | Christopher Brugger | Garden City MI | 935 | 14 | M | 3 1-19 | 28:25.1 | 28:25.1 | 9:10/M |
130 | Morgan Decker | Novi MI | 732 | 30 | F | 9 30-34 | 28:26.2 | 28:26.2 | 9:10/M |
131 | Heidi Beukema | Grand Rapids MI | 724 | 56 | F | 2 55-59 | 28:27.4 | 28:27.4 | 9:11/M |
132 | Sarah Linville | Royal Oak MI | 958 | 31 | F | 10 30-34 | 28:34.5 | 28:34.5 | 9:13/M |
133 | Heather Blosser | Flat Rock MI | 1015 | 39 | F | 9 35-39 | 28:36.6 | 28:36.6 | 9:14/M |
134 | Seth Angel | Rochester Hills MI | 846 | 41 | M | 11 40-44 | 28:39.7 | 28:39.7 | 9:15/M |
135 | Lisa Angel | Rochester Hills MI | 845 | 40 | F | 7 40-44 | 28:39.8 | 28:39.8 | 9:15/M |
136 | Stephanie Balch | Battle Creek MI | 463 | 47 | F | 2 45-49 | 28:40.2 | 28:40.2 | 9:15/M |
137 | Pamela Devos | Windsor ON | 813 | 32 | F | 11 30-34 | 28:46.8 | 28:46.8 | 9:17/M |
138 | Robin Hoeffel | Goodrich MI | 477 | 53 | F | 4 50-54 | 28:48.8 | 28:48.8 | 9:17/M |
139 | Christine Steffes | Franklin MI | 883 | 53 | F | 5 50-54 | 28:49.7 | 28:49.7 | 9:18/M |
140 | Larry Pabin | Pinckney MI | 1164 | 75 | M | 1 70-99 | 28:49.9 | 28:49.9 | 9:18/M |
141 | Andy Kuszak | Royal Oak MI | 1153 | 32 | M | 15 30-34 | 28:50.4 | 28:50.4 | 9:18/M |
142 | Lisa Kuszczak | Allen Park MI | 1168 | 37 | F | 10 35-39 | 28:52.2 | 28:52.2 | 9:19/M |
143 | Marty Bay | Grosse Pointe MI | 480 | 59 | M | 6 55-59 | 28:53.3 | 28:53.3 | 9:19/M |
144 | Sean Sparks | Canton MI | 441 | 7 | M | 4 1-19 | 28:54.6 | 28:54.6 | 9:19/M |
145 | Rebecca Sparks | Canton MI | 440 | 36 | F | 11 35-39 | 28:54.8 | 28:54.8 | 9:19/M |
146 | Daniel Duchene | Trenton MI | 356 | 23 | M | 9 20-24 | 28:57.3 | 28:57.3 | 9:20/M |
147 | Kyle Pabin | Livonia MI | 1165 | 39 | M | 13 35-39 | 29:00.4 | 29:00.4 | 9:21/M |
148 | Christopher Carter | Midland MI | 728 | 23 | M | 10 20-24 | 29:02.8 | 29:02.8 | 9:22/M |
149 | Debra Carter | Midland MI | 784 | 56 | F | 3 55-59 | 29:03.5 | 29:03.5 | 9:22/M |
150 | Kathleen Jakinovich | Chesterfield MI | 899 | 34 | F | 12 30-34 | 29:06.4 | 29:06.4 | 9:23/M |
151 | Conner Brugger | Dearborn MI | 928 | 9 | M | 5 1-19 | 29:10.7 | 29:10.7 | 9:25/M |
152 | Nicole Provo | Auburn Hills MI | 746 | 44 | F | 8 40-44 | 29:12.3 | 29:12.3 | 9:25/M |
153 | Jennifer Budziak | Grosse Ile MI | 366 | 39 | F | 12 35-39 | 29:13.8 | 29:13.8 | 9:25/M |
154 | David Atkins | Canton MI | 1135 | 50 | M | 5 50-54 | 29:17.1 | 29:17.1 | 9:27/M |
155 | Michelle Kritzman | Whitmore Lake MI | 906 | 45 | F | 3 45-49 | 29:19.7 | 29:19.7 | 9:27/M |
156 | Sarah Hunton | Hamtramck MI | 1117 | 26 | F | 13 25-29 | 29:19.8 | 29:19.8 | 9:27/M |
157 | Claire Herting | Milford MI | 368 | 26 | F | 14 25-29 | 29:21.4 | 29:21.4 | 9:28/M |
158 | Brittany Snively | Hazel Park MI | 820 | 25 | F | 15 25-29 | 29:23.9 | 29:23.9 | 9:29/M |
159 | Todd Johnson | Fenton MI | 921 | 47 | M | 10 45-49 | 29:24.1 | 29:24.1 | 9:29/M |
160 | Randall Henhawk | Warren MI | 471 | 37 | M | 14 35-39 | 29:24.6 | 29:24.6 | 9:29/M |
161 | Devin Danescu | Clarkston MI | 852 | 30 | M | 16 30-34 | 29:29.8 | 29:29.8 | 9:31/M |
162 | Andrea Yedlin | Clarkston MI | 487 | 32 | F | 13 30-34 | 29:36.2 | 29:36.2 | 9:33/M |
163 | Kaitlyn Saul | Dearborn MI | 926 | 24 | F | 3 20-24 | 29:36.2 | 29:36.2 | 9:33/M |
164 | Maggie Matthewson | Dearborn MI | 925 | 30 | F | 14 30-34 | 29:36.5 | 29:36.5 | 9:33/M |
165 | Gary Quick | Northville MI | 741 | 68 | M | 2 65-69 | 29:36.8 | 29:36.8 | 9:33/M |
166 | Jennifer Gurney | Canton MI | 1181 | 48 | F | 4 45-49 | 29:38.8 | 29:38.8 | 9:34/M |
167 | Windy Mattson | Flint MI | 476 | 39 | F | 13 35-39 | 29:40.8 | 29:40.8 | 9:34/M |
168 | Jacob Taykowski | Clarkston MI | 1267 | 29 | M | 16 25-29 | 29:40.8 | 29:40.8 | 9:34/M |
169 | Colette Hemker | Ann Arbor MI | 961 | 29 | F | 16 25-29 | 29:41.6 | 29:41.6 | 9:35/M |
170 | Sarah Brannigan | Brighton MI | 438 | 17 | F | 2 1-19 | 29:42.3 | 29:42.3 | 9:35/M |
171 | Michael Lubig | Marysville MI | 478 | 44 | M | 12 40-44 | 29:42.9 | 29:42.9 | 9:35/M |
172 | Kelly Wright | Livonia MI | 1151 | 27 | F | 17 25-29 | 29:43.2 | 29:43.2 | 9:35/M |
173 | Shawnell Campbell | Detroit MI | 1120 | 39 | F | 14 35-39 | 29:43.4 | 29:43.4 | 9:35/M |
174 | Vincenzo Amato | Macomb MI | 466 | 41 | M | 13 40-44 | 29:43.8 | 29:43.8 | 9:35/M |
175 | Alex Serieux | Oak Park MI | 981 | 40 | M | 14 40-44 | 29:46.5 | 29:46.5 | 9:36/M |
176 | Angela Bussineau | Ferndale MI | 829 | 30 | F | 15 30-34 | 29:52.0 | 29:52.0 | 9:38/M |
177 | Brandon Boyd | Royal Oak MI | 913 | 33 | M | 17 30-34 | 29:52.0 | 29:52.0 | 9:38/M |
178 | Brianne Brooker | Eastpointe MI | 419 | 27 | F | 18 25-29 | 29:54.8 | 29:54.8 | 9:39/M |
179 | Brian Degan | Waterford MI | 395 | 49 | M | 11 45-49 | 29:55.0 | 29:55.0 | 9:39/M |
180 | Gayle Krueger | Saint Clair Shores MI | 397 | 41 | F | 9 40-44 | 29:58.2 | 29:58.2 | 9:40/M |
181 | Peter Collins | Fairfield CT | 947 | 30 | M | 18 30-34 | 29:58.3 | 29:58.3 | 9:40/M |
182 | Hope Comden | White Lake MI | 420 | 26 | F | 19 25-29 | 30:00.8 | 30:00.8 | 9:41/M |
183 | Carmelle Atkins | Canton MI | 1136 | 53 | F | 6 50-54 | 30:01.5 | 30:01.5 | 9:41/M |
184 | Amanda Mowat | Farmington MI | 835 | 29 | F | 20 25-29 | 30:03.6 | 30:03.6 | 9:42/M |
185 | Natalie Hofmeister | Dearborn MI | 721 | 22 | F | 4 20-24 | 30:07.2 | 30:07.2 | 9:43/M |
186 | Ralph Evans | Lincoln Park MI | 897 | 68 | M | 3 65-69 | 30:10.1 | 30:10.1 | 9:44/M |
187 | Emily Snitchler | Livonia MI | 1149 | 22 | F | 5 20-24 | 30:11.5 | 30:11.5 | 9:44/M |
188 | Kenny Denstaedt | Livonia MI | 1150 | 23 | M | 11 20-24 | 30:12.4 | 30:12.4 | 9:45/M |
189 | Carl Dakin | Grosse Pointe Park MI | 1093 | 38 | M | 15 35-39 | 30:12.8 | 30:12.8 | 9:45/M |
190 | Alaina Finkel | Commerce Township MI | 939 | 39 | F | 15 35-39 | 30:13.8 | 30:13.8 | 9:45/M |
191 | Thomas Caponi | Ray MI | 1178 | 54 | M | 6 50-54 | 30:15.4 | 30:15.4 | 9:45/M |
192 | Marni Johnson | Fenton MI | 920 | 47 | F | 5 45-49 | 30:17.8 | 30:17.8 | 9:46/M |
193 | Katherine Hammer | Detroit MI | 1102 | 33 | F | 16 30-34 | 30:18.1 | 30:18.1 | 9:46/M |
194 | Nick Miramonti | Chesterfeild MI | 991 | 21 | M | 12 20-24 | 30:19.1 | 30:19.1 | 9:47/M |
195 | Frank Miramonti | Chesterfeild MI | 992 | 53 | M | 7 50-54 | 30:19.4 | 30:19.4 | 9:47/M |
196 | Angela Swain | Plymouth MI | 1030 | 23 | F | 6 20-24 | 30:20.7 | 30:20.7 | 9:47/M |
197 | Michael Nicley | Fairfield CT | 949 | 32 | M | 19 30-34 | 30:26.8 | 30:26.8 | 9:49/M |
198 | Holly Fine | Rochester Hills MI | 932 | 42 | F | 10 40-44 | 30:27.9 | 30:27.9 | 9:49/M |
199 | Kara Gentile | Wyandotte MI | 1016 | 40 | F | 11 40-44 | 30:29.0 | 30:29.0 | 9:50/M |
200 | Larry Patrick Jr | Dearborn MI | 411 | 23 | M | 13 20-24 | 30:29.7 | 30:29.7 | 9:50/M |
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
201 | Amanda Elosegui | Clarkston MI | 485 | 32 | F | 17 30-34 | 30:30.2 | 30:30.2 | 9:50/M |
202 | Janet Caponi | Ray MI | 1179 | 54 | F | 7 50-54 | 30:31.4 | 30:31.4 | 9:51/M |
203 | Katy Stringham | Detroit MI | 1004 | 26 | F | 21 25-29 | 30:31.8 | 30:31.8 | 9:51/M |
204 | Clark Rhoades | La Salle MI | 742 | 46 | M | 12 45-49 | 30:32.6 | 30:32.6 | 9:51/M |
205 | Robert Elosegui | Clarkston MI | 486 | 48 | M | 13 45-49 | 30:32.8 | 30:32.8 | 9:51/M |
206 | Mitchell Koleczko | Saint Clair Shores MI | 747 | 45 | M | 14 45-49 | 30:34.1 | 30:34.1 | 9:52/M |
207 | Kadi Prout | Brighton MI | 354 | 30 | F | 18 30-34 | 30:35.3 | 30:35.3 | 9:52/M |
208 | Eli Prout | Brighton MI | 355 | 33 | M | 20 30-34 | 30:35.5 | 30:35.5 | 9:52/M |
209 | Rachel Andree | Livonia MI | 1020 | 11 | F | 3 1-19 | 30:39.1 | 30:39.1 | 9:53/M |
210 | Justine Turner | Rochester MI | 812 | 21 | F | 7 20-24 | 30:40.7 | 30:40.7 | 9:54/M |
211 | Shannon Nicley | Fairfield CT | 948 | 34 | F | 19 30-34 | 30:45.2 | 30:45.2 | 9:55/M |
212 | Rose Atwood | Macomb MI | 786 | 34 | F | 20 30-34 | 30:45.9 | 30:45.9 | 9:55/M |
213 | Judi Hammond | Canton MI | 779 | 50 | F | 8 50-54 | 30:46.9 | 30:46.9 | 9:55/M |
214 | Jeff Coulter | Rochester MI | 450 | 58 | M | 7 55-59 | 30:48.2 | 30:48.2 | 9:56/M |
215 | Jason Fourtney | Roseville MI | 964 | 34 | M | 21 30-34 | 30:48.3 | 30:48.3 | 9:56/M |
216 | Ashley Ferreris | Fenton MI | 859 | 28 | F | 22 25-29 | 30:55.7 | 30:55.7 | 9:58/M |
217 | Kathryn Flanagan | Linden MI | 448 | 29 | F | 23 25-29 | 30:56.3 | 30:56.3 | 9:59/M |
218 | Julie Eibach | Ann Arbor MI | 739 | 56 | F | 4 55-59 | 30:56.9 | 30:56.9 | 9:59/M |
219 | Edward Kalis | Lincoln Park MI | 423 | 48 | M | 15 45-49 | 30:57.4 | 30:57.4 | 9:59/M |
220 | Kristen Krause | Royal Oak MI | 410 | 30 | F | 21 30-34 | 30:57.8 | 30:57.8 | 9:59/M |
