8K |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
1 | Stevven Anderson | High Point NC | 1188 | 32 | M | 1 Top Fin | 25:45.7 | 25:45.8 | 5:11/M |
2 | Esayas Nida | Reidsville NC | 1227 | 23 | M | 2 Top Fin | 30:04.6 | 30:05.2 | 6:03/M |
3 | Jack Dingman | Summerfield NC | 1220 | 13 | M | 3 Top Fin | 30:51.6 | 30:52.5 | 6:12/M |
4 | John Martin | Thomasville NC | 1102 | 37 | M | 1 35-39 | 31:48.1 | 31:48.5 | 6:24/M |
5 | Jordan Smith | High Point NC | 745 | 30 | M | 1 30-34 | 32:03.6 | 32:04.6 | 6:27/M |
6 | Kristi Hunter | Greensboro NC | 731 | 34 | F | 1 Top Fin | 32:07.2 | 32:08.3 | 6:28/M |
7 | Stephanie Butzer | High Point NC | 1068 | 25 | F | 2 Top Fin | 32:33.9 | 32:35.4 | 6:33/M |
8 | Wally Bixby | Burlington NC | 1207 | 47 | M | 1 45-49 | 33:02.9 | 33:03.7 | 6:39/M |
9 | Carly Overbey | Greensboro NC | 1223 | 22 | F | 3 Top Fin | 33:09.0 | 33:13.7 | 6:40/M |
10 | Jens Koeplinger | Greensboro NC | 721 | 44 | M | 1 40-44 | 33:31.5 | 33:32.8 | 6:45/M |
11 | Matthew Bader | Durham NC | 1061 | 34 | M | 2 30-34 | 33:43.3 | 33:51.7 | 6:47/M |
12 | April Galloway | Greensboro NC | 1079 | 31 | F | 1 30-34 | 34:21.6 | 34:24.2 | 6:55/M |
13 | Veronica Allen | Burlington NC | 1059 | 29 | F | 1 25-29 | 35:03.7 | 35:06.0 | 7:03/M |
14 | Anthony Powell | Clayton NC | 748 | 22 | M | 1 20-24 | 35:02.7 | 35:07.6 | 7:03/M |
15 | Brent Ziegler | Greensboro NC | 1211 | 41 | M | 2 40-44 | 35:26.9 | 35:33.1 | 7:08/M |
16 | Adam Triplett | Lewisville NC | 1180 | 14 | M | 1 1-14 | 36:07.7 | 36:08.4 | 7:16/M |
17 | Lee Dingman | Summerfield NC | 1221 | 38 | M | 2 35-39 | 36:08.6 | 36:10.9 | 7:16/M |
18 | David Story | High Point NC | 739 | 37 | M | 3 35-39 | 36:32.5 | 36:33.5 | 7:21/M |
19 | David Ballenger | Greensboro NC | 1088 | 51 | M | 1 50-54 | 36:43.8 | 36:47.5 | 7:23/M |
20 | Amy Hatley | Advance NC | 1200 | 46 | F | 1 45-49 | 36:48.6 | 36:53.6 | 7:24/M |
21 | Rebecca Conway | Greensboro NC | 1064 | 41 | F | 1 40-44 | 36:53.2 | 36:56.2 | 7:25/M |
22 | Kurt Hollinger | Stokesdale NC | 1053 | 46 | M | 2 45-49 | 37:03.5 | 37:05.0 | 7:27/M |
23 | Tommy Lamonte | Jamestown NC | 1046 | 27 | M | 1 25-29 | 37:26.1 | 37:28.6 | 7:32/M |
24 | Richard Shirlow | Greensboro NC | 1091 | 40 | M | 3 40-44 | 37:27.2 | 37:41.2 | 7:32/M |
25 | Eddie Fine | Kernersville NC | 1085 | 46 | M | 3 45-49 | 37:44.7 | 37:47.2 | 7:36/M |
26 | Neil Dunnavant | Greensboro NC | 1048 | 60 | M | 1 60-64 | 37:46.1 | 37:49.5 | 7:36/M |
27 | Katherine Nunnally | Greensboro NC | 1057 | 38 | F | 1 35-39 | 37:49.2 | 37:50.9 | 7:37/M |
28 | Beth Warren | Browns Summit NC | 726 | 50 | F | 1 50-54 | 38:06.2 | 38:10.3 | 7:40/M |
29 | Emily Hoar | Winston Salem NC | 1190 | 32 | F | 2 30-34 | 38:17.1 | 38:21.6 | 7:42/M |
30 | Christopher Long | Sophia NC | 1225 | 34 | M | 3 30-34 | 38:42.5 | 38:42.5 | 7:47/M |
31 | Anthony Deloreto | Greensboro NC | 1069 | 38 | M | 4 35-39 | 38:46.6 | 38:50.0 | 7:48/M |
32 | Russell L. Smith | High Point NC | 1060 | 70 | M | 1 70-99 | 38:46.1 | 38:57.0 | 7:48/M |
33 | Shyam Nambiar | Mebane NC | 1184 | 28 | M | 2 25-29 | 38:54.6 | 39:03.4 | 7:50/M |
34 | Kristian Hiers | Greensboro NC | 744 | 45 | M | 4 45-49 | 39:00.1 | 39:05.7 | 7:51/M |
35 | Jim Saintsing | Greensboro NC | 1049 | 59 | M | 1 55-59 | 39:06.7 | 39:11.2 | 7:52/M |
36 | Dixon Cook | Greensboro NC | 1201 | 69 | M | 1 65-69 | 39:01.9 | 39:13.8 | 7:51/M |
37 | James Powell | High Point NC | 1051 | 30 | M | 4 30-34 | 39:19.5 | 39:21.6 | 7:55/M |
38 | Kyle Thompson | Greensboro NC | 1206 | 31 | M | 5 30-34 | 39:21.0 | 39:27.9 | 7:55/M |
39 | Amy Meinecke | Kernersville NC | 1077 | 47 | F | 2 45-49 | 39:33.1 | 39:39.1 | 7:57/M |
40 | Gulnara Asgarova | Reidsville NC | 1104 | 49 | F | 3 45-49 | 39:35.6 | 39:39.4 | 7:58/M |
41 | Jacquelyn Allred | Gibsonville NC | 1087 | 44 | F | 2 40-44 | 40:00.1 | 40:07.5 | 8:03/M |
42 | Chandler Thompson | Greensboro NC | 746 | 27 | F | 2 25-29 | 40:11.0 | 40:13.9 | 8:05/M |
43 | Gregory Prinzo | Greensboro NC | 1092 | 44 | M | 4 40-44 | 40:15.3 | 40:27.2 | 8:06/M |
44 | Gray Overbey | Greensboro NC | 1224 | 24 | M | 2 20-24 | 40:31.3 | 40:36.5 | 8:09/M |
45 | Elaine Bixby | Burlington NC | 1208 | 43 | F | 3 40-44 | 40:38.4 | 40:43.9 | 8:11/M |
46 | Christina Cort | Greensboro NC | 1095 | 32 | F | 3 30-34 | 40:38.4 | 40:47.3 | 8:11/M |
47 | John Reilly | Browns Summit NC | 1116 | 63 | M | 2 60-64 | 40:44.0 | 40:48.4 | 8:12/M |
48 | Matthew Murphy | Colfax NC | 738 | 36 | M | 5 35-39 | 41:16.1 | 41:28.1 | 8:18/M |
49 | Brandi Clark | Summerfield NC | 1081 | 33 | F | 4 30-34 | 41:18.2 | 41:29.7 | 8:19/M |
50 | Sarah Stephens | Greensboro NC | 1042 | 30 | F | 5 30-34 | 41:28.5 | 41:34.8 | 8:21/M |
51 | Dana Triplett | Lewisville NC | 1181 | 51 | M | 2 50-54 | 41:39.3 | 41:44.9 | 8:23/M |
52 | Wayne Harrison | Stoneville NC | 732 | 58 | M | 2 55-59 | 41:57.1 | 42:04.0 | 8:26/M |
53 | Luke Taylor | Greensboro NC | 1041 | 42 | M | 5 40-44 | 42:16.1 | 42:29.1 | 8:30/M |
54 | Alan Warren | Browns Summit NC | 727 | 63 | M | 3 60-64 | 42:30.0 | 42:34.5 | 8:33/M |
55 | Ronda Gordy | Belews Creek NC | 1065 | 45 | F | 4 45-49 | 42:25.0 | 42:38.4 | 8:32/M |
56 | Jerrod Huffman | Greensboro NC | 1070 | 32 | M | 6 30-34 | 42:32.1 | 42:43.3 | 8:33/M |
57 | Scott Donnell | Elon NC | 1073 | 25 | M | 3 25-29 | 42:59.6 | 43:13.3 | 8:39/M |
58 | Jessi Parker | Greensboro NC | 728 | 27 | F | 3 25-29 | 43:33.2 | 43:36.5 | 8:46/M |
59 | Jill Bender | Greensboro NC | 1103 | 40 | F | 4 40-44 | 43:36.0 | 43:42.4 | 8:46/M |
60 | Cindy Baggett | Greensboro NC | 743 | 52 | F | 2 50-54 | 43:54.7 | 44:01.1 | 8:50/M |
61 | Christie Hollinger | Stokesdale NC | 1054 | 48 | F | 5 45-49 | 44:01.9 | 44:13.4 | 8:51/M |
62 | Alan Trent | Greensboro NC | 1232 | 60 | M | 4 60-64 | 44:13.0 | 44:24.7 | 8:54/M |
63 | John Seymour | Greensboro NC | 1105 | 35 | M | 6 35-39 | 44:24.3 | 44:29.0 | 8:56/M |
64 | Jill Ruppenkamp | Garner NC | 1196 | 40 | F | 5 40-44 | 44:24.1 | 44:29.2 | 8:56/M |
65 | Alicia Bader | Durham NC | 1195 | 31 | F | 6 30-34 | 44:45.5 | 44:54.2 | 9:00/M |
66 | Peggy Trent | Greensboro NC | 1233 | 55 | F | 1 55-59 | 44:47.9 | 45:00.3 | 9:01/M |
67 | Gregg Westbrook | Stokesdale NC | 737 | 36 | M | 7 35-39 | 45:03.1 | 45:15.4 | 9:04/M |
68 | Jessica Thomas | Reidsville NC | 1038 | 30 | F | 7 30-34 | 45:08.1 | 45:16.6 | 9:05/M |
69 | Kirstin Thomas | Madison NC | 1039 | 28 | F | 4 25-29 | 45:08.3 | 45:17.1 | 9:05/M |
70 | Courtney Greenough | Whitsett NC | 1062 | 28 | F | 5 25-29 | 45:14.6 | 45:18.8 | 9:06/M |
71 | Lydia Allen | Burlington NC | 1094 | 24 | F | 1 20-24 | 45:27.8 | 45:37.4 | 9:09/M |
72 | Josie Cothran | Jamestown NC | 1076 | 35 | F | 2 35-39 | 45:29.0 | 45:42.0 | 9:09/M |
73 | Kimberly Goodman | Greensboro NC | 1047 | 48 | F | 6 45-49 | 45:21.8 | 45:44.6 | 9:07/M |
74 | Sven Samoska | Kernersville NC | 749 | 36 | M | 8 35-39 | 45:46.1 | 46:05.1 | 9:13/M |
75 | Jennifer Morgan | Greensboro NC | 747 | 25 | F | 6 25-29 | 46:01.3 | 46:05.7 | 9:16/M |
76 | Patrick Taylor | Greensboro NC | 722 | 67 | M | 2 65-69 | 46:10.4 | 46:17.5 | 9:17/M |
77 | Alexandra Pappas | Greensboro NC | 1040 | 26 | F | 7 25-29 | 46:27.3 | 46:30.8 | 9:21/M |
78 | Yudan Wang | Summerfield NC | 729 | 34 | F | 8 30-34 | 46:55.2 | 47:03.9 | 9:26/M |
79 | Richmond Moore | Thomasville NC | 1099 | 42 | M | 6 40-44 | 47:13.5 | 47:27.4 | 9:30/M |
80 | Kathleen Lamke | Greensboro NC | 1086 | 46 | F | 7 45-49 | 47:53.9 | 47:58.7 | 9:38/M |
81 | Robert Helms | Jamestown NC | 1106 | 39 | M | 9 35-39 | 47:54.6 | 47:59.7 | 9:38/M |
82 | Danielle Golinski | Burlington NC | 1036 | 28 | F | 8 25-29 | 47:58.0 | 48:03.8 | 9:39/M |
83 | Rj Moore | Thomasville NC | 1100 | 15 | M | 1 15-19 | 48:21.4 | 48:35.3 | 9:44/M |
84 | Paige Wingler | Greensboro NC | 1080 | 33 | F | 9 30-34 | 49:26.1 | 49:40.9 | 9:57/M |
85 | Cyndi Jackson | Greensboro NC | 730 | 45 | F | 8 45-49 | 49:42.9 | 50:02.1 | 10:00/M |
86 | Alisha Ingold | Winston Salem NC | 1055 | 26 | F | 9 25-29 | 50:09.1 | 50:27.1 | 10:05/M |
87 | Greg Triplett | Zionville NC | 1199 | 46 | M | 5 45-49 | 50:38.4 | 50:46.2 | 10:11/M |
88 | Kevin Ingold | Winston Salem NC | 1056 | 27 | M | 4 25-29 | 50:47.0 | 51:04.7 | 10:13/M |
89 | Diana Saxon | Kernersville NC | 1096 | 30 | F | 10 30-34 | 51:00.9 | 51:14.5 | 10:16/M |
90 | David Arnold | Greensboro NC | 1101 | 45 | M | 6 45-49 | 51:41.8 | 51:54.0 | 10:24/M |
91 | Alexandra Taylor | Summerfield NC | 1050 | 35 | F | 3 35-39 | 51:56.4 | 52:08.0 | 10:27/M |
92 | Carla Flores-Ballesteros | High Point NC | 736 | 47 | F | 9 45-49 | 52:23.0 | 52:35.2 | 10:32/M |
93 | April Staley | Lexington NC | 1214 | 41 | F | 6 40-44 | 52:43.4 | 52:50.7 | 10:36/M |
94 | Mike Shaffer | Asheville NC | 733 | 42 | M | 7 40-44 | 52:53.5 | 53:03.6 | 10:38/M |
95 | Catherine Pearce | Clemmons NC | 1093 | 34 | F | 11 30-34 | 53:21.8 | 53:35.8 | 10:44/M |
96 | Amy Shaffer | Asheville NC | 734 | 51 | F | 3 50-54 | 54:21.5 | 54:32.0 | 10:56/M |
97 | Brad Steele | Kernersville NC | 1083 | 46 | M | 7 45-49 | 55:02.5 | 55:16.8 | 11:04/M |
98 | Jada White | Greensboro NC | 1198 | 51 | F | 4 50-54 | 55:50.1 | 56:02.8 | 11:14/M |
99 | Virginia Gaylor | Greensboro NC | 1043 | 44 | F | 7 40-44 | 55:54.0 | 56:11.7 | 11:15/M |
100 | Anne Embrey | Greensboro NC | 1084 | 51 | F | 5 50-54 | 56:21.5 | 56:39.1 | 11:20/M |
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
101 | Heather Carr | Greensboro NC | 1089 | 33 | F | 12 30-34 | 56:27.6 | 56:49.3 | 11:21/M |
102 | Margaret Steele | Kernersville NC | 1082 | 53 | F | 6 50-54 | 56:35.4 | 56:50.1 | 11:23/M |
103 | Christopher Aurand | Greensboro NC | 1097 | 48 | M | 8 45-49 | 56:44.8 | 57:02.0 | 11:25/M |
104 | Jena Hale | High Point NC | 741 | 46 | F | 10 45-49 | 57:10.8 | 57:17.9 | 11:30/M |
105 | Andrew Fontanella | Greensboro NC | 1074 | 40 | M | 8 40-44 | 57:06.4 | 57:28.2 | 11:29/M |
106 | Bob Donnell | Elon NC | 1072 | 66 | M | 3 65-69 | 58:03.5 | 58:18.3 | 11:41/M |
107 | Desiree Samoska | Greensboro NC | 1197 | 29 | F | 10 25-29 | 1:01:32.2 | 1:01:52.3 | 12:23/M |
108 | Karen Doud | High Point NC | 1066 | 54 | F | 7 50-54 | 1:02:38.0 | 1:02:56.1 | 12:36/M |
109 | June Stanley | Greensboro NC | 1078 | 53 | F | 8 50-54 | 1:02:37.8 | 1:02:56.5 | 12:36/M |
110 | Stephen Carr | Greensboro NC | 1090 | 35 | M | 10 35-39 | 1:06:00.9 | 1:06:22.0 | 13:17/M |
Top | |||||||||
5K |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
1 | Dontonio Garrison | High Point NC | 1155 | 23 | M | 1 Top Fin | 18:57.4 | 18:58.3 | 6:07/M |
2 | Jason Thomas | Greensboro NC | 1183 | 36 | M | 2 Top Fin | 19:20.2 | 19:21.4 | 6:14/M |
3 | Christopher Zimmer | Greensboro NC | 1108 | 38 | M | 3 Top Fin | 21:45.3 | 21:47.2 | 7:01/M |
4 | Matt Cothran | Jamestown NC | 1152 | 34 | M | 1 30-34 | 22:15.8 | 22:18.6 | 7:11/M |
5 | Dana Derosier | Greensboro NC | 1138 | 27 | F | 1 Top Fin | 22:42.3 | 22:44.5 | 7:19/M |
6 | Amy Davis | Greensboro NC | 1153 | 43 | F | 2 Top Fin | 23:07.1 | 23:09.3 | 7:27/M |
7 | Carolyn Suss | Cary NC | 1127 | 36 | F | 3 Top Fin | 23:05.3 | 23:11.7 | 7:27/M |
8 | Katrin Deil | Greensboro NC | 1203 | 36 | F | 1 35-39 | 23:09.7 | 23:12.5 | 7:28/M |
9 | Don Baradell | Greensboro NC | 1230 | 58 | M | 1 55-59 | 24:47.9 | 24:51.4 | 8:00/M |
10 | Katie Power | Winston Salem NC | 1193 | 29 | F | 1 25-29 | 24:59.3 | 25:07.5 | 8:04/M |
11 | Liana Blue | Greensboro NC | 1218 | 30 | F | 1 30-34 | 25:27.9 | 25:30.0 | 8:13/M |
12 | Valarie Yoemans | Thomasville NC | 1216 | 39 | F | 2 35-39 | 25:55.4 | 26:01.1 | 8:22/M |
13 | Vanessa Del Carmen | Clayton NC | 1142 | 28 | F | 2 25-29 | 26:13.6 | 26:22.0 | 8:27/M |
14 | Charles Blanchard | Greensboro NC | 1156 | 44 | M | 1 40-44 | 26:12.8 | 26:25.9 | 8:27/M |
15 | James Derosier | Greensboro NC | 1139 | 28 | M | 1 25-29 | 26:22.3 | 26:31.0 | 8:30/M |
16 | Dean Castaldo | Jamestown NC | 1141 | 27 | M | 2 25-29 | 26:40.6 | 26:50.7 | 8:36/M |
17 | Sarah Zimmer | Greensboro NC | 1109 | 33 | F | 2 30-34 | 26:43.5 | 26:53.5 | 8:37/M |
18 | Anna Hubbert | Pleasant Garden NC | 1167 | 13 | F | 1 1-14 | 27:06.9 | 27:21.2 | 8:45/M |
19 | Derek Nielsen | Greensboro NC | 1202 | 31 | M | 2 30-34 | 27:16.0 | 27:26.6 | 8:48/M |
20 | Aaron Lebauer | Greensboro NC | 1124 | 43 | M | 2 40-44 | 27:19.0 | 27:29.7 | 8:49/M |
21 | Whip Urbine | Jamestown NC | 1148 | 46 | M | 1 45-49 | 27:27.9 | 27:33.8 | 8:51/M |
22 | Chuck Long | Greensboro NC | 1160 | 55 | M | 2 55-59 | 27:47.8 | 28:04.3 | 8:58/M |
23 | Steven Wicker | Greensboro NC | 1128 | 48 | M | 2 45-49 | 28:23.3 | 28:37.9 | 9:09/M |
24 | Scott Warren | Jamestown NC | 1130 | 27 | M | 3 25-29 | 28:50.3 | 29:06.5 | 9:18/M |
25 | Olivia Broomer | Burlington NC | 1162 | 25 | F | 3 25-29 | 29:02.7 | 29:10.5 | 9:22/M |
26 | Kevin Wallace | Greensboro NC | 1123 | 31 | M | 3 30-34 | 29:05.9 | 29:16.2 | 9:23/M |
27 | Janet Boseovski | Greensboro NC | 1134 | 43 | F | 1 40-44 | 29:10.7 | 29:19.4 | 9:25/M |
28 | Charles Mueller | Asheville NC | 1126 | 70 | M | 1 70-99 | 29:04.9 | 29:23.8 | 9:23/M |
29 | Jimmy Cain | High Point NC | 1192 | 44 | M | 3 40-44 | 29:20.0 | 29:28.1 | 9:28/M |
30 | Lauren Teal | High Point NC | 1191 | 26 | F | 4 25-29 | 29:37.3 | 29:45.3 | 9:33/M |
31 | Austin Carter | High Point NC | 1212 | 51 | M | 1 50-54 | 29:33.5 | 29:46.9 | 9:32/M |
32 | Charles John | Aberdeen NC | 1187 | 33 | M | 4 30-34 | 29:39.8 | 29:47.1 | 9:34/M |
33 | Ellis Whitt | Trinity NC | 1229 | 75 | M | 2 70-99 | 29:49.0 | 29:50.5 | 9:37/M |
34 | William Seeley | High Point NC | 1169 | 43 | M | 4 40-44 | 29:59.1 | 30:06.1 | 9:40/M |
35 | Andrew Tapp | Greensboro NC | 1235 | 40 | M | 5 40-44 | 30:35.1 | 30:38.1 | 9:52/M |
36 | William Del Carmen | Clayton NC | 1143 | 26 | M | 4 25-29 | 30:28.3 | 30:38.2 | 9:50/M |
37 | Joshua Broomer | Burlington NC | 1163 | 29 | M | 5 25-29 | 30:32.7 | 30:40.3 | 9:51/M |
38 | David Austin | Greensboro NC | 1213 | 50 | M | 2 50-54 | 30:51.7 | 31:11.0 | 9:57/M |
39 | Emilie Castaldo | Jamestown NC | 1140 | 27 | F | 5 25-29 | 31:29.0 | 31:38.8 | 10:09/M |
40 | Travis Riddle | Advance NC | 1189 | 43 | M | 6 40-44 | 31:44.8 | 31:55.3 | 10:14/M |
41 | Robin Eatman | Greensboro NC | 1228 | 40 | F | 2 40-44 | 31:46.3 | 32:00.2 | 10:15/M |
42 | Dede Cunningham | Oak Ridge NC | 1178 | 48 | F | 1 45-49 | 32:02.5 | 32:11.4 | 10:20/M |
43 | Meredith McCall | Greensboro NC | 1210 | 30 | F | 3 30-34 | 32:08.7 | 32:16.0 | 10:22/M |
44 | Alexis Cline | Greensboro NC | 1159 | 21 | F | 1 20-24 | 32:09.9 | 32:19.7 | 10:22/M |
45 | Ginnie Chambers | Kernersville NC | 1194 | 43 | F | 3 40-44 | 32:27.2 | 32:37.1 | 10:28/M |
46 | Dan Wolf | Greensboro NC | 1118 | 42 | M | 7 40-44 | 32:39.5 | 32:59.8 | 10:32/M |
47 | Kira Koenig | Jamestown NC | 1129 | 26 | F | 6 25-29 | 32:57.5 | 33:13.7 | 10:38/M |
48 | Elizabeth Overbey | Greensboro NC | 1222 | 54 | F | 1 50-54 | 33:11.3 | 33:17.8 | 10:42/M |
49 | Jacqueline Gronwald | Greensboro NC | 1107 | 35 | F | 3 35-39 | 33:50.8 | 34:06.9 | 10:55/M |
50 | Sharon Faust | Greensboro NC | 1182 | 60 | F | 1 60-64 | 34:26.2 | 34:33.3 | 11:06/M |
51 | Amy Schoppa | Summerfield NC | 1205 | 42 | F | 4 40-44 | 34:27.4 | 34:39.6 | 11:07/M |
52 | George Johnson | Greensboro NC | 1131 | 29 | M | 6 25-29 | 34:41.3 | 34:56.7 | 11:11/M |
53 | Andrea Langley | Greensboro NC | 1144 | 47 | F | 2 45-49 | 34:40.7 | 35:04.2 | 11:11/M |
54 | Martha Whitman | Elon NC | 1120 | 48 | F | 3 45-49 | 34:58.8 | 35:11.2 | 11:17/M |
55 | Jade Tolles | Kernersville NC | 1158 | 39 | F | 4 35-39 | 35:23.7 | 35:33.1 | 11:25/M |
56 | Elizabeth Church | Trinity NC | 1150 | 23 | F | 2 20-24 | 35:24.6 | 35:34.1 | 11:25/M |
57 | David Revak | Kernersville NC | 1149 | 46 | M | 3 45-49 | 35:24.4 | 35:39.5 | 11:25/M |
58 | Adam Kleiner | Greensboro NC | 1117 | 44 | M | 8 40-44 | 36:22.3 | 36:42.0 | 11:44/M |
59 | Ryan Revell | Greensboro NC | 1176 | 9 | F | 2 1-14 | 36:26.1 | 36:48.5 | 11:45/M |
60 | Rachael Revell | Greensboro NC | 1174 | 42 | F | 5 40-44 | 36:31.4 | 36:54.1 | 11:47/M |
61 | Bill Hubbert | Pleasant Garden NC | 1165 | 61 | M | 1 60-64 | 36:38.7 | 36:57.7 | 11:49/M |
62 | Lindsey Evans | Greensboro NC | 1112 | 41 | F | 6 40-44 | 37:06.3 | 37:18.1 | 11:58/M |
63 | Melissa Canfield | Mebane NC | 1219 | 44 | F | 7 40-44 | 37:43.6 | 38:00.3 | 12:10/M |
64 | Emmalee Morris | Greensboro NC | 1164 | 32 | F | 4 30-34 | 38:12.1 | 38:20.5 | 12:19/M |
65 | Jessica Short | Greensboro NC | 1115 | 40 | F | 8 40-44 | 38:21.9 | 38:33.2 | 12:22/M |
66 | John Stevens | Oak Ridge NC | 1209 | 47 | M | 4 45-49 | 38:14.2 | 38:33.4 | 12:20/M |
67 | Heather Rushforth | Greensboro NC | 1157 | 42 | F | 9 40-44 | 38:47.0 | 39:02.0 | 12:31/M |
68 | Sara Hubbert | Pleasant Garden NC | 1168 | 17 | F | 1 15-19 | 38:48.1 | 39:02.5 | 12:31/M |
69 | Vesna Cvijetkovic | Greensboro NC | 1132 | 25 | F | 7 25-29 | 38:56.0 | 39:13.6 | 12:34/M |
70 | Rhea Straughn | High Point NC | 1136 | 40 | F | 10 40-44 | 39:12.6 | 39:33.5 | 12:39/M |
71 | Rosie Revell | Greensboro NC | 1175 | 12 | F | 3 1-14 | 39:23.0 | 39:38.8 | 12:42/M |
72 | Eric Revell | Greensboro NC | 1173 | 40 | M | 9 40-44 | 39:37.7 | 39:55.8 | 12:47/M |
73 | Ruby Revell | Greensboro NC | 1177 | 7 | F | 4 1-14 | 39:39.3 | 39:56.3 | 12:47/M |
74 | Joanie Lambert | High Point NC | 1170 | 40 | F | 11 40-44 | 40:00.3 | 40:08.1 | 12:54/M |
75 | Lisa Kershner-Urbine | Jamestown NC | 1147 | 52 | F | 2 50-54 | 40:00.2 | 40:13.2 | 12:54/M |
76 | Sarah Ward | Greensboro NC | 1125 | 36 | F | 5 35-39 | 39:58.0 | 40:14.6 | 12:54/M |
77 | Lisa Nance | Jamestown NC | 1226 | 54 | F | 3 50-54 | 40:09.7 | 40:17.4 | 12:57/M |
78 | Ashley Aguirre | Greensboro NC | 1146 | 30 | F | 5 30-34 | 41:26.0 | 41:47.1 | 13:22/M |
79 | Stacy Hiers | Greensboro NC | 1236 | 41 | F | 12 40-44 | 43:12.6 | 43:20.9 | 13:56/M |
80 | Sierra Dennis | Greensboro NC | 1154 | 30 | F | 6 30-34 | 43:39.8 | 43:49.4 | 14:05/M |
81 | Kirby Koreski | Chapel Hill NC | 1172 | 26 | F | 8 25-29 | 44:15.1 | 44:31.0 | 14:16/M |
82 | Katy Koreski | Chapel Hill NC | 1171 | 28 | F | 9 25-29 | 44:14.9 | 44:31.1 | 14:16/M |
83 | Mary Donnell | Elon NC | 1151 | 58 | F | 1 55-59 | 45:04.9 | 45:20.6 | 14:32/M |
84 | Kathy Hubbert | Pleasant Garden NC | 1166 | 52 | F | 4 50-54 | 46:49.0 | 47:08.9 | 15:06/M |
85 | Sarah Hampton | Greensboro NC | 1161 | 31 | F | 7 30-34 | 47:23.4 | 47:43.7 | 15:17/M |
86 | Michael Johnson | Tampa FL | 1231 | 27 | M | 7 25-29 | 50:44.3 | 51:01.2 | 16:22/M |
87 | Paula Pile | Greensboro NC | 1110 | 62 | F | 2 60-64 | 52:24.1 | 52:40.8 | 16:54/M |
88 | Debbie Meurs | Greensboro NC | 1114 | 62 | F | 3 60-64 | 55:38.4 | 55:43.0 | 17:57/M |
89 | Elaine Montgomery | Greensboro NC | 1121 | 61 | F | 4 60-64 | 55:39.6 | 55:43.5 | 17:57/M |
90 | Nina McNeilly | Randleman NC | 1234 | 56 | F | 2 55-59 | 55:44.0 | 55:49.9 | 17:59/M |
91 | Debbie Taylor | Greensboro NC | 1133 | 43 | F | 13 40-44 | 1:10:49.7 | 1:10:49.7 | 22:51/M |