Reindeer Romp

Overall Finish List

December 10, 2016


Results By Trivium Racing, Inc. Trivium Racing
Fun Run

5K

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
      1    Stevven Anderson                  High Point  NC       3348    31   M       1 Top Fin             15:05.6     15:05.6      4:52/M
      2    Aaron Bowman                      Greensboro  NC       3394    41   M       2 Top Fin             16:54.7     16:54.7      5:27/M
      3    Joe Sauerbrey                     Thomasville  NC      3314    37   M       3 Top Fin             17:47.5     17:47.5      5:44/M
      4    Kristi Hunter                     Greensboro  NC       3196    33   F       1 Top Fin             19:05.2     19:11.1      6:09/M
      5    Dakota Harbison                   Greensboro  NC       3378    17   M       1 15-19               19:53.1     19:54.5      6:25/M
      6    Michael Jones                     Greensboro  NC       3241    34   M       1 30-34               20:20.0     20:32.8      6:34/M
      7    Joshua Dowdy                      Kernersville  NC     3025    25   M       1 25-29               20:44.6     20:44.6      6:41/M
      8    Walt Hanes                        High Point  NC       3230    59   M       1 55-59               21:03.4     21:18.0      6:47/M
      9    Alexandra Hammouri                Greensboro  NC       3094    32   F       2 Top Fin             21:18.5     21:51.3      6:52/M
     10    Russell L. Smith                  High Point  NC       3070    70   M       1 70-99               21:35.0     21:35.0      6:58/M
     11    Hollis Oberlies                   Greensboro  NC       3236    46   F       3 Top Fin             21:36.9     21:36.9      6:58/M
     12    Mary Beth Errington               Pleasant Garden  NC  3397    50   F       1 50-54               22:02.1     22:08.7      7:06/M
     13    Michael Deaton                    Greensboro  NC       3271    35   M       1 35-39               22:25.3     22:25.3      7:14/M
     14    Dariush Heydary                   Jamestown  NC        3188    29   M       2 25-29               22:29.4     22:43.1      7:15/M
     15    Chris Waggoner                    Greensboro  NC       3012    34   M       2 30-34               22:35.0     22:35.0      7:17/M
     16    Mark Pond                         Jamestown  NC        3388    50   M       1 50-54               22:35.7     22:55.8      7:17/M
     17    Nicholas Epps                     High Point  NC       3219    11   M       1 10-11               22:42.4     22:42.5      7:19/M
     18    Tobias Waldridge                                       3173    10   M       2 10-11               22:42.6     22:45.0      7:19/M
     19    Damien Rodulfo                    summerfield  NC      3282    38   M       2 35-39               22:45.6     22:51.7      7:20/M
     20    Dennis Hamel                      Jamestown  NC        3312    45   M       1 45-49               23:18.7     23:45.9      7:31/M
     21    Tim Grap                          Cedar Grove  NC      3389    43   M       1 40-44               23:20.2     23:39.5      7:32/M
     22    Don Coldwell                      Greensboro  NC       3237    56   M       2 55-59               23:28.1     23:30.1      7:34/M
     23    Logan Smith                       Greensboro  NC       3114    14   M       1 12-14               23:34.2     23:36.8      7:36/M
     24    Michael Kirkman                   Greensboro  NC       3381    54   M       2 50-54               23:36.6     23:53.0      7:37/M
     25    Jones Barber                                           3134     9   M       1  1- 9               23:52.6     23:54.5      7:42/M
     26    Chris Tuft                        High Point  NC       3215    35   M       3 35-39               23:58.3     24:07.0      7:44/M
     27    Nick Abbott                       Greensboro  NC       3268    12   M       2 12-14               24:02.4     24:02.4      7:45/M
     28    Evelyn Ziennker-Lee               Jamestown  NC        3336    39   F       1 35-39               24:13.7     24:24.9      7:49/M
     29    David Schoepske                   Jamestown  NC        3386    59   M       3 55-59               24:13.9     24:26.8      7:49/M
     30    Markus Gebel                      High Point  NC       3225    44   M       2 40-44               24:19.6     24:22.7      7:51/M
     31    Brandi Ray                        Raleigh  NC          3363    29   F       1 25-29               24:34.8     24:45.5      7:55/M
     32    William Clendinen                 Summerfield  NC      3390    16   M       2 15-19               24:37.0     24:56.5      7:56/M
     33    Braden Bradford                   Jamestown  NC        3056    10   M       3 10-11               24:37.1     24:37.1      7:56/M
     34    Brayden Galuski                   Greensboro  NC       3040     8   M       2  1- 9               24:43.6     24:43.6      7:58/M
     35    John Davis                        Jamestown  NC        3333    48   M       2 45-49               24:48.6     24:48.6      8:00/M
     36    Isabel Davis                      Jamestown  NC        3331    11   F       1 10-11               24:48.7     24:48.7      8:00/M
     37    Jamie Shields                     Jamestown  NC        3112    25   F       2 25-29               24:49.8     24:51.3      8:00/M
     38    Amanda Fortson                    Jamestown  NC        3044    37   F       2 35-39               24:49.8     24:52.7      8:00/M
     39    Kylie Polzer                      Raleigh  NC          3213    25   F       3 25-29               24:51.6     25:05.8      8:01/M
     40    Russell Parmele                   Greensboro  NC       3366    30   M       3 30-34               24:52.8     25:07.8      8:01/M
     41    Daniel Esarey                     High Point  NC       3319    39   M       4 35-39               24:53.3     25:00.4      8:02/M
     42    David Green                       High Point  NC       3206     9   M       3  1- 9               24:58.5     24:58.5      8:03/M
     43    Ken Shipley                       Greensboro  NC       3306    56   M       4 55-59               25:09.3     25:10.2      8:07/M
     44    Meg Roberts                       Greenboro  NC        3318    38   F       3 35-39               25:10.6     25:23.0      8:07/M
     45    William MacKie                    Greensboro  NC       3239    50   M       3 50-54               25:31.1     25:39.3      8:14/M
     46    Kylie Drysdale                    Oak Ridge  NC        3201    42   F       1 40-44               25:33.6     25:51.7      8:15/M
     47    Julie Messner                     Trinity  NC          3307    39   F       4 35-39               25:35.5     25:47.4      8:15/M
     48    Heather Jahnes                    Greensboro  NC       3260    37   F       5 35-39               25:40.9     25:49.8      8:17/M
     49    Rahn Adams                        Greensboro  NC       3387    40   M       3 40-44               25:48.5     26:00.6      8:19/M
     50    Carli Crews                       High Point  NC       3316    10   F       2 10-11               25:57.7     26:08.9      8:22/M
     51    Nate Palmer                                            3164    11   M       4 10-11               25:58.6     25:58.6      8:23/M
     52    Wendy Crews                       High Point  NC       3317    43   F       2 40-44               26:00.5     26:11.3      8:23/M
     53    Diane Manuszak                    Thomasville  NC      3126    46   F       1 45-49               26:01.3     26:08.5      8:24/M
     54    Beverly Royals                    Oak Ridge  NC        3356    52   F       2 50-54               26:01.4     26:12.6      8:24/M
     55    Ana Davis                         Jamestown  NC        3332    49   F       2 45-49               26:17.9     26:18.2      8:29/M
     56    Austin Sheaff                     Greensboro  NC       3111    11   M       5 10-11               26:26.9     26:33.8      8:32/M
     57    Dana Southard                     Jamestown  NC        3193    34   F       1 30-34               26:36.9     26:49.1      8:35/M
     58    Alex Murphy                       Reidsville  NC       3278    10   M       6 10-11               26:38.0     27:01.2      8:35/M
     59    Bill Nieland                      Jamestown  NC        3259    60   M       1 60-64               26:41.5     26:54.1      8:36/M
     60    Josie Cothran                     Jamestown  NC        3187    35   F       6 35-39               26:45.3     26:54.4      8:38/M
     61    Karen Doud                        High Point  NC       3181    53   F       3 50-54               26:46.8     26:51.5      8:38/M
     62    Jackson Harlan                    Jamestown  NC        3063     9   M       4  1- 9               26:48.7     26:48.7      8:39/M
     63    Gerri Brommer                     Jamestown  NC        3346    51   F       4 50-54               26:49.8     26:55.7      8:39/M
     64    Janet Daul                        Greenboro  NC        3279    50   F       5 50-54               26:49.8     26:56.1      8:39/M
     65    Matheson Barber                                        3132     8   M       5  1- 9               26:58.4     26:58.4      8:42/M
     66    Truett Waldridge                                       3174     8   M       6  1- 9               26:59.5     26:59.5      8:42/M
     67    Linda Ballantyne                  Summerfield  NC      3393    58   F       1 55-59               27:01.0     27:05.0      8:43/M
     68    Cindy Heydary                     Greenboro  NC        3218    57   F       2 55-59               27:15.7     27:25.9      8:47/M
     69    John Reeves                       Raleigh  NC          3097    54   M       4 50-54               27:17.0     27:38.5      8:48/M
     70    Anna Capps                        Middlesex  NC        3267    20   F       1 20-24               27:18.0     27:20.3      8:48/M
     71    Ashley Waldridge                  High Point  NC       3285    39   M       5 35-39               27:21.4     27:24.4      8:49/M
     72    Silas Waldridge                                        3172     6   M       7  1- 9               27:22.2     27:25.0      8:50/M
     73    Chuck Long                        Greensboro  NC       3347    55   M       5 55-59               27:27.9     27:50.3      8:51/M
     74    Tyler Hill                                             3156     8   M       8  1- 9               27:36.5     27:36.5      8:54/M
     75    Luke Golinski                                          3150     9   M       9  1- 9               27:37.0     27:37.1      8:55/M
     76    Faith Thomas                                           3170     8   F       1  1- 9               27:42.8     27:49.1      8:56/M
     77    Brynne McGarry                    Greensboro  NC       3367    25   F       4 25-29               27:45.9     27:59.7      8:57/M
     78    Kevin Wallace                     Greensboro  NC       3195    30   M       4 30-34               27:50.7     28:03.9      8:59/M
     79    Lisa Guy                          Greensboro  NC       3065    54   F       6 50-54               28:00.2     28:01.2      9:02/M
     80    Stephen Drap                      Greensboro  NC       3217    66   M       1 65-69               28:26.6     28:36.5      9:10/M
     81    Ann Flynn                         Greensboro  NC       3033    51   F       7 50-54               28:28.1     28:33.2      9:11/M
     82    Micah McGoogan                    Jamestown  NC        3083     9   M      10  1- 9               28:28.7     28:28.7      9:11/M
     83    Bill Harris                       West End  NC         3247    71   M       2 70-99               28:30.0     28:33.9      9:12/M
     84    Nate Schaadt                                           3286    11   M       7 10-11               28:39.4     28:46.9      9:15/M
     85    Josh Medlin                       Jamestown  NC        3084    10   M       8 10-11               28:41.3     28:49.2      9:15/M
     86    Jackson Wheeless                  Greensboro  NC       3121     9   M      11  1- 9               28:47.5     28:47.5      9:17/M
     87    Nate Reeser                       Winston Salem  NC    3105    38   M       6 35-39               28:49.0     28:49.0      9:18/M
     88    Gina Dixon                        Summerfield  NC      3227    50   F       8 50-54               28:49.7     28:50.2      9:18/M
     89    Lauren Stigall                    Greensboro  NC       3013    24   F       2 20-24               28:49.8     28:49.8      9:18/M
     90    Charlotte Matheny                 Greensboro  NC       3210    55   F       3 55-59               28:52.7     29:06.7      9:19/M
     91    Cliff Paddock                     Jamestown  NC        3047    61   M       2 60-64               28:55.3     29:07.6      9:20/M
     92    Meredith McCall                   Greensboro  NC       3186    30   F       2 30-34               29:02.9     29:08.1      9:22/M
     93    Mike Kreitz                       High Point  NC       3270    39   M       7 35-39               29:05.2     29:13.5      9:23/M
     94    Becky Kreitz                      High Point  NC       3269    40   F       3 40-44               29:05.6     29:13.7      9:23/M
     95    Bob Christensen                   Mc Leansville  NC    3208    54   M       5 50-54               29:12.2     29:13.0      9:25/M
     96    Emily Rives                       Greensboro  NC       3211    27   F       5 25-29               29:13.6     29:13.9      9:25/M
     97    Kathy Harrelson                   Greensboro  NC       3302    48   F       3 45-49               29:21.9     29:42.5      9:28/M
     98    Ashlyn Harrelson                  Greensboro  NC       3301    25   F       6 25-29               29:33.1     29:53.0      9:32/M
     99    Amanda McAlpine                   Greensboro  NC       3358    24   F       3 20-24               29:41.6     29:51.5      9:35/M
    100    Brandi Ollis                      Greensboro  NC       3304    36   F       7 35-39               29:42.0     29:59.2      9:35/M

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
    101    Kay Shore                         Browns Summit  NC    3338    59   F       4 55-59               29:42.2     29:59.2      9:35/M
    102    William Seeley                    High Point  NC       3078    43   M       4 40-44               29:45.8     30:12.2      9:36/M
    103    Christine Flowe                   Browns Summit  NC    3339    48   F       4 45-49               29:52.4     30:07.7      9:38/M
    104    Jennifer Bonsall                  Greensboro  NC       3359    31   F       3 30-34               30:05.1     30:13.5      9:42/M
    105    Madelyn Galuski                   Greensboro  NC       3039     9   F       2  1- 9               30:09.8     30:09.8      9:44/M
    106    Maddie Jean Henning                                    3400     8   F       3  1- 9               30:11.1     30:11.1      9:44/M
    107    Phillip Harvey                    High Point  NC       3214    46   M       3 45-49               30:11.3     30:36.5      9:44/M
    108    Nicole Person                     Greensboro  NC       3091    48   F       5 45-49               30:12.2     30:16.1      9:45/M
    109    Marty Pope                        Jamestown  NC        3092    27   F       7 25-29               30:14.9     30:17.7      9:45/M
    110    Averie Goodin                                          3151    10   F       3 10-11               30:16.3     30:16.3      9:46/M
    111    Steve Golinski                    Greensboro  NC       3396    42   M       5 40-44               30:17.4     30:27.0      9:46/M
    112    Linda Mason                       Kernersville  NC     3203    59   F       5 55-59               30:18.1     30:32.1      9:46/M
    113    Jake Golinski                                          3149    10   M       9 10-11               30:27.3     30:27.3      9:49/M
    114    Sam Rindal                        Greensboro  NC       3262    11   M      10 10-11               30:28.0     30:34.7      9:50/M
    115    Bill Shamburg                     High Point  NC       3228    57   M       6 55-59               30:28.5     30:46.5      9:50/M
    116    Sarah Glanville                   Jamestown  NC        3264    39   F       8 35-39               30:36.8     31:14.2      9:52/M
    117    April Brown                       Thomasville  NC      3058    33   F       4 30-34               30:38.1     30:39.4      9:53/M
    118    Lauren Blue                       Greensboro  NC       3354    42   F       4 40-44               30:38.7     31:14.4      9:53/M
    119    Micha Swahnville                  Jamestown  NC        3263     7   M      12  1- 9               30:48.9     30:59.6      9:56/M
    120    Brian Swahn                       Jamestown  NC        3265    38   M       8 35-39               30:49.4     31:27.2      9:56/M
    121    Elliot Blue                       Greensboro  NC       3355    42   M       6 40-44               30:51.5     31:27.7      9:57/M
    122    Amy Gregory                       High Point  NC       3180    46   F       6 45-49               30:52.8     30:57.1      9:57/M
    123    Valerie Bryant                    Townsville  NC       3250    44   F       5 40-44               30:55.4     31:12.6      9:58/M
    124    Jeff Dixon                        Summerfield  NC      3226    54   M       6 50-54               30:57.0     31:05.7      9:59/M
    125    Angie Nelson                      Denton  NC           3375    50   F       9 50-54               30:58.0     31:13.2      9:59/M
    126    Jaydan Farmer                                          3146     7   M      13  1- 9               30:58.1     30:58.7      9:59/M
    127    Diane Parmele                     Greensboro  NC       3368    57   F       6 55-59               30:59.2     31:11.3     10:00/M
    128    Angie Bowman                      Winston-Salem  NC    3053    46   F       7 45-49               31:02.0     31:23.7     10:01/M
    129    Cara Stillwell                    Morganton  NC        3029    22   F       4 20-24               31:04.2     31:27.6     10:01/M
    130    Kevin Brevard                     Greensboro  NC       3253    30   M       5 30-34               31:19.6     31:47.4     10:06/M
    131    Jessica Murphy                    Reidsville  NC       3277    37   F       9 35-39               31:20.6     31:45.5     10:06/M
    132    Lee Green                         High Point  NC       3205    44   M       7 40-44               31:34.3     31:37.8     10:11/M
    133    Teresa Slack                      Greensboro  NC       3034    43   F       6 40-44               31:40.8     31:48.2     10:13/M
    134    Amanda Gane                       High Point  NC       3209    63   F       1 60-64               31:41.6     31:59.6     10:13/M
    135    Hannah Bursey                                          3138    12   F       1 12-14               31:43.3     32:00.8     10:14/M
    136    Tkeyah Henry                      Greensboro  NC       3299    24   F       5 20-24               31:46.3     32:09.1     10:15/M
    137    Bruce Bursey                      Jamestown  NC        3076    44   M       8 40-44               31:51.7     32:09.6     10:16/M
    138    Ljubica Makitan                   High Point  NC       3303    52   F      10 50-54               31:52.4     31:57.2     10:17/M
    139    Mackenzie Wheeless                Greensboro  NC       3123    12   F       2 12-14               31:59.4     32:02.3     10:19/M
    140    Amy Gayle                         High Point  NC       3002    44   F       7 40-44               32:03.4     32:27.2     10:20/M
    141    Melissa Russo                     High Point  NC       3204    34   F       5 30-34               32:04.2     32:10.8     10:21/M
    142    Kathy Jacobs                      High Point  NC       3384    64   F       2 60-64               32:05.3     32:34.9     10:21/M
    143    Rob Stone                         Jamestown  NC        3360    41   M       9 40-44               32:12.6     32:26.0     10:23/M
    144    Carol Witherspoon                 Greensboro  NC       3009    54   F      11 50-54               32:13.0     32:28.9     10:24/M
    145    Laura Craven                      Oak Ridge  NC        3019    53   F      12 50-54               32:13.1     32:30.4     10:24/M
    146    Aidan Stone                                            3169     9   M      14  1- 9               32:13.9     32:25.8     10:24/M
    147    Jaime Cancellieri                 Jamestown  NC        3221    34   F       6 30-34               32:15.0     32:15.0     10:24/M
    148    Sean Larkin                       Jamestown  NC        3041    40   M      10 40-44               32:18.2     32:26.7     10:25/M
    149    Jackson Larkin                                         3158     7   M      15  1- 9               32:18.3     32:25.6     10:25/M
    150    Shelby Cuthrell                                        3143    10   F       4 10-11               32:27.4     32:39.0     10:28/M
    151    Jessica Cuthrell                  Jamestown  NC        3292    36   F      10 35-39               32:29.7     32:41.0     10:29/M
    152    Thomas Reid                       Jamestown  NC        3392    58   M       7 55-59               32:33.9     32:54.9     10:30/M
    153    Addison Rakes                     Kernersville  NC     3104     9   F       4  1- 9               32:35.7     32:35.7     10:31/M
    154    Donna Kirkman                     Jamestown  NC        3018    50   F      13 50-54               32:36.0     32:55.7     10:31/M
    155    Sara Massey                       Greensboro  NC       3257    59   F       7 55-59               32:36.1     32:46.6     10:31/M
    156    James Vanthillo                   Greensboro  NC       3120    46   M       4 45-49               32:36.7     32:36.7     10:31/M
    157    Caroline Van Thillo               Greensboro  NC       3119     9   F       5  1- 9               32:36.9     32:36.9     10:31/M
    158    Shelby Phillips                   Greensboro  NC       3290    42   F       8 40-44               32:43.4     32:51.5     10:33/M
    159    Taylor Fesmire                    Greensboro  NC       3038    26   F       8 25-29               32:44.1     32:53.2     10:34/M
    160    Carley Swaim                      Greensboro  NC       3309    35   F      11 35-39               32:47.2     33:08.6     10:35/M
    161    Nancy Cameron                     Greensboro  NC       3017    74   F       1 70-99               32:56.3     33:02.5     10:37/M
    162    Lisa Eller                        Greensboro  NC       3022    46   F       8 45-49               33:02.9     33:22.7     10:39/M
    163    Andrew Inch                       High Point  NC       3362    10   M      11 10-11               33:06.0     33:06.6     10:41/M
    164    Christopher Inch                  High Point  NC       3361    37   M       9 35-39               33:07.4     33:08.3     10:41/M
    165    Jace Lawrence                     Greensboro  NC       3081    10   M      12 10-11               33:14.8     33:22.6     10:43/M
    166    Tiffany Weeks                     Summerfield  NC      3179    52   F      14 50-54               33:15.3     33:37.7     10:44/M
    167    Benjamin Harvey                   High Point  NC       3216    15   M       3 15-19               33:17.2     33:44.3     10:44/M
    168    Jena Hale                         High Point  NC       3261    45   F       9 45-49               33:17.4     33:42.4     10:44/M
    169    Sabine Emden                      High Point  NC       3067    39   F      12 35-39               33:20.9     33:48.4     10:45/M
    170    Nicola Aguilera                   Jamestown  NC        3064    41   F       9 40-44               33:23.5     33:41.4     10:46/M
    171    Jennie Latimer                    Greensboro  NC       3234    60   F       3 60-64               33:24.8     33:43.5     10:46/M
    172    Alex Chavez                       High Point  NC       3343    15   M       4 15-19               33:27.8     33:52.6     10:47/M
    173    Sharon Faust                      Greensboro  NC       3284    60   F       4 60-64               33:36.5     34:01.2     10:50/M
    174    Laura Price                       Concord  NC          3357    49   F      10 45-49               33:38.5     33:53.7     10:51/M
    175    Ashley Carroll                    Colfax  NC           3183    42   F      10 40-44               33:42.3     34:03.1     10:52/M
    176    Theresa McClam-Harris             High Point  NC       3062         F       1  0- 0               33:45.3     33:47.3     10:53/M
    177    Christie Civitarese               Graham  NC           3295    39   F      13 35-39               33:51.4     34:16.7     10:55/M
    178    Kristen Redman                    Greensboro  NC       3329    37   F      14 35-39               33:52.2     34:12.2     10:55/M
    179    Stephanie Heckel                  Greensboro  NC       3026    35   F      15 35-39               33:52.3     34:13.0     10:55/M
    180    Mary Atkinson                     High Point  NC       3212    36   F      16 35-39               34:12.0     34:41.2     11:02/M
    181    Melissa Jones                     Greensboro  NC       3080    35   F      17 35-39               34:23.0     34:40.0     11:05/M
    182    Mitchell Parsons                  Greensboro  NC       3383    56   M       8 55-59               34:23.8     34:39.9     11:05/M
    183    Renee Loper                       Greensboro  NC       3349    39   F      18 35-39               34:30.3     34:44.3     11:08/M
    184    Shannon Frydryk                   Greensboro  NC       3350    29   F       9 25-29               34:30.8     34:49.1     11:08/M
    185    Wes Cashwell                      Jamestown  NC        3128    60   M       3 60-64               34:35.2     34:57.5     11:09/M
    186    Bernie Menuey                     Greensboro  NC       3004    63   F       5 60-64               34:42.3     34:56.4     11:12/M
    187    Aidan Lawrence                    High Point  NC       3351    10   M      13 10-11               34:45.0     34:45.0     11:13/M
    188    Tyler Fortson                                          3148     5   M      16  1- 9               34:47.5     34:52.0     11:13/M
    189    Max Barber                                             3133     6   M      17  1- 9               34:47.6     34:51.7     11:13/M
    190    Luke Hudson                       Greensboro  NC       3107     7   M      18  1- 9               34:49.1     34:49.1     11:14/M
    191    Bridgett Montoya                  Greensboro  NC       3086    10   F       5 10-11               34:58.5     35:07.4     11:17/M
    192    Adrienne Jandler                  Greensboro  NC       3024    47   F      11 45-49               35:00.3     35:02.5     11:17/M
    193    Danielle Mehaffey                 Jamestown  NC        3275    40   F      11 40-44               35:01.0     35:05.3     11:18/M
    194    Landon Mehaffey                                        3160     8   M      19  1- 9               35:01.2     35:05.4     11:18/M
    195    Sean Mehaffey                     Jamestown  NC        3276    37   M      10 35-39               35:01.7     35:05.8     11:18/M
    196    Jennifer Chavez                   High Point  NC       3342    37   F      19 35-39               35:15.4     35:40.7     11:22/M
    197    Russ Parmele                      Greensboro  NC       3379    58   M       9 55-59               35:19.2     35:30.2     11:24/M
    198    Melissa Wright                    Trinity  NC          3345    40   F      12 40-44               35:32.4     35:55.7     11:28/M
    199    Amy Caputa                        Archdale  NC         3027    53   F      15 50-54               35:53.2     35:58.6     11:35/M
    200    Ethan Causey                      Jamestown  NC        3385    16   M       5 15-19               35:53.8     36:09.0     11:35/M

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
    201    Kristen Massey                    Greensboro  NC       3258    34   F       7 30-34               36:06.5     36:16.7     11:39/M
    202    Bryan Dominquez                   Greensboro  NC       3100    11   M      14 10-11               36:11.3     36:11.3     11:40/M
    203    Debra Williams                    Oak Ridge  NC        3305    55   F       8 55-59               36:11.8     36:34.2     11:40/M
    204    Tebony Vincent                    Greensboro  NC       3011    40   F      13 40-44               36:30.9     36:33.1     11:46/M
    205    Sydney Osborne                    Greensboro  NC       3087    10   F       6 10-11               36:31.7     36:40.6     11:47/M
    206    Henry Austin                      Jamestown  NC        3049    11   M      15 10-11               36:32.0     36:40.6     11:47/M
    207    Lauren Evans                      Greensboro  NC       3245    15   F       1 15-19               36:37.2     37:02.6     11:49/M
    208    Henry Crisco                      Greensboro  NC       3297    10   M      16 10-11               36:38.5     37:01.6     11:49/M
    209    Tim Evans                         Greensboro  NC       3246    43   M      11 40-44               36:45.7     37:12.7     11:51/M
    210    Bramley Crisco                    Greensboro  NC       3296    46   F      12 45-49               36:56.2     37:18.7     11:55/M
    211    Erin McDade                       Greensboro  NC       3251    25   F      10 25-29               36:56.9     37:20.6     11:55/M
    212    Taylor Mattes                     High Point  NC       3391    13   F       3 12-14               37:03.2     37:22.3     11:57/M
    213    Belle Palmer                                           3163    10   F       7 10-11               37:03.3     37:03.3     11:57/M
    214    Jessica Short                     Greensboro  NC       3223    40   F      14 40-44               37:15.3     37:39.3     12:01/M
    215    Donna Gilmore                     Julian  NC           3272    56   F       9 55-59               37:28.5     37:47.5     12:05/M
    216    Rachelle Jones                    Greensboro  NC       3240    34   F       8 30-34               37:36.1     37:58.0     12:08/M
    217    Greg Osborne                      Greensboro  NC       3398    37   M      11 35-39               37:36.8     37:46.5     12:08/M
    218    Jeri Haynes                       Greensboro  NC       3036    52   F      16 50-54               37:42.9     37:49.8     12:10/M
    219    Morgan Osbourne                   Greensboro  NC       3048     8   F       6  1- 9               37:46.7     37:46.7     12:11/M
    220    Ethan Pierce                                           3165     9   M      20  1- 9               37:51.9     38:03.0     12:13/M
    221    Lisa Pierce                       Greensboro  NC       3220    45   F      13 45-49               37:52.0     38:02.3     12:13/M
    222    Elizabeth Strasser                Greensboro  NC       3395    35   F      20 35-39               37:52.2     38:11.2     12:13/M
    223    Lindsey Evans                     Greensboro  NC       3015    40   F      15 40-44               37:57.5     38:22.3     12:15/M
    224    Haley Price                       Greensboro  NC       3185    28   F      11 25-29               37:58.0     38:20.4     12:15/M
    225    Heather Carr                      Greensboro  NC       3340    32   F       9 30-34               38:04.2     38:22.6     12:17/M
    226    Jolene Henning                    Greensboro  NC       3255    42   F      16 40-44               38:05.9     38:24.7     12:17/M
    227    Jessica Deese                     High Point  NC       3191    26   F      12 25-29               38:07.8     38:32.4     12:18/M
    228    Lisa Nance                        Jamestown  NC        3190    54   F      17 50-54               38:14.7     38:40.7     12:20/M
    229    Rena Dale                                              3365    39   F      21 35-39               38:17.3     38:17.3     12:21/M
    230    Brice Dale                        Jamestown  NC        3364     8   F       7  1- 9               38:17.5     38:17.5     12:21/M
    231    Diane Hayes                       Randleman  NC        3252    54   F      18 50-54               38:29.1     38:57.5     12:25/M
    232    Emily Wagoner                     Greensboro  NC       3399    33   F      10 30-34               39:00.5     39:09.6     12:35/M
    233    Laurie Rand                       Greensboro  NC       3229    53   F      19 50-54               39:03.7     39:16.0     12:36/M
    234    Caitlyn Ward                      Winston Salem  NC    3021    35   F      22 35-39               39:15.9     39:39.9     12:40/M
    235    Mary Kate Ferry                   Greensboro  NC       3376    35   F      23 35-39               39:16.1     39:16.1     12:40/M
    236    Mary Keilman                      Greensboro  NC       3072    33   F      11 30-34               39:23.6     39:28.8     12:42/M
    237    Bodhi Lasiter                     Greensboro  NC       3071     9   M      21  1- 9               39:24.0     39:29.2     12:43/M
    238    Joanie Lambert                    High Point  NC       3079    39   F      24 35-39               39:26.8     39:54.2     12:43/M
    239    Lesa Evans                        Greensboro  NC       3244    50   F      20 50-54               39:27.9     39:54.4     12:44/M
    240    Daya Asokan                                            3130    10   F       8 10-11               39:33.4     40:01.6     12:45/M
    241    Tulla Asokan                                           3131    13   F       4 12-14               39:35.0     40:02.9     12:46/M
    242    Pat Murphy                        Jamestown  NC        3293    60   F       6 60-64               39:48.2     40:04.0     12:50/M
    243    Carol Webb                        Summerfield  NC      3010    32   F      12 30-34               40:30.9     40:42.2     13:04/M
    244    Maureen Pojasek                   Summerfield  NC      3020    55   F      10 55-59               40:53.6     41:19.3     13:11/M
    245    Shay Lancaster                    Greensboro  NC       3074    37   F      25 35-39               41:00.8     45:00.8     13:14/M
    246    Tracy Johnson                     High Point  NC       3315    31   F      13 30-34               41:02.8     41:21.1     13:14/M
    247    Kristin Dailey                    High Point  NC       3374    30   F      14 30-34               41:03.0     41:21.2     13:15/M
    248    Carmen Galloni                    Jamestown  NC        3189    25   F      13 25-29               41:04.8     41:17.9     13:15/M
    249    Amy Miller                        Jamestown  NC        3127    51   F      21 50-54               41:05.9     41:12.0     13:15/M
    250    Ellen Young                       Greensboro  NC       3377    56   F      11 55-59               41:07.5     41:18.5     13:16/M
    251    Delila Barringer                                       3135     8   F       8  1- 9               41:10.5     41:14.5     13:17/M
    252    Gwendolyn Sellers                 Jamestown  NC        3369    39   F      26 35-39               41:10.6     41:13.8     13:17/M
    253    Tyjae Poole                       Greensboro  NC       3103     9   F       9  1- 9               41:17.0     41:17.0     13:19/M
    254    Cassie Causey                                          3140     9   F      10  1- 9               41:19.4     41:35.5     13:20/M
    255    Mitchell Hall                     Greensboro  NC       3060     9   M      22  1- 9               41:31.3     41:36.2     13:24/M
    256    Ricki Hall                        Greensboro  NC       3061    43   F      17 40-44               41:31.8     41:36.8     13:24/M
    257    Cayden Goodin                                          3152     8   M      23  1- 9               41:34.2     41:34.2     13:25/M
    258    Julia Geniac                      Greensboro  NC       3274    50   F      22 50-54               42:00.7     42:17.1     13:33/M
    259    Patty Christensen                 Mc Leansville  NC    3207    55   F      12 55-59               42:00.8     42:16.2     13:33/M
    260    Ryan Allen                        Jamestown  NC        3101    10   M      17 10-11               42:05.2     42:05.5     13:35/M
    261    Ben Jennings- Bowman              Winston-Salem  NC    3052    10   M      18 10-11               42:05.7     42:05.7     13:35/M
    262    Carolina Bumgarner                                     3137     6   F      11  1- 9               42:15.9     42:49.3     13:38/M
    263    Suzanne Bahr                      Greensboro  NC       3256    55   F      13 55-59               42:24.6     42:46.9     13:41/M
    264    Nylah Dack                                             3145    10   F       9 10-11               43:56.1     44:15.7     14:10/M
    265    Tanya Lawrence                    Greensboro  NC       3082    48   F      14 45-49               44:07.0     44:08.1     14:14/M
    266    Ebly Sanchez                      Jamestown  NC        3243    55   M      10 55-59               44:14.3     44:44.4     14:16/M
    267    Maria K Sanchez                   Jamestown  NC        3242    29   F      14 25-29               44:15.2     44:44.9     14:16/M
