Prove It 5k

Age Graded Results

June 04, 2017


Results By Trivium Racing, Inc Trivium Racing

5k

Male Record: 12:59.0

Female Record: 14:46.0

Place Name City Bib Age Gender Actual Time Factor Net Time Percent
1 Donna Olson Southgate MI 883 67 F 25:45.6 0.7286 18:46.1 0.7867
2 Matthew Leduc Fenton MI 855 21 M 17:20.8 1.0000 17:20.8 0.7484
3 Jeff Fedewa Plymouth MI 779 46 M 19:49.5 0.9069 17:58.7 0.7221
4 Michael Leduc Fenton MI 856 51 M 20:41.3 0.8734 18:04.2 0.7185
5 Brennan MacDonald Plymouth MI 796 27 M 18:16.5 1.0000 18:16.5 0.7104
6 Mark Cryderman Milford MI 216 70 M 24:54.7 0.7433 18:31.0 0.7011
7 Sara Hipple Milford MI 722 40 F 21:55.6 0.9734 21:20.6 0.6918
8 Sheldon Plaxton Highland MI 792 50 M 21:24.4 0.8801 18:50.4 0.6891
9 Alejandro Nava Rochester Hills MI 867 48 M 21:16.8 0.8935 19:00.8 0.6828
10 Robbie Elliott Waterford MI 820 17 M 19:10.4 0.9922 19:01.5 0.6824
11 Justin Craig Detroit MI 69 37 M 19:49.0 0.9672 19:10.0 0.6773
12 Josh Curie Hazel Park MI 108 30 M 19:13.9 0.9970 19:10.4 0.6771
13 Ray Jeffery Highland MI 797 57 M 23:04.7 0.8332 19:13.7 0.6752
14 Joe Luedtke Royal Oak MI 819 24 M 19:15.9 1.0000 19:15.9 0.6739
15 Rochelle Sharkey Novi MI 1093 38 F 22:17.8 0.9831 21:55.2 0.6737
16 Brennan Tymrak Keego Harbor MI 857 28 M 19:19.1 0.9997 19:18.8 0.6722
17 Amelia Karaba Royal Oak MI 876 24 F 22:06.4 1.0000 22:06.4 0.6679
18 Gary Jasionowicz Rochester MI 1047 40 M 20:33.1 0.9471 19:27.9 0.6670
19 Graham Abel Waterford MI 989 32 M 19:52.2 0.9918 19:42.4 0.6588
20 Jill Winegar Howell MI 771 58 F 27:56.9 0.8160 22:48.3 0.6475
21 Marvin Guitar Harrison Township MI 840 60 M 24:42.5 0.8131 20:05.4 0.6462
22 Debra Carter Midland MI 919 56 F 27:24.1 0.8354 22:53.5 0.6451
23 Thomas Arnold Lake Orion MI 851 57 M 24:16.9 0.8332 20:13.9 0.6417
24 Seth Hooper Northville MI 837 40 M 21:25.3 0.9471 20:17.3 0.6399
25 Bastien Beaubien Milford MI 809 9 M 25:31.3 0.7982 20:22.3 0.6373
26 Judy Puidokas Grand Blanc MI 936 60 F 29:05.5 0.7966 23:10.5 0.6372
27 Matthew Sherman Pinckney MI 800 18 M 20:23.5 0.9996 20:23.0 0.6369
28 John Weber Fenton MI 280 60 M 25:04.8 0.8131 20:23.6 0.6366
29 Steve Weber Commerce Township MI 759 64 M 26:00.2 0.7863 20:26.7 0.6350
30 Assil Matti Madison Heights MI 874 44 M 22:15.6 0.9203 20:29.1 0.6338
31 Jacob Schmitz Perry MI 1114 17 M 20:43.8 0.9922 20:34.1 0.6312
32 Maria Pilarz Novi MI 1126 9 F 28:29.7 0.8232 23:27.4 0.6295
33 Cynthia Holman Brighton MI 822 63 F 30:34.3 0.7674 23:27.7 0.6294
34 Nolan Pinion Fenton MI 763 11 M 23:47.7 0.8702 20:42.4 0.6270
35 James Petrucci Howell MI 510 10 M 24:47.6 0.8362 20:43.9 0.6262
36 Robin Hoeffel Goodrich MI 778 53 F 27:24.5 0.8645 23:41.7 0.6232
37 Forrest Gump Perry MI 1022 56 M 24:53.8 0.8399 20:54.6 0.6209
38 Daniel Owusu Grand Blanc MI 994 51 M 24:00.8 0.8734 20:58.4 0.6190
39 Blake Hatherley Brighton MI 728 23 M 20:58.7 1.0000 20:58.7 0.6189
40 Vijay George Wixom MI 756 58 M 25:23.2 0.8265 20:59.0 0.6187
41 Chad Marlett Plymouth MI 911 45 M 22:58.1 0.9136 20:59.0 0.6187
42 Phil Hamelin Clarkston MI 1033 52 M 24:14.1 0.8667 21:00.3 0.6181
43 Diane Selby Grand Blanc MI 824 52 F 27:21.6 0.8743 23:55.3 0.6173
44 Denise Tefft Fowlerville MI 1179 58 F 29:28.8 0.8160 24:03.3 0.6138
45 Cheryl Monte Berkley MI 184 51 F 27:20.3 0.8840 24:10.1 0.6110
46 Angela Smith Bloomfield Hills MI 1037 48 F 26:28.0 0.9131 24:10.0 0.6110
47 Robert Pauline Pinckney MI 865 26 M 21:15.3 1.0000 21:15.3 0.6108
48 Jose Aguilar Warren MI 897 24 M 21:18.3 1.0000 21:18.3 0.6094
49 Johnw Smith Novi MI 1038 57 M 25:36.5 0.8332 21:20.2 0.6085
50 Nancy Meszaros Davison MI 165 67 F 33:19.2 0.7286 24:16.6 0.6083
51 Jean-Christian Cousin Ann Arbor MI 1016 32 M 21:32.4 0.9918 21:21.8 0.6077
52 Alvin Szeto Novi MI 757 40 M 22:35.7 0.9471 21:23.9 0.6067
53 Jeremy Archer Howell MI 1036 42 M 22:58.9 0.9337 21:27.4 0.6051
54 Charlie Han Clinton Township MI 805 35 M 21:57.3 0.9790 21:29.6 0.6040
55 Matthew Reimann Troy MI 958 54 M 25:11.3 0.8533 21:29.6 0.6040
56 Margaret Tantillo Royal Oak MI 1075 26 F 24:29.0 1.0000 24:29.0 0.6031
57 Lyndon Lie Rochester MI 735 50 M 24:28.4 0.8801 21:32.4 0.6028
58 Gregory Lechowicz Livonia MI 861 32 M 21:43.1 0.9918 21:32.4 0.6027
59 Julie Tanner Highland MI 739 50 F 27:25.1 0.8937 24:30.3 0.6026
60 Linda Halstead Mesa AZ 863 53 F 28:32.6 0.8645 24:40.5 0.5984
61 Kyle Schmitz Perry MI 1116 19 M 21:42.5 1.0000 21:42.5 0.5981
62 Craig Toren Ann Arbor MI 781 25 M 21:45.8 1.0000 21:45.8 0.5965
63 Michael Mattei Clarkston MI 978 34 M 22:12.6 0.9839 21:51.2 0.5941
64 Mitchell Cory Brighton MI 747 8 M 28:54.7 0.7562 21:51.8 0.5938
65 Madeline Johnson Fenton MI 1184 17 F 25:16.9 0.9840 24:52.7 0.5936
66 Bryan Quintanilla Detroit MI 956 24 M 21:55.0 1.0000 21:55.0 0.5924
67 Kevin Smith Grand Blanc MI 860 24 M 21:55.1 1.0000 21:55.1 0.5923
68 Lauren Michoski Rochester Hills MI 832 28 F 24:59.6 1.0000 24:59.6 0.5908
69 Jason Bowman South Lyon MI 457 38 M 22:53.3 0.9605 21:59.0 0.5906
70 Timothy Defever Saint Clair Shores MI 462 38 M 22:53.8 0.9605 21:59.6 0.5903
71 Carson Plum Howell MI 810 13 M 23:44.9 0.9262 21:59.7 0.5903
72 Beth Dumas Franklin MI 996 53 F 28:58.1 0.8645 25:02.6 0.5896
73 Brian Neilson Clawson MI 873 29 M 22:04.3 0.9987 22:02.6 0.5890
74 Abby Adelmann Wixom MI 734 45 F 26:47.3 0.9398 25:10.5 0.5865
75 Dan Smith Utica MI 1072 26 M 22:14.3 1.0000 22:14.3 0.5838
76 Caden Farhat-Tomaszewski Howell MI 1177 15 M 23:00.9 0.9662 22:14.2 0.5838
77 David Welker Flushing MI 1204 57 M 26:41.9 0.8332 22:14.7 0.5836
78 Mandy Mach Linden MI 939 35 F 25:31.9 0.9935 25:22.0 0.5821
79 Kyle Hanson Brighton MI 766 21 M 22:19.0 1.0000 22:19.0 0.5818
80 Joel Ruschman Franklin MI 1046 29 M 22:22.5 0.9987 22:20.8 0.5810
81 Dan Converse West Bloomfield MI 454 53 M 26:01.0 0.8600 22:22.5 0.5803
82 Eddy Gurney Canton MI 595 47 M 24:54.7 0.9002 22:25.6 0.5789
83 Amy Allison Plymouth MI 795 24 F 25:35.4 1.0000 25:35.4 0.5770
84 Catherine Jasionowicz Rochester MI 1048 39 F 26:11.6 0.9785 25:37.8 0.5761
85 Bethany Bonenfant Livonia MI 80 25 F 25:38.6 1.0000 25:38.6 0.5758
86 Diana Olarte Brighton MI 1200 26 F 25:38.9 1.0000 25:38.9 0.5757
87 Rick Gordon Hartland MI 204 52 M 26:01.6 0.8667 22:33.5 0.5755
88 Jennifer Bridges Romulus MI 947 45 F 27:25.5 0.9398 25:46.4 0.5729
89 Van Blanco Auburn Hills MI 943 27 M 22:39.8 1.0000 22:39.8 0.5728
90 Brian Jelinski Southgate MI 942 39 M 23:48.9 0.9538 22:42.9 0.5716
91 Julianne Decker Grand Rapids MI 1125 26 F 25:54.0 1.0000 25:54.0 0.5701
92 Darlene Reimann Troy MI 959 53 F 29:59.3 0.8645 25:55.5 0.5696
93 Wendy Eckman Wolverine Lake MI 791 50 F 29:01.4 0.8937 25:56.3 0.5693
94 Nate Jakinovich Chesterfield MI 869 36 M 23:27.4 0.9734 22:50.0 0.5686
95 Corey Birkmann Royal Oak MI 842 26 M 22:56.9 1.0000 22:56.9 0.5657
96 Donald Harper Garden City MI 67 54 M 26:55.4 0.8533 22:58.4 0.5651
97 Carl Toren Saint John IN 782 59 M 28:05.1 0.8198 23:01.4 0.5639
98 Breanna Plaxton Highland MI 931 19 F 26:12.7 1.0000 26:12.7 0.5634
99 Matt MacIag Pinckney MI 601 38 M 24:00.2 0.9605 23:03.3 0.5631
100 Luke Preston Highland MI 888 13 M 24:57.3 0.9262 23:06.8 0.5617
 
Place Name City Bib Age Gender Actual Time Factor Net Time Percent
101 Michael Petrucci Howell MI 515 42 M 24:48.4 0.9337 23:09.7 0.5605
102 Zachary Livingston Clawson MI 964 26 M 23:15.4 1.0000 23:15.4 0.5583
103 Kelsey Miller Clarkston MI 944 27 F 26:28.2 1.0000 26:28.2 0.5579
104 Marina Chodorkoff Farmington Hills MI 1109 11 F 30:26.7 0.8734 26:35.4 0.5553
105 Brooke Piger Davison MI 992 40 F 27:19.5 0.9734 26:35.9 0.5552
106 Lisabeth Kalinowski Milford MI 1057 38 F 27:08.2 0.9831 26:40.7 0.5535
107 Chris Twarog Franklin MI 1014 35 M 23:57.9 0.9790 23:27.7 0.5534
108 Zachary Ajemian Highland MI 751 10 M 28:03.5 0.8362 23:27.8 0.5533
109 Heather Horbatt Milford MI 1013 33 F 26:46.3 0.9977 26:42.6 0.5528
110 Hannah Wilkins Three Rivers MI 1110 22 F 26:43.7 1.0000 26:43.7 0.5525
111 Jonathon Knedgen Royal Oak MI 877 24 M 23:31.0 1.0000 23:31.0 0.5521
112 Jennifer Gurney Canton MI 598 48 F 29:17.8 0.9131 26:45.0 0.5520
113 Diego Ramirez South Lyon MI 748 10 M 28:07.8 0.8362 23:31.4 0.5519
114 David Piesz New Hudson MI 981 53 M 27:27.1 0.8600 23:36.5 0.5499
115 Mark Snyder Plymouth MI 1017 24 M 23:37.4 1.0000 23:37.4 0.5496
116 Kristen Novak Highland MI 243 47 F 29:08.6 0.9225 26:53.1 0.5493
117 Steve Doane Milford MI 1199 45 M 25:53.7 0.9136 23:39.5 0.5488
118 Kellie Torpey Novi MI 960 35 F 27:09.9 0.9935 26:59.3 0.5471
119 Kathleen Giannosa Ann Arbor MI 834 68 F 37:33.5 0.7189 27:00.1 0.5469
120 Michael Taylor Grand Blanc MI 934 48 M 26:34.1 0.8935 23:44.3 0.5469
121 John Langstaff Owosso MI 906 30 M 23:49.8 0.9970 23:45.5 0.5465
122 Andrew Rice Canton MI 1001 28 M 23:52.7 0.9997 23:52.3 0.5439
123 Erika Arrojado Sterling Heights MI 1178 22 F 27:10.0 1.0000 27:10.0 0.5435
124 Lyle Hamilton Howell MI 733 55 M 28:18.9 0.8466 23:58.3 0.5416
125 Dina McMullin Milford MI 1030 57 F 33:01.0 0.8257 27:15.7 0.5416
126 Bob Jean South Lyon MI 1197 41 M 25:30.8 0.9404 23:59.5 0.5411
127 Pablo Obregon Clarkston MI 1027 28 M 24:03.8 0.9997 24:03.4 0.5397
128 Martin Monte Berkley MI 188 52 M 27:50.3 0.8667 24:07.6 0.5381
129 James Perander Waterford MI 1044 33 M 24:26.6 0.9882 24:09.2 0.5375
130 Mary Drown Commerce Township MI 1066 46 F 29:34.1 0.9314 27:32.4 0.5362
131 Jennifer Leicht Ann Arbor MI 993 42 F 28:40.6 0.9616 27:34.5 0.5355
132 Kelsey Gursinski Brighton MI 729 22 F 27:35.1 1.0000 27:35.1 0.5353
133 Cheryl Duprey Walled Lake MI 296 56 F 33:04.9 0.8354 27:38.2 0.5343
134 Anthony Taylor Wyandotte MI 121 42 M 26:05.2 0.9337 24:21.4 0.5330
135 Courtney Meszaros Rochester MI 164 37 F 28:04.3 0.9871 27:42.6 0.5329
136 Zachary Molnar Brighton MI 684 6 M 36:54.2 0.6602 24:21.8 0.5329
137 Jenna Jacobs Lansing MI 1130 22 F 27:43.5 1.0000 27:43.5 0.5326
138 Ann Mobbs Howell MI 772 53 F 32:05.0 0.8645 27:44.2 0.5324
139 Shaun Kalinowski Milford MI 1056 41 M 26:00.2 0.9404 24:27.2 0.5309
140 Kayla Hamilton Howell MI 732 17 F 28:19.1 0.9840 27:51.9 0.5299
141 Clayton Snyder Farmington MI 109 41 M 26:11.2 0.9404 24:37.6 0.5272
142 Everett Centerwall 3rd Flint MI 829 49 M 27:47.8 0.8868 24:39.0 0.5267
143 Charles Garnett Farmington MI 850 42 M 26:24.8 0.9337 24:39.8 0.5264
144 Joey Kulka Macomb MI 813 23 M 24:41.0 1.0000 24:41.0 0.5260
145 Joseph Mach Linden MI 937 37 M 25:31.9 0.9672 24:41.6 0.5258
146 Jeffery Hess Birmingham MI 900 53 M 28:43.7 0.8600 24:42.4 0.5255
147 Nathan Sienkiewicz Ferndale MI 941 37 M 25:34.1 0.9672 24:43.8 0.5250
148 Frank Shaft Lansing MI 1021 31 M 24:54.2 0.9947 24:46.3 0.5241
149 Claire Herting Milford MI 1089 26 F 28:12.0 1.0000 28:12.0 0.5236
150 Tanya Carson Birmingham MI 899 41 F 29:10.4 0.9678 28:14.0 0.5230
151 Gregory Evans Wixom MI 1190 28 M 24:50.7 0.9997 24:50.2 0.5227
152 Edward Pavlica Macomb MI 1004 52 M 28:41.9 0.8667 24:52.4 0.5220
153 Colleen Virag Dearborn Heights MI 76 56 F 33:53.1 0.8354 28:18.4 0.5216
154 Danielle Cory Brighton MI 746 39 F 28:56.0 0.9785 28:18.7 0.5216
155 Amanda Napoli White Lake MI 891 25 F 28:19.0 1.0000 28:19.0 0.5215
156 Todd Blankenship Ferndale MI 1040 44 M 27:04.5 0.9203 24:55.0 0.5210
157 Roger Bilas Avon Lake OH 933 56 M 29:41.5 0.8399 24:56.3 0.5206
158 Alejandra Gonzalez Birmingham MI 922 42 F 29:31.2 0.9616 28:23.2 0.5202
159 Sherryl Hercula Warren MI 1053 53 F 32:53.3 0.8645 28:26.0 0.5193
160 Jane Wells Fenton MI 920 27 F 28:27.4 1.0000 28:27.4 0.5189
161 Joshua Renzo Clarkston MI 976 31 M 25:10.1 0.9947 25:02.1 0.5186
162 Jack Darling Perry MI 1023 13 M 27:03.9 0.9262 25:04.1 0.5179
163 Adam Crampton Clawson MI 1191 27 M 25:06.8 1.0000 25:06.8 0.5170
164 Margaret Toren Saint John IN 783 57 F 34:39.7 0.8257 28:37.2 0.5160
165 Thomas Selby Grand Blanc MI 825 50 M 28:36.3 0.8801 25:10.5 0.5157
166 Mary Hamelin Clarkston MI 1034 56 F 34:23.2 0.8354 28:43.6 0.5140
167 Alec Lind White Lake MI 894 27 M 25:18.2 1.0000 25:18.2 0.5131
168 Thomas Probel Oak Park MI 967 23 M 25:18.4 1.0000 25:18.4 0.5130
169 Joseph Michoski Rochester Hills MI 833 27 M 25:26.2 1.0000 25:26.2 0.5104
170 Amy Sulewski Flat Rock MI 1186 40 F 29:44.1 0.9734 28:56.6 0.5102
171 Callie MacLachlan Milan MI 953 21 F 29:00.8 1.0000 29:00.8 0.5089
172 Trevor Fayer Milford MI 1132 29 M 25:35.0 0.9987 25:33.0 0.5081
173 Mutsuo Honda Walled Lake MI 1082 41 M 27:10.6 0.9404 25:33.4 0.5080
174 Matthew Howard Farmington MI 917 32 M 25:55.8 0.9918 25:43.0 0.5048
175 Matt Zhang Royal Oak MI 1025 23 M 25:49.2 1.0000 25:49.2 0.5028
176 Rene Foster Livonia MI 183 29 F 29:22.7 1.0000 29:22.7 0.5026
177 Louchrisa Smith Washington MI 1011 41 F 30:23.4 0.9678 29:24.7 0.5021
178 Chris Biddle Ann Arbor MI 740 35 M 26:27.4 0.9790 25:54.0 0.5013
179 Bridget Ajemian Highland MI 750 52 F 33:41.4 0.8743 29:27.3 0.5013
180 Hope Comden White Lake MI 1084 26 F 29:27.4 1.0000 29:27.4 0.5013
181 Jessica Beaubien Milford MI 804 40 F 30:18.8 0.9734 29:30.4 0.5004
182 Caroline Toren Chicago IL 780 23 F 29:30.7 1.0000 29:30.7 0.5003
183 Kayla Derderian Canton MI 980 30 F 29:33.9 1.0000 29:33.9 0.4994
184 Michael Lossing Lake Orion MI 203 51 M 29:50.7 0.8734 26:04.0 0.4981
185 Julio Bombachini Rochester MI 1012 35 M 26:38.3 0.9790 26:04.7 0.4978
186 Ethan Polselli Franklin MI 998 16 M 26:40.7 0.9802 26:09.0 0.4965
187 Kevin Viguilla Walled Lake MI 966 26 M 26:09.1 1.0000 26:09.1 0.4964
188 Michelle Brady Farmington Hills MI 794 28 F 29:45.7 1.0000 29:45.7 0.4962
189 Hilary Ross Clarkston MI 1006 30 F 29:48.1 1.0000 29:48.1 0.4955
190 Judi Hammond Canton MI 1055 50 F 33:20.8 0.8937 29:48.1 0.4955
191 Karen Lux Brighton MI 923 53 F 34:32.3 0.8645 29:51.5 0.4946
192 Kristy Buckland Armada MI 1010 38 F 30:22.6 0.9831 29:51.8 0.4945
193 Carol Ann Nassoiy Milford MI 526 41 F 30:52.0 0.9678 29:52.4 0.4943
194 Christopher Dutot Clarkston MI 945 30 M 26:22.2 0.9970 26:17.4 0.4938
195 John Ryskamp Milford MI 823 49 M 29:40.7 0.8868 26:19.1 0.4933
196 Rees Hannah Clawson MI 987 30 M 26:29.3 0.9970 26:24.5 0.4916
197 Tina Ramirez South Lyon MI 749 40 F 30:52.3 0.9734 30:03.0 0.4914
198 John Thoel White Lake MI 831 28 M 26:27.1 0.9997 26:26.6 0.4910
199 Claudette Flavin Brighton MI 761 47 F 32:40.1 0.9225 30:08.1 0.4900
200 Chris Brugger Garden City MI 849 39 M 27:48.8 0.9538 26:31.7 0.4894
 
Place Name City Bib Age Gender Actual Time Factor Net Time Percent
201 Robert Hull Novi MI 881 55 M 31:20.2 0.8466 26:31.8 0.4894
202 Matthew MacLachlan Milan MI 952 23 M 26:32.1 1.0000 26:32.1 0.4893
203 Cristine King Davison MI 1062 39 F 30:50.8 0.9785 30:11.0 0.4892
204 Amy Martin-Piesz New Hudson MI 982 50 F 33:46.8 0.8937 30:11.3 0.4891
205 Garrett Luce Clarkston MI 787 26 M 26:33.3 1.0000 26:33.3 0.4889
206 Kristin Schooley Milford MI 697 31 F 30:16.2 0.9998 30:15.8 0.4879
207 Marie Sokolosky Shelby Township MI 985 22 F 30:19.0 1.0000 30:19.0 0.4871
208 Joseph Willett Walled Lake MI 1111 24 M 26:43.0 1.0000 26:43.0 0.4860
209 Andrew Sutton Highland MI 1188 45 M 29:18.1 0.9136 26:46.2 0.4850
210 Ericka Fink Harrison Township MI 1187 24 F 30:27.2 1.0000 30:27.2 0.4849
211 Shanley Carlton Novi MI 957 23 F 30:29.2 1.0000 30:29.2 0.4844
212 Evan Schmitz Flint MI 1115 21 M 26:48.7 1.0000 26:48.7 0.4842
213 Janeellen Preston Highland MI 887 43 F 31:59.7 0.9549 30:33.1 0.4833
214 Paul Kitko Washington MI 1112 49 M 30:17.5 0.8868 26:51.8 0.4833
215 Jessica Jordan Farmington Hills MI 789 39 F 31:16.0 0.9785 30:35.6 0.4827
216 Richard Roethler Milford MI 1060 47 M 29:52.7 0.9002 26:53.8 0.4827
217 Dena Trombly Belleville MI 1065 47 F 33:09.7 0.9225 30:35.5 0.4827
218 Erika Rezek White Lake MI 807 40 F 31:26.8 0.9734 30:36.6 0.4824
219 Curtis Beach Brighton MI 801 57 M 32:25.1 0.8332 27:00.6 0.4807
220 Like Deng Farmington Hills MI 758 25 M 27:02.0 1.0000 27:02.0 0.4803
221 Antigone Akers White Lake MI 830 28 F 30:51.0 1.0000 30:51.0 0.4786
222 Lisa Taylor Wyandotte MI 140 38 F 31:23.5 0.9831 30:51.6 0.4785
223 Christopher Brugger Garden City MI 852 14 M 28:42.1 0.9482 27:12.9 0.4771
224 Katie Andersen Brighton MI 726 35 F 31:18.7 0.9935 31:06.4 0.4747
225 Pete Johnson Waterford MI 965 45 M 30:02.7 0.9136 27:26.9 0.4730
226 Anthony Smith Rochester NY 1119 42 M 29:25.4 0.9337 27:28.3 0.4726
227 Catherine Collins Lansing MI 1073 36 F 31:40.6 0.9906 31:22.7 0.4706
228 Ryan Hildebrand Woodhaven MI 970 9 M 34:36.3 0.7982 27:37.3 0.4700
229 Aj Ferrara Rochester MI 903 45 M 30:18.2 0.9136 27:41.1 0.4690
230 David Clark Shelby Twp. MI 1015 32 M 27:56.5 0.9918 27:42.8 0.4685
231 Justin Buehner Highland MI 279 36 M 28:29.0 0.9734 27:43.5 0.4683
232 Mikey Nassoiy Milford MI 556 12 M 30:51.3 0.9002 27:46.5 0.4674
233 Leah Dunbar Brighton MI 283 38 F 32:09.0 0.9831 31:36.4 0.4672
234 Bruce Featherstone Franklin MI 1024 64 M 35:21.5 0.7863 27:48.2 0.4670
235 Caitlin Millis Rochester Hills MI 1131 23 F 31:37.0 1.0000 31:37.0 0.4670
236 Chris Ferris Lansing MI 793 68 F 44:03.5 0.7189 31:40.4 0.4662
237 Kulwinder Singh Lake Orion MI 914 48 M 31:12.4 0.8935 27:53.0 0.4656
238 Gretchen Eulate Northville MI 983 41 F 32:46.1 0.9678 31:42.8 0.4656
239 Jennifer Messina Belleville MI 1035 30 F 31:43.0 1.0000 31:43.0 0.4656
240 Mitchell Koleczko Clinton Township MI 1039 44 M 30:18.2 0.9203 27:53.3 0.4655
241 John Skope Brighton MI 738 35 M 28:29.7 0.9790 27:53.8 0.4654
242 Sergio Espada Rochester Hills MI 895 37 M 28:54.8 0.9672 27:57.9 0.4642
243 Duncan Swartz Waterford MI 940 25 M 27:58.7 1.0000 27:58.7 0.4640
244 Rebecca Zahm Ypsilanti MI 95 27 F 31:51.2 1.0000 31:51.2 0.4636
245 Kevin Matthews Clarkston MI 925 50 M 31:51.8 0.8801 28:02.6 0.4630
246 Yixing Shi Ann Arbor MI 1029 24 F 31:55.8 1.0000 31:55.8 0.4625
247 Angela Swain Plymouth MI 1018 23 F 31:57.2 1.0000 31:57.2 0.4621
248 Suzanne Brugger Dearborn MI 854 61 F 40:37.4 0.7869 31:58.0 0.4619
249 Robert Galman Roseville MI 1076 25 M 28:08.1 1.0000 28:08.1 0.4614
250 Jacqueline Brown Washington MI 1049 52 F 36:45.5 0.8743 32:08.3 0.4595
251 Marni Johnson Fenton MI 1183 47 F 34:50.3 0.9225 32:08.3 0.4595
252 Anna Lusk Lake Orion MI 193 33 F 32:13.3 0.9977 32:08.9 0.4593
253 Allison Kennedy White Lake MI 736 35 F 32:23.3 0.9935 32:10.7 0.4589
254 Lizzy Nassoiy Milford MI 543 10 F 37:54.4 0.8493 32:11.7 0.4587
255 William Kozlowski Novi MI 670 51 M 32:25.1 0.8734 28:18.8 0.4585
256 Steve Curry Taylor MI 151 41 M 30:09.9 0.9404 28:22.0 0.4577
257 Matt Skach Ann Arbor MI 1028 25 M 28:25.8 1.0000 28:25.8 0.4567
258 Gisele Bonfiette Silva Rochester Hills MI 896 32 F 32:25.4 0.9990 32:23.4 0.4559
259 Charu Hayes Bloomfield Hills MI 814 42 F 33:43.2 0.9616 32:25.5 0.4554
260 Sarah Brannigan Brighton MI 991 17 F 33:03.2 0.9840 32:31.4 0.4540
261 James Zonca Linden MI 221 64 M 36:26.5 0.7863 28:39.2 0.4531
262 Leslie Shanlian Howell MI 1173 46 F 35:01.0 0.9314 32:36.8 0.4528
263 Michael Howell Farmingtonfarmington Hill MI 1026 23 M 28:41.1 1.0000 28:41.1 0.4526
264 Sarah Middleton Milford MI 818 38 F 33:16.9 0.9831 32:43.2 0.4513
265 Jessica Hoag Kalamazoo MI 1067 29 F 32:43.3 1.0000 32:43.3 0.4513
266 Ryan Box Waterford MI 786 27 M 28:46.3 1.0000 28:46.3 0.4512
267 Katie Levasseur Ferndale MI 893 27 F 32:45.9 1.0000 32:45.9 0.4507
268 Brenda Topp Novi MI 1007 56 F 39:14.9 0.8354 32:47.3 0.4504
269 Todd Johnson Fenton MI 1185 47 M 32:02.9 0.9002 28:51.0 0.4500
270 Colin Brannigan Brighton MI 769 12 M 32:10.2 0.9002 28:57.5 0.4483
271 Windy Mattson Grand Blanc MI 777 39 F 33:43.1 0.9785 32:59.6 0.4475
272 Christine Center Royal Oak MI 107 28 F 33:03.4 1.0000 33:03.4 0.4467
273 Mary Zahm Ypsilanti MI 86 28 F 33:04.7 1.0000 33:04.7 0.4464
274 Jason Black Northville MI 173 32 M 29:22.0 0.9918 29:07.6 0.4458
275 Marisa Dorrett Walled Lake MI 990 23 F 33:15.5 1.0000 33:15.5 0.4440
276 Maria Nunning Troy MI 817 10 F 39:10.5 0.8493 33:16.2 0.4438
277 Amanda Box Waterford MI 785 28 F 33:21.0 1.0000 33:21.0 0.4428
278 Stacy Mann Grand Blanc MI 908 27 F 33:24.6 1.0000 33:24.6 0.4420
279 Jonas Middleton Chicago IL 808 37 M 30:26.4 0.9672 29:26.5 0.4410
280 Bobby Lusk Lake Orion MI 200 45 M 32:14.0 0.9136 29:26.9 0.4409
281 Amy Baker South Lyon MI 278 47 F 36:21.5 0.9225 33:32.5 0.4402
282 Ann Little Ann Arbor MI 904 63 F 43:43.2 0.7674 33:33.0 0.4401
283 Lori Hess Birmingham MI 901 49 F 37:09.5 0.9034 33:34.1 0.4399
284 Michael Whartnaby Chicago IL 784 25 M 29:31.3 1.0000 29:31.3 0.4398
285 Emily Bachelor Whitmore Lake MI 100 36 F 34:05.1 0.9906 33:45.8 0.4373
286 Christopher Adoba Royal Oak MI 984 23 M 29:42.6 1.0000 29:42.6 0.4370
287 Elizabeth Messina Waterford MI 975 35 F 34:02.4 0.9935 33:49.1 0.4366
288 Nick Loedeman Highland MI 1063 26 M 29:44.9 1.0000 29:44.9 0.4364
289 Jonathan Owen Bloomfield Hills MI 878 46 M 32:59.9 0.9069 29:55.6 0.4338
290 Brenda Sutton Highland MI 1189 52 F 38:59.3 0.8743 34:05.2 0.4332
291 Jen Kelly Clio MI 1070 31 F 34:05.9 0.9998 34:05.5 0.4331
292 Rebecca Mantei Warren MI 1083 22 F 34:09.2 1.0000 34:09.2 0.4323
293 Alex Serieux Oak Park MI 464 40 M 31:44.5 0.9471 30:03.7 0.4319
294 Keith Tryson Waterford MI 754 9 M 37:45.7 0.7982 30:08.4 0.4307
295 Joseph Virag Dearborn Heights MI 75 56 M 35:55.6 0.8399 30:10.5 0.4303
296 Keith Badgley Waterford MI 1051 35 M 30:50.6 0.9790 30:11.8 0.4300
297 Chris Barber West Bloomfield MI 1069 35 M 30:50.4 0.9790 30:11.5 0.4300
298 Conner Brugger Dearborn MI 853 9 M 37:51.9 0.7982 30:13.4 0.4296
