Trivium Racing

The RunnerDude Challenge 10 Mile & 10K 10 Mile

The RunnerDude Challenge 10 Mile & 10K

10 Mile

Overall Finish List

April 09, 2017


Results By Trivium Racing, Inc. Trivium Racing
                                               -Age Group--  -- Split 1 --    -- Split 2 --    -- Split 3 --          Chip         Gun  
 Place  Name                     Bib  Age Gend   Pos Group    Rnk     Time     Rnk     Time     Rnk     Time          Time        Time  
    1  Shannon Scott             156   41   M      1Open       1     18:24.8    1     22:08.7    1     18:57.0       59:28.6
    2  Gebre Nida                193   42   M      2Open       2     18:56.9    2     23:11.5    2     20:27.7     1:02:34.4
    3  Michael Stevenson         144   49   M      3Open       4     20:11.7    4     24:39.5    4     21:39.3     1:06:28.9
    4  Tara Wommack              192   34   F      1Open       5     21:04.8    5     25:36.4    6     22:52.7     1:09:32.1
    5  Adam Winkel               168   40   M      1 40-44     7     22:19.2    6     25:53.4    3     21:30.4     1:09:40.7
    6  Timothy Mulrooney         190   45   M      1 45-49     6     22:13.4    7     26:14.3    5     22:39.7     1:11:02.1
    7  Jonathan Adcock           175   34   M      1 30-34     8     22:20.9    8     26:40.5    7     23:19.4     1:12:16.1
    8  Krichna Sowles            182   44   F      2Open      11     23:03.1   10     27:59.2   10     24:21.3     1:15:19.3
    9  David Keyser              173   28   M      1 25-29    12     23:18.5    9     27:44.3   11     24:33.5     1:15:23.9
   10  Dylan Gallimore           135   24   M      1 20-24     9     22:24.0   13     28:39.9   12     24:34.9     1:15:36.6
   11  Mark Lindsay              244   46   M      2 45-49    13     23:23.3   12     28:24.5    8     23:52.0     1:15:36.9
   12  Todd Ore                  219   48   M      3 45-49    14     23:25.5   11     28:23.9   15     24:55.8     1:16:38.1
   13  Nikki Wickline            164   36   F      3Open      19     23:58.9   14     28:41.2   16     24:56.2     1:17:30.3
   14  Jane McDaniel             235   29   F      1 25-29    20     24:02.1   15     28:49.8   13     24:48.9     1:17:35.8
   15  Anthony Powell            154   22   M      2 20-24    17     23:40.5   17     29:10.1   14     24:55.0     1:17:40.6
   16  Christopher Burton        166   46   M      4 45-49    29     25:15.5   16     28:58.8    9     24:04.8     1:18:12.1
   17  David Robinson            230   37   M      1 35-39    10     22:52.5   20     29:32.2   26     26:22.9     1:18:43.3
   18  Rachelle Blanchard        155   24   F      1 20-24    18     23:53.4   19     29:25.9   18     25:30.7     1:18:45.6
   19  Erica Mulrooney           209   39   F      1 35-39    15     23:37.1   18     29:21.2   22     25:53.6     1:18:47.3
   20  Lucas Prillaman           207   23   M      3 20-24     3     19:44.9    3     23:48.0  104     35:44.6     1:19:15.8
   21  Jens Koeplinger           189   44   M      2 40-44    21     24:23.1   23     30:09.4   23     26:01.9     1:20:29.0
   22  Jennifer Siegenthaler     236   37   F      2 35-39    26     24:45.2   28     30:42.7   17     25:21.7     1:20:46.9
   23  Russell L. Smith          145   70   M      1 70-99    25     24:38.2   21     29:45.1   37     27:02.5     1:21:22.8
   24  Linda Curran              242   48   F      1 45-49    32     25:44.8   22     30:05.5   19     25:40.3     1:21:24.0
   25  Mark Medendorp            212   39   M      2 35-39    16     23:38.8   24     30:10.1   41     27:43.4     1:21:22.5
   26  David Michael             102   49   M      5 45-49    22     24:26.9   38     31:11.1   27     26:25.1     1:21:58.7
   27  Melisha Chamra            233   36   F      3 35-39    28     24:53.8   25     30:34.7   32     26:39.8     1:22:04.0
   28  Kevin Moeller             169   51   M      1 50-54    27     24:45.9   32     30:48.3   29     26:34.7     1:22:06.7
   29  Courtney Wofford          185   26   F      2 25-29    24     24:35.9   33     30:50.7   36     27:01.4     1:22:24.3
   30  Andrea Pollina            108   44   F      1 40-44    38     26:04.4   26     30:37.1   20     25:47.5     1:22:20.4
   31  Abbey Schallhorn          130   30   F      1 30-34    50     26:34.8   30     30:46.4   21     25:50.5     1:22:54.9
   32  Kelly Mosteller           110   36   F      4 35-39    30     25:32.7   34     31:02.9   30     26:37.8     1:23:05.5
   33  Jacquelyn Allred          183   44   F      2 40-44    41     26:08.2   29     30:43.1   34     26:57.2     1:23:42.5
   34  Elisa Thames              170   53   F      1 50-54    42     26:08.6   27     30:40.5   35     26:59.5     1:23:40.9
   35  Rebecca Adcock            174   37   F      5 35-39    31     25:40.4   36     31:06.8   38     27:08.4     1:23:47.6
   36  Samantha Cassidy          239   38   F      6 35-39    40     26:07.5   42     31:29.1   28     26:29.2     1:23:58.3
   37  Laura Michael             127   33   F      2 30-34    58     27:04.0   31     30:47.6   25     26:20.8     1:24:04.4
   38  Timothy Wyatt             180   46   M      6 45-49    54     26:55.0   35     31:06.0   24     26:12.4     1:23:54.6
   39  Bradley Kisic             109   31   M      2 30-34    53     26:54.4   37     31:10.7   33     26:43.0     1:24:24.4
   40  Christie Strupe           234   48   F      2 45-49    36     25:55.8   43     31:38.0   43     27:47.9     1:25:15.8
   41  Thomas Clough             197   28   M      2 25-29    45     26:27.4   40     31:26.9   40     27:29.8     1:25:19.2
   42  Lisa Arthur               157   30   F      3 30-34    35     25:48.9   44     31:40.2   47     28:08.4     1:25:29.8
   43  Wayne Harrison            101   58   M      1 55-59    69     27:57.6   41     31:29.1   31     26:37.8     1:25:01.1
   44  Nikki Popovich            159   37   F      7 35-39    44     26:27.3   45     31:51.8   44     28:00.4     1:26:13.2
   45  Todd Sega                 117   30   M      3 30-34    33     25:44.9   39     31:25.9   60     29:24.4     1:26:20.3
   46  Dawn Zimba                112   36   F      8 35-39    39     26:06.3   54     32:25.2   48     28:11.2     1:26:39.6
   47  Nichole Scuteri           113   35   F      9 35-39    59     27:04.3   52     32:18.3   39     27:29.8     1:26:44.4
   48  Heather Aherne            229   46   F      3 45-49    60     27:09.4   51     32:11.8   42     27:44.1     1:26:56.7
   49  Ruthie Williams           208   49   F      4 45-49    37     25:59.5   53     32:19.5   55     29:06.0     1:27:21.1
   50  Gentry Martin             172   32   M      4 30-34    48     26:33.6   47     31:57.9   57     29:13.6     1:27:35.8
   51  Emily Martin              171   32   F      4 30-34    47     26:33.5   48     31:58.4   56     29:13.5     1:27:35.9
   52  Heather McClung           217   39   F     10 35-39    43     26:12.6   50     32:03.1   64     29:50.3     1:27:59.7
   53  Amy Lewis                 181   26   F      3 25-29    72     28:10.3   49     31:58.5   45     28:04.1     1:27:52.2
   54  Richard Forney            122   43   M      3 40-44    51     26:39.9   55     32:33.4   53     29:05.1     1:28:06.3
   55  Julie Kirsch              184   36   F     11 35-39    62     27:15.0   61     33:08.0   46     28:04.9     1:28:20.1
   56  Mike Dieffenbacher        202   50   M      2 50-54    49     26:33.9   56     32:40.9   58     29:14.5     1:28:20.2
   57  Dana McClung              205   45   F      5 45-49    52     26:44.1   57     32:41.5   54     29:05.8     1:28:24.6
   58  Arthur Sterkenburg        149   48   M      7 45-49    23     24:32.8                   126   1:04:06.5     1:28:33.5
   59  Dana Triplett             225   51   M      3 50-54    64     27:19.9   59     32:54.5   62     29:32.5     1:29:36.5
   60  Melani Pratt              146   43   F      3 40-44    75     28:37.2   62     33:08.9   49     28:14.5     1:29:46.7
   61  Aleksander Skardal        134   34   M      5 30-34    66     27:50.9   66     33:50.8   52     28:37.1     1:30:07.9
   62  Ryan Seibert              131   27   M      3 25-29    55     27:00.1   58     32:50.4   70     30:32.3     1:30:05.3
   63  Christina Cort            198   32   F      5 30-34    79     29:41.2   60     32:59.4   50     28:18.7     1:30:45.3
   64  Ophelia Moore             126   59   F      1 55-59    78     29:29.3   63     33:10.3   51     28:20.0     1:30:52.3
   65  Charles Blanchard         167   44   M      4 40-44    61     27:11.9   67     34:03.9   65     29:56.6     1:30:58.1
   66  Anthony Conant            213   29   M      4 25-29    34     25:46.7   72     34:30.8   77     30:58.2     1:31:04.0
   67  Justin Lillis             201   33   M      6 30-34    56     27:00.6   64     33:37.5   74     30:46.2     1:31:13.7
   68  Ahmad Jimmerson           241   35   M      3 35-39    73     28:11.8   46     31:57.3   82     31:22.0     1:31:04.7
   69  Bobby Refinati            150   63   M      1 60-64    46     26:29.8   68     34:07.9   80     31:09.5     1:31:38.9
   70  Keith Smith               160   45   M      8 45-49    57     27:02.3   74     34:35.6   71     30:32.6     1:32:03.6
   71  Tara Hackman              196   40   F      4 40-44    76     29:09.8   65     33:46.0   59     29:19.2     1:31:56.7
   72  Michaelle Browers         165   49   F      6 45-49    67     27:52.8   69     34:09.0   68     30:14.3     1:32:05.6
   73  Justin Paschal            136   33   M      7 30-34    70     27:59.0   78     34:58.2   61     29:29.8     1:32:16.3
   74  Lisa Kiker                211   43   F      5 40-44    63     27:19.1   73     34:31.6   72     30:41.3     1:32:22.5
   75  Jenifer MacDonald         232   23   F      2 20-24    68     27:57.5   77     34:52.6   63     29:46.3     1:32:23.9
   76  Peggy Trent               158   55   F      2 55-59    71     28:08.3   76     34:45.8   73     30:44.3     1:33:35.0
   77  Amy Diffendal             188   29   F      4 25-29    85     30:00.4   75     34:42.1   66     29:58.9     1:34:28.1
   78  Rosemary Corbett          118   53   F      2 50-54    81     29:45.5   79     35:00.2   67     30:05.0     1:34:36.8
   79  Wendy Crews               142   44   F      6 40-44    82     29:48.4   71     34:10.6   75     30:54.2     1:34:37.1
   80  Carrie Brendle            140   46   F      7 45-49    83     29:48.6   70     34:10.4   76     30:54.6     1:34:37.9
   81  Ben Johnson               187   38   M      4 35-39    77     29:27.2   80     35:11.6   83     31:36.7     1:35:57.6
   82  Dinesh Soundararajan      121   30   M      8 30-34    89     30:48.7   83     36:39.7   69     30:24.2     1:37:39.5
   83  Jerry McDaniel            243   68   M      1 65-69    74     28:19.4   84     36:56.7   91     32:53.9     1:38:04.7
   84  Kathleen Lamke            137   46   F      8 45-49    90     30:48.8   82     36:39.2   78     31:01.6     1:38:17.7
   85  Greg Triplett             240   46   M      9 45-49    65     27:20.0   89     37:35.3   96     34:02.5     1:38:45.4
   86  Alan Trent                218   60   M      2 60-64    84     29:53.2   95     38:05.7   81     31:10.7     1:39:05.7
   87  Chad Davis                216   41   M      5 40-44   100     31:52.2   81     36:35.3   79     31:03.1     1:39:11.1
   88  Richmond Moore            106   42   M      6 40-44    91     30:50.4   93     37:57.6   84     31:38.3     1:40:10.2
   89  Marcy McCaskill           191   33   F      6 30-34    80     29:44.0   91     37:43.2   92     33:25.7     1:40:43.7
   90  Mindy Hopper              186   33   F      7 30-34    88     30:34.0   96     38:08.7   85     32:10.2     1:40:44.6
   91  Keith Durrett             210   55   M      2 55-59    97     31:05.4   85     36:59.6   90     32:52.3     1:40:33.5
   92  Karen Coe                 238   54   F      3 50-54    99     31:34.5   86     37:05.2   86     32:28.1     1:40:44.0
   93  Allison Sanders           215   38   F     12 35-39    93     31:01.4   90     37:35.4   87     32:39.3     1:41:01.3
   94  Shannon Tallent           179   39   F     13 35-39    94     31:01.5   88     37:34.8   88     32:40.6     1:41:04.6
   95  Karen Carter              153   48   F      9 45-49    86     30:05.9   92     37:44.0   98     34:40.2     1:42:17.0
   96  James Kelly               162   45   M     10 45-49    96     31:03.0   87     37:26.2   97     34:12.4     1:42:24.3
   97  Hector Roman              214   43   M      7 40-44    98     31:13.8   97     38:17.6   93     33:45.8     1:42:54.2
   98  Rj Moore                  161   15   M      1  1-19    92     30:50.8   94     38:00.5  102     35:22.7     1:43:58.2
   99  Katherine Sega            116   29   F      5 25-29    87     30:20.6   98     38:23.1  105     35:50.0     1:44:18.5
  100  Charlotte Matheny         226   55   F      3 55-59   101     32:27.4  101     39:48.0   94     33:53.5     1:45:55.4
                                               -Age Group--  -- Split 1 --    -- Split 2 --    -- Split 3 --          Chip         Gun  
 Place  Name                     Bib  Age Gend   Pos Group    Rnk     Time     Rnk     Time     Rnk     Time          Time        Time  
  101  Pat Adelman               128   52   F      4 50-54   104     33:17.9  100     39:47.2  100     35:01.2     1:47:49.3
  102  Steve Adelman             129   53   M      4 50-54   103     33:17.4   99     39:46.6  101     35:02.4     1:47:49.8
  103  Michele Jones             143   49   F     10 45-49    95     31:02.3  103     40:10.0  108     37:01.8     1:47:58.9
  104  Suaan Carboneau           151   60   F      1 60-64   106     34:02.0  102     39:55.8   99     34:56.4     1:48:44.3
  105  Lou Bray                  114   47   F     11 45-49   105     33:40.0  104     40:45.9  103     35:32.8     1:49:44.4
  106  Rick O'Reilly             139   68   M      2 65-69   102     32:40.9  106     41:36.4  110     37:44.3     1:51:57.4
  107  Caitlin Adams             103   33   F      8 30-34   124     37:59.9  108     42:32.2   89     32:41.4     1:53:00.9
  108  Allison Barnette          125   31   F      9 30-34   108     34:10.4  105     41:14.0  113     38:26.0     1:53:29.6
  109  Shonda Martin             228   45   F     12 45-49   109     34:14.3  107     41:59.2  111     37:44.6     1:53:44.9
  110  Christy Marchel           107   48   F     13 45-49   107     34:02.3  110     43:24.8  118     39:40.3     1:56:57.5
  111  Stephanie Johns           132   51   F      5 50-54   110     34:40.7  118     46:26.2  106     36:02.3     1:56:51.8
  112  Tanya Hackney             163   48   F     14 45-49   117     36:29.6  120     47:01.5   95     33:59.0     1:57:10.3
  113  Michael Johns             133   44   M      8 40-44   111     34:41.2  117     46:25.1  107     36:39.7     1:57:28.1
  114  Sven Samoska              221   36   M      5 35-39   113     35:26.8  111     43:39.6  117     39:07.4     1:57:51.7
  115  Desiree Samoska           222   29   F      6 25-29   114     35:51.6  109     43:15.9  116     39:06.4     1:57:51.5
  116  Shayna Paschall           237   27   F      7 25-29   115     35:53.4  113     43:56.2  114     38:37.7     1:58:06.0
  117  Cindy Cumming             204   43   F      7 40-44   112     35:26.0  112     43:53.4  119     39:56.5     1:59:01.5
  118  Sierra Summerville        104   41   F      8 40-44   125     38:00.1  115     44:32.8  112     37:50.3     1:59:57.2
  119  Kendra Hiatt              124   49   F     15 45-49   118     36:43.1  119     46:51.2  109     37:13.0     2:00:27.5
  120  Suzy Griffith             178   47   F     16 45-49   126     38:13.0  114     44:26.2  115     38:58.2     2:01:16.4
  121  Audra Webb                231   44   F      9 40-44   116     36:14.6  116     45:50.5  120     40:50.7     2:02:39.2
  122  David Arnold              195   45   M     11 45-49   120     37:45.3  121     47:16.7  124     42:56.6     2:07:40.3
  123  Rachel Arnold             194   43   F     10 40-44   121     37:46.2  122     47:19.5  123     42:52.9     2:07:39.2
  124  Louisa Newman             152   42   F     11 40-44   119     37:02.5  123     48:08.9  125     43:44.4     2:08:28.6
  125  Simone Hawks              148   46   F     17 45-49   122     37:53.5  124     49:12.5  121     42:34.1     2:09:15.5
  126  Tammy Elders              141   55   F      4 55-59   123     37:54.0  125     49:12.5  122     42:39.6     2:09:27.4