Run & Ride Carowinds 5k

Overall Results

September 10, 2016


Results By Trivium Racing, Inc. Trivium Racing 2.2 Mile


 

5k

Overall   Bib  
Place Name City AG Place Age Number Original Bib Gun Time Pace
1 Jacob Higgins Kannapolis NC 1 M 15-17 16 9056 2673 18:37.6 5:57/M
2 Griffen Clarke Fort Mill SC 1 M 18-24 19 9059 2474 18:45.6 6:00/M
3 Andy Inman Gastonia NC 1 M 50-54 53 9063 2663 18:56.8 6:06/M
4 Alex Wilson China Grove NC 2 M 15-17 17 9064 2629 19:07.0 6:10/M
5 Malcolm Nesmith Danville VA 3 M 15-17 15 9065 2288 19:08.7 6:10/M
6 Unknown Chip: 0036045ed 1 M 0- 0 0 9066 19:47.7 6:23/M
7 Dylan Aron Danville VA 1 M 12-14 13 9067 2259 19:48.6 6:23/M
8 Zackary Carver Anderson SC 2 M 12-14 13 9068 2565 19:50.3 6:24/M
9 John Sokolowski Salisbury NC 3 M 12-14 14 9069 2647 19:53.4 6:25/M
10 Taylor Wiggins 1 F 15-17 16 9070 2731 20:26.0 6:35/M
11 Jorge Lopez-Nava Salisbury NORTH CARO 4 M 15-17 15 9071 2618 20:32.1 6:37/M
12 J.P. Barringer Salisbury NC 5 M 15-17 17 9072 2652 20:43.3 6:41/M
13 Andrew Slay 1 M 25-29 26 9073 20:45.2 6:42/M
14 Tara Egger Holbrook Matthews NC 1 F 45-49 45 9074 2380 20:45.9 6:42/M
15 Robbie Mustoe Taylors SC 2 M 50-54 51 9075 2501 20:46.9 6:42/M
16 Kevin Ihme China Grove NC 1 M 30-34 34 9076 2675 20:50.3 6:43/M
17 Gunnar Hensley Rock Hill SC 6 M 15-17 15 9077 2493 20:52.4 6:44/M
18 Taylor Conrad Salisbury NC 1 F 12-14 14 9078 2637 21:00.5 6:46/M
19 Jesse Dingle Alexandria VA 3 M 50-54 54 9079 2524 21:02.8 6:47/M
20 Austin Appleby Charlotte NC 2 M 25-29 26 9080 2610 21:02.8 6:47/M
21 Lauren Wyman Raleigh NC 1 F 30-34 31 9081 2554 21:04.3 6:48/M
22 Philip Harcourt York PA 2 M 18-24 24 9082 2450 21:12.1 6:50/M
23 Blake Reed 7 M 15-17 17 9083 2744 21:21.1 6:53/M
24 Unknown Bib 2738 2 M 0- 0 0 9084 2738 21:34.9 6:57/M
25 Spencer Wallace Danville VA - VIRGI 8 M 15-17 15 9085 2361 21:41.0 7:00/M
 
Overall   Bib  
Place Name City AG Place Age Number Original Bib Gun Time Pace
26 Jackson Price Salisbury NC 4 M 12-14 14 9086 2628 21:49.4 7:02/M
27 Daniel Brooks boonville NC 2 M 30-34 31 9087 2455 22:04.5 7:07/M
28 Johnny Brown Eden NC 1 M 40-44 42 9088 2494 22:04.6 7:06/M
29 Michael Vickers Danville VA 9 M 15-17 16 9089 2265 22:07.4 7:08/M
30 Matt Holley Smithfield NC 1 M 35-39 37 9090 8026 26:05.5 8:25/M
31 Unknown Chip: 003627479 3 M 0- 0 0 9091 26:05.7 8:25/M
32 Colby Cheatham Columbia SC 5 M 12-14 13 9092 2200 26:05.8 8:21/M
33 Nicole Rybar Columbia SC 1 F 25-29 26 9093 8011 26:10.6 8:18/M
34 Rebecca Gavigan Wake Forest NC 1 F 40-44 44 9094 2071 26:15.1 8:28/M
35 Margo Reyes Stanley NC 1 F 35-39 39 9095 2119 26:39.3 8:36/M
36 Rebecca Pierce Rockingham NC 1 F 18-24 24 9096 2296 26:40.5 8:36/M
37 Drew Pierce Wake Forest NC 3 M 25-29 26 9097 2203 26:45.5 8:31/M
38 Tyler Reeves Clinton NC 6 M 12-14 12 9098 2365 26:56.8 8:41/M
39 Greyson Bettendorf Danville VA 7 M 12-14 14 9099 2263 26:59.8 8:42/M
40 Scott Napier Leland NC 1 M 45-49 45 9100 2253 27:02.4 8:43/M
41 paul nelson Danville VA 1 M 60-64 60 9101 2521 27:07.6 8:45/M
42 James Whiteside Liberty NORTH CARO 2 M 40-44 44 9102 2286 27:08.9 8:44/M
43 Linda Lober Charlotte NC 1 F 50-54 51 9103 2014 27:13.3 8:47/M
44 Nasir Rodriguez 1 M 1-11 8 9135 27:14.0 8:36/M
45 Cristy Cummings Gastonia NC 2 F 30-34 33 9104 2117 27:18.7 8:48/M
46 Trevor Wooten Statesville NC 3 M 18-24 18 9105 2176 27:23.4 8:48/M
47 Weston Cheatham Columbia SC 2 M 35-39 38 9106 2199 27:28.6 8:51/M
48 Jackson Fox Wilmington NC 10 M 15-17 17 9107 2248 27:35.7 8:54/M
49 Whitt Meyer hanahan SC 3 M 30-34 34 9108 8016 27:39.1 8:48/M
50 Brandon Johnson Indian Trail NC 4 M 30-34 33 9109 2471 27:50.9 8:59/M
 
Overall   Bib  
Place Name City AG Place Age Number Original Bib Gun Time Pace
51 Rachel Hudson Columbia SC 3 F 30-34 33 9110 2507 27:51.4 8:59/M
52 Robert Kourofsky Indian Land SC 3 M 40-44 42 9111 2454 28:04.1 8:44/M
53 Elise Bautista Huntersville NC 4 F 30-34 33 9112 2304 28:05.3 9:04/M
54 Ginnie Postlethwaite Richlands NC 2 F 45-49 45 9113 2158 28:08.4 8:57/M
55 Kristen Sims Conover NC 5 F 30-34 32 9114 2741 28:08.6 8:57/M
56 Matthew Sims Conover NC 3 M 35-39 37 9115 2740 28:09.7 9:05/M
57 Kevin Dawson Vansant VA 4 M 35-39 37 9116 2557 28:09.8 9:05/M
58 Adrianne McCree Charlotte NC 2 F 25-29 27 9117 8032 28:10.4 9:05/M
59 BJ Rogers Gaffney SC 5 M 35-39 39 9118 2475 28:12.8 9:06/M
60 Kendra Andrews Charlotte NC 6 F 30-34 32 9119 2485 28:17.6 9:07/M
61 Eric Wiggins Gastonia NC 2 M 45-49 46 9120 2590 28:21.9 9:09/M
62 Anne Stepanek Davidson NC 2 F 50-54 52 9121 2551 28:23.2 9:09/M
63 Ashley Fagert Durham NC 3 F 25-29 27 9122 2220 28:25.2 9:10/M
64 Paul Aruta CHARLOTTE NC 6 M 35-39 38 9123 2540 28:26.9 9:10/M
65 Unknown Chip: 003610b19 4 M 0- 0 0 9124 28:27.0 9:01/M
66 jamie Dockery Aberdeen NC 7 F 30-34 33 9125 2548 28:28.2 9:11/M
67 Luc Stankewich Oak Ridge NC 8 M 12-14 12 9126 2191 28:43.6 9:16/M
68 Emily Woodard Columbia SC 2 F 35-39 35 9127 2504 28:47.6 9:17/M
69 Paula Mercer Graham NC 1 M 55-59 56 9128 2105 28:56.7 9:20/M
70 Kelly Sims Hickory NC 3 M 45-49 46 9129 2035 28:57.1 9:20/M
71 Heather Dailey Concord NC 4 F 25-29 28 9130 2326 28:58.5 9:21/M
72 Adam Dailey Concord NC 4 M 25-29 28 9131 2327 28:59.6 9:21/M
73 Sam Grimes Denton NC 4 M 50-54 54 9132 2244 29:00.4 9:21/M
74 Kaleb McCormack Barnwell SC 2 M 1-11 9 2604 29:02.0 9:22/M
75 Samantha Whisnant Gaffney SC 8 F 30-34 33 9133 2527 29:03.7 9:22/M
 
Overall   Bib  
Place Name City AG Place Age Number Original Bib Gun Time Pace
76 Jeffrey Oco Mooresville NC 5 M 30-34 31 9134 2214 29:03.9 9:22/M
77 Leigh Brown Harrisburg NC 2 F 40-44 41 2209 29:07.6 9:24/M
78 Sara Johnson randleman NC 5 F 25-29 28 9136 2424 29:07.8 9:23/M
79 Claudia Burnett Winston Salem NC 3 F 35-39 37 9137 2539 29:09.3 9:24/M
80 Abolaji Olanipekun Hartsville SC 7 M 35-39 35 9138 2400 29:13.8 9:16/M
81 Angela Watkins Rockingham NC 3 F 45-49 49 9139 2341 29:14.6 9:26/M
82 Shanna Wall Morganton NC 4 F 35-39 38 9140 2313 29:15.6 9:21/M
83 Braxton Kinsey Durham NORTH CARO 5 M 25-29 27 9141 2221 29:16.2 9:26/M
84 Robert Huffman 8 M 35-39 36 9142 2748 29:21.3 9:28/M
85 Kenneth Johnson Randleman NC 6 M 25-29 28 9143 2423 29:21.6 9:28/M
86 Joshua Baulch Concord NC 4 M 18-24 22 9144 2580 29:21.6 9:28/M
87 Noah Carr Franklin NC 5 M 18-24 23 9145 2612 29:21.9 9:27/M
88 Robert Walis Mooresville NC 7 M 25-29 27 9146 2393 29:23.7 9:29/M
89 Daniel McCulloch High Point NC 9 M 35-39 35 9147 2332 29:23.9 9:29/M
90 Katie Walker Cramerton NC 1 F 1-11 10 9148 2487 29:24.8 9:29/M
91 Emma Napier Leland NC 2 F 12-14 13 9149 2255 29:25.6 9:25/M
92 Christy Vergara Gaffney SC 5 F 35-39 39 9150 2642 29:39.3 9:34/M
93 mae howell charlotte NC 3 F 12-14 14 9151 2659 29:42.6 9:35/M
94 Kristen Aron Danville VA 6 F 35-39 38 9152 2260 29:45.0 9:36/M
95 Katuria Brown Eden NC 7 F 35-39 38 9153 2495 29:52.2 9:38/M
96 Matthew Lynch Holly Springs NC 11 M 15-17 15 9154 2172 29:53.8 9:38/M
97 Rachel Johnson Indian Trail NC 8 F 35-39 35 9155 2470 29:57.4 9:40/M
98 Laryn Torni Greer SC 2 F 18-24 24 9156 2056 29:58.6 9:40/M
99 Alison Lynch 4 F 12-14 13 9157 29:59.0 9:34/M
100 Trey Watkins Rockingham NC 12 M 15-17 16 9158 2412 30:07.9 9:43/M
 
Overall   Bib  
Place Name City AG Place Age Number Original Bib Gun Time Pace
101 Rachel Stepanek Davidson NC 3 F 18-24 21 9159 2587 30:12.7 9:39/M
102 Chasiti Brewer Kings Mountain NC 6 F 25-29 25 9160 2215 30:18.9 9:46/M
103 Amanda Drum Gastonia NC 7 F 25-29 28 9161 2120 30:24.2 9:48/M
104 Alyssa Williams Columbia SC 5 F 12-14 14 9162 2500 30:24.2 9:48/M
105 Justin Sigmon Harrisburg NC 6 M 30-34 30 9163 2007 30:28.7 9:50/M
106 Tina Rogers Gaffney SC 9 F 35-39 39 9164 2042 30:31.9 9:51/M
107 Lindsey Chambliss Matthews NC 10 F 35-39 39 9165 2520 30:36.3 9:52/M
108 Unknown Bib 2730 5 M 0- 0 0 9166 2730 30:44.0 9:55/M
109 Unknown Bib 2734 6 M 0- 0 0 9167 2734 30:47.9 9:54/M
110 Tiffany Stankewich Oak Ridge NC 4 F 45-49 45 9168 2190 30:51.7 9:57/M
111 Dan Luithle Fort Mill SC 5 M 50-54 51 9169 8009 30:54.0 9:58/M
112 Sarah Aruta Huntersville NC 9 F 30-34 31 9170 2541 30:55.2 9:58/M
113 Ashlee Edwards Hendersonville NC 10 F 30-34 34 9171 2460 31:02.3 9:51/M
114 Kai Majors-Rodriguez Matthews NC 11 F 35-39 35 2671 31:05.7 10:02/M
115 Josiah Chen Waxhaw NC 9 M 12-14 12 9173 2080 31:06.1 10:02/M
116 Elizabeth Hankins Barnwell SC 11 F 30-34 33 9174 2351 31:07.1 10:02/M
117 Charlie Price Charlotte NC 3 M 1-11 10 9175 2370 31:17.3 10:05/M
118 Jerry Price Charlotte NC 2 M 60-64 64 9176 2368 31:18.8 10:06/M
119 Mark Aron Danville VA 10 M 35-39 37 9177 2258 31:19.4 10:06/M
120 Unknown Chip: 00364bfe9 7 M 0- 0 0 9178 31:22.7 10:07/M
121 Ame Smith Norwood NC 12 F 35-39 38 9179 2141 31:25.0 10:08/M
122 Michael Baldwin Sumter SC 4 M 40-44 43 9180 2070 31:28.5 10:09/M
123 Rebecca Illsley Greer SC 8 F 25-29 26 9001 2631 31:28.6 10:09/M
124 Asher Fountain Clover SC 4 M 1-11 8 9181 31:31.1 10:04/M
125 Megan Meiran Shillington PA 9 F 25-29 28 9182 2155 31:32.3 10:10/M
 
Overall   Bib  
Place Name City AG Place Age Number Original Bib Gun Time Pace
126 William Meiran Shillington PA 7 M 30-34 34 2156 31:32.4 10:10/M
127 Scott Corrente Hertford NC 5 M 40-44 41 9183 2242 31:32.7 10:10/M
128 Don Stinson Charlotte NC 6 M 50-54 51 9184 2305 31:32.8 10:10/M
129 Catherine Hardee Lynchburg VA 10 F 25-29 26 9185 2569 31:35.8 10:11/M
130 Brittany Hilman Greer SC 4 F 18-24 24 9186 2593 31:40.5 10:06/M
131 Bridger Hilman Greer SC 6 M 18-24 20 9187 2594 31:43.6 10:14/M
132 Rick linville Monroe NC 7 M 50-54 53 9188 2067 31:51.8 10:16/M
133 Michele Fidler Clayton NC 11 F 25-29 26 9189 2484 31:51.8 10:10/M
134 James Keith peachtree corners GA 10 M 12-14 12 9190 2601 31:56.5 10:18/M
135 Clinton Efird China Grove NC 5 M 1-11 10 9191 2616 31:58.1 10:18/M
136 Rebecca Carter New London NC 13 F 35-39 38 9192 2136 32:03.1 10:18/M
137 Shelley Iverson Elgin SC 14 F 35-39 39 9194 2467 32:08.0 10:22/M
138 Connor Wellmon Fort Mill SC 11 M 12-14 12 9195 2358 32:09.3 10:22/M
139 Renee Shaw Knightdale NC 15 F 35-39 38 9196 2252 32:13.1 10:24/M
140 Rhonda Wooten Statesville NC 5 F 45-49 48 9197 2175 32:14.5 10:24/M
141 Heather Webb Charlotte NC 12 F 25-29 28 9198 2537 32:16.4 10:25/M
142 Emilee Wooten Statesville NC 6 F 45-49 48 9199 2174 32:18.1 10:25/M
143 Latoya Blackmon Fort Mill SC 12 F 30-34 30 9200 2567 32:18.1 10:25/M
144 Brandon Smith Norwood NC 6 M 40-44 40 9201 2142 32:18.3 10:25/M
145 Michele Whiteside Liberty NC 3 F 40-44 44 9202 2285 32:29.1 10:29/M
146 Ryan Postlethwaite Richlands NC 7 M 18-24 18 9203 2298 32:32.0 10:28/M
147 Ashley Davis Jonesville NC 13 F 30-34 32 9204 2183 32:35.0 10:31/M
148 Alyssa Davis Jonesville NC 2 F 1-11 9 9205 2184 32:39.6 10:25/M
149 Brennan Wellmon Fort Mill SC 6 M 1-11 9 9206 2359 32:40.0 10:30/M
150 Tamera Ballard Myrtle Beach SC 16 F 35-39 36 9207 2571 32:40.0 10:30/M
 
Overall   Bib  
Place Name City AG Place Age Number Original Bib Gun Time Pace
151 Landon Ramey Thomasville NC 7 M 1-11 10 9208 2609 32:40.3 10:32/M
152 Chasity Ramey Thomasville NC 17 F 35-39 39 9209 2406 32:40.7 10:24/M
153 Michaela Hinderliter Greensboro NC 3 F 1-11 11 9210 2410 32:42.9 10:33/M
154 Charlie Rogers Charlotte NC 8 M 25-29 27 9211 2195 32:44.6 10:34/M
155 Ashton Rogers Charlotte NC 13 F 25-29 28 9212 2194 32:44.9 10:34/M
156 Grace Clark SOUTHERN PINES NC 4 F 1-11 7 9213 2239 32:45.9 10:25/M
157 Matt Clark SOUTHERN PINES NC 7 M 40-44 41 9214 2240 32:46.8 10:30/M
158 Unknown Bib 2613 8 M 0- 0 0 9215 2613 32:47.0 10:30/M
159 Hannah Lampman Columbia SC 18 F 35-39 35 9216 2511 32:53.1 10:36/M
160 Cheryl Napier Leland NC 7 F 45-49 46 9217 2745 32:53.6 10:36/M
161 Tabitha Linville Durham NC 14 F 25-29 26 9218 2068 32:57.3 10:19/M
162 Kyle Torni Greer SC 9 M 25-29 29 9219 2624 32:58.9 10:38/M
163 Deanna Drescher Mooresville NC 5 F 18-24 23 9002 2434 33:04.7 10:40/M
164 Dupre Jones Raleigh NC 8 M 40-44 41 9220 2330 33:04.9 10:40/M
165 Unknown Bib 2627 9 M 0- 0 0 9221 2627 33:06.9 10:41/M
166 Wendy Sheets Lexington NC 19 F 35-39 35 9222 2568 33:09.2 10:42/M
167 Sue Yi Greensboro NC 4 F 40-44 43 9223 2408 33:13.3 10:43/M
168 Temisha Anderson (Pacer) Browns Summit NC 20 F 35-39 36 9224 2282 33:16.0 10:31/M
169 Courtney Strickland Rock Hill SC 6 F 18-24 21 9225 2615 33:17.5 10:44/M
170 Rachel Pienta Palm harbor FL 7 F 18-24 24 9226 2256 33:20.1 10:45/M
171 Cameron Barabasz Raleigh NC 13 M 15-17 15 9227 8004 33:21.5 10:45/M
172 Amy Burkhead Raleigh NC 5 F 40-44 40 8025 33:21.7 10:45/M
173 Jordan Dickerson Cary NC 14 F 30-34 32 9228 8035 33:24.3 10:46/M
174 Josh TECKENBROCK CORNELIUS NC 8 M 1-11 7 9229 2114 33:25.1 10:47/M
175 Justin Teckenbrock CORNELIUS NC 11 M 35-39 39 9230 2115 33:26.2 10:47/M
 
Overall   Bib  
Place Name City AG Place Age Number Original Bib Gun Time Pace
176 Unknown Bib 2503 10 M 0- 0 0 9231 2503 33:27.6 10:47/M
177 Rebekah Richardson Eden NC 8 F 18-24 18 9232 2497 33:27.7 10:47/M
178 Unknown Bib 2378 11 M 0- 0 0 9233 2378 33:33.7 10:49/M
179 gina richardson eden NC 8 F 45-49 48 9234 2496 33:33.8 10:49/M
180 Erica Putnam Charlotte NC 15 F 30-34 34 9235 2735 33:39.1 10:45/M
181 Elliot Priest Greenville SOUTH CARO 12 M 12-14 12 9236 2205 33:39.5 10:51/M
182 Ed Reed 3 M 60-64 62 9237 2743 33:42.1 10:52/M
183 Annette Pennington Matthews NC 9 F 45-49 46 9238 2048 33:43.9 10:53/M
184 Chelsie Pennington Matthews NC 5 F 1-11 9 9239 2047 33:44.1 10:53/M
185 Kacy Taylor Linwood NC 21 F 35-39 35 9240 2570 33:47.8 10:54/M
186 Melissa Jones Greensboro NC 22 F 35-39 35 9241 8007 33:49.5 10:55/M
187 Melissa Forsyth MOORESVILLE NC 6 F 40-44 40 9242 2333 33:52.3 10:55/M
188 Martin Inman Gastonia NC 9 M 1-11 10 9243 2665 33:53.6 10:56/M
189 Hillary Bowlin Charlotte NC 9 F 18-24 23 9244 2512 33:59.1 10:58/M
190 Corbyn Biles Kannapolis NC 2 F 15-17 17 9245 2674 34:02.2 10:59/M
191 Kaitlyn Johnson Concord NC 6 F 12-14 12 9246 2425 34:02.4 10:59/M
192 Shannon Swimmer Cherokee NC 23 F 35-39 37 9247 2448 34:02.8 10:59/M
193 Elijah Bryant Cherokee NC 13 M 12-14 12 9248 2449 34:03.1 10:59/M
194 Taylor Illsley Greer SC 10 M 25-29 26 9249 2632 34:04.2 10:53/M
195 Marcie Trogdon Jamestown NC 3 F 50-54 54 9250 2132 34:04.6 10:59/M
196 Laura Fountain Clover SOUTH CARO 7 F 40-44 44 9251 2522 34:06.8 11:00/M
197 Karen Priest Belmont NC 4 F 50-54 54 9252 2004 34:07.9 11:00/M
198 Deborah Inman Gastonia NC 5 F 50-54 53 9253 2664 34:09.3 11:01/M
199 Anna Sitterly Charlotte NC 16 F 30-34 33 9254 8013 34:16.0 11:03/M
200 Regen Weber 10 F 18-24 22 9255 2726 34:19.1 11:04/M
 
Overall   Bib  
Place Name City AG Place Age Number Original Bib Gun Time Pace
201 Max Reed Clyde NC 2 M 55-59 55 9256 8008 34:19.3 11:04/M
202 Gunner Stout Ash NC 10 M 1-11 11 9257 2542 34:23.7 11:05/M
203 Jennifer Jones Lexington SC 15 F 25-29 26 9258 2441 34:24.3 11:06/M
204 Christopher O'Connell Burlington NC 12 M 35-39 35 9259 2024 34:30.8 11:08/M
205 Danielle O'Connell Burlington NC 16 F 25-29 27 9260 2023 34:31.1 11:08/M
206 Rachel Gravely Wilmington NC 6 F 1-11 4 9261 2356 34:32.1 11:08/M
207 Katie Robinson Stanley NC 8 F 40-44 41 9262 2188 34:32.7 11:08/M
208 Charles Carver Anderson SC 4 M 45-49 47 9263 2566 34:32.8 11:08/M
209 Leslie Reeves Leland NC 24 F 35-39 36 9264 2129 34:33.7 11:09/M
210 Unknown Bib 2483 12 M 0- 0 0 9265 2483 34:38.2 11:10/M
211 Jillian Meyer Hanahan SC 17 F 30-34 32 9266 8015 34:40.6 11:11/M
212 Stacie Bell Lowell NC 18 F 30-34 32 9267 2598 34:43.0 11:12/M
213 Unknown Bib 2483 13 M 0- 0 0 9268 34:45.3 11:13/M
214 Emily Case Columbia SC 17 F 25-29 26 9269 8012 34:46.9 11:13/M
215 Mike Sherwood Fort Mill SC 5 M 45-49 47 9270 2150 34:53.0 11:15/M
216 Alexandra Antonescu Tallahassee FL 18 F 25-29 28 9271 2508 34:55.0 11:16/M
217 Eric Maggio Raleigh NC 8 M 30-34 34 9272 2402 34:57.8 11:16/M
218 Erika Carver Anderson SC 7 F 1-11 10 9273 2562 35:00.3 11:17/M
219 Crystal Mercado Savannah GA 19 F 25-29 25 9274 2307 35:02.5 11:18/M
220 Melissa Luithle Fort Mill SC 10 F 45-49 49 9275 8010 35:06.0 11:19/M
221 Joe Cumbo Davidson NC 9 M 40-44 42 9276 2650 35:06.0 11:13/M
222 Kara McKlemurry Greenville SC 11 F 18-24 23 9277 2428 35:06.2 11:19/M
223 Unknown Bib 2264 14 M 0- 0 0 9278 2264 35:06.9 11:19/M
224 Heather Brooks Apex NC 11 F 45-49 45 9279 2559 35:10.3 11:21/M
225 Tom Palen Cary NC 4 M 60-64 63 9280 2547 35:10.4 11:21/M
 
Overall   Bib  
Place Name City AG Place Age Number Original Bib Gun Time Pace
226 Heather Everett Davidson NC 25 F 35-39 39 9281 2646 35:10.9 11:13/M
227 Melissa Mullaney Gastonia NC 12 F 45-49 45 9282 8037 35:28.9 11:26/M
228 James Moore III AIKEN SC 6 M 45-49 48 9283 2026 35:31.8 11:27/M
229 Rebecca Milford Columbia SC 19 F 30-34 33 9284 2384 35:40.1 10:58/M
230 Jessica Zunker Moore SC 20 F 30-34 33 9285 8001 35:40.5 11:30/M
231 Hailey Zunker Moore SC 8 F 1-11 9 9286 8000 35:40.5 11:30/M
232 Elyse Sullivan Concord NC 9 F 40-44 42 9287 2213 35:44.8 11:32/M
233 Jay Rountree Gastonia NC 9 M 30-34 30 9288 2131 35:45.9 11:32/M
234 Stacy VanWassenhove Mooresville NC 26 F 35-39 35 9289 2369 35:48.3 11:33/M
235 Adrian Austin Charlotte NC 20 F 25-29 26 9290 2267 35:48.7 11:23/M
236 Carolyn Giordano Charlotte NC 21 F 25-29 29 9291 2268 35:48.7 11:33/M
237 Shanlee Carey Cheektowaga NY 10 F 40-44 40 9292 8021 35:50.9 11:34/M
238 Unknown Bib 2678 15 M 0- 0 0 9293 2678 35:59.3 11:36/M
239 Annette Smith Augusta GA 21 F 30-34 34 9294 2459 35:59.8 11:20/M
240 Beth Sample Columbia SC 22 F 25-29 27 9295 2513 36:02.9 11:37/M
241 Brittany Schulze Fuquay Varina NC 22 F 30-34 33 9296 2297 36:04.5 11:38/M
242 Sarah Fazzino Waxhaw NC 27 F 35-39 39 9297 8002 36:06.1 11:39/M
243 Tonya Clark Charlotte NC 11 F 40-44 43 9298 2273 36:08.4 11:34/M
244 Lynsey Kovach Fort Mill SC 12 F 18-24 23 9299 2322 36:08.8 11:34/M
245 Sarah Madson Kannapolis NC 13 F 18-24 23 9300 2621 36:10.1 11:40/M
246 Wanda Grimes Denton NC 6 F 50-54 53 9301 2245 36:11.3 11:40/M
247 Marco Zamudio Davidson NC 11 M 1-11 9 9302 2293 36:12.0 11:41/M
248 Juan Zamudio Davidson NC 7 M 45-49 45 9303 2292 36:12.2 11:41/M
249 Amy Sims Hickory NC 12 F 40-44 40 9304 2034 36:20.7 11:43/M
250 Mady Reeves Clinton NC 9 F 1-11 8 9305 2366 36:20.9 11:43/M
 
Overall   Bib  
Place Name City AG Place Age Number Original Bib Gun Time Pace
251 Wendy Sibley Fuquay Varina NC 1 F 60-64 60 9306 2219 36:25.9 11:45/M
252 Joe Glass stanley NC 12 M 1-11 8 9307 2660 36:26.0 11:45/M
253 Suzanne Lindros Denver NC 1 F 55-59 58 9308 2653 36:26.7 11:45/M
254 Joey Jowers Hickory NC 10 M 30-34 31 9309 2679 36:26.8 11:45/M
255 Jill Bieber Mooresville NC 13 F 45-49 46 9310 2154 36:31.9 11:47/M
256 Tracy Gravely Wilmington NC 28 F 35-39 38 9311 2357 36:41.4 11:50/M
257 Siera Stevens Dublin VA 23 F 30-34 32 9312 2381 36:46.1 11:52/M
258 Unknown Bib 2245 16 M 0- 0 0 9313 2245 36:46.1 11:52/M
259 Mandy Werth Denver NC 23 F 25-29 28 9314 2145 36:47.5 11:52/M
260 Michelle Werth Denver NC 29 F 35-39 39 9315 2144 36:58.9 11:55/M
261 Jason Williams LOCUST NORTH CARO 10 M 40-44 42 9316 2607 36:59.5 11:56/M
262 James Six Irmo SC 11 M 25-29 26 9317 2272 36:59.7 11:56/M
263 Kimberly Milhouse Monroe NC 24 F 30-34 33 9318 2045 37:00.7 11:55/M
264 Chad Milhouse Monroe NC 11 M 30-34 31 9319 2046 37:01.0 11:45/M
265 Maverick Smith Norwood NC 14 M 12-14 12 9320 2143 37:03.2 11:57/M
266 Joe Acklin Mooresville NC 13 M 35-39 38 9321 2386 37:06.2 11:58/M
267 Paige Reed Denver NC 7 F 12-14 13 9322 2463 37:06.2 11:58/M
268 Zachary Leight Concord NC 8 M 18-24 24 9323 2133 37:11.1 11:55/M
269 Dayna Leight Concord NC 14 F 18-24 24 9324 8030 37:13.0 11:55/M
270 Donia Reaves Greensboro NC 13 F 40-44 43 9325 2059 37:17.6 12:02/M
271 Solomon Reaves Greensboro NC 14 M 15-17 15 9326 2060 37:26.6 12:05/M
272 Michael Mittan Myrtle Beach SC 9 M 18-24 24 9327 2546 37:26.8 12:05/M
273 Kaley Kirby Indian Trail NC 15 F 18-24 20 9328 2536 37:27.0 12:05/M
274 Sarah Hardee Lynchburg VA 24 F 25-29 26 9329 2234 37:27.0 12:05/M
275 Luke Hardee Lynchburg VA 12 M 25-29 28 9330 2233 37:28.7 12:05/M
 
Overall   Bib  
Place Name City AG Place Age Number Original Bib Gun Time Pace
276 Robert Lynch Holly Springs NC 13 M 1-11 10 9331 2171 37:33.0 12:07/M
277 kendra lynch HOLLY SPRINGS NC 14 F 40-44 44 9332 2173 37:34.4 12:00/M
278 Kimberly Williams Columbia SC 15 F 40-44 42 9333 2499 37:36.3 12:08/M
279 Rylee Hernandez Charlotte NC 25 F 25-29 28 9334 2534 37:37.3 12:08/M
280 Ulett Benson Ellenwood GA 7 F 50-54 51 9335 2238 37:37.5 12:08/M
281 Brian Lynch Holly Springs NC 8 M 45-49 47 9336 2170 37:37.6 12:08/M
282 Derrick Cotton Thomasville NC 10 M 18-24 20 9337 2229 37:45.8 12:11/M
283 Marilla Montgomery Midland NC 30 F 35-39 38 9338 2228 37:46.2 12:11/M
284 Charlotte Lail Leicester NC 14 F 45-49 45 9339 2427 37:49.4 12:12/M
285 Sonya McCook Mebane NC 8 F 50-54 51 9340 2251 37:49.9 12:12/M
286 Michael Cummings gastonia NC 12 M 30-34 30 9341 2212 37:51.2 12:12/M
287 Anthony Bryan Gastonia NC 8 M 50-54 53 9342 2225 37:52.0 12:13/M
288 Lauri Wellmon Fort Mill SC 16 F 40-44 42 9343 2360 37:52.0 11:55/M
289 Tierza Rangel Huntersville NC 16 F 18-24 24 9344 2391 37:52.1 12:13/M
290 Kyle Roosa Huntersville NC 13 M 25-29 25 9345 2390 38:01.0 12:16/M
291 Unknown Bib 2440 17 M 0- 0 0 9346 2440 38:01.1 12:16/M
292 Kim Cerillo Durham NC 17 F 18-24 24 9347 2266 38:02.6 11:56/M
293 Kevin McCarty Cary NC 13 M 30-34 30 9348 2348 38:04.1 12:17/M
294 Stevie Harrison Greenville SC 18 F 18-24 24 9349 2538 38:05.3 12:05/M
