Run & Ride Carowinds 5k

Age Group Results

September 10, 2016


Results By Trivium Racing, Inc. Trivium Racing


5k Men: 0- 0 1-11 12-14 15-17 18-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
5k Women: 1-11 12-14 15-17 18-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
2.2 Mile Men: 1-11 12-14 15-17 18-24 25-29 30-34 35-39 40-44 45-49 50-54
2.2 Mile Women: 12-14 15-17 18-24 25-29 30-34 35-39 40-44 45-49 50-54

5k

Top

Female 11 and Under

Overall   Bib  
Place Name City AG Place Age Number Original Bib Gun Time Pace
90 Katie Walker Cramerton NC 1 10 9148 2487 29:24.8 9:29/M
148 Alyssa Davis Jonesville NC 2 9 9205 2184 32:39.6 10:25/M
153 Michaela Hinderliter Greensboro NC 3 11 9210 2410 32:42.9 10:33/M
156 Grace Clark SOUTHERN PINES NC 4 7 9213 2239 32:45.9 10:25/M
184 Chelsie Pennington Matthews NC 5 9 9239 2047 33:44.1 10:53/M
206 Rachel Gravely Wilmington NC 6 4 9261 2356 34:32.1 11:08/M
218 Erika Carver Anderson SC 7 10 9273 2562 35:00.3 11:17/M
231 Hailey Zunker Moore SC 8 9 9286 8000 35:40.5 11:30/M
250 Mady Reeves Clinton NC 9 8 9305 2366 36:20.9 11:43/M
306 Salem Reaves Greensboro NC 10 11 9361 2061 38:41.0 12:29/M
312 Anna TECKENBROCK CORNELIUS NC 11 10 9367 2116 38:52.5 12:32/M
320 Mackenzie Smith Winston Salem NC 12 9 9375 2561 39:34.3 12:39/M
338 Jayden Stout Ash NC 13 9 9401 2543 40:15.3 12:59/M
341 Addyson Grace Carter New London NC 14 8 9404 2139 40:28.7 12:53/M
345 Luciana Zamudio Davidson NC 15 7 9408 2291 40:29.3 12:53/M
361 Emily Hinderliter Greensboro NC 16 9 9428 2409 41:34.8 13:25/M
433 Isabella Kitchings INDIAN TRAIL NC 17 9 9502 2394 45:27.6 14:40/M
455 Paige Helm Barnwell SC 18 10 9524 2603 47:01.7 14:53/M
456 Julia Whiteside Liberty NC 19 10 9525 2287 47:08.8 15:09/M
461 Kinsey Burns Charlotte NC 20 7 9530 2098 47:25.2 15:18/M
464 Hadley Reiter Clemmons NC 21 5 9533 2149 47:44.5 15:24/M
479 Nevaeh Paramo 22 9 9547 2742 49:17.2 15:54/M
509 Dreama Avery Hickory NC 23 11 9579 2479 51:25.9 16:35/M
521 Makennah Hill Moncks Corner SC 24 11 9591 2053 52:08.1 16:37/M
531 Erin Carver Anderson SC 25 7 9602 2564 53:31.9 17:16/M
548 Cora Brown Harrisburg NC 26 11 9620 2208 54:13.1 17:29/M
552 Madelyn Smith Norwood NC 27 9 9624 2140 54:20.4 17:32/M
553 Anna Lynn Carter New London NC 28 11 9625 2137 54:48.0 17:41/M
593 Kayla Wall Camden SC 29 9 9661 2051 1:02:51.5 20:16/M
 
Top

Female 12 to 14

Overall   Bib  
Place Name City AG Place Age Number Original Bib Gun Time Pace
18 Taylor Conrad Salisbury NC 1 14 9078 2637 21:00.5 6:46/M
91 Emma Napier Leland NC 2 13 9149 2255 29:25.6 9:25/M
93 mae howell charlotte NC 3 14 9151 2659 29:42.6 9:35/M
99 Alison Lynch 4 13 9157 29:59.0 9:34/M
104 Alyssa Williams Columbia SC 5 14 9162 2500 30:24.2 9:48/M
191 Kaitlyn Johnson Concord NC 6 12 9246 2425 34:02.4 10:59/M
267 Paige Reed Denver NC 7 13 9322 2463 37:06.2 11:58/M
307 Madelyn Bhambri clemmons NC 8 13 9362 2324 38:41.1 12:29/M
347 Kate Stahl Mooresville NC 9 13 9410 2530 40:42.1 13:08/M
372 Rachel Green Charlotte NC 10 12 9439 2585 42:10.7 13:36/M
373 Addison Schilb Charlotte NC 11 12 9440 2581 42:10.7 13:19/M
417 Nevaeh Russell Fort mill SC 12 12 9486 2160 44:32.1 14:16/M
422 Haley Brosnahan Concord NC 13 13 9491 2477 44:51.8 14:28/M
500 Eden Cline Newton NC 14 13 9570 2075 50:43.2 16:22/M
537 Reese Farnham Fayetteville NC 15 12 9609 2110 54:03.2 17:26/M
556 Lauren Harris Easley SC 16 14 9628 2376 55:02.9 17:45/M
 
Top

Female 15 to 17

Overall   Bib  
Place Name City AG Place Age Number Original Bib Gun Time Pace
10 Taylor Wiggins 1 16 9070 2731 20:26.0 6:35/M
190 Corbyn Biles Kannapolis NC 2 17 9245 2674 34:02.2 10:59/M
310 Casey Willis Danville VA 3 15 9365 2316 38:48.2 12:31/M
511 Olivia Mendoza Simpsonville SC 4 17 9581 2519 51:28.4 16:36/M
 
Top

Female 18 to 24

Overall   Bib  
Place Name City AG Place Age Number Original Bib Gun Time Pace
36 Rebecca Pierce Rockingham NC 1 24 9096 2296 26:40.5 8:36/M
98 Laryn Torni Greer SC 2 24 9156 2056 29:58.6 9:40/M
101 Rachel Stepanek Davidson NC 3 21 9159 2587 30:12.7 9:39/M
130 Brittany Hilman Greer SC 4 24 9186 2593 31:40.5 10:06/M
163 Deanna Drescher Mooresville NC 5 23 9002 2434 33:04.7 10:40/M
169 Courtney Strickland Rock Hill SC 6 21 9225 2615 33:17.5 10:44/M
170 Rachel Pienta Palm harbor FL 7 24 9226 2256 33:20.1 10:45/M
177 Rebekah Richardson Eden NC 8 18 9232 2497 33:27.7 10:47/M
189 Hillary Bowlin Charlotte NC 9 23 9244 2512 33:59.1 10:58/M
200 Regen Weber 10 22 9255 2726 34:19.1 11:04/M
222 Kara McKlemurry Greenville SC 11 23 9277 2428 35:06.2 11:19/M
244 Lynsey Kovach Fort Mill SC 12 23 9299 2322 36:08.8 11:34/M
245 Sarah Madson Kannapolis NC 13 23 9300 2621 36:10.1 11:40/M
269 Dayna Leight Concord NC 14 24 9324 8030 37:13.0 11:55/M
273 Kaley Kirby Indian Trail NC 15 20 9328 2536 37:27.0 12:05/M
289 Tierza Rangel Huntersville NC 16 24 9344 2391 37:52.1 12:13/M
292 Kim Cerillo Durham NC 17 24 9347 2266 38:02.6 11:56/M
294 Stevie Harrison Greenville SC 18 24 9349 2538 38:05.3 12:05/M
315 Ashley Slay Wake Forest NC 19 24 9370 2315 39:14.3 12:39/M
418 Jessica Dingle High Point NC 20 24 9487 2187 44:37.9 14:24/M
419 Madisen Dingle Boone NC 21 22 9488 2276 44:42.3 14:25/M
468 Haley Gaskill Beaufort NORTH CARO 22 18 9537 2312 48:03.2 15:30/M
495 Tayler Storer charleston SC 23 19 9564 2614 50:33.3 16:18/M
525 Maranda Fisher Statesville NC 24 20 9596 2196 53:03.9 17:07/M
533 Valerie Ramirez Abingdon VA 25 23 9604 2336 53:36.8 17:17/M
542 Alyssa Davis 26 19 9614 54:06.3 17:17/M
554 Amber Seals Nichols SC 27 21 9626 2457 55:01.5 17:39/M
570 Vanessa Lucero Charlotte NC 28 23 9640 2280 57:07.8 18:21/M
 
Top

Female 25 to 29

Overall   Bib  
Place Name City AG Place Age Number Original Bib Gun Time Pace
33 Nicole Rybar Columbia SC 1 26 9093 8011 26:10.6 8:18/M
58 Adrianne McCree Charlotte NC 2 27 9117 8032 28:10.4 9:05/M
63 Ashley Fagert Durham NC 3 27 9122 2220 28:25.2 9:10/M
71 Heather Dailey Concord NC 4 28 9130 2326 28:58.5 9:21/M
78 Sara Johnson randleman NC 5 28 9136 2424 29:07.8 9:23/M
102 Chasiti Brewer Kings Mountain NC 6 25 9160 2215 30:18.9 9:46/M
103 Amanda Drum Gastonia NC 7 28 9161 2120 30:24.2 9:48/M
123 Rebecca Illsley Greer SC 8 26 9001 2631 31:28.6 10:09/M
125 Megan Meiran Shillington PA 9 28 9182 2155 31:32.3 10:10/M
129 Catherine Hardee Lynchburg VA 10 26 9185 2569 31:35.8 10:11/M
133 Michele Fidler Clayton NC 11 26 9189 2484 31:51.8 10:10/M
141 Heather Webb Charlotte NC 12 28 9198 2537 32:16.4 10:25/M
155 Ashton Rogers Charlotte NC 13 28 9212 2194 32:44.9 10:34/M
161 Tabitha Linville Durham NC 14 26 9218 2068 32:57.3 10:19/M
203 Jennifer Jones Lexington SC 15 26 9258 2441 34:24.3 11:06/M
205 Danielle O'Connell Burlington NC 16 27 9260 2023 34:31.1 11:08/M
214 Emily Case Columbia SC 17 26 9269 8012 34:46.9 11:13/M
216 Alexandra Antonescu Tallahassee FL 18 28 9271 2508 34:55.0 11:16/M
219 Crystal Mercado Savannah GA 19 25 9274 2307 35:02.5 11:18/M
235 Adrian Austin Charlotte NC 20 26 9290 2267 35:48.7 11:23/M
236 Carolyn Giordano Charlotte NC 21 29 9291 2268 35:48.7 11:33/M
240 Beth Sample Columbia SC 22 27 9295 2513 36:02.9 11:37/M
259 Mandy Werth Denver NC 23 28 9314 2145 36:47.5 11:52/M
274 Sarah Hardee Lynchburg VA 24 26 9329 2234 37:27.0 12:05/M
279 Rylee Hernandez Charlotte NC 25 28 9334 2534 37:37.3 12:08/M
316 Jessica Humphries Lyman SC 26 26 9371 2699 39:21.2 12:42/M
317 Tori Campbell Moore SC 27 28 9372 2700 39:22.8 12:42/M
319 Jessica Bamberg 28 25 9374 2727 39:25.2 12:39/M
333 Amy Auton Villas NC 29 29 9388 2556 40:06.8 12:56/M
385 Marisa Perry Columbia SC 30 28 9454 2573 42:46.4 13:48/M
390 Tiffany Dyer Carrboro NC 31 26 9458 2372 43:17.4 13:50/M
391 Alyssa Canty Raleigh NC 32 27 9459 2373 43:17.6 13:58/M
397 Katie Heatley Charleston SC 33 28 9466 2320 43:29.2 14:02/M
411 Joanna Lax Clarksville TN 34 29 9480 2505 44:20.2 14:18/M
413 Emily Brooker Benson NC 35 29 9482 2476 44:23.1 14:19/M
423 Courtney Moore Albemarle NC 36 26 9492 2414 44:55.0 14:28/M
428 Latara Eisenhauer Greensboro NC 37 26 9497 2197 45:10.9 14:31/M
441 Devin Fedorchuk Florence SC 38 29 9510 2418 46:02.6 14:51/M
458 Courtney Stephens Matthews NC 39 29 9527 2577 47:19.6 15:16/M
484 Hannah Stevenson Columbia SC 40 26 9552 2492 49:37.1 16:00/M
488 Mandy Deal Gastonia NC 41 27 9557 2371 50:10.2 16:11/M
491 Donna Johnson Fredericksburg VA 42 28 9560 2347 50:32.6 16:05/M
524 Kayla Lisenby Winston-Salem NC 43 27 9595 2491 52:54.4 16:55/M
528 Amanda Donnelly Greensboro NC 44 27 9599 8038 53:26.2 17:14/M
540 Christin Thomas Denver NC 45 29 9612 2430 54:04.8 17:22/M
545 Karen Lovette lexington SC 46 26 9617 2736 54:12.5 17:29/M
547 Ashley Bubier Jonesville SC - SOUTH 47 27 9619 2161 54:13.1 17:29/M
567 Amanda Kay Edwards winston salem NC 48 29 9637 2303 57:06.9 18:25/M
574 Octavia Jones-Elliott Lillington NC 49 26 9644 2397 57:23.5 18:31/M
586 Christina Edmiston Southern Pines NC 50 27 9657 2125 1:01:33.6 19:46/M
 
Top

Female 30 to 34

Overall   Bib  
Place Name City AG Place Age Number Original Bib Gun Time Pace
21 Lauren Wyman Raleigh NC 1 31 9081 2554 21:04.3 6:48/M
45 Cristy Cummings Gastonia NC 2 33 9104 2117 27:18.7 8:48/M
51 Rachel Hudson Columbia SC 3 33 9110 2507 27:51.4 8:59/M
53 Elise Bautista Huntersville NC 4 33 9112 2304 28:05.3 9:04/M
55 Kristen Sims Conover NC 5 32 9114 2741 28:08.6 8:57/M
60 Kendra Andrews Charlotte NC 6 32 9119 2485 28:17.6 9:07/M
66 jamie Dockery Aberdeen NC 7 33 9125 2548 28:28.2 9:11/M
75 Samantha Whisnant Gaffney SC 8 33 9133 2527 29:03.7 9:22/M
112 Sarah Aruta Huntersville NC 9 31 9170 2541 30:55.2 9:58/M
113 Ashlee Edwards Hendersonville NC 10 34 9171 2460 31:02.3 9:51/M
116 Elizabeth Hankins Barnwell SC 11 33 9174 2351 31:07.1 10:02/M
143 Latoya Blackmon Fort Mill SC 12 30 9200 2567 32:18.1 10:25/M
147 Ashley Davis Jonesville NC 13 32 9204 2183 32:35.0 10:31/M
173 Jordan Dickerson Cary NC 14 32 9228 8035 33:24.3 10:46/M
180 Erica Putnam Charlotte NC 15 34 9235 2735 33:39.1 10:45/M
199 Anna Sitterly Charlotte NC 16 33 9254 8013 34:16.0 11:03/M
211 Jillian Meyer Hanahan SC 17 32 9266 8015 34:40.6 11:11/M
212 Stacie Bell Lowell NC 18 32 9267 2598 34:43.0 11:12/M
229 Rebecca Milford Columbia SC 19 33 9284 2384 35:40.1 10:58/M
230 Jessica Zunker Moore SC 20 33 9285 8001 35:40.5 11:30/M
239 Annette Smith Augusta GA 21 34 9294 2459 35:59.8 11:20/M
241 Brittany Schulze Fuquay Varina NC 22 33 9296 2297 36:04.5 11:38/M
257 Siera Stevens Dublin VA 23 32 9312 2381 36:46.1 11:52/M
263 Kimberly Milhouse Monroe NC 24 33 9318 2045 37:00.7 11:55/M
297 Stephanie Teeter Apex NORTH CARO 25 32 9352 2443 38:08.9 12:18/M
299 Tekisha Wallace Matthews NC 26 33 9354 2085 38:10.9 12:19/M
302 Krystin Rivers Chesterfield SC 27 30 9357 2349 38:18.7 12:21/M
321 Heather Carter Winston Salem NC 28 34 9376 2560 39:36.0 12:43/M
326 Steven Johnson Lewisville NC 29 31 9381 2375 39:46.9 12:50/M
329 Karen Kimber Raleigh NC 30 32 9384 2466 39:52.9 12:52/M
334 Jessica Harris vilas NC 31 33 9389 2552 40:07.6 12:56/M
339 Ashley Stout Ash NC 32 31 9402 2545 40:15.3 12:59/M
348 Stacie Ortiz Barnwell SC 33 33 9411 2572 40:52.7 13:11/M
380 Kristi Rowley Charlotte NC 34 33 9447 2515 42:26.8 13:41/M
382 whitney urschel York SC 35 34 9449 2625 42:30.7 13:31/M
396 Kristin Hartlaub Chapin SC 36 31 9465 2318 43:29.1 14:02/M
400 Laine Greene Charlotte NC 37 30 9469 2634 43:39.1 14:05/M
401 Carie Hrynkiewicz Concord NC 38 33 9470 2489 43:43.2 14:06/M
402 Tammara Harris Floyd VA 39 33 9471 2382 43:45.5 14:07/M
437 Angela Broadnax Winston Salem NC 40 32 9506 2578 45:46.4 14:46/M
438 Amber Weissenfluh Florence SC 41 30 9507 2223 45:58.1 14:43/M
440 Jennifer Cunningham Camden SC 42 32 9509 2334 46:01.8 14:51/M
448 Dana Robinson Charlotte NC 43 30 9517 2367 46:34.2 14:51/M
451 Rebecca Stissel-Moon Hendersonville NORTH CARO 44 30 9520 8029 46:45.9 15:05/M
453 Kali Specht Irmo SC 45 31 9522 2446 46:47.6 15:05/M
466 Cristie Rooks It I SC 46 31 9535 2750 47:57.6 15:28/M
470 Jennifer Bluhm concord NC 47 33 9539 2575 48:15.9 15:34/M
480 Heather Calvert 48 32 9548 2728 49:17.9 15:54/M
481 Laura Jowers Gastonia NC 49 34 9549 2178 49:18.3 15:47/M
497 Sarah Magness Winston Salem NORTH CARO 50 31 9566 2482 50:34.9 16:19/M
499 Erika Hunter Concord NC 51 31 9569 2433 50:40.9 16:21/M
512 LELANDRA TSOSIE Evans GA 52 30 9582 2510 51:29.8 16:36/M
526 Jennifer Carnes Lancaster SC 53 34 9597 2388 53:04.1 17:07/M
527 Stephanie Beckham Lancaster SC 54 34 9598 2389 53:26.1 17:14/M
546 Shira Samaniego Raleigh NC 55 34 9618 2210 54:12.5 17:29/M
564 Kimberly Mandall winston salem NC 56 31 9634 2299 55:29.1 17:54/M
566 Jessica Tolley winston salme NC 57 31 9636 2300 55:46.4 17:59/M
568 Melissa Hall Charlotte NC 58 34 9638 2086 57:06.9 18:21/M
578 Sarah Coates Hanahan SC 59 31 9650 2031 1:00:04.4 19:12/M
579 Michelle Dietrich Ladson SC 60 32 9651 2032 1:00:05.3 19:23/M
595 melissa campbell oceana WV 61 33 9663 2509 1:09:27.9 22:24/M
596 Rachel Hayhurst Fayetteville WV 62 33 9664 2502 1:09:28.0 22:25/M
 
Top

Female 35 to 39

Overall   Bib  
Place Name City AG Place Age Number Original Bib Gun Time Pace
35 Margo Reyes Stanley NC 1 39 9095 2119 26:39.3 8:36/M
68 Emily Woodard Columbia SC 2 35 9127 2504 28:47.6 9:17/M
79 Claudia Burnett Winston Salem NC 3 37 9137 2539 29:09.3 9:24/M
82 Shanna Wall Morganton NC 4 38 9140 2313 29:15.6 9:21/M
92 Christy Vergara Gaffney SC 5 39 9150 2642 29:39.3 9:34/M
94 Kristen Aron Danville VA 6 38 9152 2260 29:45.0 9:36/M
95 Katuria Brown Eden NC 7 38 9153 2495 29:52.2 9:38/M
97 Rachel Johnson Indian Trail NC 8 35 9155 2470 29:57.4 9:40/M
106 Tina Rogers Gaffney SC 9 39 9164 2042 30:31.9 9:51/M
107 Lindsey Chambliss Matthews NC 10 39 9165 2520 30:36.3 9:52/M
114 Kai Majors-Rodriguez Matthews NC 11 35 2671 31:05.7 10:02/M
121 Ame Smith Norwood NC 12 38 9179 2141 31:25.0 10:08/M
136 Rebecca Carter New London NC 13 38 9192 2136 32:03.1 10:18/M
137 Shelley Iverson Elgin SC 14 39 9194 2467 32:08.0 10:22/M
139 Renee Shaw Knightdale NC 15 38 9196 2252 32:13.1 10:24/M
150 Tamera Ballard Myrtle Beach SC 16 36 9207 2571 32:40.0 10:30/M
152 Chasity Ramey Thomasville NC 17 39 9209 2406 32:40.7 10:24/M
159 Hannah Lampman Columbia SC 18 35 9216 2511 32:53.1 10:36/M
166 Wendy Sheets Lexington NC 19 35 9222 2568 33:09.2 10:42/M
168 Temisha Anderson (Pacer) Browns Summit NC 20 36 9224 2282 33:16.0 10:31/M
185 Kacy Taylor Linwood NC 21 35 9240 2570 33:47.8 10:54/M
186 Melissa Jones Greensboro NC 22 35 9241 8007 33:49.5 10:55/M
192 Shannon Swimmer Cherokee NC 23 37 9247 2448 34:02.8 10:59/M
209 Leslie Reeves Leland NC 24 36 9264 2129 34:33.7 11:09/M
226 Heather Everett Davidson NC 25 39 9281 2646 35:10.9 11:13/M
234 Stacy VanWassenhove Mooresville NC 26 35 9289 2369 35:48.3 11:33/M
242 Sarah Fazzino Waxhaw NC 27 39 9297 8002 36:06.1 11:39/M
256 Tracy Gravely Wilmington NC 28 38 9311 2357 36:41.4 11:50/M
260 Michelle Werth Denver NC 29 39 9315 2144 36:58.9 11:55/M
283 Marilla Montgomery Midland NC 30 38 9338 2228 37:46.2 12:11/M
298 Cheri Rudolf Charlotte NC 31 39 9353 2622 38:10.8 12:19/M
313 Alicia Nathison Raleigh NC 32 35 9368 2413 39:12.3 12:39/M
318 Sabrina Reeves Clinton NC 33 39 9373 2364 39:24.9 12:40/M
328 Laura Herrin Charlottesville NC 34 37 9383 2383 39:52.9 12:52/M
346 Jan Zamudio Davidson NC 35 39 9409 2290 40:37.1 13:06/M
349 Chrystal Wallace Sylva NC 36 37 9413 2597 40:55.9 12:58/M
354 Our Familypage Fortmill SC 37 39 9420 2159 41:09.4 13:07/M
370 Brenda Piercey Charlotte NC 38 36 9437 2588 42:01.4 13:33/M
381 Valerie Stevens Southport NC 39 38 9448 2462 42:30.7 13:43/M
383 Andrea Ruska Huntersville NC 40 36 9450 2514 42:31.2 13:35/M
393 Michelle Brack Durham NC 41 37 9462 2317 43:26.6 13:59/M
398 Mary Williamson Greensboro, NC NC 42 38 9467 2739 43:29.4 14:02/M
407 Bonnie Aderholt Locust NC 43 37 9476 2094 44:09.0 14:15/M
412 Katy Cumbo Davidson NC 44 37 9481 2643 44:20.4 14:18/M
425 Sarah Canessa Canton OH 45 36 9494 2579 45:08.5 14:34/M
426 Amber DeRouen Grovetown GA 46 36 9495 2452 45:09.2 14:34/M
431 Lindsay Kitchings INDIAN TRAIL NC 47 38 9500 2395 45:22.8 14:38/M
436 Amy Cox Hanahan SC 48 39 9505 8014 45:44.5 14:45/M
445 Terra Oney Huntington WV 49 35 9514 2729 46:11.9 14:54/M
449 Tamara Easter Charlotte NC 50 35 9518 2737 46:35.2 15:02/M
452 Divya Rao Charlotte NC 51 39 9521 2481 46:46.2 15:05/M
471 Megan Nowak Indian Trail NC 52 35 9000 2574 48:21.0 15:36/M
477 Dana Acklin Mooresville NC 53 38 9545 2387 49:08.1 15:51/M
487 Christine Tileston Belmont NC 54 35 9556 2468 49:50.8 15:54/M
494 Tamara Wilmoth Concord NC 55 37 9563 2417 50:33.3 16:18/M
496 Leslie Hines Spartanburg SC 56 37 9565 2442 50:33.8 16:18/M
501 Misty Cline Newton NC 57 39 9571 2076 50:50.1 16:24/M
502 Megan Fuller Shelby NC 58 37 9572 2077 50:57.4 16:26/M
503 Joyce Golden Shallotte NC 59 37 9573 2179 51:02.6 16:25/M
506 Ashley Hilgeford Elgin SC 60 35 9576 2025 51:16.9 16:32/M
532 Candace Corrente Hertford NC 61 36 9603 2241 53:32.0 17:16/M
551 Kenyetta Wiggins Gastonia NC 62 38 9623 2274 54:20.2 17:22/M
560 Beth Andrews West Columbia SC 63 38 9649 2099 55:12.4 17:38/M
565 Brandy Lane winston salem NC 64 35 9635 2301 55:32.0 17:55/M
 
Top

Female 40 to 44

Overall   Bib  
Place Name City AG Place Age Number Original Bib Gun Time Pace
34 Rebecca Gavigan Wake Forest NC 1 44 9094 2071 26:15.1 8:28/M
77 Leigh Brown Harrisburg NC 2 41 2209 29:07.6 9:24/M
145 Michele Whiteside Liberty NC 3 44 9202 2285 32:29.1 10:29/M
167 Sue Yi Greensboro NC 4 43 9223 2408 33:13.3 10:43/M
172 Amy Burkhead Raleigh NC 5 40 8025 33:21.7 10:45/M
187 Melissa Forsyth MOORESVILLE NC 6 40 9242 2333 33:52.3 10:55/M
196 Laura Fountain Clover SOUTH CARO 7 44 9251 2522 34:06.8 11:00/M
207 Katie Robinson Stanley NC 8 41 9262 2188 34:32.7 11:08/M
232 Elyse Sullivan Concord NC 9 42 9287 2213 35:44.8 11:32/M
237 Shanlee Carey Cheektowaga NY 10 40 9292 8021 35:50.9 11:34/M
243 Tonya Clark Charlotte NC 11 43 9298 2273 36:08.4 11:34/M
249 Amy Sims Hickory NC 12 40 9304 2034 36:20.7 11:43/M
270 Donia Reaves Greensboro NC 13 43 9325 2059 37:17.6 12:02/M
277 kendra lynch HOLLY SPRINGS NC 14 44 9332 2173 37:34.4 12:00/M
278 Kimberly Williams Columbia SC 15 42 9333 2499 37:36.3 12:08/M
288 Lauri Wellmon Fort Mill SC 16 42 9343 2360 37:52.0 11:55/M
308 Cheryl Cheatham COLUMBIA SC 17 41 9363 2202 38:41.8 12:29/M
311 Jennifer DiMola Mint Hill NC 18 42 9366 2396 38:50.7 12:32/M
314 Shari Starr Mooresville NC 19 40 9369 2392 39:14.3 12:39/M
325 Pamela Allison Indian Land SC 20 43 9380 8017 39:41.5 12:48/M
336 Dawn Vinesett Gaffney SC 21 44 9395 2623 40:10.7 12:50/M
352 Desiree Mccarthy-Keith peachtree corners GA 22 44 9416 2600 40:58.1 13:13/M
358 Rebecca Corsey Wilmington NC 23 44 9425 41:25.5 13:22/M
384 Stephanie Bimson Indian Trail NC 24 43 9453 2461 42:46.2 13:48/M
414 Heather Costner Gastonia NC 25 42 9483 2224 44:31.0 14:22/M
430 Linn Clark SOUTHERN PINES NC 26 41 9499 2270 45:19.1 14:37/M
454 Rhea Straughn High Point NC 27 40 9523 2331 47:01.7 15:10/M
457 Jen Korytkowski Gastonia NC 28 41 9526 8003 47:15.9 15:11/M
460 Monica McClurkin rock hill SC 29 42 9529 2153 47:24.0 15:17/M
462 Heather Burns Charlotte NC 30 41 9531 8027 47:36.5 15:12/M
469 Maria Gaskill Beaufort NC 31 43 9538 2311 48:10.7 15:32/M
474 Juanita Bonner Charlotte NC 32 42 9542 2152 48:54.4 15:46/M
482 Kim Coble Orrum NC 33 42 9550 2257 49:30.2 15:58/M
485 Kelli Walker Cramerton NC 34 43 9554 2486 49:44.0 16:03/M
486 Angela Rumfelt Marion NC 35 42 9555 2092 49:50.7 15:55/M
490 Leborah Williams LOCUST NC 36 43 9559 2608 50:31.4 16:18/M
504 Nicole Fulmer West Columbia SC 37 44 9574 2596 51:03.5 16:28/M
510 Virginia Shaw Hickory NC 38 41 9580 2478 51:27.9 16:25/M
522 Kristy Hill Moncks Corner SC 39 40 9592 8024 52:37.2 16:58/M
544 Diana Stahl Mooresville NC 40 44 9616 2385 54:10.7 17:28/M
550 Chastity Williams Dallas NC 41 42 9622 2275 54:16.2 17:30/M
558 Monica Nelson Awendaw SOUTH CARO 42 41 9630 2677 55:08.6 17:47/M
563 Annette Gannt winston salem NC 43 43 9633 2302 55:23.1 17:52/M
580 Melanie Bhambri Clemmons NC 44 41 9652 2583 1:00:05.7 19:23/M
592 Crystal Wall Camden SC 45 40 9660 2052 1:02:50.8 20:16/M
 
Top

Female 45 to 49

Overall   Bib  
Place Name City AG Place Age Number Original Bib Gun Time Pace
14 Tara Egger Holbrook Matthews NC 1 45 9074 2380 20:45.9 6:42/M
54 Ginnie Postlethwaite Richlands NC 2 45 9113 2158 28:08.4 8:57/M
81 Angela Watkins Rockingham NC 3 49 9139 2341 29:14.6 9:26/M
110 Tiffany Stankewich Oak Ridge NC 4 45 9168 2190 30:51.7 9:57/M
140 Rhonda Wooten Statesville NC 5 48 9197 2175 32:14.5 10:24/M
142 Emilee Wooten Statesville NC 6 48 9199 2174 32:18.1 10:25/M
160 Cheryl Napier Leland NC 7 46 9217 2745 32:53.6 10:36/M
179 gina richardson eden NC 8 48 9234 2496 33:33.8 10:49/M
183 Annette Pennington Matthews NC 9 46 9238 2048 33:43.9 10:53/M
220 Melissa Luithle Fort Mill SC 10 49 9275 8010 35:06.0 11:19/M
224 Heather Brooks Apex NC 11 45 9279 2559 35:10.3 11:21/M
227 Melissa Mullaney Gastonia NC 12 45 9282 8037 35:28.9 11:26/M
255 Jill Bieber Mooresville NC 13 46 9310 2154 36:31.9 11:47/M
284 Charlotte Lail Leicester NC 14 45 9339 2427 37:49.4 12:12/M
335 Paige Strickland Mooresville NC 15 48 9393 2247 40:09.9 12:57/M
337 April Watts Leesville SC 16 49 9396 2118 40:11.0 12:58/M
343 Bev Farber Winston Salem NC 17 45 9406 2436 40:29.1 12:53/M
386 Heather Willis Lawrenceville GA 18 45 9003 2063 43:03.8 13:53/M
404 Anne Hayes Lawrenceville GA 19 49 9473 2062 43:57.7 14:11/M
463 Julie Sandidge 20 48 9532 47:44.3 15:24/M
465 Angela Reiter Clemmons NC 21 45 9534 2148 47:57.4 15:28/M
515 Vicki Belyus West Columbia SC 22 49 9585 2083 51:45.8 16:42/M
517 Kim McDonough Suwanee GA 23 48 9587 2065 51:50.6 16:43/M
530 Julie Carver Anderson SC 24 46 9601 2563 53:29.5 17:07/M
581 Debra Bralley 25 48 9653 1:00:07.4 19:10/M
590 Kerry Easler Spartanburg SC 26 45 2090 1:01:49.0 19:56/M
 
Top

Female 50 to 54

Overall   Bib  
Place Name City AG Place Age Number Original Bib Gun Time Pace
43 Linda Lober Charlotte NC 1 51 9103 2014 27:13.3 8:47/M
62 Anne Stepanek Davidson NC 2 52 9121 2551 28:23.2 9:09/M
195 Marcie Trogdon Jamestown NC 3 54 9250 2132 34:04.6 10:59/M
197 Karen Priest Belmont NC 4 54 9252 2004 34:07.9 11:00/M
198 Deborah Inman Gastonia NC 5 53 9253 2664 34:09.3 11:01/M
246 Wanda Grimes Denton NC 6 53 9301 2245 36:11.3 11:40/M
280 Ulett Benson Ellenwood GA 7 51 9335 2238 37:37.5 12:08/M
285 Sonya McCook Mebane NC 8 51 9340 2251 37:49.9 12:12/M
357 Jána Davis Charlotte NC 9 51 9424 2217 41:22.3 13:17/M
