
1st Day 5K 5K
1st Day 5K
5K
Overall Finish List
January 01, 2017
Results By Trivium Racing, Inc. Trivium Racing
Chip Gun
Place Name City Bib No Age Gend Time Time Pace
1 Gebre Nida Greensboro NC 3449 42 M 19:17.4 19:18.6 6:13/M
2 Esayas Nida Greensboro NC 3492 22 M 19:26.8 19:28.7 6:16/M
3 Marcus Alexander Chapel Hill NC 2706 51 M 19:33.2 19:34.2 6:18/M
4 Thomas Soth Greensboro NC 2705 43 M 20:39.3 20:40.3 6:40/M
5 Robert Chambliss Greensboro NC 3498 21 M 20:49.8 20:53.9 6:43/M
6 Matt Langman Chapel Hill NC 2710 34 M 21:33.0 21:34.9 6:57/M
7 Kyle Klimek Greensboro NC 2701 47 M 21:47.1 21:48.8 7:02/M
8 Ray Lewis Iron Station NC 3450 60 M 21:55.0 21:57.0 7:04/M
9 Paul Bishop Graham NC 3408 53 M 22:05.8 22:07.7 7:07/M
10 William Alexander Chapel Hill NC 2712 12 M 22:21.6 22:23.1 7:13/M
11 Ulysses Grant Winston Saelm NC 2704 44 M 22:25.7 22:27.3 7:14/M
12 Sam Deakins Greensboro NC 3487 11 M 22:50.0 22:50.9 7:22/M
13 Brad Harper Asheboro NC 3462 32 M 23:10.9 23:13.7 7:28/M
14 Sophia Alexander Chapel Hill NC 2711 14 F 23:10.9 23:12.2 7:28/M
15 Katie Howell Browns Summit NC 3477 13 F 23:57.3 23:59.3 7:44/M
16 Rob Seltzer Randleman NC 3434 46 M 24:20.6 24:25.3 7:51/M
17 Carola Westermann Greensboro27455 NC 3497 57 F 25:07.4 25:09.8 8:06/M
18 Adam Triplett Lewisville NC 2703 14 M 25:27.6 25:28.7 8:13/M
19 Kevin Moeller Greensboro NC 3486 51 M 26:03.7 26:09.8 8:24/M
20 Edward Connell Maple Hill NC 3485 37 M 26:05.4 26:08.0 8:25/M
21 Thomas Frosheiser Greensboro NC 3431 55 M 26:10.1 26:14.3 8:26/M
22 Jeff Dukeman Raleigh NC 3429 51 M 26:15.2 26:18.2 8:28/M
23 John Noyes Kennebunk ME 3438 74 M 26:21.7 26:24.9 8:30/M
24 Mark Long Hamlet NC 3422 58 M 26:43.4 26:46.2 8:37/M
25 Matthew Rose Browns Summit NC 3436 39 M 27:20.4 27:28.4 8:49/M
26 Eion Riley Haw River NC 3459 19 M 27:55.1 28:02.8 9:00/M
27 Dan Masterton San Antonio TX 3418 28 M 28:31.0 28:35.7 9:12/M
28 Kurt Nowak San Antonio TX 3417 28 M 28:37.4 28:42.0 9:14/M
29 Connor Howell Browns Summit NC 3478 12 M 28:46.2 28:48.7 9:17/M
30 Evalouise Alexander Chapel Hill NC 2713 9 F 28:52.3 28:54.3 9:19/M
31 Steve Windham Greensboro NC 3402 54 M 29:11.5 29:15.0 9:25/M
32 David Schucker Greensboro NC 3482 49 M 29:34.7 29:38.6 9:32/M
33 Erin Johnson Spring Lake NC 3443 30 F 29:47.9 29:53.1 9:36/M
34 Brendan Frosheiser Greensboro NC 3432 24 M 30:02.5 30:08.6 9:41/M
35 Kyle Adams Kernersville NC 3455 16 M 30:07.0 30:12.3 9:43/M
36 Cameo Windham Greensboro NC 3401 48 F 30:25.2 30:29.6 9:49/M
37 Steve Scott Reidsville NC 3494 47 M 31:02.9 31:12.5 10:01/M
38 Dana Triplett Lewisville NC 2702 50 M 31:14.7 31:17.7 10:05/M
39 James Boylston Elon NC 2715 9 M 31:40.8 31:43.6 10:13/M
40 Robin Pegram Greensboro NC 3480 38 F 31:50.0 31:56.5 10:16/M
41 Min Alexander Chapel Hill NC 2707 38 F 32:11.9 32:15.9 10:23/M
42 Adam Boylston Elon NC 2716 7 M 32:16.1 32:18.9 10:25/M
43 Alex Jones Summerfield NC 3500 8 M 32:44.6 32:56.4 10:34/M
44 Joe Browne Greensboro NC 3430 52 M 32:48.7 32:56.3 10:35/M
45 Dan Dery Greensboro NC 3426 58 M 32:56.3 33:04.0 10:37/M
46 Carter Rose Browns Summit NC 3473 9 M 32:57.2 32:58.5 10:38/M
47 Abbey Rose Browns Summit NC 3472 11 F 32:57.9 32:58.9 10:38/M
48 Sally Marion Greensboro NC 3413 52 F 33:03.8 33:11.8 10:40/M
49 Brian Boylston Elon NC 2708 38 M 33:18.6 33:23.5 10:45/M
50 Yun Boylston Elon NC 2709 38 F 33:19.0 33:23.6 10:45/M
51 William Masterson High Point NC 3416 61 M 33:52.3 34:00.6 10:55/M
52 Jacob Moore King NC 3448 28 M 34:05.6 34:17.0 11:00/M
53 Katuria Brown Eden NC 3421 38 F 35:20.0 35:36.2 11:24/M
54 Sofia Harper Asheboro NC 3461 30 F 35:44.5 35:49.8 11:32/M
55 Kim Lamonds Randleman NC 3456 34 F 35:50.8 36:02.1 11:34/M
56 Allison Roman Virginia Beach VA 3425 32 F 35:55.4 36:02.8 11:35/M
57 Jim Willemain Browns Summit NC 3441 65 M 36:00.3 36:04.1 11:37/M
58 Martha Hamblin Mebane NC 3411 60 F 37:00.0 37:05.5 11:56/M
59 Andre Vonsiatsky Clemmons NC 3479 66 M 37:44.7 37:53.8 12:10/M
60 Aubrey Jones Summerfiled NC 2700 8 F 38:11.8 38:24.5 12:19/M
61 Neala Jones Summerfield NC 3499 42 F 38:16.9 38:29.7 12:21/M
62 Alexa Lewis Iron Station NC 3452 14 F 38:18.4 38:22.0 12:21/M
63 Nancy Lewis Iron Station NC 3451 46 F 38:19.1 38:22.9 12:22/M
64 Kim Hatter Oak Ridge NC 3414 45 F 38:25.6 38:30.3 12:24/M
65 Natalie Boylston Elon NC 2714 12 F 38:30.3 38:32.8 12:25/M
66 Christian Binkowski Greensboro NC 3493 41 M 38:48.4 39:00.1 12:31/M
67 Nancy Cameron Greensboro NC 3491 74 F 39:10.5 39:18.7 12:38/M
68 Lizzette Bahamon High Point NC 3446 45 F 39:13.7 39:24.7 12:39/M
69 Melissa Patram Asheboro NC 3457 50 F 39:40.8 39:51.2 12:48/M
70 Amy Rose Browns Summit NC 3437 38 F 39:51.8 40:00.0 12:51/M
71 Megan Frosheiser Greensboro NC 3433 25 F 39:56.1 40:02.0 12:53/M
72 Kristen Adams Kernersville NC 3467 20 F 40:36.5 40:56.5 13:06/M
73 Carrie Burch Greensboro NC 3453 44 F 40:42.6 41:01.8 13:08/M
74 Loren Dargan Greensboro NC 3481 33 F 40:43.6 40:49.8 13:08/M
75 Kristin Riley Haw River NC 3458 49 F 41:21.1 41:29.2 13:20/M
76 Cathy Sublett Greensboro NC 3440 59 F 42:14.8 42:27.5 13:37/M
77 Kevin Cahoon Greensboro NC 3439 56 M 42:14.9 42:27.7 13:37/M
78 Charlotte Plyler Greensboro NC 3489 54 F 43:04.0 43:30.6 13:54/M
79 Veronica Lombrana Browns Summit NC 3466 34 F 46:38.1 46:51.6 15:03/M
80 Lilly Bursey Jamestown NC 3470 10 F 47:02.8 47:12.4 15:10/M
81 Bruce Bursey Jamestown NC 3423 44 M 47:02.9 47:11.8 15:10/M
82 Davida Robinson Greensboro NC 3488 34 F 47:45.1 47:51.5 15:24/M
83 Zachary Levine Kernersville NC 3454 32 M 49:16.9 49:33.8 15:54/M
84 Leanne Cosaboon Virginia Beach VA 3428 30 F 49:38.2 49:47.8 16:01/M
85 Patty Dery Virginia Beach VA 3427 59 F 49:41.1 49:50.8 16:02/M
86 Janelle Howell Browns Summit NC 3476 48 F 50:28.4 50:44.8 16:17/M
87 Sabrina Tosczak Elon NC 3469 10 F 51:22.0 51:39.9 16:34/M
88 Mark Tosczak Elon NC 3410 46 M 51:22.5 51:40.4 16:34/M
89 Mallory Moore King NC 3447 27 F 51:45.2 51:56.4 16:42/M
90 Kaydence Moore King NC 3474 6 F 51:47.2 51:59.0 16:42/M
91 Hannah Bursey Jamestown NC 3471 12 F 52:11.8 52:22.4 16:50/M
92 Martha Bursey Jamestown NC 3424 49 F 52:43.1 52:54.1 17:00/M
93 Deborah Wesson Burlington NC 3483 52 F 53:07.0 53:24.4 17:08/M
94 Carolyn Rhode Elon NC 3409 49 F 53:09.8 53:26.6 17:09/M
95 Suzy Collins Greensboro NC 3464 54 F 53:58.9 54:05.9 17:25/M
96 Julie Nowlan Pleasant Garden NC 3465 57 F 54:10.7 54:18.0 17:28/M
97 Jacquelean Gilliam Greensboro NC 3490 53 F 54:11.2 54:18.0 17:29/M
98 Lynne Johnson Spring Lake NC 3444 43 F 54:24.9 54:50.3 17:33/M
99 Donna Perry Asheboro NC 3412 62 F 54:28.3 54:55.5 17:34/M
100 Kathleen Johnson Spring Lake NC 3445 64 F 54:29.9 54:54.2 17:35/M
Chip Gun
Place Name City Bib No Age Gend Time Time Pace
101 Sydney Wesson Burlington NC 3484 12 F 55:48.8 56:04.2 18:00/M
102 Cassie Tosczak Elon NC 3468 13 F 55:51.6 56:07.8 18:01/M
103 Luke Taylor Greensboro NC 3403 42 M 56:35.9 56:52.3 18:15/M
104 Debbie Taylor Greensboro NC 3404 43 F 56:37.2 56:53.0 18:16/M
105 Yancy King Greensboro NC 3442 57 M 1:04:02.9 1:04:26.2 20:39/M
106 Clint Morse Greensboro NC 3495 34 M 1:30:55.5 1:31:15.1 29:20/M