Northeast Park Duathlon

Age Group Results

February 25, 2017


Results By Trivium Racing, Inc. Trivium Racing


Men: Top Finishers 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 70-99

Individual

Top

Female Open Winners

Overall   Bib   ------------ Run 1 ------------ ------------ T 1 ------------ ------------ Bike ------------ ------------ T 2 ------------ ------------ Run 2 ------------  
Place Name Number Age Gender City AG Place Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Finish Time
24 Christina Kim 118 42 F Durham NC 1 ***** 11:03.5 6:52/M ***** 0:43.7 ***** 31:00.8 2:57/M ***** 0:55.4 ***** 11:48.1 7:23/M 55:27.6 INC
25 Jet Francis 144 12 F Huntersville NC 2 ***** 10:00.0 6:15/M ***** 0:28.8 ***** 34:03.7 3:15/M ***** 0:27.8 ***** 10:33.2 6:36/M 55:33.6 INC
26 Kristin Allyne 149 57 F Chapel Hill NC 3 ***** 11:07.5 6:57/M ***** 0:27.6 ***** 31:04.6 2:58/M ***** 0:25.6 ***** 12:31.0 7:49/M 55:36.5 INC
 
Top

Female 14 and Under

Overall   Bib   ------------ Run 1 ------------ ------------ T 1 ------------ ------------ Bike ------------ ------------ T 2 ------------ ------------ Run 2 ------------  
Place Name Number Age Gender City AG Place Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Finish Time
113 Jacqueline Inscho 156 14 F 1 1 12:01.0 7:31/M 1 0:33.5 1 44:20.6 4:13/M 1 0:36.9 1 15:28.7 9:40/M 1:13:00.9 INC
 
Top

Female 15 to 19

Overall   Bib   ------------ Run 1 ------------ ------------ T 1 ------------ ------------ Bike ------------ ------------ T 2 ------------ ------------ Run 2 ------------  
Place Name Number Age Gender City AG Place Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Finish Time
27 Sara Diaz 145 19 F Charlotte NC 1 3 10:14.2 6:22/M 1 0:23.9 1 33:19.5 3:10/M 3 0:27.4 3 11:39.7 7:17/M 56:02.1 INC
32 Olivia Romine 73 17 F Greensboro NC 2 2 10:09.5 6:19/M 2 0:25.2 2 34:35.0 3:18/M 2 0:23.0 1 10:59.0 6:52/M 56:29.4 INC
57 Ashtyn Smith 12 18 F Cornelius NC 3 1 10:03.8 6:16/M 6 1:08.0 3 37:36.6 3:35/M 6 0:44.9 2 11:24.5 7:08/M 1:00:55.7 INC
67 Sophia Alexander 113 15 F Cambridge MA 4 4 11:04.7 6:53/M 3 0:32.3 4 38:55.0 3:42/M 1 0:18.6 4 12:15.3 7:39/M 1:03:02.5 INC
116 Pheobe Stevens 171 16 F Greensboro NC 5 5 14:24.1 8:57/M 4 0:38.6 5 41:34.9 3:58/M 4 0:28.1 5 16:37.5 10:23/M 1:13:38.4 INC
137 Madison Bryant 173 17 F Summerfield NC 6 6 14:36.7 9:04/M 7 1:25.6 6 48:07.6 4:35/M 7 2:11.4 6 16:46.1 10:29/M 1:23:02.4 INC
139 Valentine Xia 125 17 F Greensboro NC 7 7 14:56.3 9:20/M 5 0:45.9 7 49:28.7 4:43/M 5 0:31.2 7 18:46.7 11:44/M 1:24:29.1 INC
 
Top

Female 20 to 24

Overall   Bib   ------------ Run 1 ------------ ------------ T 1 ------------ ------------ Bike ------------ ------------ T 2 ------------ ------------ Run 2 ------------  
Place Name Number Age Gender City AG Place Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Finish Time
35 Rachel Rohde 99 22 F Raleigh NC 1 1 10:42.5 6:41/M 2 0:50.5 1 33:16.9 3:10/M 2 0:35.8 2 11:59.2 7:29/M 57:25.1 INC
40 Marina Smalling 89 20 F Austin TX 2 2 10:50.6 6:44/M 1 0:45.5 2 34:09.5 3:15/M 1 0:33.1 1 11:43.6 7:19/M 57:58.5 INC
66 Carson Miesfeldt 115 23 F Travelers Rest SC 3 4 13:19.5 8:11/M 3 0:52.4 3 35:18.4 3:22/M 3 0:37.5 3 12:57.4 8:06/M 1:02:51.1 INC
90 Abby Duffy 32 22 F High Point NC 4 5 13:32.4 8:18/M 4 0:54.2 4 37:26.2 3:34/M 4 0:57.0 5 14:29.1 9:03/M 1:07:04.3 INC
107 Shelby Hairr 23 22 F Annapolis MD 5 3 12:39.0 7:51/M 5 1:19.7 5 41:29.2 3:57/M 5 1:14.2 4 14:26.0 9:01/M 1:11:02.9 INC
 
Top

Female 25 to 29

Overall   Bib   ------------ Run 1 ------------ ------------ T 1 ------------ ------------ Bike ------------ ------------ T 2 ------------ ------------ Run 2 ------------  
Place Name Number Age Gender City AG Place Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Finish Time
33 Colleen Cox 92 26 F Durham NC 1 1 10:47.3 6:41/M 5 0:51.5 1 32:52.0 3:08/M 4 0:36.0 1 11:26.8 7:09/M 56:29.4 INC
51 Reetta Piirainen 148 25 F Charlotte NC 2 2 11:07.1 6:55/M 1 0:35.3 2 35:28.6 3:23/M 2 0:33.9 2 12:17.0 7:41/M 59:59.2 INC
65 Susan Hilbig 91 26 F Durham NC 3 3 11:54.8 7:26/M 4 0:50.0 3 36:43.7 3:30/M 5 0:38.6 3 12:56.1 8:05/M 1:03:03.4 INC
95 Ashley Moore 47 28 F Winston Salem NC 4 4 12:14.1 7:33/M 2 0:43.8 7 41:19.9 3:56/M 3 0:35.5 4 13:31.5 8:27/M 1:08:16.3 INC
101 Kelsey Brinkley 152 28 F Raleigh NC 5 5 13:15.0 8:17/M 7 1:13.1 5 39:31.7 3:46/M 10 1:37.2 6 14:27.1 9:02/M 1:10:04.2 INC
105 Victoria Pugh 46 29 F Raleigh NC 6 8 14:14.7 8:54/M 6 0:57.6 4 37:51.9 3:36/M 6 0:49.7 9 16:57.6 10:36/M 1:10:51.6 INC
114 Elizabeth Kennedy 38 26 F Lynchburg VA 7 7 13:46.4 8:32/M 8 1:31.5 6 40:34.6 3:52/M 9 1:15.5 7 16:09.8 10:06/M 1:13:11.5 INC
129 Katie Goulah 67 26 F Raleigh NC 8 6 13:15.9 8:09/M 3 0:44.1 9 49:52.8 4:45/M 1 0:32.2 5 14:15.8 8:54/M 1:18:27.3 INC
130 Alicia Nixon 48 27 F Winston Salem NC 9 9 14:16.6 8:49/M 9 2:10.3 8 43:47.7 4:10/M 7 0:58.4 10 17:31.4 10:57/M 1:18:35.8 INC
147 Hannah Daly 42 26 F Burlington NC 10 10 14:56.9 9:13/M 10 2:44.9 10 1:03:35.2 6:03/M 8 1:01.6 8 16:16.1 10:10/M 1:38:22.7 INC
 
Top

Female 30 to 34

Overall   Bib   ------------ Run 1 ------------ ------------ T 1 ------------ ------------ Bike ------------ ------------ T 2 ------------ ------------ Run 2 ------------  
Place Name Number Age Gender City AG Place Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Finish Time
123 Rebecca Riley 31 33 F Cary NC 1 1 13:24.8 8:17/M 2 1:28.8 2 43:16.0 4:07/M 2 1:07.7 1 16:22.6 10:14/M 1:15:30.7 INC
125 Kate Greene 9 32 F Ramseur NC 2 2 14:46.0 9:05/M 1 1:10.4 1 42:31.8 4:03/M 1 1:05.6 2 17:48.3 11:08/M 1:17:08.5 INC
 
Top

Female 35 to 39

Overall   Bib   ------------ Run 1 ------------ ------------ T 1 ------------ ------------ Bike ------------ ------------ T 2 ------------ ------------ Run 2 ------------  
Place Name Number Age Gender City AG Place Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Finish Time
83 Marisa Thomas 116 38 F Conover NC 1 1 12:51.1 7:56/M 2 0:57.5 1 36:13.7 3:27/M 2 0:52.6 1 14:55.9 9:19/M 1:05:40.8 INC
98 Erin Maruzzella 51 36 F Durham NC 2 2 14:10.3 8:51/M 4 1:34.1 2 37:06.1 3:32/M 4 1:07.0 2 15:00.7 9:23/M 1:08:58.4 INC
135 Amber Summers 59 36 F Mc Leansville NC 3 4 15:33.6 9:34/M 5 2:06.7 3 45:10.2 4:18/M 5 1:20.0 3 16:38.5 10:24/M 1:20:33.6 INC
143 Jennifer Blythe 65 37 F Gibsonville NC 4 5 15:56.1 9:58/M 3 1:10.9 4 50:17.1 4:47/M 3 0:53.3 5 18:23.8 11:29/M 1:26:41.3 INC
144 Alexandra Augustine 76 35 F Raleigh NC 5 3 15:17.3 9:24/M 1 0:55.3 5 52:47.5 5:02/M 1 0:41.6 4 17:22.5 10:51/M 1:26:50.9 INC
 
Top

Female 40 to 44

Overall   Bib   ------------ Run 1 ------------ ------------ T 1 ------------ ------------ Bike ------------ ------------ T 2 ------------ ------------ Run 2 ------------  
Place Name Number Age Gender City AG Place Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Finish Time
52 Erica Mulrooney 141 40 F Summerfield NC 1 1 12:03.0 7:26/M 2 0:39.7 2 33:44.7 3:13/M 1 0:33.4 1 13:06.2 8:11/M 59:58.6 INC
54 Julie Haviland 10 42 F Greensboro NC 2 2 12:31.5 7:45/M 1 0:36.6 1 33:09.3 3:09/M 2 0:35.8 2 13:17.6 8:18/M 1:00:04.4 INC
73 Neala Jones 26 43 F Summerfield NC 3 4 13:21.4 8:14/M 3 0:49.5 3 34:50.7 3:19/M 3 0:45.5 3 14:01.5 8:46/M 1:03:37.6 INC
100 Elaine Bixby 154 43 F Burlington NC 4 3 12:31.5 7:49/M 4 1:02.8 5 40:42.8 3:53/M 7 1:18.6 4 14:16.1 8:55/M 1:09:52.0 INC
103 Victoria Bryson 17 41 F Chapel Hill NC 5 7 14:00.9 8:36/M 7 1:15.3 4 38:35.7 3:40/M 4 1:04.3 5 15:16.8 9:33/M 1:09:58.6 INC
117 Valarie Yoemans 69 40 F Thomasville NC 6 6 13:54.1 8:31/M 5 1:08.8 6 42:16.3 4:02/M 5 1:08.0 6 15:21.3 9:36/M 1:13:33.1 INC
127 Dana Glover 87 42 F High Point NC 7 5 13:42.9 8:34/M 6 1:13.3 7 45:24.1 4:19/M 6 1:08.3 7 16:05.4 10:03/M 1:17:34.1 INC
 
Top

Female 45 to 49

Overall   Bib   ------------ Run 1 ------------ ------------ T 1 ------------ ------------ Bike ------------ ------------ T 2 ------------ ------------ Run 2 ------------  
Place Name Number Age Gender City AG Place Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Finish Time
79 Hollis Oberlies 33 47 F Greensboro NC 1 1 11:01.9 6:53/M 1 0:45.0 7 41:02.4 3:54/M 1 0:27.6 1 11:58.4 7:29/M 1:05:15.6 INC
84 Mayra Cook 83 46 F Chapel Hill NC 2 4 12:32.7 7:42/M 4 1:05.0 1 36:26.2 3:28/M 3 1:07.9 5 14:41.5 9:11/M 1:05:40.5 INC
92 Leah Terry 110 49 F Mooresville NC 3 3 12:24.2 7:45/M 2 0:57.3 3 38:46.2 3:42/M 4 1:12.4 4 14:21.0 8:58/M 1:07:41.3 INC
94 Cheryl Boylan 136 46 F Cary NC 4 2 11:37.2 7:14/M 6 1:12.0 6 40:58.9 3:54/M 7 1:41.8 2 12:39.8 7:54/M 1:08:07.3 INC
99 Melissa Roberts 24 45 F Oak Ridge NC 5 5 13:25.9 8:23/M 3 1:03.9 4 39:39.9 3:47/M 2 0:56.5 3 14:18.6 8:56/M 1:09:24.9 INC
111 Kim Siebold 160 48 F 6 7 14:53.4 9:18/M 5 1:11.3 2 38:37.7 3:41/M 6 1:24.9 6 15:56.4 9:58/M 1:12:03.9 INC
118 Robin Helms 28 47 F Summerfield NC 7 6 14:53.3 9:11/M 7 1:14.9 5 39:48.1 3:47/M 5 1:15.9 7 17:05.2 10:41/M 1:14:05.8 INC
 
Top

Female 50 to 54

Overall   Bib   ------------ Run 1 ------------ ------------ T 1 ------------ ------------ Bike ------------ ------------ T 2 ------------ ------------ Run 2 ------------  
Place Name Number Age Gender City AG Place Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Finish Time
63 Susan Hunger 55 52 F Greensboro NC 1 2 12:33.4 7:46/M 1 0:33.3 1 35:00.3 3:20/M 2 0:41.6 2 13:28.3 8:25/M 1:02:09.1 INC
64 Beth Warren 15 51 F Browns Summit NC 2 1 11:33.8 7:13/M 3 0:48.2 5 36:35.0 3:29/M 4 0:50.7 1 12:33.0 7:51/M 1:02:21.0 INC
69 Tina Wallace 61 50 F Graham NC 3 3 13:00.6 8:01/M 2 0:46.8 2 35:23.6 3:22/M 1 0:38.3 3 13:38.4 8:31/M 1:03:17.0 INC
88 Raylene Morrow 7 54 F Burnsville NC 4 4 13:30.0 8:26/M 4 0:52.3 3 36:13.3 3:27/M 5 0:52.5 6 15:32.0 9:43/M 1:07:00.3 INC
89 Lisa Tarantino 151 50 F Chapel Hill NC 5 6 13:44.5 8:31/M 5 0:58.1 4 36:18.8 3:27/M 3 0:48.6 5 15:24.1 9:38/M 1:07:07.3 INC
122 Shelly Fullwood 39 50 F Oak Ridge NC 6 5 13:43.3 8:25/M 6 1:14.1 6 45:23.1 4:19/M 6 1:01.7 4 14:17.8 8:56/M 1:15:25.4 INC
132 Cindy Baggett 71 53 F Greensboro NC 7 7 13:53.4 8:31/M 8 1:36.7 7 46:03.3 4:23/M 8 1:42.2 7 16:41.1 10:26/M 1:19:41.4 INC
141 Carol Taylor 11 54 F Winston-Salem NC 8 8 15:45.9 9:44/M 7 1:18.3 8 47:15.5 4:30/M 7 1:22.7 8 18:55.3 11:49/M 1:24:27.8 INC
 
Top

Female 55 to 59

Overall   Bib   ------------ Run 1 ------------ ------------ T 1 ------------ ------------ Bike ------------ ------------ T 2 ------------ ------------ Run 2 ------------  
Place Name Number Age Gender City AG Place Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Finish Time
41 Karen Buxton 53 55 F Greensboro NC 1 1 11:28.8 7:06/M 2 0:44.2 1 33:00.3 3:09/M 2 0:32.2 1 12:32.6 7:50/M 58:12.1 INC
126 Anita Tharpe 172 58 F Roaring River NC 2 4 16:36.5 10:13/M 5 1:03.7 2 39:54.9 3:48/M 5 1:12.4 3 18:40.1 11:40/M 1:17:12.7 INC
128 Saundra Whitson 18 57 F Hudson NC 3 2 13:57.2 8:43/M 4 1:01.0 4 46:00.3 4:23/M 3 0:37.1 2 16:09.3 10:06/M 1:17:45.1 INC
138 Mary Ann Potts 155 55 F Knightdale NC 4 3 16:10.8 9:56/M 3 0:59.1 3 44:41.0 4:15/M 4 1:02.1 5 21:30.5 13:26/M 1:24:07.5 INC
145 Jane Koenig 58 55 F Summerfield NC 5 5 17:03.4 10:33/M 1 0:36.2 5 49:26.4 4:42/M 1 0:24.7 4 20:18.9 12:41/M 1:27:38.9 INC
 
Top

Female 60 to 64

Overall   Bib   ------------ Run 1 ------------ ------------ T 1 ------------ ------------ Bike ------------ ------------ T 2 ------------ ------------ Run 2 ------------  
Place Name Number Age Gender City AG Place Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Finish Time
68 Kathy Medford 80 64 F Winston Salem NC 1 2 13:03.7 8:04/M 2 0:42.4 1 34:48.4 3:19/M 2 0:33.6 1 14:18.3 8:56/M 1:03:16.9 INC
97 Shelly Bloom 98 64 F Durham NC 2 1 12:51.3 7:58/M 3 0:44.7 2 39:04.0 3:43/M 3 0:42.6 2 15:09.5 9:28/M 1:08:27.0 INC
134 Sally Almekinders 124 63 F Chapel Hill NC 3 3 17:01.5 10:31/M 1 0:29.5 3 41:33.6 3:57/M 1 0:27.9 3 21:00.4 13:08/M 1:20:20.7 INC
 
Top

Female 70 and Over

Overall   Bib   ------------ Run 1 ------------ ------------ T 1 ------------ ------------ Bike ------------ ------------ T 2 ------------ ------------ Run 2 ------------  
Place Name Number Age Gender City AG Place Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Finish Time
146 Sharon Roggenbuck 25 79 F Hillsborough NC 1 1 20:12.9 12:30/M 1 1:10.2 1 47:48.8 4:33/M 1 1:22.4 1 21:45.2 13:36/M 1:32:07.4 INC
 
Top

Male Open Winners

Overall   Bib   ------------ Run 1 ------------ ------------ T 1 ------------ ------------ Bike ------------ ------------ T 2 ------------ ------------ Run 2 ------------  
Place Name Number Age Gender City AG Place Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Finish Time
1 Juan Pablo Gonzalez 97 22 M San Pedro Garza Garcia NLE 1 ***** 8:49.7 5:31/M ***** 0:26.0 ***** 28:20.3 2:42/M ***** 0:22.7 ***** 9:21.7 5:51/M 47:20.6 INC
2 Eric Kirouac 147 21 M Charlotte NC 2 ***** 8:46.0 5:29/M ***** 0:21.5 ***** 28:25.9 2:42/M ***** 0:19.9 ***** 9:54.8 6:11/M 47:48.2 INC
3 Matthew Sommer 127 40 M Elonelon NC 3 ***** 8:54.0 5:33/M ***** 0:26.6 ***** 29:03.4 2:46/M ***** 0:22.1 ***** 9:33.2 5:58/M 48:17.9 INC
 
Top

Male 14 and Under

Overall   Bib   ------------ Run 1 ------------ ------------ T 1 ------------ ------------ Bike ------------ ------------ T 2 ------------ ------------ Run 2 ------------  
Place Name Number Age Gender City AG Place Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Finish Time
29 William Alexander 112 13 M Cambridge MA 1 1 9:55.7 6:10/M 2 0:27.9 1 34:27.0 3:17/M 1 0:17.0 1 11:15.4 7:02/M 56:20.2 INC
85 Tj Spokas 74 12 M Concord NC 2 2 11:52.4 7:24/M 1 0:25.4 2 39:55.3 3:48/M 2 0:26.4 2 13:31.0 8:27/M 1:06:08.7 INC
93 James Snyder 44 14 M Statesville NC 3 3 12:02.5 7:31/M 3 0:27.9 3 40:24.4 3:51/M 3 0:38.6 3 14:15.1 8:54/M 1:07:48.6 INC
119 Hayden Inscho 157 13 M Kernersville NC 4 4 14:50.7 9:14/M 4 0:44.2 4 41:16.7 3:56/M 4 0:40.7 4 17:18.6 10:49/M 1:14:46.5 INC
 
Top

Male 15 to 19

Overall   Bib   ------------ Run 1 ------------ ------------ T 1 ------------ ------------ Bike ------------ ------------ T 2 ------------ ------------ Run 2 ------------  
Place Name Number Age Gender City AG Place Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Finish Time
6 Jarod Schwandt 158 18 M Jamestown NC 1 4 9:27.3 5:53/M 5 0:27.8 1 29:37.6 2:49/M 7 0:31.3 2 9:49.2 6:08/M 49:50.1 INC
9 Jared Eytcheson 137 18 M Cary NC 2 1 8:46.4 5:28/M 1 0:20.5 3 30:54.5 2:57/M 3 0:23.5 1 9:43.4 6:04/M 50:07.0 INC
14 Sean Zaidi 129 17 M Kernersville NC 3 2 9:00.1 5:38/M 6 0:29.7 4 31:44.5 3:01/M 9 0:36.5 3 9:51.7 6:09/M 51:42.5 INC
23 Daniel Snyder 43 17 M Statesville NC 4 3 9:09.6 5:42/M 7 0:32.3 8 34:47.8 3:19/M 8 0:33.4 4 10:17.3 6:26/M 55:18.0 INC
28 Alex Gaura 101 16 M Monroe NC 5 6 10:14.9 6:24/M 9 0:48.1 5 32:55.1 3:08/M 10 0:53.8 5 11:24.5 7:08/M 56:16.6 INC
36 Guy Evan Ribando 109 16 M Greensboro NC 6 5 10:09.0 6:19/M 2 0:23.4 7 33:55.6 3:14/M 4 0:24.2 7 12:34.2 7:51/M 57:24.6 INC
42 EJ McGinniss 114 18 M Browns Summit NC 7 8 10:48.0 6:44/M 4 0:27.5 6 33:37.0 3:12/M 2 0:20.6 9 13:40.9 8:33/M 58:52.9 INC
46 Rj Jerina 63 19 M Boone NC 8 10 13:19.0 8:10/M 8 0:34.8 2 30:45.5 2:56/M 6 0:30.2 10 14:25.0 9:01/M 59:20.5 INC
75 Josh Christofaro 79 15 M Charlotte NC 9 9 10:53.9 6:48/M 3 0:23.8 9 38:56.8 3:42/M 1 0:17.7 8 13:37.2 8:31/M 1:04:07.7 INC
96 Will Berkowitz 131 15 M Shelby NC 10 7 10:26.5 6:26/M 10 0:53.5 10 44:55.2 4:17/M 5 0:26.6 6 11:46.8 7:21/M 1:08:20.4 INC
 
Top

Male 20 to 24

Overall   Bib   ------------ Run 1 ------------ ------------ T 1 ------------ ------------ Bike ------------ ------------ T 2 ------------ ------------ Run 2 ------------  
Place Name Number Age Gender City AG Place Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Finish Time
7 Garrett Jones 95 20 M Short Hills NJ 1 1 8:49.2 5:29/M 3 0:25.1 1 29:49.7 2:50/M 2 0:26.6 1 10:29.5 6:33/M 49:58.5 INC
16 Pierre Thomas 96 21 M Hong Kong NC 2 3 9:22.9 5:50/M 5 0:49.4 2 30:45.0 2:56/M 3 0:29.9 2 10:39.5 6:39/M 52:04.9 INC
30 Noah Youkilis 93 21 M Saint Louis MO 3 5 10:49.9 6:43/M 4 0:28.7 3 31:54.0 3:02/M 4 0:39.7 3 12:34.7 7:51/M 56:22.8 INC
70 Daniel Dod 133 20 M Raleigh NC 4 4 10:27.1 6:32/M 6 1:03.8 4 38:04.8 3:38/M 6 0:57.5 5 12:57.0 8:06/M 1:03:30.3 INC
80 Jason Meyer 78 20 M Raleigh NC 5 6 11:55.3 7:19/M 2 0:24.1 5 39:46.1 3:47/M 1 0:25.0 4 12:55.3 8:04/M 1:05:13.1 INC
91 Flynn Lancaster 146 22 M Charlotte NC 6 2 9:07.9 5:41/M 1 0:19.9 6 42:10.6 4:01/M 5 0:46.6 6 15:02.5 9:24/M 1:07:26.3 INC
 
Top

Male 25 to 29

Overall   Bib   ------------ Run 1 ------------ ------------ T 1 ------------ ------------ Bike ------------ ------------ T 2 ------------ ------------ Run 2 ------------  
Place Name Number Age Gender City AG Place Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Finish Time
13 David Britton 90 25 M Durham NC 1 1 9:32.8 5:56/M 2 0:33.3 1 28:49.7 2:45/M 2 0:36.9 1 11:53.5 7:26/M 51:24.1 INC
21 Nathan Deck 20 26 M Winston Salem NC 2 3 10:48.8 6:44/M 1 0:26.5 2 30:33.2 2:55/M 1 0:29.0 2 12:18.0 7:41/M 54:32.9 INC
34 Eddie Weeks 81 28 M Kernersville NC 3 2 10:44.6 6:43/M 3 0:44.5 3 31:54.4 3:02/M 3 1:04.4 3 12:29.7 7:48/M 56:57.9 INC
 
Top

Male 30 to 34

Overall   Bib   ------------ Run 1 ------------ ------------ T 1 ------------ ------------ Bike ------------ ------------ T 2 ------------ ------------ Run 2 ------------  
Place Name Number Age Gender City AG Place Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Finish Time
5 Larz Robison 3 31 M Raleigh NC 1 1 8:51.7 5:31/M 1 0:26.2 1 29:08.2 2:46/M 1 0:25.7 2 10:27.0 6:32/M 49:17.3 INC
39 Kyle Thompson 142 32 M Greensboro NC 2 2 11:18.4 6:59/M 3 1:05.7 3 38:10.7 3:38/M 3 0:52.3 1 6:28.9 4:03/M 57:49.0 INC
62 James Powell 45 30 M High Point NC 3 3 11:20.1 7:01/M 2 0:59.4 2 37:04.9 3:32/M 2 0:50.4 3 11:52.5 7:25/M 1:02:02.1 INC
112 Gregory Maruzzella 52 32 M Durham NC 4 5 14:11.9 8:52/M 5 1:54.8 4 39:17.7 3:44/M 4 1:22.3 5 16:00.7 10:00/M 1:12:47.5 INC
115 Gregory Sandquist 36 30 M Greensboro NC 5 4 11:54.6 7:19/M 4 1:21.6 5 44:34.7 4:15/M 5 1:40.7 4 13:47.7 8:37/M 1:13:06.9 INC
 
Top

Male 35 to 39

Overall   Bib   ------------ Run 1 ------------ ------------ T 1 ------------ ------------ Bike ------------ ------------ T 2 ------------ ------------ Run 2 ------------  
Place Name Number Age Gender City AG Place Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Finish Time
19 Mark Hekman 170 39 M Winston Salem NC 1 1 10:26.2 6:30/M 1 0:24.7 1 28:34.8 2:43/M 2 0:31.5 1 13:26.2 8:24/M 53:21.5 INC
61 John Strobel 165 37 M Greensboro NC 2 2 11:50.7 7:21/M 3 0:46.0 2 32:10.2 3:04/M 4 1:14.0 3 16:01.9 10:01/M 1:01:57.9 INC
81 Mike Martin 29 37 M Burlington NC 3 3 12:44.6 7:47/M 2 0:35.3 3 37:37.2 3:35/M 1 0:31.5 2 13:57.9 8:43/M 1:05:09.3 INC
121 Jason Nance 139 36 M High Point NC 4 4 14:35.9 9:01/M 4 0:50.5 4 41:20.7 3:56/M 3 0:53.5 4 17:29.8 10:56/M 1:15:00.0 INC
 
Top

Male 40 to 44

Overall   Bib   ------------ Run 1 ------------ ------------ T 1 ------------ ------------ Bike ------------ ------------ T 2 ------------ ------------ Run 2 ------------  
Place Name Number Age Gender City AG Place Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Finish Time
15 Jeremy Yoemans 108 40 M Thomasville NC 1 1 10:20.2 6:28/M 1 0:35.9 2 28:47.0 2:44/M 1 0:27.8 2 11:43.3 7:19/M 51:54.4 INC
18 Simon Cloutier 105 41 M Greensboro NC 2 2 10:40.4 6:37/M 3 0:40.9 3 30:11.5 2:52/M 2 0:28.1 1 11:21.1 7:06/M 53:17.0 INC
20 Matthew Clancy 126 44 M Greensboro NC 3 6 11:19.3 7:02/M 2 0:38.0 1 28:41.7 2:44/M 4 0:31.3 4 12:50.4 8:01/M 53:57.3 INC
37 Anthony Woods 135 42 M Greensboro NC 4 4 11:05.5 6:50/M 4 0:45.1 4 31:52.6 3:02/M 3 0:29.5 5 13:21.9 8:21/M 57:25.3 INC
60 Jamie Forrest 22 40 M Huntersville NC 5 5 11:16.7 6:55/M 5 0:47.6 7 36:14.1 3:27/M 6 0:56.3 3 12:42.4 7:56/M 1:01:45.5 INC
74 Mario Cantu 163 40 M Vinton VA 6 7 11:38.6 7:14/M 6 0:53.6 6 36:09.0 3:27/M 9 1:25.3 7 13:57.1 8:43/M 1:04:00.3 INC
78 Chris Coker 6 43 M Louisburg NC 7 8 12:22.8 7:37/M 8 1:29.5 8 36:17.9 3:27/M 7 1:12.2 6 13:33.5 8:28/M 1:04:45.0 INC
133 Jason Grayer 150 43 M Greensboro NC 8 9 15:32.6 9:32/M 9 1:35.0 9 43:58.9 4:11/M 8 1:20.3 8 17:33.4 10:58/M 1:19:43.7 INC
 
Top

Male 45 to 49

Overall   Bib   ------------ Run 1 ------------ ------------ T 1 ------------ ------------ Bike ------------ ------------ T 2 ------------ ------------ Run 2 ------------  
Place Name Number Age Gender City AG Place Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Finish Time
4 David Gile 68 49 M Greensboro NC 1 1 8:56.5 5:34/M 1 0:24.9 4 29:02.9 2:46/M 3 0:32.1 1 10:10.1 6:21/M 49:04.2 INC
10 Jason Philbin 164 47 M Charlotte NC 2 2 9:23.8 5:51/M 5 0:41.3 3 28:46.3 2:44/M 6 0:40.7 2 10:46.6 6:44/M 50:16.5 INC
11 William Giblin 143 48 M Carrboro NC 3 3 9:42.1 6:03/M 2 0:36.2 2 28:14.0 2:41/M 8 0:53.8 3 11:07.2 6:57/M 50:31.3 INC
17 Wally Bixby 57 48 M Burlington NC 4 5 10:34.2 6:34/M 7 0:50.0 1 27:51.0 2:39/M 4 0:34.5 7 12:46.7 7:59/M 52:33.1 INC
