Lake Brandt Sprint Triathlon

Age Group

Age Group Results

June 11, 2016


Results By Trivium Racing, Inc. Trivium Racing


Men: 15-19 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 70-99
Women: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 70-99

Top

Female 14 and Under

         Overall*                                  ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  
     1      41  Elise Moses            3039    14    2     21:21.7      3:24.3    1     51:05.9      0:56.1    2     34:33.8   1:51:22.0    
     2      47  Jane Fitzgerald        2978    12    1     14:00.5      2:46.1    2   1:09:47.5      0:48.2    1     34:24.0   2:01:46.4    
Top

Female 15 to 19

         Overall*                                  ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  
     1       1  Olivia Romine          2989    16    1     13:14.3      0:26.5    1     40:32.9      0:35.0    1     24:20.7   1:19:09.6    
Top

Female 20 to 24

         Overall*                                  ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  
     1      14  Grace Tueffel          2995    24    4     19:09.7      2:00.3    3     43:59.8      0:42.9    1     24:33.8   1:30:26.8    
     2      18  Abby Duffy             2976    21    1     16:31.1      0:44.4    1     41:20.7      0:54.7    3     31:53.1   1:31:24.3    
     3      20  Michelle Bandklayder   2966    24    3     18:48.9      1:36.5    2     43:20.7      2:03.6    2     26:03.3   1:31:53.1    
     4      32  Shelby Hairr           2934    21    2     17:47.7      1:36.0    4     47:23.1      1:39.3    4     32:10.6   1:40:36.8    
Top

Female 25 to 29

         Overall*                                  ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  
     1       6  Bevin Blake            2972    25    2     16:28.2      0:58.9    1     40:49.8      0:59.8    1     25:07.5   1:24:24.3    
     2      11  Dana Derosier          2945    27    1     16:17.2      0:58.0    2     41:48.8      0:29.3    3     29:38.8   1:29:12.2    
     3      26  Rebecca Marino         2940    29    3     17:01.1      1:52.1    3     46:21.1      1:12.7    2     29:07.6   1:35:34.8    
     4      48  Keri Barr              2947    26    5     24:04.3      1:44.8    4   1:00:29.3      0:34.6    4     39:32.2   2:06:25.5    
     5      51  Kerri Wright           2951    28    4     21:39.7      2:30.3    5   1:01:15.8      1:17.9    5     45:39.2   2:12:23.2    
Top

Female 30 to 34

         Overall*                                  ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  
     1       3  Erin Setzer            3031    30    3     16:34.5      1:50.2    1     36:07.0      0:48.0    1     25:09.9   1:20:29.8    
     2      12  Samantha Peloquin      2968    30    1     16:03.7      2:21.4    2     42:05.3      1:19.4    2     27:47.8   1:29:37.8    
     3      27  Carol Rosenfeld        3032    33    4     17:52.5      1:24.9    3     43:00.0      1:47.9    5     33:08.0   1:37:13.5    
     4      29  Carissa Sumner         2919    33    2     16:15.1      1:40.8    6     47:22.6      0:34.4    3     32:12.3   1:38:05.3    
     5      35  Soumya Iyer            2907    32    5     20:32.4      1:33.9    5     46:13.7      1:03.0    6     33:19.6   1:42:42.8    
     6      38  Angela Ben-Zekry       2939    30    8     24:32.4      1:18.3    7     48:18.5      1:28.7    4     32:31.6   1:48:09.8    
     7      40  Kate Greene            2946    31    6     22:52.5      1:12.3    4     46:07.8      2:02.6    7     38:30.7   1:50:46.2    
     8      49  Meilani Hock           2987    34    7     23:23.3      3:29.0    8   1:00:12.2      0:43.2    8     41:35.3   2:09:23.2    
Top

Female 35 to 39

         Overall*                                  ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  
     1       4  Karen Cuda             2949    36    2     17:07.6      0:49.2    1     36:44.4      1:08.3    2     25:27.6   1:21:17.3    
     2       5  Amanda Holder          2971    36    1     15:42.6      1:16.8    2     39:03.9      1:12.9    1     24:07.5   1:21:23.9    
     3       7  Jennifer Wisdo         2965    39    3     17:29.7      1:08.5    3     39:05.1      0:42.0    4     28:16.3   1:26:41.8    
     4       8  Rose Hoyle             3033    37    4     17:50.0      0:54.7    5     41:36.1      0:37.0    3     26:05.1   1:27:03.0    
     5      24  Amanda Barthel         2982    35    7     21:03.1      1:02.3    4     41:33.7      1:10.1    5     29:24.1   1:34:13.6    
     6      33  Amy Webb               3030    35    6     21:02.1      1:22.3    6     45:16.4      1:29.1    6     31:27.5   1:40:37.6    
     7      45  Lee Moses              2950    39    5     19:33.3      3:10.4    7     58:35.8      0:44.3    7     36:17.5   1:58:21.6    
Top

Female 40 to 44

         Overall*                                  ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  
     1       2  Margaret Lafashia      2922    44    1     14:02.4      0:56.8    1     37:22.7      1:18.2    2     25:59.8   1:19:40.1    
     2       9  Julie Haviland         2964    41    4     18:28.5      0:53.0    2     38:28.4      0:44.6    3     28:43.1   1:27:17.8    
     3      15  Sally Maley            3023    42    6     18:55.4      1:15.6    7     43:39.5      0:51.9    1     25:45.6   1:30:28.2    
     4      19  Sarah Thomas           3005    40    3     17:25.5      0:53.1    4     41:07.0      1:05.8    5     31:09.6   1:31:41.2    
     5      22  Neala Jones            2981    42    7     19:05.2      0:47.5    3     39:45.8      0:59.2    6     31:45.4   1:32:23.3    
     6      25  Heather Colleran       2910    40    2     15:38.9      0:31.4    6     43:02.4      0:36.4    8     34:56.0   1:34:45.3    
     7      31  Debbie Degroot         3006    42    5     18:40.7      0:57.8    5     41:23.1      1:26.8    9     36:10.7   1:38:39.3    
     8      34  Melissa Roberts        2955    44    9     23:57.2      1:08.0    8     45:24.8      1:10.8    4     30:07.6   1:41:48.5    
     9      39  Betsy Miles            2991    41    8     23:49.3      2:02.6    9     47:38.6      2:12.4    7     32:59.5   1:48:42.7    
Top

Female 45 to 49

         Overall*                                  ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  
     1      10  Lisa Tarantino         3018    49    2     15:41.9      1:00.2    2     40:00.3      0:47.5    3     30:50.3   1:28:20.4    
     2      17  Teresa Brusadin        3020    45    3     19:00.2      0:45.1    1     39:59.9      0:52.6    2     30:20.2   1:30:58.2    
     3      21  Shawn Greer            2943    47    1     15:09.9      1:20.2    4     47:07.9      0:55.6    1     27:28.2   1:32:01.9    
     4      36  Robin Helms            2956    46    4     20:51.4      2:18.1    3     45:09.3      1:46.9    4     34:11.0   1:44:16.9    
     5      44  Cameo Windham          2927    48    5     21:03.4      2:49.4    5     53:05.6      1:21.4    5     38:25.4   1:56:45.4    
     6      52  Meg Sisk               2958    49    6     25:32.6                                1:09:07.6    6     38:34.9   2:13:15.3    
Top

Female 50 to 54

         Overall*                                  ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  
     1      13  Susan Hunger           2902    51    2     17:28.6      0:42.1    2     41:00.9      0:48.0    2     29:58.7   1:29:58.6    
     2      16  Tricia Szymanski       2923    53    3     17:42.4      1:25.7    1     38:20.1      0:44.0    3     32:30.5   1:30:42.8    
     3      30  Lori Harrington        2961    50    4     19:33.6      0:58.6    4     48:43.8      0:51.4    1     27:58.2   1:38:05.6    
     4      42  Amy Levering           3034    51    5     22:24.8      3:48.1    5     50:07.4      2:11.4    4     35:12.7   1:53:44.6    
     5      43  Jill Moore             2959    52    1     16:42.1      3:52.1    3     47:16.9      1:31.0    6     44:22.7   1:53:44.9    
     6      46  Susan Blair            2917    53    6     23:14.4      1:49.9    6     50:45.9      1:07.1    5     43:07.6   2:00:05.0    
Top

Female 55 to 59

         Overall*                                  ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  
     1      23  Diann Sutherland       2963    57    1     19:08.2      0:46.9    2     43:41.1      0:39.4    1     28:49.6   1:33:05.4    
     2      28  Margie Mansure         2970    55    2     19:37.1      1:15.3    3     44:47.5      1:15.9    2     30:46.7   1:37:42.7    
     3      37  Anita Tharpe           3001    57    3     23:04.6      1:20.6    1     42:55.9      1:08.7    3     36:09.6   1:44:39.6    
     4      50  Cynthia Williard       2983    55    4     25:07.1      2:07.6    4     54:58.9      0:48.0    4     47:28.2   2:10:29.9    
Top

Female 70 and Over

         Overall*                                  ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  
     1      53  Sharon Roggenbuck      2974    78    1     31:17.5      1:10.0    1     50:00.9      1:27.3    1     49:46.6   2:13:42.4    
Top

Male 15 to 19

         Overall*                                  ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  
     1       3  Sean Zaidi             2926    16    2     14:09.5      0:30.6    2     38:37.9      0:36.2    1     22:17.9   1:16:12.3    
     2       7  Ej McGinniss           3021    17    1     12:07.3      0:18.8    3     38:43.9      0:38.8    3     27:32.4   1:19:21.4    
     3      17  Dewight Winchester     3013    16    4     18:50.0      1:10.7    4     39:08.0      0:54.3    2     24:41.4   1:24:44.6    
     4      18  Guy Evan Ribando       2985    15    3     16:08.1      0:26.8    1     38:04.2      0:44.5    4     30:09.9   1:25:33.7    
Top

Male 25 to 29

         Overall*                                  ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  
     1      41  Baylor Long            3003    29    1     23:30.8      0:45.1    1     43:51.0      1:22.3    1     38:10.3   1:47:39.7    
     2      49  Dennis Bowman          2952    28    2     25:21.3      2:20.8    2     58:04.6      0:52.9    2     38:34.9   2:05:14.8    
Top

Male 30 to 34

         Overall*                                  ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  
     1      11  William Colclough      2967    32    1     15:27.5      2:25.3    1     38:31.5      1:19.7    2     23:58.3   1:21:42.6    
     2      13  Colin Wiest            2960    32    2     16:25.3      1:24.5    2     41:23.8      0:45.9    1     21:57.8   1:21:57.5    
     3      23  Kyle Thompson          3025    31    4     17:34.2      1:44.7    3     43:01.3      1:22.0    3     27:16.9   1:30:59.3    
     4      34  Peter Sumner           2918    34    6     19:34.7      2:04.2    4     45:42.7      1:11.2    5     29:57.3   1:38:30.2    
     5      44  Steve McCabe           3040    30    3     16:35.9      3:05.6    7   1:03:17.6      1:32.6    4     29:06.6   1:53:38.5    
     6      45  Wyatt Taylor           2904    34    5     19:22.3      2:24.5    5     51:27.7      1:18.1    6     39:26.2   1:53:59.1    
     7      53  Christopher Parker     2914    30    7     27:10.9      3:48.0    6     59:40.9      0:33.6    7     42:09.4   2:13:23.1    
Top

Male 35 to 39

         Overall*                                  ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  
     1      16  Michael Phillips       3035    38    4     19:06.8      1:04.7    1     36:53.7      0:49.7    1     25:34.0   1:23:29.0    
     2      29  Owen Watkins           3014    36    3     19:01.9      2:08.9    2     42:29.9      1:01.0    2     29:09.4   1:33:51.3    
     3      36  Brian Deyoung          2912    35    2     18:41.2      0:44.3    3     42:53.3      0:57.4    4     36:13.7   1:39:30.1    
     4      50  Andrew Fitzgerald      2977    39    1     17:58.6      2:49.6    4   1:09:35.4      0:58.7    3     34:24.1   2:05:46.5    
Top

Male 40 to 44

         Overall*                                  ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  
     1       1  John Dewey             3008    43    1     12:31.5      0:29.6    2     37:12.9      0:28.0    1     22:25.7   1:13:08.0    
     2       5  Matthew Clancy         3027    43    3     13:49.2      0:59.9    1     35:04.1      0:32.1    3     26:38.2   1:17:03.6    
     3      12  Thomas Stracey         2930    40    2     13:38.0      1:57.0    3     39:21.7      1:00.2    2     25:52.7   1:21:49.8    
     4      21  Blake Guyler           2997    41    4     17:29.6      1:58.1    4     40:39.7      1:12.1    4     26:51.8   1:28:11.4    
     5      28  Peter Strafaci         2908    43    6     20:27.3      0:49.9    6     41:57.6      0:17.1    6     29:40.5   1:33:12.6    
     6      33  Eric Revell            2953    40    8     22:58.4      2:00.2    7     43:58.4      0:58.7    5     28:03.9   1:37:59.8    
     7      35  Thomas Usrey           2973    40    5     18:17.0      2:01.4    5     41:48.1      2:14.7    7     34:48.0   1:39:09.3    
     8      39  Richard Forney         2938    43    7     20:32.1      2:37.4    8     44:52.6      0:57.9    8     35:10.0   1:44:10.2    
     9      47  Jason Grayer           3037    42    9     27:33.0      2:46.2    9     47:36.1      2:32.9    9     37:49.3   1:58:17.7    
Top

Male 45 to 49

         Overall*                                  ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  
     1       2  Deshon Davis           3036    47    3     15:27.6      0:47.0    1     34:11.6      0:27.9    1     23:01.3   1:13:55.5    
     2       4  Geoffrey Lamke         3000    46    1     13:09.3      0:36.8    3     36:21.3      0:51.6    4     25:55.9   1:16:55.1    
     3       6  Corey Smith            3022    47    5     17:04.5      0:27.6    2     34:36.5      0:26.9    3     25:40.8   1:18:16.4    
     4       8  Cary Gentry            3019    47    2     15:12.9      0:46.1    4     38:18.6      0:37.4    2     24:43.4   1:19:38.6    
     5      22  Michael Kaplan         3010    45    6     18:43.3      1:10.1    5     40:43.5      0:54.1    5     27:21.7   1:28:52.9    
     6      24  James Siano            2994    48    4     16:06.8      0:45.9    6     41:15.1      0:47.0    7     32:47.1   1:31:42.1    
     7      32  John Morales           2986    48    7     19:02.4      1:52.1    8     42:49.3      1:02.6    6     31:46.8   1:36:33.4    
     8      40  Matt Boyer             3026    48   10     24:02.7      1:54.5    7     41:37.4      1:48.7    9     35:26.1   1:44:49.6    
     9      42  Bruce Platter          2924    49    9     22:31.2      3:01.7   10     48:04.0      1:12.5    8     33:04.1   1:47:53.6    
    10      43  Todd Saunders          2933    47    8     21:30.8      1:17.3    9     44:56.9      1:33.3   10     40:13.7   1:49:32.2    
Top

Male 50 to 54

         Overall*                                  ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  
     1       9  Bill Bruffey           3024    50    2     16:34.9      0:36.1    1     37:16.9      0:30.6    1     25:11.1   1:20:09.8    
     2      14  Joel Maycock           2969    54    1     13:57.6      1:17.7    2     38:00.7      0:57.8    4     28:19.1   1:22:33.0    
     3      19  Gregg Adler            2999    51    3     16:40.6      0:24.6    3     40:12.8      0:38.7    3     28:14.7   1:26:11.6    
     4      31  John Strain            2935    50    5     23:40.2      1:43.6    4     42:02.3      1:19.0    2     27:38.6   1:36:23.9    
     5      38  Shannon Rickard        3011    50    4     21:43.9      1:21.5    5     45:53.0      0:49.9    5     34:11.1   1:43:59.5    
     6      48  Danny Thompson         3009    50    6     28:28.9      3:07.8    6     51:20.8      1:37.6    6     37:54.3   2:02:29.6    
Top

Male 55 to 59

         Overall*                                  ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  
     1      15  Michael Schreiber      2992    56    1     15:53.5      0:33.6    1     37:32.4      0:50.0    2     27:55.7   1:22:45.5    
     2      20  Greg Hirschfield       2996    58    2     18:13.2      1:27.0    2     38:28.8      0:53.7    1     27:27.1   1:26:29.8    
     3      26  Jim Brentnell          2984    57    3     19:38.6      2:15.4    4     41:24.7      1:17.2    3     28:10.3   1:32:46.4    
     4      30  Hugh Sutherland        2962    56    4     21:43.3      0:53.5    3     41:19.8      0:48.9    4     30:24.7   1:35:10.4    
     5      51  Drew Taylor            2957    59    5     24:16.9      1:52.3    5     49:52.2      2:12.1    5     48:05.1   2:06:18.8    
Top

Male 60 to 64

         Overall*                                  ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  
     1      10  Wayne Sykes            3015    64    1     13:39.4      0:57.4    1     36:58.9      0:54.2    1     29:02.4   1:21:32.5    
     2      27  John Reilly            2993    63    3     20:23.4      2:00.6    2     38:52.1      1:32.3    2     30:23.7   1:33:12.2    
     3      37  Steve Ford             2980    64    2     15:25.0      2:51.8    3     48:52.8      2:22.1    3     34:21.5   1:43:53.4    
     4      46  John Moses             3038    61    4     25:34.9      3:22.1    4     51:10.8      1:45.3    4     34:53.9   1:56:47.1    
     5      52  Kye Hedlund            2937    63    5     26:10.3      2:04.9    5     54:25.6      2:17.7    5     41:42.8   2:06:41.5    
Top

Male 70 and Over

         Overall*                                  ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  
     1      25  Tom Thompson           2979    70    1     17:10.2      1:27.7    1     42:25.5      1:10.0    1     30:19.6   1:32:33.2    
*Overall place within gender.