Left Banner
 
 

Fit For Business 5K

5K

April 01, 2017


Results By Trivium Racing, Inc. Trivium Racing
Place Name City Bib No Age Gender Age Group Div Chip Time Gun Time Pace
1 Ted Terpos Ellicott City MD 2855 21 M 1 Top Fin 1 18:06.5 18:07.3 5:50/M
2 Thomas Stirrat Winston Salem NC 2859 22 M 2 Top Fin 1 18:12.4 18:13.1 5:52/M
3 Ryan Horgan Winston Salem NC 2908 23 M 3 Top Fin 1 18:32.0 18:32.8 5:59/M
4 Lucas Prillaman Winston Salem NC 2902 23 M 1 0-40 1 19:23.0 19:23.8 6:15/M
5 Christopher Roberts Winston Salem NC 2835 22 M 2 0-40 1 20:03.6 20:04.6 6:28/M
6 Joseph Willis Winston Salem NC 2881 51 M 1 41-99 2 20:16.1 20:17.3 6:32/M
7 Sharone Moverman Winston Salem NC 2917 24 F 1 Top Fin 1 21:15.6 21:17.7 6:51/M
8 Elloitt Powers Roanoke VA 2925 19 M 3 0-40 1 21:34.8 21:37.0 6:57/M
9 Nick Marrone Winston Salem NC 2830 32 M 4 0-40 1 22:15.4 22:18.3 7:11/M
10 Corey Smith Winston Salem NC 2927 48 M 2 41-99 2 22:16.1 22:18.7 7:11/M
11 Robert Nash Winston Salem NC 2869 54 M 3 41-99 2 22:17.1 22:21.0 7:11/M
12 Karen Gusmer Arlington VA 2842 20 F 2 Top Fin 1 22:21.6 22:24.2 7:13/M
13 Alec Wiener Winston Salem NC 2900 23 M 5 0-40 1 22:40.1 22:41.4 7:19/M
14 Nick Noble Winston Salem NC 2906 23 M 6 0-40 1 22:40.0 22:45.1 7:19/M
15 Jim Valentine Kernersville NC 2897 49 M 4 41-99 2 22:47.0 22:49.6 7:21/M
16 Nick Chavis 2930 0 M 7 0-40 1 23:42.6 23:44.2 7:39/M
17 Christian Blattler Winston Salem NC 2903 23 M 8 0-40 1 23:41.7 23:47.0 7:38/M
18 Hannah Montague Winston Salem NC 2807 22 F 3 Top Fin 1 23:46.6 23:57.2 7:40/M
19 Grover Cleveland 2931 0 M 9 0-40 1 23:47.8 24:05.9 7:40/M
20 Gabriel Sowards Peoria IL 2896 19 M 10 0-40 1 24:05.7 24:07.0 7:46/M
21 Tom Peterson Lexington NC 2880 44 M 5 41-99 2 24:02.1 24:08.7 7:45/M
22 Matthew Harty Winston Salem NC 2811 21 M 11 0-40 1 24:06.1 24:09.3 7:46/M
23 Mike Green Winston Salem NC 2899 23 M 12 0-40 1 24:35.1 24:40.2 7:56/M
24 Elizabeth Savin Winston Salem NC 2815 20 F 1 0-40 1 24:44.5 24:48.8 7:59/M
25 Aneesh Kodali Winston Salem NC 2821 25 M 13 0-40 1 24:44.8 24:50.4 7:59/M
26 George Schmitz Winston Salem NC 2822 22 M 14 0-40 1 24:51.3 24:58.1 8:01/M
27 Hunter Cunningham Winston Salem NC 2904 22 M 15 0-40 1 25:05.9 25:10.2 8:05/M
28 Hope Werenski South Hadley MA 2853 21 F 2 0-40 1 25:13.3 25:15.3 8:08/M
29 James Lucas Winston Salem NC 2843 24 M 16 0-40 1 25:16.3 25:25.3 8:09/M
30 Matt Iannone Winston Salem NC 2847 22 M 17 0-40 1 25:45.9 25:47.3 8:18/M
31 Stuart Brooks Winston Salem NC 2889 29 M 18 0-40 2 26:21.6 26:28.6 8:30/M
32 Patrick Mangan Winston Salem NC 2836 23 M 19 0-40 1 26:22.8 26:31.9 8:30/M
33 Hayley Tomlinson Apex NC 2813 23 F 3 0-40 1 26:44.9 26:56.5 8:37/M
34 Kristen Thut Birmingham MI 2802 23 F 4 0-40 1 26:45.5 26:56.7 8:38/M
35 Grant Godbee Winston Salem NC 2914 20 M 20 0-40 2 26:52.8 26:58.8 8:40/M
36 Chris Sheridan Winston Salem NC 2886 50 M 6 41-99 2 26:54.3 27:05.2 8:41/M
37 Tanner Browning Winston Salem NC 2828 25 M 21 0-40 1 27:35.6 27:43.1 8:54/M
38 Cheyenne Felkel 2929 0 M 22 0-40 1 27:39.5 27:45.5 8:55/M
39 Richard Hamryka Winston Salem NC 2857 18 M 23 0-40 1 27:51.9 27:55.1 8:59/M
40 Catherine Cadmus Winston Salem NC 2827 25 F 5 0-40 1 27:56.8 28:04.5 9:01/M
41 Alexa Taylor Greensboro NC 2922 17 F 6 0-40 1 28:17.5 28:19.4 9:07/M
42 Celia Zhou Cary NC 2831 18 F 7 0-40 1 28:19.6 28:23.4 9:08/M
43 Keith Gilmer Winston Salem NC 2861 53 M 7 41-99 2 28:17.8 28:27.5 9:07/M
44 Nick Dardes Winston Salem NC 2911 21 M 24 0-40 2 28:23.3 28:30.4 9:09/M
45 James Davis Winston Salem NC 2868 57 M 8 41-99 2 28:30.1 28:40.2 9:12/M
46 Jim Clark Winston Salem NC 2826 25 M 25 0-40 1 28:51.6 28:57.1 9:18/M
47 Eric Olson Clemmons NC 2863 51 M 9 41-99 2 28:58.7 29:01.4 9:21/M
48 Kelly Forrest Lexington NC 2888 53 M 10 41-99 2 28:55.0 29:02.9 9:20/M
49 Austin Chunn Winston Salem NC 2812 23 M 26 0-40 1 29:03.4 29:13.1 9:22/M
50 Brad Hersch Winston Salem NC 2918 22 M 27 0-40 1 29:05.0 29:14.0 9:23/M
51 Jake Cimolino Winston Salem NC 2809 25 M 28 0-40 1 29:05.4 29:14.4 9:23/M
52 Hailey Merk Winston Salem NC 2915 24 F 8 0-40 1 29:19.4 29:27.2 9:27/M
53 Natalie Dicicco Winston Salem NC 2921 24 F 9 0-40 1 29:27.5 29:33.1 9:30/M
54 Slyvia Green Winston Salem NC 2926 51 F 1 41-99 2 29:29.9 29:36.2 9:31/M
55 Travis Elliott Winston Salem NC 2865 28 M 29 0-40 2 29:37.3 29:50.1 9:33/M
56 Meghan O'Keefe Mount Kisco NY 2910 19 F 10 0-40 1 30:16.3 30:19.9 9:46/M
57 Jason Marley Winston Salem NC 2864 40 M 30 0-40 2 30:13.6 30:23.8 9:45/M
58 Xiao Li Winston Salem NC 2820 24 F 11 0-40 1 30:22.9 30:29.8 9:48/M
59 Julia Deruyter Chapel Hill NC 2893 25 F 12 0-40 2 30:23.9 30:33.2 9:48/M
60 Frank Deruyter Chapel Hill NC 2892 68 M 11 41-99 2 30:23.8 30:33.6 9:48/M
61 Kara Kingma Winston Salem NC 2810 24 F 13 0-40 1 30:57.4 31:06.0 9:59/M
62 Ernie Osborn Winston Salem NC 2887 51 M 12 41-99 2 30:57.0 31:12.7 9:59/M
63 Danielle Crane San Diego CA 2913 22 F 14 0-40 1 31:10.2 31:21.3 10:03/M
64 Jake Severson Winston Salem NC 2905 22 M 31 0-40 1 31:09.6 31:21.8 10:03/M
65 Jan Casstevens Mount Airy NC 2872 51 F 2 41-99 2 31:16.6 31:21.9 10:05/M
66 John Bourassa Winston Salem NC 2823 32 M 32 0-40 1 32:10.2 32:16.8 10:23/M
67 Laurie Chapman Durham NC 2884 32 F 15 0-40 2 32:42.2 32:46.0 10:33/M
68 Everett Horton Winston-Salem NC 2877 8 M 33 0-40 2 32:38.5 32:51.0 10:32/M
69 Olivia Marsh Sewickley PA 2854 23 F 16 0-40 1 33:03.4 33:09.9 10:40/M
70 Natalie Givianpour Winston Salem NC 2849 22 F 17 0-40 1 33:06.5 33:12.3 10:41/M
71 Molly Yandle Winston Salem NC 2850 22 F 18 0-40 1 33:06.1 33:12.9 10:41/M
72 Brittany Butler Winston Salem NC 2901 23 F 19 0-40 1 33:16.4 33:20.6 10:44/M
73 Molly Sohn Lewisville NC 2817 18 F 20 0-40 1 33:22.0 33:32.2 10:46/M
74 Lawton Manning Jacksonville NC 2858 19 M 34 0-40 1 33:47.9 33:52.2 10:54/M
75 Dominic Lumm Austin TX 2924 41 M 13 41-99 2 33:42.1 33:52.6 10:52/M
76 Haley Eiffert Winston Salem NC 2804 23 F 21 0-40 1 35:37.2 35:47.4 11:29/M
77 Elnora Thompson Cherokee NC 2862 69 F 3 41-99 2 35:45.1 35:51.3 11:32/M
78 Benjamin Fischer Wilmington DE 2898 20 M 35 0-40 1 35:43.1 35:51.3 11:31/M
79 Adrianne Rohrer Winston Salem NC 2805 22 F 22 0-40 1 35:41.4 35:52.1 11:31/M
80 Lucy Toma Cary NC 2891 21 F 23 0-40 1 35:44.4 35:53.0 11:32/M
81 Brianna Brooks Winston Salem NC 2832 20 F 24 0-40 1 35:48.8 35:57.1 11:33/M
82 Leah Chapman Kernersville NC 2883 36 F 25 0-40 2 35:57.6 36:02.0 11:36/M
83 Charlene Watkins Winston Salem NC 2871 66 F 4 41-99 2 36:12.3 36:18.5 11:41/M
84 Jacob Brugh Winston Salem NC 2839 19 M 36 0-40 1 36:29.4 36:32.9 11:46/M
85 Claire Fletcher Winston Salem NC 2840 18 F 26 0-40 1 36:30.3 36:34.1 11:46/M
86 Shannon Ginty Winston Salem NC 2829 24 F 27 0-40 1 36:22.3 36:35.1 11:44/M
87 Pat Dixon Winston Salem NC 2919 24 M 37 0-40 1 36:31.7 36:39.1 11:47/M
88 Adam Horton Winston Salem NC 2876 38 M 38 0-40 2 37:03.9 37:17.9 11:57/M
89 Marian Trattner Austin TX 2923 34 F 28 0-40 2 37:34.4 37:45.5 12:07/M
90 Martha Dawson Winston Salem NC 2825 22 F 29 0-40 1 38:38.7 38:45.5 12:28/M
91 Jonathan Hazeley Winston Salem NC 2808 25 M 39 0-40 1 38:45.6 38:56.7 12:30/M
92 John Rizzi Malvern PA 2909 20 M 40 0-40 2 38:55.9 39:02.7 12:33/M
93 Lynsey Hill Chester VA 2841 19 F 30 0-40 1 40:47.8 40:59.4 13:09/M
94 Laurie Kenyon Winston Salem NC 2803 27 F 31 0-40 1 41:39.2 41:48.5 13:26/M
95 Adam Woods Winston Salem NC 2860 24 M 41 0-40 2 41:39.7 41:49.0 13:26/M
96 Jennifer Ruggiero Winston Salem NC 2878 48 F 5 41-99 2 42:58.1 43:13.1 13:52/M
97 Evelyn Ma Winston Salem NC 2824 27 F 32 0-40 1 44:58.3 45:31.7 14:30/M
98 Neel Brooks Winston Salem NC 2890 29 F 33 0-40 2 45:00.1 45:33.2 14:31/M
99 Sharon Payne High Point NC 2866 59 F 6 41-99 2 47:09.5 47:26.9 15:13/M
100 John Payne 2928 0 M 42 0-40 2 47:09.5 47:27.0 15:13/M
 
Place Name City Bib No Age Gender Age Group Div Chip Time Gun Time Pace
101 Dwight Blass Durham NC 2885 32 M 43 0-40 2 47:19.1 47:31.8 15:16/M
102 Jane Chapman Kernersville NC 2882 63 F 7 41-99 2 47:21.2 47:34.7 15:16/M
103 Deborah Snyder Winston Salem NC 2870 62 F 8 41-99 2 50:44.6 51:03.0 16:22/M
104 Garron Monroe Winston Salem NC 2838 24 M 44 0-40 1 56:06.9 56:22.3 18:06/M
105 Cinneah El-Amin Baltimore MD 2856 22 F 34 0-40 1 56:11.4 56:27.5 18:07/M
106 Ellen Oliver Winston Salem NC 2837 22 F 35 0-40 1 1:05:04.2 1:05:30.9 20:59/M