Prove It 5k

Age Graded Results

May 15, 2016


Results By Trivium Racing, Inc. Trivium Racing

5k

Male Record: 12:59.0

Female Record: 14:46.0

Place Name City Bib Age Gender Actual Time Factor Net Time Percent
1 Doug Goodhue Mlford MI 656 74 M 21:25.6 0.7040 15:05.1 0.8607
2 Lucas Peterson Waterford MI 561 19 M 16:20.2 1.0000 16:20.2 0.7947
3 Greg Lutzke Williamston MI 665 22 M 16:26.3 1.0000 16:26.3 0.7898
4 Donna Olson Southgate MI 630 66 F 25:47.8 0.7383 19:02.8 0.7753
5 Dominick Reed Lake Orion MI 652 23 M 16:46.3 1.0000 16:46.3 0.7741
6 Jennifer Rea Rochester Hills MI 116 50 F 21:27.8 0.8937 19:10.9 0.7698
7 Brian Moore Howell MI 405 19 M 16:52.9 1.0000 16:52.9 0.7690
8 Matt Inch Farmington MI 615 27 M 17:15.2 1.0000 17:15.2 0.7525
9 Michael Leduc Fenton MI 159 50 M 19:41.3 0.8801 17:19.6 0.7493
10 Michael Peters Rochester MI 704 22 M 17:23.8 1.0000 17:23.8 0.7463
11 Kathleen McGowan Fentonfenton MI 701 51 F 22:30.8 0.8840 19:54.1 0.7419
12 Michelle Kerr Dearborn MI 535 22 F 20:02.7 1.0000 20:02.7 0.7366
13 Mark Cryderman Milford MI 264 69 M 24:02.8 0.7515 18:04.3 0.7184
14 Megan Blaszak Royal Oak MI 439 24 F 20:36.3 1.0000 20:36.3 0.7167
15 Ellen Nitz Brighton MI 373 75 F 32:03.1 0.6509 20:51.8 0.7078
16 Lizz Germaine Livonia MI 559 25 F 20:57.0 1.0000 20:57.0 0.7049
17 Caterina Servello Milford MI 432 11 F 24:00.5 0.8734 20:58.1 0.7042
18 Nancy Bush Waterford MI 169 53 F 24:30.3 0.8645 21:11.1 0.6970
19 Maury Dean Commerce Township MI 720 73 M 26:06.8 0.7147 18:39.7 0.6957
20 Terry Thelen Portland MI 84 56 M 22:33.1 0.8399 18:56.5 0.6854
21 Justin Craig Detroit MI 38 35 M 19:32.9 0.9790 19:08.3 0.6784
22 Rodney Rhodes Davisburg MI 512 53 M 22:17.3 0.8600 19:10.1 0.6773
23 Sheldon Lerman Jr Southfield MI 229 52 M 22:09.2 0.8667 19:12.0 0.6762
24 William Huszti Milford MI 644 51 M 21:59.2 0.8734 19:12.2 0.6761
25 Marcus Marek Grand Blanc MI 699 36 M 19:46.4 0.9734 19:14.9 0.6745
26 Angela Peterson Waterford MI 562 15 F 23:00.4 0.9520 21:54.1 0.6742
27 Jay Woodbeck Brighton MI 410 24 M 19:16.5 1.0000 19:16.5 0.6736
28 Dan Davis Williamston MI 110 46 M 21:20.5 0.9069 19:21.3 0.6708
29 Pete Cooney Rochester MI 161 60 M 23:56.3 0.8131 19:27.9 0.6670
30 Nicholas Lewis Royal Oak MI 15 30 M 19:39.1 0.9970 19:35.5 0.6627
31 Kyler Bush Waterford MI 171 19 M 19:40.8 1.0000 19:40.8 0.6597
32 Lauren Ludlam Livonia MI 668 33 F 22:27.1 0.9977 22:24.0 0.6592
33 Robert Pauline Pinckney MI 102 25 M 19:44.0 1.0000 19:44.0 0.6579
34 Mike Losh Rochester Hills MI 234 49 M 22:16.6 0.8868 19:45.3 0.6572
35 Janet Boltz Rochester Hills MI 105 36 F 22:43.0 0.9906 22:30.2 0.6562
36 Shantal Servello Milford MI 433 13 F 24:37.3 0.9164 22:33.8 0.6544
37 John Weber Fenton MI 343 59 M 24:17.0 0.8198 19:54.4 0.6522
38 Elizabeth Seufert Saint Clair Shores MI 507 32 F 22:42.9 0.9990 22:41.6 0.6507
39 Brent Watton Commerce Township MI 292 23 M 19:58.7 1.0000 19:58.7 0.6499
40 Shawn Murphy Livonia MI 166 26 M 20:01.8 1.0000 20:01.8 0.6482
41 Stephen Van Hedger Chicago IL 683 28 M 20:02.3 0.9997 20:01.9 0.6481
42 Aaron Boynton Livonia MI 698 40 M 21:12.0 0.9471 20:04.7 0.6466
43 Nathan Schmidt South Lyon MI 589 27 M 20:09.1 1.0000 20:09.1 0.6443
44 Shannon Peterson Brighton MI 442 50 F 25:40.7 0.8937 22:56.9 0.6434
45 Darrell Ramos Howell MI 340 43 M 21:46.7 0.9270 20:11.3 0.6431
46 Joel Shankster Grand Blanc MI 226 36 M 20:45.3 0.9734 20:12.2 0.6426
47 Konrad Anderson Munger MI 650 44 M 21:58.3 0.9203 20:13.2 0.6421
48 Jean-Christian Cousin Ann Arbor MI 523 31 M 20:20.7 0.9947 20:14.2 0.6415
49 Robbie Elliott Waterford MI 266 16 M 20:41.0 0.9802 20:16.4 0.6404
50 Jason Harris Troy MI 118 33 M 20:38.0 0.9882 20:23.4 0.6367
51 Gary Jasionowicz Rochester MI 514 39 M 21:24.4 0.9538 20:25.1 0.6359
52 Kenneth Rowe Southgate MI 631 69 M 27:10.0 0.7515 20:25.0 0.6359
53 Rachel Bush Waterford MI 170 23 F 23:14.4 1.0000 23:14.4 0.6354
54 Jason Olson Clarkston MI 640 29 M 20:29.7 0.9987 20:28.1 0.6343
55 Miles Meridith Oak Park MI 157 45 M 22:25.6 0.9136 20:29.3 0.6337
56 Christine Verklan Dearborn MI 2 50 F 26:06.2 0.8937 23:19.7 0.6330
57 Nathan Wilke Waterford MI 101 32 M 20:45.3 0.9918 20:35.1 0.6307
58 Phil Hamelin Clarkston MI 717 51 M 23:34.1 0.8734 20:35.1 0.6307
59 Chris Giannetti Saint Clair Shores MI 708 57 M 24:45.6 0.8332 20:37.8 0.6293
60 Rochelle Sharkey South Lyon MI 318 37 F 23:46.8 0.9871 23:28.4 0.6290
61 Rick Bruderick Troy MI 162 55 M 24:33.2 0.8466 20:47.2 0.6246
62 Bryan Quintanilla Detroit MI 41 23 M 20:47.1 1.0000 20:47.1 0.6246
63 Nolan Pinion Fenton MI 135 10 M 24:52.2 0.8362 20:47.7 0.6243
64 Erik Elbieh Utica MI 145 21 M 20:51.1 1.0000 20:51.1 0.6226
65 Gavin Clark Farmington MI 411 29 M 20:53.1 0.9987 20:51.5 0.6224
66 Melissa Mack Dearborn MI 139 23 F 23:45.8 1.0000 23:45.8 0.6214
67 Tyler Allen Livonia MI 558 24 M 20:57.5 1.0000 20:57.5 0.6195
68 Brian Servello Milford MI 431 44 M 22:46.5 0.9203 20:57.6 0.6194
69 Emily Ramos Howell MI 339 41 F 24:41.0 0.9678 23:53.3 0.6181
70 Abby Grajek Berkley MI 46 24 F 23:54.8 1.0000 23:54.8 0.6175
71 Abby Ernster Novi MI 384 11 F 27:24.6 0.8734 23:56.4 0.6168
72 Morgan Chemello Brighton MI 401 49 M 23:45.9 0.8868 21:04.5 0.6160
73 David Williamson Troy MI 545 45 M 23:04.4 0.9136 21:04.8 0.6159
74 Andrea Blake Oak Park MI 3 62 F 30:53.5 0.7772 24:00.6 0.6150
75 Eric Staub Commerce Township MI 447 34 M 21:28.0 0.9839 21:07.3 0.6147
76 Nichole Langworthy Davisburg MI 581 30 F 24:02.6 1.0000 24:02.6 0.6142
77 Alexandra Scott Waterford MI 298 23 F 24:02.9 1.0000 24:02.9 0.6140
78 Miho Demura Royal Oak MI 16 35 F 24:14.6 0.9935 24:05.2 0.6131
79 Denise Tefft Fowlerville MI 412 57 F 29:12.7 0.8257 24:07.2 0.6122
80 Heather Bobbitt Commerce Township MI 66 29 F 24:07.8 1.0000 24:07.8 0.6119
81 Alex Archer Royal Oak MI 113 23 F 24:08.2 1.0000 24:08.2 0.6118
82 Sophie Zyczynski Utica MI 225 14 F 25:50.5 0.9351 24:09.9 0.6111
83 Mary Pat Chynoweth Highland MI 281 65 F 32:22.6 0.7480 24:13.1 0.6097
84 Kyle Munro Wixom MI 675 33 M 21:35.5 0.9882 21:20.2 0.6085
85 Greg Hall Waterford MI 475 47 M 23:43.3 0.9002 21:21.2 0.6080
86 Michael Bobbitt Commerce Township MI 65 31 M 21:30.0 0.9947 21:23.2 0.6071
87 Helen Hedger Brighton MI 695 59 F 30:10.6 0.8063 24:19.9 0.6069
88 William Stefaniak Macomb MI 260 44 M 23:15.4 0.9203 21:24.2 0.6066
89 Christy Wasson Utica MI 224 14 F 26:03.8 0.9351 24:22.3 0.6059
90 Craig Toren Ann Arbor MI 639 24 M 21:27.1 1.0000 21:27.1 0.6052
91 Kenneth McCaffery Milford MI 371 62 M 26:50.2 0.7997 21:27.7 0.6050
92 Adam Polakowski Dearborn MI 317 13 M 23:12.4 0.9262 21:29.6 0.6040
93 Elyse Heid Sterling Heights MI 540 23 F 24:27.9 1.0000 24:27.9 0.6036
94 Joseph Fay Fenton MI 359 14 M 22:41.3 0.9482 21:30.8 0.6035
95 Derek Alberson Swartz Creek MI 380 45 M 23:36.5 0.9136 21:34.1 0.6020
96 Jesus Ochoa Plymouth MI 125 34 M 21:57.7 0.9839 21:36.4 0.6009
97 Joshua Martin White Lake MI 516 36 M 22:11.9 0.9734 21:36.5 0.6008
98 Jonathan Wilson Rochester Hills MI 6 34 M 21:58.3 0.9839 21:37.1 0.6006
99 Jules Decker Grand Rapids MI 413 25 F 24:36.0 1.0000 24:36.0 0.6003
100 Bruce Tucker Brighton MI 382 56 M 25:47.1 0.8399 21:39.4 0.5995
 
Place Name City Bib Age Gender Actual Time Factor Net Time Percent
101 Thomas Giardini Highland MI 357 55 M 25:35.0 0.8466 21:39.5 0.5994
102 Brooke Thomas Holly MI 299 14 F 26:20.8 0.9351 24:38.2 0.5994
103 Chad Marlett Plymouth MI 254 44 M 23:39.8 0.9203 21:46.7 0.5962
104 Eric Kibler Watervliet MI 47 23 M 21:47.5 1.0000 21:47.5 0.5958
105 Bill Peterson Brighton MI 440 50 M 24:45.8 0.8801 21:47.6 0.5957
106 Sean Munck Royal Oak MI 484 24 M 21:47.6 1.0000 21:47.6 0.5957
107 Samuel Pierangelo Livonia MI 479 25 M 21:50.2 1.0000 21:50.2 0.5946
108 Mckenna Archer Royal Oak MI 575 24 F 24:50.4 1.0000 24:50.4 0.5945
109 Diane Selby Grand Blanc MI 399 51 F 28:06.5 0.8840 24:50.8 0.5943
110 Marie Gaedke Dearborn MI 486 22 F 24:52.2 1.0000 24:52.2 0.5937
111 Kevin Hockenberry Brighton MI 331 35 M 22:21.3 0.9790 21:53.1 0.5932
112 Steve Wolf Holly MI 247 47 M 24:22.7 0.9002 21:56.7 0.5916
113 Andrew Phelka Ann Arbor MI 641 41 M 23:21.2 0.9404 21:57.6 0.5912
114 Elaine Lotoczky Allen Park MI 244 50 F 27:57.1 0.8937 24:58.9 0.5911
115 Marci Gurnow Northville MI 338 35 F 25:11.6 0.9935 25:01.8 0.5899
116 Sarah Suchyta Milford MI 252 34 F 25:08.2 0.9959 25:02.0 0.5898
117 Kevin Cubberly Temperance MI 502 47 M 24:28.2 0.9002 22:01.7 0.5894
118 Kim Nguyen Wolverine Lake MI 52 33 F 25:07.1 0.9977 25:03.6 0.5892
119 Theresa Cooke Grand Blanc MI 306 55 F 29:43.7 0.8451 25:07.4 0.5878
120 Dan Smith Utica MI 155 25 M 22:05.3 1.0000 22:05.3 0.5878
121 Sherryl Hercula Warren MI 42 52 F 28:45.1 0.8743 25:08.2 0.5874
122 Cheryl Monte Berkley MI 44 50 F 28:08.4 0.8937 25:08.9 0.5872
123 Spencer Seufert Arlington VA 506 33 M 22:26.3 0.9882 22:10.5 0.5855
124 Eddy Gurney Canton MI 81 46 M 24:27.4 0.9069 22:10.7 0.5854
125 James Petrucci Howell MI 320 9 M 27:48.2 0.7982 22:11.6 0.5850
126 Richard Gordon Hartland MI 352 51 M 25:27.2 0.8734 22:13.9 0.5840
127 Alexander MacDonald West Bloomfield MI 97 36 M 22:51.7 0.9734 22:15.2 0.5834
128 Lisa Reini Waterford MI 294 31 F 25:20.5 0.9998 25:20.2 0.5828
129 Matt Boltz Rochester Hills MI 106 41 M 23:41.8 0.9404 22:17.0 0.5826
130 Luke Goodman Brighton MI 718 8 M 29:28.3 0.7562 22:17.2 0.5825
131 Assil Matti Madison Heights MI 565 43 M 24:04.8 0.9270 22:19.3 0.5816
132 Leah Hockenberry Brighton MI 330 35 F 25:33.3 0.9935 25:23.4 0.5816
133 Chelsea Colby Howell MI 218 24 F 25:24.5 1.0000 25:24.5 0.5812
134 David Caples Royal Oak MI 437 25 M 22:21.2 1.0000 22:21.2 0.5808
135 Curt Gillingham Milford MI 660 50 M 25:23.9 0.8801 22:21.2 0.5808
136 Daniel Howe Pleasant Ridge MI 168 48 M 25:02.2 0.8935 22:22.2 0.5804
137 Christee Sykes Belleville MI 585 43 F 26:40.6 0.9549 25:28.4 0.5797
138 Mandi Damman White Lake MI 258 31 F 25:33.7 0.9998 25:33.4 0.5778
139 Scott Damman White Lake MI 257 31 M 22:35.7 0.9947 22:28.6 0.5776
140 Katie Peterson Brighton MI 441 20 F 25:41.0 1.0000 25:41.0 0.5749
141 Grace MacDonald Bloomfield Hills MI 213 18 F 25:47.2 0.9960 25:41.0 0.5749
142 Steven Szymanski Wixom MI 646 40 M 23:50.8 0.9471 22:35.1 0.5748
143 Marc-Andre Henry Royal Oak MI 649 25 M 22:35.2 1.0000 22:35.2 0.5748
144 Kevin Johnstone Oak Park MI 591 22 M 22:36.4 1.0000 22:36.4 0.5743
145 Brandon Hall Waterford MI 477 15 M 23:28.3 0.9662 22:40.7 0.5725
146 Lisa Bergkoetter Milford MI 85 35 F 25:58.0 0.9935 25:47.9 0.5724
147 Dillon McConnon Sterling Heights MI 521 23 M 22:41.7 1.0000 22:41.7 0.5721
148 Dina McMullin Milford MI 643 56 F 30:58.8 0.8354 25:52.9 0.5705
149 Ann Little Ann Arbor MI 332 62 F 33:22.6 0.7772 25:56.4 0.5692
150 Michelle Gaedke Dearborn MI 485 24 F 25:56.8 1.0000 25:56.8 0.5691
151 Clayton Snyder Farmington MI 83 40 M 24:10.4 0.9471 22:53.7 0.5671
152 Jeremy Salinger Southfield MI 263 65 M 29:21.9 0.7796 22:53.5 0.5671
153 Elizabeth Bailey Pinckney MI 434 28 F 26:04.4 1.0000 26:04.4 0.5663
154 Connie Nunham Howell MI 692 59 F 32:20.6 0.8063 26:04.7 0.5662
155 Chase Carto Grand Blanc MI 657 20 M 22:57.5 1.0000 22:57.5 0.5655
156 Suzanne Richter Brighton MI 407 60 F 32:47.1 0.7966 26:07.0 0.5654
157 George Kasdorf Ann Arbor MI 632 66 M 29:43.7 0.7729 22:58.6 0.5650
158 Mandy Mach Linden MI 379 34 F 26:19.1 0.9959 26:12.6 0.5634
159 Lize Loubser Brighton MI 691 22 F 26:15.2 1.0000 26:15.2 0.5625
160 Sarah Wilton Commerce Township MI 57 28 F 26:17.5 1.0000 26:17.5 0.5616
161 Thomas Hitchman Bloomfield Hills MI 141 55 M 27:19.0 0.8466 23:07.6 0.5614
162 Evan Graves Brighton MI 552 24 M 23:08.4 1.0000 23:08.4 0.5610
163 Gary Hagenbuch Standish MI 663 69 M 30:48.6 0.7515 23:09.2 0.5607
164 Aimee Weidner Howell MI 443 34 F 26:30.2 0.9959 26:23.7 0.5594
165 Linda Campbell Grand Blanc MI 308 56 F 31:41.6 0.8354 26:28.6 0.5577
166 Kyle Ernster Novi MI 386 16 M 23:44.9 0.9802 23:16.7 0.5577
167 Caroline Toren Lynwood IL 593 21 F 26:33.1 1.0000 26:33.1 0.5561
168 Jason Muxlow Fenton MI 305 31 M 23:30.4 0.9947 23:23.0 0.5552
169 Erich Gernand Flint MI 89 39 M 24:31.2 0.9538 23:23.2 0.5551
170 Steve Weber Commerce Township MI 272 63 M 29:31.0 0.7930 23:24.4 0.5547
171 Sergio Alvarez Farmington MI 182 39 M 24:33.7 0.9538 23:25.6 0.5542
172 Leonardo Hernandez Clinton Township MI 705 34 M 23:49.2 0.9839 23:26.2 0.5540
173 Ryan Mahadocon Saint Clair Shores MI 150 27 M 23:27.7 1.0000 23:27.7 0.5534
174 Lisa MacDonald West Bloomfield MI 98 34 F 26:52.2 0.9959 26:45.6 0.5518
175 Edward Haefner Rochester Hills MI 509 31 M 23:39.2 0.9947 23:31.7 0.5518
176 Mark Leone Dexter MI 713 44 M 25:35.4 0.9203 23:33.0 0.5513
177 Bill Anderson Westland MI 592 71 M 32:17.1 0.7344 23:42.6 0.5476
178 Bryan Campbell Grand Blanc MI 309 53 M 27:34.8 0.8600 23:43.1 0.5474
179 Gavin Thomas Holly MI 300 12 M 26:20.9 0.9002 23:43.1 0.5474
180 Todd Nelson Brighton MI 409 43 M 25:35.3 0.9270 23:43.2 0.5473
181 Lisa Janego Perry MI 633 45 F 28:42.5 0.9398 26:58.8 0.5473
182 Michael Jr Oleary Howell MI 345 14 M 25:02.0 0.9482 23:44.2 0.5470
183 Lynn Lau Royal Oak MI 11 28 F 27:00.8 1.0000 27:00.8 0.5466
184 Ed Timpf Grand Ledge MI 142 59 M 28:59.2 0.8198 23:45.8 0.5464
185 Susan Moilanen Milford MI 687 51 F 30:34.2 0.8840 27:01.4 0.5464
186 Pete Johnson White Lake MI 255 44 M 25:49.7 0.9203 23:46.2 0.5462
187 Nathan Kahl Hartland MI 350 11 M 27:22.8 0.8702 23:49.6 0.5449
188 Scott Ludlam Livonia MI 669 34 M 24:13.0 0.9839 23:49.6 0.5449
189 Bruce Aittama Highland MI 341 56 M 28:24.8 0.8399 23:51.8 0.5440
190 Mike Wahlstrom Wolverine Lake MI 53 34 M 24:15.7 0.9839 23:52.3 0.5439
191 Jason Cyr Milford MI 579 30 M 24:00.3 0.9970 23:55.9 0.5425
192 Brian Phillips Royal Oak MI 517 32 M 24:08.8 0.9918 23:56.9 0.5421
193 Daniel Hedger Brighton MI 693 28 M 23:57.3 0.9997 23:56.9 0.5421
194 Sara Houghton Brighton MI 680 30 F 27:14.5 1.0000 27:14.5 0.5420
195 Scott Benson Royal Oak MI 48 23 M 23:58.9 1.0000 23:58.9 0.5414
196 Alex Reich Dexter MI 607 20 M 23:59.9 1.0000 23:59.9 0.5410
197 Alex Ernst Rochester MI 130 41 M 25:32.3 0.9404 24:01.0 0.5406
198 Carl Chan Waterford MI 56 29 M 24:04.2 0.9987 24:02.3 0.5401
199 Lara Catrell West Bloomfield MI 55 34 F 27:28.1 0.9959 27:21.4 0.5398
200 Joseph Schultz Clinton Township MI 604 31 M 24:11.3 0.9947 24:03.6 0.5396
 
Place Name City Bib Age Gender Actual Time Factor Net Time Percent
201 Jessica Beltran Rochester Hills MI 596 27 F 27:24.9 1.0000 27:24.9 0.5386
202 Jeff Carto Grand Blanc MI 99 47 M 26:51.6 0.9002 24:10.8 0.5369
203 David Howard Whitmore Lake MI 710 43 M 26:07.8 0.9270 24:13.3 0.5360
204 Lisa Oleary Howell MI 344 48 F 30:11.0 0.9131 27:33.6 0.5358
205 Joshua Filkins Burt MI 638 21 M 24:14.4 1.0000 24:14.4 0.5356
206 Evan Biers Garden City MI 112 25 M 24:16.8 1.0000 24:16.8 0.5347
207 Chelsea Wolf Holly MI 248 16 F 28:32.4 0.9680 27:37.6 0.5345
208 Cheryl Polakowski Dearborn MI 316 47 F 30:03.3 0.9225 27:43.5 0.5326
209 Tomohiko Okuda Novi MI 448 47 M 27:06.3 0.9002 24:24.0 0.5321
210 Everett Centerwall 3rd Flint MI 206 48 M 27:23.0 0.8935 24:28.0 0.5306
211 Holly Phillips Royal Oak MI 518 30 F 27:49.7 1.0000 27:49.7 0.5306
212 Kevin Law Plymouth MI 174 31 M 24:37.4 0.9947 24:29.6 0.5301
213 Jessica Verdusco Brighton MI 231 29 F 27:51.6 1.0000 27:51.6 0.5300
214 Heidi Villemonte Milford MI 8 60 F 34:58.9 0.7966 27:52.0 0.5299
215 Nicholas Decker Rochester Hills MI 185 22 M 24:31.1 1.0000 24:31.1 0.5295
216 Laura Carino South Lyon MI 590 35 F 28:05.3 0.9935 27:54.3 0.5292
217 Megan Davis Saginaw MI 655 25 F 27:54.6 1.0000 27:54.6 0.5291
218 Jeffrey Sykes Belleville MI 586 46 M 27:04.5 0.9069 24:33.2 0.5288
219 Martin Krupp Milford MI 163 30 M 24:37.9 0.9970 24:33.5 0.5287
220 Ashley Ferreris Waterford MI 642 27 F 27:56.9 1.0000 27:56.9 0.5283
221 Kory Ernster Novi MI 385 16 M 25:04.5 0.9802 24:34.7 0.5282
222 Debbie Mitchell Clinton Twp MI 74 56 F 33:32.0 0.8354 28:00.8 0.5271
223 Carol Chavey Milford MI 672 58 F 34:21.9 0.8160 28:02.5 0.5266
224 Anne Dodt Gibraltar MI 96 44 F 29:36.8 0.9476 28:03.7 0.5262
225 Corey Birkmann Royal Oak MI 463 25 M 24:46.2 1.0000 24:46.2 0.5241
226 Will Kahl Hartland MI 351 52 M 28:37.5 0.8667 24:48.6 0.5233
227 Kyle Carey Brownstown MI 709 27 M 24:48.9 1.0000 24:48.9 0.5232
228 Curtis Hedger Brighton MI 694 58 M 30:03.3 0.8265 24:50.4 0.5227
229 Luke Preston Highland MI 497 11 M 28:33.3 0.8702 24:50.9 0.5225
230 Ronald Thomas Milford MI 686 66 M 32:10.8 0.7729 24:52.3 0.5220
231 Kanako Okada Ann Arbor MI 268 36 F 28:33.6 0.9906 28:17.5 0.5219
232 Scott Padilla Byron MI 356 43 M 26:50.3 0.9270 24:52.7 0.5218
233 Rohit Tiwari Farmington Hills MI 180 26 M 24:55.5 1.0000 24:55.5 0.5209
234 Heather Horbatt Milford MI 123 32 F 28:24.0 0.9990 28:22.3 0.5205
235 Anthony Filkins Bay City MI 637 25 M 24:58.1 1.0000 24:58.1 0.5200
236 Karla Fonseca Plymouth MI 124 34 F 28:31.6 0.9959 28:24.5 0.5198
237 Gregory Chynoweth Highland MI 282 66 M 32:22.7 0.7729 25:01.5 0.5188
238 Mary Youtz Commerce Township MI 87 64 F 37:35.2 0.7577 28:28.8 0.5185
239 Brenton Sirowatka Royal Oak MI 199 24 M 25:03.1 1.0000 25:03.1 0.5182
240 Garrett Tacy Wixom MI 238 20 M 25:04.3 1.0000 25:04.3 0.5178
241 Jordan Levin Waterford MI 549 39 M 26:18.1 0.9538 25:05.1 0.5175
242 Victoria Stumpf Bloomfield Hills MI 375 51 F 32:17.9 0.8840 28:33.1 0.5172
243 Dena Howell Belleville MI 138 46 F 30:43.5 0.9314 28:37.0 0.5160
244 Ericka Fink Harrison Township MI 271 23 F 28:36.9 1.0000 28:36.9 0.5160
245 Jennifer Svirbly Plymouth MI 35 30 F 28:37.3 1.0000 28:37.3 0.5159
246 Michelle Hart Royal Oak MI 72 37 F 29:02.1 0.9871 28:39.6 0.5152
247 Ying Tan Plymouth MI 265 31 F 28:41.0 0.9998 28:40.7 0.5149
248 Andrew Heppner Oak Park MI 152 22 M 25:13.2 1.0000 25:13.2 0.5148
249 Kathy Edwards Walled Lake MI 481 47 F 31:06.3 0.9225 28:41.6 0.5146
250 Kevin Viguilla Utica MI 177 25 M 25:15.3 1.0000 25:15.3 0.5141
251 Steve Ernster Novi MI 387 44 M 27:26.9 0.9203 25:15.6 0.5140
252 Gretchen Thomas Milford MI 685 50 F 32:09.9 0.8937 28:44.8 0.5137
253 Steven Reini Waterford MI 293 27 M 25:20.3 1.0000 25:20.3 0.5124
254 Salah Abdelhadi Birmingham MI 488 28 M 25:21.7 0.9997 25:21.2 0.5121
255 Thomas Selby Grand Blanc MI 400 49 M 28:36.3 0.8868 25:22.0 0.5118
256 Trevor Laskowski South Lyon MI 178 23 M 25:24.2 1.0000 25:24.2 0.5111
257 Ryan Morris Farmington MI 290 23 M 25:29.1 1.0000 25:29.1 0.5094
258 Tina Ramirez South Lyon MI 315 39 F 29:38.5 0.9785 29:00.3 0.5091
259 Monica Gruber Milford MI 702 36 F 29:17.4 0.9906 29:00.9 0.5089
260 Isis Hernandez Rochester MI 667 8 F 36:33.7 0.7954 29:04.9 0.5078
261 Laura Nagrant Royal Oak MI 197 39 F 29:43.4 0.9785 29:05.1 0.5077
262 Matthew Elliott Waterford MI 267 13 M 27:40.7 0.9262 25:38.2 0.5064
263 Michael Villemonte Milford MI 9 61 M 31:50.1 0.8064 25:40.3 0.5057
264 Heather Capinjola Royal Oak MI 273 36 F 29:31.5 0.9906 29:14.8 0.5049
265 Ocie Mahone Novi MI 328 34 M 26:08.7 0.9839 25:43.5 0.5047
266 Shawn Calvey Garden City MI 676 26 M 25:44.1 1.0000 25:44.1 0.5045
267 Ben Chumley Howell MI 395 27 M 25:45.6 1.0000 25:45.6 0.5040
268 Clayton Richter Brighton MI 406 53 M 29:57.6 0.8600 25:45.9 0.5039
269 Andrew Kneifel Northville MI 270 28 M 25:46.6 0.9997 25:46.2 0.5038
270 Andrew Schembri West Bloomfield MI 269 30 M 25:55.1 0.9970 25:50.4 0.5024
271 Cheonjae Bahk Rochester Hills MI 467 39 M 27:08.4 0.9538 25:53.2 0.5015
272 Tiffany Turner Livonia MI 480 23 F 29:26.6 1.0000 29:26.6 0.5015
273 Martin Monte Berkley MI 45 51 M 29:39.3 0.8734 25:54.0 0.5013
274 Anup Shastry West Bloomfield MI 239 24 M 25:55.1 1.0000 25:55.1 0.5009
275 Yooyoung Rhee Canton MI 422 36 F 29:49.7 0.9906 29:32.8 0.4998
276 Chelsie Reich Howell MI 472 27 F 29:33.8 1.0000 29:33.8 0.4995
277 Adam Crampton Royal Oak MI 148 26 M 26:00.1 1.0000 26:00.1 0.4993
278 Dan Mullen Birmingham MI 212 35 M 26:34.0 0.9790 26:00.5 0.4992
279 Amanda Morris Commerce Township MI 629 34 F 29:43.8 0.9959 29:36.5 0.4987
280 Ryan Box Waterford MI 520 26 M 26:02.4 1.0000 26:02.4 0.4986
281 Kimberly Weingartz Fenton MI 584 35 F 29:50.9 0.9935 29:39.2 0.4980
282 Jacqueline Lebrun Madison Heights MI 176 23 F 29:39.8 1.0000 29:39.8 0.4978
283 Anna Bechtel Royal Oak MI 129 26 F 29:40.0 1.0000 29:40.0 0.4977
284 James Lowry Byron Center MI 92 44 M 28:21.0 0.9203 26:05.4 0.4976
285 Mike Petrucci Howell MI 319 41 M 27:49.0 0.9404 26:09.5 0.4963
286 Brandon Heid Sterling Heights MI 539 24 M 26:15.1 1.0000 26:15.1 0.4946
287 Janeellen Preston Highland MI 493 42 F 31:06.2 0.9616 29:54.5 0.4937
288 Scott Hollopeter Grand Blanc MI 304 40 M 27:50.3 0.9471 26:21.9 0.4924
289 Monica Figueroa-Gladys Milford MI 445 43 F 31:25.3 0.9549 30:00.2 0.4921
290 Mary Hamelin Clarkston MI 716 55 F 35:33.7 0.8451 30:03.2 0.4913
291 James Hawrys Grand Blanc MI 307 64 M 33:37.7 0.7863 26:26.5 0.4910
292 Jairam Balakrishnan Farmington MI 466 26 M 26:29.2 1.0000 26:29.2 0.4902
293 Jacqueline Brown Washington MI 126 50 F 33:42.9 0.8937 30:07.9 0.4901
294 Banka Banga Novi MI 222 25 M 26:32.5 1.0000 26:32.5 0.4891
295 Kathryne Van Hedger Chicago IL 689 28 F 30:11.5 1.0000 30:11.5 0.4891
296 Ryan Bruss White Lake MI 634 37 M 27:28.0 0.9672 26:34.0 0.4887
297 Shanley Carlton Novi MI 355 22 F 30:14.1 1.0000 30:14.1 0.4884
298 Sara O'Keefe Bloomfield Hills MI 18 27 F 30:25.3 1.0000 30:25.3 0.4854
299 Amy Phaneuf Davisburg MI 534 48 F 33:19.5 0.9131 30:25.8 0.4853
300 Tom Robak Clarkston MI 390 58 M 32:22.0 0.8265 26:45.1 0.4853
 
Place Name City Bib Age Gender Actual Time Factor Net Time Percent
301 Jon Curtis Brighton MI 449 27 M 26:45.6 1.0000 26:45.6 0.4852
302 Molly Weisberg Milford MI 696 12 F 34:00.0 0.8958 30:27.4 0.4848
303 Joshua Auden Brighton MI 389 38 M 27:53.5 0.9605 26:47.4 0.4846
