7.03 Greensboro Youth Tri Series - Race 1

Youth Tri

Age Group Results

June 12, 2016


Results By Trivium Racing, Inc. Trivium Racing


Men: 5- 6 7- 8 9-10 11-12 13-15
Women: 5- 6 7- 8 9-10 11-12 13-15

Top

Female 5 to 6

         Overall*                                  ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  
     1       1  Riley Adler            3133     6    2      1:06.4      0:44.6    1     11:25.5      0:18.5    1      5:57.1     19:32.2    
     2      11  Jenna Guthinger        3143     6    1      1:04.6      1:16.1    2     15:17.4      0:15.5    2      8:14.6     26:08.4    
     3      20  Ashton Matthews        3115     5    3      1:21.7      2:05.2    3     17:58.8                3      8:59.8     30:25.7    
Top

Female 7 to 8

         Overall*                                  ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  
     1       2  Grace Haviland         3105     8    1      1:29.9      1:01.2    2      9:59.4      0:20.1    4      7:18.0     20:08.8    
     2       3  Beatrice Woods         3127     8    8      2:03.3      1:48.2    3     10:25.3      0:10.6    2      6:46.3     21:13.9    
     3       4  Alexandra Dewey        3152     8    6      1:38.2      2:37.0    1      9:46.1      0:21.9    3      7:00.6     21:23.9    
     4       5  Cameron Matthews       3116     7    5      1:37.5      1:58.3    5     12:19.4      0:24.4    1      5:46.9     22:06.8    
     5       6  Aubrey Jones           3166    8     9      2:06.2      1:07.5    6     12:25.9      0:23.6    5      7:19.3     23:22.6    
     6       7  Isabel Mancuso         3111     8    2      1:30.8      1:42.7    4     11:45.0      0:27.9    7      8:42.4     24:09.0    
     7       8  Claire Wisdo           3120     7   10      2:09.7      1:01.4    9     13:56.9      0:29.2    6      7:28.4     25:05.8    
     8      12  Natalie Mancuso        3110     8    3      1:33.0      1:57.0    8     12:57.9      0:35.9    8     10:03.7     27:07.6    
     9      15  Cora Carter            3137     8    4      1:36.6      2:40.6    7     12:44.8      0:26.9    9     10:22.1     27:51.2    
    10      27  Chrisette Tesseneer    3168    7     7      1:55.3      1:54.7   10     25:42.0      0:24.7   10     11:43.9     41:40.8    
Top

Female 9 to 10

         Overall*                                  ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  
     1       9  Olwen Woods            3126    10    5      2:24.7      0:36.9    3     15:44.8      0:22.1    4      6:03.7     25:12.4    
     2      10  Martina Banas          3149    10    2      2:06.5      0:42.9    4     17:26.7      0:14.2    1      5:07.5     25:38.1    
     3      13  Lily Dobson            3147    10    1      2:04.8      0:47.6    6     17:53.7      0:17.3    7      6:23.8     27:27.5    
     4      14  Emme Peace             3109     9    3      2:15.8      0:53.8    5     17:44.5      0:17.6    6      6:22.9     27:34.7    
     5      16  Katie Sciepko          3146    10    6      2:31.0      0:40.1    7     18:00.5      0:19.5    5      6:21.4     27:52.7    
     6      17  Kate Jasinski          3136    10    4      2:16.9      0:48.9    9     18:46.8      0:17.1    2      5:44.9     27:54.8    
     7      18  Dyanella Lyansky       3159     9    8      2:46.1      0:32.4    8     18:32.7      0:25.6    8      6:51.9     29:08.9    
     8      19  Katya Withrow          3114     9    7      2:38.2      0:57.9   10     20:18.3      0:31.5    3      5:57.6     30:23.6    
     9      23  Ella Lindsay           3102     9    9      3:15.4      0:50.4   11     24:11.9      0:15.9    9      7:42.0     36:15.9    
    10      26  Leia Wood              3104     9   11     10:48.0      3:10.9    2     15:14.1      0:35.4   10     11:38.6     41:27.2    
    DQ      DQ  Scarlett Fernando      3129     9   10      9:13.1      1:03.0    1     10:18.0      0:17.6   DQ      7:46.6     28:38.6    
Top

Female 11 to 12

         Overall*                                  ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  
     1      21  Anna Banas             3148    12    1      3:03.8      0:51.7    1     15:05.4      0:12.5    4     12:01.0     31:14.7    
     2      22  Anna Lewis             3155    11    2      3:55.7      0:51.6    2     16:14.0      0:19.9    3     11:53.5     33:14.9    
     3      24  Olivia Ribando         3150    12    4      5:24.8      0:51.7    3     19:15.8      0:15.4    2     11:52.2     37:40.1    
     4      25  Sarah Beckner          3139    11    3      4:56.9      0:57.7    4     20:23.4      0:21.7    5     14:12.2     40:52.1    
     5      29  Ella Pasko             3135    11    6     16:21.2      0:49.9    5     20:58.0      0:17.4    1      7:12.2     45:38.8    
     6      30  Isabella Ross          3119    11    5      7:12.0      1:31.4    6     21:38.5      0:35.5    6     19:09.7     50:07.2    
Top

Female 13 to 15

         Overall*                                  ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  
     1      28  Emmaline Daggett       3103    15    1      5:13.4      0:46.2    1     19:36.6      0:14.2    1     18:16.9     44:07.5    
     2      31  Sarah Cloutier         3162    13    2      6:19.7      0:43.8    2     24:18.3      0:21.1    2     19:12.4     50:55.5    
Top

Male 5 to 6

         Overall*                                  ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  
     1       6  Hudson Sharpe          3125     6    1      0:53.0      0:39.2    1     11:09.2      0:16.4    2      6:20.3     19:18.4    
     2       7  Brandon Dewey          3153     6    2      0:55.5      1:09.8    2     11:25.4      0:15.4    1      5:42.2     19:28.6    
     3      11  Dawson Tanner          3145     6    3      1:07.1      1:11.6    3     15:01.9      0:19.3    3      6:32.2     24:12.2    
Top

Male 7 to 8

         Overall*                                  ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  
     1       1  Jack Guthinger         3142     8    1      1:17.8      0:55.6    3      9:29.3      0:14.0    3      6:06.1     18:03.0    
     2       2  Alex Jones             3165    8     7      1:59.4      0:50.5    2      9:20.0      0:23.3    2      6:00.5     18:33.8    
     3       3  Berkley Willis         3123     7    2      1:19.4      0:59.1    4      9:40.2      0:14.0    5      6:31.3     18:44.1    
     4       4  Aiden Magee            3158     8    3      1:19.9      1:32.2    6     10:21.7      0:13.6    1      5:29.8     18:57.4    
     5       5  Hisland Lyansky        3160     7    6      1:53.3      0:22.4    1      8:25.6                7      8:22.8     19:04.2    
     6       8  James Lewis            3156     7    5      1:45.6      1:05.2    7     10:25.6      0:15.2    4      6:25.3     19:57.2    
     7       9  Anderson Slaughter     3122     7    4      1:29.8      2:18.8    8     12:36.1      0:23.3    6      6:45.5     23:33.6    
     8      13  Aubrey Kimball         3108     7    8      2:37.5      2:04.5    5     10:02.6      0:16.6    8      9:45.4     24:46.8    
Top

Male 9 to 10

         Overall*                                  ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  
     1      10  Cole Yost              3134    10    3      2:32.3      0:30.5                      15:35.9    2      5:21.1     24:00.0    
     2      12  Matthew Creech         3121    10    1      2:04.1      0:54.9    3     16:29.0      0:18.0    1      4:37.5     24:23.8    
     3      15  Harper Mitchell        3167    9     4      2:44.5      1:03.0    1     15:26.2      0:25.5    4      5:37.9     25:17.3    
     4      16  Alexander Zon          3113    10    5      2:52.9      0:29.6    2     15:55.3      0:21.6    5      5:58.2     25:37.7    
     5      18  Isaac Ross             3118     9    8      3:12.6      1:02.8    5     17:26.9      0:17.0    3      5:26.3     27:25.7    
     6      19  James Haviland         3106    10    2      2:21.3      1:09.6    4     16:55.0      0:27.3    6      6:35.2     27:28.5    
     7      24  Jackson Dell           3140    10    6      2:53.3      1:59.9    6     21:49.3      0:37.0    7      7:13.9     34:33.6    
     8      29  Aaron Carr             3131     9    9      3:14.9      1:39.0    8     25:37.4      0:27.0    8      8:21.8     39:20.3    
    DQ      DQ  Wesley New             3169    10    7      2:56.8      1:11.1    7     23:04.4      0:25.2   DQ      6:14.1     33:52.0    
Top

Male 11 to 12

         Overall*                                  ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  
     1      14  Sterling Sharpe        3124    11    1      3:02.4      0:31.5    1     12:18.8      0:25.8    1      8:54.6     25:13.3    
     2      17  Jake Adler             3132    11    3      3:57.9      0:14.3    2     12:22.5      0:23.4    2      9:31.7     26:30.1    
     3      20  Joe Guthinger          3141    11    2      3:28.0      0:29.6    4     14:05.8      0:13.1    8     11:53.5     30:10.2    
     4      21  Hayden Inscho          3161    12    8      4:27.5      0:38.3    3     14:05.4      0:15.8    4     11:22.8     30:50.0    
     5      22  Zach Cloutier          3163    11    5      4:04.3      0:37.5    5     15:28.6      0:24.1    3     10:50.1     31:24.7    
     6      23  Victor Tretiakov       3144    11    6      4:20.5      1:00.4    6     16:06.8      0:15.1    9     12:21.2     34:04.2    
     7      25  William Donahue        3164    11   10      5:39.3      1:10.9    7     16:09.7      0:18.5    5     11:28.5     34:47.1    
     8      26  Matthew Dewey          3151    11    9      4:31.6      1:55.6    8     16:24.7      0:23.4    6     11:42.4     34:58.0    
     9      31  Ian Carr               3130    11    7      4:26.7      1:20.4    9     20:02.7      0:27.2   10     16:28.3     42:45.4    
    10      33  Thomas Mancuso         3112    11   11      7:33.6      3:19.1   10     21:23.0      0:40.1    7     11:52.4     44:48.3    
Top

Male 13 to 15

         Overall*                                  ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  
     1      27  Cameron Mercer         3157    15    1      4:41.0      0:54.1    2     19:48.9      0:15.1    2     12:41.2     38:20.5    
     2      28  Balmir Rene            3107    14    2      5:00.5      0:33.7    3     19:49.9      0:25.8    1     12:33.1     38:23.2    
     3      30  Josh Christofaro       3138    13    3      5:42.6      0:41.0    1     18:25.5      0:20.3    4     15:56.7     41:06.3    
     4      32  William Sciepko        3154    13    4      6:37.6      0:33.1    4     20:36.5      0:14.8    3     15:22.9     43:25.1    
*Overall place within gender.