7.03 Greensboro Youth Tri Series - Race 3

Open

Age Group Results

September 18, 2016


Results By Trivium Racing, Inc. Trivium Racing


Men: 5- 6 7- 8 9-10 11-12 13-15
Women: 5- 6 7- 8 9-10 11-12 13-15

Top

Female 5 to 6

         Overall*                                  ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  
     1       3  Riley Adler            3223     6    3      0:56.5      0:29.5    1      9:55.7      0:17.8    1      5:55.9     17:35.5    
     2      14  Jenna Guthinger        1005     6    1      0:50.4      0:32.9    2     13:16.4      0:32.1    3      7:24.5     22:36.4    
     3      18  Elena Banas            1020     6    2      0:51.8      1:04.8    4     17:42.8      0:22.8    2      6:56.5     26:59.0    
     4      19  Ashton Matthews        3204     5    4      1:04.7      1:47.8    3     15:37.2      0:29.6    5      8:10.1     27:09.6    
     5      20  Holden Daisy Brewer    3224     5    5      1:09.4      1:07.5    5     18:07.7      0:20.1    4      7:49.0     28:33.8    
Top

Female 7 to 8

         Overall*                                  ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  
     1       1  Grace Haviland         3211     8    2      1:19.3      1:10.0    1      8:40.1      0:12.4    1      5:41.3     17:03.3    
     2       2  Ellen Haggstrom        3237     8    5      1:26.7      0:36.8    3      8:58.7      0:18.8    3      5:49.0     17:10.2    
     3       4  Beatrice Woods         3240     8    8      1:29.0      0:57.8    2      8:40.3                8      6:56.9     18:04.1    
     4       5  Brinn Clancy           1017     8    6      1:27.5      0:46.0    4      9:06.9      0:22.9   10      7:22.3     19:05.8    
     5       6  Logan Brundage         3246     8    7      1:28.7      1:03.1    7     10:29.6      0:17.2    5      6:09.5     19:28.3    
     6       7  Alexandra Dewey        1002     8    3      1:21.3      1:42.1    5      9:40.2      0:22.2    7      6:43.0     19:49.0    
     7       8  Emily Lewis            3236     8    1      1:17.9      1:40.4    9     11:35.6      0:15.9    2      5:47.0     20:36.9    
     8       9  Cameron Matthews       3205     7   10      1:31.7      1:43.7    8     11:31.9      0:25.9    4      5:50.6     21:04.0    
     9      10  Ashley Smith           3233     8    4      1:26.3      1:42.2    6     10:21.2      0:25.5   11      7:42.5     21:37.9    
    10      11  Natalia Rosa           3241     7   12      1:53.6      1:18.0   10     11:37.9      0:25.2    6      6:34.1     21:49.0    
    11      12  Chrisette Tesseneer    1028     7    9      1:31.1      1:03.2   11     11:42.2      0:22.2   12      7:51.0     22:29.9    
    12      16  Claudia Brewer         3221     8   11      1:36.7      1:14.3   12     14:08.6      0:20.1    9      7:18.6     24:38.5    
Top

Female 9 to 10

         Overall*                                  ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  
     1      13  Olwen Woods            3239    10    4      2:18.0      0:18.9    1     13:57.7      0:26.4    2      5:29.8     22:31.0    
     2      15  Martina Banas          1022    10    1      2:03.1      0:51.0    2     14:44.2      0:16.4    1      4:51.9     22:46.7    
     3      17  Emme O'Grady Peace     1027     9    2      2:07.3      0:50.8    3     16:31.4      0:28.8    6      6:46.9     26:45.4    
     4      22  Kaitlyn Lewis          3235    10    3      2:11.9      1:09.2    4     19:55.6      0:17.2    3      6:18.0     29:52.1    
     5      24  Taylor Shen            3218     9    5      2:30.9      1:03.4    5     20:28.3      0:20.0    4      6:35.6     30:58.3    
     6      25  Lauren Shen            3217     9    6      2:41.1      1:27.0    9     21:11.6      0:15.7    7      7:05.1     32:40.7    
     7      26  Emma Strasser          3226    10    8      2:50.8      1:50.9    8     21:04.7      0:25.1    5      6:37.5     32:49.1    
     8      27  Lennon Little          1009     9    7      2:43.0      2:08.1    6     20:38.6      0:29.5    9      7:20.0     33:19.4    
     9      29  Ana Barbosa            3230     9   10      3:13.5      1:48.7    7     20:53.4      0:28.9   10      8:16.9     34:41.7    
    10      30  Halee Simons           1015    10    9      3:12.3      1:27.8   10     22:37.8      0:33.4    8      7:17.0     35:08.7    
Top

Female 11 to 12

         Overall*                                  ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  
     1      21  Anna Banas             1021    12    1      3:05.3      0:41.8    1     13:29.4      0:15.3    2     11:07.2     28:39.2    
     2      23  Anna Lewis             1025    11    3      3:59.1      0:41.1    2     15:13.9      0:16.0    1     10:01.0     30:11.3    
     3      28  Olivia Ribando         1029    12    5      5:00.9      1:01.7    3     16:21.2      0:29.6    3     11:17.3     34:10.8    
     4      31  Isabella Shuttleworth  1031    12    2      3:39.3      1:15.9    4     17:28.0      0:19.5    5     13:03.6     35:46.5    
     5      32  Libby Wakefield        3249    12    8      5:52.4      1:00.0    5     18:30.7      0:22.0    4     12:33.0     38:18.2    
     6      33  Heaven Simons          1014    11    6      5:15.3      0:36.3    6     19:36.7      0:30.9   10     16:32.3     42:31.7    
     7      34  Isabella Ross          3208    11    9      5:53.5      1:48.7    7     19:45.4      0:50.4    6     14:13.9     42:32.1    
     8      35  Alexandra Shen         3216    11    4      4:59.9      1:00.7    8     20:33.1      0:28.6    8     15:39.8     42:42.2    
     9      36  Helen Dehnert          3250    12    7      5:19.1      1:32.7    9     21:13.7      0:22.8    7     14:50.6     43:19.1    
    10      38  Julia Shearer          3209    11   10      6:13.0      1:56.1   10     22:52.7      1:08.6    9     16:01.4     48:12.0    
Top

Female 13 to 15

         Overall*                                  ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  
     1      37  Emmaline Daggett       3202    15    2      5:17.0      0:49.9    2     22:58.7      0:14.7    1     15:14.0     44:34.6    
     2      39  Sarah Cloutier         1018    13    3      6:20.3      0:43.7    1     22:29.5      0:17.8    2     19:51.1     49:42.5    
     3      40  Jacqueline Inscho      1013    13    1      4:48.9      0:27.4    3     23:50.9      0:15.7    3     21:01.1     50:24.1    
Top

Male 5 to 6

         Overall*                                  ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  
     1       1  Hudson Sharpe          3244     6    1      0:48.7      0:31.7    3      9:23.6      0:18.2    1      5:11.0     16:13.3    
     2       2  Brandon Dewey          1001     6    2      0:50.5      0:28.3    2      9:21.6      0:14.9    2      5:23.3     16:18.8    
     3       6  Dashiell Hosey         1024     6    5      0:58.5      1:14.1    1      9:12.1      0:25.7    3      5:38.1     17:28.7    
     4       7  Noah Strasser          3228     6    3      0:50.9      1:16.8    4      9:27.5      0:18.7    4      5:41.7     17:35.8    
     5      12  Ewan Little            1008     6    6      1:00.3      1:13.7    6     10:50.7      0:20.2    5      6:02.7     19:27.8    
     6      13  David Barbosa          3231     6    4      0:55.5      1:25.8    5     10:44.7      0:16.9    6      6:06.6     19:29.7    
     7      14  Oscar Barbosa          3232     6    7      1:07.1      1:46.7    7     11:05.9      0:24.9    7      6:13.7     20:38.5    
     8      18  Hunter Haseltine       3210     6    8      1:16.8      1:29.6    8     11:57.3      0:48.6    8      9:23.9     24:56.4    
Top

Male 7 to 8

         Overall*                                  ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  
     1       3  Berkley Willis         3220     7    2      1:15.0      0:27.6    3      8:28.8      0:24.5    1      5:50.4     16:26.5    
     2       4  Finn Hosey             1023     8    1      1:12.3      0:40.0    1      8:20.5      0:23.4    2      5:51.8     16:28.2    
     3       5  Jack Guthinger         1004     8    4      1:18.5      0:43.7    2      8:23.8      0:17.1    3      6:17.3     17:00.5    
     4       8  Bj Simons              1016     8    3      1:16.0      0:36.3    6      9:07.2      0:22.5    5      6:23.9     17:46.0    
     5       9  James Lewis            1026     7    6      1:35.9      0:56.2    7      9:37.6      0:17.0    4      6:19.8     18:46.7    
     6      10  Evan Metz              3225     8    5      1:35.1      1:30.5    4      8:53.5      0:18.4    8      6:44.9     19:02.5    
     7      11  Finn Strasser          3227     8    7      1:37.3      1:35.4    5      9:06.3      0:23.8    7      6:31.4     19:14.3    
     8      28  Kerry Donahue          1007     7    8      2:35.4      1:43.7    8     18:43.5      0:32.3    6      6:26.8     30:01.8    
Top

Male 9 to 10

         Overall*                                  ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  
     1      15  Cole Yost              3234    10    4      2:18.3      0:33.0    1     14:23.2      0:15.6    1      4:46.7     22:17.0    
     2      16  Matthew Creech         3219    10    2      2:01.8      0:28.5    2     15:12.3      0:15.5    2      4:59.7     22:57.9    
     3      19  Isaac Ross             3207     9    8      2:52.7      0:45.9    4     15:49.3      0:16.8    3      5:18.5     25:03.4    
     4      22  Nathan Howard          3247    10    3      2:10.8      1:08.3    3     15:41.7      0:26.2    6      6:24.1     25:51.2    
     5      23  Harper Mitchell        1030     9    7      2:50.3      0:53.8    6     16:43.1      0:11.3    7      6:40.9     27:19.5    
     6      26  Logan Smith            3229    10    1      1:59.4      0:58.5    7     19:38.8      0:22.1    5      6:11.7     29:10.7    
     7      27  James Haviland         3212    10    5      2:27.3      1:15.0    5     15:58.6      0:52.9    9      8:58.7     29:32.6    
     8      30  Jack Higgins           1011     9    9      3:03.9      1:48.6    8     20:48.9      0:17.0    4      5:58.9     31:57.5    
     9      31  Will Wakefield         3248    10   10      3:38.6      1:19.6    9     21:05.0      0:42.6    8      7:09.6     33:55.6    
    10      34  Sergio Rosa III        3242    10    6      2:32.1      0:48.0   10     23:04.8      0:37.6   10     12:13.8     39:16.5    
Top

Male 11 to 12

         Overall*                                  ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  
     1      17  Sterling Sharpe        3243    11    1      3:06.2      0:14.3    2     11:48.8      0:18.1    2      9:06.8     24:34.3    
     2      20  Wesley Haggstrom       3238    11    3      3:24.3      0:45.5    1     10:53.3      0:25.5    4      9:53.5     25:22.2    
     3      21  Jake Adler             3222    11    4      3:47.1      0:12.6    3     11:57.7      0:20.6    1      9:06.0     25:24.2    
     4      24  Hayden Inscho          1012    12    6      4:36.6      0:19.8    5     12:59.4      0:37.8    3      9:43.3     28:17.0    
     5      25  Joe Guthinger          1003    11    2      3:16.5      0:20.8    4     12:38.6      0:30.4    7     11:43.3     28:29.9    
     6      29  Zachary Cloutier       1019    11    5      4:12.2      0:25.7    6     14:22.8      0:15.5    5     11:01.2     30:17.6    
     7      32  William Donahue        1006    11    7      5:01.3      0:51.4    7     15:42.3      0:17.7    8     12:21.6     34:14.6    
     8      33  Nathan Fiilipoff       1010    11    8      5:26.4      1:10.0    8     17:04.4      0:29.7    6     11:41.5     35:52.1    
Top

Male 13 to 15

         Overall*                                  ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  
     1      35  Balmir Rene            3245    14    1      4:46.6      0:37.4    1     22:38.4      0:15.2    1     13:14.2     41:31.9    
*Overall place within gender.