7.03 Greensboro Youth Tri Series - Race 2

Open

Age Group Results

August 27, 2016


Results By Trivium Racing, Inc. Trivium Racing


Men: 5- 6 7- 8 9-10 11-12 13-15
Women: 5- 6 7- 8 9-10 11-12 13-15

Top

Female 5 to 6

         Overall*                                  ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  
     1       3  Riley Adler            3076     6    2      0:56.3      0:35.9    1     10:24.5      0:23.4    1      6:00.2     18:20.5    
     2      11  Jenna Guthinger        3170     6    1      0:55.5      0:39.5    2     14:54.3      0:22.4    2      6:59.4     23:51.3    
     3      17  Ashton Matthews        3046     5    3      1:03.8      1:31.4    3     15:51.7      0:31.6    3      8:08.8     27:07.4    
Top

Female 7 to 8

         Overall*                                  ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  
     1       1  Grace Haviland         3062     8    1      1:20.8      0:53.5    2      8:42.5      0:23.2    1      5:35.1     16:55.2    
     2       2  Ellen Haggstrom        3068     8    9      1:36.4      0:48.8    1      8:35.5      0:18.1    5      6:07.8     17:26.8    
     3       4  Brinn Clancy           3189    8     6      1:32.8      0:43.0    5     10:12.6      0:26.4    6      6:16.7     19:11.8    
     4       5  Beatrice Woods         3174     8    5      1:32.5      1:05.3    4     10:04.5      0:17.4    7      6:22.4     19:22.3    
     5       6  Kennedy Cook           3071     8    8      1:34.3      1:37.4    3      9:32.6      0:26.4    8      6:30.0     19:40.9    
     6       7  Cameron Matthews       3047     7    3      1:22.7      1:28.2    8     11:37.2      0:23.5    2      5:39.5     20:31.3    
     7       8  Emily Lewis            3082     8    2      1:21.0      2:06.5    7     11:35.0      0:19.8    3      5:47.4     21:09.8    
     8       9  Alexandra Dewey        3185     8    4      1:24.6      2:37.3    6     10:56.6      0:19.6    4      5:51.7     21:09.9    
     9      10  Aubrey Jones           3191    8    10      1:49.3      1:00.3   10     12:52.5      0:32.9   11      6:53.1     23:08.2    
    10      13  Carleigh Miller        3067     7   11      1:50.8      2:37.0    9     11:54.3      0:39.7    9      6:51.4     23:53.4    
    11      31  Sophie Harris          3095     8    7      1:33.0      1:39.6   11     32:56.8      0:56.8   10      6:52.5     43:58.8    
Top

Female 9 to 10

         Overall*                                  ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  
     1      12  Martina Banas          3178    10    3      2:12.8      0:51.5    2     15:29.8      0:18.3    1      4:59.1     23:51.7    
     2      14  Olwen Woods            3173    10    8      2:27.5      0:42.4    1     14:56.6      0:14.8    3      5:59.0     24:20.4    
     3      15  Katie Sciepko          3182    10    5      2:21.4      0:43.3    3     16:03.0      0:16.3    7      6:36.9     26:01.0    
     4      16  Kate Jasinski          3194    10    9      2:28.5      0:34.9    6     18:13.1      0:18.8    2      5:08.1     26:43.5    
     5      18  Marianna Mejia         3065    10    1      2:06.5      1:04.4    4     17:41.7      0:22.3    5      6:20.5     27:35.6    
     6      19  Emme Peace             3090     9    2      2:09.2      0:52.6    5     18:00.5      0:18.7    6      6:27.8     27:49.0    
     7      21  Taylor Shen            3053     9   10      2:32.7      1:08.4   13     28:52.9               10      7:24.7     30:49.6    
     8      22  Kaitlyn Lewis          3081    10    4      2:15.0      1:11.6    7     20:28.6      0:39.0    4      6:17.4     30:51.9    
     9      23  Lauren Shen            3052     9   13      2:36.9      0:52.1   10     21:28.3      0:22.7    8      6:58.7     32:18.9    
    10      24  Mckayla Kennedy        3096     9   12      2:35.4      1:25.0    8     20:33.7      0:16.2   11      7:31.9     32:22.3    
    11      25  Lizzy Miller           3066    10   11      2:34.8      1:56.2    9     20:55.6      0:27.5   12      8:40.2     34:34.4    
    12      27  Sydney Matthews        3048    10    7      2:26.7      0:55.8   11     24:33.3      0:22.4    9      7:20.4     35:38.9    
    13      29  Hayden Lowe            3097    10    6      2:25.4      1:39.7   12     28:33.9      0:38.2   14      9:16.1     42:33.5    
    14      32  Lennon Little          3084     9   14      2:51.3      3:12.8   14     29:29.9      0:37.6   13      9:03.7     45:15.5    
    15      33  Finley Millwood        3193    9    16      3:30.3      1:03.9   15     30:59.9      0:38.7   15      9:24.1     45:37.2    
    16      34  Carolina Hennessee     3079     9   15      3:14.1      1:53.0   16     36:14.6      0:52.0   16      9:58.5     52:12.5    
Top

Female 11 to 12

         Overall*                                  ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  
     1      20  Anna Banas             3177    12    1      3:06.0      0:48.3    1     13:46.8      0:20.2    1     11:12.8     29:14.2    
     2      26  Olivia Ribando         3092    12    3      5:00.9      0:47.8    2     16:53.7      0:19.4    2     12:05.6     35:07.5    
     3      30  Alexandra Shen         3051    11    2      4:59.1      1:07.9    3     21:13.7      0:18.5    3     15:57.2     43:36.6    
Top

Female 13 to 15

         Overall*                                  ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  
     1      28  Emmaline Daggett       3042    15    1      5:09.9      0:50.0    1     19:53.9      0:14.4    1     15:46.6     41:55.0    
     2      35  Sarah Cloutier         3187    13    2      6:12.6      0:51.2    2     25:02.2      0:28.2    2     23:33.1     56:07.5    
Top

Male 5 to 6

         Overall*                                  ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  
     1       4  Brandon Dewey          3186     6    1      0:50.9      1:14.5    1     10:22.3      0:16.4    1      5:41.1     18:25.4    
     2      11  Lucas Simmons          3172     6    4      1:13.2      0:53.8    3     12:57.2      0:23.3    2      6:14.6     21:42.3    
     3      12  Ewan Little            3083     6    2      1:01.4      1:09.3    2     12:20.7      0:27.2    3      7:06.0     22:04.8    
     4      16  Dawson Tanner          3091     6    3      1:02.2      1:09.5    5     14:24.9      0:26.8    4      7:08.1     24:11.7    
     5      24  Justin Webb            3059     5    6      1:50.1      1:39.6    4     13:59.8      0:43.2    5      8:15.6     26:28.5    
     6      29  Smith Cook             3072     5    5      1:29.7      1:45.6    6     16:13.9      0:41.9    6      9:08.1     29:19.5    
Top

Male 7 to 8

         Overall*                                  ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  
     1       1  Berkley Willis         3070     7    3      1:21.1      0:43.9    1      8:52.9      0:21.6    5      6:15.9     17:35.6    
     2       2  Carter Motsinger       3074    8     6      1:32.6      1:18.8    3      8:55.5      0:21.7    2      5:29.0     17:37.8    
     3       3  Jack Guthinger         3100     8    4      1:22.5      0:54.8    4      9:00.6      0:16.2    6      6:16.2     17:50.6    
     4       5  Evan Metz              3088     8    9      1:39.0      1:49.8    2      8:53.0      0:16.1    3      5:57.2     18:35.2    
     5       6  Strider Millwood       3192    8    10      1:51.1      0:47.8    8     11:23.3      0:20.6    1      4:26.6     18:49.5    
     6       7  Carter Trapp           3044     7    2      1:20.4      0:29.9    5     10:18.2      0:15.4    8      6:42.9     19:07.1    
     7       8  Hudson Sharpe          3180    7     5      1:23.9      0:39.6    6     10:26.0      0:24.8    7      6:23.1     19:17.6    
     8       9  Alex Jones             3190    8     7      1:36.2      0:56.3    7     10:32.2      0:18.9   10      7:15.7     20:39.6    
     9      10  Hunter Lowe            3098     7    1      1:20.1      2:10.0    9     11:32.3      0:22.9    4      6:00.4     21:26.0    
    10      13  Joe Hennessee          3078     8    8      1:37.1      1:44.1   10     12:20.3      0:19.2    9      7:09.1     23:09.8    
    11      38  Kerry Donahue          3055     7   11      3:06.6      1:41.2   11     24:30.1      0:25.3   11      8:26.1     38:09.5    
Top

Male 9 to 10

         Overall*                                  ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  
     1      14  Matthew Creech         3056    10    1      2:00.5      0:32.4                      16:12.6    1      4:52.9     23:38.6    
     2      15  Cole Yost              3058    10    4      2:22.7      0:30.7    2     15:27.3      0:16.6    2      5:11.6     23:49.1    
     3      18  Isaac Ross             3049     9    9      2:58.0      0:50.7    3     16:13.7      0:20.2    3      5:22.6     25:45.4    
     4      20  Harper Mitchell        3077     9    7      2:46.7      1:01.2    5     16:23.0      0:16.7    5      5:43.6     26:11.4    
     5      21  Troy Snow              3086    10    2      2:01.4      1:24.8                      17:10.7    4      5:38.6     26:15.6    
     6      22  Hunter Simmons         3171     9    3      2:12.8      0:39.6    6     16:57.7      0:23.5    6      6:09.6     26:23.3    
     7      25  James Haviland         3063    10    5      2:24.7      0:55.9    4     16:18.7      0:37.7    8      6:30.7     26:47.9    
     8      26  William Wakefield      3093    10   10      3:50.6      2:46.8    1     11:48.4      0:40.4   10      8:32.8     27:39.2    
     9      30  Elis Johansson         3045     9    8      2:51.1      1:16.6    7     19:22.6      0:23.0    7      6:19.5     30:12.9    
    10      40  Nathan Howard          3175    10    6      2:25.5      1:58.3    8     27:01.0      0:49.5    9      7:23.0     39:37.5    
Top

Male 11 to 12

         Overall*                                  ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  
     1      17  Sterling Sharpe        3179    11    2      3:16.5      0:13.2    1     11:32.3      0:19.1    2      9:39.8     25:01.1    
     2      19  Wesley Haggstrom       3069    11    4      3:28.4      0:32.3                      11:48.0    5     10:04.4     25:53.2    
     3      23  Jake Adler             3075    11    6      3:54.2      0:15.0    2     12:22.1      0:20.6    1      9:33.4     26:25.5    
     4      27  Jonathan Edwards       3176    11    1      3:03.9      0:52.4    5     13:19.1      0:19.0    7     10:39.6     28:14.2    
     5      28  Hayden Inscho          3184    12   10      4:35.0      0:20.7    3     13:01.1      0:39.4    6     10:24.1     29:00.5    
     6      31  Joe Guthinger          3099    11    3      3:18.3      0:18.2    4     13:05.2      0:21.3   12     13:34.3     30:37.5    
     7      32  Zachary Cloutier       3188    11    8      4:04.0      0:33.9    6     14:53.2      0:16.1    9     11:33.0     31:20.4    
     8      33  Cooper Motsinger       3073    12    7      4:03.4      1:18.5    8     16:43.1      0:13.0    4      9:59.4     32:17.4    
     9      34  William Donahue        3054    11   13      5:23.6      0:48.8    7     15:29.8      0:21.7   10     11:48.0     33:51.9    
    10      35  Mattox Toledano        3060    11    9      4:21.5      0:48.5   10     17:54.1      0:22.0   11     11:51.9     35:18.2    
    11      36  Chase Harris           3094    12   11      5:05.0      1:04.1    9     17:17.4      0:34.0    8     11:26.3     35:27.0    
    12      37  Reid Rouse             3195    12    5      3:53.0      0:59.9   11     20:32.8      0:30.1    3      9:52.9     35:48.9    
    13      46  Tim Hennessee          3080    11   12      5:23.0      1:56.0   12     29:47.9      0:42.3   13     21:36.6     59:25.9    
Top

Male 13 to 15

         Overall*                                  ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  
     1      39  Balmir Rene            3181    14    1      4:58.1      0:56.5    2     18:50.1      0:54.8    1     13:24.4     39:04.1    
     2      41  Josh Christofaro       3085    13    4      5:45.2      0:40.5    1     18:30.9      0:15.7    2     15:06.9     40:19.3    
     3      42  Jonah Miller           3057    14    3      5:22.3      0:52.7    3     20:25.8      0:26.7    3     15:46.5     42:54.2    
     4      43  Riley Daggett          3043    13    5      6:42.1      0:32.8    4     20:52.5      0:18.3    5     18:20.8     46:46.7    
     5      44  Jake Moore             3089    14    2      5:11.2      1:01.2    6     23:56.3      0:23.5    4     16:50.5     47:22.9    
     6      45  Ethan Snow             3087    13    6      6:58.3      1:26.9    5     22:38.1      0:59.8    6     21:45.9     53:49.2    
*Overall place within gender.