Valdese Triathlon
Valdese Triathlon
Overall Finish List
April 09, 2016
Results By Trivium Racing, Inc. Trivium Racing
Relay
Clydesdale
Athena
Collegiate Male
Collegiate Female
Age Group
-Age Group-- ---- Swim ---- T1 ---- Bike ---- T2 ---- Run ---- Chip Gun
Place Name Bib Age Gend Pos Group Rnk Time Time Rnk Time Time Rnk Time Time Time
1 Sonni Dyer 58 49 M 1open 4 3:54.3 0:30.9 3 27:27.6 0:39.4 1 18:05.0 50:37.4 50:37.4
2 Glenn Cook 20 48 M 2open 6 3:59.3 1:04.4 2 26:41.1 0:42.3 2 18:39.8 51:07.1 51:07.1
3 Brian Combs 21 39 M 3open 7 4:01.9 0:53.1 4 28:08.9 0:42.5 5 20:34.2 54:20.7 54:20.7
4 John Smith 86 44 M 1 40-44 8 4:12.8 1:47.2 8 32:02.0 1:25.0 4 20:30.1 59:57.2 59:57.2
5 Brian S Hook 44 52 M 1 50-54 18 5:34.1 1:48.7 5 30:46.3 1:17.6 6 20:45.3 1:00:12.2 1:00:12.2
6 Peter Clarke 78 18 M 1 15-19 5 3:57.4 0:52.9 7 31:45.0 0:48.2 13 22:55.8 1:00:19.5 1:00:19.5
7 Christopher Bobo 95 35 M 1 35-39 9 4:28.2 1:38.0 13 34:18.0 1:13.2 3 18:50.1 1:00:27.7 1:00:27.7
8 Alexander Fuller 23 29 M 1 25-29 14 4:53.6 2:40.1 9 33:17.3 1:04.8 7 21:02.9 1:02:59.0 1:02:59.0
9 Charlie King 11 40 M 2 40-44 12 4:42.8 2:35.6 11 33:45.8 0:44.1 11 22:31.2 1:04:19.7 1:04:19.7
10 Steven Mack 76 44 M 3 40-44 11 4:39.1 2:24.9 18 34:55.8 0:47.6 8 21:42.3 1:04:29.9 1:04:29.9
11 Connor Smith 87 13 M 1 1-14 1 3:23.0 2:33.0 14 34:23.6 2:17.1 14 22:58.4 1:05:35.3 1:05:35.3
12 Emily Wolfe 46 27 F 1open 30 6:57.1 1:14.3 17 34:50.7 0:36.4 9 21:57.8 1:05:36.5 1:05:36.5
13 David Stafford 2 60 M 1 60-64 19 5:42.0 1:36.7 16 34:38.3 1:05.6 18 24:03.7 1:07:06.5 1:07:06.5
14 Patrick Henson 43 33 M 1 30-34 17 5:31.3 1:33.4 10 33:34.1 0:56.6 23 25:42.9 1:07:18.5 1:07:18.5
15 Mike Zerressen 5 56 M 1 55-59 24 6:06.1 2:17.7 19 35:08.0 0:41.6 15 23:09.2 1:07:22.8 1:07:22.8
16 Anthony Vance 94 38 M 2 35-39 16 5:22.2 2:37.3 12 33:51.0 0:58.1 21 24:44.5 1:07:33.3 1:07:33.3
17 Jet Francis 54 11 F 2open 10 4:31.1 1:25.3 30 38:47.9 0:51.1 10 22:12.4 1:07:48.0 1:07:48.0
18 Bryan Duckworth 69 46 M 1 45-49 31 6:58.6 1:15.9 15 34:36.5 0:44.7 22 25:14.3 1:08:50.2 1:08:50.2
19 Steve Horton 39 56 M 2 55-59 27 6:31.1 1:31.9 24 36:19.2 1:08.1 16 23:45.8 1:09:16.3 1:09:16.3
20 Matthew Lee 47 22 M 1 20-24 23 6:02.1 1:01.3 26 37:05.4 1:16.4 20 24:16.0 1:09:41.4 1:09:41.4
21 Richard Kilpatrick 50 50 M 2 50-54 35 7:37.0 0:37.1 29 38:15.5 0:24.4 12 22:49.0 1:09:43.2 1:09:43.2
22 Finn Hassing 88 72 M 1 70-99 25 6:14.8 1:44.4 21 35:59.1 2:06.9 19 24:05.8 1:10:11.3 1:10:11.3
23 Roger Hill 4 58 M 3 55-59 15 5:11.9 1:34.7 22 36:04.2 1:24.9 26 26:36.4 1:10:52.4 1:10:52.4
24 Eric Hagler 49 39 M 3 35-39 20 5:43.1 1:51.2 23 36:06.3 0:46.4 27 26:38.8 1:11:06.0 1:11:06.0
25 Mark Redding 7 53 M 3 50-54 44 9:39.8 2:04.1 6 31:37.1 1:32.2 33 28:39.6 1:13:33.0 1:13:33.0
26 Chet Amalean 96 44 M 4 40-44 34 7:34.7 1:48.6 20 35:09.3 1:44.2 28 27:20.2 1:13:37.2 1:13:37.2
27 Kreig Spahn 1 52 M 4 50-54 43 9:30.3 1:27.4 25 37:05.3 1:05.2 24 26:08.4 1:15:16.8 1:15:16.8
28 Stephen Bender 22 55 M 4 55-59 22 5:55.0 2:03.4 28 38:04.3 1:46.7 31 28:30.5 1:16:20.2 1:16:20.2
29 Jody Rhyne 53 46 M 2 45-49 26 6:28.6 3:13.1 31 38:57.5 1:42.9 25 26:26.9 1:16:49.1 1:16:49.1
30 Alec Blackwood 98 21 M 2 20-24 3 3:52.3 2:20.9 27 38:00.5 1:12.3 37 31:32.2 1:16:58.3 1:16:58.3
31 Hunter Bryce 75 16 M 2 15-19 41 8:21.3 0:29.0 36 43:37.6 1:20.9 17 23:46.6 1:17:35.6 1:17:35.6
32 Raylene Morrow 6 53 F 3open 29 6:35.3 3:33.6 33 39:44.5 0:59.3 29 27:47.7 1:18:40.7 1:18:40.7
33 Katheryn Harlan 71 62 F 1 60-64 39 8:14.2 1:27.4 32 39:12.7 1:15.4 38 31:59.7 1:22:09.5 1:22:09.5
34 Steven Buckner 74 17 M 3 15-19 40 8:15.8 0:38.1 38 44:22.0 0:29.9 35 29:32.8 1:23:18.7 1:23:18.7
35 Marc Monson 42 35 M 4 35-39 38 8:11.3 0:52.0 40 45:46.7 0:48.1 30 28:08.7 1:23:47.0 1:23:47.0
36 Alison McKeithan 51 11 F 1 1-14 37 8:07.8 0:42.2 39 44:57.2 1:20.2 36 30:57.7 1:26:05.4 1:26:05.4
37 Jeff Morse 99 65 M 1 65-69 49 10:38.6 2:37.2 34 39:59.5 2:44.6 39 33:57.5 1:29:57.6 1:29:57.6
38 Nathan Williams 82 63 M 2 60-64 13 4:51.6 2:38.4 41 46:04.3 0:57.7 41 35:32.9 1:30:05.1 1:30:05.1
39 Jonathan Arensman 17 12 M 2 1-14 28 6:31.2 1:56.4 35 43:05.0 1:21.4 44 39:06.8 1:32:01.0 1:32:01.0
40 Virginia Berrett 15 33 F 1 30-34 21 5:51.5 3:53.3 43 48:10.0 10:53.2 32 28:34.8 1:37:23.0 1:37:23.0
41 Nancy Tucker 70 63 F 2 60-64 46 10:01.7 0:43.8 45 49:37.8 0:56.8 42 36:17.9 1:37:38.3 1:37:38.3
42 Jean McMullin 83 56 F 1 55-59 48 10:37.1 4:48.4 37 44:13.6 3:26.1 40 34:46.7 1:37:52.1 1:37:52.1
43 Tiffany Smith 14 33 F 2 30-34 33 7:31.8 3:52.9 48 57:41.4 1:22.1 34 29:07.8 1:39:36.2 1:39:36.2
44 David Chaparro 92 45 M 3 45-49 45 9:53.0 3:07.2 44 48:38.7 1:15.7 43 36:58.6 1:39:53.5 1:39:53.5
45 Amy Qurollo 72 40 F 1 40-44 36 7:37.6 2:07.4 42 46:35.0 1:40.2 50 46:05.2 1:44:05.6 1:44:05.6
46 Sarah Hoyle 84 56 F 2 55-59 52 13:02.5 1:04.4 47 50:48.8 2:21.1 45 39:31.8 1:46:48.8 1:46:48.8
47 Julie Wall 13 24 F 1 20-24 32 7:20.2 2:09.8 49 58:11.8 1:07.9 46 39:33.8 1:48:23.7 1:48:23.7
48 Daniel Michaud 93 61 M 3 60-64 47 10:18.1 1:07.8 46 50:11.0 1:13.0 51 47:23.3 1:50:13.4 1:50:13.4
49 Hannah Buck 36 31 F 3 30-34 42 9:10.7 1:55.8 51 1:00:38.9 2:04.0 48 41:55.3 1:55:45.0 1:55:45.0
50 Emily Wall 12 55 F 3 55-59 50 10:43.6 3:25.1 50 59:11.0 1:27.8 49 42:26.6 1:57:14.3 1:57:14.3
51 Denise Michaud 80 59 F 4 55-59 51 11:19.4 1:40.2 52 1:02:16.9 1:28.5 47 40:49.2 1:57:34.3 1:57:34.3
DQ Randy Francis 55 47 M DQ 45-49 2 3:39.2 1:10.0 1 12:18.9 1:37.6 DQ --- --- ---
Top
Relay
-Age Group-- ---- Swim ---- T1 ---- Bike ---- T2 ---- Run ---- Chip Gun
Place Name Bib Age Gend Pos Group Rnk Time Time Rnk Time Time Rnk Time Time Time
1 LoLo's Flyers 65 26 M 1 Mixed 1 3:56.9 0:51.5 1 31:15.9 0:21.9 1 20:41.7 57:08.0 57:08.0
2 K-Lo 89 43 F 2 Mixed 2 6:57.8 1:30.9 2 48:03.9 0:47.5 2 30:38.4 1:27:58.7 1:27:58.7
Top
Clydesdale
-Age Group-- ---- Swim ---- T1 ---- Bike ---- T2 ---- Run ---- Chip Gun
Place Name Bib Age Gend Pos Group Rnk Time Time Rnk Time Time Rnk Time Time Time
1 Greg Cox 45 41 M 1 Male 9 1 6:21.5 2:00.9 1 33:38.5 1:14.3 1 27:27.3 1:10:42.7 1:10:42.7
2 Todd Cook 85 46 M 2 Male 9 2 6:57.2 0:53.7 4 41:53.0 0:49.2 3 28:31.1 1:19:04.3 1:19:04.3
3 Nathan Conklin 97 39 M 3 Male 9 3 7:36.5 0:20.3 2 39:38.0 0:35.5 4 32:20.7 1:20:31.2 1:20:31.2
4 Tim Buckner 73 50 M 4 Male 9 4 7:58.9 1:51.5 3 41:41.4 1:21.0 2 28:12.5 1:21:05.4 1:21:05.4
5 Andy Parker 8 53 M 5 Male 9 5 8:40.9 0:55.8 5 44:06.2 0:48.4 5 33:29.8 1:28:01.2 1:28:01.2
Top
Athena
-Age Group-- ---- Swim ---- T1 ---- Bike ---- T2 ---- Run ---- Chip Gun
Place Name Bib Age Gend Pos Group Rnk Time Time Rnk Time Time Rnk Time Time Time
1 Sherry Hayes 52 53 F 1 Female 1 7:37.1 1:04.2 1 41:01.2 1:01.9 1 29:15.4 1:19:59.9 1:19:59.9
Top
Collegiate Male
-Age Group-- ---- Swim ---- T1 ---- Bike ---- T2 ---- Run ---- Chip Gun
Place Name Bib Age Gend Pos Group Rnk Time Time Rnk Time Time Rnk Time Time Time
1 Eli Smith 59 20 M 1 Male 9 5 3:53.6 0:27.0 2 27:19.1 0:35.5 1 16:46.5 49:02.0 49:02.0
2 Andrew Fairman 61 20 M 2 Male 9 8 4:39.7 0:34.4 1 27:14.3 0:36.9 2 18:24.5 51:30.0 51:30.0
3 Flynn Lancaster 62 21 M 3 Male 9 1 3:25.1 0:41.0 4 29:49.8 0:30.9 5 18:33.7 53:00.7 53:00.7
4 Graham Pimentel 60 19 M 4 Male 9 7 4:39.6 0:50.1 3 29:16.9 0:25.8 3 18:28.5 53:41.0 53:41.0
5 Cody DuBois 68 22 M 5 Male 9 3 3:37.5 0:38.0 5 30:07.3 0:36.4 6 19:12.0 54:11.4 54:11.4
6 Jonathan Nichols 27 22 M 6 Male 9 9 5:27.6 1:01.8 6 32:07.1 0:45.9 7 20:03.3 59:25.9 59:25.9
7 Christian O'Briant 28 20 M 7 Male 9 6 4:15.0 2:11.3 7 34:49.0 1:16.5 8 22:10.2 1:04:42.1 1:04:42.1
8 Ryan Blount 25 24 M 8 Male 9 10 5:36.5 1:59.0 9 39:50.1 0:25.5 9 23:24.1 1:11:15.4 1:11:15.4
9 Will Rumley 24 22 M 9 Male 9 4 3:46.1 1:55.1 8 38:57.8 0:52.5 12 27:50.6 1:13:22.3 1:13:22.3
10 William Sink 29 21 M 10 Male 9 11 5:46.4 3:18.6 11 45:11.7 0:57.9 4 18:29.7 1:13:44.4 1:13:44.4
11 Alex Haugh 26 22 M 11 Male 9 2 3:31.0 2:31.4 10 40:50.7 1:19.9 11 27:32.4 1:15:45.6 1:15:45.6
12 Jonathan Swann 79 21 M 12 Male 9 12 9:18.0 1:20.9 12 52:57.8 0:32.2 10 24:45.6 1:28:54.6 1:28:54.6
Top
Collegiate Female
-Age Group-- ---- Swim ---- T1 ---- Bike ---- T2 ---- Run ---- Chip Gun
Place Name Bib Age Gend Pos Group Rnk Time Time Rnk Time Time Rnk Time Time Time
1 Phelan Purnell 64 18 F 1 Female 1 3:48.8 0:23.1 3 31:22.1 0:32.3 1 20:28.6 56:35.1 56:35.1
2 Caroline Condon 63 20 F 2 Female 5 4:36.3 0:21.2 2 30:22.8 0:22.0 2 21:18.6 57:01.0 57:01.0
3 Cath Rueckeis 66 20 F 3 Female 2 4:09.7 0:42.5 1 29:54.7 0:27.1 4 22:21.9 57:36.0 57:36.0
4 Jessica Tomasek 81 19 F 4 Female 7 4:41.4 0:37.5 4 31:25.9 0:43.1 3 21:32.6 59:00.6 59:00.6
5 Carson Miesfeldt 33 22 F 5 Female 3 4:28.0 2:43.6 5 35:25.8 0:58.8 5 24:49.2 1:08:25.6 1:08:25.6
6 Abby Duffy 32 21 F 6 Female 6 4:40.5 2:31.6 6 36:55.5 1:40.1 6 26:33.4 1:12:21.3 1:12:21.3
7 Caroline Hellen 34 22 F 7 Female 8 4:59.4 1:58.4 7 41:25.1 1:14.4 8 28:31.9 1:18:09.4 1:18:09.4
8 Katie Bond 31 22 F 8 Female 4 4:33.8 2:49.6 9 43:18.2 1:20.5 7 27:32.5 1:19:34.7 1:19:34.7
9 Alexis Gage 57 19 F 9 Female 11 7:42.4 0:53.4 8 42:06.5 0:46.0 9 28:44.5 1:20:13.0 1:20:13.0
10 Abigail Gonzales 48 25 F 10 Female 10 6:20.2 1:05.5 10 54:12.9 0:44.1 10 31:58.6 1:34:21.5 1:34:21.5
11 Kalin Rierson 35 22 F 11 Female 9 6:06.2 2:39.9 11 56:23.3 2:33.8 11 46:06.3 1:53:49.7 1:53:49.7