Ridgewood Try a Tri for Hospice
Ridgewood Try a Tri for Hospice
Overall Finish List
September 03, 2016
Results By Trivium Racing, Inc. Trivium Racing
Clydesdale
Athena
Relay
Age Group
-Age Group-- ------- Swim ------- T1 ------- Bike ------- T2 -------- Run -------- Total
Place Name Bib Age Gend Pos Group Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 Glenn Cook 2682 48 M 1Open 7 3:50.0**:40 0:15.5 1 25:55.2 2:36 0:25.9 2 12:59.3 6:30 43:26.1
2 David Gile 2697 48 M 1Masters 12 4:16.8**:20 0:18.8 3 27:03.4 2:42 0:22.5 1 12:56.6 6:28 44:58.3
3 Marcus Alexander 2700 51 M 1 50-54 16 4:35.4**:10 0:22.5 2 26:50.3 2:41 0:18.9 3 13:46.9 6:53 45:54.2
4 Don White 2691 53 M 2 50-54 9 3:55.5**:50 0:16.2 4 27:57.6 2:48 0:20.0 5 14:22.8 7:11 46:52.2
5 John Dewey 2679 43 M 1 40-44 3 3:30.0**:00 0:27.4 6 29:13.0 2:55 0:25.6 4 13:46.9 6:53 47:23.1
6 Alexandra Hammouri 2681 32 F 1Open 4 3:36.7**:00 0:19.0 5 28:51.3 2:53 0:24.1 10 15:33.8 7:47 48:45.0
7 Pat Wiley 2702 32 M 1 30-34 22 4:42.9**:00 0:37.9 7 29:25.7 2:57 0:34.9 8 15:09.1 7:35 50:30.7
8 Olivia Romine 2683 16 F 1 15-19 6 3:46.3**:20 0:22.1 12 31:32.7 3:09 0:22.9 9 15:19.7 7:40 51:23.8
9 Joel Maycock 2693 54 M 3 50-54 8 3:54.1**:00 0:58.4 8 29:32.0 2:57 0:57.2 12 16:28.1 8:14 51:50.1
10 Cary Gentry 2689 47 M 1 45-49 13 4:18.8**:00 0:26.3 13 31:41.4 3:10 0:30.6 7 15:04.3 7:32 52:01.6
11 Ej McGinniss 2677 17 M 1 15-19 2 3:14.6**:40 0:14.6 15 31:51.7 3:11 0:20.4 15 16:52.5 8:26 52:34.0
12 Cary Maycock 2685 48 F 1Masters 5 3:40.5**:20 0:33.7 14 31:46.9 3:11 0:34.3 17 17:03.4 8:32 53:39.0
13 Erica Mulrooney 2703 39 F 1 35-39 32 5:07.7**:50 0:32.2 10 31:05.2 3:07 0:28.4 20 17:24.9 8:42 54:38.6
14 Brad Nickelston 3197 34 M 2 30-34 14 4:23.1**:10 0:27.6 9 30:57.2 3:06 0:36.4 36 18:45.3 9:23 55:09.7
15 Guy Evan Ribando 2695 15 M 2 15-19 10 3:57.9**:30 0:24.6 21 32:56.1 3:18 0:46.6 18 17:14.4 8:37 55:19.8
16 Kathy Medford 2706 63 F 1 60-64 27 4:57.9**:30 0:30.9 11 31:21.8 3:08 0:32.0 28 18:14.5 9:07 55:37.3
17 Timothy Mulrooney 2704 44 M 2 40-44 19 4:39.6**:30 1:05.5 35 34:52.1 3:29 0:46.3 6 14:30.3 7:15 55:54.0
18 Gregg Adler 2692 51 M 4 50-54 18 4:38.7**:40 0:20.8 27 33:47.5 3:23 0:29.1 13 16:50.5 8:25 56:06.7
19 Heather Colleran 2688 40 F 1 40-44 11 4:10.6**:20 0:28.9 20 32:47.2 3:17 0:38.2 30 18:26.0 9:13 56:31.1
20 Jacques Bene 2678 18 M 3 15-19 1 3:07.9**:50 0:50.7 28 34:00.4 3:24 0:24.6 27 18:13.8 9:07 56:37.6
21 Brandon Zeller 2718 32 M 3 30-34 15 4:30.6**:00 1:34.1 19 32:43.0 3:16 0:25.8 26 18:06.1 9:03 57:19.7
22 Pete Barusic 3196 47 M 2 45-49 17 4:37.6**:50 0:41.3 22 33:08.7 3:19 0:57.4 25 17:55.6 8:58 57:20.8
23 Phillip Arrington 2717 30 M 4 30-34 23 4:50.7**:40 0:22.6 18 32:41.3 3:16 1:00.8 31 18:31.1 9:16 57:26.7
24 Jonathan Hall 2714 33 M 5 30-34 40 5:29.4**:10 1:26.2 17 32:33.3 3:15 1:05.2 23 17:43.1 8:52 58:17.4
25 Eric Revell 2722 40 M 3 40-44 30 5:02.1**:40 1:00.9 33 34:39.4 3:28 0:45.5 14 16:52.5 8:26 58:20.5
26 Neala Jones 2711 42 F 2 40-44 25 4:54.9**:00 0:39.8 24 33:13.8 3:19 0:53.8 37 18:54.1 9:27 58:36.5
27 Steve Chrismon 2735 43 M 4 40-44 38 5:24.3**:00 0:47.9 25 33:26.2 3:21 0:42.5 33 18:36.4 9:18 58:57.5
28 Susan Hunger 2708 51 F 1 50-54 24 4:52.2**:20 0:33.3 34 34:42.4 3:28 0:35.0 29 18:22.3 9:11 59:05.4
29 Enrico Silva 2705 45 M 3 45-49 41 5:30.0**:00 1:11.5 29 34:08.8 3:25 0:58.9 22 17:41.2 8:51 59:30.6
30 Jake Adler 2690 10 M 1 1-14 20 4:39.9**:30 0:19.9 44 36:52.1 3:41 0:41.1 19 17:21.0 8:41 59:54.1
31 Johan Cleyman 2747 44 M 5 40-44 46 5:36.0**:00 1:32.7 16 32:07.9 3:13 1:03.5 44 19:49.8 9:55 1:00:10.1
32 Joseph Goble 2715 31 M 6 30-34 21 4:39.9**:30 1:35.6 42 36:26.2 3:39 0:35.1 16 16:55.2 8:28 1:00:12.2
33 Hollis Oberlies 2728 46 F 1 45-49 29 5:00.6**:00 1:59.8 43 36:40.9 3:40 0:39.7 11 15:52.0 7:56 1:00:13.1
34 Hayden Inscho 2733 12 M 2 1-14 33 5:09.8**:30 0:19.3 36 35:16.2 3:32 0:35.2 40 19:12.6 9:36 1:00:33.2
35 Marvin Boguslawski 2727 49 M 4 45-49 59 6:42.8**:00 1:17.3 32 34:35.9 3:28 0:51.4 24 17:45.1 8:53 1:01:12.6
36 Mike Smith 2710 43 M 6 40-44 28 4:59.1**:10 1:17.0 23 33:13.6 3:19 0:45.0 48 21:15.210:38 1:01:30.1
37 Dennis Hughes 2732 55 M 1 55-59 39 5:29.2**:10 1:27.4 30 34:09.3 3:25 1:05.2 41 19:27.4 9:44 1:01:38.6
38 Anita Tharpe 2724 57 F 1 55-59 49 5:46.1**:20 1:05.1 31 34:11.1 3:25 0:57.9 47 20:57.710:29 1:02:58.1
39 Marisa Thomas 2737 37 F 2 35-39 42 5:30.9**:00 1:54.7 39 36:00.8 3:36 0:38.1 42 19:27.7 9:44 1:03:32.4
40 Robert Thomas 2738 55 M 2 55-59 58 6:36.1**:00 1:58.4 38 35:43.4 3:34 0:39.4 35 18:37.5 9:19 1:03:35.1
41 Ivy Settlemires 2694 31 F 1 30-34 47 5:38.4**:40 1:38.0 48 38:42.5 3:52 0:58.2 34 18:36.9 9:18 1:05:34.2
42 Robin Helms 2721 46 F 2 45-49 37 5:21.9**:30 1:13.6 40 36:03.3 3:36 1:08.4 49 21:53.210:57 1:05:40.5
43 Tyronne Townsend 2730 49 M 5 45-49 34 5:12.3**:00 1:09.8 37 35:38.5 3:34 0:52.3 53 22:56.811:28 1:05:49.8
44 Matthew Stuart 2736 35 M 1 35-39 43 5:31.9**:50 1:59.4 26 33:37.3 3:22 1:03.5 54 23:39.011:50 1:05:51.2
45 Jennifer Morrell 2741 41 F 3 40-44 53 6:05.3**:10 1:35.9 45 37:31.4 3:45 1:16.4 43 19:40.2 9:50 1:06:09.4
46 Tracey Becker 2746 46 F 3 45-49 55 6:08.9**:40 2:01.8 53 40:52.1 4:05 0:31.6 21 17:29.1 8:45 1:07:03.6
47 Joey King 2696 28 M 1 25-29 31 5:04.4**:20 2:07.8 50 40:17.0 4:02 0:40.4 38 19:07.5 9:34 1:07:17.3
48 Blaze Thompson 3198 38 M 2 35-39 35 5:18.1**:00 1:14.4 54 41:19.6 4:08 0:53.7 32 18:33.4 9:17 1:07:19.4
49 Eoin Colleran 2719 42 M 7 40-44 36 5:19.3**:50 1:45.5 49 39:56.0 4:00 1:08.6 39 19:12.4 9:36 1:07:22.0
50 Jennifer Shepherd 2699 42 F 4 40-44 51 5:55.0**:50 0:45.2 41 36:23.2 3:38 0:50.0 56 24:41.312:21 1:08:34.8
51 Brian Smith 2734 38 M 3 35-39 45 5:33.5**:30 2:09.5 51 40:29.3 4:03 0:26.3 46 20:42.710:21 1:09:21.5
52 Andre Vonsiatsky 2713 66 M 1 65-69 54 6:05.4**:10 0:54.8 47 38:34.6 3:51 0:45.3 55 23:44.011:52 1:10:04.4
53 Baylee Smith 2720 28 F 1 25-29 52 5:59.7**:10 1:47.8 56 42:28.4 4:15 0:49.0 51 22:36.211:18 1:13:41.2
54 Annie Zeller 2740 34 F 2 30-34 56 6:14.5**:40 1:38.8 55 42:23.9 4:14 0:42.7 52 22:41.911:21 1:13:41.9
55 Lisa Hundley 2739 48 F 4 45-49 57 6:27.1**:30 2:24.8 46 38:20.5 3:50 0:44.7 58 26:16.913:08 1:14:14.2
56 Jennifer Hough 2743 38 F 3 35-39 61 7:18.7**:00 1:39.9 52 40:44.5 4:04 0:50.7 57 25:47.312:54 1:16:21.3
57 Lindsay Sabatino 2709 32 F 3 30-34 26 4:56.6**:40 3:44.4 60 47:13.2 4:43 0:54.5 45 19:50.0 9:55 1:16:38.9
58 Rob Leo 2707 68 M 2 65-69 48 5:45.9**:30 0:55.5 57 44:25.5 4:27 1:13.0 59 27:23.613:42 1:19:43.6
59 Jane Koenig 2742 54 F 2 50-54 50 5:53.5**:10 1:05.1 58 44:43.6 4:28 0:17.6 60 28:01.414:01 1:20:01.4
60 Olivia Ribando 2716 12 F 1 1-14 44 5:33.0**:30 1:26.2 61 51:02.1 5:06 0:35.6 50 21:59.011:00 1:20:36.0
61 Jessica Becher 2744 35 F 4 35-39 60 6:58.1**:20 3:13.7 59 45:18.4 4:32 1:36.0 61 34:44.517:22 1:31:50.8
Top
Clydesdale
-Age Group-- ------- Swim ------- T1 ------- Bike ------- T2 -------- Run -------- Total
Place Name Bib Age Gend Pos Group Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 Michael Hodgdon 2723 53 M 1 Male 9 4 5:09.2**:30 0:58.2 1 29:27.8 2:57 0:34.0 1 18:31.4 9:16 54:40.7
2 Deon Louw 2680 48 M 2 Male 9 2 5:00.1**:00 1:30.3 2 32:08.1 3:13 1:10.1 2 25:04.712:32 1:04:53.6
3 Todd Inscho 2725 46 M 3 Male 9 1 4:55.8**:50 1:03.5 3 36:27.8 3:39 0:47.2 4 27:44.913:52 1:10:59.4
4 Jeff Keezer 2745 48 M 4 Male 9 5 6:45.0**:30 0:42.7 5 39:30.2 3:57 1:21.5 3 26:22.513:11 1:14:42.1
5 Douglas Faulls 2726 35 M 5 Male 9 3 5:02.2**:40 1:44.0 4 38:59.4 3:54 1:19.8 5 28:50.314:25 1:15:55.9
Top
Athena
-Age Group-- ------- Swim ------- T1 ------- Bike ------- T2 -------- Run -------- Total
Place Name Bib Age Gend Pos Group Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 Cheri Hodgdon 2701 46 F 1 1-99 1 4:34.9**:20 1:26.6 1 38:42.2 3:52 0:35.1 1 23:43.111:52 1:09:02.1
2 Tamieka Howell 2729 42 F 2 1-99 2 5:39.6**:30 1:01.7 2 39:46.2 3:59 0:48.9 2 31:18.315:39 1:18:34.7
Top
Relay
-Age Group-- ------- Swim ------- T1 ------- Bike ------- T2 -------- Run -------- Total
Place Name Bib Age Gend Pos Group Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 Insane Zanes 2684 58 M 1 Female 1 4:01.5**:50 0:25.3 1 28:56.1 2:54 0:14.3 1 17:17.9 8:39 50:55.3