5k on the Runway
5k
Overall Finish List
August 21, 2016
Results By Trivium Racing, Inc. Trivium Racing
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time Pace
1 Claudio Salas Allen Park MI 2174 45 M 1 Open 18:15.1 18:16.3 5:53/M
2 Austin Grignon Pontiac MI 2004 17 M 2 Open 18:43.1 18:44.2 6:02/M
3 Gary Jasionowicz Rochester MI 1947 39 M 3 Open 19:32.6 19:34.8 6:18/M
4 Cameron Wold Farmington MI 2090 18 M 1 1-19 20:09.6 20:12.9 6:30/M
5 Ryan Hatfield Wyandotte MI 2135 28 M 1 25-29 20:21.7 20:21.7 6:34/M
6 Dana Wold Farmington MI 2088 46 M 1 45-49 20:24.2 20:27.7 6:35/M
7 Chadd Deo Saline MI 2164 43 M 1 40-44 20:52.0 20:54.8 6:44/M
8 Tyler Hoskins Westland MI 2044 19 M 2 1-19 20:48.1 21:03.2 6:43/M
9 Vic Zitny Northville MI 1925 52 M 1 50-54 21:12.3 21:13.5 6:50/M
10 Ryan Fisher Whitmore Lake MI 2158 29 M 2 25-29 21:21.7 21:23.4 6:53/M
11 Michael Biesiada Dundee MI 2095 37 M 1 35-39 21:13.3 21:25.0 6:51/M
12 Gaige Suydam Deerfield MI 2146 16 M 3 1-19 21:40.1 21:47.1 6:59/M
13 Niels Linde Saline MI 2119 14 M 4 1-19 22:08.8 22:18.6 7:08/M
14 David Hatcher Brighton MI 2072 51 M 2 50-54 22:22.9 22:25.0 7:13/M
15 Heather Irvine Ypsilanti MI 1940 47 F 1 Open 22:24.8 22:27.6 7:14/M
16 Jeff Mitchell Rochester MI 1939 50 M 3 50-54 22:35.6 22:44.2 7:17/M
17 Simon Hatcher Brighton MI 2073 15 M 5 1-19 22:54.1 22:56.6 7:23/M
18 Ryan Nunez Westland MI 2049 39 M 2 35-39 22:52.3 22:56.9 7:23/M
19 Nate Roberson Ann Arbor MI 1994 25 M 3 25-29 23:03.3 23:06.2 7:26/M
20 Bill Robertson Ann Arbor MI 1990 55 M 1 55-59 23:03.6 23:06.6 7:26/M
21 Toby Alsobrook Melvindale MI 2170 45 M 2 45-49 23:11.7 23:13.8 7:29/M
22 Stanley Bies Ann Arbor MI 2151 48 M 3 45-49 23:12.2 23:17.1 7:29/M
23 Eddy Gurney Canton MI 1943 46 M 4 45-49 23:18.4 23:23.1 7:31/M
24 Stacie Gatchalian Canton MI 2171 40 F 2 Open 23:36.4 23:38.7 7:37/M
25 Christopher Gillyard Belleville MI 2124 51 M 4 50-54 23:38.1 23:51.6 7:37/M
26 Bruce Berndt Farmington MI 2167 57 M 2 55-59 24:10.1 24:13.3 7:48/M
27 Donna Olson Southgate MI 2027 66 F 3 Open 24:30.9 24:36.0 7:54/M
28 Tracey Cohen Farmington MI 1975 45 F 1 45-49 24:37.9 24:40.4 7:56/M
29 Carissa Scurlock Ann Arbor MI 2134 35 F 1 35-39 24:37.8 24:55.4 7:56/M
30 Krissy Fisher Whitmore Lake MI 2159 29 F 1 25-29 24:52.5 24:59.3 8:01/M
31 Vijay George Wixom MI 2156 57 M 3 55-59 24:57.6 25:03.1 8:03/M
32 Nancy Jerome Brighton MI 2136 39 F 2 35-39 25:00.9 25:06.5 8:04/M
33 Jeff Walters Dearborn Heights M 1929 56 M 4 55-59 24:59.5 25:06.8 8:04/M
34 Denise Dashner Temperance MI 1954 46 F 2 45-49 25:03.8 25:09.0 8:05/M
35 Bert Tsunezawa Ann Arbor MI 2075 45 M 5 45-49 25:05.4 25:09.5 8:05/M
36 Catherine Jasionowicz Rochester MI 1946 38 F 3 35-39 25:17.8 25:24.0 8:09/M
37 Michelle Avey Livonia MI 1938 53 F 1 50-54 25:25.2 25:29.3 8:12/M
38 Cali Boismier Plymouth MI 2138 12 F 1 1-19 25:42.4 25:44.0 8:17/M
39 Ericka Fink Harrison Township 2040 24 F 1 20-24 25:28.5 25:45.1 8:13/M
40 William Fritz Westland MI 1956 31 M 1 30-34 25:44.0 25:48.5 8:18/M
41 Jon Hall Ann Arbor MI 2165 49 M 6 45-49 25:33.0 25:51.7 8:15/M
42 Jim Gilmore Lakeside MI 2147 55 M 5 55-59 25:54.6 26:03.6 8:21/M
43 Randy Thompson Eastpointe MI 1980 57 M 6 55-59 26:10.2 26:15.0 8:26/M
44 Ben Herring Belleville MI 2039 39 M 3 35-39 26:12.9 26:19.5 8:27/M
45 Soren Madsen Ann Arbor MI 2062 49 M 7 45-49 26:30.1 26:39.7 8:33/M
46 Michael Howell Farmingtonfarmingto 1987 22 M 1 20-24 26:30.2 26:47.1 8:33/M
47 Keith Emond Wyandotte MI 2163 26 M 4 25-29 26:36.4 26:48.9 8:35/M
48 Kenneth Rowe Southgate MI 2028 69 M 1 65-69 26:59.0 27:05.6 8:42/M
49 Jennifer Bridges Romulus MI 1953 44 F 1 40-44 27:11.0 27:15.9 8:46/M
50 John Hopkins Ann Arbor MI 1985 29 M 5 25-29 26:57.4 27:18.2 8:42/M
51 John Cooper Ypsilanti MI 1933 61 M 1 60-64 27:03.8 27:19.0 8:44/M
52 Jennifer Leicht Ann Arbor MI 2102 41 F 2 40-44 27:24.6 27:32.2 8:50/M
53 Janet Wold Farmington MI 2089 49 F 3 45-49 27:39.5 27:43.6 8:55/M
54 Tommy Burk Redford MI 1952 32 M 2 30-34 27:33.2 27:43.8 8:53/M
55 Joseph Gramlich Lincoln Park MI 2057 57 M 7 55-59 27:46.4 27:57.4 8:57/M
56 Colleen Kirasic Brighton MI 2025 49 F 4 45-49 27:57.1 28:12.9 9:01/M
57 Sherryl Hercula Warren MI 1978 52 F 2 50-54 28:13.4 28:17.5 9:06/M
58 Cheryl Fineske Tipton MI 2024 54 F 3 50-54 28:13.5 28:22.3 9:06/M
59 Cheryl Ortwine Byrdstown TN 2105 58 F 1 55-59 28:18.0 28:25.1 9:08/M
60 Dena Howell Belleville MI 1976 46 F 5 45-49 28:09.7 28:28.0 9:05/M
61 Briana Matties Bloomfield Hills M 2069 23 F 2 20-24 23:24.0 28:28.3 7:33/M
62 Thomas Linde Saline MI 2063 44 M 2 40-44 28:22.1 28:33.6 9:09/M
63 Arvin Carson Canton MI 2145 35 M 4 35-39 28:26.0 28:37.1 9:10/M
64 Taia Schreiner Plymouth MI 2133 50 F 4 50-54 28:30.7 28:37.4 9:12/M
65 Jeff Koslowski Westland MI 2070 33 M 3 30-34 28:27.0 28:48.8 9:11/M
66 Stephen Gerhart Dearborn Heights M 2175 54 M 5 50-54 28:34.5 28:54.5 9:13/M
67 John Giusti South Lyon MI 2155 51 M 6 50-54 28:47.7 28:56.2 9:17/M
68 Grayson Albers Willis MI 2037 10 M 6 1-19 28:55.9 28:59.4 9:20/M
69 Tony Pilaske Flat Rock MI 2043 42 M 3 40-44 28:44.0 29:01.1 9:16/M
70 Tracy McCormick Rockwood MI 2042 29 F 2 25-29 28:44.6 29:01.5 9:16/M
71 Jim Zittel Waterford MI 2178 53 M 7 50-54 29:04.0 29:10.2 9:23/M
72 Fred Johns Northville MI 2007 48 M 8 45-49 28:47.3 29:13.1 9:17/M
73 Jacob Biesiada Dundee MI 2096 13 M 7 1-19 29:05.7 29:17.7 9:23/M
74 Audra Swarthout Kawkawlin MI 1958 44 F 3 40-44 29:18.5 29:20.4 9:27/M
75 Gena Andrew Dexter MI 2177 37 F 4 35-39 28:48.4 29:22.6 9:17/M
76 Adam Howard Dexter MI 1992 35 M 5 35-39 28:53.9 29:26.6 9:19/M
77 Susan Loos Canton MI 2098 64 F 1 60-64 29:25.0 29:31.6 9:29/M
78 Charles Loveland Dundee MI 2091 51 M 8 50-54 29:22.0 29:37.1 9:28/M
79 Jessica Stickney Ypsilanti MI 2125 33 F 1 30-34 29:23.0 29:38.5 9:29/M
80 David Schreiner Plymouth MI 2162 51 M 9 50-54 29:34.1 29:41.2 9:32/M
81 Jennifer Mason Westland MI 2050 43 F 4 40-44 29:24.7 29:41.3 9:29/M
82 Bob Jones Mio MI 2051 62 M 2 60-64 29:33.0 29:42.3 9:32/M
83 Beth Murray Dearborn Heights M 2015 26 F 3 25-29 29:33.3 29:42.3 9:32/M
84 Jennifer Gurney Canton MI 1944 47 F 6 45-49 29:37.0 29:49.3 9:33/M
85 George Rollins, IV Lansing MI 2130 7 M 8 1-19 30:13.6 30:23.5 9:45/M
86 George Rollins Lansing MI 2128 37 M 6 35-39 30:14.0 30:23.6 9:45/M
87 Leonard Constantine New Baltimore MI 2154 63 M 3 60-64 30:19.1 30:28.7 9:47/M
88 Brian Lassaline South Lyon MI 1997 42 M 4 40-44 30:22.2 30:36.2 9:48/M
89 Josh Lassaline South Lyon MI 2161 11 M 9 1-19 30:21.8 30:36.4 9:47/M
90 Christopher Longerbeam Livonia MI 2144 36 M 7 35-39 30:29.0 30:37.2 9:50/M
91 Ellen Nitz Brighton MI 1974 76 F 1 70-99 30:42.6 30:48.8 9:54/M
92 Anders Varga Whitmore Lake MI 2064 47 M 9 45-49 30:47.6 30:57.7 9:56/M
93 Elizabeth Allen Newport MI 1922 39 F 5 35-39 30:46.4 31:02.8 9:55/M
94 Dan Harrington Westland MI 2137 51 M 10 50-54 30:28.3 31:03.3 9:50/M
95 Keith Jayska Carleton MI 1966 55 M 8 55-59 31:02.3 31:04.2 10:01/M
96 Kristin Rorick Chesterfield MI 1977 36 F 6 35-39 30:55.3 31:08.1 9:58/M
97 James Tomlinson Oakland MI 2142 58 M 9 55-59 31:15.6 31:15.6 10:05/M
98 Domingo Valadez Temperance MI 1955 57 M 10 55-59 31:26.3 31:32.5 10:08/M
99 Carter Dove Marysville MI 1989 13 M 10 1-19 31:22.4 31:38.9 10:07/M
100 Richard Allen Newport MI 1923 45 M 10 45-49 31:09.7 31:42.7 10:03/M
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time Pace
101 Madylin Allen Newport MI 1924 15 F 2 1-19 31:12.2 31:45.4 10:04/M
102 Jason Riegle West Bloomfield MI 1986 39 M 8 35-39 31:54.4 31:59.7 10:17/M
103 Rick Miller Canton MI 2041 60 M 4 60-64 31:58.5 32:01.3 10:19/M
104 Gary Boone Titusville FL 2176 65 M 2 65-69 31:44.4 32:02.8 10:14/M
105 Kevin Johnson Ypsilanti MI 2152 33 M 4 30-34 31:36.7 32:06.9 10:12/M
106 Katie Johnson Ypsilanti MI 2153 24 F 3 20-24 31:36.7 32:07.0 10:12/M
107 Jerry Kuhr Monroe MI 1972 59 M 11 55-59 32:07.4 32:13.1 10:22/M
108 Jason Broniak Taylor MI 2045 34 M 5 30-34 31:58.0 32:15.7 10:19/M
109 Lesley Taylor Willis MI 2036 50 F 5 50-54 32:13.8 32:18.3 10:24/M
110 Amie Pierce Westland MI 2012 32 F 2 30-34 32:05.9 32:21.7 10:21/M
111 Niklas Varga Ann Arbor MI 2053 15 M 11 1-19 32:22.2 32:32.6 10:26/M
112 Dennis Patrick Northville MI 2006 53 M 11 50-54 32:17.6 32:44.2 10:25/M
113 Mark Hutchins Dearborn MI 1950 50 M 12 50-54 32:36.8 32:46.1 10:31/M
114 Catharina Jensen Ann Arbor MI 2092 52 F 6 50-54 32:40.5 32:52.2 10:32/M
115 Douglas Nelson Belleville MI 2094 53 M 13 50-54 27:57.8 33:22.9 9:01/M
116 Carrie Sorensen Wyandotte MI 2168 31 F 3 30-34 33:12.6 33:24.4 10:43/M
117 Vaughn Johnson Commerce MI 2127 43 M 5 40-44 33:31.8 33:37.6 10:49/M
118 Nolan Ralko Westland MI 1963 8 M 12 1-19 33:39.7 33:51.8 10:51/M
119 Emily Jones Ann Arbor MI 1927 27 F 4 25-29 34:06.0 34:15.4 11:00/M
120 Eric Woods Dearborn MI 2111 44 M 6 40-44 34:11.9 34:25.2 11:02/M
121 Jeff Weatherup Belleville MI 1928 29 M 6 25-29 34:17.8 34:27.6 11:04/M
122 Emily Hughes Newport MI 2120 31 F 4 30-34 34:25.5 34:40.3 11:06/M
123 Terri Reed Washington MI 2005 57 F 2 55-59 34:54.7 35:03.8 11:15/M
124 Linda Rowley Rives Junction MI 2023 65 F 1 65-69 35:09.7 35:17.9 11:20/M
125 Scott Ryan Southgate MI 2017 46 M 11 45-49 35:34.2 35:38.8 11:28/M
126 Darci Gurney Plymouth MI 1936 41 F 5 40-44 35:45.4 35:57.3 11:32/M
127 Lindsey Smith Trenton MI 2083 27 F 5 25-29 35:43.4 35:57.5 11:31/M
128 John Eller Belleville MI 2104 29 M 7 25-29 36:37.2 37:00.4 11:49/M
129 Jeremy Suydam Deerfield MI 2066 40 M 7 40-44 36:37.7 37:00.8 11:49/M
130 Scott Korycki Canton MI 2035 40 M 8 40-44 36:38.0 37:11.9 11:49/M
131 Judy Coleman Ann Arbor MI 2113 58 F 3 55-59 36:33.4 37:21.3 11:47/M
132 Nathan Ralko Westland MI 2011 5 M 13 1-19 37:32.5 37:45.0 12:06/M
133 Anna Molitor Canton MI 2100 34 F 5 30-34 37:19.8 37:46.7 12:02/M
134 Amanda Sayn Westland MI 1962 27 F 6 25-29 37:33.9 37:47.0 12:07/M
135 Lisa Rotruck Dearborn MI 2021 48 F 7 45-49 37:34.3 37:47.9 12:07/M
136 Alex Leece Belleville MI 1926 15 M 14 1-19 37:44.4 37:59.0 12:10/M
137 Daniel Burk Dearborn Heights M 2099 36 M 9 35-39 37:57.3 38:07.8 12:15/M
138 Michelle Bies Ann Arbor MI 2150 49 F 8 45-49 37:38.4 38:16.3 12:08/M
139 Callie Hubbard Wayne MI 2003 26 F 7 25-29 38:19.5 38:22.3 12:22/M
140 Laura Stark Dearborn MI 2132 43 F 6 40-44 38:23.8 38:39.7 12:23/M
141 Lisa Cameron Lansing MI 2131 37 F 7 35-39 38:19.0 38:45.3 12:22/M
142 Sherri Gramlich Lincoln Park MI 2056 53 F 7 50-54 38:46.5 38:57.9 12:30/M
143 Heather Garavaglia Dearborn Heightsb 2172 24 F 4 20-24 38:56.2 39:27.0 12:34/M
144 Jessica Rollins Lansing MI 2129 35 F 8 35-39 39:33.9 39:44.4 12:45/M
145 Krystn Fellah Wyandotte MI 2038 37 F 9 35-39 39:32.0 39:47.3 12:45/M
146 Krystal Leece Belleville MI 1921 44 F 7 40-44 39:35.5 39:49.7 12:46/M
147 Lisa Lyle Belleville MI 2109 30 F 6 30-34 39:40.3 40:03.8 12:48/M
148 Greg Lyle Belleville MI 2108 10 M 15 1-19 39:42.1 40:04.0 12:48/M
149 Jeremy Rotruck Dearborn MI 2022 38 M 10 35-39 40:05.8 40:19.3 12:56/M
150 Jolanna Smith Willis MI 1959 28 F 8 25-29 40:24.1 40:26.6 13:02/M
151 Lisa Ciolli Novi MI 1941 42 F 8 40-44 40:19.9 40:43.9 13:00/M
152 Leslie McGowan Novi MI 1942 35 F 10 35-39 40:20.9 40:45.1 13:01/M
153 Marie Ellis Washington MI 2114 60 F 2 60-64 40:33.5 40:53.3 13:05/M
154 Kaisha Deo 2181 31 F 7 30-34 41:08.5 41:08.5 13:16/M
155 Amy Cornwell New Baltimore MI 1982 42 F 9 40-44 40:55.9 41:11.7 13:12/M
156 Kelly Cameron Canton MI 2101 37 F 11 35-39 40:52.7 41:19.7 13:11/M
157 Vicky Loveland Dundee MI 2065 52 F 8 50-54 41:13.0 41:28.8 13:18/M
158 Lia Benn South Lyon MI 2166 40 F 10 40-44 37:01.0 41:31.0 11:56/M
159 Laura Rozek Pinckney MI 2093 38 F 12 35-39 41:28.1 41:41.3 13:23/M
160 Nicklas Ralko Perryperry MI 2169 8 M 16 1-19 41:32.8 41:44.9 13:24/M
161 Kelley Tencza Taylor MI 2140 48 F 9 45-49 41:14.4 41:45.4 13:18/M
162 Darlene Kuhr Monroe MI 1973 60 F 3 60-64 41:47.9 41:54.6 13:29/M
163 Joel Moore Sterling Heights M 2071 45 M 12 45-49 41:59.3 42:10.6 13:33/M
164 Ronan Gilmore Lakeside MI 2148 12 M 17 1-19 42:11.1 42:20.1 13:36/M
165 Malena Baker Ann Arbor MI 2079 16 F 3 1-19 40:21.2 42:21.3 13:01/M
166 Juana Gildo Ann Arbor MI 2078 16 F 4 1-19 41:32.7 42:21.3 13:24/M
167 Henry Blake Ann Arbor MI 2180 45 M 13 45-49 41:52.0 42:21.6 13:30/M
168 Jim Fritz Westland MI 1957 63 M 5 60-64 42:17.7 42:39.2 13:38/M
169 Kristy Blake Westland MI 2054 48 F 10 45-49 42:20.5 42:50.6 13:39/M
170 Chuck Kirasic Brighton MI 2033 49 M 14 45-49 43:16.1 43:50.6 13:57/M
171 Lawrence Fallat Taylor MI 2000 69 M 3 65-69 44:10.0 44:21.2 14:15/M
172 Alice Semon Bloomfield Hills M 2067 51 F 9 50-54 39:23.1 44:28.0 12:42/M
173 Clarissa Powaser Novi MI 2173 24 F 5 20-24 43:58.9 44:28.9 14:11/M
174 Lauren Works Ann Arbor MI 1937 53 F 10 50-54 44:24.0 44:44.4 14:19/M
175 Russell Ortwine Byrdstown TN 2106 64 M 6 60-64 45:23.1 45:30.8 14:38/M
176 Sherry Smith Willis MI 1960 52 F 11 50-54 45:39.0 45:41.0 14:44/M
177 Julie Varga Ann Arbor MI 2052 43 F 11 40-44 45:32.0 45:45.3 14:41/M
178 Jacqueline Steele Romulus MI 2123 59 F 4 55-59 44:14.4 45:49.5 14:16/M
179 Lakeisha Phillips Ann Arbor MI 2112 32 F 8 30-34 43:40.7 45:57.0 14:05/M
180 Jody Marsh Ann Arbor MI 2077 31 F 9 30-34 43:42.8 45:58.6 14:06/M
181 Martina Reid Ann Arbor MI 2080 17 F 5 1-19 45:09.5 45:58.8 14:34/M
182 Jim Brown New Boston MI 2076 65 M 4 65-69 45:57.7 46:00.2 14:49/M
183 Jen Lombardo Canton MI 2002 42 F 12 40-44 45:32.8 46:01.2 14:41/M
184 Reynolds Farley Ann Arbor MI 2141 78 M 1 70-99 45:46.1 46:09.9 14:46/M
185 Ashley Stauffer Ann Arbor MI 1984 27 F 9 25-29 45:41.0 46:14.8 14:44/M
186 Jashunda Herron Detroit MI 1979 41 F 13 40-44 45:37.0 46:15.1 14:43/M
187 Connie Ledwidge Dexter MI 2143 40 F 14 40-44 45:48.2 46:15.1 14:46/M
188 Peter Kwaak South Lyon MI 1970 55 M 12 55-59 45:50.7 46:18.8 14:47/M
189 Scott Hutchins Dearborn MI 1951 48 M 15 45-49 46:54.7 46:58.7 15:08/M
190 Amy Dove Marysville MI 1988 40 F 15 40-44 47:24.3 47:55.7 15:17/M
191 Aneisha Thurman Detroitd MI 1983 39 F 13 35-39 48:23.3 48:59.9 15:36/M
192 Katie Fallat Taylor MI 2001 37 F 14 35-39 49:25.1 49:39.7 15:56/M
193 Rita Gordon Belleville MI 2055 49 F 11 45-49 49:14.8 49:46.1 15:53/M
194 Victoria Zitny Northville MI 2122 19 F 6 1-19 49:31.6 49:54.6 15:58/M
195 Betty Zitny Northville MI 2121 15 F 7 1-19 49:31.6 49:55.2 15:58/M
196 Melissa Anderson Canton MI 2149 30 F 10 30-34 49:32.5 49:56.1 15:59/M
197 Michael Valentine Southfield MI 2179 57 M 13 55-59 50:19.2 50:41.2 16:14/M
198 Edie Shelton Southfield MI 2107 54 F 12 50-54 50:19.2 50:41.2 16:14/M
199 Diane Hile Eastpointe MI 1981 48 F 12 45-49 50:28.8 50:48.4 16:17/M
200 Abigail Moberg Ann Arbor MI 2031 6 F 8 1-19 51:17.0 51:38.7 16:33/M
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time Pace
201 Steve Moberg Ann Arbor MI 2030 47 M 16 45-49 51:16.8 51:42.1 16:32/M
202 Ashley Elliott Wayne MI 2116 7 F 9 1-19 51:53.6 51:56.6 16:44/M
203 Linda Murray Dearborn Heights M 2016 54 F 13 50-54 51:39.5 52:04.8 16:40/M
204 Susan Wheeland Fraser MI 2013 47 F 13 45-49 51:39.8 52:05.4 16:40/M
205 Rondall Elliott Wayne MI 2115 44 M 9 40-44 52:06.4 52:10.0 16:48/M
206 Jessica Kwaak South Lyon MI 1969 30 F 11 30-34 51:48.0 52:16.7 16:43/M
207 Dawn Trahin Redford MI 2139 34 F 12 30-34 44:28.8 52:33.4 14:21/M
208 Aundrea Mielke Wyandotte MI 2058 43 F 16 40-44 48:49.5 52:44.3 15:45/M
209 Zachary Laforest Southgate MI 2085 8 M 18 1-19 45:02.7 53:03.1 14:32/M
210 Walter Stang Waterford MI 2157 36 M 11 35-39 53:29.1 53:36.7 17:15/M
211 Krista Gilmore Waterford MI 2160 32 F 13 30-34 53:29.1 53:36.8 17:15/M
212 Stephanie Laforest Southgate MI 2087 22 F 6 20-24 45:34.2 53:38.9 14:42/M
213 Mary Lefler Northville MI 2082 26 F 10 25-29 53:23.8 53:51.9 17:13/M
214 Carol Lefler Northville MI 2081 64 F 4 60-64 53:23.1 53:52.7 17:13/M
215 Jennifer Moberg Ann Arbor MI 2029 44 F 17 40-44 54:02.2 54:25.7 17:26/M
216 Caleb Moberg Ann Arbor MI 2032 7 M 19 1-19 54:02.1 54:25.9 17:26/M
217 Lynn Selwa Livonia MI 2014 46 F 14 45-49 52:24.4 54:51.4 16:54/M
218 Gale Weir Ann Arbor MI 1964 64 F 5 60-64 54:23.0 55:04.5 17:33/M
219 Donald Kepler Ann Arbor MI 1965 56 M 14 55-59 54:24.3 55:04.9 17:33/M
220 Deb Roels Munith MI 2020 56 F 5 55-59 54:51.5 55:19.1 17:42/M
221 Ruth Gilshire Howell MI 2010 58 F 6 55-59 54:51.5 55:20.1 17:42/M
222 Monique Walters Dearborn Heights M 1930 56 F 7 55-59 56:59.4 57:44.4 18:23/M
223 Wendy Kivi Ann Arbor MI 1995 63 F 6 60-64 1:00:38.7 1:00:38.7 19:34/M
224 Amelia Michniak Ypsilanti MI 1934 58 F 8 55-59 1:00:16.8 1:00:42.7 19:26/M
225 Joseph Lee Mount Clemens MI 2110 56 M 15 55-59 59:28.5 1:04:55.7 19:11/M
226 Juanita Laforest Southgate MI 2084 41 F 18 40-44 58:28.8 1:06:28.2 18:52/M
227 Makayla Laforest Southgate MI 2086 8 F 10 1-19 58:27.3 1:06:28.7 18:51/M