Moonlight Bootlegger 5k
5k
Overall Finish List
July 23, 2016
Results By Trivium Racing, Inc. Trivium Racing
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time
1 Andreas Herklotz Oak Ridge TN 945 33 M 1 Open 23:51.5 23:52.6
2 Joshua Carmichael Clinton TN 1084 26 M 2 Open 25:36.1 25:37.2
3 Bryan Norrod Loudon TN 1014 32 M 3 Open 25:38.8 25:41.0
4 Morgan Doody Lenoir City TN 1073 35 M 1 35-39 26:34.3 26:35.5
5 David Carrell Knoxville TN 1024 35 M 2 35-39 26:36.6 26:38.5
6 Keith Crouch Knoxville TN 1001 25 M 1 25-29 27:54.7 28:01.4
7 Chris Roper Wylie TX 990 48 M 1 45-49 28:03.4 28:05.8
8 Timothy Rutherford Knoxville TN 1087 53 M 1 50-54 28:12.6 28:12.6
9 Jason Smith Knoxville TN 935 35 M 3 35-39 29:36.8 29:40.3
10 Michael Reynolds Knoxville TN 944 38 M 4 35-39 29:39.5 29:42.9
11 Brian Vermillion Powell TN 995 31 M 1 30-34 30:17.2 30:23.7
12 Brent Benware Ruther Glen VA 951 44 M 1 40-44 31:31.4 31:35.3
13 Paul Hassell Corryton TN 1047 30 M 2 30-34 31:31.4 31:35.9
14 Evin Munsee Sevierville TN 928 16 M 1 0-20 32:49.5 32:51.7
15 Keith Shook Knoxville TN 1052 27 M 2 25-29 32:45.7 32:52.7
16 Sarah Solovey Knoxville TN 1075 29 F 1 Open 33:14.0 33:20.1
17 Kasey Kurtz Knoxville TN 975 34 F 2 Open 33:19.6 33:21.9
18 Caitlin Austin Knoxville TN 1079 24 F 3 Open 33:19.1 33:25.1
19 Jason Graves Knoxville TN 1043 45 M 2 45-49 32:56.8 33:34.7
20 Nora Hassell Corryton TN 1032 28 F 1 25-29 33:34.6 33:35.5
21 Josh Woodward Knoxville TN 911 26 M 3 25-29 35:29.1 35:37.9
22 Daniel McGuigan Maryville TN 938 40 M 2 40-44 35:34.8 35:39.3
23 Snyder Jeff 1092 42 M 3 40-44 35:55.5 35:55.5
24 Joshua Rathbun Sevierville TN 924 35 M 5 35-39 35:30.0 36:06.8
25 Caroline Pekarsky Knoxville TN 1042 26 F 2 25-29 36:27.5 36:32.4
26 Ashley Jones Knoxville TN 1071 27 F 3 25-29 36:28.9 36:33.4
27 Emily Salomon Knoxville TN 1004 26 F 4 25-29 38:00.9 38:06.5
28 Simone Klemenz Knoxville TN 1074 44 F 1 40-44 38:06.9 38:06.9
29 Teresa Sexton Clinton TN 1070 52 F 1 50-54 38:00.1 38:07.6
30 Chris Howard Baxter TN 1072 32 M 3 30-34 38:17.1 38:21.1
31 Zak Higginbotham Maryville TN 939 30 M 4 30-34 38:30.2 38:34.5
32 Amanda Bogus Cookeville TN 1006 24 F 1 21-24 38:30.0 38:35.4
33 Wallis Tharp Knoxville TN 910 25 F 5 25-29 38:28.5 38:37.0
34 Jody Minnich Knoxville TN 1048 27 F 6 25-29 38:32.4 38:40.8
35 Robert Monn Maryville TN 937 29 M 4 25-29 38:38.3 38:42.0
36 Lexi Reeves Knoxville TN 1082 18 F 1 0-20 38:48.3 38:51.7
37 Abby Barrett Knoxville TN 1076 22 F 2 21-24 38:53.3 38:54.4
38 Nicole Pelletier Seymour TN 971 27 F 7 25-29 38:50.5 38:58.5
39 Felicia Alexander Knoxville TN 905 33 F 1 30-34 39:15.5 39:20.0
40 Tanya Munsee Sevierville TN 926 37 F 1 35-39 39:37.4 40:12.8
41 Abigail O'Rear Athens GA 1054 17 F 2 0-20 39:21.1 40:13.6
42 Philip Munsee Sevierville TN 927 37 M 6 35-39 40:09.0 40:14.1
43 Shannon Reynolds Knoxville TN 943 37 F 2 35-39 40:10.7 40:14.6
44 Jim David Maryville TN 921 45 M 3 45-49 40:15.1 40:18.0
45 Stefanie Stade Harriman TN 1063 30 F 2 30-34 40:13.7 40:21.0
46 Josh Frost Harriman TN 1064 25 M 5 25-29 40:14.7 40:22.1
47 Taylor Medlock Knoxville TN 958 25 F 8 25-29 40:19.0 40:25.0
48 Erica Waggoner Knoxville TN 901 24 F 3 21-24 40:25.4 40:26.9
49 Jacqueline Picard Spring Hill TN 1080 42 F 2 40-44 40:25.4 40:29.4
50 Rachel Torry Knoxville TN 909 24 F 4 21-24 40:28.2 40:31.1
51 Damon Roy Gatlinburg TN 930 43 M 4 40-44 40:28.6 40:33.1
52 Lee Ellis Sevierville TN 1090 27 M 6 25-29 41:15.6 41:28.9
53 Dylan Cox Powell TN 992 30 M 5 30-34 40:47.3 41:29.1
54 Mark Kimmet Knoxville TN 941 56 M 1 55-59 41:32.1 41:32.1
55 Stephanie Wright Morristown TN 973 32 F 3 30-34 41:29.2 41:32.5
56 Amber Ellis Maryville TN 1069 29 F 9 25-29 41:24.9 41:39.4
57 Sara Kelly Knoxville TN 1066 31 F 4 30-34 41:46.2 41:47.2
58 Carrie O'Rear Knoxville TN 1065 44 F 3 40-44 41:45.5 41:54.6
59 Laura Keigan Knoxville TN 932 34 F 5 30-34 42:00.0 42:00.0
60 Andrea Harper Knoxville TN 1067 26 F 10 25-29 42:02.2 42:02.2
61 Jenna Fowlkes Knoxville TN 936 34 F 6 30-34 42:12.4 42:15.8
62 Rashida Sallie Knoxville TN 1022 35 F 3 35-39 42:34.4 42:38.1
63 Carole Roper Wylie TX 991 43 F 4 40-44 42:42.5 42:42.5
64 Madeline Shelly Knoxville TN 1002 24 F 5 21-24 42:41.7 42:52.9
65 Samantha Vermillion Powell TN 996 25 F 11 25-29 42:41.9 42:53.1
66 Craig Brackett Sweetwater TN 966 38 M 7 35-39 43:16.0 43:16.0
67 Ryan Tipton Knoxville TN 934 35 M 8 35-39 43:29.8 43:29.8
68 Marlene Newroth Maryville TN 1037 38 F 4 35-39 43:24.9 43:36.0
69 Brent Hickey Sweetwater TN 963 30 M 6 30-34 43:37.6 43:37.6
70 Dalya Tobea Knoxville TN 1085 26 F 12 25-29 44:13.0 44:15.6
71 Monika David Maryville TN 922 45 F 1 45-49 44:13.0 44:18.7
72 Christie Stansberry Sevierville TN 1091 31 F 7 30-34 44:06.0 44:19.7
73 Kim Johnson Morristown TN 994 58 F 1 55-59 44:16.8 44:20.5
74 Mary Best Knoxville TN 1034 35 F 5 35-39 44:14.8 44:21.0
75 Ariel Doody Knoxville TN 1033 32 F 8 30-34 44:15.4 44:21.2
76 Stephanie Tipton Knoxville TN 933 34 F 9 30-34 44:23.0 44:23.0
77 Chad O'Rear Athens GA 1053 45 M 4 45-49 44:19.1 44:27.7
78 Gary Bogus Cookeville TN 1007 25 M 7 25-29 44:28.4 44:33.3
79 Terry Ball Sevierville TN 1045 42 M 5 40-44 44:33.1 44:39.7
80 Tiana Tesch Spencer IA 970 24 F 6 21-24 44:44.2 44:45.8
81 Molly Albin Knoxville TN 1044 25 F 13 25-29 44:50.5 45:02.9
82 Lynn Schneider Knoxville TN 1083 47 F 2 45-49 44:55.5 45:03.7
83 Tiffany Hickey Sweetwater TN 964 30 F 10 30-34 45:08.5 45:08.5
84 Callie Brackett Sweetwater TN 965 37 F 6 35-39 45:09.6 45:09.6
85 Autumn Rathbun Sevierville TN 923 32 F 11 30-34 45:21.5 45:26.8
86 Alisha Ballew Kodak TN 972 33 F 12 30-34 45:22.1 45:28.0
87 Monika Keenan Kodak TN 978 41 F 5 40-44 45:25.7 45:31.8
88 Cheryl Wilkins Sevierville TN 918 28 F 14 25-29 45:30.6 45:38.6
89 Blaise Kovacs Hixson TN 947 27 F 15 25-29 45:39.4 45:46.6
90 Michelson Dorime Harrogate TN 1040 34 M 7 30-34 45:42.6 45:49.0
91 Mary Christiansen Morristown TN 1058 33 F 13 30-34 45:13.8 45:49.6
92 Sable Weander Knoxville TN 1017 29 F 16 25-29 45:42.8 45:53.9
93 Christine McInerney Knoxville TN 1005 38 F 7 35-39 42:50.8 45:54.5
94 Kevin Frank Knoxville TN 1086 26 M 8 25-29 45:55.0 45:57.8
95 Kelly Mihalik Knoxville TN 967 31 F 14 30-34 45:53.7 46:01.9
96 Tuyen Tran Knoxville TN 1025 36 F 8 35-39 46:00.3 46:12.4
97 Shane Breeden Cookeville TN 998 26 M 9 25-29 46:27.2 46:32.2
98 Veronica Sublett Cookeville TN 997 23 F 7 21-24 46:27.2 46:32.5
99 Holley Sills Columbia TN 1029 36 F 9 35-39 40:25.6 46:33.6
100 Amy Bollinger Knoxville TN 1019 40 F 6 40-44 46:25.7 46:36.0
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time
101 Kristina Dix Powell TN 955 28 F 17 25-29 46:46.4 46:49.4
102 Craig Long Hendersonville NC 916 65 M 1 65-69 46:39.5 46:49.8
103 Ryan Lovell Charleston TN 1061 34 M 8 30-34 48:01.5 48:01.5
104 Joseph Hair Maryville TN 1008 30 M 9 30-34 48:08.4 48:14.0
105 Lydia Circello Morristown TN 1041 43 F 7 40-44 48:10.6 48:20.9
106 Amy Chandler Knoxville TN 1077 33 F 15 30-34 47:26.5 48:21.1
107 Clark Pratt Knoxville TN 1059 30 M 10 30-34 49:06.0 49:08.1
108 Elizabeth Pratt Knoxville TN 1060 35 F 10 35-39 49:05.9 49:08.2
109 Alex Ardison Knoxvilleknoxville 1068 44 F 8 40-44 50:02.6 50:10.8
110 Evan Baker Knoxville TN 956 29 M 10 25-29 50:17.1 50:18.7
111 Nikki Lakins Morristown TN 974 36 F 11 35-39 51:08.4 51:12.2
112 Stacy Hoag Knoxville TN 957 29 F 18 25-29 51:12.2 51:12.2
113 Tammy Barlow Sevierville TN 1055 34 F 16 30-34 51:05.7 51:47.8
114 Sarah Adams Knoxville TN 981 24 F 8 21-24 52:04.6 52:04.6
115 Jason Kilby Grimsley TN 1062 37 M 9 35-39 52:24.8 52:31.3
116 Amanda Wells Knoxville TN 959 28 F 19 25-29 52:26.1 52:37.4
117 Willie Nelson McEntee Iv Maryville TN 960 33 M 11 30-34 52:26.5 52:38.0
118 Jen Fortenberry Knoxville TN 1049 42 F 9 40-44 52:34.1 52:51.4
119 Heather Neely Crossville TN 946 25 F 20 25-29 52:53.7 53:07.9
120 Maya Reeves Knoxville TN 1081 18 F 3 0-20 53:08.1 53:11.4
121 John Keith Oliver Springs TN 920 49 M 5 45-49 53:34.8 53:36.0
122 Laurie Skiles Nashville TN 919 41 F 10 40-44 53:39.3 53:39.3
123 Rafael Gonzalez Zuniga Ten Mile TN 950 22 M 1 21-24 54:23.1 54:37.5
124 David Adams Knoxville TN 980 26 M 11 25-29 54:30.9 55:05.7
125 Amanda McGill Louisville TN 1030 28 F 21 25-29 55:46.3 55:46.3
126 Dalynn Lawson Greenback TN 1003 44 F 11 40-44 55:47.0 55:47.0
127 Karen Kimmet Knoxville TN 940 56 F 2 55-59 55:59.1 55:59.1
128 Kim Ferguson Knoxville TN 1088 37 F 12 35-39 56:15.5 56:15.5
129 Beth Casey Knoxville TN 1089 34 F 17 30-34 56:15.7 56:15.7
130 Lauren Hoag Knoxville TN 1023 29 F 22 25-29 56:41.1 56:42.8
131 Meghan McHale Knoxville TN 908 25 F 23 25-29 57:18.2 57:21.0
132 Sherri Aycock Rockwood TN 1027 44 F 12 40-44 54:23.4 57:40.4
133 Lauren Ness Knoxville TN 954 30 F 18 30-34 55:00.7 58:06.5
134 Melissa Edmonds Greenback TN 1016 39 F 13 35-39 58:50.7 58:50.7
135 Josh Russell Bulls Gap TN 1078 32 M 12 30-34 59:35.5 59:40.6
136 Lisa Greenwood Jacksboro TN 1035 36 F 14 35-39 59:50.5 59:55.5
137 Jessica Stinnett Rockwood TN 1028 28 F 24 25-29 56:44.5 1:00:01.2
138 Josh Dunn Knoxville TN 1018 27 M 12 25-29 1:02:18.6 1:02:21.3
139 Katie Fair Maryville TN 917 24 F 9 21-24 1:02:18.4 1:02:21.4
140 Carissa Overbay Middlesboro KY 925 23 F 10 21-24 1:02:18.9 1:02:22.2
141 Jamie Cunningham Knoxville TN 949 28 F 25 25-29 1:02:30.5 1:02:33.8
142 Lisa Greeson Sevierville TN 1021 50 F 2 50-54 1:02:31.3 1:02:43.4
143 Ronald Saults Seymour TN 985 50 M 2 50-54 1:03:03.6 1:03:07.6
144 Heather Mannkopf Greenback TN 983 20 F 4 0-20 1:02:23.3 1:03:08.1
145 Scott Greeson Sevierville TN 1020 51 M 3 50-54 1:05:01.5 1:05:13.7
146 Cassie McCreary Spencer IA 979 40 F 13 40-44 1:05:20.3 1:05:22.0
147 Melissa Gramse Gilbert AZ 1056 29 F 26 25-29 1:05:15.0 1:05:27.5
148 Jessica Wellhoefer Conroe TX 1057 28 F 27 25-29 1:05:16.1 1:05:28.0
149 Sage Roy Gatlinburg TN 931 17 F 5 0-20 1:05:39.2 1:05:45.2
150 Sadie Roy Gatlinburg TN 929 40 F 14 40-44 1:05:39.6 1:05:45.5
151 Genia Rose Seymour TN 986 44 F 15 40-44 1:06:15.1 1:06:25.1
152 Mike Rose Seymour TN 987 46 M 6 45-49 1:06:15.8 1:06:25.2
153 Alayna Duren Keiser AR 914 48 F 3 45-49 1:09:35.0 1:09:43.1
154 Kelly Russell Bulls Gap TN 1039 26 F 28 25-29 1:13:07.6 1:13:07.6
155 Jenee Kowalski Talbott TN 1038 42 F 16 40-44 1:13:08.3 1:13:08.3
156 Tracie Salter Ten Mile TN 1026 42 F 17 40-44 1:11:49.6 1:15:07.3
157 Cierra Allen Andersonville TN 1010 26 F 29 25-29 1:15:15.3 1:15:32.5
158 Sheila Allen Andersonville TN 1011 50 F 3 50-54 1:15:15.5 1:15:33.1
159 Cindi Stooksbury Andersonville TN 1012 52 F 4 50-54 1:15:31.0 1:15:48.8
160 Stan Stooksbury Andersonville TN 1013 62 M 1 60-64 1:15:30.6 1:15:49.2
161 Missy Weeks Greenback TN 1050 42 F 18 40-44 1:18:59.6 1:19:08.8
162 Mara Weeks Greenback TN 1051 18 F 6 0-20 1:19:03.0 1:19:12.8
163 Howie Mannkopf Greenback TN 982 53 M 4 50-54 1:22:27.0 1:22:36.8
164 Catherine Burke Greenback TN 984 53 F 5 50-54 1:22:26.9 1:22:37.5
165 Dale Wolf Knoxville TN 969 34 M 13 30-34 1:23:07.1 1:23:26.6
166 Kathryn Wolf Knoxville TN 968 34 F 19 30-34 1:23:21.5 1:23:39.0
167 Jennifer Lusk Knoxville TN 904 29 F 30 25-29 1:24:44.6 1:24:55.5
168 Sandra Guerra Blaine TN 907 50 F 6 50-54 1:24:46.6 1:24:57.8
169 Jeanna Drummer Powell TN 906 43 F 19 40-44 1:23:37.9 1:24:58.5
170 Tammy Saults Seymour TN 989 48 F 4 45-49 1:38:45.6 1:38:57.3