All-America City Sprint Triathlon
All-America City Sprint Triathlon
Overall Finish List
April 23, 2016
Results By Trivium Racing, Inc. Trivium Racing
Clydesdale
Athena
Relay
Age Group
-Age Group-- ---- Swim ---- Trans 1 ---- Bike ---- Trans 2 ---- Run ---- Total
Place Name Bib Age Gend Pos Group Rnk Time Time Rnk Time Time Rnk Time Time
1 Glenn Cook 1301 47 M 1Top Fin 2 4:10.3 0:26.0 1 33:40.8 0:21.0 2 17:59.0 56:37.2
2 Jeremy Yoemans 1302 38 M 2Top Fin 5 4:26.8 0:32.7 3 35:13.7 0:16.4 6 20:47.5 1:01:17.3
3 Matt Clancey 1393 42 M 3Top Fin 10 4:43.1 0:25.2 2 35:08.0 0:31.6 9 21:08.9 1:01:57.0
4 Corey Smith 1367 46 M 1 40-49 6 4:31.2 0:16.3 4 35:49.1 0:16.3 19 22:20.2 1:03:13.2
5 Alexander Fuller 1382 29 M 1 20-29 18 4:59.9 0:49.9 6 37:59.2 0:35.9 4 19:29.8 1:03:54.9
6 Chase Tharpe 1387 32 M 1 30-39 9 4:43.1 0:36.3 5 37:11.7 0:27.9 12 21:13.2 1:04:12.3
7 Amelia Shea 1359 25 F 1Top Fin 1 3:53.2 0:41.1 17 41:22.8 0:29.9 3 19:10.2 1:05:37.3
8 Glaucio Santos 1342 36 M 2 30-39 16 4:57.3 0:25.3 8 38:38.0 0:26.2 13 21:23.7 1:05:50.7
9 Nicholas Schilly 1388 28 M 2 20-29 8 4:37.4 1:18.5 19 41:58.9 0:14.7 1 17:50.6 1:06:00.2
10 Sayrd Price 1304 32 M 3 30-39 17 4:57.8 0:44.3 7 38:19.9 1:02.2 10 21:10.4 1:06:14.8
11 John Melville 1374 28 M 3 20-29 19 5:01.1 0:24.4 12 40:00.0 0:25.0 14 21:53.1 1:07:43.7
12 Earle Koontz 1368 45 M 2 40-49 7 4:36.7 0:32.5 9 38:43.9 0:27.2 31 24:57.9 1:09:18.4
13 Michael Schreiber 1373 55 M 1 50-59 11 4:44.3 0:31.9 13 40:11.1 0:40.2 22 23:13.7 1:09:21.6
14 Collin Runyon 1360 30 M 4 30-39 12 4:47.1 1:23.5 11 39:34.4 0:36.6 20 23:01.3 1:09:23.0
15 Olivia Romine 1389 16 F 2Top Fin 4 4:23.0 0:25.4 21 42:51.1 0:36.7 11 21:10.8 1:09:27.2
16 Mitch Klass 1376 41 M 3 40-49 26 5:19.5 0:55.8 14 40:21.2 0:59.4 17 22:12.1 1:09:48.3
17 Gregg Adler 1375 50 M 2 50-59 14 4:52.2 0:21.8 16 41:15.6 0:25.9 23 23:15.2 1:10:10.8
18 Dewight Winchester 1377 16 M 1 0-19 30 5:32.3 1:14.7 23 43:06.4 0:28.9 8 20:56.0 1:11:18.5
19 Mike Huddleston 1321 52 M 3 50-59 21 5:10.4 0:44.2 15 40:25.1 0:35.7 29 24:23.4 1:11:19.1
20 George Thurmond 1390 53 M 4 50-59 24 5:16.6 0:27.0 10 39:23.2 0:27.5 39 26:28.9 1:12:03.4
21 Dale Strickland 1354 55 M 5 50-59 23 5:15.8 0:20.8 22 43:02.4 0:23.5 21 23:04.3 1:12:07.0
22 Jeriann Severson 1330 41 F 3Top Fin 31 5:32.7 0:47.1 30 45:02.7 0:24.7 7 20:54.2 1:12:41.5
23 Sean Miller 1392 27 M 4 20-29 3 4:20.2 1:06.2 18 41:52.1 0:39.4 33 25:17.2 1:13:15.3
24 Gary Rene 1356 37 M 5 30-39 20 5:08.6 0:53.9 47 48:39.2 0:20.5 5 19:54.8 1:14:57.2
25 Garrick Throckmorton 1314 35 M 6 30-39 38 5:50.2 0:59.2 25 44:11.9 0:28.6 24 23:32.6 1:15:02.7
26 Jill Cotrone 1334 40 F 1 40-49 56 6:40.5 0:47.9 26 44:14.7 1:19.7 18 22:17.0 1:15:19.9
27 Christian Rasmussen 1329 25 M 5 20-29 25 5:18.1 1:47.8 29 44:55.6 0:53.7 26 23:40.8 1:16:36.2
28 Scott Isley 1344 68 M 1 60-99 15 4:56.9 1:37.2 20 42:50.5 1:58.4 38 26:20.4 1:17:43.6
29 Blake Messer 1383 38 F 1 30-39 50 6:21.8 0:56.0 44 48:27.9 0:36.5 16 22:11.3 1:18:33.7
30 Annette Kozlowski 1324 47 F 2 40-49 27 5:24.1 1:11.0 34 46:32.3 0:45.1 34 25:18.6 1:19:11.3
31 Owen Watkins 1369 36 M 7 30-39 48 6:18.5 1:22.7 35 46:41.3 0:55.0 28 23:56.5 1:19:14.2
32 Will Benner 1323 30 M 8 30-39 72 53:04.4 42 27:36.1 1:19:45.0
33 Ashley Moore 1345 26 F 1 20-29 34 5:44.5 1:50.8 45 48:31.8 0:32.4 25 23:39.9 1:20:19.6
34 Beth Hicks 1350 39 F 2 30-39 55 6:38.7 1:57.3 42 48:12.3 0:20.9 27 23:41.7 1:20:51.0
35 Dennis Hughes 1380 55 M 6 50-59 47 6:16.4 1:33.9 24 43:51.4 1:18.6 47 28:12.0 1:21:12.6
36 Megan Lambeth 1317 19 F 1 0-19 52 6:22.5 2:01.3 33 45:54.5 1:00.3 37 26:07.2 1:21:26.0
37 Jerry Guiliano 1378 47 M 4 40-49 29 5:32.1 2:10.8 27 44:25.4 1:15.1 46 28:05.2 1:21:28.8
38 Oscar Barbosa 1333 40 M 5 40-49 40 6:00.2 1:44.4 43 48:22.0 0:53.5 30 24:35.8 1:21:36.0
39 Jennifer Pack 1358 45 F 3 40-49 44 6:10.9 1:21.1 57 51:25.3 0:41.9 15 22:04.4 1:21:43.9
40 Brian Russell 1355 57 M 7 50-59 45 6:15.0 1:25.5 36 46:57.5 0:46.1 40 26:32.2 1:21:56.4
41 Phillip Arrington 1320 29 M 6 20-29 43 6:10.9 0:36.2 41 48:02.2 0:50.5 41 27:21.2 1:23:01.3
42 Aaron Horton 1327 33 M 9 30-39 22 5:11.5 1:24.9 54 50:38.0 0:45.9 32 25:03.9 1:23:04.5
43 Ronnie Dioguardi 1336 35 M 10 30-39 32 5:42.9 1:10.3 39 47:47.2 1:06.0 48 28:44.9 1:24:31.5
44 David Shropshire 1379 41 M 6 40-49 28 5:31.3 1:45.9 38 47:34.0 1:37.8 51 29:03.1 1:25:32.2
45 Kenneth Workman 1351 58 M 8 50-59 58 6:41.8 0:54.1 31 45:03.5 1:20.4 59 31:42.8 1:25:42.8
46 Anita Tharpe 1353 56 F 1 50-59 54 6:32.3 1:14.5 32 45:14.4 1:19.0 57 31:36.4 1:25:56.8
47 Valarie Yoemans 1357 38 F 3 30-39 68 7:48.7 1:07.2 40 47:58.0 1:15.6 44 28:00.5 1:26:10.1
48 Jennifer Layton 1322 36 F 4 30-39 37 5:48.2 1:40.0 52 50:09.8 1:02.6 43 27:38.3 1:26:19.1
49 Darrell Lambeth 1315 46 M 7 40-49 64 7:00.7 1:43.9 28 44:54.1 1:23.3 60 31:51.9 1:26:54.1
50 Amy Eskridge 1352 42 F 4 40-49 42 6:02.1 1:57.2 60 52:46.6 0:53.3 36 26:03.6 1:27:43.0
51 Jennifer Brackett 1372 34 F 5 30-39 36 5:46.9 1:22.9 53 50:25.3 1:26.4 49 28:46.4 1:27:48.1
52 Alicia Nixon 1326 26 F 2 20-29 73 59:43.0 59 52:38.8 52 29:03.5 1:27:56.5
53 Stephanie Williams 1312 39 F 6 30-39 53 6:31.4 2:07.1 49 49:08.3 1:30.2 54 29:30.9 1:28:48.1
54 Tyronne Townsend 1331 48 M 8 40-49 33 5:43.4 1:15.4 48 49:02.3 0:36.3 63 32:42.7 1:29:20.2
55 Josh Koontz 1348 35 M 11 30-39 13 4:52.0 2:17.5 58 52:05.5 1:15.2 50 28:57.3 1:29:27.7
56 Todd Goodrich 1364 45 M 9 40-49 49 6:20.4 50:36.1 1:20.8 56 31:25.0 1:29:42.4
57 Elizabeth Dioguardi 1335 32 F 7 30-39 39 5:56.6 0:53.7 50 49:27.0 1:22.5 61 32:14.4 1:29:54.3
58 Jason Nance 1349 35 M 12 30-39 51 6:22.2 1:55.3 51 49:43.9 1:34.5 62 32:37.3 1:32:13.4
59 Stephen Edwards 1313 28 M 7 20-29 60 6:46.8 2:41.2 46 48:35.9 1:39.2 65 32:48.0 1:32:31.4
60 Jennifer Shepherd 1338 42 F 5 40-49 66 7:04.7 0:58.7 56 51:03.9 0:50.3 64 32:45.7 1:32:43.6
61 Brad Miller 1384 42 M 10 40-49 35 5:46.2 1:37.5 63 56:00.8 1:23.0 45 28:01.5 1:32:49.2
62 Amy Juergens 1361 45 F 6 40-49 41 6:02.0 1:47.4 62 54:54.8 1:11.2 53 29:12.3 1:33:07.8
63 Sheryl Lambeth 1316 42 F 7 40-49 70 8:00.3 2:19.6 37 47:11.5 0:55.9 66 35:30.5 1:33:58.0
64 Jeremy Brackett 1371 39 M 13 30-39 46 6:15.4 2:00.4 55 50:46.8 1:15.7 67 35:43.0 1:36:01.6
65 Ryan Linke 1340 14 M 2 0-19 57 6:40.6 3:08.8 65 1:00:12.7 0:43.9 35 25:58.3 1:36:44.6
66 Grant Arrington 1318 54 M 9 50-59 67 7:34.8 1:38.7 61 53:11.2 1:23.2 68 37:43.9 1:41:32.0
67 Michelle Murphy 1325 26 F 3 20-29 63 6:52.8 2:09.5 66 1:01:09.3 0:53.1 58 31:42.6 1:42:47.5
68 Melissa Yonce-Hayes 1346 36 F 8 30-39 59 6:43.9 2:43.5 67 1:01:12.8 2:36.3 55 30:23.6 1:43:40.3
69 Karen Aluisio 1363 48 F 8 40-49 61 6:49.6 1:40.2 64 56:39.3 0:42.0 71 40:54.7 1:46:46.1
70 Jonathan Hurt 1365 44 M 11 40-49 69 7:51.8 3:12.6 70 1:12:54.9 1:06.5 70 39:03.9 2:04:10.0
71 Diana Hurt 1366 49 F 9 40-49 71 9:37.1 1:38.3 71 1:12:58.9 1:11.4 69 38:53.2 2:04:19.1
72 Evan Linke 1341 13 M 3 0-19 62 6:51.5 3:21.2 68 1:11:31.8 0:53.7 72 42:42.1 2:05:20.5
73 Connor Eaton 1343 13 M 4 0-19 65 7:02.7 3:09.6 69 1:11:42.1 0:54.5 73 42:54.0 2:05:43.1
Top
Clydesdale
-Age Group-- ---- Swim ---- Trans 1 ---- Bike ---- Trans 2 ---- Run ---- Total
Place Name Bib Age Gend Pos Group Rnk Time Time Rnk Time Time Rnk Time Time
1 Jeff Carter 1306 45 M 1Top Fin 3 5:32.5 0:54.7 1 38:50.3 1:06.4 3 27:03.0 1:13:27.1
2 Jim Leggett 1332 45 M 2Top Fin 2 5:26.9 1:41.9 2 43:32.9 0:56.9 1 26:15.3 1:17:54.0
3 Mark Kenison 1386 44 M 3Top Fin 1 5:18.7 1:40.7 3 48:24.0 0:52.0 2 26:15.3 1:22:30.9
4 Tim Buckner 1381 49 M 1 Male 9 4 6:03.7 1:24.2 4 48:27.7 1:02.4 4 27:39.6 1:24:37.7
5 Andy Parker 1339 52 M 2 Male 9 6 6:34.2 1:59.0 5 51:40.1 0:40.0 6 33:41.4 1:34:35.0
6 Brinton Haymore 1391 43 M 3 Male 9 7 7:25.7 3:14.7 7 53:10.5 1:20.8 5 32:28.6 1:37:40.6
7 Trey Howe 1385 41 M 4 Male 9 5 6:18.9 1:48.5 6 52:29.4 1:20.1 7 35:58.4 1:37:55.5
8 Jeff Keezer 1311 47 M 5 Male 9 8 10:38.1 2:01.4 8 55:09.1 2:31.0 8 40:51.5 1:51:11.3
Top
Athena
-Age Group-- ---- Swim ---- Trans 1 ---- Bike ---- Trans 2 ---- Run ---- Total
Place Name Bib Age Gend Pos Group Rnk Time Time Rnk Time Time Rnk Time Time
1 Lillian Koontz 1347 33 F 1Top Fin 1 5:15.3 1:25.7 1 52:05.9 1:24.2 1 29:09.7 1:29:21.0
2 Mary Hicks 1370 45 F 2Top Fin 5 9:54.3 1:23.1 2 55:34.1 1:52.4 2 39:39.1 1:48:23.1
3 Jillian Price 1303 32 F 3Top Fin 2 6:33.0 1:48.3 3 57:39.6 1:19.1 3 45:30.7 1:52:50.8
4 Clarlynda Williams-Deva 1362 35 F 1 Female 3 6:57.1 2:09.1 4 1:02:00.7 1:40.3 4 47:48.2 2:00:35.6
5 Tamieka Howell 1308 41 F 2 Female 4 8:06.8 1:17.9 5 1:05:25.3 1:22.9 5 48:48.2 2:05:01.3
Top
Relay
-Age Group-- ---- Swim ---- Trans 1 ---- Bike ---- Trans 2 ---- Run ---- Total
Place Name Bib Age Gend Pos Group Rnk Time Time Rnk Time Time Rnk Time Time
1 seymours 2985 44 F 1Top Fin 1 6:42.0 2:00.7 3 1:04:19.2 0:36.9 1 23:23.2 1:37:02.1
2 Thomasville Proud 2983 68 F 2Top Fin 2 7:42.6 0:46.2 1 53:51.5 2 50:39.5 1:53:00.0
3 KaDinCha Girls 2982 58 F 3Top Fin 3 8:14.0 0:33.9 2 55:35.6 0:39.0 3 53:21.3 1:58:23.9