May Day Duathlon & 5k

May Day Duathlon & 5k

Overall Finish List

May 01, 2016


Results By Trivium Racing, Inc. Trivium Racing
Duathlon Relay

Duathlon Individual

                                               -Age Group--  --- Run 1 ---         T1     ---- Bike ----        T2     --- Run 2 ---          Chip         Gun  
 Place  Name                     Bib  Age Gend   Pos Group    Rnk     Time        Time     Rnk     Time        Time     Rnk     Time          Time        Time  
    1  Cecilio Cruz               70   43   M      1 40-44     2     18:48.2      0:40.8    1     55:40.4      0:49.0    2      9:22.3    1:25:21.0   1:25:21.0
    2  Flynn Lancaster            53   20   M      1 20-24     1     17:31.8      0:19.7    4   1:00:27.1      0:23.4    1      8:01.6    1:26:43.8   1:26:43.8
    3  Kristin Allyne             25   55   F      1Masters    3     21:23.3      0:24.8    3     58:43.8      0:22.9    3      9:53.7    1:30:48.6   1:30:48.6
    4  Gregory Kiziah             76   61   M      1Masters    6     22:38.9      0:43.2    2     57:28.3      0:30.0    4     10:32.0    1:31:52.5   1:31:52.5
    5  Sonya Kiziah               75   42   F      1 40-44     7     23:21.8      0:53.6    5   1:00:36.2      0:39.8    7     10:53.0    1:36:24.6   1:36:24.6
    6  Eric Loomis                45   43   M      2 40-44     5     22:36.9      1:14.5    6   1:03:33.8      1:16.4    6     10:51.2    1:39:33.0   1:39:33.0
    7  Mike Zerressen             10   55   M      1 55-59     4     22:10.5      1:05.4    8   1:05:14.6      0:35.4    5     10:45.5    1:39:51.7   1:39:51.7
    8  Karen Brazinski            43   49   F      1 45-49     9     24:20.0      0:23.8    7   1:04:35.1      0:27.4    8     11:08.0    1:40:54.5   1:40:54.5
    9  Bryan Duckworth            48   45   M      1 45-49    10     25:23.6      0:55.5    9   1:06:41.5      0:35.7    9     11:11.4    1:44:47.9   1:44:47.9
   10  Roger Hill                 13   57   M      2 55-59    15     26:15.7      0:46.7   11   1:07:02.9      0:41.7   16     12:43.5    1:47:30.7   1:47:30.7
   11  Deborah Mason              35   65   F      1 65-69    12     26:08.0      0:41.7   10   1:06:58.0      0:45.7   19     12:57.3    1:47:31.0   1:47:31.0
   12  Solomon Khoury             36   28   M      1 25-29                                                              24   1:47:35.0    1:47:35.0   1:47:35.0
   13  Randy Whitt                15   69   M      1 65-69    13     26:11.1      1:08.8   12   1:07:47.7      1:02.4   20     13:16.3    1:49:26.5   1:49:26.5
   14  Randall Beets              44   31   M      1 30-34    11     25:29.7      1:37.7   15   1:10:46.2      1:09.4   11     11:34.5    1:50:37.7   1:50:37.7
   15  Loralie Clark              69   48   F      2 45-49    19     27:05.6      1:24.8   13   1:09:13.8      0:51.8   13     12:17.3    1:50:53.5   1:50:53.5
   16  Mark Brazinski             56   53   M      1 50-54    18     27:05.3      0:57.2   14   1:10:43.7      0:48.5   14     12:30.7    1:52:05.6   1:52:05.6
   17  Raylene Morrow             65   52   F      1 50-54    16     26:32.5      1:06.6   16   1:11:43.9      0:29.9   18     12:48.2    1:52:41.3   1:52:41.3
   18  Kreig Spahn                 5   51   M      2 50-54    20     27:11.3      0:42.9   18   1:15:01.3      0:30.2   12     11:42.4    1:55:08.3   1:55:08.3
   19  Catherine Burton           28   21   F      1 20-24    14     26:12.2      1:00.3   19   1:16:12.7      0:47.1   17     12:47.2    1:56:59.8   1:56:59.8
   20  Ashley Moore               12   27   F      1 25-29     8     23:38.2      1:06.6   22   1:20:38.1      0:36.5   10     11:29.5    1:57:29.1   1:57:29.1
   21  Trudy Memmel               31   53   F      2 50-54    17     26:41.6      1:27.8   20   1:16:31.7      1:38.8   15     12:37.1    1:58:57.1   1:58:57.1
   22  Anita Thorpe               60   56   F      1 55-59    23     31:08.4      1:06.9   17   1:14:26.5      1:11.1   23     14:28.9    2:02:21.9   2:02:21.9
   23  Todd Cook                  20   46   M      2 45-49    21     28:24.9      1:04.0   23   1:23:17.6      0:48.5   21     13:29.3    2:07:04.4   2:07:04.4
   24  Cathy Burton               27   52   F      3 50-54    22     31:00.1      2:40.4   21   1:19:54.5      1:19.6   22     13:51.6    2:08:46.5   2:08:46.5
Top

Duathlon Relay

                                               -Age Group--  --- Run 1 ---         T1     ---- Bike ----        T2     --- Run 2 ---          Chip         Gun  
 Place  Name                     Bib  Age Gend   Pos Group    Rnk     Time        Time     Rnk     Time        Time     Rnk     Time          Time        Time  
    1  Josh Baker & Derek Powe    67   35   M      1Open       1     17:39.4      0:41.4    1     50:23.3      0:10.8    1      8:05.2    1:17:00.3   1:17:00.3
    2  Hannah & John Bauer        73   16   F      1Open       2     20:03.4      0:18.1    3   1:04:51.3      0:18.0    2      8:57.1    1:34:28.0   1:34:28.0
    3  Scott Walker & Todd Bri    62   47   M      2Open       3     26:10.4      0:36.4    2     59:48.5      0:33.4    3     11:47.7    1:38:56.6   1:38:56.6