Moonlight Bootlegger 5k

5k

Age Group Results

June 25, 2016


Results By Trivium Racing, Inc. Trivium Racing


Men: Top Finishers 0-20 21-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 65-69
Women: Top Finishers 0-20 21-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69

Top

Female Open Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Jodi Price                        Matthews  NC          464   34        1        24:37.3
       2    Natalie Daniel                    Mount Holly  NC       458   39        2        24:55.0
       3    Jeanette Craine                   Huntersville  NC      448   34        3        26:13.6
Top

Female 20 and Under

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Clara Root                        Waxhaw  NC            411   14        6        27:44.4
       2    Catherine Morris                  Waxhaw  NC            342   20       11        29:12.6
       3    Chloe Getten                      Denver  NC            478   13       32        34:52.8
       4    Kristina Perry                    Charlotte  NC         540   20       46        36:36.5
       5    Allie Adkinson                    Waxhaw  NC            384   17       53        37:27.8
       6    Mary Drolet                       Fort Mill  SC         401   11       59        37:55.6
       7    Lindsay Stack                     Waxhaw  NC            382   17       72        39:26.2
       8    Brianna Prosser                   Rock Hill  SC         367   20      142      1:06:34.6
Top

Female 21 to 24

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Caitlin Reilly                    Davidson  NC          341   21        4        27:12.8
       2    Chelsea Hale                      Indianapolis  IN      457   23       10        28:56.1
       3    Caitlin Anderson                  Charlotte  NC         345   24       30        34:45.9
       4    Lynsey Kovach                     Mentor  OH            333   23       48        36:40.0
       5    Sarah Madson                      Kannapolis  NC        544   23      104        44:35.2
       6    Katlyn Williams                   Dallas  NC            416   21      136        56:59.6
       7    Jessica Hall                      York  SC              479   21      139      1:04:04.3
Top

Female 25 to 29

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Janelle Teal                      Charlotte  NC         565   29        5        27:21.5
       2    Kelly Lea                         Fort Mill  SC         499   26       16        31:36.6
       3    Rebecca Pleil                     Rock Hill  SC         447   28       20        32:13.9
       4    Miranda Melton                    Charlotte  NC         334   25       24        33:25.6
       5    Shiloh Borhler                    Charlottecharlotte    446   26       41        36:14.8
       6    Katherine Schmidtke               Charlotte  NC         548   27       42        36:16.0
       7    Trish Dekker                      York  SC              450   27       74        39:29.8
       8    Kelsie Auman                      Charlotte  NC         437   26       76        39:36.5
       9    Menke Gray                        Charlotte  NC         319   28       78        40:05.2
      10    Tori Bain                         York  SC              444   29       79        40:07.1
      11    Dawn Ligon                        Simpsonville  SC      394   29       83        41:00.4
      12    Lauren Johnson                    West Columbia  SC     552   26       90        41:55.5
      13    Sydney Pugh                       Fort Mill  SC         467   26       91        41:57.3
      14    Brittany Ballo                    Columbia  SC          376   29       93        42:30.7
      15    Michelle Lea                      Charlotte  NC         511   27       95        42:34.2
      16    Sarah Wallace                     Charlotte  NC         414   27      116        48:16.7
      17    Krisit Brigman                    Kannapolis  NC        430   26      124        50:05.5
      18    Jordan Croft                      York  SC              379   28      127        50:33.7
      19    Roxanne Richter                   York  SC              378   27      128        50:33.7
      20    Kayla Lambert                     Charlotte  NC         491   29      137      1:00:23.0
      21    Holley Evans                      Charlotte  NC         451   27      140      1:04:04.6
Top

Female 30 to 34

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Corinne Sferrazza                 Fort Mill  SC         326   32        8        28:45.3
       2    Shelby Lorusso                    Fort Mill  SC         368   31       12        29:29.1
       3    Megan Shortle                     Fort Mill  SC         551   31       21        32:42.4
       4    Sarah Rienhardt                   Fort Mill  SC         449   33       25        33:25.6
       5    Ale Williams                      Rock Hill  SC         513   30       29        34:23.3
       6    Elizabeth Hankins                 Barnwell  SC          387   33       31        34:51.0
       7    Erin Andrews                      Charlotte  NC         336   30       34        35:19.6
       8    Callie Snead                      Cornelius  NC         465   30       36        35:54.1
       9    Megan Brodeur                     Charlotte  NC         480   30       37        36:01.6
      10    Beth Silva                        Fort Mill  SC         426   31       38        36:04.4
      11    Sabrina Clore                     Loveland  OH          501   32       60        38:10.7
      12    Julie Duke                        Fort Mill  SC         395   32       65        38:48.9
      13    Niki Bowen                        Denver  NC            525   34       67        38:58.2
      14    Heather Rudolph                   Pineville  NC         475   33       75        39:30.8
      15    Tiffany Frost                     Salisbury  NC         427   31       82        40:42.2
      16    Teresa Hedin                      Charlotte  NC         554   33       86        41:18.4
      17    Julie Flanagan                    Charlotte  NC         386   30       96        42:39.1
      18    Jennifer Pohlheber                Charlotte  NC         425   33      101        43:30.3
      19    Rachel Damm                       Fort Mill  SC         532   33      105        44:36.0
      20    Ciera Woodford                    Charlotte  NC         436   30      106        44:41.9
      21    Leslie Cossor                     Charlotte  NC         348   33      107        45:00.5
      22    Stacey Witten                     Fort Mill  SC         419   33      110        47:04.4
      23    Monica Orlich                     Charlotte  NC         349   33      118        48:57.4
      24    Ashleigh Glass                    Charlotte  NC         424   32      119        48:57.8
      25    Karen Beard                       Indian Land  SC       562   34      122        49:52.6
      26    Courtney Durling                  Rock Hill  SC         339   32      129        50:49.6
      27    Angela Brantley                   Charlotte  NC         373   34      131        52:14.4
      28    Jennipher Cannan                  Southern Pines  NC    404   31      134        54:36.7
      29    Tyler White                       Mount Holly  NC       351   30      138      1:03:39.4
      30    Brynn Barnett                     Charlotte  NC         455   31      143      1:07:18.7
Top

Female 35 to 39

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Kristen Rinehart                  Rock Hill  SC         441   36        7        28:08.7
       2    Renee Wilson                      Tega Cay  SC          396   38       14        31:01.1
       3    Lisa Waggoner                     Charlotte  NC         503   39       28        34:04.6
       4    Jo Ernst                          Huntersville  NC      504   39       43        36:22.7
       5    Cara Defrancesco                  Charlotte  NC         399   37       44        36:23.3
       6    Kashmiri Saikia                   Charlotte  NC         521   39       45        36:27.8
       7    Emma Pratt                        Fort Mill  SC         329   38       50        36:49.7
       8    Hadley Sharp                      Charlotte  NC         522   36       51        36:49.9
       9    Elke Phillips                     Charlotte  NC         463   38       52        36:50.5
      10    Heidi Cooley                      Rock Hill  SC         322   39       54        37:29.4
      11    Jen McCartney                     Charlotte  NC         397   37       56        37:40.7
      12    Melinda Cronenberger              Rock Hill  SC         470   35       58        37:48.6
      13    Jennifer Wakefield                Easley  SC            303   39       61        38:24.1
      14    Valerie Crandall                  Indian Land  SC       483   39       62        38:26.6
      15    Michelle Martin                   Fort Mill  SC         563   35       64        38:45.5
      16    Angelina McArthur                 Gastonia  NC          354   36       69        39:13.9
      17    Shelia Jacobs                     Chesterfield  SC      443   39       73        39:29.8
      18    Lauren Jackson                    Matthews  NC          403   38       80        40:19.5
      19    Brittany Balding                  Charlotte  NC         435   36       87        41:21.3
      20    Kimberly Dejesus                  Charlotte  NC         557   39       94        42:30.9
      21    Kara Traverse                     Fort Mill  SC         440   38       97        42:58.5
      22    Tonie Wine                        Charlotte  NC         318   35      103        44:12.7
      23    Samantha Miller                   Fort Mill  SC         555   37      112        47:31.1
      24    Missy Lehman                      Rock Hill  SC         338   35      114        47:50.2
      25    Victoria Duncan                   Charlotte  NC         410   37      123        49:54.6
      26    Cari Howell                       Waxhaw  NC            482   36      125        50:23.9
      27    Kristen Collins                   Fort Mill  SC         380   35      126        50:33.1
Top

Female 40 to 44

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Laura Brown                       Simpsonville  SC      393   40       18        31:47.9
       2    Lisa Hardwick                     Chesterfield  SC      442   44       26        33:34.4
       3    Beth Hollingsworth                Rock Hill  SC         374   40       27        33:51.1
       4    Elizabeth Pysell                  Rock Hill  SC         392   44       40        36:14.1
       5    Sandra Jessup                     Charlotte  NC         533   44       47        36:36.9
       6    Jennifer Kaufman                  Charlotte  NC         433   44       63        38:27.1
       7    Mary Elizabeth McGaha             Land O Lakes  FL      308   42       81        40:20.9
       8    Jennifer Boatner                  Charlotte  NC         523   41       84        41:02.8
       9    Colby Alonso                      Charlotte  NC         509   43       88        41:32.1
      10    Catie Hollowell                   Charlotte  NC         377   43      108        45:16.4
      11    Jennifer Burriss                  Fort Mill  SC         553   42      109        46:46.4
      12    Brooke Davis                      Lynnwood  WA          486   43      111        47:05.6
      13    Chastity Williams                 Dallas  NC            415   42      135        56:58.8
      14    Stacey Hughes                     Fort Mill  SC         353   42      141      1:06:33.9
Top

Female 45 to 49

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Gwenn Catalone                    Fort Mill  SC         487   46        9        28:55.4
       2    Tonya Richard                     Duncan  SC            340   48       15        31:09.8
       3    Patricia Herron                   Fort Mill  SC         306   48       19        31:57.1
       4    Sarah Roman                       Fort Mill  SC         371   48       22        32:55.0
       5    Susie Caton                       Fort Mill  SC         346   48       35        35:52.6
       6    Danja Roberts                     Fort Mill  SC         343   49       39        36:09.8
       7    Michele Heckaman                  Fort Mill  SC         550   47       49        36:43.4
       8    Dawn Lopez                        Tega Cay  SC          489   45       57        37:47.4
       9    Angeline Schettig                 Waxhaw  NC            301   48       68        39:12.2
      10    Robin Adkinson                    Waxhaw  NC            383   46       71        39:25.7
      11    Catherine Opladen                 Charlotte  NC         505   46       92        42:30.1
      12    Cindy Marsh                       Rock Hill  SC         423   49       98        43:01.6
      13    Paige Strickland                  Mooresville  NC       439   48       99        43:07.7
      14    La Verne Partlow                  Charlotte  NC         556   46      115        48:02.6
      15    Kimberly Rogers                   Davidson  NC          332   45      120        49:08.0
      16    April Rose                        Indian Trail  NC      461   45      132        52:17.2
      17    Veronica Shafer                   Fort Mill  SC         468   46      133        53:40.7
Top

Female 50 to 54

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Jeanette West                     Gastonia  NC          355   53       13        29:41.8
       2    Amanda Dunn                       Fort Mill  SC         454   51       17        31:36.8
       3    Nancy Stack                       Waxhaw  NC            381   53       33        35:07.9
       4    Martha Menchinger                 Fort Mill  SC         313   53       89        41:42.9
       5    Deborah Bateman                   Charlotte  NC         453   52      121        49:26.6
       6    Janna Davis                       Kannapolis  NC        429   51      130        51:05.6
Top

Female 55 to 59

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Karen Gordon                      Fort Mill  SC         391   59       70        39:18.6
       2    Susan Whitler                     Fort Mill  SC         365   56       77        39:58.8
       3    Mary Krekeler                     Fort Mill  SC         362   58      100        43:11.9
       4    Stefanie Mecklenborg              Fort Mill  SC         541   57      113        47:45.6
Top

Female 60 to 64

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Pat Lynch                         Fort Mill  SC         359   61       23        33:06.3
       2    Judy Ford                         Kings Mountain  NC    311   62       55        37:29.6
       3    Kay Cherry                        Stanley  NC           310   64       66        38:55.0
       4    Donna Guerra                      Fort Mill  SC         344   61       85        41:07.3
Top

Female 65 to 69

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Betty Schuster                    Matthews  NC          358   68      102        43:53.7
       2    Anna Patterson                    Scottsdale  AZ        477   65      117        48:32.1
       3    Jane Fraytet                      Charlotte  NC         417   69      144      1:11:55.6
Top

Male Open Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    John Charbonnet                   Rock Hill  SC         484   18        1        20:10.2
       2    Franco Meinero                    Fort Mill  SC         538   24        2        20:34.0
       3    Griffen Clarke                    Fort Mill  SC         526   19        3        20:50.0
Top

Male 20 and Under

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Robert Jessup                     Charlotte  NC         539   20       61        34:53.9
       2    Riley Stein                       Denver  NC            472   19       66        36:17.2
Top

Male 21 to 24

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Jordan O'Brien                    Fort Mill  SC         561   23       62        35:15.2
       2    Zach Konerza                      Charlotte  NC         497   24       76        37:46.6
       3    Jacob Stein                       Charlotte  NC         471   24       77        37:52.7
Top

Male 25 to 29

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Brandon Wall                      Charlotte  NC         500   27        5        21:49.7
       2    Robert Richter                    Columbia  SC          375   25       15        25:33.3
       3    Mike Lea                          Charlotte  NC         510   29       23        27:20.1
       4    Steven Bugica                     Charlotte  NC         335   25       30        28:38.6
       5    Johnathon Lea                     Fort Mill  SC         498   27       33        28:58.2
       6    Jerry Noel                        Matthews  NC          519   27       42        30:41.1
       7    Richard Mason                     Charlotte  NC         466   29       51        33:03.1
       8    Robert Davis                      Simpsonville  SC      546   28       55        34:13.7
       9    James Davis                       Lexington  SC         545   29       58        34:30.5
      10    Joshua Auman                      Charlotte  NC         438   29       82        39:35.4
      11    Thomas Beecham                    Charlotte  NC         488   29       83        39:54.7
      12    Joshua Lambert                    Charlotte  NC         492   26      100      1:00:24.0
Top

Male 30 to 34

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Trey Kiker                        Indian Land  SC       515   33        6        22:26.7
       2    Bryan Rowe                        Matthews  NC          569   31        7        22:44.6
       3    J.d. Teague                       Rock Hill  SC         516   32       17        26:36.8
       4    Mark Wilson                       Rock Hill  SC         385   34       21        27:11.9
       5    Dustin Manning                    Rock Hill  SC         473   33       29        28:28.8
       6    Tyler Mays                        Matthews  NC          547   30       34        29:09.7
       7    Mark White                        Rock Hill  SC         445   32       41        30:34.3
       8    Nicholas Scott                    Fort Mill  SC         352   34       48        31:58.2
       9    Quinton Teal                      Charlotte  NC         566   32       49        32:04.2
      10    Wes Williams                      Rock Hill  SC         514   34       56        34:17.4
      11    Milton Davis Jr                   Gilbert  SC           543   31       57        34:18.9
      12    Harvey Spencer Jr                 Fort Mill  SC         542   32       59        34:31.5
      13    Timothy Miller                    Waxhaw  NC            420   33       81        38:45.6
      14    Andrew Abbuhl                     Rock Hill  SC         537   34       88        43:38.2
      15    Joshua Wine                       Charlotte  NC         317   32       89        44:13.5
      16    Jason Yow                         Kannapolis  NC        428   31       94        49:53.4
      17    Mike Riggs                        Southern Pines  NC    405   33       98        54:38.5
Top

Male 35 to 39

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Mat Glaser                        Berkeley  CA          558   36        4        21:41.2
       2    Matthew Auman                     Pineville  NC         481   35        9        24:28.6
       3    Chris Gedert                      Rock Hill  SC         493   38       16        25:58.9
       4    Corey Flannagan                   Pittsburgh  PA        372   37       20        27:11.2
       5    Kurt Woodlief                     Rock Hill  SC         496   37       24        27:23.3
       6    Jonathan Bachman                  Concordc  NC          507   35       25        27:53.7
       7    Harman Gill                       Fort Mill  SC         530   37       31        28:53.8
       8    Ruvell Martin                     Fort Mill  SC         564   35       35        29:10.2
       9    Bryan Rudolph                     Pineville  NC         476   35       37        29:51.4
      10    Ross Pierson                      Charlotte  NC         549   35       46        31:47.1
      11    Mike Halsema                      Fort Mill  SC         529   37       47        31:50.4
      12    Matt Reid                         Barnwell  SC          388   35       53        33:58.6
      13    Elijah Landreth                   Charlotte  NC         524   39       54        34:05.9
      14    Evan Sherbine                     Charlotte  NC         360   35       64        35:47.7
      15    Patrick O'Brien                   Fort Mill  SC         559   38       68        36:36.4
      16    Steven Wakefield                  Easley  SC            302   39       79        38:25.3
      17    Jason Woodward                    Charlotte  NC         389   39       91        45:06.4
      18    Nicholas Foster                   Charlotte  NC         409   38       96        52:54.6
      19    Jerry Arthurs                     Gastonia  NC          350   36      101      1:03:37.5
      20    Ben Geers                         Charlotte  NC         434   38      102      1:10:29.7
Top

Male 40 to 44

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Jarrod Cederquist                 Fort Mill  SC         422   41       10        24:59.2
       2    Aaron Chan                        Charlotte  NC         528   41       12        25:07.8
       3    Russell Daniel                    Mount Holly  NC       459   43       28        28:25.9
       4    Adam Kaufman                      Charlotte  NC         432   44       32        28:54.5
       5    Andy Moore                        Charlotte  NC         408   40       50        32:38.3
       6    Danny Davis                       Alexis  NC            390   40       52        33:39.7
       7    Colin Pratt                       Fort Mill  SC         330   40       70        36:46.3
       8    Ari Tuckman                       Charlotte  NC         323   44       75        37:18.9
       9    Eric Howell                       Waxhaw  NC            421   40       99        56:22.9
Top

Male 45 to 49

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Chris Cowart                      Fort Mill  SC         512   48        8        24:03.2
       2    Roger Mousel                      Charlotte  NC         508   46       13        25:20.5
       3    Eric Kiker                        Tega Cay  SC          485   49       18        26:40.2
       4    Joseph Drolet                     Fort Mill  SC         400   45       19        27:10.6
       5    Rob Jessup                        Charlotte  NC         534   46       43        31:22.0
       6    Bill Rose                         Indian Trail  NC      462   45       44        31:29.5
       7    Jeffrey Ober                      Statesville  NC       535   49       45        31:40.3
       8    Matt Caton                        Fort Mill  SC         347   47       65        35:52.6
       9    Timothy Haney                     Charlotte  NC         456   46       67        36:30.1
      10    Eric Ransone                      Fort Mill  SC         560   46       69        36:36.9
      11    Paul Neumann                      Charlotte  NC         305   49       72        37:04.2
      12    Baran Schultz                     Fort Mill  SC         418   48       74        37:12.6
      13    Chris Martin                      Charlotte  NC         370   46       78        38:14.2
      14    Matthew Chase                     Fort Mill  SC         316   47       86        41:55.3
      15    Paul Damm                         Fort Mill  SC         531   45       90        44:36.3
      16    John Rowell                       Matthews  NC          331   48       95        52:07.8
      17    Jason Gomez                       Fort Mill  SC         469   46       97        53:41.4
Top

Male 50 to 54

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Todd Puhrmann                     Fort Mill  SC         518   52       11        25:04.7
       2    Jerry Williams                    Rock Hill  SC         568   53       22        27:17.2
       3    Fritz Gantzer                     Fort Mill  SC         567   51       26        27:55.3
       4    Dave Brewer                       Fort Mill  SC         406   50       40        30:12.3
       5    Doug Pitt                         Rock Hill  SC         502   51       60        34:35.5
       6    David Lopez                       Tega Cay  SC          490   50       63        35:18.0
       7    Greg Lunsford                     Rock Hill  SC         361   50       73        37:05.7
       8    Bob Stoker                        Rock Hill  SC         474   54       80        38:29.1
       9    Scott McGaha                      Land O Lakes  FL      307   51       84        40:20.4
      10    Jeff Brafford                     Albemarle  NC         431   54       92        47:02.9
      11    Timothy Bateman                   Charlotte  NC         452   53       93        49:21.9
Top

Male 55 to 59

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Mark Krekeler                     Fort Mill  SC         363   58       14        25:29.3
       2    Brad Piatek                       Matthews  NC          369   55       27        28:13.9
       3    Jeff Linson                       Charlotte  NC         520   56       36        29:10.7
       4    Kyle Whitler                      Fort Mill  SC         366   55       38        29:56.5
       5    Lance Clarke                      Fort Mill  SC         527   59       71        36:49.1
       6    Ben Byers                         Charlotte  NC         506   55       85        40:32.1
       7    Chris Abbuhl                      Rock Hill  SC         536   58       87        43:38.0
Top

Male 65 to 69

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Joe Schlereth                     Pineville  NC         304   66       39        30:02.2

*Overall place within gender.