XTERRA Greensboro

XTERRA Greensboro

Overall Finish List

June 11, 2016


Results By Trivium Racing, Inc. Trivium Racing
Open
Clydesdale
Athena
Relay

Age Group

                                               -Age Group--  ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----         Total  
 Place  Name                     Bib  Age Gend   Pos Group    Rnk     Time        Time     Rnk     Time        Time     Rnk     Time          Time  
    1  Daryl Weaver             2858   43   M      1 40-44     8     14:01.2      1:18.3    3   1:13:28.5      0:49.3    1     21:27.0    1:51:04.5
    2  Marcus Barton            2871   46   M      1 45-49     5     13:16.7      0:31.8    4   1:14:03.2      0:29.4    3     23:29.2    1:51:50.4
    3  Caleb Baity              2860   23   M      1 20-24    25     16:20.5      0:33.8    1   1:12:12.2      0:35.0    2     23:10.2    1:52:51.9
    4  Ali Arasta               2865   54   M      1 50-54    13     14:38.9      0:35.1    2   1:13:23.0      0:33.4    5     23:55.4    1:53:06.0
    5  Iain Banks               2867   39   M      1 35-39     4     13:14.7      1:05.5    7   1:15:57.7      0:34.3    6     23:58.5    1:54:51.0
    6  Thomas Bouber            2890   44   M      2 40-44     6     13:27.6      0:41.7    6   1:15:03.2      0:25.4   10     26:08.3    1:55:46.4
    7  Alex Llinas              2866   38   M      2 35-39     3     13:05.6      1:03.0   10   1:18:04.4      0:39.1   13     27:47.0    2:00:39.3
    8  Neil Jacobs              2848   43   M      3 40-44    18     15:22.0      1:12.7    8   1:17:35.5      0:55.2    9     25:40.9    2:00:46.4
    9  Matthew Schneider        2894   37   M      3 35-39    27     16:35.0      1:22.1    9   1:17:45.9      0:34.4    7     24:30.9    2:00:48.5
   10  Mike Smith               2869   42   M      4 40-44    17     15:17.8      0:44.7   11   1:19:25.2      0:26.5    8     25:37.9    2:01:32.3
   11  Carly Anderson           2851   31   F      1 30-34     1     12:03.2      0:38.0   14   1:23:50.9      0:27.0   16     29:15.4    2:06:14.7
   12  Vince Lafashia           2891   45   M      2 45-49     7     14:00.4      1:07.5   12   1:20:57.2      0:43.0   21     30:21.2    2:07:09.5
   13  John Henis               2829   50   M      2 50-54    10     14:08.3      1:10.3   18   1:25:36.5      0:40.0   11     26:39.6    2:08:14.9
   14  Margo Pitts              2875   50   F      1 50-54    12     14:33.3      1:00.4   16   1:25:05.3      0:44.8   14     28:04.4    2:09:28.5
   15  Shawn Hall               2872   34   M      1 30-34    71     29:30.5      1:57.3    5   1:14:16.1      1:19.4    4     23:45.6    2:10:49.2
   16  Dan Girouard             2822   45   M      3 45-49    28     16:36.1      1:48.6   15   1:24:53.4      0:59.5   12     26:54.7    2:11:12.5
   17  Chris Rouzie             2814   44   M      5 40-44    16     15:02.8      1:15.7   22   1:26:47.9      0:54.6   17     29:35.5    2:13:36.6
   18  Jeff Webb                2882   38   M      4 35-39     9     14:03.2      1:24.4   24   1:29:17.0      0:57.4   26     32:01.2    2:17:43.3
   19  Steve Golinski           2886   42   M      6 40-44    32     17:29.2      1:05.6   20   1:26:38.5      0:36.2   28     32:05.2    2:17:54.9
   20  Jim Dandro               2863   48   M      4 45-49    41     18:20.8      1:14.2   17   1:25:32.5      0:43.4   29     32:19.3    2:18:10.3
   21  Erin Setzer              2900   30   F      2 30-34    35     17:55.0      1:51.7   19   1:26:37.4      1:38.1   20     30:13.9    2:18:16.3
   22  Sebastian Feuerlein      2897   42   M      7 40-44    29     16:46.4      1:08.6   25   1:29:28.4      0:55.7   22     30:57.8    2:19:17.1
   23  Jeremy Yoemans           2801   39   M      5 35-39    36     17:57.3      0:59.9   13   1:23:18.6      0:47.0   45     37:46.9    2:20:49.8
   24  Chris Holland            2864   48   M      5 45-49    20     15:27.0      1:04.9   26   1:31:13.3      1:08.3   31     32:29.5    2:21:23.1
   25  John Attayek             2870   23   M      2 20-24    34     17:51.0      2:16.7   23   1:26:49.4      1:10.4   37     34:12.7    2:22:20.3
   26  Matthew Miller           2825   34   M      2 30-34    42     18:50.5      1:22.7   21   1:26:40.6      1:40.9   36     33:59.4    2:22:34.3
   27  Ryan Watts               2805   38   M      6 35-39    24     16:19.6      1:08.9   41   1:37:05.6      1:16.1   15     28:17.5    2:24:07.8
   28  Richard Szymanski        2883   52   M      3 50-54    33     17:46.9      1:59.7   35   1:34:44.1      1:01.5   18     29:40.5    2:25:12.8
   29  Marcos Serrat            2861   39   M      7 35-39    21     15:27.0      1:35.2   32   1:34:26.5      1:41.5   32     32:37.6    2:25:47.9
   30  Frank Melvin             2889   57   M      1 55-59    15     14:47.8      1:45.7   29   1:33:42.3      1:12.9   43     35:51.0    2:27:19.9
   31  Daniel Gray              2826   48   M      6 45-49    38     18:13.9      3:04.0   39   1:35:54.8      1:01.9   19     29:53.5    2:28:08.4
   32  Evan Mullins             2835   25   M      1 25-29    40     18:16.6      1:44.2   33   1:34:33.8      0:52.8   33     32:47.7    2:28:15.2
   33  Cameron Smith            2852   46   M      7 45-49    30     17:18.0      1:24.2   34   1:34:42.4      0:47.4   40     35:33.5    2:29:45.8
   34  Genia Rosenblum          2847   34   F      3 30-34    22     15:50.9      1:15.2   44   1:39:33.1      1:01.3   30     32:29.2    2:30:10.0
   35  Mike Smith               2899   43   M      8 40-44    45     18:59.9      2:08.9   28   1:33:16.3      1:24.1   42     35:50.9    2:31:40.3
   36  Rob McCoy                2873   59   M      2 55-59    23     16:08.9      2:18.6   27   1:32:59.5      1:51.4   46     39:03.2    2:32:21.7
   37  Jeff Smith               2859   63   M      1 60-64    49     20:01.8      3:05.9   30   1:33:55.3      0:36.4   38     34:42.3    2:32:22.0
   38  Cary Maycock             2879   48   F      1 45-49     2     12:39.1      1:09.2   50   1:46:34.7      1:03.4   25     31:53.1    2:33:19.7
   39  David Degroot            2862   47   M      8 45-49    19     15:25.7      2:26.3   48   1:43:33.0      1:18.1   23     31:16.2    2:33:59.5
   40  Demian Betz              2884   43   M      9 40-44    64     24:00.1      1:51.1   38   1:35:18.7      2:17.6   27     32:02.3    2:35:29.8
   41  Jeremy Cuda              2838   36   M      8 35-39    65     25:27.9      0:59.7   36   1:35:04.0      0:58.3   34     33:21.8    2:35:51.8
   42  Emily Whitfield          2810   24   F      1 20-24    52     20:14.2      1:08.0   43   1:38:19.7      1:09.6   39     35:05.2    2:35:56.8
   43  Danny Pagan              2850   44   M     10 40-44    68     27:26.8      1:19.0   37   1:35:16.6      0:47.4   24     31:28.1    2:36:18.1
   44  Matt Lewis               2845   48   M      9 45-49    14     14:45.4      2:19.4   42   1:37:24.9      1:35.5   50     40:26.9    2:36:32.2
   45  Casey Bailey             2896   30   F      4 30-34    67     26:20.6      1:45.2   31   1:33:55.7      1:19.3   35     33:53.9    2:37:14.8
   46  Charles Collard          2821   58   M      3 55-59    31     17:25.3      1:46.1   40   1:36:10.6      1:47.7   51     40:42.6    2:37:52.5
   47  Kimberly Heald           2817   26   F      1 25-29    39     18:15.3      1:29.3   47   1:41:50.5      0:57.4   41     35:38.0    2:38:10.7
   48  Gene Longo               2839   57   M      4 55-59    37     18:08.6      1:46.2   46   1:41:39.1      1:18.1   49     40:08.0    2:43:00.2
   49  Shannon Kimoto           2888   54   F      2 50-54    55     21:02.4      2:19.6   45   1:41:17.2      1:37.7   53     41:34.8    2:47:51.9
   50  Teresa Brusadin          2856   45   F      2 45-49    44     18:55.7      1:33.2   55   1:49:19.1      1:10.4   44     37:39.8    2:48:38.4
   51  Jann Stanton             2828   55   F      1 55-59    50     20:03.2      1:01.6   59   1:51:38.4      0:53.1   47     39:15.3    2:52:51.7
   52  Sayrd Price              2803   32   M      3 30-34    46     19:00.9      1:24.2   49   1:44:19.7      2:38.0   63     46:24.6    2:53:47.4
   53  Ryan Snyder              2824   37   M      9 35-39    58     21:46.0      1:53.0   54   1:48:07.5      0:24.5   55     41:45.5    2:53:56.8
   54  Robert Conley            2855   52   M      4 50-54    54     20:47.4      2:50.2   53   1:47:34.8      0:58.2   56     42:29.2    2:54:39.9
   55  Paul Calhoun             2832   37   M     10 35-39    59     21:49.6      2:10.7   52   1:47:23.7      1:22.0   62     45:45.9    2:58:32.1
   56  Julie Greene             2893   32   F      5 30-34    26     16:28.3      1:48.8   62   2:02:48.9      0:51.1   54     41:38.0    3:03:35.3
   57  Randy Clay               2885   51   M      5 50-54    63     23:07.0      4:12.1   57   1:51:05.2      3:53.4   52     41:21.0    3:03:38.8
   58  David Dorich             2898   42   M     11 40-44    60     22:13.8      3:13.0   56   1:49:47.7      3:24.3   61     45:21.1    3:04:00.2
   59  Michael Crabill          2843   46   M     10 45-49    47     19:05.2      2:28.4   60   1:52:40.9      2:30.9   64     49:01.3    3:05:46.8
   60  Stephen Foery            2842   41   M     12 40-44    56     21:07.8      2:16.2   58   1:51:12.5      1:37.0   65     49:41.6    3:05:55.4
   61  Hiro Kimoto              2887   54   M      6 50-54    62     23:03.9      2:00.3   51   1:46:58.2      2:22.6   68     53:25.2    3:07:50.3
   62  Ryan Brady               2846   38   M     11 35-39    43     18:52.4      1:27.7   63   2:03:19.3      1:33.8   60     44:15.1    3:09:28.4
   63  Mike Wood                2874   36   M     12 35-39    11     14:13.4      2:16.2   61   2:00:11.0      1:49.1   67     53:16.5    3:11:46.5
   64  Emily Cluen              2816   21   F      2 20-24    53     20:16.7      2:45.2   65   2:13:27.9      0:43.0   48     39:26.7    3:16:39.7
   65  Jason Alexander          2877   38   M     13 35-39    57     21:30.1      2:44.9   64   2:13:12.9      1:48.3   58     43:36.8    3:22:53.1
   66  Michael Keating          2878   46   M     11 45-49    51     20:11.5      2:44.1   67   2:14:35.6      1:42.6   59     43:39.2    3:22:53.3
   67  Emil Alexander           2876   37   M     14 35-39    48     19:59.9      3:38.2   66   2:13:40.5      1:58.2   57     43:36.4    3:22:53.4
   68  Scott Hartz              2813   40   M     13 40-44    66     25:32.0      2:41.6   68   2:20:19.4      2:07.5   66     51:50.6    3:42:31.3
   69  Susan Blair              2812   53   F      3 50-54    61     23:02.8      2:11.8   71   2:40:30.1      1:30.3   69     57:54.8    4:05:10.0
   DQ  Rhonda Waller            2820   45   F     DQ 45-49    70     28:30.5      2:58.9   70   2:35:22.2      2:11.8   DQ         ---          ---
   DQ  Todd Saunders            2819   47   M     DQ 45-49    69     28:28.3      2:58.6   69   2:35:14.8               DQ         ---          ---
Top

Open

                                               -Age Group--  ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----         Total  
 Place  Name                     Bib  Age Gend   Pos Group    Rnk     Time        Time     Rnk     Time        Time     Rnk     Time          Time  
    1  Dwayne Dixon             2841   58   M      1Open       1     11:08.7      0:35.1    1   1:12:36.5      0:27.0    1     21:33.3    1:46:20.8
    2  Glenn Cook               2807   48   M      2Open       3     14:25.7      1:00.8    2   1:16:38.2      0:38.2    3     23:37.2    1:56:20.4
    3  Michael Koballa          2881   29   M      3Open                                                                10   1:59:59.0    1:59:59.0
    4  Robert Smith             2892   38   M      1 Male 9    4     15:13.3      1:12.9    3   1:23:45.6      0:57.7    2     22:41.6    2:03:51.2
    5  Jessie Johnson           2895   35   F      1Open       2     14:16.3      1:08.7    4   1:27:26.7      0:40.9    4     27:44.8    2:11:17.6
    6  Sarah King               2830   38   F      2Open       5     16:36.3      1:06.5    5   1:29:50.7      1:12.2    5     28:08.5    2:16:54.3
    7  Wick Smith               2880   29   M      2 Male 9    9     21:48.1      1:29.8    6   1:30:42.5      1:04.2    6     32:42.9    2:27:47.8
    8  Tommy Lamonte            2809   26   M      3 Male 9    7     18:57.5      1:46.6    7   1:43:57.3      0:14.2    8     42:08.8    2:47:04.7
    9  Cassie Bogdan            2815   25   F      3Open       8     19:16.8      1:21.6    8   1:52:58.0      0:32.8    7     35:00.5    2:49:10.0
   10  Carley Eutsler           2806   21   F      1 Female    6     18:34.0      1:56.5    9   2:43:30.9      3:22.2    9     57:46.0    4:05:09.7
Top

Clydesdale

                                               -Age Group--  ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----         Total  
 Place  Name                     Bib  Age Gend   Pos Group    Rnk     Time        Time     Rnk     Time        Time     Rnk     Time          Time  
    1  Chad Rehder              2837   43   M      1 Male 9    1     13:33.8      1:36.5    1   1:26:58.7      0:58.5    1     33:19.3    2:16:26.9
Top

Relay

                                               -Age Group--  ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----         Total  
 Place  Name                     Bib  Age Gend   Pos Group    Rnk     Time        Time     Rnk     Time        Time     Rnk     Time          Time  
    1  Los Tri Amigos           2857   38   M      1 Female    2     14:42.5      0:32.4    1   1:31:05.8      0:26.7    1     24:30.8    2:11:18.4
    2  Flatiron                 2853   39   M      2 Female    1     13:49.9      1:03.8    3   1:37:16.8      0:31.2    2     25:35.3    2:18:17.3
    3  Trailhead                2840   46   M      3 Female    3     26:54.8      2:10.5    2   1:35:42.9      4:18.4    4     39:20.0    2:48:26.9
    4  We escaped the lab to..  2827   43   F      4 Female    4     38:46.5      0:46.4    4   1:50:56.8      0:48.3    3     37:11.9    3:08:30.0