XTERRA Greensboro

Age Group

Age Group Results

June 11, 2016


Results By Trivium Racing, Inc. Trivium Racing


Men: 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
Women: 20-24 25-29 30-34 45-49 50-54 55-59

Top

Male 20 to 24

         Overall*                                  ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  
     1       3  Caleb Baity            2860    23    1     16:20.5      0:33.8    1   1:12:12.2      0:35.0    1     23:10.2   1:52:51.9    
     2      22  John Attayek           2870    23    2     17:51.0      2:16.7    2   1:26:49.4      1:10.4    2     34:12.7   2:22:20.3    
Top

Male 25 to 29

         Overall*                                  ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  
     1      29  Evan Mullins           2835    25    1     18:16.6      1:44.2    1   1:34:33.8      0:52.8    1     32:47.7   2:28:15.2    
Top

Male 30 to 34

         Overall*                                  ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  
     1      13  Shawn Hall             2872    34    4     29:30.5      1:57.3    1   1:14:16.1      1:19.4    1     23:45.6   2:10:49.2    
     2      23  Matthew Miller         2825    34    2     18:50.5      1:22.7    2   1:26:40.6      1:40.9    2     33:59.4   2:22:34.3    
     3      41  Sayrd Price            2803    32    3     19:00.9      1:24.2    3   1:44:19.7      2:38.0    3     46:24.6   2:53:47.4    
Top

Male 35 to 39

         Overall*                                  ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  
     1       5  Iain Banks             2867    39    2     13:14.7      1:05.5    1   1:15:57.7      0:34.3    1     23:58.5   1:54:51.0    
     2       7  Alex Llinas            2866    38    1     13:05.6      1:03.0    3   1:18:04.4      0:39.1    3     27:47.0   2:00:39.3    
     3       9  Matthew Schneider      2894    37    7     16:35.0      1:22.1    2   1:17:45.9      0:34.4    2     24:30.9   2:00:48.5    
     4      16  Jeff Webb              2882    38    3     14:03.2      1:24.4    5   1:29:17.0      0:57.4    5     32:01.2   2:17:43.3    
     5      20  Jeremy Yoemans         2801    39    8     17:57.3      0:59.9    4   1:23:18.6      0:47.0    8     37:46.9   2:20:49.8    
     6      24  Ryan Watts             2805    38    6     16:19.6      1:08.9    8   1:37:05.6      1:16.1    4     28:17.5   2:24:07.8    
     7      26  Marcos Serrat          2861    39    5     15:27.0      1:35.2    6   1:34:26.5      1:41.5    6     32:37.6   2:25:47.9    
     8      36  Jeremy Cuda            2838    36   14     25:27.9      0:59.7    7   1:35:04.0      0:58.3    7     33:21.8   2:35:51.8    
     9      42  Ryan Snyder            2824    37   12     21:46.0      1:53.0   10   1:48:07.5      0:24.5    9     41:45.5   2:53:56.8    
    10      44  Paul Calhoun           2832    37   13     21:49.6      2:10.7    9   1:47:23.7      1:22.0   13     45:45.9   2:58:32.1    
    11      50  Ryan Brady             2846    38    9     18:52.4      1:27.7   12   2:03:19.3      1:33.8   12     44:15.1   3:09:28.4    
    12      51  Mike Wood              2874    36    4     14:13.4      2:16.2   11   2:00:11.0      1:49.1   14     53:16.5   3:11:46.5    
    13      52  Jason Alexander        2877    38   11     21:30.1      2:44.9   13   2:13:12.9      1:48.3   11     43:36.8   3:22:53.1    
    14      54  Emil Alexander         2876    37   10     19:59.9      3:38.2   14   2:13:40.5      1:58.2   10     43:36.4   3:22:53.4    
Top

Male 40 to 44

         Overall*                                  ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  
     1       1  Daryl Weaver           2858    43    2     14:01.2      1:18.3    1   1:13:28.5      0:49.3    1     21:27.0   1:51:04.5    
     2       6  Thomas Bouber          2890    44    1     13:27.6      0:41.7    2   1:15:03.2      0:25.4    4     26:08.3   1:55:46.4    
     3       8  Neil Jacobs            2848    43    6     15:22.0      1:12.7    3   1:17:35.5      0:55.2    3     25:40.9   2:00:46.4    
     4      10  Mike Smith             2869    42    5     15:17.8      0:44.7    4   1:19:25.2      0:26.5    2     25:37.9   2:01:32.3    
     5      15  Chris Rouzie           2814    44    3     15:02.8      1:15.7    6   1:26:47.9      0:54.6    5     29:35.5   2:13:36.6    
     6      17  Steve Golinski         2886    42    9     17:29.2      1:05.6    5   1:26:38.5      0:36.2    9     32:05.2   2:17:54.9    
     7      19  Sebastian Feuerlein    2897    42    7     16:46.4      1:08.6    7   1:29:28.4      0:55.7    6     30:57.8   2:19:17.1    
     8      31  Mike Smith             2899    43   10     18:59.9      2:08.9    8   1:33:16.3      1:24.1   10     35:50.9   2:31:40.3    
     9      35  Demian Betz            2884    43   13     24:00.1      1:51.1   10   1:35:18.7      2:17.6    8     32:02.3   2:35:29.8    
    10      37  Danny Pagan            2850    44   15     27:26.8      1:19.0    9   1:35:16.6      0:47.4    7     31:28.1   2:36:18.1    
    11      46  David Dorich           2898    42   12     22:13.8      3:13.0   11   1:49:47.7      3:24.3   11     45:21.1   3:04:00.2    
    12      48  Stephen Foery          2842    41   11     21:07.8      2:16.2   12   1:51:12.5      1:37.0   12     49:41.6   3:05:55.4    
    13      55  Scott Hartz            2813    40   14     25:32.0      2:41.6   13   2:20:19.4      2:07.5   13     51:50.6   3:42:31.3    
Top

Male 45 to 49

         Overall*                                  ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  
     1       2  Marcus Barton          2871    46    1     13:16.7      0:31.8    1   1:14:03.2      0:29.4    1     23:29.2   1:51:50.4    
     2      11  Vince Lafashia         2891    45    2     14:00.4      1:07.5    2   1:20:57.2      0:43.0    4     30:21.2   2:07:09.5    
     3      14  Dan Girouard           2822    45    6     16:36.1      1:48.6    3   1:24:53.4      0:59.5    2     26:54.7   2:11:12.5    
     4      18  Jim Dandro             2863    48    9     18:20.8      1:14.2    4   1:25:32.5      0:43.4    6     32:19.3   2:18:10.3    
     5      21  Chris Holland          2864    48    5     15:27.0      1:04.9    5   1:31:13.3      1:08.3    7     32:29.5   2:21:23.1    
     6      28  Daniel Gray            2826    48    8     18:13.9      3:04.0    7   1:35:54.8      1:01.9    3     29:53.5   2:28:08.4    
     7      30  Cameron Smith          2852    46    7     17:18.0      1:24.2    6   1:34:42.4      0:47.4    8     35:33.5   2:29:45.8    
     8      34  David Degroot          2862    47    4     15:25.7      2:26.3    9   1:43:33.0      1:18.1    5     31:16.2   2:33:59.5    
     9      38  Matt Lewis             2845    48    3     14:45.4      2:19.4    8   1:37:24.9      1:35.5    9     40:26.9   2:36:32.2    
    10      47  Michael Crabill        2843    46   10     19:05.2      2:28.4   10   1:52:40.9      2:30.9   11     49:01.3   3:05:46.8    
    11      53  Michael Keating        2878    46   11     20:11.5      2:44.1   11   2:14:35.6      1:42.6   10     43:39.2   3:22:53.3    
Top

Male 50 to 54

         Overall*                                  ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  
     1       4  Ali Arasta             2865    54    2     14:38.9      0:35.1    1   1:13:23.0      0:33.4    1     23:55.4   1:53:06.0    
     2      12  John Henis             2829    50    1     14:08.3      1:10.3    2   1:25:36.5      0:40.0    2     26:39.6   2:08:14.9    
     3      25  Richard Szymanski      2883    52    3     17:46.9      1:59.7    3   1:34:44.1      1:01.5    3     29:40.5   2:25:12.8    
     4      43  Robert Conley          2855    52    4     20:47.4      2:50.2    5   1:47:34.8      0:58.2    5     42:29.2   2:54:39.9    
     5      45  Randy Clay             2885    51    6     23:07.0      4:12.1    6   1:51:05.2      3:53.4    4     41:21.0   3:03:38.8    
     6      49  Hiro Kimoto            2887    54    5     23:03.9      2:00.3    4   1:46:58.2      2:22.6    6     53:25.2   3:07:50.3    
Top

Male 55 to 59

         Overall*                                  ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  
     1      27  Frank Melvin           2889    57    1     14:47.8      1:45.7    2   1:33:42.3      1:12.9    1     35:51.0   2:27:19.9    
     2      32  Rob McCoy              2873    59    2     16:08.9      2:18.6    1   1:32:59.5      1:51.4    2     39:03.2   2:32:21.7    
     3      39  Charles Collard        2821    58    3     17:25.3      1:46.1    3   1:36:10.6      1:47.7    4     40:42.6   2:37:52.5    
     4      40  Gene Longo             2839    57    4     18:08.6      1:46.2    4   1:41:39.1      1:18.1    3     40:08.0   2:43:00.2    
Top

Male 60 to 64

         Overall*                                  ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  
     1      33  Jeff Smith             2859    63    1     20:01.8      3:05.9    1   1:33:55.3      0:36.4    1     34:42.3   2:32:22.0    
Top

Female 20 to 24

         Overall*                                  ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  
     1       6  Emily Whitfield        2810    24    1     20:14.2      1:08.0    1   1:38:19.7      1:09.6    1     35:05.2   2:35:56.8    
     2      13  Emily Cluen            2816    21    2     20:16.7      2:45.2    2   2:13:27.9      0:43.0    2     39:26.7   3:16:39.7    
Top

Female 25 to 29

         Overall*                                  ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  
     1       8  Kimberly Heald         2817    26    1     18:15.3      1:29.3    1   1:41:50.5      0:57.4    1     35:38.0   2:38:10.7    
Top

Female 30 to 34

         Overall*                                  ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  
     1       1  Carly Anderson         2851    31    1     12:03.2      0:38.0    1   1:23:50.9      0:27.0    1     29:15.4   2:06:14.7    
     2       3  Erin Setzer            2900    30    4     17:55.0      1:51.7    2   1:26:37.4      1:38.1    2     30:13.9   2:18:16.3    
     3       4  Genia Rosenblum        2847    34    2     15:50.9      1:15.2    4   1:39:33.1      1:01.3    3     32:29.2   2:30:10.0    
     4       7  Casey Bailey           2896    30    5     26:20.6      1:45.2    3   1:33:55.7      1:19.3    4     33:53.9   2:37:14.8    
     5      12  Julie Greene           2893    32    3     16:28.3      1:48.8    5   2:02:48.9      0:51.1    5     41:38.0   3:03:35.3    
Top

Female 45 to 49

         Overall*                                  ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  
     1       5  Cary Maycock           2879    48    1     12:39.1      1:09.2    1   1:46:34.7      1:03.4    1     31:53.1   2:33:19.7    
     2      10  Teresa Brusadin        2856    45    2     18:55.7      1:33.2    2   1:49:19.1      1:10.4    2     37:39.8   2:48:38.4    
Top

Female 50 to 54

         Overall*                                  ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  
     1       2  Margo Pitts            2875    50    1     14:33.3      1:00.4    1   1:25:05.3      0:44.8    1     28:04.4   2:09:28.5    
     2       9  Shannon Kimoto         2888    54    2     21:02.4      2:19.6    2   1:41:17.2      1:37.7    2     41:34.8   2:47:51.9    
     3      14  Susan Blair            2812    53    3     23:02.8      2:11.8    3   2:40:30.1      1:30.3    3     57:54.8   4:05:10.0    
Top

Female 55 to 59

         Overall*                                  ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  
     1      11  Jann Stanton           2828    55    1     20:03.2      1:01.6    1   1:51:38.4      0:53.1    1     39:15.3   2:52:51.7    
*Overall place within gender.