Fire on the Track 5k

Overall Results

August 14, 2016


Results By Trivium Racing, Inc. Trivium Racing
 

5k

Overall   Bib   Half Lap Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Lap 9 Lap 10 Lap 11 Lap 12  
Place Name Number Gender Age City Time Time Time Time Time Time Time Time Time Time Time Time Time Finish Time Pace
1 Robby Peters 10 M 26 Summerfield NC 0:32.8 1:17.6 1:18.6 1:18.6 1:22.7 1:25.1 1:25.5 1:21.7 1:13.6 1:16.4 1:21.4 1:22.2 1:23.2 16:40.1 5:23/M
2 Nicholas Plocar 15 M 29 Fort Bragg NC 0:38.1 1:20.7 1:23.0 1:25.7 1:24.9 1:26.8 1:27.5 1:29.6 1:29.4 1:31.0 1:29.9 1:30.4 1:29.2 18:06.8 5:50/M
3 Brandon Cain 18 M 24 Graham NC 0:32.5 1:17.5 1:18.7 1:18.5 1:22.2 1:25.0 1:26.4 1:26.5 1:30.9 1:34.4 1:38.2 1:38.7 1:43.9 18:14.1 5:53/M
4 David Gile 7 M 47 Greensboro NC 0:38.0 1:20.2 1:21.9 1:22.8 1:25.0 1:26.9 1:28.3 1:29.4 1:29.7 1:32.0 1:34.8 1:33.3 1:35.5 18:18.4 5:54/M
5 Nicole Esplin 14 F 24 Greensboro NC 0:38.4 1:28.2 1:28.8 1:28.7 1:30.8 1:32.1 1:33.9 1:35.8 1:35.7 1:35.0 1:36.5 1:35.6 1:28.5 19:08.3 6:10/M
6 Lucas Prillaman 13 M 22 Collinsville VA 0:35.8 1:22.2 1:23.3 1:25.8 1:29.7 1:35.3 1:38.5 1:38.4 1:40.6 1:40.1 1:41.5 1:39.6 1:30.8 19:22.2 6:15/M
7 Esayas Nida 31 M 22 Reidsville NC 0:32.7 1:18.5 1:26.3 1:28.9 1:35.2 1:40.9 1:39.9 1:41.9 1:40.7 1:37.6 1:37.5 1:34.7 1:35.2 19:30.7 6:17/M
8 Leah Congrove 34 F 28 Greensboro NC 0:41.8 1:28.2 1:30.7 1:31.3 1:31.5 1:33.9 1:35.9 1:35.6 1:37.1 1:38.2 1:37.0 1:36.3 1:33.1 19:31.1 6:18/M
9 Melanie Rice Peters 11 F 23 Summerfield NC 0:39.9 1:30.7 1:31.0 1:34.5 1:36.9 1:37.2 1:39.4 1:38.8 1:39.5 1:40.0 1:35.7 1:40.3 1:37.7 20:02.1 6:28/M
10 Gebre Nida 27 M 42 Greensboro NC 0:31.9 1:20.5 1:32.7 1:40.1 1:44.8 1:47.1 1:46.1 1:43.4 1:45.9 1:42.7 1:43.9 1:42.4 1:39.2 20:41.4 6:40/M
11 Dixon Cook 5 M 69 Greensboro NC 0:44.5 1:38.8 1:42.0 1:42.7 1:43.2 1:48.3 1:48.2 1:48.6 1:52.2 1:55.2 1:58.2 2:03.2 1:51.4 22:37.1 7:18/M
12 Joel Maycock 33 M 54 Greensboro NC 0:52.0 1:49.5 1:48.3 1:48.3 1:48.4 1:49.0 1:48.6 1:50.2 1:50.3 1:48.0 1:52.2 1:56.6 1:55.9 22:57.7 7:24/M
13 Matt Cothran 28 M 33 Jamestown NC 0:48.9 1:41.9 1:44.7 1:47.3 1:49.4 1:50.7 1:50.9 1:53.8 1:54.6 1:50.6 2:01.2 2:06.0 1:55.7 23:16.2 7:30/M
14 Reba Slivka 6 F 31 Jamestown NC 0:43.8 1:44.1 1:50.2 1:50.5 1:52.4 1:56.9 1:56.9 1:59.5 1:59.9 2:00.8 2:01.0 1:59.9 1:52.0 23:48.5 7:41/M
15 Wes Koonts 17 M 58 Greensboro NC 0:53.4 1:54.7 1:59.2 2:03.5 2:12.4 2:03.3 2:09.1 2:16.5 2:24.2 2:15.5 2:20.2 2:20.2 1:52.3 26:44.9 8:37/M
16 Corrinne Rosquillo 25 F 26 Greensboro NC 0:58.2 2:09.0 2:08.3 2:12.7 2:14.8 2:15.6 2:16.5 2:15.4 2:16.2 2:14.9 2:13.3 2:05.7 1:50.2 27:11.3 8:46/M
17 Bryce Wood 26 M 45 Archdale NC 1:05.4 2:12.3 2:11.8 2:11.4 2:14.6 2:13.6 2:15.6 2:17.4 2:18.0 2:23.3 2:23.9 2:22.5 2:12.3 28:22.5 9:09/M
18 Lindsay Kremer 24 F 24 High Point NC 1:02.2 2:18.5 2:18.3 2:18.4 2:20.6 2:26.9 2:26.5 2:29.3 2:34.5 2:34.3 2:30.5 2:31.1 2:16.9 30:08.6 9:43/M
19 Debbie Page 23 F 49 Kernersville NC 1:02.2 2:19.2 2:15.9 2:18.2 2:20.4 2:25.0 2:25.5 2:30.6 2:38.7 2:41.3 2:40.0 2:22.3 2:18.2 30:18.1 9:46/M
20 Lindsay Sabatino 3 F 31 Greensboro NC 0:50.1 1:55.5 2:06.9 2:19.5 2:43.6 2:52.7 2:38.7 2:58.9 2:48.1 2:42.3 2:20.7 2:20.5 2:21.0 30:59.0 10:00/M
21 Whip Urbine 21 M 45 Jamestown NC 1:05.4 2:09.9 2:11.3 2:12.5 2:14.2 2:23.3 2:20.4 2:46.4 2:45.7 3:19.4 3:28.9 2:31.2 2:09.0 31:38.1 10:12/M
22 Cindy Baggett 19 F 52 Greensboro NC 1:01.8 2:19.0 2:21.7 2:22.1 2:21.1 2:31.8 2:37.5 2:44.6 2:32.3 2:59.8 3:06.0 2:31.2 2:09.0 31:38.6 10:12/M
23 Bobbi Steed 2 F 48 Greensboro NC 1:09.7 2:24.6 2:27.0 2:31.8 2:27.7 2:36.5 2:36.5 2:41.1 3:01.5 3:06.9 2:59.8 3:02.2 2:42.2 33:48.2 10:54/M
24 Justin Wahl 30 M 35 Greensboro NC 1:07.8 2:24.0 2:39.4 2:57.2 2:31.4 3:09.7 2:56.4 3:29.4 2:43.5 2:56.4 3:02.8 2:32.9 2:11.3 34:42.4 11:12/M
25 Mandy Wahl 35 F 31 Greensboro NC 1:04.9 2:24.8 2:31.5 2:36.9 2:44.5 2:49.2 2:46.1 4:17.9 3:41.9 2:53.4 2:26.7 3:06.2 2:37.0 36:01.5 11:37/M
 
Overall   Bib   Half Lap Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Lap 9 Lap 10 Lap 11 Lap 12  
Place Name Number Gender Age City Time Time Time Time Time Time Time Time Time Time Time Time Time Finish Time Pace
26 Jeff Baggett 20 M 54 Greensboro NC 1:22.1 2:42.6 2:41.6 2:54.3 2:55.7 2:58.5 3:04.9 3:09.8 3:19.5 3:17.0 3:19.5 3:16.1 2:50.8 37:52.9 12:13/M
27 Lisa Kershner-Urbine 22 F 51 Jamestown NC 1:22.3 2:54.4 2:49.0 3:09.7 3:01.9 3:09.9 3:21.9 3:22.8 3:12.1 3:26.0 3:10.4 3:16.3 3:21.2 39:38.4 12:47/M
28 Paula Pile 16 F 61 Greensboro NC 1:37.5 4:02.8 4:26.3 4:50.7 4:58.5 5:02.8 5:00.9 5:06.4 5:15.2 5:01.4 5:14.8 5:08.8 5:11.5 1:00:57.8 19:40/M