Greensboro Distilling Bootlegger 5k

5k

Overall Finish List

June 04, 2016


Results By Trivium Racing, Inc. Trivium Racing
                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
      1    Matthew Bader                     Durham  NC             59    33   M       1 Open                20:24.9     20:28.9      6:36/M
      2    Thomas Soth                       Greensboro  NC        120    43   M       2 Open                20:35.5     20:36.7      6:39/M
      3    Jeremy Yoemans                    Thomasville  NC        78    38   M       3 Open                20:48.0     20:48.9      6:43/M
      4    Paul Bishop                       Graham  NC             62    52   M       1 50-54               22:04.6     22:05.8      7:07/M
      5    Ivan Gonzalez                     Greensboro  NC         53    29   M       1 25-29               22:42.4     22:46.3      7:21/M
      6    Paris Stankewich                  Oak Ridge  NC          14    13   F       1 Open                22:44.7     22:46.7      7:21/M
      7    Veronica Allen                    Burlington  NC         69    28   F       2 Open                23:19.7     23:21.7      7:32/M
      8    Adam Triplett                     Lewisville  NC       1881    13   M       1  1-20               23:31.7     23:33.7      7:36/M
      9    Taylor Hogan                      Summerfield  NC        91    20   F       3 Open                23:42.0     23:44.7      7:39/M
     10    Adam Ham                          Kernersville  NC       30    37   M       1 35-39               23:41.1     23:46.1      7:40/M
     11    Donald Coldwell                   Greensboro  NC         39    56   M       1 55-59               23:44.7     23:48.1      7:41/M
     12    Garret Allen                      Burlington  NC         70    26   M       2 25-29               23:41.2     23:51.1      7:42/M
     13    Alberto Gonzalez                  Asheboro  NC           86    14   M       2  1-20               24:02.9     24:11.9      7:48/M
     14    Josh Ervin                        Havelock  NC           43    22   M       1 21-24               24:19.0     24:21.7      7:51/M
     15    Lindsay Sabatino                  Greensboro  NC          3    31   F       1 30-34               24:24.0     24:25.6      7:53/M
     16    Eric McBride                      Asheboro  NC          103    46   M       1 45-49               24:28.0     24:30.4      7:54/M
     17    Libby Martin                      Winston-Salem  NC     123    41   F       1 40-44               24:30.0     24:32.1      7:55/M
     18    Troy Knauss                       Summerfield  NC        37    44   M       1 40-44               24:30.6     24:40.2      7:57/M
     19    Dennis Tam                        High Point  NC         76    46   M       2 45-49               24:42.1     24:46.1      7:59/M
     20    Kathi Coldwell                    Greensboro  NC         38    52   F       1 50-54               25:05.3     25:08.1      8:06/M
     21    David Pruitt                      Danville  VA           98    37   M       2 35-39               25:11.5     25:24.0      8:12/M
     22    Neidy Perdomo                     Greensboro  NC         52    25   F       1 25-29               25:37.2     25:44.7      8:18/M
     23    Emily Rives                       Greensboro  NC         48    27   F       2 25-29               25:47.7     25:51.5      8:20/M
     24    Courtney Pierce                   Greensboro  NC        105    36   F       1 35-39               25:49.3     25:57.8      8:22/M
     25    Andrew McAfee                     Greensboro  NC        114    49   M       3 45-49               26:12.6     26:15.8      8:28/M
     26    Corrinne Rosquillo                Greensboro  NC         97    25   F       3 25-29               26:16.9     26:22.4      8:30/M
     27    Eddie Day                         East Bend  NC          67    63   M       1 60-99               26:19.7     26:24.3      8:31/M
     28    Jane Priddy-Charleville           Danbury  NC           124    51   F       2 50-54               26:59.4     27:01.0      8:43/M
     29    Leslie Bird                       Greensboro  NC         64    51   F       3 50-54               27:00.0     27:05.0      8:44/M
     30    Christopher Burton                Greensboro  NC         47    45   M       4 45-49               27:12.3     27:15.5      8:47/M
     31    Anne Ham                          Kernersville  NC       29    39   F       2 35-39               27:12.6     27:17.8      8:48/M
     32    Dana Triplett                     Lewisville  NC        125    50   M       2 50-54               27:20.7     27:25.9      8:51/M
     33    Melissa Howe                      Greensboro  NC        121    41   F       2 40-44               27:34.4     27:42.1      8:56/M
     34    Terry Hickey                      Greensboro  NC         71    56   M       2 55-59               27:56.3     28:09.2      9:05/M
     35    Valarie Yoemans                   Thomasville  NC        79    38   F       3 35-39               28:26.3     28:29.4      9:11/M
     36    Tiffany Stankewich                Oak Ridge  NC          13    45   F       1 45-49               28:25.1     28:31.0      9:12/M
     37    Cindy Baggett                     Greensboro  NC         45    51   F       4 50-54               28:36.8     28:39.8      9:15/M
     38    Tracie Pluff-Gioia                Graham  NC              7    46   F       2 45-49               28:48.4     28:53.5      9:19/M
     39    Barbara Curry                     Greensboro  NC         11    56   F       1 55-59               28:48.1     28:55.6      9:20/M
     40    Rachel Sunday                     Greensboro  NC         74    27   F       4 25-29               28:41.3     28:56.6      9:20/M
     41    Travis Martinez                   Greensboro  NC         75    27   M       3 25-29               28:41.5     28:57.4      9:20/M
     42    Ronnie Luck                       Thomasville  NC        68    51   M       3 50-54               28:51.6     28:59.9      9:21/M
     43    Whitney Venable                   Winston Salem  NC      87    32   F       2 30-34               29:00.6     29:08.5      9:24/M
     44    Jennifer Cecil                    High Point  NC         73    41   F       3 40-44               29:00.7     29:08.6      9:24/M
     45    Amy Hutchison                     Mcleansville  NC       96    34   F       3 30-34               29:30.7     29:33.9      9:32/M
     46    David Jones                       Greensboro  NC          1    40   M       2 40-44               29:39.0     29:46.0      9:36/M
     47    Annette Wood                      Rural Hall  NC        122    55   F       2 55-59               30:20.1     30:22.0      9:48/M
     48    Alexis Gage                       Graham  NC              8    19   F       1  1-20               30:21.0     30:25.5      9:49/M
     49    Mary Elizabeth Gigliotti          Columbia  SC           95    25   F       5 25-29               30:24.6     30:34.9      9:52/M
     50    Benjamin Stuart                   High Point  NC         33    41   M       3 40-44               30:36.3     30:40.4      9:54/M
     51    Lauren Preston                    Greensboro  NC        102    29   F       6 25-29               30:45.7     30:53.3      9:58/M
     52    Kate Ettefagh                     Greensboro  NC        108    30   F       4 30-34               30:50.8     30:59.0     10:00/M
     53    Danielle Mason                    Greensboro  NC         58    31   F       5 30-34               30:58.6     31:10.3     10:03/M
     54    Terry Makers                      Mc Leansville  NC     101    47   F       3 45-49               31:04.3     31:16.6     10:05/M
     55    Sven Samoska                      Kernersville  NC      111    35   M       3 35-39               31:43.9     31:52.9     10:17/M
     56    Desiree Samoska                   Kernersville  NC      116    28   F       7 25-29               31:43.7     31:53.2     10:17/M
     57    Bobbi Steed                       Greensboro  NC          2    48   F       4 45-49               31:59.3     32:07.7     10:22/M
     58    Christin Carter                   Winston Salem  NC       4    25   F       8 25-29               32:19.3     32:26.4     10:28/M
     59    Kyle Mobley                       Columbia  SC          109    28   M       4 25-29               32:20.8     32:26.9     10:28/M
     60    Gretchen Stumpf                   Greensboro  NC         81    40   F       4 40-44               32:14.2     32:32.4     10:30/M
     61    Kelly Lewis                       Greensboro  NC         46    43   F       5 40-44               32:36.4     32:40.2     10:32/M
     62    Patti Cuddeback                   Greensboro  NC        100    41   F       6 40-44               32:37.7     32:41.2     10:33/M
     63    Renee H                           Kernersville  NC       49    49   F       5 45-49               32:43.7     32:48.2     10:35/M
     64    Jeff Gilbert                      Raleigh  NC            31    30   M       1 30-34               32:46.2     32:57.6     10:38/M
     65    Frannie Gilbert                   Raleigh  NC            32    30   F       6 30-34               32:46.4     32:57.8     10:38/M
     66    Kim Gigliotti                     Jamestown  NC          94    54   F       5 50-54               33:14.9     33:25.3     10:47/M
     67    Jessica Hickey                    Greensboro  NC         72    21   F       1 21-24               33:28.5     33:41.2     10:52/M
     68    Nancy Mora                        Graham  NC              9    20   F       2  1-20               33:43.7     33:48.6     10:54/M
     69    Paula Davis                       Greensboro  NC        104    62   F       1 60-99               33:40.5     33:49.5     10:55/M
     70    Holly Setzer                      Greensboro  NC         24    24   F       2 21-24               33:58.2     34:16.6     11:03/M
     71    Angela Shoffner                   Greensboro  NC        115    44   F       7 40-44               34:16.4     34:26.6     11:06/M
     72    Rickey Huffman                    Kernersville  NC       50    28   M       5 25-29               34:44.4     34:48.8     11:14/M
     73    Tonya Sparks                      Winston Salem  NC     110    39   F       4 35-39               34:53.5     35:03.1     11:18/M
     74    Justin Wahl                       Greensboro  NC        118    35   M       4 35-39               35:27.9     35:39.8     11:30/M
     75    Jeff Baggett                      Greensboro  NC        119    53   M       4 50-54               35:42.3     35:48.5     11:33/M
     76    Sarah Nix                         Asheboro  NC           54    40   F       8 40-44               36:36.8     36:44.3     11:51/M
     77    Kendall Ervin                     Havelock  NC           42    23   F       3 21-24               36:41.6     36:44.7     11:51/M
     78    Christopher Aurand                Greensboro  NC         85    47   M       5 45-49               37:45.3     37:57.8     12:15/M
     79    Kristin McMinds                   Greensboro  NC         21    33   F       7 30-34               37:45.9     38:02.0     12:16/M
     80    Lisa Kershner-Urbine              Jamestown  NC          44    51   F       6 50-54               38:41.6     38:48.1     12:31/M
     81    Jeff Keezer                       Randleman  NC         107    48   M       6 45-49               39:36.1     39:45.0     12:49/M
     82    Jennifer Smith                    Greensboro  NC         84    41   F       9 40-44               39:34.7     39:47.9     12:50/M
     83    Ashley Hancock                    Kernersville  NC       51    28   F       9 25-29               40:06.8     40:11.4     12:58/M
     84    Shawn Butcher                     High Point  NC         34    32   F       8 30-34               40:05.4     40:18.8     13:00/M
     85    Jay Brooks                        High Point  NC         35    35   M       5 35-39               40:05.4     40:18.9     13:00/M
     86    Gina Shaver                       Greensboro  NC         82    29   F      10 25-29               40:18.1     40:34.4     13:05/M
     87    Justin Plummer                    Greensboro  NC        112    32   M       2 30-34               41:11.7     41:22.9     13:21/M
     88    Amanda Fonorow                    Greensboro  NC         23    31   F       9 30-34               41:41.6     41:59.3     13:33/M
     89    Amanda Darling                    High Point  NC         22    39   F       5 35-39               41:43.6     41:59.6     13:33/M
     90    Levi Ashby                        Germanton  NC          12    41   M       4 40-44               41:59.3     42:10.9     13:36/M
     91    Amy Ashby                         Germanton  NC           6    42   F      10 40-44               42:09.2     42:21.2     13:40/M
     92    Alexandra Remson                  Virginia Beach  VA     41    49   F       6 45-49               43:27.6     43:48.8     14:08/M
     93    Joseph Remson                     Virginia Beach  VA     40    50   M       5 50-54               43:28.1     43:49.2     14:08/M
     94    Elizabeth Blalock                 Mebane  NC             18    34   F      10 30-34               43:46.6     43:57.7     14:11/M
     95    Mary Burton                       Thomasville  NC       117    29   F      11 25-29               43:59.2     44:06.2     14:14/M
     96    Molly Anthony                     Greensboro  NC         17    35   F       6 35-39               44:04.6     44:15.6     14:16/M
     97    Ryan Moudy                        Greensboro  NC         16    29   M       6 25-29               45:12.6     45:23.5     14:38/M
     98    Sarah McIntyre                    Greensboro  NC         15    28   F      12 25-29               45:13.0     45:23.8     14:38/M
     99    Karen Doud                        High Point  NC         61    53   F       7 50-54               45:17.7     45:34.7     14:42/M
    100    Lesa Evans                        Greensboro  NC         63    50   F       8 50-54               45:21.3     45:38.2     14:43/M

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
    101    Lisa Nance                        Jamestown  NC          60    53   F       9 50-54               45:28.3     45:44.8     14:45/M
    102    William Dillon                    High Point  NC         90    55   M       3 55-59               45:38.7     45:56.0     14:49/M
    103    Brooke Hill                       Greensboro  NC         92    24   F       4 21-24               46:20.0     46:26.7     14:59/M
    104    Kimberly Knauss                   Summerfield  NC        36    43   F      11 40-44               46:28.6     46:49.3     15:06/M
    105    Natalie Curry                     Greensboro  NC        106    20   F       3  1-20               46:28.8     46:49.4     15:06/M
    106    Edward Shaver                     Greensboro  NC         83    36   M       6 35-39               48:00.3     48:14.0     15:34/M
    107    Jena Shaver                       Greensboro  NC        113    28   F      13 25-29               48:00.7     48:16.4     15:34/M
    108    Melissa Lawson                    Greensboro  NC          5    40   F      12 40-44               48:46.4     48:58.8     15:48/M
    109    Michelle Verdi                    Danville  VA           99    37   F       7 35-39               49:00.9     49:16.4     15:54/M
    110    Kelly Carpenter                   Greensboro  NC         93    50   F      10 50-54               49:48.5     50:08.2     16:10/M
    111    Susan Griffin                     Greensboro  NC         77    47   F       7 45-49               49:49.6     50:08.8     16:10/M
    112    Holly Reiber                      Greensboro  NC         56    29   F      14 25-29               51:15.8     51:23.2     16:35/M
    113    Stacy Menichelli                  Matthews  NC           55    26   F      15 25-29               51:17.0     51:23.5     16:35/M