North Carolina State Triathlon Championship

Overall Results

October 02, 2016


Results By Trivium Racing, Inc. Trivium Racing Masters Elite
Collegiate
Age Group
Clydesdale
Masters Clydesdale
Athena
Assisted Athlete
Novice
Masters Novice
Relay


 

Elite

Overall   Bib   ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------  
Place Name Number Age Gender City AG Place Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Finish Time
1 Kerry Martin 1121 25 M Greensboro NC 1 2 12:34.8 25:08/M 1 0:48.6 1 50:39.3 2:49/M 3 0:44.7 2 18:30.8 1:23:18.4 INC
2 William Jennings 1051 26 M Radford VA 2 3 12:40.9 25:20/M 3 1:02.1 2 50:46.5 2:49/M 1 0:36.9 1 18:15.4 1:23:22.0 INC
3 Olivia Romine 90 16 F Greensboro NC 1 1 12:06.2 24:12/M 2 0:49.5 5 59:03.9 3:17/M 2 0:41.3 3 21:02.2 1:33:43.2 INC
4 Kit Hayes 1126 38 F Erwin TN 2 4 14:37.3 29:14/M 5 1:38.9 3 53:32.9 2:58/M 4 0:55.3 4 24:08.2 1:34:52.8 INC
5 Gabriel Manner 70 24 M Canfield OH 3 6 18:01.6 36:02/M 4 1:24.2 4 55:45.6 3:06/M 5 1:42.2 5 24:25.5 1:41:19.3 INC
6 Michael Tuck 1059 25 M Washington DC 4 5 17:05.4 34:10/M 6 3:24.1 6 1:08:02.8 3:47/M 6 1:54.3 6 26:23.0 1:56:49.8 INC
 
Top  

Masters Elite

Overall   Bib   ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------  
Place Name Number Age Gender City AG Place Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Finish Time
1 Glenn Cook 68 48 M Greensboro NC 1 2 12:53.6 25:46/M 1 0:54.1 1 49:20.5 2:44/M 1 0:38.4 1 18:37.7 1:22:24.4 INC
2 Robin Petruzzi 1048 40 F Lexington NC 1 1 11:55.2 23:50/M 2 1:17.2 3 56:26.8 3:08/M 2 0:44.1 2 22:56.9 1:33:20.3 INC
3 Rob Seltzer 1123 46 M Randleman NC 2 3 15:27.3 30:54/M 3 2:09.3 2 56:17.9 3:08/M 3 1:12.7 3 24:32.8 1:39:40.1 INC
 
Top  

Collegiate

Overall   Bib   ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------  
Place Name Number Age Gender City AG Place Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Finish Time
1 Milan Tomin 1069 20 M Charlotte NC 1 1 8:57.9 17:54/M 20 0:48.0 2 45:33.9 2:32/M 6 0:33.7 4 17:01.7 1:12:55.4 INC
2 Daniel Lloyd 1033 21 M Annapolis MD 2 8 10:22.7 20:44/M 29 0:52.5 3 46:31.9 2:35/M 1 0:27.0 1 16:16.2 1:14:30.6 INC
3 Eli Smith 1065 20 M Charlotte NC 3 11 10:34.7 21:08/M 4 0:38.6 5 46:35.9 2:35/M 22 0:40.5 3 16:49.9 1:15:19.8 INC
4 Eric Boynton 1102 22 M Annapolis MD 4 4 9:52.6 19:44/M 12 0:43.7 7 47:13.6 2:37/M 5 0:33.5 6 17:43.1 1:16:06.7 INC
5 Eric Kirouac 1066 20 M Charlotte NC 5 7 10:13.2 20:26/M 2 0:34.3 6 46:52.0 2:36/M 8 0:34.7 9 18:04.5 1:16:18.9 INC
6 Drew Puckett 1072 17 M Charlotte NC 6 10 10:30.4 21:00/M 14 0:44.1 4 46:32.4 2:35/M 14 0:37.1 13 18:34.8 1:16:59.1 INC
7 Zachary Anderson 1018 20 M New Fairfield CT 7 16 11:24.7 22:48/M 25 0:51.0 10 48:35.0 2:42/M 42 0:50.7 2 16:38.4 1:18:19.9 INC
8 Curtis Royek 1016 19 M Annapolis MD 8 28 12:52.8 25:44/M 27 0:51.4 1 44:06.8 2:27/M 102 2:31.7 8 17:58.5 1:18:21.4 INC
9 Riley Smith 84 22 M Greentown IN 9 17 11:30.3 23:00/M 9 0:42.4 9 47:55.4 2:40/M 4 0:33.5 7 17:47.2 1:18:29.0 INC
10 Hunter Janus 1070 18 M Charlotte NC 10 3 9:43.9 19:26/M 31 0:53.6 13 49:22.4 2:45/M 18 0:39.7 15 18:42.4 1:19:22.2 INC
11 Dallas Handy 1068 19 M Charlotte NC 11 13 10:52.1 21:44/M 37 0:59.5 12 49:13.7 2:44/M 23 0:41.1 10 18:07.0 1:19:53.7 INC
12 Miles Fowler 1071 18 M Charlotte NC 12 15 10:58.5 21:56/M 44 1:04.5 11 49:06.5 2:44/M 20 0:39.9 12 18:10.3 1:19:59.9 INC
13 Connor Guest 1116 22 M Miami FL 13 24 12:44.1 25:28/M 6 0:40.2 8 47:51.7 2:40/M 24 0:41.1 11 18:09.7 1:20:07.0 INC
14 Flynn Lancaster 1067 21 M Charlotte NC 14 9 10:27.1 20:54/M 7 0:42.0 15 49:51.3 2:46/M 48 0:55.0 20 18:58.9 1:20:54.6 INC
15 Michael Holder 1028 19 M Williamsburg VA 15 2 9:18.5 18:36/M 10 0:43.2 18 51:12.8 2:51/M 34 0:46.5 27 20:06.0 1:22:07.2 INC
16 Andrew Fairman 1073 20 M Charlotte NC 16 30 12:58.3 25:56/M 28 0:51.5 14 49:26.7 2:45/M 36 0:47.6 17 18:48.9 1:22:53.1 INC
17 John Kremar 1081 20 M Mooresville NC 17 20 11:59.7 23:58/M 22 0:48.3 17 50:54.3 2:50/M 26 0:42.7 14 18:40.4 1:23:05.6 INC
18 Benjamin Anderson 88 21 M Annapolis MD 18 12 10:35.5 21:10/M 15 0:44.5 22 52:52.9 2:56/M 38 0:50.2 18 18:53.4 1:23:56.7 INC
19 Layton Bryant 1020 20 M Lexington NC 19 19 11:53.9 23:46/M 17 0:46.0 21 52:20.5 2:54/M 15 0:37.8 19 18:58.1 1:24:36.4 INC
20 Dillon Lesniak 1042 21 M Lynchburg VA 20 29 12:56.5 25:52/M 51 1:09.6 16 50:21.3 2:48/M 62 1:01.4 22 19:14.4 1:24:43.5 INC
21 Tyler Figgins 1039 18 M Lynchburg VA 21 22 12:34.4 25:08/M 46 1:05.5 23 53:08.1 2:57/M 61 1:00.8 5 17:35.5 1:25:24.5 INC
22 Cath Rueckeis 1099 20 F Chapel Hill NC 1 43 14:10.5 28:20/M 1 0:31.9 19 51:43.0 2:52/M 9 0:35.4 35 20:44.8 1:27:45.7 INC
23 Nick Creidler 34 24 M Durham NC 22 5 10:01.4 20:02/M 32 0:53.8 24 54:42.7 3:02/M 86 1:23.3 37 20:53.9 1:27:55.3 INC
24 Philip Jewett 1025 22 M Lexington VA 23 58 15:02.3 30:04/M 42 1:02.5 20 52:10.3 2:54/M 29 0:43.2 23 19:23.0 1:28:21.5 INC
25 Tim Sosin 1043 23 M Lynchburg VA 24 27 12:49.2 25:38/M 60 1:16.2 29 55:27.2 3:05/M 16 0:38.4 16 18:48.0 1:28:59.2 INC
 
Overall   Bib   ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------  
Place Name Number Age Gender City AG Place Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Finish Time
26 Adam Williams 1079 20 M Lynchburg VA 25 34 13:02.3 26:04/M 8 0:42.2 31 55:43.6 3:06/M 11 0:35.5 29 20:10.3 1:30:14.1 INC
27 Jessica Tomasek 1060 19 F Charlotte NC 2 21 12:07.6 24:14/M 3 0:38.1 28 55:23.2 3:05/M 25 0:41.7 43 21:28.0 1:30:18.7 INC
28 Pierre Thomas 1082 20 M Durham NC 26 39 13:15.0 26:30/M 56 1:11.9 26 54:56.1 3:03/M 64 1:02.9 31 20:20.5 1:30:46.8 INC
29 Emily Tucker 1046 22 F Annapolis MD 3 36 13:03.6 26:06/M 35 0:56.9 30 55:40.5 3:06/M 27 0:42.7 39 21:08.6 1:31:32.5 INC
30 Allie Dominicali 1062 18 F Charlotte NC 4 18 11:53.0 23:46/M 21 0:48.1 41 57:22.7 3:11/M 10 0:35.4 52 21:46.8 1:32:26.2 INC
31 Kelsey Noll 1085 24 F Chapel Hill NC 5 38 13:12.3 26:24/M 71 1:22.4 27 55:21.5 3:05/M 41 0:50.4 46 21:40.9 1:32:27.8 INC
32 Sara Diaz 1064 18 F Charlotte NC 6 23 12:40.0 25:20/M 34 0:56.4 34 56:41.5 3:09/M 53 0:57.4 49 21:45.1 1:33:00.6 INC
33 Ryan Pasquale 1087 21 M Fuquay Varina NC 27 44 14:19.1 28:38/M 23 0:49.9 35 56:47.3 3:09/M 57 0:59.5 33 20:24.8 1:33:20.9 INC
34 RJ Jerina 1010 18 M Boone NC 28 42 13:32.7 27:04/M 26 0:51.0 39 57:15.8 3:11/M 39 0:50.2 36 20:51.7 1:33:21.7 INC
35 Tyler Stocksdale 1095 23 M Raleigh NC 29 75 16:06.2 32:12/M 11 0:43.3 25 54:44.3 3:02/M 40 0:50.3 40 21:11.4 1:33:35.7 INC
36 Samuel Sechler 1026 20 M Mc Lean VA 30 49 14:37.1 29:14/M 74 1:28.5 40 57:16.5 3:11/M 75 1:10.5 26 19:45.4 1:34:18.1 INC
37 Bevin Blake 1057 25 F Durham NC 7 40 13:16.8 26:32/M 45 1:04.6 37 57:00.1 3:10/M 46 0:54.5 57 22:17.2 1:34:33.4 INC
38 Anton Saleh 1115 21 M Beverly Hills CA 31 60 15:09.9 30:18/M 55 1:10.8 36 56:58.2 3:10/M 73 1:08.5 30 20:12.2 1:34:39.9 INC
39 Taylor Welker 87 20 F Bethpage TN 8 33 13:01.4 26:02/M 16 0:44.5 46 58:14.9 3:14/M 80 1:15.8 47 21:43.9 1:35:00.7 INC
40 Robert Carlson 1034 18 M Durham NC 32 73 16:03.3 32:06/M 52 1:09.6 42 57:29.5 3:12/M 88 1:27.9 25 19:31.2 1:35:41.6 INC
41 Joel Brenny 1112 21 M Lynchburg VA 33 55 14:57.7 29:54/M 47 1:06.2 44 57:38.3 3:12/M 2 0:29.2 45 21:39.9 1:35:51.4 INC
42 James Gehret 1003 19 M Boone NC 34 41 13:30.4 27:00/M 81 1:37.4 65 1:01:48.4 3:26/M     21 19:11.6 1:36:07.9 INC
43 Lexi Axelrod 1128 22 F Grand Rapids MI 9 50 14:37.1 29:14/M 18 0:46.8 52 59:42.4 3:19/M 32 0:45.3 38 21:05.8 1:36:57.6 INC
44 Ryan Schmedding 92 20 M Chapel Hill NC 35 48 14:31.6 29:02/M 19 0:47.1 57 1:00:03.0 3:20/M 91 1:32.7 28 20:08.5 1:37:03.1 INC
45 Annie Shea 1050 19 F Culver IN 10 32 13:01.0 26:02/M 67 1:19.5 64 1:01:45.5 3:26/M 47 0:54.8 32 20:21.9 1:37:22.8 INC
46 Marina Smalling 1052 19 F Austin TX 11 46 14:25.3 28:50/M 43 1:02.6 51 59:39.1 3:19/M 19 0:39.7 51 21:46.0 1:37:32.9 INC
47 Ryan Blount 95 24 M Boone NC 36 81 17:35.6 35:10/M 57 1:13.4 33 56:25.4 3:08/M 21 0:40.3 53 21:48.9 1:37:43.7 INC
48 Alden Kessenich 1030 20 F Mooresville NC 12 68 15:32.8 31:04/M 66 1:19.4 47 58:54.8 3:16/M 33 0:45.4 42 21:22.8 1:37:55.4 INC
49 David Greenawald 1032 28 M Chapel Hill NC 37 72 16:02.2 32:04/M 65 1:19.0 38 57:09.6 3:11/M 37 0:49.6 60 22:58.7 1:38:19.4 INC
50 Spencer Bruce 93 21 M Wilmington NC 38 59 15:03.2 30:06/M 79 1:36.0 49 59:04.2 3:17/M 94 1:37.3 44 21:39.0 1:39:00.0 INC
 
Overall   Bib   ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------  
Place Name Number Age Gender City AG Place Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Finish Time
51 Jonathan Nichols 1004 22 M Boone NC 39 87 18:47.4 37:34/M 13 0:43.9 32 56:02.3 3:07/M 79 1:15.7 58 22:30.7 1:39:20.2 INC
52 Joseph Lavis 1078 19 M Boone NC 40 31 12:59.3 25:58/M 87 1:50.7 67 1:02:50.0 3:29/M 3 0:30.3 55 22:04.6 1:40:15.1 INC
53 Colleen Cox 1077 25 F Durham NC 13 65 15:22.7 30:44/M 70 1:21.6 48 59:00.5 3:17/M 93 1:36.4 61 23:03.6 1:40:25.1 INC
54 Jamin Enquist 1041 21 M Lynchburg VA 41 83 17:53.9 35:46/M 61 1:16.5 58 1:00:19.9 3:21/M 13 0:36.8 34 20:27.5 1:40:34.7 INC
55 Cassidy Harding 67 18 F Greensboro NC 14 80 17:13.9 34:26/M 73 1:27.0 50 59:33.7 3:19/M 63 1:01.7 41 21:20.6 1:40:37.1 INC
56 Benjamin Sternfeld 1132 22 M Blacksburg VA 42 79 16:43.1 33:26/M 64 1:19.0 54 59:43.0 3:19/M 55 0:58.9 56 22:09.8 1:40:53.9 INC
57 Rebecca Meyerson 1063 18 F Charlotte NC 15 26 12:46.8 25:32/M 38 1:00.6 66 1:01:50.7 3:26/M 31 0:44.5 72 24:36.2 1:40:59.0 INC
58 Rachel Rohde 1075 21 F Raleigh NC 16 74 16:05.6 32:10/M 82 1:41.1 61 1:01:06.9 3:24/M 51 0:56.1 54 21:55.5 1:41:45.4 INC
59 Jake Banigan 1023 22 M Frisco TX 43 82 17:52.5 35:44/M 77 1:33.3 43 57:36.7 3:12/M 76 1:11.9 67 24:08.5 1:42:23.1 INC
60 Chance Brown 100 19 M Boone NC 44 52 14:40.4 29:20/M 39 1:01.3 73 1:04:39.0 3:36/M 12 0:36.6 48 21:44.1 1:42:41.7 INC
61 Ryan Hofmann 1120 19 M Lynchburg VA 45 90 19:15.3 38:30/M 24 0:50.0 45 58:13.1 3:14/M 7 0:34.0 64 23:49.6 1:42:42.2 INC
62 Kyle Mitchell 1127 18 M Charlotte NC 46 62 15:15.7 30:30/M 30 0:53.4 60 1:00:46.2 3:23/M 90 1:28.4 75 24:49.7 1:43:13.6 INC
63 Noah Cameron 94 21 M Asheboro NC 47 6 10:10.7 20:20/M 68 1:21.1 63 1:01:34.8 3:25/M 74 1:09.7 93 28:57.2 1:43:13.7 INC
64 William Cottrell 1014 22 M Boone NC 48 86 18:24.4 36:48/M 69 1:21.2 56 1:00:00.9 3:20/M 101 2:23.1 50 21:45.7 1:43:55.3 INC
65 Abby Duffy 96 21 F Boone NC 17 63 15:18.3 30:36/M 41 1:02.1 62 1:01:18.3 3:24/M 77 1:13.0 77 25:16.2 1:44:08.1 INC
66 Rebecca Gould 1047 21 F Davidsonville MD 18 61 15:11.0 30:22/M 58 1:14.2 53 59:42.8 3:19/M 56 0:59.2 88 27:17.5 1:44:24.8 INC
67 Michael Ortiz 1083 20 M Chesapeake VA 49 84 18:04.2 36:08/M 91 1:58.1 59 1:00:32.3 3:22/M 85 1:21.3 62 23:05.3 1:45:01.4 INC
68 Carson Miesfeldt 98 22 F Boone NC 19 66 15:30.7 31:00/M 48 1:07.0 68 1:02:55.8 3:30/M 72 1:08.4 71 24:36.2 1:45:18.2 INC
69 Alexa Gaffaney 1104 20 F Cary NC 20 53 14:40.5 29:20/M 5 0:38.8 71 1:03:33.1 3:32/M 87 1:24.7 78 25:18.9 1:45:36.1 INC
70 Griffin Fiedler 1031 21 M Concord NC 50 14 10:54.4 21:48/M 33 0:55.4 85 1:07:34.4 3:45/M 45 0:52.0 80 25:23.5 1:45:39.9 INC
71 Madeline Griffin 1098 20 F Lynchburg VA 21 54 14:45.0 29:30/M 40 1:01.4 72 1:03:36.7 3:32/M 81 1:16.1 76 25:12.5 1:45:52.0 INC
72 Shae Timmons 1103 20 F Annapolis MD 22 25 12:45.5 25:30/M 54 1:10.4 83 1:06:16.8 3:41/M 89 1:28.0 74 24:43.1 1:46:23.9 INC
73 Noah Youkilis 1117 20 M Saint Louis MO 51 35 13:02.6 26:04/M 90 1:56.2 75 1:04:53.3 3:36/M 84 1:20.6 79 25:23.0 1:46:36.0 INC
74 Amy Williams 1058 21 F Raleigh NC 23 56 15:00.2 30:00/M 36 0:58.8 70 1:03:11.3 3:31/M 82 1:16.9 87 26:52.6 1:47:19.9 INC
75 Katie Bond 1006 22 F Boone NC 24 70 15:57.8 31:54/M 50 1:08.9 76 1:04:58.9 3:37/M 68 1:05.4 69 24:26.2 1:47:37.4 INC
 
Overall   Bib   ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------  
Place Name Number Age Gender City AG Place Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Finish Time
76 Isaak Hoffman 1119 17 M Reedley CA 52 51 14:40.2 29:20/M 72 1:24.7 77 1:05:18.0 3:38/M 17 0:38.6 84 25:41.0 1:47:42.6 INC
77 Rachel Walters 1037 22 F Lynchburg VA 25 64 15:19.2 30:38/M 86 1:50.5 80 1:05:47.8 3:39/M 54 0:58.5 66 24:01.5 1:47:57.7 INC
78 Andrew Gumbel 1053 20 M New Bern NC 53 89 18:58.3 37:56/M 59 1:15.9 55 59:43.7 3:19/M 50 0:56.0 91 27:55.1 1:48:49.3 INC
79 Spencer Morgan 1036 20 M Asheboro NC 54 94 19:41.5 39:22/M 80 1:36.3 69 1:02:57.4 3:30/M 100 1:51.2 59 22:56.3 1:49:02.8 INC
80 Grace Wallace 85 20 F Indian Trail NC 26 76 16:07.3 32:14/M 78 1:33.6 79 1:05:24.7 3:38/M 58 0:59.5 85 25:42.8 1:49:48.1 INC
81 William Sink 1015 21 M Boone NC 55 97 21:50.9 43:40/M 100 2:46.5 84 1:06:49.6 3:43/M     24 19:27.3 1:50:54.4 INC
82 Koby Ellick 1007 19 M Boone NC 56 92 19:27.4 38:54/M 99 2:45.5 78 1:05:22.5 3:38/M 78 1:14.0 63 23:35.5 1:52:25.1 INC
83 Matthew Eads 1008 19 M Boone NC 57 91 19:22.6 38:44/M 93 2:06.7 81 1:05:51.7 3:40/M 67 1:05.2 68 24:11.7 1:52:38.1 INC
84 Alexa Kearns 75 25 F Raleigh NC 27 45 14:22.1 28:44/M 49 1:07.4 91 1:11:28.5 3:58/M 60 1:00.2 83 25:38.3 1:53:36.6 INC
85 Rachel Sledge 1009 21 F Boone NC 28 67 15:32.7 31:04/M 92 1:58.4 86 1:08:10.0 3:47/M 99 1:47.7 86 26:50.7 1:54:19.7 INC
86 Caela Dunagan 1038 19 F Lynchburg VA 29 69 15:48.1 31:36/M 94 2:06.8 90 1:10:54.3 3:56/M 30 0:43.6 81 25:25.1 1:54:58.0 INC
87 Johanna Schick 1094 19 F Lynchburg VA 30 100 24:33.9 49:06/M 102 2:49.7 82 1:06:03.5 3:40/M 28 0:42.9 70 24:30.5 1:58:40.7 INC
88 Alexis Mitchell 1045 19 F Goldsboro NC 31 71 16:02.0 32:04/M 62 1:17.9 88 1:09:34.7 3:52/M 35 0:46.7 101 33:05.7 2:00:47.2 INC
89 Tristan Thomas 1012 20 F Boone NC 32 37 13:05.7 26:10/M 89 1:54.8 94 1:14:39.0 4:09/M 71 1:06.3 97 30:43.9 2:01:29.9 INC
90 Jerry Bryant 1096 42 M Apex NC 58 93 19:39.8 39:18/M 104 3:06.2 74 1:04:50.2 3:36/M 95 1:41.3 102 33:20.2 2:02:37.8 INC
91 Eric Cheek 1002 20 M Boone NC 59 102 25:02.9 50:04/M 95 2:09.8 89 1:10:04.9 3:54/M 97 1:44.6 73 24:41.5 2:03:43.9 INC
92 Shannon Wade 1040 19 F Tampa FL 33 85 18:22.2 36:44/M 63 1:18.0 92 1:12:38.8 4:02/M 52 0:56.2 99 31:04.2 2:04:19.7 INC
93 Ana Araujo 1074 19 F Durham NC 34 78 16:39.0 33:18/M 85 1:48.3 95 1:15:11.1 4:11/M 59 0:59.8 95 30:00.2 2:04:38.6 INC
94 Andi Dai 86 18 M Wilmington NC 60 47 14:30.7 29:00/M 101 2:48.2 99 1:17:18.4 4:18/M 70 1:06.2 96 30:03.1 2:05:46.7 INC
95 Christopher Jestness 20 20 M New Bern NC 61 77 16:07.6 32:14/M 76 1:30.8 87 1:09:26.4 3:51/M 69 1:05.8 104 40:23.6 2:08:34.4 INC
96 Maggie Powell 91 19 F Wilmington NC 35 96 21:46.3 43:32/M 88 1:50.7 96 1:15:51.6 4:13/M 43 0:51.0 92 28:18.6 2:08:38.4 INC
97 Tyler Welch 1013 19 M Boone NC 62 101 24:43.6 49:26/M 97 2:31.7 100 1:18:10.1 4:21/M 98 1:47.5 65 23:50.4 2:11:03.5 INC
98 Bracy Heinlein 81 20 F Cary NC 36 99 23:20.2 46:40/M 84 1:41.2 93 1:14:35.3 4:09/M 49 0:55.6 100 32:57.5 2:13:29.8 INC
99 Ruth Alexander 1108 19 F Atlantic Beach NC 37 103 25:04.6 50:08/M 103 3:05.4 98 1:17:13.3 4:17/M 83 1:18.5 90 27:35.2 2:14:17.3 INC
100 Paige Yanity 1044 19 F Charlottesville VA 38 105 30:42.4 61:24/M 105 4:28.2 97 1:16:02.0 4:13/M 44 0:51.5 82 25:25.8 2:17:30.1 INC
 
Overall   Bib   ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------  
Place Name Number Age Gender City AG Place Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Finish Time
101 Meagan Saunders 1019 20 F Durham NC 39 88 18:56.6 37:52/M 53 1:10.0 102 1:25:45.5 4:46/M 92 1:34.3 98 30:53.4 2:18:20.1 INC
102 Brenna Slingerland 1021 20 F Narvon PA 40 95 20:37.5 41:14/M 98 2:36.2 101 1:21:49.7 4:33/M 65 1:03.5 103 38:05.6 2:24:12.6 INC
103 Anna Burgess 97 20 F Boone NC 41 104 28:20.6 56:40/M 75 1:29.9 104 1:35:59.1 5:20/M 96 1:41.8 89 27:33.0 2:35:04.6 INC
104 Sarah Burns 1011 19 F Boone NC 42 57 15:01.5 30:02/M 83 1:41.1 105 1:57:28.3 6:32/M 66 1:04.3 94 29:20.6 2:44:36.0 INC
105 Judith Medrano 1005 19 F Boone NC 43 98 23:12.2 46:24/M 96 2:14.7 103 1:34:45.7 5:16/M     105 47:46.5 2:47:45.0 INC
 
Top  

Age Group

Overall   Bib   ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------  
Place Name Number Age Gender City AG Place Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Finish Time
1 Luke Sullivan 1086 23 M South Bend IN 1 3 11:06.1 22:12/M 1 0:37.1 2 48:03.6 2:40/M 6 0:40.5 1 18:17.1 1:18:44.5 INC
2 Brian Stover 35 45 M Tucson AZ 1 4 11:36.5 23:12/M 23 1:18.6 1 47:47.3 2:39/M 26 0:56.8 4 19:08.2 1:20:47.5 INC
3 Jerod Schwandt 1097 17 M Jamestown NC 1 2 10:59.6 21:58/M 2 0:42.0 7 52:28.9 2:55/M 9 0:43.9 6 19:45.6 1:24:40.1 INC
4 David Gile 1135 48 M Greensboro NC 2 14 14:00.0 28:00/M 12 1:00.7 4 50:28.2 2:48/M 5 0:39.2 2 18:43.4 1:24:51.6 INC
5 Jeremy Yoemans 1 M Thomasville NC 1 15 14:08.8 28:16/M 20 1:11.2 6 50:36.0 2:49/M 3 0:37.1 13 21:28.4 1:28:01.7 INC
6 Marcus Alexander 1131 51 M Greensboro NC 1 42 17:15.2 34:30/M 6 0:54.4 3 49:43.7 2:46/M 2 0:36.4 8 19:57.1 1:28:26.9 INC
7 Alexandra Hammouri 33 32 F Greensboro NC 1 5 11:55.7 23:50/M 11 1:00.1 11 53:27.5 2:58/M 15 0:52.5 15 21:56.4 1:29:12.5 INC
8 Sean Zaidi 1092 16 M Kernersville NC 2 13 13:59.9 27:58/M 10 1:00.1 12 55:36.0 3:05/M 12 0:51.5 3 18:53.1 1:30:20.8 INC
9 Simon Cloutier 1049 40 M Greensboro NC 1 17 14:24.8 28:48/M 21 1:17.3 8 52:30.2 2:55/M 31 1:01.5 12 21:15.2 1:30:29.2 INC
10 William Giblin 79 47 M Carrboro NC 3 47 17:36.1 35:12/M 39 1:53.7 5 50:30.8 2:48/M 19 0:54.7 11 21:12.1 1:32:07.6 INC
11 Sheila Orem 1129 43 F Mount Airy NC 1 12 13:58.4 27:56/M 24 1:20.6 10 53:26.1 2:58/M 21 0:54.8 27 24:16.6 1:33:56.7 INC
12 Amelia Shea 89 26 F Charlotte NC 1 7 12:08.4 24:16/M 16 1:09.7 34 1:01:06.7 3:24/M 10 0:47.6 7 19:46.5 1:34:59.1 INC
13 Lauryn Falcone 51 26 F Morgantown WV 2 19 14:41.2 29:22/M 18 1:10.9 18 58:36.5 3:15/M 14 0:52.3 5 19:41.2 1:35:02.2 INC
14 Jason Kaplan 1035 43 M Charlotte NC 2 32 15:51.1 31:42/M 17 1:10.2 9 53:10.2 2:57/M 11 0:50.2 26 24:08.7 1:35:10.5 INC
15 Timothy Ryan 72 30 M Chapel Hill NC 1 6 12:02.4 24:04/M 34 1:42.1 19 58:54.5 3:16/M 25 0:56.7 14 21:49.8 1:35:25.7 INC
16 Noah Jackson 19 16 M Concord NC 3 11 13:50.5 27:40/M 3 0:42.2 33 1:00:53.0 3:23/M 4 0:37.6 9 20:30.2 1:36:33.7 INC
17 Michael Schrenber 1125 56 M Pleasant Garden NC 1 22 15:14.7 30:28/M 4 0:44.6 13 55:44.0 3:06/M 40 1:10.7 30 24:35.7 1:37:30.0 INC
18 Daniel McCuen 1091 67 M Lancaster PA 1                 73 1:38:27.1 1:38:27.1 INC
19 Cary Maycock 1106 48 F Greensboro NC 1 8 12:12.7 24:24/M 9 0:59.7 20 59:08.3 3:17/M 22 0:55.1 36 25:12.3 1:38:28.3 INC
20 JOEL MAYCOCK 42 54 M Greensboro NC 2 20 14:41.7 29:22/M 33 1:40.5 14 56:58.8 3:10/M 39 1:10.6 28 24:22.6 1:38:54.3 INC
21 Ej McGinniss 1113 17 M Browns Summit NC 4 1 10:55.2 21:50/M 7 0:54.8 23 59:31.6 3:18/M 8 0:42.1 43 27:20.6 1:39:24.4 INC
22 David Smith 28 18 M Winston Salem NC 5 10 13:43.1 27:26/M 32 1:39.1 21 59:16.5 3:18/M 29 0:59.1 23 23:50.5 1:39:28.4 INC
23 Stephane Vuitton 83 41 M Jamestown NC 3 31 15:47.7 31:34/M 48 2:12.2 24 59:35.6 3:19/M 16 0:52.8 20 23:20.8 1:41:49.2 INC
24 Frazier Keck 10 55 M Cary NC 2 25 15:34.5 31:08/M 14 1:04.7 22 59:26.7 3:18/M 28 0:58.2 32 24:50.3 1:41:54.6 INC
25 Noah Pickus 1055 52 M Durham NC 3 26 15:35.2 31:10/M 43 1:56.8 25 59:42.3 3:19/M 42 1:11.9 21 23:33.9 1:42:00.2 INC
 
Overall   Bib   ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------  
Place Name Number Age Gender City AG Place Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Finish Time
26 Gregg Adler 1080 51 M Jamestown NC 4 23 15:22.8 30:44/M 15 1:08.5 35 1:01:33.0 3:25/M 17 0:53.4 25 24:05.3 1:43:03.2 INC
27 Sam Hopkins 1130 58 M Raleigh NC 3 24 15:27.0 30:54/M 22 1:17.7 28 1:00:31.5 3:22/M 30 1:01.3 33 24:51.4 1:43:09.1 INC
28 Michael Emanuele 58 38 M Chapel Hill NC 1 48 17:44.2 35:28/M 28 1:31.7 30 1:00:44.8 3:22/M 41 1:11.8 18 22:08.9 1:43:21.6 INC
