Hagan Stone Park Duathlon
Hagan Stone Park Duathlon
Overall Finish List
March 12, 2016
Results By Trivium Racing, Inc. Trivium Racing
Relay
Clydesdale
Athena
Age Group
-Age Group-- --- Run 1 --- Trans 1 ---- Bike ---- Trans 2 --- Run 2 --- Chip Gun
Place Name Bib Age Gend Pos Group Rnk Time Time Rnk Time Time Rnk Time Time Time
1 Dave Lee 261 38 M 1Open 2 19:20.3 0:37.5 1 39:56.1 0:39.4 4 21:44.6 1:22:18.1 1:22:18.1
2 David Gile 232 48 M 2Open 1 19:19.7 0:16.0 5 44:02.8 0:23.3 2 20:21.5 1:24:23.5 1:24:23.5
3 Matthew Sommer 287 39 M 3Open 3 19:22.0 0:23.5 8 44:37.5 0:16.3 1 19:53.6 1:24:33.2 1:24:33.2
4 Jason Ray 278 39 M 1 35-39 10 21:49.3 0:37.7 3 42:40.5 0:33.1 7 22:14.8 1:27:55.5 1:27:55.5
5 Jason Philbin 281 46 M 1 45-49 6 21:07.3 0:34.9 4 43:12.1 0:39.9 9 22:41.1 1:28:15.5 1:28:15.5
6 William Giblin 231 47 M 2 45-49 7 21:23.5 0:36.6 2 42:04.4 0:31.7 11 23:41.3 1:28:17.6 1:28:17.6
7 Kit Phillips 243 40 M 1 40-44 9 21:41.5 0:27.4 7 44:29.5 0:27.4 14 23:56.5 1:31:02.4 1:31:02.4
8 Brian Ulrich 236 28 M 1 25-29 4 20:13.1 0:54.9 25 49:16.0 0:28.6 3 21:02.4 1:31:55.3 1:31:55.3
9 Simon Sawyer 249 50 M 1 50-54 11 21:53.8 0:37.0 13 46:47.7 0:43.8 6 22:07.8 1:32:10.4 1:32:10.4
10 Ron Walters 239 45 M 3 45-49 5 20:37.0 1:02.7 6 44:25.0 1:31.4 18 25:11.5 1:32:47.8 1:32:47.8
11 Rebecca Kefer 303 16 F 1Open 8 21:36.5 0:49.2 21 48:09.5 0:46.8 5 21:57.0 1:33:19.3 1:33:19.3
12 Dwayne Hellard 269 55 M 1 55-59 12 22:37.4 0:30.2 14 46:53.4 0:35.7 10 22:56.4 1:33:33.3 1:33:33.3
13 Alexander Fuller 292 29 M 2 25-29 14 23:03.6 0:39.5 26 49:38.8 0:34.3 15 23:56.9 1:37:53.3 1:37:53.3
14 Richard Gerardi 256 61 M 1 60-64 29 24:54.9 0:24.4 10 46:16.0 0:19.9 27 26:47.6 1:38:43.0 1:38:43.0
15 Rory Murtagh 294 53 M 2 50-54 22 24:30.2 0:37.0 19 47:46.3 0:24.6 20 25:41.7 1:39:00.0 1:39:00.0
16 Cory Bringman 295 45 M 4 45-49 30 25:07.5 0:50.7 11 46:34.7 0:42.5 23 25:57.0 1:39:12.6 1:39:12.6
17 Huw Wheeler 282 50 M 3 50-54 19 23:35.5 1:26.3 18 47:46.3 0:46.1 24 25:58.8 1:39:33.2 1:39:33.2
18 Edward Weeks 253 27 M 3 25-29 13 22:41.9 0:47.2 31 50:18.0 0:53.8 16 24:55.0 1:39:36.0 1:39:36.0
19 Edward McGinniss 257 17 M 1 15-19 16 23:07.9 0:22.1 33 50:50.2 0:17.6 17 25:00.9 1:39:38.9 1:39:38.9
20 Nathan Deck 240 25 M 4 25-29 24 24:38.8 0:20.0 20 47:58.3 0:23.7 25 26:30.7 1:39:51.7 1:39:51.7
21 Drew Bullock 288 32 M 1 30-34 27 24:48.0 0:54.1 28 49:45.2 0:42.5 12 23:48.5 1:39:58.5 1:39:58.5
22 Brad Nickelston 296 34 M 2 30-34 23 24:30.6 0:45.8 16 47:27.7 0:34.4 32 27:17.9 1:40:36.5 1:40:36.5
23 Amelia Shea 272 26 F 2Open 18 23:16.4 0:30.9 38 52:39.2 0:26.0 13 23:48.7 1:40:41.3 1:40:41.3
24 Kit Hayes 244 38 F 3Open 33 25:41.7 0:36.9 15 47:18.6 0:30.8 26 26:42.4 1:40:50.5 1:40:50.5
25 Matthew McShea 305 39 M 2 35-39 17 23:14.5 1:13.6 35 51:22.3 1:14.5 21 25:50.7 1:42:55.8 1:42:55.8
26 Kimberly Jones 265 49 F 1 45-49 34 26:25.5 0:49.7 22 48:10.2 0:39.1 30 27:13.5 1:43:18.2 1:43:18.2
27 Michael A Mitchell 218 51 M 4 50-54 37 26:36.9 0:24.3 42 54:01.3 0:58.5 8 22:15.3 1:44:16.6 1:44:16.6
28 Stephen Willis 304 40 M 2 40-44 42 27:20.8 0:58.0 9 44:59.5 0:37.3 50 31:36.5 1:45:32.2 1:45:32.2
29 Amy Alexander-Clark 298 40 F 1 40-44 26 24:47.0 0:48.1 36 51:33.2 0:43.4 35 27:45.9 1:45:37.7 1:45:37.7
30 Dewight Winchester 283 16 M 2 15-19 15 23:04.5 0:47.0 47 54:32.7 0:36.5 34 27:39.3 1:46:40.2 1:46:40.2
31 JOEL MAYCOCK 280 54 M 5 50-54 32 25:39.6 0:52.6 27 49:39.3 0:52.4 44 29:45.4 1:46:49.5 1:46:49.5
32 Greg Hirschfield 270 58 M 2 55-59 36 26:29.9 0:31.1 34 51:21.9 0:38.4 37 28:03.2 1:47:04.6 1:47:04.6
33 Jeff Gaura 273 51 M 6 50-54 21 24:10.0 0:33.0 56 56:41.6 0:32.7 19 25:16.6 1:47:14.0 1:47:14.0
34 Bruce Zawadzki 221 54 M 7 50-54 31 25:24.5 0:43.5 43 54:02.2 0:31.5 31 27:13.8 1:47:55.6 1:47:55.6
35 David Michael 247 48 M 5 45-49 41 27:06.3 0:48.8 37 51:55.5 0:51.4 33 27:24.2 1:48:06.4 1:48:06.4
36 David Montefiori 276 62 M 2 60-64 28 24:53.1 1:08.1 41 53:56.9 1:27.1 28 26:49.5 1:48:14.8 1:48:14.8
37 Christyn Gaa 284 31 F 1 30-34 48 28:02.6 0:40.1 30 49:53.7 0:44.0 41 29:01.8 1:48:22.4 1:48:22.4
38 Susan Helm-Murtagh 293 52 F 1 50-54 47 27:53.6 0:53.8 24 49:08.5 0:35.6 47 30:51.3 1:49:23.0 1:49:23.0
39 Whitney Ulrich 237 29 F 1 25-29 25 24:45.9 0:44.0 55 56:31.1 0:28.8 29 26:57.8 1:49:27.8 1:49:27.8
40 Gregory Atchison 279 61 M 3 60-64 52 29:01.5 1:26.6 12 46:35.4 1:26.6 49 31:29.3 1:49:59.5 1:49:59.5
41 David Hawley 264 58 M 3 55-59 57 29:58.0 0:40.1 17 47:31.6 0:40.5 53 31:45.8 1:50:36.1 1:50:36.1
42 Hollis Oberlies 258 46 F 2 45-49 20 24:07.1 1:29.4 60 58:47.7 0:33.9 22 25:52.8 1:50:51.1 1:50:51.1
43 Finn Hassing 290 72 M 1 70-99 38 26:51.9 0:53.0 40 53:38.4 0:54.0 40 28:51.3 1:51:08.7 1:51:08.7
44 Earle Koontz 255 45 M 6 45-49 49 28:04.2 0:56.9 29 49:50.8 1:19.4 51 31:37.6 1:51:49.0 1:51:49.0
45 Jennifer Walters 238 45 F 3 45-49 39 26:53.8 1:46.3 50 54:53.5 1:26.9 38 28:30.6 1:53:31.1 1:53:31.1
46 Duncan Wallace 260 61 M 4 60-64 43 27:44.5 0:54.4 48 54:39.2 0:58.9 43 29:27.6 1:53:44.7 1:53:44.7
47 Walt Maxwell 286 51 M 8 50-54 51 28:35.7 1:05.3 23 48:59.0 1:26.6 58 33:39.3 1:53:46.1 1:53:46.1
48 Jim Clark 297 48 M 7 45-49 40 27:05.9 0:35.7 39 53:17.3 0:30.5 55 32:29.8 1:53:59.4 1:53:59.4
49 Randy Whitt 229 70 M 2 70-99 59 30:03.1 0:52.4 32 50:19.6 0:57.0 54 32:05.3 1:54:17.5 1:54:17.5
50 Wayne Harrison 259 58 M 4 55-59 46 27:53.4 1:27.7 54 55:59.1 1:05.4 36 27:56.6 1:54:22.4 1:54:22.4
51 Julia Brasileiro 228 27 F 2 25-29 44 27:45.3 0:59.0 59 58:30.5 0:57.9 39 28:35.8 1:56:48.6 1:56:48.6
52 Roy Aranguri 299 37 M 3 35-39 35 26:29.0 0:30.9 61 59:56.8 0:31.8 42 29:26.3 1:56:55.1 1:56:55.1
53 Nathan Breito 223 35 M 4 35-39 50 28:28.6 1:54.3 49 54:41.7 1:58.7 45 30:10.4 1:57:14.0 1:57:14.0
54 Kathy Medford 251 63 F 1 60-64 56 29:57.3 0:23.8 46 54:25.4 0:25.9 56 32:56.3 1:58:08.8 1:58:08.8
55 Hal Newell 271 66 M 1 65-69 45 27:52.0 2:46.4 53 55:54.2 1:40.5 46 30:17.6 1:58:30.9 1:58:30.9
56 Sarah Gilbert 302 40 F 2 40-44 55 29:50.0 0:44.3 52 55:28.6 0:58.4 52 31:44.6 1:58:46.0 1:58:46.0
57 Wes Koonts 242 58 M 5 55-59 53 29:26.1 0:46.9 57 57:26.9 0:36.4 48 31:02.0 1:59:18.4 1:59:18.4
58 Ursula Stack 275 42 F 3 40-44 54 29:45.5 1:19.4 44 54:04.0 1:31.9 57 33:11.5 1:59:52.4 1:59:52.4
59 Joanne Piscitelli 234 60 F 2 60-64 62 32:13.5 0:52.9 51 55:22.1 0:56.8 61 34:44.1 2:04:09.6 2:04:09.6
60 Donna McQuay-Smith 245 55 F 1 55-59 61 31:24.9 1:24.6 58 58:26.2 1:25.9 59 33:39.9 2:06:21.6 2:06:21.6
61 Katherine Terry 233 27 F 3 25-29 58 29:58.0 1:18.7 65 1:03:43.5 0:50.8 60 34:35.0 2:10:26.2 2:10:26.2
62 Jason Baxter 263 45 M 8 45-49 60 31:22.3 1:32.1 62 1:01:32.2 1:00.0 63 37:30.1 2:12:56.8 2:12:56.8
63 Larry Bullock 289 59 M 6 55-59 63 32:14.1 0:54.2 68 1:04:27.5 0:47.8 62 35:54.5 2:14:18.2 2:14:18.2
64 Gina Lafrazza 219 39 F 1 35-39 69 34:53.7 1:12.5 45 54:24.5 1:10.3 71 44:33.9 2:16:15.1 2:16:15.1
65 Elaine Mangum 254 57 F 2 55-59 66 34:48.4 0:39.1 64 1:02:38.3 0:53.8 66 39:51.3 2:18:51.0 2:18:51.0
66 Nicole Towsley 277 38 F 2 35-39 71 35:39.1 1:38.3 63 1:01:33.8 1:43.9 67 41:37.9 2:22:13.2 2:22:13.2
67 Lisa Maness 267 42 F 4 40-44 67 34:51.8 1:49.0 70 1:05:28.0 1:31.0 65 38:48.4 2:22:28.3 2:22:28.3
68 Travis Heffinger 268 46 M 9 45-49 68 34:52.5 1:53.3 69 1:05:26.5 1:35.0 64 38:42.6 2:22:30.2 2:22:30.2
69 Ingrid Boswell 291 44 F 5 40-44 65 33:18.9 1:03.2 67 1:04:15.4 0:53.5 70 44:02.1 2:23:33.3 2:23:33.3
70 Caroline Barlow 248 42 F 6 40-44 64 33:18.0 1:03.4 66 1:04:10.1 0:59.9 69 44:01.8 2:23:33.4 2:23:33.4
71 Jack Fessler 266 66 M 2 65-69 70 35:34.1 0:44.8 72 1:14:24.9 1:16.2 68 43:10.5 2:35:10.7 2:35:10.7
72 Sharon Roggenbuck 250 78 F 1 70-99 72 43:06.9 0:58.1 71 1:07:24.8 1:07.2 74 49:00.8 2:41:37.9 2:41:37.9
73 Meera Gandhi 301 29 F 4 25-29 73 43:11.9 2:50.6 73 1:14:59.3 2:33.9 72 47:01.2 2:50:37.2 2:50:37.2
74 Jennifer Swanson 300 54 F 2 50-54 74 43:12.3 2:38.3 74 1:15:12.2 2:33.0 73 47:01.3 2:50:37.3 2:50:37.3
Top
Relay
-Age Group-- --- Run 1 --- Trans 1 ---- Bike ---- Trans 2 --- Run 2 --- Chip Gun
Place Name Bib Age Gend Pos Group Rnk Time Time Rnk Time Time Rnk Time Time Time
1 WagnerX2 391 53 M 1Open 1 27:25.8 0:20.8 1 57:12.5 0:21.4 1 31:18.0 1:56:38.7 1:56:38.7
Top
Clydesdale
-Age Group-- --- Run 1 --- Trans 1 ---- Bike ---- Trans 2 --- Run 2 --- Chip Gun
Place Name Bib Age Gend Pos Group Rnk Time Time Rnk Time Time Rnk Time Time Time
1 Steven Kulikowski 222 45 M 1Open 1 29:54.2 0:24.1 1 1:00:19.5 0:37.2 1 41:30.6 2:12:45.7 2:12:45.7