Whiskey Tango Foxtrot Half Marathon

Half Marathon

Overall Finish List

February 27, 2016


Results By Trivium Racing, Inc. Trivium Racing
                                               -Age Group--  --- Lap 1 ---    --- Lap 2 ---    --- Lap 3 ---    --- Lap 4 ---          Chip         Gun  
 Place  Name                     Bib  Age Gend   Pos Group    Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time          Time        Time  
    1  Mike Mahan                329   26   M      1      O    1     29:32.3    1     26:41.4    1     27:52.1    1      4:32.4    1:28:37.5   1:28:38.3
    2  Andrew Wommack            202   32   M      2      O    2     30:18.5    2     27:10.9    2     28:19.8    2      4:34.6    1:30:23.1   1:30:23.9
    3  Kyle Story                212   30   M      3      O    4     31:26.2    7     29:41.9    4     30:53.3    4      4:46.0    1:36:47.5   1:36:47.5
    4  Shannon Scott             248   40   M      1 40-44     5     31:48.9    6     29:34.8    5     30:54.8    3      4:43.3    1:37:01.8   1:37:01.8
    5  Jacob Ashcraft            341   19   M      1 15-19     9     33:55.3    3     28:57.3    3     29:20.0    6      4:58.2    1:37:09.9   1:37:10.9
    6  Danny McCormick           204   40   M      2 40-44     6     31:49.8    9     30:50.8    7     31:00.7    5      4:49.1    1:38:29.6   1:38:30.6
    7  John Bassette             346   28   M      1 25-29     7     33:17.0    8     30:16.4    6     30:55.4   12      5:20.4    1:39:48.7   1:39:49.3
    8  Dylan Mathewson           255   19   M      2 15-19     8     33:18.2    5     29:28.5   11     32:24.9   20      5:52.1    1:41:00.0   1:41:03.8
    9  Tara Wommack              203   33   F      1      O   10     34:03.2   10     31:37.7   12     32:29.2   11      5:14.5    1:43:23.2   1:43:24.8
   10  James Donaghy             107   51   M      1 50-54    12     34:29.9   11     32:05.8    9     32:12.3    9      5:12.6    1:43:58.8   1:44:00.8
   11  Mike Kelley               310   56   M      1 55-59    13     34:47.4   14     32:42.0   13     33:21.2    7      5:01.2    1:45:49.9   1:45:51.9
   12  Christian Christopoulos   147   24   M      1 20-24    22     36:19.0   15     32:59.9    8     31:42.0    8      5:08.1    1:46:02.5   1:46:09.2
   13  Jason Wozniak             102   40   M      3 40-44    20     36:10.4   12     32:25.7   10     32:24.4   14      5:37.1    1:46:35.1   1:46:37.7
   14  Brian McLean              246   32   M      1 30-34    21     36:14.0   13     32:33.1   16     34:02.5   15      5:37.3    1:48:25.9   1:48:27.0
   15  Richard Young             335   39   M      1 35-39    23     36:24.1   16     33:06.6   14     33:34.2   13      5:32.6    1:48:36.3   1:48:37.7
   16  Anthony Thompson          350   30   M      2 30-34     3     31:25.0    4     29:03.2   51     40:51.3  110      8:00.0    1:49:17.9   1:49:19.6
   17  Mason Goss                119   48   M      1 45-49    19     36:09.1   17     33:09.1   17     34:15.4   19      5:50.1    1:49:19.9   1:49:23.9
   18  Aaron Lee                 110   25   M      2 25-29    11     34:17.0   20     33:36.9   18     34:58.5   46      6:43.2    1:49:35.0   1:49:35.8
   19  Bill Nagy                 226   47   M      2 45-49    14     34:50.7   18     33:17.6   19     35:19.1   33      6:21.0    1:49:46.2   1:49:48.5
   20  Joshua Fesel              144   32   M      3 30-34    16     35:48.3   19     33:29.1   23     36:37.4   36      6:22.7    1:52:16.7   1:52:17.5
   21  William Evans             347   16   M      3 15-19    17     36:05.2   22     33:48.0   25     36:52.4   28      6:10.8    1:52:53.6   1:52:56.5
   22  Matthew Bader             103   32   M      4 30-34    41     39:59.6   24     34:14.0   15     33:59.7   10      5:14.0    1:53:12.1   1:53:27.5
   23  Katelyn Sheets            126   27   F      2      O   26     37:54.6   25     34:27.8   20     35:30.0   17      5:45.6    1:53:35.3   1:53:38.0
   24  Tim Jones                 176   31   M      5 30-34    18     36:07.9   23     34:01.4   34     37:42.7   41      6:38.2    1:54:29.3   1:54:30.3
   25  Ashley Woods              140   30   F      3      O   31     38:23.2   26     34:46.9   21     35:58.7   16      5:44.3    1:54:51.1   1:54:53.2
   26  Michael Tarrant           166   30   M      6 30-34    24     37:16.2   21     33:45.5   33     37:30.0   53      6:50.9    1:55:20.7   1:55:22.8
   27  Andrew Corbin             193   35   M      2 35-39    25     37:33.7   31     35:22.9   22     36:20.7   40      6:31.3    1:55:47.2   1:55:48.7
   28  Mike De Ridder            118   44   M      4 40-44    27     37:57.6   27     35:05.4   24     36:39.4   30      6:12.7    1:55:39.0   1:55:55.2
   29  Alex Crenshaw             186   43   M      5 40-44    32     38:25.0   28     35:08.6   27     37:10.0   31      6:13.4    1:56:55.9   1:56:57.1
   30  Cyril Valery              314   39   M      3 35-39    30     38:16.2   30     35:18.9   32     37:28.5   29      6:12.5    1:57:14.6   1:57:16.2
   31  Mike Becker               323   46   M      3 45-49    34     38:43.7   34     35:28.8   30     37:14.8   24      5:58.5    1:57:23.6   1:57:26.0
   32  Wayne Morgan              297   57   M      2 55-59    39     39:34.5                                    224   1:18:13.8    1:57:40.7   1:57:48.4
   33  Katie Lakin               139   29   F      1 25-29    33     38:37.1   37     36:00.7   31     37:16.2   26      6:02.4    1:57:54.2   1:57:56.6
   34  Anthony Lombardi          349   49   M      4 45-49    28     38:01.5   33     35:25.2   37     38:28.7   67      7:10.4    1:59:02.4   1:59:05.8
   35  Alec Anderson             321   24   M      2 20-24    46     40:29.3   32     35:24.9   26     37:07.9   35      6:21.8    1:59:07.1   1:59:24.1
   36  Amelia Shea               183   25   F      2 25-29    37     38:54.1   35     35:48.4   42     39:10.9   39      6:31.2    2:00:21.0   2:00:24.7
   37  Andrew Ringlee            111   35   M      4 35-39    40     39:57.0   29     35:12.4   40     38:48.6   69      7:17.1    2:01:00.3   2:01:15.2
   38  Lisa Lombardi             348   47   F      1 45-49    42     40:03.7   42     37:36.5   36     38:21.9   38      6:30.9    2:02:29.7   2:02:33.1
   39  Florian Deneve            145   28   M      3 25-29    36     38:49.2   36     35:50.4   59     41:54.2   34      6:21.6    2:02:52.9   2:02:55.5
   40  Vern Wagner               181   41   M      6 40-44    38     39:18.7   46     37:58.4   43     39:15.0   42      6:39.2    2:03:02.2   2:03:11.4
   41  Kady Braswell             117   21   F      1 20-24    43     40:05.3   40     37:16.0   41     39:09.4   45      6:42.8    2:03:09.3   2:03:13.6
   42  Amy Hatley                333   44   F      1 40-44    69     43:44.2   39     36:46.0   29     37:14.5   21      5:53.3    2:03:20.6   2:03:38.1
   43  Patrick Duffy             143   52   M      2 50-54    70     43:48.0   38     36:43.9   28     37:10.9   23      5:58.1    2:03:20.4   2:03:41.0
   44  Erik Cox                  220   27   M      4 25-29    49     41:32.0   41     37:29.3   39     38:42.9   27      6:04.6    2:03:43.1   2:03:49.0
   45  Courtney Pierce           209   36   F      1 35-39    54     41:56.0   45     37:56.6   35     37:51.8   32      6:14.4    2:03:49.6   2:03:59.1
   46  Jeremy Yoemans            169   38   M      5 35-39    35     38:47.9   44     37:49.8   61     42:37.4   71      7:23.3    2:06:37.6   2:06:38.6
   47  James Powell              184   28   M      5 25-29    55     41:58.4   50     38:45.5   45     39:51.5   37      6:24.6    2:06:48.1   2:07:00.2
   48  Arnel Ranada              342   45   M      5 45-49    52     41:49.8   43     37:40.9   49     40:50.5   58      6:55.5    2:07:01.0   2:07:16.9
   49  Claire Blanton            296   39   F      2 35-39    50     41:38.1   55     39:10.9   47     40:05.3   43      6:40.1    2:07:31.3   2:07:34.5
   50  Ryan Cudd                 315   26   M      6 25-29    47     40:30.5   54     39:07.4   57     41:45.7   44      6:42.4    2:07:49.3   2:08:06.0
   51  Josh Apel                 179   38   M      6 35-39    65     43:19.8   49     38:44.4   46     39:57.0   56      6:55.0    2:08:50.1   2:08:56.4
   52  Tana Gurule               259   29   F      3 25-29    85     45:10.7   64     39:55.3   38     38:37.2   18      5:48.7    2:09:12.7   2:09:32.0
   53  Kelly Lowe                175   41   F      2 40-44    74     44:23.5   56     39:11.3   48     40:11.7   25      5:59.1    2:09:32.2   2:09:45.7
   54  Kimberly Jones            277   48   F      2 45-49    68     43:41.8   53     39:06.7   50     40:50.7   47      6:45.4    2:10:18.3   2:10:24.8
   55  Samantha Savage           192   33   F      1 30-34    64     43:19.5   48     38:37.1   58     41:48.6   77      7:30.6    2:11:08.7   2:11:16.0
   56  Dorothy Hans              301   38   F      3 35-39    58     43:01.8   71     40:35.4   55     41:30.1   51      6:49.3    2:11:50.4   2:11:56.7
   57  Joshua Dautrich           177   30   M      7 30-34    59     43:04.8   63     39:54.8   54     41:19.8   93      7:46.0    2:12:03.9   2:12:05.5
   58  Connor Frederes           235   15   M      4 15-19    44     40:06.1   59     39:26.2   73     45:03.9   88      7:40.7    2:12:11.9   2:12:17.0
   59  Madeline Morgan           299   25   F      4 25-29    81     44:36.0   61     39:49.4   52     41:08.0   49      6:47.2    2:12:13.6   2:12:20.6
   60  Kevin Hlad                114   38   M      7 35-39    51     41:49.7   60     39:26.6   66     44:01.9   81      7:33.7    2:12:41.7   2:12:52.0
   61  Cheri Lee                 327   31   F      2 30-34   109     48:38.8   52     39:02.1   44     39:29.2   22      5:54.9    2:12:45.6   2:13:05.1
   62  Alix Ackerman             324   26   F      5 25-29    56     42:05.2   69     40:25.8   65     43:39.9   64      7:05.6    2:13:13.1   2:13:16.8
   63  Molly Morgan              298   20   F      2 20-24    82     44:36.0   62     39:49.6   56     41:35.8  108      7:59.7    2:13:53.6   2:14:01.3
   64  Kathy Matera              206   52   F      1 50-54    76     44:26.1   68     40:23.8   62     42:54.8   48      6:45.7    2:14:24.5   2:14:30.5
   65  Jodson Graves             158   28   M      7 25-29    48     41:25.2   58     39:20.3   77     45:21.1  144      8:55.0    2:14:53.8   2:15:01.7
   66  Mike Mathewson            257   50   M      3 50-54    75     44:24.8   57     39:18.9   64     43:29.2  121      8:15.5    2:15:16.0   2:15:28.6
   67  Lessley Mader             282   37   F      4 35-39    73     44:06.5   67     40:09.0   69     44:28.4   52      6:49.7    2:15:17.4   2:15:33.8
   68  Duncan McLaurin           332   24   M      3 20-24    63     43:17.6   47     37:58.7  102     47:28.3   50      6:49.2    2:15:18.4   2:15:33.9
   69  Amber Horton              233   31   F      3 30-34                                                      225   2:16:31.0    2:16:31.0   2:16:31.0
   70  Jason Stotridge           156   30   M      8 30-34    66     43:20.5   51     38:47.8   94     47:09.5   95      7:47.0    2:17:00.0   2:17:04.9
   71  Shelly Fullwood           131   48   F      3 45-49    92     45:21.1   72     40:36.4   67     44:12.1   59      7:01.4    2:16:49.6   2:17:11.2
   72  John Doggett              234   46   M      6 45-49    88     45:13.8   73     40:41.3   68     44:13.7   78      7:30.8    2:17:33.7   2:17:39.7
   73  William Zuercher          230   44   M      7 40-44   104     47:59.9   80     41:35.7   53     41:14.8   55      6:53.1    2:17:27.3   2:17:43.7
   74  Jered Stone               344   20   M      4 20-24    67     43:27.8   82     41:51.8   71     44:52.8   87      7:40.6    2:17:44.3   2:17:53.2
   75  Odrique Pierre            345   22   M      5 20-24    57     42:39.4   76     41:02.7  100     47:16.4  101      7:51.3    2:18:41.7   2:18:49.9
   76  Alyson Arrington          316   23   F      3 20-24    72     43:56.6   79     41:35.3   84     46:20.0   60      7:01.8    2:18:34.4   2:18:53.8
   77  Susan Hilbig              268   24   F      4 20-24    71     43:55.0   78     41:22.2   78     45:32.4  125      8:20.0    2:19:00.7   2:19:09.8
   78  Will Swann                105   43   M      8 40-44   107     48:11.0   87     42:29.2   60     42:00.6   61      7:03.5    2:19:28.6   2:19:44.5
   79  Eddie Day                 308   62   M      1 60-64    80     44:34.0   75     40:47.7   91     46:51.8  109      7:59.8    2:20:08.5   2:20:13.6
   80  Kari Barsness             293   41   F      3 40-44    96     46:04.0   81     41:51.4   72     44:59.2  103      7:54.3    2:20:32.0   2:20:49.0
   81  Kristin Thompson         2951   29   F      6 25-29    29     38:14.1   85     42:21.0  134     51:34.4  142      8:51.6    2:21:01.2   2:21:01.2
   82  Allen Parker              198   46   M      7 45-49    77     44:28.7   84     42:08.1   88     46:43.0  122      8:17.6    2:21:33.8   2:21:37.4
   83  Alan Schumacher           113   58   M      3 55-59    78     44:31.0   83     42:05.2   89     46:43.1  123      8:18.0    2:21:34.7   2:21:37.5
   84  Brian Davenport           155   37   M      8 35-39   124     49:56.9   74     40:44.5   63     43:06.1  111      8:00.7    2:21:25.4   2:21:48.4
   85  Derek Elliott             275   29   M      8 25-29    93     45:22.2   70     40:33.8  104     47:40.8  130      8:30.0    2:22:02.4   2:22:06.9
   86  Karen Mathewson           256   50   F      2 50-54    89     45:15.1   94     43:20.1   82     45:54.0   92      7:45.9    2:22:03.7   2:22:15.3
   87  Nathan Jones              214   28   M      9 25-29    61     43:15.9   66     40:02.8  130     51:00.4  132      8:32.1    2:22:38.1   2:22:51.4
   88  Andrew Pettigrew          125   69   M      1 65-69   100     47:38.5   89     43:00.6   70     44:44.3   76      7:28.3    2:22:47.5   2:22:51.9
   89  Lisa Arthur               210   29   F      7 25-29    90     45:20.2   91     43:12.3   95     47:12.8   68      7:13.7    2:22:49.7   2:22:59.1
   90  Michelle Prata            162   24   F      5 20-24    95     46:03.5   90     43:06.8   85     46:20.1   89      7:43.8    2:23:07.0   2:23:14.4
   91  John Northen              199   65   M      2 65-69    86     45:12.3   93     43:15.1   96     47:13.7  113      8:03.6    2:23:38.5   2:23:44.9
   92  Mary Hudson               244   41   F      4 40-44    83     44:52.7  124     46:50.9   80     45:44.3   83      7:36.7    2:24:55.1   2:25:04.7
   93  Jessica Arevalo           149   20   F      6 20-24   208   1:03:22.8  223   1:12:49.2                   145      8:57.5    2:25:00.1   2:25:09.6
   94  Christopher Burton        270   45   M      8 45-49    94     45:45.6   96     44:10.7  105     47:52.2   74      7:27.5    2:25:09.7   2:25:16.1
   95  Paul Atkins               232   35   M      9 35-39   114     49:02.0   86     42:29.2   79     45:43.0  117      8:11.8    2:25:18.6   2:25:26.1
   96  Sarah Albrecht            137   26   F      8 25-29    98     46:52.4  109     45:48.1   74     45:12.5   84      7:37.4    2:25:17.1   2:25:30.5
   97  Tim Albrecht              138   27   M     10 25-29    99     46:53.1  108     45:46.7   75     45:14.0   82      7:36.6    2:25:17.5   2:25:30.5
   98  Seth Dieffenbacher        223   15   M      5 15-19    45     40:19.5   77     41:04.9  132     51:22.5  216     12:48.4    2:25:30.2   2:25:35.6
   99  Mike Dieffenbacher        222   49   M      9 45-49    87     45:13.5   95     43:35.6  103     47:32.3  156      9:17.0    2:25:32.8   2:25:38.5
  100  Emma Haley                101   23   F      7 20-24   103     47:58.4   88     42:35.1  109     48:25.4   86      7:39.4    2:25:59.7   2:26:38.5
                                               -Age Group--  --- Lap 1 ---    --- Lap 2 ---    --- Lap 3 ---    --- Lap 4 ---          Chip         Gun  
 Place  Name                     Bib  Age Gend   Pos Group    Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time          Time        Time  
  101  John Timberlake           154   50   M      4 50-54   113     48:52.2   98     44:20.3   81     45:49.5   90      7:45.7    2:26:31.5   2:26:47.8
  102  Colin Broadstone          338   21   M      6 20-24    62     43:17.4   65     39:59.2  144     53:53.9  175      9:57.3    2:26:59.6   2:27:07.9
  103  Julie Messina             309   38   F      5 35-39   123     49:55.7  105     45:20.6   76     45:17.1   57      6:55.3    2:27:17.8   2:27:28.9
  104  Mathieu Cottier           133   36   M     10 35-39    91     45:20.3  106     45:33.7  116     49:35.2   65      7:07.4    2:27:33.6   2:27:36.8
  105  Samantha Friedman         317   19   F      1 15-19   119     49:43.2  102     44:46.4   86     46:25.3   62      7:03.5    2:27:51.0   2:27:58.5
  106  Oksana Shabunin           343   32   F      4 30-34   111     48:44.3   99     44:25.3   92     47:03.4   99      7:49.6    2:27:39.8   2:28:02.7
  107  Stacy Glover              171   47   M     10 45-49   140     51:03.9  100     44:33.6   87     46:28.9   54      6:52.2    2:28:36.5   2:28:58.8
  108  Jason Harris              157   38   M     11 35-39    60     43:15.1   97     44:11.9  139     52:34.5  148      9:04.3    2:29:00.8   2:29:06.0
  109  Sarah Gilbert             195   39   F      6 35-39   105     48:00.6  103     45:11.3  110     48:53.3  116      8:07.8    2:30:03.8   2:30:13.1
  110  Dave Salmon               334   72   M      1 70-99   106     48:06.2  104     45:17.5  111     49:09.3  129      8:25.9    2:30:41.7   2:30:59.0
  111  Greg Triplett             331   45   M     11 45-49    97     46:46.9  119     46:26.7  112     49:10.1  141      8:50.6    2:31:09.6   2:31:14.4
  112  Melissa Berry             207   31   F      5 30-34   135     50:37.8  107     45:36.7  101     47:27.6   85      7:39.1    2:31:04.1   2:31:21.3
  113  Lindsay Sabatino          136   31   F      6 30-34   112     48:47.1  115     46:10.3  115     49:22.5   73      7:25.1    2:31:31.8   2:31:45.2
  114  Jorge Rivera              128   34   M      9 30-34    84     45:05.6   92     43:14.5  136     52:06.1  201     11:22.3    2:31:27.1   2:31:48.7
  115  Jill Ruppenkamp           295   39   F      7 35-39   120     49:52.4  123     46:46.4  107     48:21.4   79      7:32.1    2:32:14.3   2:32:32.4
  116  Vivian Li                 262   58   F      1 55-59   148     51:33.0  129     47:09.7   90     46:45.0   75      7:28.0    2:32:47.4   2:32:55.9
  117  Abby Duffy                148   21   F      8 20-24   154     51:50.2  121     46:36.8   98     47:15.4   70      7:22.5    2:32:44.5   2:33:05.0
  118  Leslie Duffy              142   51   F      3 50-54   153     51:49.9  120     46:36.8   97     47:15.2   72      7:24.6    2:32:45.4   2:33:06.6
  119  Bertha Lotje Woehl        306   48   F      4 45-49   110     48:39.6  110     45:48.8  124     50:26.0  119      8:14.3    2:32:48.4   2:33:08.7
  120  Erin Leventhal            279   39   F      8 35-39   163     53:06.7  116     46:10.5   93     47:04.4   66      7:09.5    2:33:14.3   2:33:31.3
  121  Julie Greene              339   32   F      7 30-34   115     49:10.5  125     46:57.3  117     49:48.6  134      8:33.0    2:34:22.4   2:34:29.6
  122  Bethany Goodfred          194   23   F      9 20-24   121     49:53.4  122     46:46.0  108     48:21.7  168      9:33.5    2:34:18.0   2:34:34.8
  123  David Dehart              312   53   M      5 50-54   122     49:55.1  126     47:01.1  119     50:00.1   98      7:48.5    2:34:32.9   2:34:44.8
  124  Amy Ogonowski             213   39   F      9 35-39   155     52:33.2  146     49:24.2   83     45:57.7   63      7:04.2    2:34:45.2   2:34:59.3
  125  Meredith Cole             185   30   F      8 30-34   158     52:56.7  101     44:36.0  114     49:16.6  127      8:21.8    2:34:48.0   2:35:11.2
  126  Lee Doster-Ward           283   54   F      4 50-54   127     50:15.0  139     48:38.3  106     48:13.0  120      8:15.0    2:35:08.3   2:35:21.6
  127  Stan Sherman              224   57   M      4 55-59   138     50:45.4  113     46:08.4  120     50:01.4  167      9:33.5    2:36:09.7   2:36:28.8
  128  Catherine Cox             196   51   F      5 50-54   168     53:56.5  131     47:34.8   99     47:16.2   97      7:47.4    2:36:16.4   2:36:34.9
  129  Dana Triplett             152   49   M     12 45-49    79     44:31.6  117     46:12.9  157     55:48.7  188     10:36.0    2:37:03.7   2:37:09.3
  130  Darren Taylor             269   48   M     13 45-49   137     50:44.9  130     47:18.5  122     50:03.6  151      9:08.1    2:36:58.4   2:37:15.1
  131  Martha Rath               191   45   F      5 45-49   147     51:32.2  128     47:08.5  126     50:43.0  112      8:03.3    2:37:19.0   2:37:27.2
  132  Blair Congdon             115   21   F     10 20-24   133     50:34.2  137     48:32.4  128     50:55.8  100      7:50.2    2:37:48.5   2:37:52.7
  133  Valerie Barrett           227   39   F     10 35-39   118     49:42.0  127     47:05.5  137     52:06.8  146      9:00.5    2:37:39.6   2:37:54.9
  134  Leslie Bird               174   51   F      6 50-54   102     47:57.4  112     46:08.3  158     56:14.1  118      8:12.4    2:38:25.8   2:38:32.3
  135  Adam Triplett             151   13   M      1  1-14    53     41:54.5  111     45:57.7  185   1:01:58.1  155      9:12.8    2:39:01.2   2:39:03.2
  136  Ann Rutherford            122   31   F      9 30-34   130     50:25.9  143     49:02.3  135     51:42.1  102      7:53.5    2:38:56.1   2:39:04.0
  137  Lori Ratcliffe            116   43   F      5 40-44   143     51:28.4  148     49:32.3  121     50:02.1  114      8:03.9    2:38:55.0   2:39:06.8
  138  Leandra Strader           112   38   F     11 35-39   145     51:29.3  149     49:33.0  123     50:07.0  107      7:57.8    2:38:55.0   2:39:07.3
  139  Steven Alexander          221   44   M      9 40-44   136     50:38.3  134     47:55.8  133     51:30.2  171      9:40.2    2:39:18.3   2:39:44.6
  140  Jim Van Welzen            273   45   M     14 45-49   159     52:59.3  133     47:36.4  129     50:56.6  136      8:35.5    2:39:52.4   2:40:07.9
  141  Dawn Bardon               274   46   F      6 45-49   161     53:02.0  132     47:35.0  127     50:54.5  137      8:36.5    2:39:52.3   2:40:08.2
  142  Chris Wagner              267   33   M     10 30-34   131     50:30.7  114     46:09.7  140     52:55.5  200     11:17.6    2:40:35.4   2:40:53.5
  143  Rosemary Corbett          303   52   F      7 50-54   170     54:17.2  141     48:44.0  118     49:55.6  128      8:25.6    2:41:03.9   2:41:22.5
  144  Big D Carroll             252   51   M      6 50-54   139     50:52.8  150     49:36.6  131     51:21.2  193     10:48.0    2:42:29.2   2:42:38.7
  145  Kristin Roland            251   45   F      7 45-49   146     51:31.4  142     48:55.0  138     52:19.1  174      9:53.1    2:42:28.3   2:42:38.8
  146  Amber Hardesty            172   31   F     10 30-34   174     54:50.3  145     49:19.9  125     50:42.6  104      7:55.0    2:42:32.7   2:42:48.0
  147  David Roldan              241   49   M     15 45-49   132     50:32.6  118     46:25.5  164     57:07.1  149      9:05.5    2:42:54.5   2:43:10.8
  148  Jettie Holley             219   54   F      8 50-54   125     50:04.0  169     51:25.4  145     54:25.9  126      8:20.1    2:44:05.1   2:44:15.6
  149  Missy Burleson            288   37   F     12 35-39   126     50:13.7  136     48:18.5  165     57:16.6  131      8:31.0    2:44:07.2   2:44:19.9
  150  William MacKie            182   49   M     16 45-49   129     50:25.4  135     47:59.8  159     56:25.6  172      9:41.4    2:44:27.6   2:44:32.4
  151  Nichole Scuteri           245   34   F     11 30-34   152     51:48.3  162     50:51.5  146     54:27.7   96      7:47.1    2:44:40.0   2:44:54.7
  152  Cindy Baggett             231   51   F      9 50-54   165     53:42.1  156     50:30.2  143     53:11.5   80      7:32.7    2:44:41.6   2:44:56.6
  153  Melani Pratt              247   42   F      6 40-44   151     51:46.6  160     50:51.0  147     54:28.7  106      7:57.4    2:44:50.0   2:45:03.9
  154  Marcia Kissel             291   48   F      8 45-49   128     50:16.2  138     48:36.5  172     59:16.7   91      7:45.8    2:45:40.9   2:45:55.3
  155  Lori Taylor               292   45   F      9 45-49   116     49:11.5  151     49:39.0  173     59:18.7   94      7:46.1    2:45:41.5   2:45:55.4
  156  Lisa Degroat              164   47   F     10 45-49   149     51:40.6  168     51:10.2  153     54:55.8  124      8:20.0    2:45:48.0   2:46:06.7
  157  Bobbi Steed               135   48   F     11 45-49   171     54:18.3  153     49:51.0  141     52:59.2  154      9:11.6    2:45:58.6   2:46:20.2
  158  Bob Gallagher             229   47   M     17 45-49   172     54:19.0  152     49:46.4  142     53:03.8  153      9:10.9    2:45:58.6   2:46:20.3
  159  Heather Adams             304   40   F      7 40-44   150     51:45.7  161     50:51.0  148     54:28.9  166      9:30.2    2:46:21.5   2:46:36.0
  160  Elizabeth Williams        218   24   F     11 20-24   160     53:00.3  159     50:39.8  150     54:35.4  135      8:34.2    2:46:38.3   2:46:49.8
  161  Llew Williams             217   58   M      5 55-59   162     53:03.0  157     50:38.3  151     54:36.1  133      8:33.0    2:46:38.1   2:46:50.5
  162  Caroline Hellen           167   21   F     12 20-24   156     52:37.1  171     51:41.8  152     54:52.6  143      8:52.1    2:47:43.0   2:48:03.8
  163  Mark Mehring              146   57   M      6 55-59   117     49:19.1  155     50:14.0  171     59:02.2  181     10:13.7    2:48:46.7   2:48:49.1
  164  David Hawley              276   57   M      7 55-59   157     52:39.1  154     49:51.8  166     57:26.7  150      9:06.8    2:48:57.1   2:49:04.4
  165  Jim Branley Sr            127   55   M      8 55-59   194   1:00:04.6  175     52:35.1  113     49:14.3  105      7:55.6    2:49:25.4   2:49:49.8
  166  Jessica Gonzales          260   20   F     13 20-24   173     54:32.1  172     51:47.1  155     55:29.2  162      9:21.1    2:50:56.0   2:51:09.6
  167  Valerie Virgen            305   39   F     13 35-39    15     34:58.2  222   1:11:21.7  156     55:29.2  161      9:20.5    2:51:08.7   2:51:09.8
  168  Andrea Howell             322   29   F      9 25-29   142     51:20.0  144     49:14.1  177   1:00:18.4  187     10:25.3    2:51:03.5   2:51:18.0
  169  Anne Gross                153   30   F     12 30-34   179     56:11.7  173     51:47.4  154     55:20.0  139      8:43.1    2:51:39.5   2:52:02.4
  170  Enrique Torjesen          265   26   M     11 25-29   177     55:49.3  166     51:08.9  161     56:57.4  177     10:00.3    2:51:43.9   2:53:56.0
  171  Veronica Aguila           278   35   F     14 35-39   178     55:49.8  167     51:09.5  163     56:59.2  176      9:58.6    2:51:45.0   2:53:57.2
  172  Lisa Barella              211   41   F      8 40-44   182     56:59.4  170     51:38.2  167     57:31.9  115      8:07.1    2:54:09.7   2:54:16.7
  173  Matt Hruslinski           285   34   M     11 30-34   166     53:42.7  164     51:03.1  175     59:44.2  178     10:02.2    2:54:24.4   2:54:32.3
  174  Catherine O'Mara          205   45   F     12 45-49   169     54:08.9  179     53:30.9  170     58:54.6  147      9:01.8    2:55:33.2   2:55:36.5
  175  Ed Harrison               159   51   M      7 50-54   176     55:09.9  177     52:48.6  168     57:42.0  189     10:38.7    2:56:03.8   2:56:19.3
  176  Jack O'Farrell            168   58   M      9 55-59   167     53:53.8  176     52:38.6  178   1:00:36.8  186     10:25.0    2:57:13.1   2:57:34.4
  177  Justin Patrick            319   34   M     12 30-34   101     47:50.5  147     49:32.2  208   1:09:59.8  183     10:16.9    2:57:21.3   2:57:39.5
  178  Michael Lee               326   37   M     12 35-39   180     56:51.2  165     51:03.5  176     59:51.5  180     10:03.8    2:57:30.6   2:57:50.0
  179  Andrew Tapp               124   38   M     13 35-39   164     53:35.1  163     50:59.6  192   1:04:17.0  197     11:14.5    2:59:57.7   3:00:06.5
  180  Helen Tueffel             165   57   F      2 55-59   186     57:55.7  174     52:27.9  182   1:01:07.5  158      9:17.3    3:00:34.2   3:00:48.6
  181  Victoria Carroll          129   36   F     15 35-39   210   1:04:12.6  178     53:28.6  149     54:33.9  138      8:42.2    3:00:46.7   3:00:57.5
  182  Cesar Desantiago          178   20   M      7 20-24   108     48:14.3  140     48:39.2  211   1:12:45.3  204     11:33.8    3:01:03.1   3:01:12.6
  183  Sam Varvel                240   26   M     12 25-29   144     51:28.5  158     50:39.7  199   1:07:32.9  207     11:37.6    3:00:44.4   3:01:18.8
  184  Kimberly Denicola         250   48   F     13 45-49   183     57:10.6  188     56:44.5  169     57:46.6  169      9:37.2    3:01:06.8   3:01:19.1
  185  Teresa Wright             266   44   F      9 40-44   181     56:59.1  181     54:26.3  190   1:02:53.0  152      9:10.2    3:03:17.7   3:03:28.6
  186  Thomas Depeal             261   48   M     18 45-49   195   1:00:04.8  184     55:14.1  174     59:19.9  159      9:17.9    3:03:33.8   3:03:56.9
  187  Nicolette Baggett         340   19   F      2 15-19   188     58:45.6  182     54:42.9  189   1:02:26.0  157      9:17.1    3:04:56.2   3:05:11.7
  188  Jordan Dickerson          163   32   F     13 30-34   207   1:02:49.5  187     56:24.3  160     56:36.3  165      9:28.8    3:04:54.2   3:05:19.0
  189  Sandeep Navada            236   31   M     13 30-34   184     57:19.3  185     55:47.2  183   1:01:19.8  211     11:51.6    3:05:59.8   3:06:18.1
