Race the Bar Preyer Brewing 8k

8k

Overall Finish List

May 22, 2016


Results By Trivium Racing, Inc. Trivium Racing
                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
      1    Joe Stilin                        Blowing Rock  NC      418    26   M       1 Open                25:52.6     25:52.6      5:12/M
      2    Justin Pfruender                  Winston Salem  NC     460    35   M       2 Open                27:41.3     27:41.3      5:34/M
      3    Sinead Haughey                    Blowing Rock  NC      419    23   F       1 Open                28:33.0     28:33.2      5:45/M
      4    Nicole Dimercurio                 Blowing Rock  NC      420    25   F       2 Open                28:56.3     28:56.4      5:49/M
      5    Andrew Wommack                    Greensboro  NC        441    32   M       3 Open                29:05.0     29:05.2      5:51/M
      6    Michael Koballa                   Greensboro  NC        324    28   M       1 25-29               29:55.2     29:56.0      6:01/M
      7    Joshua Hedrick                    Thomasville  NC       437    32   M       1 30-34               30:21.2     30:21.3      6:06/M
      8    Kyle Story                        Greensboro  NC        432    30   M       2 30-34               31:28.9     31:29.6      6:20/M
      9    Nicole Esplin                     Greensboro  NC        462    24   F       3 Open                31:40.2     31:40.7      6:22/M
     10    Amelia Shea                       Greensboro  NC        404    25   F       1 25-29               31:59.4     32:00.8      6:26/M
     11    Kristi Hunter                     Greensboro  NC        412    33   F       1 30-34               32:43.2     32:44.8      6:35/M
     12    Jordan Smith                      High Point  NC        448    29   M       2 25-29               33:09.3     33:09.9      6:40/M
     13    Tara Wommack                      Greensboro  NC        442    33   F       2 30-34               33:41.5     33:42.0      6:47/M
     14    Rob Grider                        Jamestown  NC         399    40   M       1 40-44               34:16.5     34:17.5      6:54/M
     15    Wally Bixby                       Burlington  NC        427    46   M       1 45-49               34:39.3     34:40.2      6:58/M
     16    Anya Ugolik                       Jamestown  NC         371    25   F       2 25-29               34:49.8     34:52.0      7:00/M
     17    Joshua Dowdy                      Kernersville  NC      336    24   M       1 20-24               34:54.1     34:54.9      7:01/M
     18    Matthew Bader                     Durham  NC            389    33   M       3 30-34               34:55.0     34:57.7      7:02/M
     19    Jens Koeplinger                   Greensboro  NC        281    43   M       2 40-44               35:20.3     35:22.3      7:07/M
     20    Tony McGraw                       Greensboro  NC        452    44   M       3 40-44               35:47.8     35:50.1      7:12/M
     21    William Carpenter                 Winston Salem  NC     390    43   M       4 40-44               36:06.9     36:09.2      7:16/M
     22    Jason Karaffa                     Greensboro  NC        358    37   M       1 35-39               36:34.9     36:39.6      7:21/M
     23    David Philpott                    Greensboro  NC        342    53   M       1 50-54               36:51.5     36:55.6      7:25/M
     24    Paris Stankewich                  Oak Ridge  NC         403    13   F       1  1-19               36:58.3     36:59.9      7:26/M
     25    April Galloway                    Greensboro  NC        357    30   F       3 30-34               37:01.1     37:07.2      7:27/M
     26    Veronica Allen                    Burlington  NC        377    28   F       3 25-29               37:11.9     37:13.6      7:29/M
     27    Craig Steelman                    Pleasant Garden  NC   312    30   M       4 30-34               37:13.8     37:14.7      7:29/M
     28    Jason Thomas                      Greensboro  NC        434    35   M       2 35-39               37:20.2     37:22.9      7:31/M
     29    David Ballenger                   Greensborogr  NC      319    50   M       2 50-54               37:21.6     37:23.9      7:31/M
     30    Sally Maley                       Greensboro  NC        398    41   F       1 40-44               37:21.0     37:26.5      7:31/M
     31    Rachel McIntyre                   Graham  NC            376    23   F       1 20-24               37:29.2     37:30.8      7:33/M
     32    Steven Szabo                      Durham  NC            445    41   M       5 40-44               37:39.5     37:42.6      7:35/M
     33    Mike Becker                       Greensboro  NC        332    46   M       2 45-49               38:03.7     38:04.6      7:39/M
     34    Burke Edwards                     Greensboro  NC        344    25   M       3 25-29               38:07.1     38:08.9      7:40/M
     35    James Powell                      High Point  NC        295    29   M       4 25-29               38:21.7     38:24.1      7:43/M
     36    Travis John                       Greensboro  NC        346    27   M       5 25-29               38:30.6     38:32.4      7:45/M
     37    Brielle Stephenson                Greensboro  NC        354    27   F       4 25-29               38:39.4     38:42.7      7:47/M
     38    Robert Hodges                     High Point  NC        458    50   M       3 50-54               38:40.6     38:42.8      7:47/M
     39    Patty Sorgius                     High Point  NC        410    39   F       1 35-39               38:43.4     38:45.0      7:47/M
     40    Gulnara Asgarova                  Reidsville  NC        392    48   F       1 45-49               38:46.2     38:47.2      7:48/M
     41    George Grennan                    High Point  NC        422    42   M       6 40-44               38:48.9     38:52.8      7:48/M
     42    Wayne Atwood                      Greensboro  NC        436    67   M       1 65-69               39:00.9     39:04.8      7:51/M
     43    Tracey Becker                     Greensboro  NC        333    45   F       2 45-49               39:05.0     39:06.4      7:52/M
     44    Felix Silvagnoli                  Burlington  NC        433    42   M       7 40-44               39:11.4     39:12.6      7:53/M
     45    Michael Becker                    Greensboro  NC        457    14   M       1  1-19               39:32.2     39:33.7      7:57/M
     46    Neil Dunnavant                    Greensboro  NC        318    59   M       1 55-59               39:33.3     39:35.9      7:57/M
     47    Clayton Trivett                   Lexington  NC         355    31   M       5 30-34               39:40.2     39:49.7      7:59/M
     48    Dennis Tam                        High Point  NC        382    46   M       3 45-49               39:50.5     39:53.9      8:01/M
     49    Ashley Bayse                      Thomasville  NC       451    24   F       2 20-24               39:52.4     39:55.1      8:01/M
     50    Todd Miller                       Greensboro  NC        315    51   M       4 50-54               39:54.2     40:00.2      8:02/M
     51    Ben Buchanan                      Carrboro  NC          352    29   M       6 25-29               39:58.4     40:10.5      8:02/M
     52    Anna Miller                       Winston Salem  NC     328    26   F       5 25-29               40:09.7     40:15.0      8:05/M
     53    Brian Thomas                      Greensboro  NC        455    44   M       8 40-44               40:43.1     40:47.6      8:12/M
     54    Scott Donnell                     Burlington  NC        364    24   M       2 20-24               40:56.5     41:01.4      8:14/M
     55    Elaine Bixby                      Burlington  NC        428    42   F       2 40-44               41:09.4     41:13.0      8:17/M
     56    Courtney Hammock                  Greensboro  NC        416    33   F       4 30-34               41:11.9     41:18.5      8:17/M
     57    Katie Kellner                     Winston Salem  NC     334    30   F       5 30-34               41:16.7     41:21.6      8:18/M
     58    Matt Juengel                      Asheville  NC         321    31   M       6 30-34               41:19.7     41:22.6      8:19/M
     59    Katie Teal                        Fuquay Varina  NC     406    27   F       6 25-29               41:26.9     41:30.2      8:20/M
     60    Wayne Harrison                    Stoneville  NC        292    57   M       2 55-59               41:27.9     41:31.9      8:20/M
     61    Sarah Stephens                    Greensboro  NC        286    29   F       7 25-29               41:32.9     41:36.1      8:21/M
     62    Emma Haley                        Charleston  SC        310    24   F       3 20-24               41:37.0     41:39.0      8:22/M
     63    Unknown Partic. 23620                                 23620         M       1  0- 0               41:37.1     41:39.4      8:22/M
     64    Andrew Page                       Kernersville  NC      397    48   M       4 45-49               41:46.3     41:49.7      8:24/M
     65    Mike Riggs                        Southern Pines  NC    372    33   M       7 30-34               41:40.4     41:54.9      8:23/M
     66    William Thomsen                   Winston Salem  NC     353    31   M       8 30-34               41:54.2     42:00.3      8:26/M
     67    John Reilly                       Browns Summit  NC     414    62   M       1 60-64               42:02.4     42:06.0      8:27/M
     68    Eric McBride                      Asheboro  NC          438    46   M       5 45-49               42:13.8     42:15.9      8:30/M
     69    Amy Ogonowski                     Greensboro  NC        421    39   F       2 35-39               42:16.3     42:19.1      8:30/M
     70    Colby Fraser                      Raleigh  NC           306    21   M       3 20-24               42:57.4     42:59.6      8:39/M
     71    Emily Rives                       Greensboro  NC        296    27   F       8 25-29               43:13.2     43:17.3      8:42/M
     72    Beth Sanders                      Greensboro  NC        472    44   F       3 40-44               43:13.4     43:29.4      8:42/M
     73    Corrinne Rosquillo                Greensboro  NC        284    25   F       9 25-29               43:25.4     43:31.6      8:44/M
     74    Christina Cort                    Greensboro  NC        302    31   F       6 30-34               43:27.4     43:34.6      8:45/M
     75    Gregory Prinzo                    Greensboro  NC        293    43   M       9 40-44               43:25.7     43:39.3      8:44/M
     76    Erica Thornton                    Greensboro  NC        456    41   F       4 40-44               43:33.6     43:40.6      8:46/M
     77    Ian Raulston                      Greensboro  NC        313    30   M       9 30-34               43:30.8     43:41.3      8:45/M
     78    Kristen Oakley                    Greensboro  NC        407    28   F      10 25-29               43:38.6     43:42.2      8:47/M
     79    Lindsay Sabatino                  Greensboro  NC        304    31   F       7 30-34               44:01.7     44:05.4      8:51/M
     80    Charles Blanchard                 Greensboro  NC        385    43   M      10 40-44               44:36.2     44:45.0      8:58/M
     81    Brooke Blanchard                  Greensboro  NC        386    40   F       5 40-44               44:39.3     44:47.6      8:59/M
     82    Jessi Parker                      Greensboro  NC        276    26   F      11 25-29               44:46.7     44:50.4      9:00/M
     83    Lizzie Maki                       Charlotte  NC         349    31   F       8 30-34               44:48.2     45:02.5      9:01/M
     84    Marissa Finn                      Greensboro  NC        465    26   F      12 25-29               44:54.2     45:07.8      9:02/M
     85    Brynne McGarry                    Greensboro  NC        409    25   F      13 25-29               44:54.3     45:07.9      9:02/M
     86    Ginny Carter                      High Point  NC        290    50   F       1 50-54               45:04.7     45:10.5      9:04/M
     87    Mark Wall                         East Bend  NC         278    33   M      10 30-34               45:01.6     45:14.4      9:03/M
     88    Alan Warren                       Browns Summit  NC     351    62   M       2 60-64               45:11.5     45:16.0      9:05/M
     89    Matthew Murphy                    Colfax  NC            343    35   M       3 35-39               45:15.1     45:32.3      9:06/M
     90    Debbie Allison                    High Point  NC        466    52   F       2 50-54               45:42.4     45:45.7      9:12/M
     91    Gregg Westbrook                   Stokesdale  NC        366    35   M       4 35-39               45:36.2     45:53.0      9:11/M
     92    Victor Rodriguez                  Greensboro  NC        439    21   M       4 20-24               45:35.9     45:53.7      9:10/M
     93    Jonathan Gilliam                  Greensboro  NC        301    34   M      11 30-34               45:48.5     45:55.1      9:13/M
     94    Kaley Karaffa                     Greensboro  NC        359    29   F      14 25-29               45:57.1     46:02.0      9:15/M
     95    Michelle McGraw                   Greensboro  NC        350    39   F       3 35-39               45:51.3     46:05.6      9:14/M
     96    Cindy Baggett                     Greensboro  NC        294    51   F       3 50-54               46:07.7     46:10.8      9:17/M
     97    Kierra Lang                       Greensboro  NC        415    24   F       4 20-24               46:08.1     46:21.6      9:17/M
     98    Danielle Thurtle                  Winston Salem  NC     327    31   F       9 30-34               46:18.7     46:25.0      9:19/M
     99    Chad Davis                        Burlington  NC        463    40   M      11 40-44               46:29.6     46:38.5      9:21/M
    100    Alan Trent                        Greensboro  NC        469    59   M       3 55-59               46:36.0     46:41.2      9:23/M

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
    101    Peggy Trent                       Greensboro  NC        470    54   F       4 50-54               46:35.7     46:41.3      9:22/M
    102    Terry Hickey                      Greensboro  NC        367    56   M       4 55-59               46:31.6     46:48.1      9:22/M
    103    Jason Sanders                     Greensboro  NC        471    44   M      12 40-44               46:41.3     46:57.4      9:24/M
    104    Yashwanth Gaddam                  Greensboro  NC        473    33   M      12 30-34               46:41.6     46:57.7      9:24/M
    105    Amanda Green                      Jamestown  NC         426    34   F      10 30-34               46:48.3     46:59.6      9:25/M
    106    Tiffany Stankewich                Oak Ridge  NC         402    45   F       3 45-49               46:52.6     46:59.7      9:26/M
    107    Tracie Pluff-Gioia                Graham  NC            287    46   F       4 45-49               46:59.2     47:03.9      9:27/M
    108    Debbie Page                       Kernersville  NC      395    49   F       5 45-49               47:00.6     47:04.3      9:27/M
    109    Brian Sullivan                    Hillsborough  NC      280    35   M       5 35-39               46:56.4     47:05.4      9:27/M
    110    Brittany Carty                    Summerfield  NC       361    24   F       5 20-24               47:22.5     47:26.7      9:32/M
    111    Stacey Meredith                   Greensboro  NC        453    53   F       5 50-54               47:27.8     47:32.2      9:33/M
    112    Lindsay Kremer                    High Point  NC        405    24   F       6 20-24               47:33.8     47:37.4      9:34/M
    113    Zack Osborne                      Greensboro  NC        341    65   M       2 65-69               47:30.3     47:40.5      9:33/M
    114    Katie Arms                        Greensboro  NC        330    24   F       7 20-24               47:24.1     47:42.9      9:32/M
    115    Callie Hadobas                    Fort Worth  TX        375    22   F       8 20-24               47:25.8     47:43.4      9:32/M
    116    Alexis Gage                       Graham  NC            288    18   F       2  1-19               47:43.5     47:48.1      9:36/M
    117    Conner Dove                       Burlington  NC        464    14   M       2  1-19               47:50.1     47:56.7      9:37/M
    118    Joe Parrish                       Greensboro  NC        373    42   M      13 40-44               47:48.9     47:58.2      9:37/M
    119    Kevin Wallace                     Greensboro  NC        413    30   M      13 30-34               47:49.4     47:59.7      9:37/M
    120    Alex Stanczak                     Greensboro  NC        381    23   F       9 20-24               48:26.1     48:35.0      9:45/M
    121    Jettie Holley                     Greensboro  NC        311    54   F       6 50-54               48:36.9     48:41.7      9:47/M
    122    Clay Kennedy                      Winston Salem  NC     446    31   M      14 30-34               48:33.3     48:43.4      9:46/M
    123    Kristen McGuire                   Oak Ridge  NC         282    32   F      11 30-34               48:36.1     48:43.7      9:47/M
    124    Brandon McGuire                   Oak Ridge  NC         283    32   M      15 30-34               48:36.0     48:44.4      9:47/M
    125    Amy Hutchison                     Mcleansville  NC      345    34   F      12 30-34               49:13.7     49:21.2      9:54/M
    126    Christian Ward                    Greensboro  NC        338    30   M      16 30-34               49:14.9     49:27.1      9:54/M
    127    Lauren Ward                       Greensboro  NC        337    31   F      13 30-34               49:14.6     49:27.2      9:54/M
    128    Bob Milan                         Greensboro  NC        468    66   M       3 65-69               49:29.4     49:30.8      9:57/M
    129    Kelly Lewis                       Greensboro  NC        394    43   F       6 40-44               49:32.4     49:37.4      9:58/M
    130    Cassandra Lassiter                Asheboro  NC          429    32   F      14 30-34               49:36.6     49:46.0      9:59/M
    131    Ashley Parrish                    Greensboro  NC        374    43   F       7 40-44               50:17.8     50:27.7     10:07/M
    132    Christin Carter                   Winston Salem  NC     289    25   F      15 25-29               50:27.2     50:34.2     10:09/M
    133    Veronica Toomey                   Rockville Centre  N   309    23   F      10 20-24               50:39.7     50:41.1     10:11/M
    134    Steve Carter                      High Point  NC        291    50   M       5 50-54               51:06.8     51:12.7     10:17/M
    135    Sonya Desai                       Greensboro  NC        424    38   F       4 35-39               51:01.4     51:14.8     10:16/M
    136    Jennifer Lovato                   Greensboro  NC        360    24   F      11 20-24               51:20.0     51:24.3     10:20/M
    137    Joe Pieper                        Haw River  NC         340    33   M      17 30-34               51:22.5     51:30.3     10:20/M
    138    Brian Deyoung                     Greensboro  NC        305    34   M      18 30-34               51:32.1     51:43.5     10:22/M
    139    Ellen Edwards                     Haw River  NC         339    29   F      16 25-29               51:43.0     51:51.1     10:24/M
    140    Lauren Teal                       High Point  NC        425    25   F      17 25-29               51:46.6     51:54.3     10:25/M
    141    Andrew Dibiasio                   Raleigh  NC           325    23   M       5 20-24               52:08.6     52:10.6     10:29/M
    142    Valerie Feezor                    Lexington  NC         393    35   F       5 35-39               52:12.3     52:27.2     10:30/M
    143    Britt Baria                       Greensboro  NC        335    28   F      18 25-29               52:25.3     52:34.6     10:33/M
    144    Andrew Fontanella                 Greensboro  NC        370    39   M       6 35-39               52:40.6     53:01.2     10:36/M
    145    James Fenton                      Summerfield  NC       391    45   M       6 45-49               52:55.3     53:07.4     10:39/M
    146    Ed Kennedy                        Greensboro  NC        356    51   M       6 50-54               53:02.5     53:09.8     10:40/M
    147    Lynn Elliot                       Trinity  NC           384    43   F       8 40-44               52:59.7     53:17.9     10:40/M
    148    Martha Kalisz                     Chapel Hill  NC       365    23   F      12 20-24               53:25.1     53:37.0     10:45/M
    149    Martha Anderson                   Trinity  NC           383    43   F       9 40-44               53:20.2     53:38.7     10:44/M
    150    Christie Novak                    Greensboro  NC        440    33   F      15 30-34               53:40.4     53:52.0     10:48/M
    151    Tammie Vass                       Reidsville  NC        450    43   F      10 40-44               54:00.3     54:06.5     10:52/M
    152    Joe Paskiewicz                    Charlotte  NC         467    60   M       3 60-64               55:23.1     55:43.5     11:09/M
    153    Kari Danforth                     Greensboro  NC        447    38   F       6 35-39               55:40.3     55:53.0     11:12/M
    154    Chris Hicks                       Reidsville  NC        454    42   M      14 40-44               55:51.1     56:07.8     11:14/M
    155    Payune Payne                      Greensboro  NC        461    59   M       5 55-59               56:06.7     56:20.7     11:17/M
    156    Justin Reece                      East Bend  NC         279    34   M      19 30-34               56:10.2     56:23.4     11:18/M
    157    Jessica Hickey                    Greensboro  NC        387    21   F      13 20-24               56:36.2     56:52.3     11:23/M
    158    Katie Koballa                     Greensboro  NC        323    27   F      19 25-29               56:48.2     56:59.7     11:26/M
    159    Lisa Kershner-Urbine              Jamestown  NC         303    51   F       7 50-54               57:10.7     57:20.3     11:30/M
    160    Amy Schoppa                       Summerfield  NC       379    41   F      11 40-44               57:40.7     57:49.6     11:36/M
    161    Lorna Miller                      Greensboro  NC        368    50   F       8 50-54               57:40.9     57:49.8     11:36/M
    162    Bob Donnell                       Burlington  NC        363    65   M       4 65-69               57:44.1     57:50.0     11:37/M
    163    Jada White                        Greensboro  NC        388    50   F       9 50-54               57:41.6     57:51.4     11:36/M
    164    Lydia Allen                       Burlington  NC        378    23   F      14 20-24               57:56.1     58:04.1     11:39/M
    165    Jacqueline Gronwald               Greensboro  NC        300    34   F      16 30-34               57:56.8     58:07.8     11:39/M
    166    Heather Halton                    Salisbury  NC         459    37   F       7 35-39               58:10.2     58:25.4     11:42/M
    167    Sharon Halton                     Greensboro  NC        369    63   F       1 60-64               58:10.5     58:25.8     11:42/M
    168    Jacob Bohn                        Carrboro  NC          401    27   M       7 25-29               58:22.1     58:36.5     11:45/M
    169    Jordan Beans                      Carrboro  NC          400    26   F      20 25-29               58:21.9     58:36.7     11:44/M
    170    John Pannell                      Burlington  NC        411    52   M       7 50-54               58:48.7     58:59.3     11:50/M
    171    William Carter                    Cary  NC              298    24   M       6 20-24             1:00:54.5   1:01:03.8     12:15/M
    172    Taylor Carter                     Cary  NC              299    25   F      21 25-29             1:00:55.5   1:01:03.8     12:15/M
    173    Amanda Desselles                  Greensboro  NC        396    30   F      17 30-34             1:01:11.7   1:01:16.8     12:19/M
    174    Venus Ho                          Braintree  MA         308    22   F      15 20-24             1:01:21.9   1:01:23.2     12:21/M
    175    Stephanie Benoit                  Jamestownjamestiwn    435    22   F      16 20-24             1:02:04.9   1:02:16.8     12:29/M
    176    Mary Donnell                      Burlington  NC        362    57   F       1 55-59             1:02:55.8   1:03:00.7     12:40/M
    177    Lauri Hadobas                     Fort Worth  TX        329    60   F       2 60-64             1:04:56.4   1:05:15.4     13:04/M
    178    Doug Arms                         Greensboro  NC        331    29   M       8 25-29             1:04:56.4   1:05:17.3     13:04/M
    179    James Finch                       Asheboro  NC          431    19   M       3  1-19             1:05:27.3   1:05:40.2     13:10/M
    180    Adam Lassiter                     Asheboro  NC          430    32   M      20 30-34             1:05:33.8   1:05:46.6     13:11/M
    181    Jennipher Cannan                  Southern Pines  NC    348    31   F      18 30-34             1:05:59.2   1:06:18.0     13:17/M
    182    Evan Crim                         Winston Salem  NC     449    29   M       9 25-29             1:06:30.7   1:06:46.7     13:23/M
    183    Chelsea Smith                     Greensboro  NC        297    26   F      22 25-29             1:06:32.2   1:06:47.7     13:23/M
    184    Ryan Moudy                        Greensboro  NC        444    29   M      10 25-29             1:10:23.6   1:10:35.0     14:10/M
    185    Sarah McIntyre                    Greensboro  NC        443    28   F      23 25-29             1:10:24.4   1:10:35.5     14:10/M
    186    Paula Pile                        Greensboro  NC        417    61   F       3 60-64             1:19:57.8   1:20:04.9     16:05/M