OLG 5k Run & Relay

Overall Finish List

April 23, 2016


Results By Trivium Racing, Inc. Trivium Racing
5k Relay

5k

                                               -Age Group--  ------- Lap 1 ------- ------- Lap 2 -------       Chip         Gun  
 Place  Name                     Bib  Age Gend   Pos Group    Rnk     Time   Pace   Rnk     Time   Pace        Time        Time  
    1  Benjamin Baxter          1459   16   M      1Top Fin    1      8:27.1 5:38    2      9:19.5 5:49      17:46.6     17:46.6          
    2  Cary Gentry              1285   47   M      2Top Fin    2      9:41.7 6:27    4     10:41.8 6:41      20:23.6     20:23.6          
    3  Jaime Troxler            1460   36   F      1Top Fin    4     11:05.3 7:23    5     12:08.6 7:35      23:13.9     23:13.9          
    4  Brandi Snyder            1466   35   F      2Top Fin    5     11:12.5 7:28    6     12:24.6 7:45      23:37.2     23:37.2          
    5  James Saintsing          1399   58   M      3Top Fin    6     11:16.0 7:31    8     12:40.5 7:55      23:56.5     23:56.5          
    6  Logan Forbis             1414   14   F      3Top Fin    7     11:25.4 7:37    7     12:40.0 7:55      24:05.4     24:05.4          
    7  Aphton Lang              1444   25   F      1 20-29     8     12:07.3 8:05    9     13:13.6 8:16      25:20.9     25:20.9          
    8  Paul Farley              1436   16   M      1  1-19     3     10:39.6 7:06   21     15:02.9 9:24      25:42.5     25:42.5          
    9  Noah Sexton              1424   16   M      2  1-19    10     12:10.0 8:07   13     14:05.5 8:48      26:15.6     26:15.6          
   10  Jason Wu                 1397   29   M      1 20-29     9     12:08.6 8:05   15     14:09.6 8:51      26:18.2     26:18.2          
   11  Amy Brubaker             1299   17   F      1  1-19    11     12:12.9 8:08   14     14:07.3 8:49      26:20.3     26:20.3          
   12  Bradley Gentry           1284   13   M      3  1-19    13     12:41.4 8:27   11     13:53.0 8:41      26:34.5     26:34.5          
   13  Jenny Gandee             1418   45   F      1Masters   16     13:09.9 8:46   10     13:29.3 8:26      26:39.3     26:39.3          
   14  Thomas Morgan            1427   43   M      1Masters   12     12:18.3 8:12   16     14:27.9 9:02      26:46.2     26:46.2          
   15  Matthew Wells            1282   23   M      2 20-29    14     12:52.9 8:35   12     14:03.5 8:47      26:56.5     26:56.5          
   16  Steve Sexton             1423   47   M      2Masters   18     13:12.6 8:48   18     14:42.8 9:11      27:55.5     27:55.5          
   17  Jennifer Ganser          1425   37   F      1 30-39    19     13:19.8 8:53   20     14:59.8 9:22      28:19.6     28:19.6          
   18  Matt Wonders             1408   51   M      3Masters   21     13:53.3 9:15   19     14:52.2 9:18      28:45.6     28:45.6          
   19  Pamela Connor            1410   58   F      2Masters   20     13:30.2 9:00   22     15:17.7 9:33      28:47.9     28:47.9          
   20  Benjamin Stuart          1407   41   M      1 40-49    17     13:11.9 8:47   24     15:46.8 9:51      28:58.7     28:58.7          
   21  Joe Hammond              1413   37   M      1 30-39    15     12:57.3 8:38   26     16:03.310:02      29:00.7     29:00.7          
   22  Kim Crouse               1409   54   F      3Masters   27     14:32.7 9:41   17     14:35.8 9:07      29:08.6     29:08.6          
   23  Idowu Shofoluwe          1411   54   F      1 50-59    26     14:27.9 9:38   23     15:20.7 9:35      29:48.6     29:48.6          
   24  Mary Klein               1454   10   F      2  1-19    29     14:47.4 9:51   27     16:07.210:04      30:54.6     30:54.6          
   25  Bert Klein               1453   46   M      2 40-49    28     14:47.3 9:51   28     16:07.710:04      30:55.1     30:55.1          
   26  Justin Wahl              1458   35   M      2 30-39    25     14:26.3 9:37   29     16:43.210:27      31:09.6     31:09.6          
   27  Danny Farley             1434   54   M      1 50-59    37     15:55.810:37   25     15:55.1 9:57      31:50.9     31:50.9          
   28  Unknown Partic. 1499     1499        M      1  0- 0    22     14:22.4 9:35   35     17:39.011:02      32:01.4     32:01.4          
   29  William Wells            1283   53   M      2 50-59    34     15:11.410:07   32     17:07.110:42      32:18.5     32:18.5          
   30  Timmy Klein              1455    8   M      4  1-19    30     14:51.2 9:54   33     17:34.910:59      32:26.1     32:26.1          
   31  Jennifer Klein           1452   44   F      1 40-49    31     14:51.3 9:54   34     17:35.710:59      32:27.1     32:27.1          
   32  Cathie Sexton            1422   47   F      2 40-49    36     15:41.610:27   31     17:06.110:41      32:47.7     32:47.7          
   33  Corbin Rusch             1474   13   M      5  1-19    23     14:25.5 9:37   38     18:54.111:49      33:19.7     33:19.7          
   34  Nick Szypulski           1294   38   M      3 30-39    35     15:24.310:16   36     18:12.311:23      33:36.6     33:36.6          
   35  Nathan Rusch             1475   10   M      6  1-19    38     16:15.010:50   37     18:23.611:29      34:38.6     34:38.6          
   36  Scott Bermes             1457   56   M      3 50-59    40     16:15.210:50   42     19:29.212:11      35:44.4     35:44.4          
   37  Jennifer Jackson         1456   45   F      3 40-49    39     16:15.110:50   43     19:29.612:11      35:44.7     35:44.7          
   38  Emily Gentry             1287   16   F      3  1-19    47     18:43.512:29   30     17:04.910:40      35:48.4     35:48.4          
   39  Nicole Krasowski         1463   43   F      4 40-49    32     15:06.610:04   47     20:45.012:58      35:51.7     35:51.7          
   40  Anna Greene              1469   30   F      2 30-39    33     15:07.010:05   46     20:44.612:58      35:51.7     35:51.7          
   41  Mercedes Clifton         1300   42   F      5 40-49    42     16:43.811:09   39     19:16.712:03      36:00.5     36:00.5          
   42  Amy Quintana             1419   42   F      6 40-49    41     16:39.611:06   41     19:28.212:10      36:07.9     36:07.9          
   43  Melissa Juchatz          1274   45   F      7 40-49    44     17:20.611:33   40     19:28.012:10      36:48.6     36:48.6          
   44  Mina Garcia              1280   43   F      8 40-49    43     17:11.511:27   45     20:07.212:34      37:18.8     37:18.8          
   45  Fox Johnjulio            1428   15   M      7  1-19    24     14:26.2 9:37   52     23:14.014:31      37:40.3     37:40.3          
   46  Martha Reed              1396   61   F      1 60-99    45     18:02.612:01   44     19:55.512:27      37:58.2     37:58.2          
   47  Amanda Brennan           1298   16   F      4  1-19    46     18:43.412:29   48     21:16.713:18      40:00.1     40:00.1          
   48  Whitney Forbis           1416   17   F      5  1-19    48     18:51.712:34   49     21:51.013:39      40:42.8     40:42.8          
   49  Patrick Forbis           1415   50   M      4 50-59    49     18:51.712:34   50     21:51.113:39      40:42.9     40:42.9          
   50  Normalinda Hammond       1412   37   F      3 30-39    50     19:15.612:50   51     22:05.513:48      41:21.1     41:21.1          
   51  Alex Wolff               1277   45   M      3 40-49    68     38:01.725:21    3     10:35.4 6:37      48:37.2     48:37.2          
   52  Mary Ferguson            1439    7   F      6  1-19    52     20:41.713:47   57     28:26.517:46      49:08.2     49:08.2          
   53  Annie Ferguson           1281   35   F      4 30-39    51     20:41.613:47   58     28:29.417:48      49:11.1     49:11.1          
   54  Joanna Szypulska         1296   38   F      5 30-39    54     23:01.315:21   55     26:11.416:22      49:12.8     49:12.8          
   55  Phillip Szypulski        1295   10   M      8  1-19    53     23:00.815:20   56     26:12.416:23      49:13.2     49:13.2          
   56  Tiffany Tomlinson        1426   49   F      9 40-49    56     24:28.816:19   53     25:56.716:13      50:25.5     50:25.5          
   57  Maura Heyn               1417   47   F     10 40-49    69     46:52.831:15    1      6:11.3 3:52      53:04.2     53:04.2          
   58  Michael Dancausse        1442   46   M      4 40-49    67     28:21.218:54   54     26:11.116:22      54:32.3     54:32.3          
   59  Rebecca Lang             1401   27   F      2 20-29    57     27:28.418:19   60     29:26.118:24      56:54.5     56:54.5          
   60  Mark Lang                1400   59   M      5 50-59    58     27:29.318:19   61     29:26.118:24      56:55.5     56:55.5          
   61  Sean Farley              1435   18   M      9  1-19    60     27:33.818:22   62     29:37.118:31      57:10.9     57:10.9          
   62  Lisa Saintsing           1398   55   F      2 50-59    59     27:33.618:22   63     29:37.918:31      57:11.5     57:11.5          
   63  Margene Patrick          1431   67   F      2 60-99    61     27:34.018:23   64     29:45.718:36      57:19.8     57:19.8          
   64  Duncan Patterson         1461   51   M      6 50-59    55     23:42.515:48   69     33:40.221:03      57:22.8     57:22.8          
   65  Maria Dancausse          1441   44   F     11 40-49    66     28:20.318:53   59     29:18.318:19      57:38.6     57:38.6          
   66  Trish Klier              1405   49   F     12 40-49    62     27:54.618:36   66     30:39.919:09      58:34.6     58:34.6          
   67  Colleen Wright           1430   53   F      3 50-59    64     27:56.818:37   65     30:37.919:08      58:34.7     58:34.7          
   68  Jason Barrios            1451   26   M      3 20-29    63     27:54.818:36   68     31:03.419:24      58:58.3     58:58.3          
   69  Katie Houston            1297   65   F      3 60-99    65     27:58.518:39   67     31:02.819:24      59:01.4     59:01.4          
Top

5k Relay

                                               -Age Group--  ------- Lap 1 ------- ------- Lap 2 -------       Chip         Gun  
 Place  Name                     Bib  Age Gend   Pos Group    Rnk     Time   Pace   Rnk     Time   Pace        Time        Time  
    1  C & B                    1292   18   M      1Top Fin    2     12:50.9 8:33    1     13:19.2 8:19      26:10.1     26:10.1          
    2  Blake Fuquay             1473   14   F      1Top Fin    3     12:51.2 8:34    2     15:02.1 9:24      27:53.3     27:53.3          
    3  WitzBlitz                1291   12   F      2Top Fin    1     12:50.0 8:33    3     15:06.4 9:26      27:56.4     27:56.4          
    4  Running for Grace        1421   43   F      3Top Fin    4     19:40.613:07    4     17:15.610:47      36:56.2     36:56.2