Northeast Park Duathlon

Northeast Park Duathlon

Overall Finish List

February 27, 2016


Results By Trivium Racing, Inc. Trivium Racing
Clydesdale
Relay
Athena

Individual

                                               -Age Group--  --- Run 1 ---      Trans 1   ---- Bike ----     Trans 2   --- Run 2 ---          Chip         Gun  
 Place  Name                     Bib  Age Gend   Pos Group    Rnk     Time        Time     Rnk     Time        Time     Rnk     Time          Time        Time  
    1  David Gile                124   48   M      1Open       2      8:45.6      0:23.1                      30:25.6    4      9:52.5      49:26.9     49:26.9
    2  Matthew Sommer            205   39   M      2Open       3      8:56.1      0:24.7                      30:35.4    2      9:41.6      49:37.9     49:37.9
    3  Ethan Baruch              167   24   M      3Open       4      8:57.2      0:25.0    4     30:24.7      0:18.7    1      9:33.3      49:39.2     49:39.2
    4  William Giblin            120   47   M      1 45-49    10      9:35.8      0:42.1    1     28:31.2      0:30.2    9     10:21.0      49:40.5     49:40.5
    5  Flynn Lancaster           182   21   M      1 20-24     1      8:43.1      0:38.6                      30:41.7    3      9:51.4      49:54.9     49:54.9
    6  Larz Robison              102   30   M      1 30-34     5      8:57.7      1:24.7   71     42:00.3                6      9:57.5      50:21.9     50:21.9
    7  Glenn Cook                105   48   M      2 45-49    12      9:42.1      0:42.5    2     29:19.5      0:23.7   10     10:22.8      50:30.6     50:30.6
    8  David Britton             165   24   M      2 20-24     6      9:25.6      0:37.3                      29:31.2   23     11:09.3      50:43.6     50:43.6
    9  Will Stevens              186   47   M      3 45-49    23     10:13.2      0:36.0                      30:02.1   16     10:59.0      51:50.5     51:50.5
   10  Jeremy Yoemans            111   39   M      1 35-39    19     10:00.1      0:32.4                      30:31.9   35     11:53.5      52:58.0     52:58.0
   11  Kelly Fillnow             196   33   F      1Open       8      9:26.2      0:36.7                      33:04.0    5      9:55.4      53:02.4     53:02.4
   12  Bob Becker                153   65   M      1 65-69    25     10:16.1      1:01.6                      31:12.4   22     11:07.7      53:37.8     53:37.8
   13  Nate Lotze                109   24   M      3 20-24    15      9:51.9      0:51.4                      32:08.7   17     11:02.3      53:54.4     53:54.4
   14  Ross Taggart              169   26   M      1 25-29     7      9:26.0      0:39.8   16     33:32.0      0:26.6    8     10:18.6      54:23.2     54:23.2
   15  Karine Spagnoletti        185   40   F      2Open      33     10:41.1      0:55.9                      31:44.4   24     11:13.0      54:34.6     54:34.6
   16  Glaucio Santos            172   37   M      2 35-39    26     10:16.7      0:24.5    9     32:26.0      0:28.7   21     11:06.2      54:42.2     54:42.2
   17  Frank Smith               197   25   M      2 25-29     9      9:27.4      0:50.6                      33:36.7   15     10:57.4      54:52.2     54:52.2
   18  Matthew Clancy            151   43   M      1 40-44    42     11:03.1      1:06.7                      30:46.2   40     12:09.5      55:05.6     55:05.6
   19  Kelly Alford              142   29   M      3 25-29    38     10:53.4      0:50.6    8     32:00.1      0:37.9   27     11:20.0      55:42.3     55:42.3
   20  Peter Hollender           194   29   M      4 25-29    13      9:49.2      0:41.1   17     33:36.0      0:34.9   29     11:20.7      56:02.0     56:02.0
   21  Sayrd Price               203   32   M      2 30-34    22     10:13.1      0:41.2   14     33:14.4      0:34.3   34     11:50.6      56:33.9     56:33.9
   22  Brad Nickelston           215   34   M      3 30-34    41     11:00.6      0:43.0    5     31:23.0      0:33.4   58     13:06.8      56:46.9     56:46.9
   23  Rory Murtagh              213   53   M      1 50-54    36     10:49.2      0:38.6   11     33:02.5      0:18.7   41     12:11.1      57:00.4     57:00.4
   24  Cory Bringman             208   45   M      4 45-49    47     11:14.7      0:59.2    7     31:47.2      0:47.5   43     12:14.7      57:03.3     57:03.3
   25  Dwayne Hellard            140   55   M      1 55-59    17      9:57.8      0:37.5   23     34:54.1      0:49.1   13     10:46.3      57:04.9     57:04.9
   26  Don White                 181   53   M      2 50-54    35     10:44.9      0:29.8   18     33:38.8      0:38.5   33     11:44.3      57:16.6     57:16.6
   27  Chris Stinson             150   27   M      5 25-29    28     10:19.3      1:33.4                      32:36.9   55     12:56.1      57:25.9     57:25.9
   28  Ashtyn Smith              190   17   F      3Open      21     10:09.5      0:24.5   33     36:00.0      0:27.5   12     10:39.9      57:41.7     57:41.7
   29  Edward McGinniss          146   17   M      1 15-19    18      9:58.6      0:28.4   32     35:47.4      0:19.6   25     11:15.5      57:49.7     57:49.7
   30  Richard Gerardi           103   61   M      1 60-64    51     11:26.2      0:38.0   10     32:44.8      0:35.4   49     12:31.8      57:56.3     57:56.3
   31  Cassidy Harding           134   18   F      1 15-19    27     10:18.6      1:13.6   22     34:42.9      0:52.6   14     10:50.0      57:57.9     57:57.9
   32  David Kim                 138   40   M      2 40-44    43     11:04.1      0:56.9   13     33:14.0      0:53.5   38     12:04.4      58:13.0     58:13.0
   33  STEPHEN WILLIS            214   40   M      3 40-44    57     11:50.4      0:57.4    3     30:16.0      0:34.3   79     14:37.5      58:15.8     58:15.8
   34  Drew Bullock              184   32   M      4 30-34    44     11:04.5      0:55.5   19     33:53.8      1:07.2   30     11:30.2      58:31.3     58:31.3
   35  Martin Turner             217   51   M      3 50-54    52     11:31.2      0:47.6   12     33:05.6      0:51.3   46     12:23.4      58:39.3     58:39.3
   36  Sean Zaidi                207   16   M      2 15-19    14      9:49.7      1:15.6   29     35:37.1      0:57.9   20     11:04.6      58:44.9     58:44.9
   37  Stephen Smiley            195   38   M      3 35-39    48     11:15.6      1:15.5   15     33:28.2      0:56.9   39     12:05.8      59:02.2     59:02.2
   38  Michael A Mitchell        101   51   M      4 50-54    37     10:52.8      0:40.2   24     34:56.8      0:39.8   51     12:36.3      59:46.1     59:46.1
   39  David Montefiori          180   62   M      2 60-64    45     11:05.2      0:27.3   30     35:37.3      0:35.3   44     12:16.2    1:00:01.5   1:00:01.5
   40  Daniel Snyder             118   16   M      3 15-19    16      9:57.3      0:40.2   48     37:34.7      0:32.6   28     11:20.0    1:00:05.0   1:00:05.0
   41  Greg Goldman              171   19   M      4 15-19    24     10:15.3      1:01.1   47     37:29.7      0:47.7   18     11:02.6    1:00:36.5   1:00:36.5
   42  Amelia Shea               143   26   F      1 25-29    49     11:17.0      0:37.1   40     36:58.2      0:34.3   26     11:19.0    1:00:45.8   1:00:45.8
   43  Sarah Goodnight           162   22   F      1 20-24    50     11:24.7      0:51.7   34     36:03.6      0:46.4   32     11:42.6    1:00:49.1   1:00:49.1
   44  Timothy Mulrooney         178   44   M      4 40-44    30     10:24.5      1:00.5   49     37:43.6      1:04.4   11     10:37.1    1:00:50.3   1:00:50.3
   45  Amy Alexander-Clark       210   40   F      1 40-44    40     10:58.5      0:56.7   26     35:28.9      0:52.0   60     13:23.1    1:01:39.2   1:01:39.2
   46  Jim Clark                 211   48   M      5 45-49    53     11:41.4      0:33.4   25     35:10.4      0:40.8   67     13:36.0    1:01:42.1   1:01:42.1
   47  Gregory Atchison          160   61   M      3 60-64    78     13:02.1      1:38.1    6     31:33.8      1:04.8   78     14:25.5    1:01:44.6   1:01:44.6
   48  Alan Yan                  168   22   M      4 20-24    29     10:19.6      0:53.6   39     36:57.6      0:50.4   52     12:45.1    1:01:46.5   1:01:46.5
   49  Solomon Ruffin            216   15   M      5 15-19    20     10:03.2      1:20.2   54     38:05.2      0:40.2   37     12:04.0    1:02:13.0   1:02:13.0
   50  Alexi Muhumure            155   22   M      5 20-24    11      9:37.8      1:06.2   60     39:23.7      1:11.3   19     11:04.2    1:02:23.3   1:02:23.3
   51  Bruce Zawadzki            106   54   M      5 50-54    46     11:06.3      0:57.2   41     37:07.1      0:50.6   50     12:34.5    1:02:35.9   1:02:35.9
   52  Guy Evan Ribando          148   15   M      6 15-19    31     10:27.5      0:34.0   56     38:26.4      0:44.3   48     12:30.8    1:02:43.2   1:02:43.2
   53  Marina Smalling           166   19   F      2 15-19    56     11:45.9      0:46.6   45     37:22.2      0:34.3   42     12:14.6    1:02:43.8   1:02:43.8
   54  Greg Hirschfield          152   58   M      2 55-59    55     11:45.4      1:29.5   28     35:32.7      1:25.9   56     12:58.4    1:03:12.1   1:03:12.1
   55  Olivia Romine             157   16   F      3 15-19    32     10:34.4      1:06.3   59     39:01.3      0:31.3   36     12:00.1    1:03:13.7   1:03:13.7
   56  Susan Hilbig              163   25   F      2 25-29    61     12:04.0      0:56.4   35     36:25.6      0:54.1   57     13:03.3    1:03:23.6   1:03:23.6
   57  Amanda Sommer             206   46   F      1 45-49    68     12:34.9      0:51.4   31     35:44.4      0:46.6   68     13:43.7    1:03:41.2   1:03:41.2
   58  Julie Haviland            114   41   F      2 40-44    66     12:19.1      0:34.3   38     36:46.4      0:36.7   61     13:24.6    1:03:41.3   1:03:41.3
   59  David Sisk                198   43   M      5 40-44    62     12:04.1      1:32.1   21     34:31.2      1:18.1   76     14:23.5    1:03:49.2   1:03:49.2
   60  Erica Mulrooney           179   39   F      1 35-39    54     11:42.1      0:41.6   50     37:47.2      0:54.4   54     12:52.9    1:03:58.4   1:03:58.4
   61  Susan Helm-Murtagh        212   52   F      1 50-54    69     12:37.2      0:46.5   27     35:29.9      0:45.5   73     14:20.9    1:04:00.2   1:04:00.2
   62  Randy Whitt               115   70   M      1 70-99    79     13:06.4      1:11.9   20     34:18.6      1:03.8   74     14:20.9    1:04:01.8   1:04:01.8
   63  Tommy Lamonte             112   26   M      6 25-29    58     11:54.4      0:30.7   55     38:19.5      0:20.2   63     13:28.0    1:04:32.9   1:04:32.9
   64  Eugene Thiebaud           145   63   M      4 60-64    67     12:20.0      1:34.4   37     36:35.5      1:11.4   62     13:27.3    1:05:08.7   1:05:08.7
   65  Lisa Tarantino            189   49   F      2 45-49    83     13:22.3      0:59.2   36     36:26.1      0:46.8   71     14:15.2    1:05:49.9   1:05:49.9
   66  Belvie Jenkins            175   63   M      5 60-64    71     12:51.3      1:13.3   42     37:09.4      1:13.5   72     14:19.4    1:06:47.1   1:06:47.1
   67  Hollis Oberlies           130   46   F      3 45-49    39     10:57.3      0:48.7   73     42:54.8      0:41.0   31     11:37.9    1:06:59.9   1:06:59.9
   68  Ashley Moore              113   27   F      3 25-29    65     12:15.0      1:34.9   63     40:07.1      0:34.7   53     12:46.9    1:07:18.6   1:07:18.6
   69  Ryan Day                  187   19   M      7 15-19    34     10:44.1      0:24.0   75     43:27.4      0:24.5   47     12:25.4    1:07:25.7   1:07:25.7
   70  Trish Fagan               110   46   F      4 45-49    72     12:52.2      1:11.3   46     37:29.0      1:09.9   83     14:59.1    1:07:41.6   1:07:41.6
   71  Miki York                 139   42   F      3 40-44    88     13:41.6      0:51.9   57     38:41.5      0:55.0   65     13:35.3    1:07:45.4   1:07:45.4
   72  Jeness Campbell           188   47   F      5 45-49    82     13:21.7      0:51.7   53     38:02.5      0:47.3   80     14:46.2    1:07:49.6   1:07:49.6
   73  Duncan Wallace            174   61   M      6 60-64    73     12:53.0      1:56.0   43     37:12.0      1:16.8   82     14:53.8    1:08:11.7   1:08:11.7
   74  Paul Bloom                141   69   M      2 65-69    74     12:55.0      1:07.2   58     38:54.9      0:53.5   75     14:22.6    1:08:13.3   1:08:13.3
   75  Sarah Zumbrum             137   34   F      1 30-34    80     13:14.5      0:58.8   52     37:54.4      1:05.4   84     15:08.4    1:08:21.6   1:08:21.6
   76  Shelly Bloom              164   63   F      1 60-64    75     12:55.5      0:39.5   61     39:51.3      0:43.1   70     14:14.5    1:08:24.1   1:08:24.1
   77  Mark Redding              144   53   M      6 50-54    81     13:18.0      1:09.0   44     37:15.5      1:09.8   89     15:31.9    1:08:24.4   1:08:24.4
   78  Thomas Reid               125   57   M      3 55-59    87     13:40.3      1:30.9   51     37:52.9      1:09.5   81     14:49.0    1:09:02.7   1:09:02.7
   79  Heather Seeley            161   22   F      2 20-24    60     12:03.8      1:27.4   69     41:52.6      1:33.1   45     12:21.0    1:09:18.1   1:09:18.1
   80  Wayne Harrison            136   58   M      4 55-59    76     13:00.1      1:40.5   62     39:52.5      1:24.2   64     13:28.8    1:09:26.2   1:09:26.2
   81  James Snyder              117   13   M      1  0-14    64     12:06.0      0:44.1   74     43:19.3      0:35.4   59     13:22.6    1:10:07.7   1:10:07.7
   82  Dougie Dingess            154   22   F      3 20-24    89     13:59.0      0:36.6   66     40:48.9      0:29.4   91     15:57.5    1:11:51.6   1:11:51.6
   83  Morgan E Fretwell         156   20   F      4 20-24    70     12:47.3      0:23.6   78     44:18.2      0:17.0   77     14:24.1    1:12:10.4   1:12:10.4
   84  Ronald Sauer              107   66   M      3 65-69    84     13:23.8      1:01.2   70     41:53.0      0:50.1   85     15:15.5    1:12:23.8   1:12:23.8
   85  Laurie Pelletier          126   40   F      4 40-44    90     14:11.3      1:06.6   67     41:03.8      0:52.1   88     15:30.4    1:12:44.3   1:12:44.3
   86  Megan Sykes               201   48   F      6 45-49    63     12:05.7      1:24.2   77     43:56.1      1:32.8   69     14:02.7    1:13:01.8   1:13:01.8
   87  Shaun Berry               119   40   M      6 40-44    85     13:26.1      0:54.2   68     41:16.2      0:42.9   93     16:42.7    1:13:02.2   1:13:02.2
   88  Meredith Coladonato       193   45   F      7 45-49    59     12:03.7      1:02.2   79     44:50.3      1:51.2   66     13:35.9    1:13:23.5   1:13:23.5
   89  Phoebe Stevens            183   15   F      4 15-19    86     13:31.9      0:52.8   76     43:39.7      0:36.1   86     15:18.1    1:13:58.9   1:13:58.9
   90  Dennis Hughes             191   55   M      5 55-59    92     14:15.1      2:09.4   65     40:48.8      1:45.4   87     15:19.7    1:14:18.5   1:14:18.5
   91  Shannon Thomsen           116   47   M      6 45-49    91     14:12.2      1:51.0   64     40:07.7      1:18.7   94     17:34.9    1:15:04.6   1:15:04.6
   92  Steven Collins            128   51   M      7 50-54    98     15:46.7      1:31.5   72     42:03.7      1:11.2   97     18:08.1    1:18:41.4   1:18:41.4
   93  Lacie Rae Cunningham      158   28   F      4 25-29    77     13:01.7      1:17.4   85     48:30.8      2:17.4   90     15:36.9    1:20:44.4   1:20:44.4
   94  Jason Baxter              209   45   M      7 45-49    95     14:51.2      0:58.8   82     46:45.7      0:47.4   95     17:36.1    1:20:59.4   1:20:59.4
   95  Jennifer Shepherd         129   42   F      5 40-44    99     16:16.7      1:13.9   81     46:39.7      1:19.4   98     18:25.8    1:23:55.6   1:23:55.6
   96  Kimberly Collins          127   45   F      8 45-49    94     14:48.3      2:11.9   84     48:22.6      2:15.8   92     16:29.6    1:24:08.4   1:24:08.4
   97  Susan Blair               104   53   F      2 50-54    97     15:32.2      1:08.0   86     49:33.8      1:26.1   99     18:43.8    1:26:24.0   1:26:24.0
   98  Joe Coladonato            192   47   M      8 45-49   100     16:41.3      2:03.3   80     45:22.8      1:55.8  101     20:27.9    1:26:31.3   1:26:31.3
   99  Sharon Roggenbuck         176   78   F      1 70-99   102     18:30.9      1:08.6   83     47:41.7      1:04.4  100     20:22.6    1:28:48.3   1:28:48.3
  100  Tiffany Greene            147   30   F      2 30-34    93     14:38.5      0:55.9   87     55:52.7      0:29.3   96     17:59.0    1:29:55.5   1:29:55.5
                                               -Age Group--  --- Run 1 ---      Trans 1   ---- Bike ----     Trans 2   --- Run 2 ---          Chip         Gun  
 Place  Name                     Bib  Age Gend   Pos Group    Rnk     Time        Time     Rnk     Time        Time     Rnk     Time          Time        Time  
  101  Cariluz Bolet             200   40   F      6 40-44    96     15:29.4      0:37.3   89   1:05:55.2      1:11.2    7      9:58.9    1:33:12.2   1:33:12.2
  102  Jaimie Stackhouse         159   24   F      5 20-24   103     19:39.4      1:34.6   88     57:06.3      1:46.9  102     22:45.5    1:42:52.9   1:42:52.9
  103  Anthony Forrest           177   37   M      4 35-39   101     18:07.6      4:51.5   90   1:06:42.3      1:45.8  103     23:00.7    1:54:28.1   1:54:28.1
Top

Clydesdale

                                               -Age Group--  --- Run 1 ---      Trans 1   ---- Bike ----     Trans 2   --- Run 2 ---          Chip         Gun  
 Place  Name                     Bib  Age Gend   Pos Group    Rnk     Time        Time     Rnk     Time        Time     Rnk     Time          Time        Time  
    1  Jeff Keezer               108   48   M      1Open       1     18:52.3      1:25.0    1     51:17.4      1:52.9    1     21:22.9    1:34:50.7   1:34:50.7
Top

Relay

                                               -Age Group--  --- Run 1 ---      Trans 1   ---- Bike ----     Trans 2   --- Run 2 ---          Chip         Gun  
 Place  Name                     Bib  Age Gend   Pos Group    Rnk     Time        Time     Rnk     Time        Time     Rnk     Time          Time        Time  
    1  WagnerX2                  132   53   M      1Open       1     12:04.6      0:29.4    1     41:07.3      0:26.6    1     14:33.6    1:08:41.7   1:08:41.7
Top

Athena

                                               -Age Group--  --- Run 1 ---      Trans 1   ---- Bike ----     Trans 2   --- Run 2 ---          Chip         Gun  
 Place  Name                     Bib  Age Gend   Pos Group    Rnk     Time        Time     Rnk     Time        Time     Rnk     Time          Time        Time  
    1  Jillian Price             202   33   F      1Open       2     23:53.1      1:23.6    1     50:01.1      1:21.1    1     24:49.8    1:41:29.0   1:41:29.0
    2  Tamieka Howell            199   42   F      2Open       1     23:51.2      1:23.4    2     59:07.7      1:35.4    2     27:27.3    1:53:25.2   1:53:25.2