Run to Victory

Age Group Results

September 19, 2015


Results By Trivium Racing, Inc. Trivium Racing


10K Men: Top Finishers 1-14 15-19 30-39 40-49 50-59 60-69
10K Women: Top Finishers 20-29 30-39 40-49 50-59 60-69
5K Men: Top Finishers 0- 0 1-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99
5K Women: Top Finishers 0- 0 1-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99

10K

Top

Female Open Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Lindsay Hylton                                          107   29        5        55:30.0      5:33/K
       2    Nancy Blevins                     Randleman  NC         101    0        9        59:17.6      5:56/K
       3    Melissa Clark                                           103   48       10        59:28.1      5:57/K
Top

Female 20 to 29

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Katie Selby                                             118   26       18      1:10:28.6      7:03/K
Top

Female 30 to 39

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Amy Ray                                                 115   30       13      1:04:24.6      6:26/K
       2    Rebeca Morris                                           110   31       14      1:04:24.6      6:26/K
       3    Sallie Nifong                                           129   34       15      1:04:47.8      6:29/K
       4    Janelle Oliger                                          111   31       21      1:14:02.2      7:24/K
       5    Jamie Weaver                                            120   36       24      1:24:31.2      8:27/K
       6    Heather Collea                                          104   39       25      1:24:31.3      8:27/K
       7    Patricia Perry                                          113   38       29      1:30:07.8      9:01/K
Top

Female 40 to 49

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Wendy Webb                                              122   48       16      1:05:47.4      6:35/K
       2    Jennifer Garner                                         105   48       17      1:10:14.9      7:01/K
       3    Andrea Saurage                                          117   43       28      1:29:52.4      8:59/K
Top

Female 50 to 59

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Lisa Kershner                     Jamestown  NC         108   50       19      1:11:31.9      7:09/K
Top

Female 60 to 69

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Cindy Yocum                                             131   60       23      1:21:18.7      8:08/K
       2    Donna Adams                                             123   61       27      1:28:07.6      8:49/K
Top

Male Open Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Kevin Clark                                             102   20        1        40:50.1      4:05/K
       2    Ali Arasta                                              126   53        2        41:59.3      4:12/K
       3    Marty Lohr                        LEXINGTON  NC         128   45        3        44:35.3      4:28/K
Top

Male 14 and Under

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Luke Phillips                                           114    9        7        56:19.8      5:38/K
Top

Male 15 to 19

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Chace Coltrane                                          124   15       11      1:01:02.6      6:06/K
Top

Male 30 to 39

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Jody Tuttle                                             127   39        4        45:42.9      4:34/K
       2    Richard Hooper                                          106   34        6        55:50.5      5:35/K
       3    Joseph Goble                                            132   30       30      1:31:42.0      9:10/K
       4    Grant Page                                              112   35       31      1:37:11.1      9:43/K
Top

Male 40 to 49

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Kerry Urbine                      Jamestown  NC         119   44       12      1:03:40.2      6:22/K
Top

Male 50 to 59

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Ben Yocum                                               130   55        8        58:14.7      5:49/K
       2    Stanley Sanders                   Archdale  NC          116   53       20      1:12:59.8      7:18/K
       3    Thomas Webb                                             121   50       26      1:27:48.7      8:47/K
Top

Male 60 to 69

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Michael Long                      Clemmons  NC          125   62       22      1:16:32.6      7:39/K

5K

Top

Female Open Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Chappel Timmons                                         855   26       14        27:31.7      5:30/K
       2    Danielle Dorantes                                       723    0       15        27:49.5      5:34/K
       3    Kathy Kelley                                            769    0       17        29:01.8      5:48/K
Top

Female No Age Provided

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Layla Sauls                                             834    0      134        52:51.2     10:34/K
       2    Rachel Parkerson                                        804    0      161        56:30.5     11:18/K
       3    Patricia Gonan                                          935    0      183        59:48.4     11:58/K
       4    Carol Brown                                             693    0      197      1:04:01.5     12:48/K
Top

Female 14 and Under

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Emma Hodge                                              758   13       32        32:40.0      6:32/K
       2    Emma Kate Harrelson                                     741    9       34        33:19.3      6:40/K
       3    Paige Bolick                                            866   14       41        34:49.0      6:58/K
       4    Calesie Godwin                                          735   13       52        36:01.8      7:12/K
       5    Hannah Coltrane                                         870   13       55        36:26.5      7:17/K
       6    Kaley Ward                                              875   14       57        37:19.0      7:28/K
       7    Resse Purcell                                           876   14       58        37:30.6      7:30/K
       8    Elise Lytle                                             779    7       60        38:18.7      7:40/K
       9    Libby Warren                                            868   14       77        40:53.2      8:11/K
      10    Logan Baldwin                                           902   14       84        43:14.7      8:39/K
      11    Haleigh Baker                                           684   14       85        43:36.5      8:43/K
      12    Kaylie Williams                                         910   11       86        43:51.7      8:46/K
      13    Elise Hines                                             755   12       88        44:16.4      8:51/K
      14    Catherine Davis                                         718   14       90        44:36.3      8:55/K
      15    Courtney Privett                                        914   13       93        45:05.2      9:01/K
      16    Carly Shearon                                           837    7       98        45:56.7      9:11/K
      17    Alexis Higgins                                          752   6       100        45:56.9      9:11/K
      18    Ashton Blackburn                                        686   14      107        47:38.6      9:32/K
      19    Mattie Byrd                                             879   14      109        47:39.3      9:32/K
      20    Sydney White                                            860   14      117        48:51.8      9:46/K
      21    Rosemary Sprague                                        848    7      135        52:51.3     10:34/K
      22    Maria Hernandez                                         891   11      145        54:06.9     10:49/K
      23    Kinsley Pearsall                                        810    4      164        57:15.4     11:27/K
      24    Miranda Cox                                             713   13      199      1:04:49.7     12:58/K
      25    Lila Corl                                               709   12      202      1:06:28.4     13:18/K
      26    Corinne Porter                                          815    4      205      1:08:08.5     13:38/K
      27    Elizabeth Schmidt                                       835    4      210      1:09:29.5     13:54/K
      28    Palmer Pauletich                                        807    2      212      1:09:29.9     13:54/K
Top

Female 15 to 19

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Christin Fields                                         874   15       25        31:38.9      6:20/K
       2    Kayla Samuels                                           832   16       26        31:50.2      6:22/K
       3    Lindsey Davis                                           720   16       36        33:34.5      6:43/K
       4    Parris Bolick                                           867   15       42        34:50.0      6:58/K
       5    Alyssa Mercer                                           912   17       59        37:57.9      7:35/K
       6    Fiona Shaw                                              908   16       75        40:50.0      8:10/K
       7    Anna-Claire Muscik                                      794   17       99        45:56.7      9:11/K
       8    Alyssa Brower                                           905   16      110        47:40.7      9:32/K
       9    Hartley Plyler                                          813   17      132        52:47.6     10:33/K
      10    Rachel Sauls                                            873   16      133        52:51.0     10:34/K
      11    Colleen O'Loughlin                                      799   15      141        53:48.9     10:46/K
      12    Taylor Logan                                            880   19      167        57:37.0     11:31/K
      13    Alexis Mercer                                           784   19      190      1:02:03.0     12:25/K
Top

Female 20 to 29

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Brittany Cowfer                                         712   25       19        29:33.8      5:55/K
       2    Gabrielle Isaac                                         765   21       21        29:53.9      5:59/K
       3    Laura Heath                                             747   29       37        33:44.7      6:45/K
       4    Lauren Childrey                                         700   20       70        40:19.4      8:04/K
       5    Amanda Rector                                           825   20       71        40:19.4      8:04/K
       6    Amanda Moseley                                          793   21       80        42:33.7      8:31/K
       7    Jennifer Clark                                          701   27       89        44:23.9      8:53/K
       8    Gina Dalto                                              715   25       95        45:44.6      9:09/K
       9    Lauren McGraw                                           782   27      104        46:44.0      9:21/K
      10    Julie Davis                                             719   26      106        47:31.6      9:30/K
      11    Haley Hall                                              886   20      108        47:38.9      9:32/K
      12    Christina Cook                                          706   27      114        48:10.0      9:38/K
      13    Ashley Wilson                                           864   29      130        52:34.4     10:31/K
      14    Katelynn Niester                                        798   23      148        55:26.1     11:05/K
      15    Jami Horton                                             761   23      154        56:10.2     11:14/K
      16    Jamie Morhard                                           787   24      155        56:10.3     11:14/K
      17    Brittany Pearsall                                       809   22      168        57:37.1     11:31/K
      18    Brooke Holland                                          759   25      169        57:38.9     11:32/K
      19    Stephanie Martin                                        780   24      170        57:59.9     11:36/K
      20    Rebecca Mortensen                                       792   21      174        58:21.7     11:40/K
      21    Tracey Clements                                         702   24      178        58:42.4     11:44/K
      22    Jillian Heywood                                         751   20      191      1:02:04.6     12:25/K
      23    Ashley Overton                                          802   20      192      1:02:04.8     12:25/K
      24    Christy King                                            771   20      194      1:02:05.0     12:25/K
      25    Whitney Schmidt                                         836   26      208      1:08:40.7     13:44/K
      26    Dixie Mitchell                                          896   28      214      1:10:56.0     14:11/K
      27    Jessica Evans                                           894   25      215      1:10:56.5     14:11/K
Top

Female 30 to 39

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Tiffany Locklear                                        775   38       46        35:22.7      7:04/K
       2    Shelly Arsenault                                        683   38       56        37:10.5      7:26/K
       3    Loren Knapp                                             883   30       67        39:47.0      7:57/K
       4    Kerin Knapp                                             884   30       68        39:47.2      7:57/K
       5    Wendy Huffman                                           762   33       69        40:15.4      8:03/K
       6    Emily Tatro                                             853   31       72        40:28.3      8:06/K
       7    Amy Hodge                                               757   38       74        40:44.8      8:09/K
       8    Lora Bohanan                                            691   36       91        44:48.9      8:58/K
       9    Sandi East                                              724   32       92        44:59.1      9:00/K
      10    Heather Higgins                                         753   34      102        46:29.0      9:18/K
      11    Deanne Shearon                                          838   31      103        46:29.1      9:18/K
      12    Cherita Lytle                                           778   36      113        47:52.6      9:34/K
      13    Catherine Hernandez                                     750   32      119        49:23.3      9:53/K
      14    Cyndi Bonomo                                            692   30      149        55:31.7     11:06/K
      15    Jennifer Barbee                                         685   32      188      1:01:22.0     12:16/K
      16    Tammy Privett                                           878   38      200      1:05:46.8     13:09/K
      17    Reca Porter                                             816   39      204      1:08:07.8     13:37/K
      18    Heather Higgins                                         893   34      213      1:10:53.9     14:11/K
Top

Female 40 to 49

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Kate Phillips                                           882   43       33        32:59.8      6:36/K
       2    Joanne Rich                                             827   42       35        33:25.8      6:41/K
       3    Amy Puryear                                             822   42       47        35:40.6      7:08/K
       4    Paris Routh                                             903   44       61        38:23.2      7:41/K
       5    Elizabeth Richmond                                      829   48       64        39:06.8      7:49/K
       6    Kathy Lyles                                             776   40       65        39:30.2      7:54/K
       7    Debbie Taylor                                           854   48       82        42:48.1      8:34/K
       8    Robin Satterfield                                       833   48       96        45:45.9      9:09/K
       9    Katherine Straughan                                     851   42      101        46:24.7      9:17/K
      10    Heather Peters                                          812   45      115        48:24.5      9:41/K
      11    Lisa Canada                                             696   47      129        52:32.3     10:30/K
      12    Amy Corl                                                707   48      144        54:05.3     10:49/K
      13    Laurie Epperson                                         728   40      152        56:09.3     11:14/K
      14    Marlin Foster                                           729   49      153        56:09.4     11:14/K
      15    Kathy Blackburn                                         688   42      158        56:15.3     11:15/K
      16    Emily Sprague                                           846   47      159        56:20.6     11:16/K
      17    Tiffany Parrish                                         805   46      160        56:30.3     11:18/K
      18    Penny Hines                                             756   40      162        56:30.6     11:18/K
      19    Lisa Brower                                             904   48      166        57:22.8     11:28/K
      20    Amy Greenlaw                                            736   45      171        58:00.0     11:36/K
      21    Sunshine Cappara                                        698   42      187      1:01:21.9     12:16/K
      22    Martha Robbins                                          831   45      195      1:02:16.7     12:27/K
      23    Ginger Baker                                            888   42      207      1:08:40.4     13:44/K
      24    Melodie Kernahan                                        770   49      211      1:09:29.9     13:54/K
Top

Female 50 to 59

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Sandra Timmons                                          856   55       22        30:05.4      6:01/K
       2    Gail Smith                                              844   57       43        34:58.3      7:00/K
       3    Sandra Coyne                                            714   50       53        36:15.8      7:15/K
       4    Wanda Morhard                                           790   54       63        38:52.4      7:46/K
       5    cindy davidson                                          716   59       66        39:36.2      7:55/K
       6    Jennifer Shaw                                           906   51       76        40:50.0      8:10/K
       7    Julie Goslen                                            892   55       79        42:19.6      8:28/K
       8    Laurie Reavis                                           824   51       97        45:46.6      9:09/K
       9    Carole Hudgens                                          898   54      118        49:18.5      9:52/K
      10    Tonja Musick                                            796   50      121        50:20.9     10:04/K
      11    Ruby Hunter                                             763   56      122        50:30.1     10:06/K
      12    Brenda Grier                                            737   57      123        50:30.2     10:06/K
      13    Jan Richardson                                          828   59      126        51:34.4     10:19/K
      14    Shelley Dodson                                          722   56      128        51:35.8     10:19/K
      15    Helen Humble                                            885   50      131        52:39.2     10:32/K
      16    Lucy Plyler                                             814   55      136        52:56.1     10:35/K
      17    Karen Slepp                                             843   52      138        53:18.5     10:40/K
      18    Kathleen O'Loughlin                                     800   55      139        53:48.7     10:46/K
      19    Lynn Connor                                             705   56      165        57:22.8     11:28/K
      20    Lisa Hawks                                              746   50      172        58:13.9     11:39/K
      21    Pam Fowler                                              731   53      173        58:14.3     11:39/K
      22    Lynn Cantrell                                           697   55      176        58:41.8     11:44/K
      23    Tammy Fulk                                              732   54      177        58:42.4     11:44/K
      24    Susan Mintz                                             934   55      180        58:46.7     11:45/K
      25    Berni Hall                                              738   57      182        59:47.8     11:57/K
      26    Cindy Andrew                                            682   54      198      1:04:49.7     12:58/K
Top

Female 60 to 69

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Debbie Bockus                                           690   63       62        38:38.2      7:44/K
       2    Denise Heckman                                          749   64       94        45:29.4      9:06/K
       3    Sandy Wyrick                                            865   62      150        55:53.0     11:11/K
       4    Melissa Harris                                          743   65      184        59:55.0     11:59/K
       5    Barbara Simpkins                                        840   65      196      1:04:01.3     12:48/K
Top

Female 70 and Over

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Phyllis Johnson                                         766   70      125        51:33.5     10:19/K
       2    Patti Hartzog                                           745   70      151        55:53.2     11:11/K
       3    Irene Corl                                              708   72      203      1:06:29.2     13:18/K
Top

Male Open Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Dan Nave                                                797   26        1        21:21.3      4:16/K
       2    john tricoli                                            857   24        2        22:08.3      4:26/K
       3    Montgomery Sprague                                      847   15        3        24:19.4      4:52/K
Top

Male No Age Provided

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Madison Parkerson                                       803    0       87        44:16.4      8:51/K
Top

Male 14 and Under

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Nicholas Foster                                         730   13        4        24:47.1      4:57/K
       2    Colby Stadler                                           850   13        5        25:03.5      5:01/K
       3    Noah Matheson                                           781   14        7        26:31.5      5:18/K
       4    Daniel Epperson                                         726   13        9        26:44.2      5:21/K
       5    Luke Pritchett                                          819   14       28        31:59.4      6:24/K
       6    Griffin LePore                                          773   14       44        35:00.6      7:00/K
       7    Bryson Caviness                                         699   14       83        43:14.7      8:39/K
       8    William Hinston                                         913   10      142        53:56.9     10:47/K
       9    Shane Corl                                              710    6      143        54:05.2     10:49/K
      10    Logan Blackburn                                         689   14      163        57:06.3     11:25/K
      11    Robert Hinton                                           911    9      189      1:02:02.5     12:24/K
      12    Bruce, II Baker                                         887   11      206      1:08:33.9     13:43/K
Top

Male 15 to 19

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Joshua Lyles                                            871   17       20        29:51.8      5:58/K
       2    kyler holt                                              901   15       24        31:36.6      6:19/K
       3    Tylr Stinson                                            931   16       27        31:50.2      6:22/K
       4    Nathan Powell                                           817   18       30        32:34.5      6:31/K
       5    Anthony Siano                                           839   19       81        42:48.0      8:34/K
       6    Skylr Stinson                                           932   16      111        47:40.7      9:32/K
       7    Matthew Basel                                           895   19      137        53:17.3     10:39/K
       8    Lucas Mortensen                                         897   19      147        55:26.0     11:05/K
Top

Male 20 to 29

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Michael Morhard                                         789   24       11        26:51.0      5:22/K
       2    Chris Lapp                                              772   25       13        27:09.2      5:26/K
       3    Matthew Hill                                            754   26       16        28:51.3      5:46/K
       4    Seth Heath                                              748   28       23        30:34.4      6:07/K
       5    Brian Kaylor                                            767   25       31        32:35.1      6:31/K
       6    Joshua Fulp                                             733   27       39        34:17.4      6:51/K
       7    Patrick Lopez-Oyole                                     917   20       48        35:40.8      7:08/K
       8    Brandon Wyrick                                          869   24       51        35:51.3      7:10/K
       9    Jason Joyce                                             899   27      112        47:40.7      9:32/K
      10    Justin Williamson                                       863   27      179        58:42.8     11:44/K
      11    Jakub Choba                                             909   20      193      1:02:04.9     12:25/K
Top

Male 30 to 39

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Eddie Meadows                                           783   36       40        34:20.9      6:52/K
       2    Joshua Miller                                           785   30      175        58:22.1     11:40/K
Top

Male 40 to 49

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    David Hussey                                            764   48       29        32:26.7      6:29/K
       2    Richard Lyles                                           777   40       38        34:05.8      6:49/K
       3    Chad Puryear                                            823   42       45        35:01.6      7:00/K
       4    David Pritchett                                         818   46       54        36:23.2      7:17/K
       5    Danny Epperson                                          727   42       78        41:42.9      8:20/K
       6    David Gerringer                                         734   41      116        48:24.7      9:41/K
       7    David Musick                                            795   45      120        50:20.8     10:04/K
       8    Tracey Sprague                                          849   47      157        56:15.1     11:15/K
       9    Brant Blackburn                                         687   43      185      1:00:20.8     12:04/K
      10    Todd Corl                                               711   49      201      1:06:28.2     13:18/K
Top

Male 50 to 59

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Jim Skilton                                             841   53        6        25:20.0      5:04/K
       2    James Kelley                                            768   50        8        26:36.6      5:19/K
       3    Ducan Shaw                                              907   53       10        26:45.0      5:21/K
       4    Keith Morhard                                           788   53       12        26:51.1      5:22/K
       5    Joey Slepp                                              842   50       49        35:44.2      7:09/K
       6    Scott Richmond                                          830   52       50        35:44.6      7:09/K
       7    Don Burney                                              695   59      124        50:58.6     10:12/K
       8    Gary Dodson                                             721   57      127        51:35.6     10:19/K
       9    Michael O'Loughlin                                      801   57      140        53:48.9     10:46/K
      10    Nathan Andrew                                           881   59      146        54:36.8     10:55/K
      11    Curtis Connor                                           704   58      156        56:13.7     11:15/K
      12    Steve Mintz                                             933   58      181        58:46.8     11:45/K
      13    Bruce Baker                                             889   54      209      1:08:41.1     13:44/K
Top

Male 60 to 69

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Dan Deal                                                900   64       18        29:23.0      5:53/K
       2    wayne davidson                                          717   60       73        40:32.6      8:06/K
       3    Mark Harris                                             742   66      105        47:13.0      9:27/K
Top

Male 70 and Over

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Jackie Register                                         826   72      186      1:00:20.9     12:04/K