Race the Bar Pig Pounder 5k

5k

Overall Finish List

April 24, 2016


Results By Trivium Racing, Inc. Trivium Racing
                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
      1    Andrew Wommack                    Greensboro  NC        216    32   M       1 Top Fin             16:59.2     16:59.7      5:29/M
      2    Hedrick Josh                      Thomasvillee  NC      256    32   M       2 Top Fin             18:20.8     18:21.2      5:55/M
      3    Kyle Slattery                     Greensboro  NC        113    30   M       3 Top Fin             18:52.7     18:54.4      6:05/M
      4    Tara Wommack                      Greensboro  NC        208    33   F       1 Top Fin             19:18.6     19:19.2      6:14/M
      5    Nicole Esplin                     Greensboro  NC        259    24   F       2 Top Fin             19:25.3     19:26.4      6:16/M
      6    Amelia Shea                       Greensboro  NC         33    25   F       3 Top Fin             19:28.7     19:30.9      6:17/M
      7    John Martin                       Thomasville  NC       118    36   M       1 35-39               19:35.0     19:36.1      6:19/M
      8    Thomas Soth                       Greensboro  NC        186    43   M       1 40-44               19:46.7     19:47.5      6:23/M
      9    David Kinsey                      Greensboro  NC        262    44   M       2 40-44               19:57.7     20:01.4      6:26/M
     10    Joshua Dowdy                      Kernersville  NC      132    24   M       1 20-24               20:09.8     20:10.4      6:30/M
     11    Jordan Smith                      High Point  NC        212    29   M       1 25-29               20:14.7     20:17.9      6:32/M
     12    Rob Grider                        Jamestown  NC         267    40   M       3 40-44               20:31.2     20:32.1      6:37/M
     13    Wally Bixby                       Burlington  NC        238    46   M       1 45-49               20:36.1     20:37.5      6:39/M
     14    Matthew Bader                     Durham  NC             87    32   M       1 30-34               20:36.7     20:42.8      6:39/M
     15    Justin Sigmon                     Greensboro  NC        144    30   M       2 30-34               20:54.4     20:54.7      6:45/M
     16    Mike Mango                                              257    46   M       2 45-49               21:15.1     21:16.7      6:51/M
     17    Jens Koeplinger                   Greensboro  NC         13    43   M       4 40-44               21:21.2     21:23.1      6:53/M
     18    Kaitlynn Mann                     Greensboro  NC        268    23   F       1 20-24               21:22.7     21:32.9      6:54/M
     19    Craig Steelman                    Pleasant Garden  NC    10    30   M       3 30-34               21:38.2     21:40.3      6:59/M
     20    Brad Harper                       Asheboro  NC          197    31   M       4 30-34               21:29.0     21:43.3      6:56/M
     21    Allen Johnson                     Greensboro  NC        109    43   M       5 40-44               21:39.0     21:44.7      6:59/M
     22    Mike Becker                       Greensboro  NC         65    46   M       3 45-49               21:44.5     21:45.6      7:01/M
     23    Christopher Plum                  Kernersville  NC       71    30   M       5 30-34               21:52.8     22:01.2      7:03/M
     24    Veronica Allen                    Burlington  NC         98    27   F       1 25-29               22:07.0     22:09.3      7:08/M
     25    Sally Maley                       Greensboro  NC        179    41   F       1 40-44               22:18.1     22:22.1      7:12/M
     26    Robby Reighley                    Greensboro  NC        136    34   M       6 30-34               22:23.2     22:29.4      7:13/M
     27    Jeff Bradburn                     Winston Salem  NC     222    45   M       4 45-49               22:31.7     22:35.0      7:16/M
     28    Travis John                       Greensboro  NC         51    27   M       2 25-29               22:33.5     22:36.0      7:16/M
     29    Rachel McIntyre                   Graham  NC             76    23   F       2 20-24               22:40.0     22:42.3      7:19/M
     30    Burke Edwards                     Greensboro  NC         97    25   M       3 25-29               22:43.1     22:47.1      7:20/M
     31    Marie Giles                       Greensboro  NC        228    34   F       1 30-34               22:47.0     22:47.7      7:21/M
     32    Jason Thomas                      Greensboro  NC        209    35   M       2 35-39               22:47.0     22:49.6      7:21/M
     33    Ben Buchanan                      Carrboro  NC           53    29   M       4 25-29               22:41.5     22:51.7      7:19/M
     34    Kevin Hlad                        Greensboro  NC         23    38   M       3 35-39               22:44.1     22:53.3      7:20/M
     35    Patty Sorgius                     High Point  NC        224    38   F       1 35-39               23:00.4     23:01.8      7:25/M
     36    Steven Szabo                      Durham  NC            247    41   M       6 40-44               23:01.7     23:07.5      7:25/M
     37    Beth Warren                       Browns Summit  NC     142    49   F       1 45-49               23:06.5     23:10.8      7:27/M
     38    April Galloway                    Greensboro  NC        221    30   F       2 30-34               22:59.5     23:17.7      7:25/M
     39    John Wells                        Greensboro  NC        217    42   M       7 40-44               23:23.4     23:27.3      7:33/M
     40    Aaron Taylor                      Greensboro  NC        219    22   M       2 20-24               23:19.5     23:32.5      7:31/M
     41    Clayton Trivett                   Lexington  NC          95    31   M       7 30-34               23:21.0     23:32.6      7:32/M
     42    Todd Miller                       Greensboro  NC         67    51   M       1 50-54               23:27.8     23:35.1      7:34/M
     43    Stephen Borchik                   Greensboro  NC          9    25   M       5 25-29               23:33.7     23:43.3      7:36/M
     44    Billy Thomsen                     Winston Salem  NC     114    31   M       8 30-34               23:35.0     23:44.8      7:36/M
     45    Tracey Becker                     Greensboro  NC         64    45   F       2 45-49               23:50.0     23:51.6      7:41/M
     46    Katie Teal                        Fuquay Varina  NC     138    27   F       2 25-29               23:52.9     23:54.2      7:42/M
     47    Alexandra Sarrimanolis            Greensboro  NC         31    27   F       3 25-29               23:52.6     23:55.3      7:42/M
     48    Magnus Olsson                     High Point  NC        172    49   M       5 45-49               23:58.4     23:58.4      7:44/M
     49    John Reilly                       Brown Summit  NC      264    62   M       1 60-64               24:05.6     24:07.3      7:46/M
     50    Lindsay Sabatino                  Greensboro  NC         74    31   F       3 30-34               24:24.9     24:26.1      7:52/M
     51    Ian Raulston                      Greensboro  NC         92    30   M       9 30-34               24:15.2     24:27.5      7:49/M
     52    Thomas Burke                      Greensboro  NC        124    25   M       6 25-29               24:28.7     24:33.4      7:54/M
     53    Mark Shogry                       Greensboro  NC         96    56   M       1 55-59               24:25.2     24:40.4      7:53/M
     54    Jason Juneau                      Greensboro  NC         61    44   M       8 40-44               24:37.7     24:41.5      7:56/M
     55    Jordan Long                       Greensboro  NC         72    25   M       7 25-29               24:25.6     24:41.9      7:53/M
     56    Sarah Stephens                    Greensboro  NC         24    29   F       4 25-29               24:39.6     24:43.1      7:57/M
     57    Wayne Atwood                      Greensboro  NC        243    66   M       1 65-69               24:45.3     24:46.3      7:59/M
     58    Wayne Harrison                    Stoneville  NC         43    57   M       2 55-59               24:50.3     24:54.3      8:01/M
     59    Andrew Page                       Kernersville  NC      170    48   M       6 45-49               24:54.1     24:57.0      8:02/M
     60    Tj Wagner                         Greensboro  NC        249    34   M      10 30-34               24:48.9     25:00.3      8:00/M
     61    David Zito                        Greensboro  NC        253    47   M       7 45-49               25:00.6     25:03.6      8:04/M
     62    Felix Silvagnoli                  Burlington  NC        205    42   M       9 40-44               24:54.2     25:04.0      8:02/M
     63    Ben Vanover                       Randleman  NC         194    36   M       4 35-39               25:10.8     25:13.7      8:07/M
     64    Elaine Bixby                      Burlington  NC        239    42   F       2 40-44               25:13.4     25:16.3      8:08/M
     65    Alan Sharpe                       Snow Camp  NC         266    44   M      10 40-44               25:13.2     25:16.5      8:08/M
     66    Amy Ogonowski                     Greensboro  NC        225    39   F       2 35-39               25:17.2     25:19.4      8:09/M
     67    Nathan Harris                     Greensboro  NC        125    22   M       3 20-24               25:26.2     25:30.4      8:12/M
     68    Chandler Thompson                 Greensboro  NC         26    26   F       5 25-29               25:31.9     25:33.9      8:14/M
     69    Alan Warren                       Browns Summit  NC     141    62   M       2 60-64               25:22.9     25:36.3      8:11/M
     70    Matthew Murphy                    Colfax  NC            265    35   M       5 35-39               25:33.0     25:45.6      8:15/M
     71    Jessi Parker                      Greensboro  NC          2    26   F       6 25-29               25:44.9     25:46.8      8:18/M
     72    Courtnee Hummel                   Greensboro  NC        263    33   F       4 30-34               25:44.8     25:49.9      8:18/M
     73    Ginny Carter                      High Point  NC         38    49   F       3 45-49               25:53.7     25:59.7      8:21/M
     74    Bailey Brosse                     Greensboro  NC        130    23   F       3 20-24               25:59.0     26:03.3      8:23/M
     75    Eddie Wooten                      Greensboro  NC        218    53   M       2 50-54               25:58.7     26:04.8      8:23/M
     76    Lizzie Maki                       Greensboro  NC        201    31   F       5 30-34               25:45.7     26:05.6      8:18/M
     77    Heather Cauley                    Greensboro  NC        135    39   F       3 35-39               26:03.0     26:07.6      8:24/M
     78    Andrew McAfee                     Greensboro  NC        199    49   M       8 45-49               26:02.4     26:09.7      8:24/M
     79    Christina Cort                    Greensboro  NC         90    31   F       6 30-34               26:07.4     26:13.9      8:25/M
     80    Michael Faircloth                 Greensboro  NC        166    50   M       3 50-54               26:32.3     26:38.5      8:34/M
     81    Russell Parmele                   Greensboro  NC        156    29   M       8 25-29               26:13.8     26:38.8      8:27/M
     82    Brian Sullivan                    Hillsborough  NC       12    35   M       6 35-39               26:37.5     26:43.3      8:35/M
     83    Lisa Barella                      Myrtle Beach  SC      110    41   F       3 40-44               26:37.9     26:48.6      8:35/M
     84    Corrinne Rosquillo                Greensboro  NC          5    25   F       7 25-29               26:57.5     27:02.7      8:42/M
     85    Gregg Westbrook                   Stokesdale  NC        211    35   M       7 35-39               27:18.4     27:30.7      8:48/M
     86    Cindy Baggett                     Greensboro  NC         19    51   F       1 50-54               27:36.9     27:39.0      8:54/M
     87    Peggy Trent                       Greensboro  NC        104    54   F       2 50-54               27:41.1     27:47.8      8:56/M
     88    Victor Rodriguez                  Greensboro  NC        175    21   M       4 20-24               27:18.0     27:49.7      8:48/M
     89    Mark Wall                         East Bend  NC           8    33   M      11 30-34               27:23.2     27:52.5      8:50/M
     90    Stephen Bennett                   Mebane  NC             84    25   M       9 25-29               27:38.2     27:54.0      8:55/M
     91    Jonathan Gilliam                  Greensboro  NC          1    34   M      12 30-34               27:47.2     27:55.0      8:58/M
     92    Alan Trent                        Greensboro  NC        103    59   M       3 55-59               27:49.3     27:55.8      8:58/M
     93    Brynne McGarry                    Greensboro  NC        155    25   F       8 25-29               27:34.6     27:59.7      8:54/M
     94    Michelle McGraw                   Greensboro  NC        200    39   F       4 35-39               27:39.8     28:00.7      8:55/M
     95    Lauren Bennett                    Mebane  NC             83    25   F       9 25-29               27:44.7     28:00.7      8:57/M
     96    Danielle Thurtle                  Winston Salem  NC     117    31   F       7 30-34               27:52.2     28:02.0      8:59/M
     97    Brittany Carty                    Summerfield  NC       169    23   F       4 20-24               28:18.5     28:21.6      9:08/M
     98    Josie Cothran                     Jamestown  NC          45    34   F       8 30-34               28:04.1     28:21.7      9:03/M
     99    Matt Cothran                      Jamestown  NC          46    33   M      13 30-34               28:04.5     28:22.0      9:03/M
    100    Ashley Cornatzer                  Greensboro  NC         28    29   F      10 25-29               28:03.3     28:27.2      9:03/M

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
    101    Amy Hutchison                     Mcleansville  NC       91    34   F       9 30-34               28:26.7     28:30.1      9:10/M
    102    Sonya Schroeder                   Greensboro  NC        215    39   F       5 35-39               28:20.1     28:39.9      9:08/M
    103    Jennifer Bell                     Greensboro  NC        108    27   F      11 25-29               28:10.9     28:40.8      9:05/M
    104    Debbie Page                       Kernersville  NC      160    49   F       4 45-49               28:39.5     28:41.7      9:15/M
    105    Jennifer Morgan                   Greensboro  NC        188    24   F       5 20-24               28:18.0     28:43.0      9:08/M
    106    Zack Osborne                      Greensboro  NC         22    65   M       2 65-69               28:28.1     28:43.1      9:11/M
    107    Stacey Meredith                   Greensboro  NC        152    53   F       3 50-54               28:40.2     28:44.9      9:15/M
    108    Gretchen Stumpf                   Greensboro  NC         93    40   F       4 40-44               28:39.1     28:47.3      9:15/M
    109    Joe Parrish                       Greensboro  NC        115    42   M      11 40-44               28:22.1     28:51.9      9:09/M
    110    Matt Avery                        Greensboro  NC         81    27   M      10 25-29               28:27.9     28:52.1      9:11/M
    111    Terry Hickey                      Greensboro  NC         85    56   M       4 55-59               28:24.8     28:55.0      9:10/M
    112    Clay Kennedy                      Winston Salem  NC     232    31   M      14 30-34               29:03.5     29:16.2      9:22/M
    113    Jonathan Davis                    Greensboro  NC        241    35   M       8 35-39               29:10.2     29:19.9      9:25/M
    114    Jettie Holley                     Greensboro  NC         49    54   F       4 50-54               29:12.8     29:24.0      9:25/M
    115    Melissa Powell                    Greensboro  NC         58    40   F       5 40-44               29:09.3     29:26.8      9:24/M
    116    Alexandra Pappas                  Greensboro  NC         25    25   F      12 25-29               29:25.6     29:28.2      9:29/M
    117    Lydia Allen                       Burlington  NC         99    23   F       6 20-24               29:27.4     29:40.4      9:30/M
    118    Kyle Covey                        Winston Salem  NC     234    50   M       4 50-54               29:20.9     29:40.9      9:28/M
    119    Steve Carter                      High Point  NC         39    50   M       5 50-54               29:37.2     29:45.5      9:33/M
    120    Sofia Fuentes                     Asheboro  NC          185    29   F      13 25-29               29:32.8     29:47.6      9:32/M
    121    Jason Dickert                     High Point  NC         34    29   M      11 25-29               29:45.4     29:53.2      9:36/M
    122    Melanie Pringle                   Greensboro  NC         32    29   F      14 25-29               29:45.4     29:53.3      9:36/M
    123    Paige Wingler                     Greensboro  NC        226    32   F      10 30-34               29:39.4     29:59.0      9:34/M
    124    Britt Baria                       Greensboro  NC        126    28   F      15 25-29               29:47.5     30:03.4      9:36/M
    125    Elizabeth Langley                 Greensboro  NC         89    44   F       6 40-44               29:56.0     30:05.6      9:39/M
    126    Sonya Desai                       Greensboro  NC        173    38   F       6 35-39               29:50.1     30:14.8      9:37/M
    127    Jennifer Lovato                   Greensboro  NC        168    24   F       7 20-24               30:13.2     30:16.4      9:45/M
    128    Rick Warner                       Fort Mill  SC         261    53   M       6 50-54               30:01.4     30:26.9      9:41/M
    129    Caleb Warner                      Durham  NC            260    22   M       5 20-24               30:01.0     30:26.9      9:41/M
    130    Brian Deyoung                     Greensboro  NC         80    34   M      15 30-34               30:17.1     30:30.0      9:46/M
    131    Valerie Feezor                    Lexington  NC          44    35   F       7 35-39               30:25.9     30:49.2      9:49/M
    132    Lauren Teal                       High Point  NC        157    25   F      16 25-29               30:45.8     30:56.8      9:55/M
    133    Jack Hicks                        Greensboro  NC         86    58   M       5 55-59               30:42.0     30:58.0      9:54/M
    134    Jacqueline Gronwald               Greensboro  NC         35    33   F      11 30-34               30:45.7     31:00.3      9:55/M
    135    Kristen Soth                      Greensboro  NC        187    42   F       7 40-44               30:49.1     31:02.2      9:56/M
    136    Sally Marion                      Greensboro  NC        181    51   F       5 50-54               30:48.9     31:05.3      9:56/M
    137    John Pannell                      Burlington  NC         73    52   M       7 50-54               31:07.2     31:14.4     10:02/M
    138    Shannon Sandifer                  Winston-Salem  NC     206    26   F      17 25-29               30:57.3     31:16.8      9:59/M
    139    Patrick Taylor                    Greensboro  NC         15    66   M       3 65-69               31:12.0     31:20.9     10:04/M
    140    Chuck Long                        Greensboro  NC        229    54   M       8 50-54               30:52.3     31:21.9      9:57/M
    141    Carol Bernstorf                   Greensboro  NC        231    63   F       1 60-64               31:24.2     31:38.8     10:08/M
    142    Carson Maness                     Greensboro  NC        220    22   M       6 20-24               31:28.4     31:41.9     10:09/M
    143    Katie Shipman                     Jamestown  NC          50    26   F      18 25-29               31:30.0     31:48.9     10:10/M
    144    Tammie Vass                       Reidsville  NC        159    43   F       8 40-44               31:53.8     32:00.3     10:17/M
    145    Hailey Guerin                     Chapel Hill  NC        52    24   F       8 20-24               31:51.6     32:01.8     10:16/M
    146    Madison Woodburn                  Greensboro  NC        131    25   F      19 25-29               31:52.2     32:02.4     10:17/M
    147    Chris Hicks                       Reidsville  NC        240    42   M      12 40-44               31:51.7     32:03.5     10:16/M
    148    Kathleen Lamke                    Greensboro  NC         78    45   F       5 45-49               31:50.9     32:06.4     10:16/M
    149    Maho Hibino                       High Point  NC        213    29   F      20 25-29               31:51.9     32:06.9     10:16/M
    150    Lindsay Kremer                    High Point  NC        196    24   F       9 20-24               32:11.2     32:12.9     10:23/M
    151    David Capilupo                    Oak Ridge  NC          47    39   M       9 35-39               31:56.2     32:14.6     10:18/M
    152    Angela Capilupo                   Oak Ridge  NC          48    34   F      12 30-34               31:56.7     32:14.7     10:18/M
    153    James Fenton                      Summerfield  NC        18    45   M       9 45-49               32:06.6     32:29.4     10:21/M
    154    Al Simons                         Greensboro  NC        158    50   M       9 50-54               32:18.0     32:36.2     10:25/M
    155    Emily Morris                      Greensboro  NC        105    26   F      21 25-29               32:06.7     32:36.7     10:21/M
    156    Barbara Walls                     Greensboro  NC        192    57   F       1 55-59               32:31.9     32:36.9     10:29/M
    157    Tim Marion                        Greensboro  NC        182    50   M      10 50-54               32:27.6     32:44.3     10:28/M
    158    Ashley Stout                      Greensboro  NC        116    43   F       9 40-44               32:18.1     32:44.7     10:25/M
    159    Christie Martin                   Thomasville  NC       119    38   F       8 35-39               32:34.7     32:48.6     10:30/M
    160    Alexa Grennan                     Lexington  NC         255    10   F       1  0-19               32:52.1     32:55.5     10:36/M
    161    Justin Reece                      East Bend  NC          11    34   M      16 30-34               32:26.8     32:57.2     10:28/M
    162    Brandy Brown                      Greensboro  NC        177    26   F      22 25-29               33:00.3     33:05.7     10:39/M
    163    Amber Biesecker                   Greensboro  NC        178    28   F      23 25-29               33:00.6     33:05.8     10:39/M
    164    William Carter                    Cary  NC               68    24   M       7 20-24               32:59.4     33:08.1     10:38/M
    165    Taylor Carter                     Cary  NC               69    24   F      10 20-24               32:59.3     33:09.0     10:38/M
    166    Shannon Childs                    Greensboro  NC        150    43   F      10 40-44               32:56.5     33:13.3     10:37/M
    167    Tommiann Hill                     Reidsville  NC        183    55   F       2 55-59               33:01.9     33:18.5     10:39/M
    168    Doug Childs                       Greensboro  NC        151    45   M      10 45-49               33:16.0     33:32.7     10:44/M
    169    Christin Carter                   Winston Salem  NC      37    25   F      24 25-29               33:29.2     33:38.3     10:48/M
    170    Marianela Quesada                 Burlington  NC         14    41   F      11 40-44               33:30.8     33:44.0     10:48/M
    171    Ed Kennedy                        Greensboro  NC        258    51   M      11 50-54               33:30.2     33:53.2     10:48/M
    172    Christopher Aurand                Greensboro  NC        147    47   M      11 45-49               33:51.8     34:13.0     10:55/M
    173    Amy Schoppa                       Summerfield  NC        79    41   F      12 40-44               34:07.9     34:22.1     11:00/M
    174    Bradley Stringfield               Greensboro  NC        189    24   M       8 20-24               34:02.5     34:26.9     10:59/M
    175    Kathy Gwynn                       Greensboro  NC         94    58   F       3 55-59               34:20.7     34:28.7     11:05/M
    176    Delores Price                     Greensboro  NC        244    45   F       6 45-49               34:24.9     34:35.5     11:06/M
    177    Andrew Fontanella                 Greensboro  NC        137    39   M      10 35-39               34:16.4     34:50.5     11:03/M
    178    Stephan Pearson                   Greensboro  NC        145    46   M      12 45-49               34:46.6     35:00.1     11:13/M
    179    Bob Donnell                       Burlington  NC        203    65   M       4 65-69               34:57.2     35:06.5     11:16/M
    180    Aimee Stevens                     Greensboro  NC        204    39   F       9 35-39               35:08.6     35:15.3     11:20/M
    181    Jennifer Mott                     Greensboro  NC        176    29   F      25 25-29               35:02.1     35:15.7     11:18/M
    182    Jeff Forman                       Clemmons  NC           62    40   M      13 40-44               35:09.2     35:23.4     11:20/M
    183    Kevin Scott                       Greensboro  NC        163    40   M      14 40-44               35:09.9     35:24.1     11:20/M
    184    Olivia Grennan                    Lexington  NC          20     7   F       2  0-19               35:28.7     35:33.4     11:26/M
    185    Nathan Lyons                      Greensboro  NC         36    33   M      17 30-34               35:26.0     35:40.2     11:26/M
    186    Lisa Kershner-Urbine              Jamestown  NC           6    50   F       6 50-54               35:44.5     35:49.6     11:32/M
    187    Jose Alpizar                      Greensboro  NC         70    51   M      12 50-54               35:32.2     36:02.9     11:28/M
    188    Jada White                        Greensboro  NC        235    50   F       7 50-54               35:58.6     36:13.8     11:36/M
    189    Ellen Edwards                     Haw River  NC         161    29   F      26 25-29               36:03.7     36:15.9     11:38/M
    190    Joe Pieper                        Haw River  NC         162    33   M      18 30-34               36:05.1     36:16.3     11:38/M
    191    Kristin Miller                    Greensboro  NC        102    23   F      11 20-24               36:02.1     36:19.9     11:37/M
    192    Ron Ryman                         High Point  NC        127    52   M      13 50-54               36:18.0     36:25.5     11:43/M
    193    Lorna Miller                      Greensboro  NC        101    49   F       7 45-49               36:11.0     36:29.0     11:40/M
    194    Heather Halton                    Salisbury  NC         251    37   F      10 35-39               36:24.8     36:43.7     11:45/M
    195    Sharon Halton                     Greensboro  NC         54    63   F       2 60-64               36:25.3     36:43.9     11:45/M
    196    Randal Meredith                   Greensboro  NC        153    55   M       6 55-59               36:47.7     36:55.2     11:52/M
    197    Matt Reilly                       Reidsville  NC        164    47   M      13 45-49               37:07.3     37:15.9     11:58/M
    198    Sharon Reilly                     Reidsville  NC        165    42   F      13 40-44               37:07.2     37:16.3     11:58/M
    199    Beverly Hunt                      Greensboro  NC        106    51   F       8 50-54               36:59.1     37:17.4     11:56/M
    200    James Walls                       Greensboro  NC        191    65   M       5 65-69               37:35.5     37:42.8     12:07/M

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
    201    Mary Donnell                      Burlington  NC        202    57   F       4 55-59               37:44.3     37:52.6     12:10/M
    202    Stephanie Benoit                  Jamestownjamestiwn    143    22   F      12 20-24               37:32.0     37:56.9     12:06/M
    203    Andrew Rayle                      Burlington  NC         17    31   M      19 30-34               37:57.7     38:01.1     12:15/M
    204    Jennifer Smith                    Greensboro  NC        148    41   F      14 40-44               37:43.4     38:06.8     12:10/M
    205    Amanda Desselles                  Greensboro  NC        248    30   F      13 30-34               38:29.4     38:35.2     12:25/M
    206    Christian McIntyre                Graham  NC             77    25   M      12 25-29               38:34.6     38:48.0     12:26/M
    207    Karen Bradburn                    Winston Salem  NC     223    49   F       8 45-49               38:38.7     38:57.6     12:28/M
    208    Ryan Moudy                        Greensboro  NC        112    29   M      13 25-29               38:40.3     39:06.6     12:28/M
    209    Melissa Zentner                   Winston Salem  NC     242    27   F      27 25-29               38:54.4     39:09.0     12:33/M
    210    Mary Anne Punsalan                Clayton  NC           134    34   F      14 30-34               39:05.7     39:15.9     12:36/M
    211    Brandon Reilly                    Reidsville  NC        214    19   M       1  0-19               39:31.8     39:42.3     12:45/M
    212    Amy Bruner                        Burlington  NC        180    41   F      15 40-44               39:26.2     39:43.4     12:43/M
    213    Kathleen Reeder                   Greensboro  NC        154    56   F       5 55-59               40:20.1     40:25.5     13:01/M
    214    Maria Elena Mallari               Greensboro  NC        139    39   F      11 35-39               40:41.6     40:52.4     13:07/M
    215    Liz Fenton                        Summerfield  NC       233    48   F       9 45-49               42:51.6     43:14.0     13:49/M
    216    Mary Bryan-Stewart                Greensboro  NC        230    52   F       9 50-54               42:55.8     43:17.8     13:51/M
    217    Jessica Pearson                   Greensboro  NC        146    41   F      16 40-44               43:07.9     43:30.4     13:55/M
    218    Dennis Vass                       Reidsville  NC        174    54   M      14 50-54               43:37.2     43:44.4     14:04/M
    219    Debbie Devine                     Eden  NC              193    59   F       6 55-59               43:39.2     43:44.5     14:05/M
    220    Cindi Faircloth                   Greensboro  NC        167    60   F       3 60-64               43:45.9     44:08.5     14:07/M
    221    Kylene Bjerke                     Erwin  NC             140    33   F      15 30-34               43:42.4     44:11.3     14:06/M
    222    Nicole Savely                     Cameron  NC           133    34   F      16 30-34               43:42.6     44:11.4     14:06/M
    223    Scott Sandifer                    Winston Salem  NC     207    63   M       3 60-64               44:15.3     44:34.6     14:16/M
    224    Jennifer Ingle                    King  NC              210    43   F      17 40-44               44:44.2     45:08.8     14:26/M
    225    Amy Ashby                         Germanton  NC          40    42   F      18 40-44               44:44.3     45:09.1     14:26/M
    226    Monette Agamata                   Mcleansville  NC      129    36   F      12 35-39               45:16.1     45:27.1     14:36/M
    227    Amanda Cantrell                   Graham  NC            184    40   F      19 40-44               45:25.0     45:42.6     14:39/M
    228    Kristin Grooms                    Randleman  NC          75    27   F      28 25-29               46:14.5     46:38.5     14:55/M
    229    Eileen Nester                     Greensboro  NC        171    66   F       1 65-69               46:41.5     47:04.6     15:04/M
    230    Valerie Graney                    Greensboro  NC        237    59   F       7 55-59               46:43.7     47:07.0     15:04/M
    231    Paula Pile                        Greensboro  NC        198    61   F       4 60-64               47:48.1     47:51.9     15:25/M
    232    Sarah McIntyre                    Greensboro  NC        111    28   F      29 25-29               47:37.9     48:03.5     15:22/M
    233    Jordan Williams                   Greensboro  NC        227    25   M      14 25-29               47:43.2     48:10.6     15:24/M
    234    Steve Benoit                      Jamestown  NC         254    52   M      15 50-54               47:45.9     48:14.5     15:24/M
    235    Erin Kennedy                      Greensboro  NC        190    36   F      13 35-39               48:34.3     48:59.5     15:40/M
    236    Beatriz Villanueva                Burlington  NC         16    29   F      30 25-29               49:29.7     49:58.5     15:58/M
    237    Manuel Valerin                    Burlington  NC         59    47   M      14 45-49               49:30.3     49:58.6     15:58/M
    238    Bob Thomas                        Asheboro  NC          123    43   M      15 40-44               50:38.0     51:10.5     16:20/M
    239    Joe Vanbencoten                   Asheboro  NC          122    29   M      15 25-29               50:38.7     51:10.5     16:20/M
    240    Holly Vanbencoten                 Asheboro  NC          120    30   F      17 30-34               50:45.3     51:17.8     16:22/M
    241    Donna Gladney                     Greensboro  NC        245    47   F      10 45-49               51:20.1     51:31.6     16:34/M
    242    Latrese Alexander                 Greensboro  NC        246    46   F      11 45-49               51:19.7     51:32.2     16:33/M
    243    Eric Wellman                      Greensboro  NC        252    25   M      16 25-29             1:02:02.2   1:02:23.0     20:01/M
    244    Ted Sikorski                      Salisbury  NC         250    44   M      16 40-44             1:02:02.9   1:02:23.8     20:01/M