7.03 Greensboro Youth Tri Series - Race 2

Overall Results

August 23, 2015


Results By Trivium Racing, Inc. Trivium Racing
 

Open

Overall   Bib   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run -------  
Place Name Number City Age Gender Rank Time Rank Time Rank Time Rank Time Rank Time Final Time
1 Harper Mitchell 923 Danville VA 8 M 13 1:32.0 42 1:26.1 1 7:46.2 38 0:17.3 12 6:45.4 17:47.3
2 Isaac Ross 912 8 M 16 1:38.1 46 1:31.8 2 8:13.7 37 0:17.3 9 6:24.4 18:05.4
3 Jack Guthinger 920 Myrtle Beach SC 7 M 14 1:33.0 21 0:48.2 4 8:47.4 16 0:12.0 21 7:16.2 18:37.1
4 Alex Jones 932 Summerfield NC 7 M 24 2:00.8 34 1:10.9 8 9:18.7 11 0:11.0 6 6:11.8 18:53.2
5 Hisland Lyansky 910 McLeansville NC 6 M 5 1:07.3 26 0:54.1 5 8:57.8 39 0:17.5 26 7:37.8 18:54.6
6 Saona Wilcox 926 Whitsett NC 8 F                 60 19:04.0 19:04.0
7 Kate Stanford 941 8 F 11 1:29.1 38 1:20.7 7 9:11.7 26 0:14.6 14 6:49.5 19:05.8
8 Matthew Guiliano 938 8 M 6 1:19.7 37 1:19.2 3 8:46.3 56 0:54.3 13 6:47.5 19:07.1
9 Berkley Willis 918 Greensboro NC 6 M 2 1:00.7 41 1:25.7 9 9:19.0 15 0:11.9 19 7:12.0 19:09.5
10 Sterling Sharpe 958 greensboro NC 10 M 20 1:51.2 5 0:24.8 21 12:05.7 12 0:11.1 1 5:15.3 19:48.3
11 Gabe Aveline 936 Greensboro NC 7 M 12 1:30.2 32 1:07.7 10 9:57.7 1 0:07.4 20 7:14.6 19:57.8
12 Dyanella Lyansky 909 McLeansville NC 8 F 9 1:28.4 39 1:23.0 6 9:08.7 50 0:26.5 28 7:47.8 20:14.7
13 Jake Adler 930 Jamestown NC 9 M 25 2:03.8 3 0:23.9 19 12:00.4 10 0:11.0 3 5:36.2 20:15.5
14 William Preston 917 Greensboro NC 6 M 1 0:53.9 18 0:45.4 11 10:09.8 35 0:16.4 34 8:29.7 20:35.4
15 Taylor Shen 944 8 F 15 1:33.7 43 1:26.8 13 10:44.9 46 0:20.8 11 6:44.9 20:51.3
16 Joe Guthinger 921 10 M 22 1:57.0 1 0:20.8 22 12:07.1 4 0:09.0 7 6:19.0 20:53.2
17 Grace Haviland 948 GREENSBORO NC 7 F 18 1:46.8 25 0:54.0 16 11:10.2 23 0:14.2 15 6:52.0 20:57.4
18 Jeremy Hall 903 Lumber Bridge NC 9 M 26 2:06.3 4 0:24.2 26 13:21.6 6 0:10.0 2 5:31.1 21:33.4
19 Lauren Shen 945 8 F 10 1:29.0 49 1:36.3 12 10:34.4 54 0:33.7 24 7:32.4 21:45.9
20 Ella Lindsay 934 Greensboro NC 8 F 21 1:51.5 17 0:45.3 15 11:03.8 49 0:25.1 29 7:57.8 22:03.7
21 Hudson sharpe 960 greensboro NC 6 M 3 1:06.5 30 1:04.6 20 12:01.1 29 0:14.8 25 7:36.9 22:04.1
22 James Lewis 915 6 M 7 1:21.9 29 1:03.9 18 11:42.1 33 0:15.7 31 8:17.2 22:40.9
23 Aubrey Jones 933 Summerfield NC 7 F 28 2:09.2 54 1:50.1 17 11:26.2 8 0:10.1 23 7:28.8 23:04.6
24 Jackson Dell 924 8 M 19 1:47.5 50 1:36.9 14 10:46.7 40 0:17.6 37 8:49.8 23:18.7
25 Zachary Cloutier 957 Greensboro NC 10 M 29 2:14.4 2 0:22.6 35 14:51.4 9 0:10.7 8 6:23.0 24:02.2
 
Overall   Bib   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run -------  
Place Name Number City Age Gender Rank Time Rank Time Rank Time Rank Time Rank Time Final Time
26 Cameron Matthews 940 greensboro NC 6 F 4 1:06.7 52 1:45.7 25 12:51.4 21 0:13.6 32 8:20.3 24:17.9
27 Anna Lewis 914 10 F 30 2:14.9 23 0:52.6 38 15:19.0 27 0:14.7 4 5:57.4 24:38.8
28 Martina Banas 954 Mount Airy NC 9 F 31 2:16.6 22 0:48.5 39 15:29.6 20 0:12.6 10 6:33.4 25:20.9
29 Claire Wisdo 947 6 F 8 1:23.3 36 1:15.1 23 12:32.4 36 0:16.4 41 10:01.2 25:28.6
30 Sydney Leventhal 913 10 F 27 2:07.4 35 1:13.0 41 15:51.6 55 0:33.9 17 7:04.5 26:50.7
31 William Donahue 946 10 M 39 2:56.8 56 1:57.2 40 15:46.7 41 0:17.8 5 6:05.8 27:04.6
32 Riley Adler 931 5 F 17 1:41.8 19 0:45.8 43 17:09.8 44 0:20.5 27 7:38.9 27:36.9
33 James Haviland 949 GREENSBORO NC 9 M 40 2:59.4 33 1:08.6 37 15:17.0 24 0:14.4 30 8:06.5 27:46.0
34 Patrice Hinkson 928 Huntersville NC 11 F 45 3:59.7 10 0:40.3 24 12:48.0 18 0:12.1 44 10:13.9 27:54.2
35 Gabriel Eusantos 962 alamance NC 11 M 48 4:34.3 7 0:26.3 29 13:29.7 2 0:08.2 42 10:03.6 28:42.3
36 Seth Beckner 907 Greensboro NC 12 M 41 3:33.3 16 0:43.8 34 14:21.9 14 0:11.7 40 9:53.3 28:44.1
37 Hayden Inscho 955 Kernersville NC 11 M 49 4:36.9 6 0:26.0 27 13:22.4 28 0:14.7 43 10:13.1 28:53.3
38 Griffin Reader 908 9 M 34 2:27.4 55 1:55.3 44 17:16.0 47 0:21.4 22 7:18.0 29:18.4
39 Riley Daggett 951 12 M 47 4:32.4 12 0:41.2 31 13:45.9 19 0:12.2 45 10:24.9 29:36.7
40 Gavin Crews 902 7 M 23 2:00.3 51 1:40.8 47 18:43.2 43 0:19.4 18 7:10.1 29:53.8
41 Anna Banas 953 Mount Airy NC 11 F 43 3:39.7 13 0:42.3 30 13:30.2 22 0:14.0 49 12:21.9 30:28.2
42 Sarah Cloutier 956 Greensboro NC 12 F 46 4:07.4 8 0:30.0 32 13:58.2 5 0:09.2 47 12:20.9 31:05.9
43 Edmond Tower 922 9 M 32 2:20.0 28 1:03.1 55 20:33.6 42 0:18.1 35 8:30.2 32:45.2
44 AUSTIN SETZLER 904 9 M 44 3:48.3 59 2:18.1 52 19:35.2 53 0:32.0 16 6:59.4 33:13.2
45 Sarah Beckner 906 Greensboro NC 10 F 33 2:26.9 44 1:29.8 53 19:37.7 57 0:56.5 39 9:05.6 33:36.6
46 Mia Guiliano 939 10 F 35 2:29.8 48 1:33.0 57 21:00.4 48 0:21.7 33 8:21.7 33:46.9
47 Emily Vroom 937 12 F 50 4:47.4 14 0:42.8 42 16:02.0 32 0:15.6 48 12:21.1 34:09.1
48 Patrick Hinkson 929 Huntersville NC 11 M 53 5:15.1 20 0:46.4 33 14:15.7 31 0:15.5 52 13:36.5 34:09.5
49 Alexandra Shen 943 10 F 38 2:41.2 45 1:31.4 56 20:53.3 25 0:14.6 38 8:50.2 34:10.8
50 Meghan Wilcox 925 Whitsett NC 11 F 54 5:16.0 57 2:08.5 36 14:52.6 45 0:20.5 50 12:37.2 35:15.0
 
Overall   Bib   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run -------  
Place Name Number City Age Gender Rank Time Rank Time Rank Time Rank Time Rank Time Final Time
51 Sydney Matthews 952 greensboro NC 9 F 37 2:38.7 60 2:52.2 58 21:31.6 51 0:28.1 36 8:35.9 36:06.7
52 Dominic Hinkson 927 Huntersville NC 14 M 59 6:00.9 9 0:31.2 45 17:16.1 13 0:11.4 53 13:36.9 37:36.8
53 OIivia Ribando 964 Greensboro NC 11 F 58 5:57.6 27 0:55.3 51 19:32.1 30 0:15.1 46 11:17.1 37:57.5
54 Emmaline Daggett 950 Winston-Salem NC 14 F 56 5:33.4 15 0:43.5 46 18:27.4 3 0:09.0 56 13:46.7 38:40.3
55 Austin Bryant 935 15 M 51 4:55.5 11 0:40.8 49 18:59.0 17 0:12.1 57 14:38.4 39:26.0
56 Cameron Mercer 919 14 M 52 5:05.6 40 1:23.6 50 19:05.2 7 0:10.1 55 13:43.2 39:28.0
57 Balmir Rene 961 Thomasville NC 13 M 55 5:16.9 47 1:32.2 28 13:23.0 59 7:21.5 54 13:41.2 41:15.0
58 Guy Ribando 963 Greensboro NC 14 M 57 5:35.6 24 0:53.7 48 18:57.4 58 1:04.4 58 15:19.7 41:51.0
59 Jones Tuttle 911 Greensboro NC 9 M 42 3:34.5 58 2:13.7 59 22:55.4 52 0:30.0 51 12:54.1 42:07.9
60 HUNTER SETZLER 905 11 M 60 6:38.9 53 1:46.4 54 20:20.1 34 0:15.8 59 16:07.8 45:09.2
DQ Carli Crews 901 High Point NC 9 F 36 2:31.2 31 1:05.9 DQ 9:07.7 37 0:17.0 4 5:42.1 18:44.2