7.03 Greensboro Youth Tri Series - Race 1

Overall Results

June 14, 2015


Results By Trivium Racing, Inc. Trivium Racing
 

Open

Overall   Bib   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run -------  
Place Name Number City Age Gender Rank Time Rank Time Rank Time Rank Time Rank Time Final Time
1 Harper Mitchell 838 Danville VA 8 M 5 1:23.3 36 1:21.5 1 7:47.8 21 0:16.2 9 6:57.2 17:46.2
2 Gabe Aveline 858 Greensboro NC 7 M 7 1:33.2 37 1:21.6 6 10:05.7 8 0:11.3 8 6:48.8 20:00.9
3 Ethan Sbittel 879 Greensboro NC 8 M 20 2:20.5 20 0:53.3 2 8:25.5 26 0:20.0 13 8:01.9 20:01.2
4 Sterling Sharpe 874 greensboro NC 10 M 9 1:46.7 3 0:23.9 17 12:37.3 2 0:09.4 1 5:05.9 20:03.3
5 Jeremy Hall 880 Lumber Bridge NC 9 M 15 1:57.6 2 0:22.0 16 12:25.7 4 0:10.3 2 5:23.1 20:18.9
6 Jack Guthinger 847 Myrtle Beach SC 7 M 8 1:34.2 9 0:33.1 4 9:42.8 19 0:16.1 16 8:19.7 20:26.1
7 Jake Adler 839 Jamestown NC 9 M 17 2:07.5 1 0:17.6 15 12:23.4 6 0:11.0 3 5:31.6 20:31.4
8 Hisland Lyansky 871 McLeansville NC 6 M 4 1:22.2 26 1:06.2 3 8:57.5 29 0:20.8 20 8:46.3 20:33.2
9 Berkley Willis 836 Greensboro NC 6 M 2 1:08.0 21 0:53.8 5 10:01.0 32 0:22.3 15 8:14.7 20:39.9
10 Saona Wilcox 867 Whitsett NC 8 F 13 1:54.9 40 2:04.4 9 10:36.3 25 0:19.3 5 6:05.7 21:00.8
11 Alex Jones 859 Summerfield NC 7 M 22 2:22.2 35 1:21.3 10 10:46.0 20 0:16.1 11 7:11.1 21:57.0
12 Marisa Brown 831 Greensboro NC 8 F 16 2:00.2 27 1:08.4 7 10:18.6 23 0:17.4 19 8:42.5 22:27.2
13 Ella Lindsay 835 Greensboro NC 8 F 12 1:53.9 15 0:43.0 11 10:57.8 34 0:23.9 18 8:40.7 22:39.5
14 Drew Searls 861 Greensboro NC 7 M 6 1:24.4 31 1:14.5 8 10:33.7 11 0:12.5 23 9:37.6 23:02.8
15 Zachary Cloutier 877 Greensboro NC 10 M 18 2:16.4 12 0:39.0 22 14:06.1 5 0:10.5 4 6:02.6 23:14.8
16 Joseph Guthinger 846 Myrtle Beach SC 10 M 14 1:56.7 4 0:24.0 23 14:08.3 7 0:11.2 7 6:36.0 23:16.3
17 Aubrey Jones 860 Summerfield NC 7 F 24 2:37.0 33 1:17.5 13 11:23.5 27 0:20.0 12 7:47.0 23:25.1
18 Grace Haviland 855 GREENSBORO NC 7 F 10 1:46.9 25 1:02.8 19 13:40.5 36 0:26.7 14 8:03.4 25:00.6
19 Dyanella Lyansky 872 McLeansville NC 8 F 11 1:48.0 38 1:34.9 12 11:22.0 38 0:30.2 27 11:27.4 26:42.5
20 Carson Camp 845 Summerfield NC 10 M 19 2:16.8 29 1:08.8 25 16:22.7 31 0:20.9 10 7:00.8 27:10.2
21 Bella Rusing 881 Greensboro NC 9 F 21 2:21.8 10 0:34.3 30 18:23.4 24 0:17.8 6 6:15.3 27:52.8
22 Seth Beckner 863 Greensboro NC 12 M 27 3:11.7 28 1:08.4 24 14:13.3 28 0:20.5 24 10:09.0 29:03.1
23 Gabriel Eusantos 864 alamance NC 11 M 31 4:15.5 11 0:38.5 21 14:02.5 1 0:08.5 25 10:24.9 29:30.0
24 Sarah Cloutier 878 Greensboro NC 12 F 29 4:02.4 7 0:31.2 20 13:49.5 3 0:10.1 29 11:40.9 30:14.2
25 Hayden Inscho 876 Kernersville NC 11 M 32 4:35.2 8 0:32.8 18 13:23.5 12 0:13.0 28 11:33.9 30:18.5
 
Overall   Bib   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run -------  
Place Name Number City Age Gender Rank Time Rank Time Rank Time Rank Time Rank Time Final Time
26 Hudson sharpe 875 greensboro NC 5 M 1 1:03.9 24 1:00.7 35 19:17.3 16 0:15.2 22 8:50.2 30:27.5
27 James Haviland 854 GREENSBORO NC 9 M 26 2:51.7 23 0:57.9 33 19:09.0 22 0:16.4 21 8:47.5 32:02.7
28 Sarah Beckner 862 Greensboro NC 10 F 25 2:45.1 34 1:19.1 37 21:18.2 15 0:14.5 17 8:24.1 34:01.2
29 Patrice Hinkson 852 Huntersville NC 11 F 30 4:05.1 19 0:51.2 27 16:33.6 17 0:15.2 33 12:34.6 34:20.0
30 Emily Vrooom 837 kernersville NC 12 F 33 4:53.4 16 0:46.3 26 16:26.0 18 0:15.4 32 12:04.0 34:25.3
31 Chelsea Quinn 868 Graham NC 10 F 23 2:23.2 39 1:45.6 36 19:23.8 40 0:33.1 26 11:21.8 35:27.8
32 Sydney Matthews 841 greensboro NC 9 F 41 8:18.7 41 2:09.0 14 12:02.2 35 0:25.3 35 12:46.3 35:41.7
33 Olivia Ribando 870 Greensboro NC 11 F 38 5:54.3 17 0:47.0 32 19:07.7 9 0:11.5 31 12:02.1 38:02.7
34 Solomon Ruffin 882 Browns Summit NC 15 M 40 6:24.2 6 0:30.8 34 19:15.0 10 0:12.3 36 12:54.9 39:17.3
35 Chrisette Tesseneer 856 Greensboro NC 6 F 3 1:19.2 32 1:16.9 40 23:55.2 37 0:27.9 34 12:44.7 39:44.1
36 Meghan Wilcox 866 Whitsett NC 11 F 36 5:29.4 42 2:18.5 29 17:44.5 33 0:23.0 38 14:46.6 40:42.2
37 Emmaline Daggett 857 Winston-Salem NC 14 F 35 5:22.3 5 0:30.8 31 19:06.9 14 0:13.8 39 16:32.9 41:46.8
38 Jones Tuttle 840 Greensboro NC 9 M 28 3:43.0 18 0:48.3 41 25:11.3 39 0:31.6 30 11:49.6 42:03.9
39 Patrick Hinkson 853 Huntersville NC 11 M 34 5:02.9 14 0:42.8 28 17:14.6 30 0:20.9 41 19:19.0 42:40.3
40 Ray Sutherland 873 Summerfield NC 15 M 39 6:23.5 22 0:55.7 38 21:57.1 42 0:51.8 37 14:40.3 44:48.6
41 Dominic Hinkson 851 Huntersville NC 14 M 37 5:53.5 13 0:40.2 39 22:13.1 13 0:13.3 40 16:36.7 45:37.0
42 Alex Grimmett 865 Greensboro NC 13 F 42 11:36.3 30 1:11.8 42 32:47.7 41 0:49.9 42 30:28.9 1:16:54.6