Men: 5- 6 7- 8 9-10 11-12 13-15
Women: 5- 6 7- 8 9-10 11-12 13-15
Open |
||||||||||||||||
Top | ||||||||||||||||
Female 5 to 6 |
||||||||||||||||
Overall | Bib | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | ||||||||||
Place | Name | Number | City | Age | Gender | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Final Time |
35 | Chrisette Tesseneer | 856 | Greensboro NC | 6 | F | 1 | 1:19.2 | 1 | 1:16.9 | 1 | 23:55.2 | 1 | 0:27.9 | 1 | 12:44.7 | 39:44.1 |
Top | ||||||||||||||||
Female 7 to 8 |
||||||||||||||||
Overall | Bib | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | ||||||||||
Place | Name | Number | City | Age | Gender | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Final Time |
10 | Saona Wilcox | 867 | Whitsett NC | 8 | F | 4 | 1:54.9 | 6 | 2:04.4 | 2 | 10:36.3 | 2 | 0:19.3 | 1 | 6:05.7 | 21:00.8 |
12 | Marisa Brown | 831 | Greensboro NC | 8 | F | 5 | 2:00.2 | 3 | 1:08.4 | 1 | 10:18.6 | 1 | 0:17.4 | 5 | 8:42.5 | 22:27.2 |
13 | Ella Lindsay | 835 | Greensboro NC | 8 | F | 3 | 1:53.9 | 1 | 0:43.0 | 3 | 10:57.8 | 4 | 0:23.9 | 4 | 8:40.7 | 22:39.5 |
17 | Aubrey Jones | 860 | Summerfield NC | 7 | F | 6 | 2:37.0 | 4 | 1:17.5 | 5 | 11:23.5 | 3 | 0:20.0 | 2 | 7:47.0 | 23:25.1 |
18 | Grace Haviland | 855 | GREENSBORO NC | 7 | F | 1 | 1:46.9 | 2 | 1:02.8 | 6 | 13:40.5 | 5 | 0:26.7 | 3 | 8:03.4 | 25:00.6 |
19 | Dyanella Lyansky | 872 | McLeansville NC | 8 | F | 2 | 1:48.0 | 5 | 1:34.9 | 4 | 11:22.0 | 6 | 0:30.2 | 6 | 11:27.4 | 26:42.5 |
Top | ||||||||||||||||
Female 9 to 10 |
||||||||||||||||
Overall | Bib | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | ||||||||||
Place | Name | Number | City | Age | Gender | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Final Time |
21 | Bella Rusing | 881 | Greensboro NC | 9 | F | 1 | 2:21.8 | 1 | 0:34.3 | 2 | 18:23.4 | 2 | 0:17.8 | 1 | 6:15.3 | 27:52.8 |
28 | Sarah Beckner | 862 | Greensboro NC | 10 | F | 3 | 2:45.1 | 2 | 1:19.1 | 4 | 21:18.2 | 1 | 0:14.5 | 2 | 8:24.1 | 34:01.2 |
31 | Chelsea Quinn | 868 | Graham NC | 10 | F | 2 | 2:23.2 | 3 | 1:45.6 | 3 | 19:23.8 | 4 | 0:33.1 | 3 | 11:21.8 | 35:27.8 |
32 | Sydney Matthews | 841 | greensboro NC | 9 | F | 4 | 8:18.7 | 4 | 2:09.0 | 1 | 12:02.2 | 3 | 0:25.3 | 4 | 12:46.3 | 35:41.7 |
Top | ||||||||||||||||
Female 11 to 12 |
||||||||||||||||
Overall | Bib | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | ||||||||||
Place | Name | Number | City | Age | Gender | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Final Time |
24 | Sarah Cloutier | 878 | Greensboro NC | 12 | F | 1 | 4:02.4 | 1 | 0:31.2 | 1 | 13:49.5 | 1 | 0:10.1 | 1 | 11:40.9 | 30:14.2 |
29 | Patrice Hinkson | 852 | Huntersville NC | 11 | F | 2 | 4:05.1 | 4 | 0:51.2 | 3 | 16:33.6 | 3 | 0:15.2 | 4 | 12:34.6 | 34:20.0 |
30 | Emily Vrooom | 837 | kernersville NC | 12 | F | 3 | 4:53.4 | 2 | 0:46.3 | 2 | 16:26.0 | 4 | 0:15.4 | 3 | 12:04.0 | 34:25.3 |
33 | Olivia Ribando | 870 | Greensboro NC | 11 | F | 5 | 5:54.3 | 3 | 0:47.0 | 5 | 19:07.7 | 2 | 0:11.5 | 2 | 12:02.1 | 38:02.7 |
36 | Meghan Wilcox | 866 | Whitsett NC | 11 | F | 4 | 5:29.4 | 5 | 2:18.5 | 4 | 17:44.5 | 5 | 0:23.0 | 5 | 14:46.6 | 40:42.2 |
Top | ||||||||||||||||
Female 13 to 15 |
||||||||||||||||
Overall | Bib | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | ||||||||||
Place | Name | Number | City | Age | Gender | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Final Time |
37 | Emmaline Daggett | 857 | Winston-Salem NC | 14 | F | 1 | 5:22.3 | 1 | 0:30.8 | 1 | 19:06.9 | 1 | 0:13.8 | 1 | 16:32.9 | 41:46.8 |
42 | Alex Grimmett | 865 | Greensboro NC | 13 | F | 2 | 11:36.3 | 2 | 1:11.8 | 2 | 32:47.7 | 2 | 0:49.9 | 2 | 30:28.9 | 1:16:54.6 |
Top | ||||||||||||||||
Male 5 to 6 |
||||||||||||||||
Overall | Bib | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | ||||||||||
Place | Name | Number | City | Age | Gender | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Final Time |
8 | Hisland Lyansky | 871 | McLeansville NC | 6 | M | 3 | 1:22.2 | 3 | 1:06.2 | 1 | 8:57.5 | 2 | 0:20.8 | 2 | 8:46.3 | 20:33.2 |
9 | Berkley Willis | 836 | Greensboro NC | 6 | M | 2 | 1:08.0 | 1 | 0:53.8 | 2 | 10:01.0 | 3 | 0:22.3 | 1 | 8:14.7 | 20:39.9 |
26 | Hudson sharpe | 875 | greensboro NC | 5 | M | 1 | 1:03.9 | 2 | 1:00.7 | 3 | 19:17.3 | 1 | 0:15.2 | 3 | 8:50.2 | 30:27.5 |
Top | ||||||||||||||||
Male 7 to 8 |
||||||||||||||||
Overall | Bib | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | ||||||||||
Place | Name | Number | City | Age | Gender | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Final Time |
1 | Harper Mitchell | 838 | Danville VA | 8 | M | 1 | 1:23.3 | 5 | 1:21.5 | 1 | 7:47.8 | 5 | 0:16.2 | 2 | 6:57.2 | 17:46.2 |
2 | Gabe Aveline | 858 | Greensboro NC | 7 | M | 3 | 1:33.2 | 6 | 1:21.6 | 4 | 10:05.7 | 1 | 0:11.3 | 1 | 6:48.8 | 20:00.9 |
3 | Ethan Sbittel | 879 | Greensboro NC | 8 | M | 5 | 2:20.5 | 2 | 0:53.3 | 2 | 8:25.5 | 6 | 0:20.0 | 4 | 8:01.9 | 20:01.2 |
6 | Jack Guthinger | 847 | Myrtle Beach SC | 7 | M | 4 | 1:34.2 | 1 | 0:33.1 | 3 | 9:42.8 | 3 | 0:16.1 | 5 | 8:19.7 | 20:26.1 |
11 | Alex Jones | 859 | Summerfield NC | 7 | M | 6 | 2:22.2 | 4 | 1:21.3 | 6 | 10:46.0 | 4 | 0:16.1 | 3 | 7:11.1 | 21:57.0 |
14 | Drew Searls | 861 | Greensboro NC | 7 | M | 2 | 1:24.4 | 3 | 1:14.5 | 5 | 10:33.7 | 2 | 0:12.5 | 6 | 9:37.6 | 23:02.8 |
Top | ||||||||||||||||
Male 9 to 10 |
||||||||||||||||
Overall | Bib | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | ||||||||||
Place | Name | Number | City | Age | Gender | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Final Time |
4 | Sterling Sharpe | 874 | greensboro NC | 10 | M | 1 | 1:46.7 | 3 | 0:23.9 | 3 | 12:37.3 | 1 | 0:09.4 | 1 | 5:05.9 | 20:03.3 |
5 | Jeremy Hall | 880 | Lumber Bridge NC | 9 | M | 3 | 1:57.6 | 2 | 0:22.0 | 2 | 12:25.7 | 2 | 0:10.3 | 2 | 5:23.1 | 20:18.9 |
7 | Jake Adler | 839 | Jamestown NC | 9 | M | 4 | 2:07.5 | 1 | 0:17.6 | 1 | 12:23.4 | 4 | 0:11.0 | 3 | 5:31.6 | 20:31.4 |
15 | Zachary Cloutier | 877 | Greensboro NC | 10 | M | 5 | 2:16.4 | 5 | 0:39.0 | 4 | 14:06.1 | 3 | 0:10.5 | 4 | 6:02.6 | 23:14.8 |
16 | Joseph Guthinger | 846 | Myrtle Beach SC | 10 | M | 2 | 1:56.7 | 4 | 0:24.0 | 5 | 14:08.3 | 5 | 0:11.2 | 5 | 6:36.0 | 23:16.3 |
20 | Carson Camp | 845 | Summerfield NC | 10 | M | 6 | 2:16.8 | 8 | 1:08.8 | 6 | 16:22.7 | 7 | 0:20.9 | 6 | 7:00.8 | 27:10.2 |
27 | James Haviland | 854 | GREENSBORO NC | 9 | M | 7 | 2:51.7 | 7 | 0:57.9 | 7 | 19:09.0 | 6 | 0:16.4 | 7 | 8:47.5 | 32:02.7 |
38 | Jones Tuttle | 840 | Greensboro NC | 9 | M | 8 | 3:43.0 | 6 | 0:48.3 | 8 | 25:11.3 | 8 | 0:31.6 | 8 | 11:49.6 | 42:03.9 |
Top | ||||||||||||||||
Male 11 to 12 |
||||||||||||||||
Overall | Bib | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | ||||||||||
Place | Name | Number | City | Age | Gender | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Final Time |
22 | Seth Beckner | 863 | Greensboro NC | 12 | M | 1 | 3:11.7 | 4 | 1:08.4 | 3 | 14:13.3 | 3 | 0:20.5 | 1 | 10:09.0 | 29:03.1 |
23 | Gabriel Eusantos | 864 | alamance NC | 11 | M | 2 | 4:15.5 | 2 | 0:38.5 | 2 | 14:02.5 | 1 | 0:08.5 | 2 | 10:24.9 | 29:30.0 |
25 | Hayden Inscho | 876 | Kernersville NC | 11 | M | 3 | 4:35.2 | 1 | 0:32.8 | 1 | 13:23.5 | 2 | 0:13.0 | 3 | 11:33.9 | 30:18.5 |
39 | Patrick Hinkson | 853 | Huntersville NC | 11 | M | 4 | 5:02.9 | 3 | 0:42.8 | 4 | 17:14.6 | 4 | 0:20.9 | 4 | 19:19.0 | 42:40.3 |
Top | ||||||||||||||||
Male 13 to 15 |
||||||||||||||||
Overall | Bib | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | ||||||||||
Place | Name | Number | City | Age | Gender | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Final Time |
34 | Solomon Ruffin | 882 | Browns Summit NC | 15 | M | 3 | 6:24.2 | 1 | 0:30.8 | 1 | 19:15.0 | 1 | 0:12.3 | 1 | 12:54.9 | 39:17.3 |
40 | Ray Sutherland | 873 | Summerfield NC | 15 | M | 2 | 6:23.5 | 3 | 0:55.7 | 2 | 21:57.1 | 3 | 0:51.8 | 2 | 14:40.3 | 44:48.6 |
41 | Dominic Hinkson | 851 | Huntersville NC | 14 | M | 1 | 5:53.5 | 2 | 0:40.2 | 3 | 22:13.1 | 2 | 0:13.3 | 3 | 16:36.7 | 45:37.0 |