Mother of All Beer Miles

Overall Results

May 10, 2015


Results By Trivium Racing, Inc. Trivium Racing
 

Open

Overall   Beer 1 Lap 1 Beer 2 Lap 2 Beer 3 Lap 3 Beer 4 Lap 4  
Place Name Gender Age AG Place City, State Time Time Time Time Time Time Time Time Time Time Time Time Time Finish Time
1 Scott moore M 31 1 Top Fin Rochester hills MI 6:58.19 1:19.09       0:11.12 1:13.17 0:33.78 1:20.76 0:30.03 1:22.38 0:27.86 1:19.09 6:58.19
2 Justin Craig M 34 2 Top Fin Detroit MI 7:23.10 3:36.43       0:15.41 1:28.19   1:23.75 0:30.33 1:45.09 0:08.99 3:36.43 7:23.10
3 Derrick Quandt M 31 3 Top Fin Fraser MI 8:06.23 1:19.35       0:17.72 1:30.76 0:32.86 1:30.45 0:42.35 1:29.26 0:43.48 1:19.35 8:06.23
4 Landall Proctor M 33 1 M 21-40 Detroit MI 8:09.91 1:22.00       0:15.54 1:29.06 0:32.16 1:30.86 0:39.60 1:37.67 0:43.02 1:22.00 8:09.91
5 Shane Angove M 44 1 M 41-60 West Bloomfield MI 8:15.75 1:21.26       0:13.94 1:34.67 0:41.44 1:30.96 0:47.68 1:31.73 0:34.07 1:21.26 8:15.75
6 Adam Quandt M 28 2 M 21-40 Fraser MI 8:57.60 1:42.57       0:12.38 1:25.02 0:36.01 1:39.66 0:40.39 1:49.30 0:52.27 1:42.57 8:57.60
7 Brian Baxter M 49 2 M 41-60 Huntington Woods MI 8:59.84 1:33.36       0:16.74 1:27.49 0:36.26 1:35.83 0:47.66 1:42.35 1:00.15 1:33.36 8:59.84
8 Joshua Arocho M 25 3 M 21-40 Ann Arbor MI 9:19.91 1:37.94       0:20.34 1:26.44 0:48.00 1:38.41 0:39.14 1:43.41 1:06.23 1:37.94 9:19.91
9 Andrew Covell M 34 4 M 21-40 Detroit MI 9:53.92 1:27.60       0:16.64 1:30.03 0:52.80 1:29.70 1:18.72 1:28.00 1:30.43 1:27.60 9:53.92
10 Bob Offman M 52 3 M 41-60 New Boston MI 9:54.44 1:53.53       0:18.24 1:49.96 0:35.57 1:57.68 0:33.75 2:03.40 0:42.31 1:53.53 9:54.44
11 Roger Pattie M 38 5 M 21-40 Grosse Pointe Woods MI 10:05.64 1:30.12       0:20.68 1:29.15 1:04.27 1:33.81 1:04.89 1:31.74 1:30.98 1:30.12 10:05.64
12 Domingo Valadez M 55 4 M 41-60 Temperance MI 10:07.13 1:40.95       0:28.28 1:45.24 0:55.23 1:46.49 0:53.32 1:48.54 0:49.08 1:40.95 10:07.13
13 Ted Kolp M 46 5 M 41-60 Grosse Pointe Woods MI 10:21.59 1:43.23       0:21.76 1:34.71 0:52.68 1:40.32 1:08.13 1:46.45 1:14.31 1:43.23 10:21.59
14 Rachel Disipio F 34 1 Top Fin Ferndale MI 10:23.98 1:38.73       0:25.34 1:38.16 0:59.48 1:42.60 1:06.25 1:43.36 1:10.06 1:38.73 10:23.98
15 kyle carey M 26 6 M 21-40 brownstown MI 10:29.12 1:58.00       0:14.81 1:21.02 0:50.71 1:37.28 1:04.48 2:07.35 1:15.47 1:58.00 10:29.12
16 Lee Arrington M 39 7 M 21-40 Flat Rock MI 10:39.41 1:35.59       0:18.52 1:30.84 1:09.27 1:42.19 1:06.58 1:50.41 1:26.01 1:35.59 10:39.41
17 Trever Sims M 25 8 M 21-40 Oxford MI 10:54.14 2:11.08       0:25.87 1:30.03 0:40.73 1:44.65 0:55.31 1:59.31 1:27.16 2:11.08 10:54.14
18 Jarrett Parker M 31 9 M 21-40 Grosse Pointe Park MI 10:58.32 1:58.73       0:30.89 1:37.09 1:03.06 1:37.14 1:00.77 1:47.07 1:23.57 1:58.73 10:58.32
19 Joshua Luczak M 28 10 M 21-40 Grosse Pointe Park MI 11:00.51 1:46.57       0:24.83 1:33.55 1:00.75 1:38.92 1:09.20 1:46.82 1:39.87 1:46.57 11:00.51
20 Jaclene Glunz F 30 2 Top Fin Commerce MI 11:27.67 1:49.24       0:28.01 1:45.51 1:04.87 1:50.32 1:19.72 1:51.13 1:18.87 1:49.24 11:27.67
21 John Shoemaker M 42 6 M 41-60 New Baltimore MI 11:45.66 1:38.43       0:21.43 1:39.35 0:51.86 1:39.20 1:24.94 1:50.24 2:20.21 1:38.43 11:45.66
22 Anthony Galianto M 30 11 M 21-40 Royal Oak MI 12:01.58 1:38.97       0:25.37 1:24.36 1:23.29 1:31.55 1:30.55 1:38.54 2:28.95 1:38.97 12:01.58
23 Chase Ansok M 26 12 M 21-40 FERNDALE MI 12:02.83 2:54.56       0:22.26 1:18.95 0:45.20 1:33.01 1:20.35 1:37.65 2:10.85 2:54.56 12:02.83
24 Simon Gaskill M 29 13 M 21-40 Greensboro NC 12:11.88 1:55.89       0:27.69 1:55.99 0:55.31 2:03.73 1:15.19 2:06.04 1:32.04 1:55.89 12:11.88
25 Keith Bahler M 40 14 M 21-40 Rockwood MI 12:27.16 2:00.11       0:11.97 1:55.62 0:46.46 2:26.75 1:14.33 2:25.75 1:26.17 2:00.11 12:27.16
 
Overall   Beer 1 Lap 1 Beer 2 Lap 2 Beer 3 Lap 3 Beer 4 Lap 4  
Place Name Gender Age AG Place City, State Time Time Time Time Time Time Time Time Time Time Time Time Time Finish Time
26 Kevin McGill M 34 15 M 21-40 Royal Oak MI 12:36.40 2:15.20       0:21.85 1:39.09 1:08.56 2:04.11 1:15.88 2:21.32 1:30.39 2:15.20 12:36.40
27 Kevin Yezbick M 38 16 M 21-40 Ferndale MI 12:38.47 1:52.05       0:39.09 1:43.11 1:08.82 1:38.53 1:52.19 1:49.27 1:55.41 1:52.05 12:38.47
28 Katie Lakin F 28 3 Top Fin Allen Park MI 12:57.57 3:34.19       0:23.77 1:42.46 0:50.66 1:46.36 1:13.98 1:54.99 1:31.16 3:34.19 12:57.57
29 Tiffany Butz F 28 1 F 21-40 Livonia MI 13:08.19 2:13.54       0:51.68 2:22.00 0:55.73 2:15.12 0:45.84 2:24.33 1:19.95 2:13.54 13:08.19
30 Johnny Teeter M 24 17 M 21-40 Greensboro NC 13:17.97 3:54.05       0:14.84 1:33.01 1:20.25 1:28.62 3:02.45 1:24.66 0:20.09 3:54.05 13:17.97
31 Matt Elliott M 36 18 M 21-40 Clawson MI 13:32.56 2:23.77       0:26.73 1:47.19 1:27.03 1:55.40 1:39.48 1:53.76 1:59.20 2:23.77 13:32.56
32 Eric Demmer M 37 19 M 21-40 Wyandotte MI 14:11.25 2:36.48       0:19.70 2:11.94 1:04.10 2:23.46 1:32.23 2:32.38 1:30.96 2:36.48 14:11.25
33 Ben Cox M 28 20 M 21-40 14:35.43 3:10.03       0:15.05 1:26.23 1:14.17 1:47.47 2:05.33 1:41.76 2:55.39 3:10.03 14:35.43
34 John Wills M 43 7 M 41-60 Farmington Hills MI 14:42.25 2:36.70       0:25.04 2:25.57 1:14.28 2:26.37 1:11.30 2:37.99 1:45.00 2:36.70 14:42.25
35 Pete Bradley M 53 8 M 41-60 Grosse Pointe Woods MI 14:52.91 2:04.58       0:31.73 1:52.46 1:19.17 2:04.79 1:54.16 2:10.43 2:55.59 2:04.58 14:52.91
36 Erin Myers F 38 2 F 21-40 New Baltimore MI 14:53.45 1:56.07       0:44.41 2:13.60 1:21.78 2:22.52 2:05.27 2:21.33 1:48.47 1:56.07 14:53.45
37 Natacha Bohin F 24 3 F 21-40 Ann Arbor MI 15:12.79 3:44.81       0:24.43 1:31.48 0:58.80 1:36.62 1:34.50 1:42.79 3:39.36 3:44.81 15:12.79
38 Carol Mocan F 53 1 F 41-60 15:19.77 2:50.18       0:23.09 2:19.41 0:50.99 2:44.76 1:15.24 2:54.05 2:02.05 2:50.18 15:19.77
39 Hal Briand M 68 1 M 61-99 New Baltimore MI 15:46.02 2:36.29       0:34.81 2:25.09 1:18.71 2:29.12 1:52.08 2:31.11 1:58.81 2:36.29 15:46.02
40 Tiffany Fee F 32 4 F 21-40 ANN ARBOR MI 16:15.94 3:27.43       0:20.35 2:13.83 1:08.23 2:27.69 2:03.72 2:34.06 2:00.63 3:27.43 16:15.94
41 Kevin Pettit-Pokora M 29 21 M 21-40 Allen Park MI 16:42.91 2:46.00       0:37.88 2:23.91 0:50.73 2:15.94 2:17.53 2:51.36 2:39.56 2:46.00 16:42.91
42 Curtis Lakin M 30 22 M 21-40 Allen Park MI 17:44.92 3:10.22       0:26.93 1:44.78 2:16.43 2:13.26 1:48.21 2:00.65 4:04.44 3:10.22 17:44.92
43 Mark Emerick M 51 9 M 41-60 Grosse Pointe Woods MI 18:13.35 2:46.63       0:40.98 1:55.84 1:25.96 2:00.77 2:32.83 2:12.00 4:38.34 2:46.63 18:13.35
44 Scott Jones M 24 23 M 21-40 Toledo OH 18:42.09 2:31.49       0:43.08 1:55.35 1:40.13 1:58.85 3:14.19 1:59.48 4:39.52 2:31.49 18:42.09
45 Keith Jones M 24 24 M 21-40 Dearborn Heights MI 18:42.17 2:31.47       0:46.25 1:51.98 1:40.80 1:58.06 3:51.53 1:54.85 4:07.23 2:31.47 18:42.17
46 Elaine Lotoczky F 49 2 F 41-60 Allen Park MI 19:59.14 2:16.71       0:33.95 2:00.20 1:42.15 2:04.41 4:11.61 2:28.15 4:41.96 2:16.71 19:59.14
47 Denise Dashner F 45 3 F 41-60 Temperance MI 20:09.66 4:15.36       0:42.10 1:46.85 1:37.01 2:00.67 3:04.18 2:14.09 4:29.40 4:15.36 20:09.66
48 Sandra lanza F 52 4 F 41-60 Macomb MI 20:13.71 2:48.75       0:50.92 2:37.95 2:04.53 2:34.40 3:38.97 2:45.21 2:52.98 2:48.75 20:13.71
49 Chris Rzeppa M 36 25 M 21-40 Rochester Hills MI 20:18.93 3:03.61       0:30.32 2:15.23 1:14.55 2:38.17 2:08.39 3:18.97 5:09.69 3:03.61 20:18.93
50 Ashley Ferreris F 26 5 F 21-40 Waterford MI 20:48.82 2:16.83       0:39.72 2:00.86 1:55.06 2:04.37 3:36.76 2:07.95 6:07.27 2:16.83 20:48.82
 
Overall   Beer 1 Lap 1 Beer 2 Lap 2 Beer 3 Lap 3 Beer 4 Lap 4  
Place Name Gender Age AG Place City, State Time Time Time Time Time Time Time Time Time Time Time Time Time Finish Time
51 Holly Azar F 39 6 F 21-40 20:58.71 2:34.57       0:56.60 2:20.98 3:40.43 2:11.65 3:55.96 2:43.00 2:35.52 2:34.57 20:58.71
52 Shelly Whitehead F 40 7 F 21-40 Chesterfield MI 20:58.89 6:15.65       0:30.72 2:45.23 1:52.67 3:00.71 2:55.28 3:12.13 0:26.50 6:15.65 20:58.89
53 JASON SALEM M 34 26 M 21-40 LIVONIA MI 22:18.41 3:50.50       0:27.83 1:51.87 1:33.36 2:23.38 3:30.13 2:46.98 5:54.36 3:50.50 22:18.41
54 Karina Lizzi F 25 8 F 21-40 FERNDALE MI 24:19.65 2:31.71       0:22.55 1:58.08 2:14.49 2:00.31 4:15.94 2:12.76 8:43.81 2:31.71 24:19.65
55 Elizabeth Mussari F 42 5 F 41-60 Pittsburgh PA 25:07.80 2:32.58       1:14.03 2:30.31 2:40.46 2:34.66 4:03.88 2:32.67 6:59.21 2:32.58 25:07.80
56 Margaret Wills F 44 6 F 41-60 Farmington Hills MI 26:27.41 2:51.09       0:52.85 2:26.34 2:47.04 2:31.76 4:43.05 2:42.44 7:32.84 2:51.09 26:27.41
57 Jimmy Geagan M 33 27 M 21-40 Troy MI 28:39.53 2:21.02       1:07.88 1:59.67 7:37.81 2:10.30 6:26.12 2:15.32 4:41.41 2:21.02 28:39.53
58 Lori Apfel F 57 7 F 41-60 Clinton Twp MI 39:19.18 8:08.66       0:59.65 3:53.58 3:39.18 4:21.48 5:30.00 3:59.41 8:47.22 8:08.66 39:19.18