Rockin' Marathon Relay Cleveland

Overall Summary

May 03, 2014


Results By Trivium Racing, Inc. Trivium Racing

Overall Results

Place Team Name Bib No Laps Time Pace Distance
1 Road Apple Runners 8 22 2:16:59.1 5:14/M 26.200
2 Jesse and The Rippers 33 22 2:32:14.5 5:49/M 26.200
3 Team Edens D-R-C 3 22 2:34:43.6 5:54/M 26.200
4 Team Mufasa 57 22 2:42:53.7 6:13/M 26.200
5 Team Name?? What is it?? 34 22 2:45:40.9 6:19/M 26.200
6 Pulling A Fast One 52 22 2:54:12.8 6:39/M 26.200
7 Supersonic Sloths 2 22 2:56:54.7 6:45/M 26.200
8 The Avengers 59 22 3:01:23.6 6:55/M 26.200
9 Portage Lakes Running Club 39 22 3:04:48.4 7:03/M 26.200
10 Rural Roadkillers 55 22 3:07:04.2 7:08/M 26.200
11 Northwestern 17 22 3:10:38.2 7:17/M 26.200
12 Donkey Pace 36 22 3:11:56.2 7:20/M 26.200
13 Eat My Bubbles 10 22 3:14:47.8 7:26/M 26.200
14 Bergalicious 42 22 3:16:45.3 7:31/M 26.200
15 Pirettes 26 22 3:25:20.3 7:50/M 26.200
16 Kickin Asphalt 37 22 3:27:00.2 7:54/M 26.200
17 OU Oh Yeah! 23 22 3:28:42.9 7:58/M 26.200
18 The Disney Dashers 61 22 3:29:10.2 7:59/M 26.200
19 Da Forget about it's 43 22 3:30:03.1 8:01/M 26.200
20 Sassy Pants 28 22 3:30:41.2 8:02/M 26.200
21 Powered by Pierogi 51 22 3:31:28.7 8:04/M 26.200
22 Union Metal 64 22 3:32:57.8 8:08/M 26.200
23 22 3:33:25.4 8:09/ 26.200

Overall Results

Place Team Name Bib No Laps Time Pace Distance
1 The Thundering Herd 35 22 3:34:56.6 8:12/M 26.200
2 DOING IT DAMP STYLE 16 22 3:37:37.5 8:18/M 26.200
3 17, You and Me 9 22 3:38:19.1 8:20/M 26.200
4 Bunny and the Beast 4 22 3:43:13.9 8:31/M 26.200
5 Lazybugs 13 22 3:46:50.1 8:39/M 26.200
6 Last Minute Champs 47 22 3:47:14.5 8:40/M 26.200
7 Race Official - Do Not Pass 27 22 3:47:44.7 8:42/M 26.200
8 Country Cougars 21 22 3:49:26.4 8:45/M 26.200
9 PT Cruisers 7 22 3:49:35.3 8:46/M 26.200
10 Mentor Moms Run Wild 38 22 3:50:21.5 8:48/M 26.200
11 The Bulldogs 60 22 3:53:10.7 8:54/M 26.200
12 REVOLUTION 19 22 3:53:52.1 8:56/M 26.200
13 Team From1Tree 56 22 3:54:59.1 8:58/M 26.200
14 Goldilocks and the Three Bears 12 22 3:55:43.6 9:00/M 26.200
15 Lovely Ladies on the Loose 14 22 3:59:16.3 9:08/M 26.200
16 Twenty Six Point Zoo 63 22 4:00:53.6 9:12/M 26.200
17 DRUM CREW 44 22 4:01:09.7 9:12/M 26.200
18 The Fantastic Four 30 22 4:03:07.6 9:17/M 26.200
19 You had me at gorilla 65 22 4:06:36.2 9:25/M 26.200
20 TEAM LOCO 32 22 4:08:09.2 9:28/M 26.200
21 Team Purple for Annie 58 22 4:10:07.9 9:33/M 26.200
22 The Wagners 6 22 4:11:48.8 9:37/M 26.200
23 Hungry, Hungry HIPAAs 46 22 4:15:32.6 9:45/M 26.200
24 Team Gladys 40 22 4:16:00.6 9:46/M 26.200
25 PD Fab 4 18 22 4:23:42.4 10:04/M 26.200
26 Leekos 48 22 4:25:19.0 10:08/M 26.200
27 3 crazy chicks and a masters degree 41 22 4:28:33.6 10:15/M 26.200
28 The Menagerie 62 22 4:30:38.3 10:20/M 26.200
29 The BAB's 29 22 4:41:23.2 10:44/M 26.200
30 The Honey Badgers 31 22 4:46:15.2 10:56/M 26.200
31 Pierogi Queens 25 22 4:46:31.5 10:56/M 26.200
32 Nikn 49 22 4:47:07.4 10:58/M 26.200
33 Monkey see and monkey do 5 22 4:52:32.3 11:10/M 26.200
34 "Zoo"per Friends 20 22 4:54:25.4 11:14/M 26.200
35 Moves Like Jaguar 22 22 5:01:59.0 11:32/M 26.200
36 66 18 4:06:50.8 11:33/M 21.360

Results By Trivium Racing, Inc. Trivium Racing

Rockin' Marathon Relay Cleveland

Overall Detail

May 03, 2014


Results By Trivium Racing, Inc. Trivium Racing

Place Team Name Bib No Laps Time Pace Distance Total Time
  Lap 1 5:45.1 7:17/M 0.790 5:45.1

Place Team Name Bib No Laps Time Pace Distance Total Time
  Lap 2 9:09.7 7:34/M 1.210 14:54.9

Place Team Name Bib No Laps Time Pace Distance Total Time
  Lap 3 9:52.4 8:09/M 1.210 24:47.3

Place Team Name Bib No Laps Time Pace Distance Total Time
  Lap 4 9:10.0 7:35/M 1.210 33:57.4

Place Team Name Bib No Laps Time Pace Distance Total Time
  Lap 5 10:53.9 9:00/M 1.210 44:51.4

Place Team Name Bib No Laps Time Pace Distance Total Time
  Lap 6 11:13.1 9:16/M 1.210 56:04.5

Place Team Name Bib No Laps Time Pace Distance Total Time
  Lap 7 11:00.0 9:05/M 1.210 1:07:04.5

Place Team Name Bib No Laps Time Pace Distance Total Time
  Lap 8 9:30.6 7:51/M 1.210 1:16:35.1

Place Team Name Bib No Laps Time Pace Distance Total Time
  Lap 9 9:41.3 8:00/M 1.210 1:26:16.4

Place Team Name Bib No Laps Time Pace Distance Total Time
  Lap 10 9:34.7 7:54/M 1.210 1:35:51.2

Place Team Name Bib No Laps Time Pace Distance Total Time
  Lap 11 8:24.8 6:57/M 1.210 1:44:16.1

Place Team Name Bib No Laps Time Pace Distance Total Time
  Lap 12 9:23.6 7:45/M 1.210 1:53:39.7

Place Team Name Bib No Laps Time Pace Distance Total Time
  Lap 13 10:55.3 9:01/M 1.210 2:04:35.1

Place Team Name Bib No Laps Time Pace Distance Total Time
  Lap 14 9:30.9 7:51/M 1.210 2:14:06.0

Place Team Name Bib No Laps Time Pace Distance Total Time
  Lap 15 8:51.2 7:19/M 1.210 2:22:57.3

Place Team Name Bib No Laps Time Pace Distance Total Time
  Lap 16 9:35.3 7:55/M 1.210 2:32:32.6

Place Team Name Bib No Laps Time Pace Distance Total Time
  Lap 17 9:26.7 7:48/M 1.210 2:41:59.4

Place Team Name Bib No Laps Time Pace Distance Total Time
  Lap 18 11:30.5 9:30/M 1.210 2:53:29.9

Place Team Name Bib No Laps Time Pace Distance Total Time
  Lap 19 9:46.9 8:04/M 1.210 3:03:16.8

Place Team Name Bib No Laps Time Pace Distance Total Time
  Lap 20 9:31.3 7:52/M 1.210 3:12:48.2

Place Team Name Bib No Laps Time Pace Distance Total Time
  Lap 21 11:16.7 9:19/M 1.210 3:24:04.9

Place Team Name Bib No Laps Time Pace Distance Total Time
  Lap 22 9:20.5 7:43/M 1.210 3:33:25.4

Two Person Mixed

Place Team Name Bib No Laps Time Pace Distance Total Time
1 Bunny and the Beast 4 22   8:31/M 26.200 3:43:13.9
  Jeffrey Cochran, Bethany McIntyre
  Lap 1 6:38.0 8:24/M 0.790 6:38.0
  Lap 2 10:54.6 9:00/M 1.210 17:32.6
  Lap 3 11:05.3 9:10/M 1.210 28:37.9
  Lap 4 8:35.4 7:06/M 1.210 37:13.4
  Lap 5 8:57.3 7:24/M 1.210 46:10.7
  Lap 6 8:49.1 7:17/M 1.210 54:59.9
  Lap 7 10:38.8 8:47/M 1.210 1:05:38.7
  Lap 8 8:41.0 7:11/M 1.210 1:14:19.7
  Lap 9 11:02.3 9:07/M 1.210 1:25:22.0
  Lap 10 8:32.7 7:03/M 1.210 1:33:54.8
  Lap 11 11:15.6 9:18/M 1.210 1:45:10.4
  Lap 12 8:43.7 7:12/M 1.210 1:53:54.1
  Lap 13 11:18.5 9:20/M 1.210 2:05:12.7
  Lap 14 9:07.5 7:32/M 1.210 2:14:20.2
  Lap 15 12:24.1 10:15/M 1.210 2:26:44.3
  Lap 16 9:02.8 7:28/M 1.210 2:35:47.2
  Lap 17 12:07.7 10:01/M 1.210 2:47:54.9
  Lap 18 9:55.1 8:12/M 1.210 2:57:50.1
  Lap 19 13:00.2 10:45/M 1.210 3:10:50.3
  Lap 20 9:36.7 7:56/M 1.210 3:20:27.0
  Lap 21 13:11.6 10:54/M 1.210 3:33:38.7
  Lap 22 9:35.2 7:55/M 1.210 3:43:13.9
 
2 The Wagners 6 22   9:37/M 26.200 4:11:48.8
  Melissa Wagner, Ryan Wagner
  Lap 1 7:16.3 9:12/M 0.790 7:16.3
  Lap 2 9:38.9 7:58/M 1.210 16:55.3
  Lap 3 10:43.7 8:51/M 1.210 27:39.0
  Lap 4 9:38.3 7:58/M 1.210 37:17.3
  Lap 5 10:49.2 8:56/M 1.210 48:06.6
  Lap 6 10:08.7 8:22/M 1.210 58:15.3
  Lap 7 12:02.4 9:57/M 1.210 1:10:17.7
  Lap 8 10:17.6 8:30/M 1.210 1:20:35.4
  Lap 9 12:20.8 10:12/M 1.210 1:32:56.3
  Lap 10 10:30.3 8:41/M 1.210 1:43:26.6
  Lap 11 11:04.6 9:09/M 1.210 1:54:31.3
  Lap 12 12:52.7 10:38/M 1.210 2:07:24.1
  Lap 13 13:33.2 11:12/M 1.210 2:20:57.3
  Lap 14 10:54.2 9:00/M 1.210 2:31:51.6
  Lap 15 11:43.1 9:41/M 1.210 2:43:34.8
  Lap 16 13:00.0 10:45/M 1.210 2:56:34.8
  Lap 17 11:50.0 9:47/M 1.210 3:08:24.9
  Lap 18 13:54.0 11:29/M 1.210 3:22:18.9
  Lap 19 11:39.4 9:38/M 1.210 3:33:58.4
  Lap 20 13:55.1 11:30/M 1.210 3:47:53.5
  Lap 21 11:14.8 9:17/M 1.210 3:59:08.4
  Lap 22 12:40.4 10:28/M 1.210 4:11:48.8
 
3 Monkey see and monkey do 5 22   11:10/M 26.200 4:52:32.3
  Natalie Wells, Rick Williams
  Lap 1 9:04.0 11:29/M 0.790 9:04.0
  Lap 2 9:48.1 8:06/M 1.210 18:52.1
  Lap 3 13:49.6 11:25/M 1.210 32:41.8
  Lap 4 9:54.9 8:11/M 1.210 42:36.8
  Lap 5 14:24.8 11:54/M 1.210 57:01.6
  Lap 6 9:55.4 8:12/M 1.210 1:06:57.1
  Lap 7 15:03.3 12:26/M 1.210 1:22:00.4
  Lap 8 10:01.4 8:17/M 1.210 1:32:01.9
  Lap 9 15:23.1 12:43/M 1.210 1:47:25.0
  Lap 10 10:15.8 8:28/M 1.210 1:57:40.8
  Lap 11 15:43.9 12:59/M 1.210 2:13:24.7
  Lap 12 10:18.5 8:31/M 1.210 2:23:43.3
  Lap 13 16:53.6 13:57/M 1.210 2:40:36.9
  Lap 14 10:42.3 8:51/M 1.210 2:51:19.3
  Lap 15 17:04.7 14:06/M 1.210 3:08:24.1
  Lap 16 11:57.7 9:53/M 1.210 3:20:21.8
  Lap 17 11:43.3 9:41/M 1.210 3:32:05.1
  Lap 18 18:45.0 15:30/M 1.210 3:50:50.2
  Lap 19 12:11.6 10:04/M 1.210 4:03:01.9
  Lap 20 13:15.2 10:57/M 1.210 4:16:17.2
  Lap 21 17:47.8 14:42/M 1.210 4:34:05.0
  Lap 22 18:27.2 15:15/M 1.210 4:52:32.3
 

Two Person Male

Place Team Name Bib No Laps Time Pace Distance Total Time
1 Supersonic Sloths 2 22   6:45/M 26.200 2:56:54.7
  Fred Schneider, Matthew Vogel
  Lap 1 4:54.6 6:12/M 0.790 4:54.6
  Lap 2 7:02.2 5:49/M 1.210 11:56.8
  Lap 3 7:24.9 6:07/M 1.210 19:21.7
  Lap 4 7:32.0 6:14/M 1.210 26:53.8
  Lap 5 7:27.6 6:09/M 1.210 34:21.4
  Lap 6 7:42.4 6:22/M 1.210 42:03.8
  Lap 7 7:36.4 6:17/M 1.210 49:40.3
  Lap 8 7:50.9 6:28/M 1.210 57:31.2
  Lap 9 8:02.0 6:38/M 1.210 1:05:33.2
  Lap 10 8:10.6 6:45/M 1.210 1:13:43.8
  Lap 11 8:10.8 6:45/M 1.210 1:21:54.7
  Lap 12 8:16.7 6:50/M 1.210 1:30:11.4
  Lap 13 8:37.8 7:07/M 1.210 1:38:49.2
  Lap 14 8:44.7 7:13/M 1.210 1:47:33.9
  Lap 15 7:51.5 6:29/M 1.210 1:55:25.5
  Lap 16 8:44.2 7:13/M 1.210 2:04:09.8
  Lap 17 7:58.8 6:35/M 1.210 2:12:08.7
  Lap 18 9:02.8 7:28/M 1.210 2:21:11.5
  Lap 19 8:04.9 6:40/M 1.210 2:29:16.5
  Lap 20 9:37.2 7:57/M 1.210 2:38:53.7
  Lap 21 7:58.5 6:35/M 1.210 2:46:52.3
  Lap 22 10:02.4 8:18/M 1.210 2:56:54.7
 

Three Person Mixed

Place Team Name Bib No Laps Time Pace Distance Total Time
1 17, You and Me 9 22   8:20/M 26.200 3:38:19.1
  Amanda Caspary, Debbie Potter, Allan Potter
  Lap 1 7:57.0 10:04/M 0.790 7:57.0
  Lap 2 11:25.8 9:26/M 1.210 19:22.9
  Lap 3 8:02.7 6:38/M 1.210 27:25.6
  Lap 4 8:36.1 7:06/M 1.210 36:01.7
  Lap 5 11:39.7 9:38/M 1.210 47:41.5
  Lap 6 12:09.6 10:02/M 1.210 59:51.2
  Lap 7 12:10.4 10:03/M 1.210 1:12:01.6
  Lap 8 10:18.5 8:31/M 1.210 1:22:20.2
  Lap 9 11:30.3 9:30/M 1.210 1:33:50.6
  Lap 10 8:16.5 6:50/M 1.210 1:42:07.1
  Lap 11 8:50.2 7:18/M 1.210 1:50:57.4
  Lap 12 8:47.4 7:16/M 1.210 1:59:44.9
  Lap 13 8:48.8 7:16/M 1.210 2:08:33.7
  Lap 14 8:55.8 7:22/M 1.210 2:17:29.5
  Lap 15 9:00.2 7:26/M 1.210 2:26:29.8
  Lap 16 11:27.8 9:28/M 1.210 2:37:57.6
  Lap 17 12:19.7 10:11/M 1.210 2:50:17.4
  Lap 18 8:46.0 7:15/M 1.210 2:59:03.4
  Lap 19 9:14.4 7:38/M 1.210 3:08:17.9
  Lap 20 9:29.7 7:50/M 1.210 3:17:47.6
  Lap 21 9:36.4 7:56/M 1.210 3:27:24.1
  Lap 22 10:55.0 9:01/M 1.210 3:38:19.1
 
2 Lazybugs 13 22   8:39/M 26.200 3:46:50.1
  Rev Anbalagan, Jack Kapalka
  Lap 1 5:56.6 7:31/M 0.790 5:56.6
  Lap 2 9:53.2 8:10/M 1.210 15:49.8
  Lap 3 11:16.3 9:19/M 1.210 27:06.1
  Lap 4 8:02.2 6:38/M 1.210 35:08.4
  Lap 5 10:43.0 8:51/M 1.210 45:51.4
  Lap 6 10:59.0 9:05/M 1.210 56:50.4
  Lap 7 11:29.2 9:29/M 1.210 1:08:19.7
  Lap 8 9:52.3 8:09/M 1.210 1:18:12.1
  Lap 9 8:30.6 7:01/M 1.210 1:26:42.8
  Lap 10 10:45.2 8:53/M 1.210 1:37:28.0
  Lap 11 11:34.1 9:34/M 1.210 1:49:02.2
  Lap 12 8:31.8 7:02/M 1.210 1:57:34.0
  Lap 13 11:11.7 9:15/M 1.210 2:08:45.7
  Lap 14 11:26.9 9:27/M 1.210 2:20:12.6
  Lap 15 12:02.1 9:57/M 1.210 2:32:14.8
  Lap 16 9:18.2 7:41/M 1.210 2:41:33.0
  Lap 17 9:08.8 7:33/M 1.210 2:50:41.8
  Lap 18 11:40.8 9:39/M 1.210 3:02:22.7
  Lap 19 11:55.1 9:51/M 1.210 3:14:17.9
  Lap 20 9:57.1 8:13/M 1.210 3:24:15.0
  Lap 21 6:33.5 5:25/M 1.210 3:30:48.5
  Lap 22 16:01.5 13:14/M 1.210 3:46:50.1
 

Three Person Male

Place Team Name Bib No Laps Time Pace Distance Total Time
1 Road Apple Runners 8 22   5:14/M 26.200 2:16:59.1
  Lyle Bontrager, Atlee lambright, Merlin Miller
  Lap 1 4:16.2 5:24/M 0.790 4:16.2
  Lap 2 6:11.7 5:07/M 1.210 10:27.9
  Lap 3 6:20.8 5:14/M 1.210 16:48.8
  Lap 4 6:15.7 5:10/M 1.210 23:04.6
  Lap 5 6:12.7 5:07/M 1.210 29:17.3
  Lap 6 6:34.3 5:26/M 1.210 35:51.6
  Lap 7 6:17.1 5:12/M 1.210 42:08.7
  Lap 8 6:11.8 5:07/M 1.210 48:20.6
  Lap 9 6:35.3 5:26/M 1.210 54:56.0
  Lap 10 6:11.1 5:07/M 1.210 1:01:07.2
  Lap 11 6:14.2 5:09/M 1.210 1:07:21.4
  Lap 12 6:18.9 5:12/M 1.210 1:13:40.4
  Lap 13 6:16.5 5:11/M 1.210 1:19:57.0
  Lap 14 6:18.7 5:12/M 1.210 1:26:15.7
  Lap 15 6:26.0 5:19/M 1.210 1:32:41.7
  Lap 16 6:10.9 5:06/M 1.210 1:38:52.7
  Lap 17 6:15.0 5:10/M 1.210 1:45:07.7
  Lap 18 6:30.9 5:22/M 1.210 1:51:38.6
  Lap 19 6:19.8 5:13/M 1.210 1:57:58.5
  Lap 20 6:16.0 5:11/M 1.210 2:04:14.5
  Lap 21 6:31.5 5:23/M 1.210 2:10:46.0
  Lap 22 6:13.1 5:08/M 1.210 2:16:59.1
 
2 Team Edens D-R-C 3 22   5:54/M 26.200 2:34:43.6
  Rusty Edens, Dustin Edens, Craig Martin
  Lap 1 4:43.2 5:58/M 0.790 4:43.2
  Lap 2 7:07.7 5:53/M 1.210 11:50.9
  Lap 3 6:59.7 5:46/M 1.210 18:50.7
  Lap 4 7:04.1 5:50/M 1.210 25:54.8
  Lap 5 7:10.5 5:55/M 1.210 33:05.3
  Lap 6 7:07.5 5:53/M 1.210 40:12.8
  Lap 7 7:01.9 5:48/M 1.210 47:14.8
  Lap 8 7:15.2 6:00/M 1.210 54:30.0
  Lap 9 7:08.8 5:54/M 1.210 1:01:38.9
  Lap 10 7:05.4 5:51/M 1.210 1:08:44.3
  Lap 11 7:19.2 6:03/M 1.210 1:16:03.6
  Lap 12 7:06.8 5:52/M 1.210 1:23:10.5
  Lap 13 7:02.1 5:49/M 1.210 1:30:12.7
  Lap 14 7:19.8 6:03/M 1.210 1:37:32.5
  Lap 15 7:03.9 5:50/M 1.210 1:44:36.5
  Lap 16 7:10.5 5:55/M 1.210 1:51:47.1
  Lap 17 7:24.2 6:07/M 1.210 1:59:11.3
  Lap 18 7:03.9 5:50/M 1.210 2:06:15.2
  Lap 19 7:05.7 5:51/M 1.210 2:13:20.9
  Lap 20 7:22.2 6:05/M 1.210 2:20:43.2
  Lap 21 6:57.5 5:45/M 1.210 2:27:40.7
  Lap 22 7:02.8 5:49/M 1.210 2:34:43.6
 
3 Eat My Bubbles 10 22   7:26/M 26.200 3:14:47.8
  Russell Nabayan, Tim Paratto, Matthew Wargo
  Lap 1 4:14.5 5:22/M 0.790 4:14.5
  Lap 2 8:10.8 6:45/M 1.210 12:25.4
  Lap 3 8:48.9 7:16/M 1.210 21:14.3
  Lap 4 6:33.2 5:25/M 1.210 27:47.6
  Lap 5 9:04.3 7:30/M 1.210 36:51.9
  Lap 6 8:58.1 7:25/M 1.210 45:50.1
  Lap 7 6:37.7 5:28/M 1.210 52:27.9
  Lap 8 9:08.0 7:33/M 1.210 1:01:35.9
  Lap 9 15:48.0 13:03/M 1.210 1:17:24.0
  Lap 10 9:32.2 7:53/M 1.210 1:26:56.3
  Lap 11 9:23.6 7:45/M 1.210 1:36:19.9
  Lap 12 6:34.2 5:26/M 1.210 1:42:54.1
  Lap 13 9:46.1 8:04/M 1.210 1:52:40.3
  Lap 14 9:24.2 7:46/M 1.210 2:02:04.6
  Lap 15 6:47.3 5:36/M 1.210 2:08:51.9
  Lap 16 10:25.4 8:37/M 1.210 2:19:17.3
  Lap 17 9:38.7 7:58/M 1.210 2:28:56.1
  Lap 18 6:50.0 5:39/M 1.210 2:35:46.2
  Lap 19 9:32.0 7:53/M 1.210 2:45:18.2
  Lap 20 9:39.7 7:59/M 1.210 2:54:57.9
  Lap 21 6:50.4 5:39/M 1.210 3:01:48.4
  Lap 22 12:59.3 10:44/M 1.210 3:14:47.8
 

Three Person Female

Place Team Name Bib No Laps Time Pace Distance Total Time
1 PT Cruisers 7 22   8:46/M 26.200 3:49:35.3
  Alisha Bruhl, Lisa Moran, Lauren Potts
  Lap 1 6:28.0 8:11/M 0.790 6:28.0
  Lap 2 9:52.3 8:09/M 1.210 16:20.3
  Lap 3 11:07.1 9:11/M 1.210 27:27.5
  Lap 4 9:52.8 8:09/M 1.210 37:20.4
  Lap 5 9:56.0 8:13/M 1.210 47:16.4
  Lap 6 14:56.2 12:20/M 1.210 1:02:12.6
  Lap 7 9:58.2 8:14/M 1.210 1:12:10.8
  Lap 8 9:47.2 8:05/M 1.210 1:21:58.1
  Lap 9 11:24.6 9:25/M 1.210 1:33:22.7
  Lap 10 10:19.7 8:32/M 1.210 1:43:42.4
  Lap 11 9:58.2 8:14/M 1.210 1:53:40.7
  Lap 12 11:24.3 9:25/M 1.210 2:05:05.0
  Lap 13 9:57.9 8:13/M 1.210 2:15:03.0
  Lap 14 10:06.0 8:21/M 1.210 2:25:09.0
  Lap 15 11:11.6 9:15/M 1.210 2:36:20.7
  Lap 16 10:11.4 8:25/M 1.210 2:46:32.2
  Lap 17 10:03.8 8:18/M 1.210 2:56:36.0
  Lap 18 11:21.9 9:23/M 1.210 3:07:58.0
  Lap 19 9:59.7 8:15/M 1.210 3:17:57.7
  Lap 20 10:11.5 8:25/M 1.210 3:28:09.3
  Lap 21 11:29.4 9:29/M 1.210 3:39:38.7
  Lap 22 9:56.6 8:13/M 1.210 3:49:35.3
 

Four Person Mixed

Place Team Name Bib No Laps Time Pace Distance Total Time
1 Team Mufasa 57 22   6:13/M 26.200 2:42:53.7
  Amanda Ehrbar, Kevin Flanagan, Derek Hoerner, Jennifer Mieczkowski
  Lap 1 4:49.1 6:06/M 0.790 4:49.1
  Lap 2 7:19.8 6:03/M 1.210 12:08.9
  Lap 3 8:18.9 6:52/M 1.210 20:27.8
  Lap 4 6:31.8 5:23/M 1.210 26:59.6
  Lap 5 7:23.7 6:06/M 1.210 34:23.4
  Lap 6 7:30.3 6:12/M 1.210 41:53.7
  Lap 7 8:17.2 6:51/M 1.210 50:11.0
  Lap 8 6:41.9 5:31/M 1.210 56:53.0
  Lap 9 7:24.7 6:07/M 1.210 1:04:17.7
  Lap 10 7:40.1 6:20/M 1.210 1:11:57.9
  Lap 11 8:20.9 6:53/M 1.210 1:20:18.8
  Lap 12 6:46.2 5:36/M 1.210 1:27:05.1
  Lap 13 7:21.5 6:04/M 1.210 1:34:26.6
  Lap 14 7:34.4 6:15/M 1.210 1:42:01.1
  Lap 15 6:58.8 5:45/M 1.210 1:48:59.9
  Lap 16 8:26.3 6:58/M 1.210 1:57:26.3
  Lap 17 7:33.8 6:14/M 1.210 2:05:00.2
  Lap 18 6:57.7 5:45/M 1.210 2:11:57.9
  Lap 19 7:39.7 6:19/M 1.210 2:19:37.6
  Lap 20 8:29.2 7:01/M 1.210 2:28:06.9
  Lap 21 7:36.2 6:17/M 1.210 2:35:43.2
  Lap 22 7:10.5 5:55/M 1.210 2:42:53.7
 
2 Pulling A Fast One 52 22   6:39/M 26.200 2:54:12.8
  Gregory Glenn, Mark Grogan, Malory Weber, Tom Weber
  Lap 1 5:01.6 6:21/M 0.790 5:01.6
  Lap 2 7:32.9 6:14/M 1.210 12:34.5
  Lap 3 10:05.8 8:20/M 1.210 22:40.4
  Lap 4 8:18.1 6:52/M 1.210 30:58.5
  Lap 5 6:12.0 5:07/M 1.210 37:10.6
  Lap 6 7:16.5 6:00/M 1.210 44:27.1
  Lap 7 10:16.6 8:29/M 1.210 54:43.8
  Lap 8 8:30.1 7:01/M 1.210 1:03:13.9
  Lap 9 6:06.6 5:02/M 1.210 1:09:20.6
  Lap 10 7:14.2 5:59/M 1.210 1:16:34.9
  Lap 11 10:19.8 8:32/M 1.210 1:26:54.7
  Lap 12 8:32.1 7:03/M 1.210 1:35:26.8
  Lap 13 6:03.9 5:00/M 1.210 1:41:30.8
  Lap 14 7:18.4 6:02/M 1.210 1:48:49.2
  Lap 15 10:24.2 8:36/M 1.210 1:59:13.4
  Lap 16 8:36.5 7:06/M 1.210 2:07:50.0
  Lap 17 6:11.9 5:07/M 1.210 2:14:01.9
  Lap 18 7:24.7 6:07/M 1.210 2:21:26.7
  Lap 19 10:40.8 8:49/M 1.210 2:32:07.5
  Lap 20 8:39.4 7:09/M 1.210 2:40:46.9
  Lap 21 6:42.2 5:32/M 1.210 2:47:29.2
  Lap 22 6:43.5 5:33/M 1.210 2:54:12.8
 
3 The Avengers 59 22   6:55/M 26.200 3:01:23.6
  Rob Kallstrom, SCOTT LONG, Kristin May, Brian Rabel
  Lap 1 5:41.6 7:12/M 0.790 5:41.6
  Lap 2 8:34.8 7:05/M 1.210 14:16.4
  Lap 3 8:45.5 7:14/M 1.210 23:01.9
  Lap 4 6:35.5 5:26/M 1.210 29:37.5
  Lap 5 6:55.8 5:43/M 1.210 36:33.4
  Lap 6 7:12.5 5:57/M 1.210 43:45.9
  Lap 7 8:56.9 7:23/M 1.210 52:42.9
  Lap 8 9:53.2 8:10/M 1.210 1:02:36.1
  Lap 9 10:16.2 8:29/M 1.210 1:12:52.4
  Lap 10 8:39.1 7:09/M 1.210 1:21:31.5
  Lap 11 9:08.7 7:33/M 1.210 1:30:40.3
  Lap 12 9:09.5 7:34/M 1.210 1:39:49.8
  Lap 13 8:23.3 6:56/M 1.210 1:48:13.2
  Lap 14 8:45.8 7:14/M 1.210 1:56:59.0
  Lap 15 7:48.0 6:27/M 1.210 2:04:47.0
  Lap 16 6:29.3 5:21/M 1.210 2:11:16.3
  Lap 17 6:57.7 5:45/M 1.210 2:18:14.1
  Lap 18 8:57.9 7:24/M 1.210 2:27:12.1
  Lap 19 8:16.1 6:50/M 1.210 2:35:28.2
  Lap 20 9:10.5 7:35/M 1.210 2:44:38.7
  Lap 21 8:23.5 6:56/M 1.210 2:53:02.3
  Lap 22 8:21.3 6:54/M 1.210 3:01:23.6
 
4 Rural Roadkillers 55 22   7:08/M 26.200 3:07:04.2
  Theresa Angus, Benton Brigadier, Adam Swiat, Lynn Thomas
  Lap 1 6:11.7 7:50/M 0.790 6:11.7
  Lap 2 7:28.6 6:10/M 1.210 13:40.3
  Lap 3 7:53.1 6:31/M 1.210 21:33.5
  Lap 4 9:56.4 8:13/M 1.210 31:29.9
  Lap 5 9:25.3 7:47/M 1.210 40:55.3
  Lap 6 7:32.7 6:14/M 1.210 48:28.1
  Lap 7 7:45.3 6:24/M 1.210 56:13.4
  Lap 8 9:55.8 8:12/M 1.210 1:06:09.3
  Lap 9 9:28.4 7:49/M 1.210 1:15:37.7
  Lap 10 7:31.5 6:13/M 1.210 1:23:09.2
  Lap 11 7:38.5 6:19/M 1.210 1:30:47.7
  Lap 12 9:53.5 8:10/M 1.210 1:40:41.3
  Lap 13 9:24.3 7:46/M 1.210 1:50:05.6
  Lap 14 7:30.4 6:12/M 1.210 1:57:36.0
  Lap 15 7:47.6 6:26/M 1.210 2:05:23.7
  Lap 16 10:10.9 8:24/M 1.210 2:15:34.6
  Lap 17 9:30.6 7:51/M 1.210 2:25:05.2
  Lap 18 7:29.1 6:11/M 1.210 2:32:34.4
  Lap 19 7:47.3 6:26/M 1.210 2:40:21.7
  Lap 20 9:58.6 8:14/M 1.210 2:50:20.4
  Lap 21 9:13.0 7:37/M 1.210 2:59:33.5
  Lap 22 7:30.7 6:12/M 1.210 3:07:04.2
 
