Rockin' Marathon Relay Charlotte

March 15th, 2014


Results By Trivium Racing, Inc. Trivium Racing

Overall Results

Place Team Name Bib No Laps Time Pace Distance
1 Lactic Acid Flashback 7 20 3:07:15.5 7:09/M 26.200
2 SD New Blood 9 20 3:11:14.3 7:18/M 26.200
3 LW Road Runners 30 20 3:19:17.6 7:36/M 26.200
4 Skookum Digital Works 11 20 3:21:44.6 7:42/M 26.200
5 Blood, Sweat and Beers 21 20 3:29:33.1 8:00/M 26.200
6 Run,Walk,Crawl 25 20 3:39:46.1 8:23/M 26.200
7 Scrambled Legs and Bacon 8 20 3:51:57.8 8:51/M 26.200
8 Radioactive 32 20 3:53:27.5 8:55/M 26.200
9 Generic Team 29 20 3:53:32.7 8:55/M 26.200
10 Gr8ful Soles 15 20 3:55:05.4 8:58/M 26.200
11 Forever 21 23 20 3:59:32.0 9:09/M 26.200
12 Wells Fargo Running Club 3 20 20 4:01:20.2 9:13/M 26.200
13 Trail Nerds 19 20 4:07:35.5 9:27/M 26.200
14 The Histrionics 18 20 4:08:23.0 9:29/M 26.200
15 Creeky Joints 28 20 4:09:18.9 9:31/M 26.200
16 Off Like A Prom Dress 31 20 4:11:32.2 9:36/M 26.200
17 #slow but awesome 26 20 4:11:42.0 9:36/M 26.200
18 The FAST, the SLOW, and the PRETTY 17 20 4:19:23.5 9:54/M 26.200
19 Run shake your Budde 16 20 4:20:50.9 9:57/M 26.200
20 3 Leaf Clovers 3 20 4:23:26.6 10:03/M 26.200
21 York Birdies 6 20 4:24:09.6 10:05/M 26.200
22 Wells Fargo Running Club 12 20 4:32:50.0 10:25/M 26.200
23 Kickin' Asphalt 24 20 4:33:13.8 10:26/M 26.200
24 Blue Team 27 20 4:35:24.6 10:31/M 26.200
25 Not Quick(ly Broken) Ecc 4:12 5 20 4:42:55.4 10:48/M 26.200
26 Champions of the Forest 22 20 4:43:59.7 10:50/M 26.200
27 Wells Fargo Running Club 2 13 20 4:48:32.4 11:01/M 26.200
28 Charlotte Chicks 14 20 4:57:02.9 11:20/M 26.200
29 #BLONDEMOMENT 2 20 4:57:43.1 11:22/M 26.200
30 Waxhaw Christian Runners 34 20 5:03:08.2 11:34/M 26.200
31 Rum and Hot Dogs 33 20 5:11:01.4 11:52/M 26.200
32 Huffin' Puffins 10 20 5:14:46.4 12:01/M 26.200
33 Moms Running Ragged 4 18 3:38:34.1 9:16/M 23.580
34 36 12 3:11:07.8 12:09/M 15.720
35 Woltjer & Wright 1 10 2:30:38.6 11:30/M 13.100

Two Person Mixed

Place Team Name Bib No Laps Time Pace Distance Total Time
1 Woltjer & Wright 1 10   11:30/M 13.100 2:30:38.6
  Joey Woltjer, Rachel Wright
  Lap 1 12:36.5 9:37/M 1.310 12:36.5
  Lap 2 12:44.2 9:43/M 2.620 25:20.8
  Lap 3 14:18.9 10:55/M 3.930 39:39.7
  Lap 4 13:53.0 10:36/M 5.240 53:32.8
  Lap 5 13:49.2 10:33/M 6.550 1:07:22.0
  Lap 6 14:13.9 10:51/M 7.860 1:21:36.0
  Lap 7 17:43.7 13:31/M 9.170 1:39:19.7
  Lap 8 15:49.5 12:04/M 10.480 1:55:09.3
  Lap 9 17:38.6 13:28/M 11.790 2:12:47.9
  Lap 10 17:50.7 13:37/M 13.100 2:30:38.6
 

Three Person Female

Place Team Name Bib No Laps Time Pace Distance Total Time
1 3 Leaf Clovers 3 20   10:03/M 26.200 4:23:26.6
  Rachel Daschler, Kim Schroeder, kate wehner
  Lap 1 10:44.7 8:12/M 1.310 10:44.7
  Lap 2 12:55.2 9:52/M 2.620 23:39.9
  Lap 3 16:06.8 12:17/M 3.930 39:46.7
  Lap 4 11:04.6 8:27/M 5.240 50:51.3
  Lap 5 13:52.3 10:35/M 6.550 1:04:43.6
  Lap 6 11:32.2 8:48/M 7.860 1:16:15.9
  Lap 7 13:35.6 10:22/M 9.170 1:29:51.5
  Lap 8 11:57.5 9:07/M 10.480 1:41:49.1
  Lap 9 14:31.1 11:05/M 11.790 1:56:20.2
  Lap 10 12:06.8 9:14/M 13.100 2:08:27.1
  Lap 11 14:08.6 10:47/M 14.410 2:22:35.7
  Lap 12 12:23.5 9:27/M 15.720 2:34:59.3
  Lap 13 14:23.3 10:59/M 17.030 2:49:22.6
  Lap 14 12:01.2 9:10/M 18.340 3:01:23.9
  Lap 15 14:26.7 11:01/M 19.650 3:15:50.6
  Lap 16 12:34.2 9:36/M 20.960 3:28:24.9
  Lap 17 14:28.4 11:03/M 22.270 3:42:53.4
  Lap 18 12:37.7 9:38/M 23.580 3:55:31.1
  Lap 19 14:29.1 11:03/M 24.890 4:10:00.2
  Lap 20 13:26.3 10:15/M 26.200 4:23:26.6
 
2 York Birdies 6 20   10:05/M 26.200 4:24:09.6
  Kelly Arwood, Denise Barrett, Shantay Greer
  Lap 1 11:18.7 8:38/M 1.310 11:18.7
  Lap 2 14:23.4 10:59/M 2.620 25:42.2
  Lap 3 12:07.0 9:15/M 3.930 37:49.2
  Lap 4 12:21.4 9:26/M 5.240 50:10.7
  Lap 5 13:16.0 10:08/M 6.550 1:03:26.7
  Lap 6 12:22.8 9:26/M 7.860 1:15:49.6
  Lap 7 13:10.5 10:03/M 9.170 1:29:00.1
  Lap 8 13:42.5 10:27/M 10.480 1:42:42.6
  Lap 9 12:40.9 9:40/M 11.790 1:55:23.5
  Lap 10 13:18.1 10:09/M 13.100 2:08:41.7
  Lap 11 13:49.0 10:33/M 14.410 2:22:30.8
  Lap 12 12:58.1 9:54/M 15.720 2:35:29.0
  Lap 13 13:06.5 10:00/M 17.030 2:48:35.5
  Lap 14 14:00.2 10:41/M 18.340 3:02:35.7
  Lap 15 13:12.2 10:05/M 19.650 3:15:48.0
  Lap 16 12:45.9 9:44/M 20.960 3:28:33.9
  Lap 17 14:43.8 11:14/M 22.270 3:43:17.8
  Lap 18 13:30.3 10:18/M 23.580 3:56:48.1
  Lap 19 13:31.0 10:19/M 24.890 4:10:19.1
  Lap 20 13:50.4 10:34/M 26.200 4:24:09.6
 
3 Not Quick(ly Broken) Ecc 4:12 5 20   10:48/M 26.200 4:42:55.4
  Kim Brancato, Kendra Martin, Susan Woodson
  Lap 1 13:29.8 10:18/M 1.310 13:29.8
  Lap 2 14:10.8 10:49/M 2.620 27:40.6
  Lap 3 12:30.8 9:33/M 3.930 40:11.4
  Lap 4 13:45.0 10:30/M 5.240 53:56.4
  Lap 5 14:42.9 11:13/M 6.550 1:08:39.4
  Lap 6 12:59.3 9:55/M 7.860 1:21:38.8
  Lap 7 14:19.0 10:56/M 9.170 1:35:57.9
  Lap 8 15:08.4 11:33/M 10.480 1:51:06.3
  Lap 9 12:53.2 9:50/M 11.790 2:03:59.5
  Lap 10 14:42.2 11:13/M 13.100 2:18:41.7
  Lap 11 15:26.1 11:47/M 14.410 2:34:07.8
  Lap 12 13:17.2 10:08/M 15.720 2:47:25.0
  Lap 13 14:30.2 11:04/M 17.030 3:01:55.3
  Lap 14 15:05.7 11:31/M 18.340 3:17:01.0
  Lap 15 13:17.8 10:08/M 19.650 3:30:18.9
  Lap 16 14:56.1 11:24/M 20.960 3:45:15.1
  Lap 17 15:46.6 12:02/M 22.270 4:01:01.7
  Lap 18 13:11.3 10:04/M 23.580 4:14:13.0
  Lap 19 14:45.6 11:16/M 24.890 4:28:58.6
  Lap 20 13:56.7 10:38/M 26.200 4:42:55.4
 
4 #BLONDEMOMENT 2 20   11:22/M 26.200 4:57:43.1
  Martha Heaton, Lisa James, KRISTIN POIRIER
  Lap 1 12:31.7 9:33/M 1.310 12:31.7
  Lap 2 13:29.3 10:18/M 2.620 26:01.0
  Lap 3 13:50.2 10:34/M 3.930 39:51.2
  Lap 4 14:34.5 11:07/M 5.240 54:25.8
  Lap 5 17:19.3 13:13/M 6.550 1:11:45.1
  Lap 6 12:49.0 9:47/M 7.860 1:24:34.2
  Lap 7 15:00.1 11:27/M 9.170 1:39:34.4
  Lap 8 15:05.2 11:31/M 10.480 1:54:39.6
  Lap 9 14:37.8 11:09/M 11.790 2:09:17.5
  Lap 10 13:20.3 10:11/M 13.100 2:22:37.8
  Lap 11 14:24.1 11:00/M 14.410 2:37:01.9
  Lap 12 16:10.4 12:20/M 15.720 2:53:12.3
  Lap 13 17:08.8 13:05/M 17.030 3:10:21.1
  Lap 14 13:51.9 10:34/M 18.340 3:24:13.0
  Lap 15 14:19.6 10:56/M 19.650 3:38:32.7
  Lap 16 13:52.7 10:35/M 20.960 3:52:25.5
  Lap 17 15:18.1 11:41/M 22.270 4:07:43.6
  Lap 18 16:58.2 12:57/M 23.580 4:24:41.9
  Lap 19 17:56.4 13:41/M 24.890 4:42:38.3
  Lap 20 15:04.7 11:30/M 26.200 4:57:43.1
 
5 Moms Running Ragged 4 18   9:16/M 23.580 3:38:34.1
  Lori Kirk, Dana Vonbadinski, Melissa Woller
  Lap 1 12:06.5 9:14/M 1.310 12:06.5
  Lap 2 13:01.3 9:56/M 2.620 25:07.8
  Lap 3 13:32.8 10:20/M 3.930 38:40.6
  Lap 4 13:21.6 10:11/M 5.240 52:02.2
  Lap 5 11:53.8 9:04/M 6.550 1:03:56.1
  Lap 6 11:40.9 8:54/M 7.860 1:15:37.0
  Lap 7 11:49.7 9:01/M 9.170 1:27:26.8
  Lap 8 12:04.9 9:13/M 10.480 1:39:31.8
  Lap 9 12:02.7 9:11/M 11.790 1:51:34.5
  Lap 10 12:00.0 9:10/M 13.100 2:03:34.6
  Lap 11 11:18.0 8:38/M 14.410 2:14:52.6
  Lap 12 11:16.7 8:36/M 15.720 2:26:09.3
  Lap 13 12:26.0 9:29/M 17.030 2:38:35.4
  Lap 14 11:27.3 8:44/M 18.340 2:50:02.8
  Lap 15 11:29.7 8:46/M 19.650 3:01:32.5
  Lap 16 12:51.4 9:49/M 20.960 3:14:23.9
  Lap 17 11:20.6 8:39/M 22.270 3:25:44.5
  Lap 18 12:49.5 9:47/M 23.580 3:38:34.1
 

Three Person Male

Place Team Name Bib No Laps Time Pace Distance Total Time
1 Lactic Acid Flashback 7 20   7:09/M 26.200 3:07:15.5
  Tony Dinola, Paul Getchell, Keith Weidman
  Lap 1 8:02.0 6:08/M 1.310 8:02.0
  Lap 2 9:05.6 6:56/M 2.620 17:07.6
  Lap 3 8:57.2 6:50/M 3.930 26:04.9
  Lap 4 8:35.5 6:33/M 5.240 34:40.4
  Lap 5 9:49.1 7:30/M 6.550 44:29.5
  Lap 6 8:59.1 6:51/M 7.860 53:28.7
  Lap 7 8:53.7 6:47/M 9.170 1:02:22.4
  Lap 8 9:54.9 7:33/M 10.480 1:12:17.3
  Lap 9 9:06.4 6:57/M 11.790 1:21:23.8
  Lap 10 8:51.3 6:45/M 13.100 1:30:15.1
  Lap 11 9:56.2 7:35/M 14.410 1:40:11.3
  Lap 12 9:06.8 6:57/M 15.720 1:49:18.2
  Lap 13 9:02.7 6:54/M 17.030 1:58:21.0
  Lap 14 9:49.6 7:30/M 18.340 2:08:10.7
  Lap 15 9:29.6 7:14/M 19.650 2:17:40.3
  Lap 16 9:19.7 7:07/M 20.960 2:27:00.1
  Lap 17 10:30.3 8:01/M 22.270 2:37:30.4
  Lap 18 9:44.2 7:26/M 23.580 2:47:14.7
  Lap 19 9:25.3 7:11/M 24.890 2:56:40.0
  Lap 20 10:35.5 8:05/M 26.200 3:07:15.5
 

Three Person Mixed

Place Team Name Bib No Laps Time Pace Distance Total Time
1 SD New Blood 9 20   7:18/M 26.200 3:11:14.3
  Alan Barbera, Diana Palka, Yianni Papaioannou
  Lap 1 9:00.0 6:52/M 1.310 9:00.0
  Lap 2 9:05.0 6:56/M 2.620 18:05.0
  Lap 3 9:06.7 6:57/M 3.930 27:11.8
  Lap 4 9:17.9 7:05/M 5.240 36:29.8
  Lap 5 9:23.3 7:10/M 6.550 45:53.2
  Lap 6 9:18.5 7:06/M 7.860 55:11.7
  Lap 7 9:24.5 7:11/M 9.170 1:04:36.3
  Lap 8 9:28.3 7:14/M 10.480 1:14:04.7
  Lap 9 9:32.8 7:17/M 11.790 1:23:37.5
  Lap 10 9:35.6 7:19/M 13.100 1:33:13.2
  Lap 11 9:40.0 7:23/M 14.410 1:42:53.3
  Lap 12 9:43.7 7:25/M 15.720 1:52:37.0
  Lap 13 9:46.4 7:27/M 17.030 2:02:23.5
  Lap 14 9:49.7 7:30/M 18.340 2:12:13.2
  Lap 15 9:35.5 7:19/M 19.650 2:21:48.7
  Lap 16 9:58.1 7:36/M 20.960 2:31:46.8
  Lap 17 9:59.1 7:37/M 22.270 2:41:46.0
  Lap 18 9:45.5 7:27/M 23.580 2:51:31.6
  Lap 19 9:50.9 7:30/M 24.890 3:01:22.5
  Lap 20 9:51.8 7:31/M 26.200 3:11:14.3
 
2 Scrambled Legs and Bacon 8 20   8:51/M 26.200 3:51:57.8
  John Johnson, Brooke Johnson, Sara Poovey
  Lap 1 11:42.4 8:56/M 1.310 11:42.4
  Lap 2 13:53.5 10:36/M 2.620 25:35.9
  Lap 3 9:03.9 6:55/M 3.930 34:39.9
  Lap 4 11:43.1 8:57/M 5.240 46:23.0
  Lap 5 14:20.4 10:56/M 6.550 1:00:43.5
  Lap 6 9:27.0 7:13/M 7.860 1:10:10.5
  Lap 7 12:25.7 9:29/M 9.170 1:22:36.3
  Lap 8 14:17.2 10:54/M 10.480 1:36:53.5
  Lap 9 9:30.1 7:15/M 11.790 1:46:23.7
  Lap 10 9:58.0 7:36/M 13.100 1:56:21.7
  Lap 11 12:01.0 9:10/M 14.410 2:08:22.7
  Lap 12 14:23.2 10:59/M 15.720 2:22:46.0
  Lap 13 9:58.9 7:36/M 17.030 2:32:44.9
  Lap 14 11:55.9 9:06/M 18.340 2:44:40.8
  Lap 15 10:04.3 7:41/M 19.650 2:54:45.2
  Lap 16 10:40.0 8:09/M 20.960 3:05:25.2
  Lap 17 14:06.2 10:46/M 22.270 3:19:31.5
  Lap 18 10:14.5 7:49/M 23.580 3:29:46.0
  Lap 19 12:01.9 9:10/M 24.890 3:41:47.9
  Lap 20 10:09.8 7:45/M 26.200 3:51:57.8
 
3 Radioactive 32 20   8:55/M 26.200 3:53:27.5
  Jennifer Boswell, Billy Hall, Tammy Lowry
  Lap 1 9:37.7 7:20/M 1.310 9:37.7
  Lap 2 12:41.5 9:41/M 2.620 22:19.2
  Lap 3 10:29.6 8:00/M 3.930 32:48.8
  Lap 4 10:32.5 8:02/M 5.240 43:21.3
  Lap 5 12:56.0 9:52/M 6.550 56:17.4
  Lap 6 10:44.3 8:12/M 7.860 1:07:01.7
  Lap 7 10:32.3 8:02/M 9.170 1:17:34.1
  Lap 8 13:32.6 10:20/M 10.480 1:31:06.7
  Lap 9 10:42.2 8:10/M 11.790 1:41:48.9
  Lap 10 10:35.3 8:05/M 13.100 1:52:24.3
  Lap 11 13:54.2 10:37/M 14.410 2:06:18.5
  Lap 12 10:52.9 8:18/M 15.720 2:17:11.5
  Lap 13 10:47.7 8:14/M 17.030 2:27:59.3
  Lap 14 14:46.5 11:16/M 18.340 2:42:45.8
  Lap 15 11:01.9 8:25/M 19.650 2:53:47.7
  Lap 16 11:21.7 8:40/M 20.960 3:05:09.5
  Lap 17 14:38.9 11:10/M 22.270 3:19:48.4
  Lap 18 10:59.3 8:23/M 23.580 3:30:47.8
  Lap 19 11:26.9 8:44/M 24.890 3:42:14.7
  Lap 20 11:12.7 8:33/M 26.200 3:53:27.5
 

Four Person Athena

Place Team Name Bib No Laps Time Pace Distance Total Time
1 Huffin' Puffins 10 20   12:01/M 26.200 5:14:46.4
  Sonya Coogan, Sheri Lamont, Kristin Mattison, Jen Seehorn
  Lap 1 12:32.1 9:34/M 1.310 12:32.1
  Lap 2 16:34.0 12:39/M 2.620 29:06.2
  Lap 3 12:16.1 9:22/M 3.930 41:22.3
  Lap 4 18:12.7 13:54/M 5.240 59:35.1
  Lap 5 12:49.4 9:47/M 6.550 1:12:24.5
  Lap 6 16:46.0 12:48/M 7.860 1:29:10.5
  Lap 7 12:47.1 9:45/M 9.170 1:41:57.6
  Lap 8 18:28.8 14:06/M 10.480 2:00:26.5
  Lap 9 13:11.6 10:04/M 11.790 2:13:38.2
  Lap 10 16:38.7 12:42/M 13.100 2:30:17.0
  Lap 11 13:17.3 10:08/M 14.410 2:43:34.3
  Lap 12 19:44.5 15:04/M 15.720 3:03:18.9
  Lap 13 13:00.6 9:55/M 17.030 3:16:19.6
  Lap 14 16:58.1 12:57/M 18.340 3:33:17.7
  Lap 15 13:42.5 10:27/M 19.650 3:47:00.3
  Lap 16 21:04.6 16:05/M 20.960 4:08:04.9
  Lap 17 14:08.8 10:47/M 22.270 4:22:13.8
  Lap 18 17:02.4 13:00/M 23.580 4:39:16.2
  Lap 19 14:18.1 10:55/M 24.890 4:53:34.4
  Lap 20 21:11.9 16:10/M 26.200 5:14:46.4
 

Four Person Corporate

Place Team Name Bib No Laps Time Pace Distance Total Time
1 Skookum Digital Works 11 20   7:42/M 26.200 3:21:44.6
  Michael Brown, Jonathan Miller, Pedro Rodriguez, Joe Ryan
  Lap 1 8:08.0 6:13/M 1.310 8:08.0
  Lap 2 9:57.9 7:36/M 2.620 18:06.0
  Lap 3 10:21.0 7:54/M 3.930 28:27.0
  Lap 4 9:20.3 7:07/M 5.240 37:47.3
  Lap 5 8:51.0 6:45/M 6.550 46:38.3
  Lap 6 10:58.8 8:22/M 7.860 57:37.2
  Lap 7 11:13.8 8:34/M 9.170 1:08:51.0
  Lap 8 9:18.7 7:06/M 10.480 1:18:09.8
  Lap 9 8:50.9 6:45/M 11.790 1:27:00.8
  Lap 10 10:53.3 8:18/M 13.100 1:37:54.1
  Lap 11 10:55.3 8:20/M 14.410 1:48:49.5
  Lap 12 9:30.0 7:15/M 15.720 1:58:19.5
  Lap 13 9:08.8 6:58/M 17.030 2:07:28.4
  Lap 14 11:15.8 8:35/M 18.340 2:18:44.2
  Lap 15 11:23.2 8:41/M 19.650 2:30:07.5
  Lap 16 9:51.2 7:31/M 20.960 2:39:58.7
  Lap 17 9:19.4 7:07/M 22.270 2:49:18.2
  Lap 18 11:04.4 8:27/M 23.580 3:00:22.7
  Lap 19 11:29.6 8:46/M 24.890 3:11:52.3
  Lap 20 9:52.2 7:32/M 26.200 3:21:44.6
 
2 Wells Fargo Running Club 12 20   10:25/M 26.200 4:32:50.0
  Debra Dandro, ROBIN DAWKINS, Danielle Gauthier, Randa Macall
  Lap 1 14:52.1 11:21/M 1.310 14:52.1
  Lap 2 14:03.4 10:44/M 2.620 28:55.5
  Lap 3 12:30.3 9:33/M 3.930 41:25.9
  Lap 4 11:03.0 8:26/M 5.240 52:28.9
  Lap 5 16:20.1 12:28/M 6.550 1:08:49.1
  Lap 6 13:02.7 9:57/M 7.860 1:21:51.8
  Lap 7 12:07.3 9:15/M 9.170 1:33:59.2
  Lap 8 16:58.5 12:57/M 10.480 1:50:57.7
  Lap 9 12:58.4 9:54/M 11.790 2:03:56.2
  Lap 10 12:14.3 9:20/M 13.100 2:16:10.5
  Lap 11 11:17.5 8:37/M 14.410 2:27:28.1
  Lap 12 17:15.0 13:10/M 15.720 2:44:43.2
  Lap 13 11:25.1 8:43/M 17.030 2:56:08.3
  Lap 14 12:53.5 9:50/M 18.340 3:09:01.8
  Lap 15 12:37.3 9:38/M 19.650 3:21:39.2
  Lap 16 13:05.7 9:59/M 20.960 3:34:44.9
  Lap 17 17:44.3 13:32/M 22.270 3:52:29.3
  Lap 18 13:33.6 10:21/M 23.580 4:06:02.9
  Lap 19 12:44.0 9:43/M 24.890 4:18:46.9
  Lap 20 14:03.0 10:44/M 26.200 4:32:50.0
 
3 Wells Fargo Running Club 2 13 20   11:01/M 26.200 4:48:32.4
  Nancy Conniff, Morgan Gramlich, Melissa Helfrich, Kim Peck
  Lap 1 13:03.9 9:58/M 1.310 13:03.9
  Lap 2 11:52.7 9:04/M 2.620 24:56.6
  Lap 3 15:02.5 11:29/M 3.930 39:59.1
  Lap 4 14:22.1 10:58/M 5.240 54:21.3
  Lap 5 13:34.4 10:21/M 6.550 1:07:55.7
  Lap 6 11:51.4 9:03/M 7.860 1:19:47.2
  Lap 7 15:35.6 11:54/M 9.170 1:35:22.8
  Lap 8 14:27.1 11:02/M 10.480 1:49:50.0
  Lap 9 14:42.0 11:13/M 11.790 2:04:32.0
  Lap 10 11:41.7 8:55/M 13.100 2:16:13.8
  Lap 11 15:45.3 12:01/M 14.410 2:31:59.2
  Lap 12 15:45.6 12:01/M 15.720 2:47:44.9
  Lap 13 14:40.8 11:12/M 17.030 3:02:25.7
  Lap 14 12:26.1 9:29/M 18.340 3:14:51.8
  Lap 15 16:09.8 12:20/M 19.650 3:31:01.7
  Lap 16 16:09.9 12:20/M 20.960 3:47:11.6
  Lap 17 14:51.6 11:20/M 22.270 4:02:03.3
  Lap 18 12:15.5 9:21/M 23.580 4:14:18.9
  Lap 19 17:09.6 13:05/M 24.890 4:31:28.5
  Lap 20 17:03.8 13:01/M 26.200 4:48:32.4
 

Four Person Female

Place Team Name Bib No Laps Time Pace Distance Total Time
1 Trail Nerds 19 20   9:27/M 26.200 4:07:35.5
  Krista Johns, Jennifer McCarthy, Anne Pifer, Emily Thompson
  Lap 1 9:19.5 7:07/M 1.310 9:19.5
  Lap 2 12:17.7 9:23/M 2.620 21:37.3
  Lap 3 12:49.0 9:47/M 3.930 34:26.3
  Lap 4 13:04.1 9:58/M 5.240 47:30.5
  Lap 5 9:55.1 7:34/M 6.550 57:25.6
  Lap 6 12:23.4 9:27/M 7.860 1:09:49.0
  Lap 7 12:54.6 9:51/M 9.170 1:22:43.6
  Lap 8 13:49.8 10:33/M 10.480 1:36:33.5
  Lap 9 9:46.7 7:27/M 11.790 1:46:20.2
  Lap 10 12:39.8 9:39/M 13.100 1:59:00.0
  Lap 11 13:09.1 10:02/M 14.410 2:12:09.2
  Lap 12 13:58.5 10:40/M 15.720 2:26:07.7
  Lap 13 9:51.3 7:31/M 17.030 2:35:59.1
  Lap 14 12:50.9 9:48/M 18.340 2:48:50.0
  Lap 15 13:10.5 10:03/M 19.650 3:02:00.6
  Lap 16 14:18.9 10:55/M 20.960 3:16:19.5
  Lap 17 10:06.7 7:43/M 22.270 3:26:26.3
  Lap 18 12:50.6 9:48/M 23.580 3:39:16.9
  Lap 19 13:27.1 10:16/M 24.890 3:52:44.1
  Lap 20 14:51.4 11:20/M 26.200 4:07:35.5
 
2 The Histrionics 18 20   9:29/M 26.200 4:08:23.0
  Jessie Light, Erin Pratt, Brooke Wiley, Katherine Wolven
  Lap 1 12:23.3 9:27/M 1.310 12:23.3
  Lap 2 10:12.0 7:47/M 2.620 22:35.4
  Lap 3 11:55.0 9:06/M 3.930 34:30.4
  Lap 4 12:31.6 9:33/M 5.240 47:02.1
  Lap 5 12:42.8 9:42/M 6.550 59:45.0
  Lap 6 10:31.4 8:02/M 7.860 1:10:16.4
  Lap 7 12:08.0 9:16/M 9.170 1:22:24.5
  Lap 8 13:02.9 9:57/M 10.480 1:35:27.5
  Lap 9 12:59.0 9:55/M 11.790 1:48:26.6
  Lap 10 10:33.8 8:03/M 13.100 1:59:00.4
  Lap 11 12:38.3 9:39/M 14.410 2:11:38.7
  Lap 12 13:49.6 10:33/M 15.720 2:25:28.4
  Lap 13 13:36.8 10:23/M 17.030 2:39:05.2
  Lap 14 10:50.1 8:16/M 18.340 2:49:55.4
  Lap 15 12:55.2 9:52/M 19.650 3:02:50.7
  Lap 16 14:18.9 10:55/M 20.960 3:17:09.6
  Lap 17 13:05.2 9:59/M 22.270 3:30:14.8
  Lap 18 10:56.5 8:21/M 23.580 3:41:11.4
  Lap 19 12:48.6 9:46/M 24.890 3:54:00.1
  Lap 20 14:22.9 10:58/M 26.200 4:08:23.0
 
3 The FAST, the SLOW, and the PRETTY 17 20   9:54/M 26.200 4:19:23.5
  Grasyn Mccaskill, Sherrie Mccaskill, HEATHER MCWHORTER, Amanda Myers
  Lap 1 12:32.5 9:34/M 1.310 12:32.5
  Lap 2 12:38.4 9:39/M 2.620 25:10.9
  Lap 3 11:52.5 9:04/M 3.930 37:03.5
  Lap 4 12:40.7 9:40/M 5.240 49:44.2
  Lap 5 12:01.2 9:10/M 6.550 1:01:45.5
  Lap 6 12:46.5 9:45/M 7.860 1:14:32.0
  Lap 7 12:29.4 9:32/M 9.170 1:27:01.5
  Lap 8 13:33.5 10:21/M 10.480 1:40:35.0
  Lap 9 12:48.7 9:46/M 11.790 1:53:23.7
  Lap 10 12:47.9 9:45/M 13.100 2:06:11.7
  Lap 11 12:34.5 9:36/M 14.410 2:18:46.2
  Lap 12 13:56.4 10:38/M 15.720 2:32:42.6
  Lap 13 12:26.2 9:29/M 17.030 2:45:08.9
  Lap 14 12:56.6 9:52/M 18.340 2:58:05.6
  Lap 15 13:30.9 10:18/M 19.650 3:11:36.5
  Lap 16 13:30.9 10:18/M 20.960 3:25:07.5
  Lap 17 12:50.5 9:48/M 22.270 3:37:58.0
  Lap 18 13:29.5 10:18/M 23.580 3:51:27.5
  Lap 19 13:51.1 10:34/M 24.890 4:05:18.7
  Lap 20 14:04.8 10:44/M 26.200 4:19:23.5
 
4 Run shake your Budde 16 20   9:57/M 26.200 4:20:50.9
  Alicia Burrill, Nikki Joas, Andrea Stier, Amanda Vander Haar
  Lap 1 13:09.5 10:02/M 1.310 13:09.5
  Lap 2 13:21.3 10:11/M 2.620 26:30.9
  Lap 3 13:23.7 10:13/M 3.930 39:54.6
  Lap 4 11:58.2 9:08/M 5.240 51:52.9
  Lap 5 12:10.5 9:17/M 6.550 1:04:03.4
  Lap 6 13:42.2 10:27/M 7.860 1:17:45.7
  Lap 7 13:50.9 10:34/M 9.170 1:31:36.6
  Lap 8 12:17.2 9:23/M 10.480 1:43:53.9
  Lap 9 12:01.1 9:10/M 11.790 1:55:55.0
  Lap 10 13:51.1 10:34/M 13.100 2:09:46.2
  Lap 11 14:14.6 10:52/M 14.410 2:24:00.8
  Lap 12 12:21.1 9:26/M 15.720 2:36:22.0
  Lap 13 11:43.4 8:57/M 17.030 2:48:05.5
  Lap 14 14:10.9 10:49/M 18.340 3:02:16.4
  Lap 15 14:30.2 11:04/M 19.650 3:16:46.6
  Lap 16 12:25.2 9:29/M 20.960 3:29:11.9
  Lap 17 12:18.9 9:23/M 22.270 3:41:30.8
  Lap 18 14:17.6 10:54/M 23.580 3:55:48.4
  Lap 19 12:40.1 9:40/M 24.890 4:08:28.6
  Lap 20 12:22.3 9:26/M 26.200 4:20:50.9
 
5 Charlotte Chicks 14 20   11:20/M 26.200 4:57:02.9
  Courtney Costales, Kristi Jaques, Jessica Mullen, Bianca Storsberg
  Lap 1 13:00.8 9:55/M 1.310 13:00.8
  Lap 2 13:33.8 10:21/M 2.620 26:34.7
  Lap 3 14:21.7 10:57/M 3.930 40:56.4
  Lap 4 15:12.4 11:36/M 5.240 56:08.8
  Lap 5 13:38.3 10:24/M 6.550 1:09:47.1
  Lap 6 14:12.1 10:50/M 7.860 1:23:59.2
  Lap 7 14:31.6 11:05/M 9.170 1:38:30.9
  Lap 8 15:05.6 11:31/M 10.480 1:53:36.5
  Lap 9 13:42.9 10:27/M 11.790 2:07:19.4
  Lap 10 14:21.9 10:57/M 13.100 2:21:41.4
  Lap 11 14:44.7 11:15/M 14.410 2:36:26.1
  Lap 12 14:48.7 11:18/M 15.720 2:51:14.9
  Lap 13 15:59.0 12:12/M 17.030 3:07:13.9
  Lap 14 15:01.3 11:28/M 18.340 3:22:15.3
  Lap 15 15:52.6 12:07/M 19.650 3:38:07.9
  Lap 16 17:08.4 13:05/M 20.960 3:55:16.4
