Rockin' Marathon Relay Virginia Beach

Overall Summary & By Division With Split Times

March 24, 2013


Results By Trivium Racing, Inc. Trivium Racing

Overall Finish List

Place Team Name Bib No Laps Time
1 2 Studs and a Muffin 46 22 2:28:38.3
2 Will Run 4 Beer 40 22 2:30:13.5
3 I thought this was a 5k! 39 22 2:39:53.9
4 FELIX 32 22 2:54:48.2
5 Team Travis 48 22 2:58:03.5
6 Takin' Care of Business 28 22 3:03:44.3
7 DASH 3 22 3:10:06.1
8 Running Etc. A 38 22 3:10:43.7
9 Squat Heavy 26 22 3:13:27.1
10 Noscateers 20 22 3:13:34.1
11 Ninja Broads 7 22 3:21:45.6
12 PRN 37 22 3:25:59.4
13 Scrambled Legs 24 22 3:29:48.1
14 Running Etc. B 23 22 3:31:48.3
15 Fleet Feet Runner Ups 18 22 3:33:10.9
16 Girls Only 36 22 3:35:40.8
17 Twisted Blisters 30 22 3:37:05.4
18 Victorious Secrets 14 22 3:38:19.2
19 Baby Got Track 1 22 3:47:49.8
20 RAMS 22 22 3:51:54.1
21 Tri-State Warriors 29 22 3:52:34.6
22 Fleet Feet Divas 4 22 3:53:39.3
23 Off the Rocker 21 22 3:55:42.8
24 Off Our Rockers 45 22 3:56:03.1
25 Will Run For Beer 31 22 3:56:27.1
26 Loose Ends 5 22 4:00:05.2
27 Virginia Galloway of Hampton Roads 35 22 4:03:31.3
28 Tag You're It 11 22 4:04:28.6
29 Street Running Hookers 27 22 4:07:44.2
30 MCH 19 22 4:08:20.0
31 SoleSistahs 10 22 4:11:28.8
32 Bad News 15 22 4:14:36.4
33 PS4 41 22 4:19:27.8
34 Sole Train 34 22 4:20:02.1
35 Rocklickers 42 22 4:24:59.4
36 Christopher Clements 47 22 4:24:59.4
37 BEASTMODELIFESTYLE 2 22 4:29:59.2
38 Sole Sisters 44 22 4:32:44.6
39 Mom, Mum, Mommy, Mama 6 22 4:39:19.6
40 Runaway Moms 9 22 4:41:22.3
41 Battle for The Cause 16 22 4:49:44.2
42 PRESERVE the SEXY 8 22 4:50:36.9
43 Spam and Rice 25 22 4:59:28.8
44 Brew Crew 33 22 5:07:17.8
45 Team to Beat 12 22 5:09:26.3
46 TeamLifestyleChange 13 22 5:27:51.8
47 Samantha Truesdell 43 10 1:58:44.7

By Division with Split Times

4-Person Female

Place Team Name Bib No Laps Time Pace Distance Total Time
1 DASH 3 22   7:15/M 26.200 3:10:06.1
  Sonia Cooper, Melissa Elrod, Lesleyanne Mulkey, Kimberly Taylor
  Lap 1 8:41.6 7:11/M 1.210 8:41.6
  Lap 2 8:43.2 7:19/M 2.400 17:24.8
  Lap 3 8:36.1 7:14/M 3.590 26:00.9
  Lap 4 8:17.8 6:58/M 4.780 34:18.8
  Lap 5 8:41.5 7:18/M 5.970 43:00.3
  Lap 6 8:40.3 7:17/M 7.160 51:40.6
  Lap 7 8:32.6 7:10/M 8.350 1:00:13.2
  Lap 8 8:38.9 7:15/M 9.540 1:08:52.2
  Lap 9 8:28.6 7:07/M 10.730 1:17:20.8
  Lap 10 8:35.2 7:13/M 11.920 1:25:56.1
  Lap 11 8:41.3 7:18/M 13.110 1:34:37.5
  Lap 12 8:17.5 6:58/M 14.300 1:42:55.0
  Lap 13 8:48.8 7:24/M 15.490 1:51:43.8
  Lap 14 8:36.3 7:14/M 16.680 2:00:20.1
  Lap 15 8:46.2 7:22/M 17.870 2:09:06.4
  Lap 16 8:22.0 7:02/M 19.060 2:17:28.5
  Lap 17 8:50.2 7:25/M 20.250 2:26:18.7
  Lap 18 8:44.1 7:20/M 21.440 2:35:02.8
  Lap 19 8:54.5 7:29/M 22.630 2:43:57.4
  Lap 20 8:29.0 7:08/M 23.820 2:52:26.5
  Lap 21 8:47.6 7:23/M 25.010 3:01:14.1
  Lap 22 8:51.9 7:26/M 26.200 3:10:06.1
 
2 Ninja Broads 7 22   7:42/M 26.200 3:21:45.6
  Catharine Hasle, Melissa Palmer, Judy Urwin, Natalie Van Dyke
  Lap 1 9:11.5 7:35/M 1.210 9:11.5
  Lap 2 9:22.4 7:52/M 2.400 18:34.0
  Lap 3 8:59.1 7:33/M 3.590 27:33.1
  Lap 4 9:16.3 7:47/M 4.780 36:49.4
  Lap 5 9:20.5 7:51/M 5.970 46:09.9
  Lap 6 9:15.2 7:46/M 7.160 55:25.1
  Lap 7 9:04.6 7:37/M 8.350 1:04:29.8
  Lap 8 9:20.2 7:51/M 9.540 1:13:50.0
  Lap 9 9:21.9 7:51/M 10.730 1:23:11.9
  Lap 10 9:08.9 7:41/M 11.920 1:32:20.8
  Lap 11 8:52.7 7:27/M 13.110 1:41:13.5
  Lap 12 9:08.8 7:41/M 14.300 1:50:22.4
  Lap 13 9:23.3 7:53/M 15.490 1:59:45.8
  Lap 14 9:07.1 7:40/M 16.680 2:08:52.9
  Lap 15 9:00.3 7:34/M 17.870 2:17:53.2
  Lap 16 9:08.3 7:41/M 19.060 2:27:01.6
  Lap 17 9:33.3 8:02/M 20.250 2:36:35.0
  Lap 18 9:09.7 7:41/M 21.440 2:45:44.7
  Lap 19 8:48.9 7:24/M 22.630 2:54:33.6
  Lap 20 8:57.0 7:31/M 23.820 3:03:30.7
  Lap 21 9:06.8 7:39/M 25.010 3:12:37.6
  Lap 22 9:08.0 7:41/M 26.200 3:21:45.6
 
3 Victorious Secrets 14 22   8:20/M 26.200 3:38:19.2
  Ashlee Behr, Jen Day, Ali Goldberg, Hillary Pietrucci
  Lap 1 7:53.6 6:31/M 1.210 7:53.6
  Lap 2 9:24.7 7:54/M 2.400 17:18.4
  Lap 3 10:51.5 9:07/M 3.590 28:09.9
  Lap 4 9:35.6 8:03/M 4.780 37:45.5
  Lap 5 8:07.8 6:49/M 5.970 45:53.4
  Lap 6 9:34.7 8:02/M 7.160 55:28.1
  Lap 7 11:23.0 9:34/M 8.350 1:06:51.2
  Lap 8 10:09.6 8:32/M 9.540 1:17:00.8
  Lap 9 8:14.1 6:55/M 10.730 1:25:14.9
  Lap 10 9:42.9 8:09/M 11.920 1:34:57.9
  Lap 11 12:02.6 10:07/M 13.110 1:47:00.5
  Lap 12 10:14.8 8:36/M 14.300 1:57:15.4
  Lap 13 8:21.0 7:01/M 15.490 2:05:36.4
  Lap 14 10:02.1 8:26/M 16.680 2:15:38.6
  Lap 15 12:23.2 10:24/M 17.870 2:28:01.8
  Lap 16 10:45.6 9:02/M 19.060 2:38:47.4
  Lap 17 8:31.2 7:09/M 20.250 2:47:18.7
  Lap 18 9:41.1 8:08/M 21.440 2:56:59.9
  Lap 19 12:11.3 10:14/M 22.630 3:09:11.3
  Lap 20 10:50.7 9:06/M 23.820 3:20:02.0
  Lap 21 8:33.1 7:11/M 25.010 3:28:35.2
  Lap 22 9:43.9 8:10/M 26.200 3:38:19.2
 
4 Baby Got Track 1 22   8:42/M 26.200 3:47:49.8
  Charlotte Delorey, Jennifer Di Nino, TIFFANY HANSEN, Danielle Jones
  Lap 1 9:03.9 7:29/M 1.210 9:03.9
  Lap 2 8:58.1 7:32/M 2.400 18:02.0
  Lap 3 9:49.6 8:15/M 3.590 27:51.7
  Lap 4 12:53.8 10:50/M 4.780 40:45.5
  Lap 5 9:25.4 7:55/M 5.970 50:10.9
  Lap 6 9:09.1 7:41/M 7.160 59:20.1
  Lap 7 9:56.3 8:21/M 8.350 1:09:16.5
  Lap 8 14:10.4 11:54/M 9.540 1:23:26.9
  Lap 9 9:26.8 7:56/M 10.730 1:32:53.7
  Lap 10 9:11.6 7:43/M 11.920 1:42:05.3
  Lap 11 9:53.1 8:18/M 13.110 1:51:58.4
  Lap 12 14:57.2 12:34/M 14.300 2:06:55.7
  Lap 13 9:55.9 8:20/M 15.490 2:16:51.6
  Lap 14 9:23.9 7:53/M 16.680 2:26:15.5
  Lap 15 9:56.3 8:21/M 17.870 2:36:11.9
  Lap 16 10:40.9 8:58/M 19.060 2:46:52.8
  Lap 17 10:21.2 8:42/M 20.250 2:57:14.0
  Lap 18 9:48.6 8:14/M 21.440 3:07:02.7
  Lap 19 10:05.1 8:28/M 22.630 3:17:07.8
  Lap 20 10:02.7 8:26/M 23.820 3:27:10.5
  Lap 21 9:58.1 8:23/M 25.010 3:37:08.7
  Lap 22 10:41.1 8:59/M 26.200 3:47:49.8
 
5 Fleet Feet Divas 4 22   8:55/M 26.200 3:53:39.3
  Michelle Cormier, Melissa Dormon, Arlene Egan, Katy Hilderbrandt
  Lap 1 9:59.2 8:15/M 1.210 9:59.2
  Lap 2 10:10.5 8:33/M 2.400 20:09.8
  Lap 3 9:56.1 8:21/M 3.590 30:05.9
  Lap 4 10:34.8 8:53/M 4.780 40:40.8
  Lap 5 10:31.6 8:50/M 5.970 51:12.5
  Lap 6 10:22.9 8:43/M 7.160 1:01:35.5
  Lap 7 10:36.6 8:54/M 8.350 1:12:12.1
  Lap 8 10:29.1 8:49/M 9.540 1:22:41.2
  Lap 9 10:56.8 9:11/M 10.730 1:33:38.0
  Lap 10 10:37.4 8:55/M 11.920 1:44:15.5
  Lap 11 10:13.1 8:35/M 13.110 1:54:28.6
  Lap 12 10:40.5 8:58/M 14.300 2:05:09.2
  Lap 13 11:07.3 9:21/M 15.490 2:16:16.5
  Lap 14 10:41.6 8:59/M 16.680 2:26:58.2
  Lap 15 10:22.6 8:43/M 17.870 2:37:20.9
  Lap 16 10:42.2 8:59/M 19.060 2:48:03.1
  Lap 17 11:16.9 9:28/M 20.250 2:59:20.1
  Lap 18 10:55.6 9:10/M 21.440 3:10:15.7
  Lap 19 10:26.2 8:46/M 22.630 3:20:41.9
  Lap 20 10:45.2 9:02/M 23.820 3:31:27.2
  Lap 21 11:05.3 9:19/M 25.010 3:42:32.6
  Lap 22 11:06.7 9:20/M 26.200 3:53:39.3
 
6 Loose Ends 5 22   9:10/M 26.200 4:00:05.2
  Courtney Balingit, Siobhan Burch, Evie Hempler, Kristy Patterson
  Lap 1 9:26.1 7:48/M 1.210 9:26.1
  Lap 2 9:02.6 7:35/M 2.400 18:28.8
  Lap 3 10:42.2 8:59/M 3.590 29:11.1
  Lap 4 12:19.0 10:21/M 4.780 41:30.1
  Lap 5 9:39.4 8:07/M 5.970 51:09.6
  Lap 6 9:23.5 7:53/M 7.160 1:00:33.1
  Lap 7 10:28.8 8:48/M 8.350 1:11:02.0
  Lap 8 13:56.4 11:43/M 9.540 1:24:58.4
  Lap 9 9:51.5 8:17/M 10.730 1:34:49.9
  Lap 10 9:31.7 8:00/M 11.920 1:44:21.7
  Lap 11 11:39.2 9:47/M 13.110 1:56:00.9
  Lap 12 13:42.7 11:31/M 14.300 2:09:43.7
  Lap 13 10:04.0 8:28/M 15.490 2:19:47.8
  Lap 14 10:05.6 8:28/M 16.680 2:29:53.4
  Lap 15 11:22.4 9:33/M 17.870 2:41:15.8
  Lap 16 13:49.3 11:37/M 19.060 2:55:05.1
  Lap 17 10:23.3 8:44/M 20.250 3:05:28.5
  Lap 18 9:46.0 8:12/M 21.440 3:15:14.5
  Lap 19 11:16.1 9:28/M 22.630 3:26:30.7
  Lap 20 13:42.0 11:31/M 23.820 3:40:12.7
  Lap 21 10:30.3 8:49/M 25.010 3:50:43.0
  Lap 22 9:22.2 7:52/M 26.200 4:00:05.2
 
7 Tag You're It 11 22   9:20/M 26.200 4:04:28.6
  Amy Ambrose, Kelly Heckman, Christina Kernutt, Allison Quaresma
  Lap 1 10:39.9 8:48/M 1.210 10:39.9
  Lap 2 9:47.5 8:13/M 2.400 20:27.4
  Lap 3 10:29.2 8:49/M 3.590 30:56.7
  Lap 4 10:42.4 8:59/M 4.780 41:39.1
  Lap 5 11:02.1 9:16/M 5.970 52:41.3
  Lap 6 10:13.7 8:35/M 7.160 1:02:55.1
  Lap 7 11:16.1 9:28/M 8.350 1:14:11.2
  Lap 8 10:56.8 9:11/M 9.540 1:25:08.0
  Lap 9 11:40.7 9:48/M 10.730 1:36:48.7
  Lap 10 10:52.3 9:08/M 11.920 1:47:41.0
  Lap 11 11:04.0 9:18/M 13.110 1:58:45.0
  Lap 12 10:44.3 9:01/M 14.300 2:09:29.4
  Lap 13 12:17.1 10:19/M 15.490 2:21:46.5
  Lap 14 11:14.5 9:26/M 16.680 2:33:01.1
  Lap 15 11:24.2 9:35/M 17.870 2:44:25.3
  Lap 16 11:10.4 9:23/M 19.060 2:55:35.8
  Lap 17 11:26.2 9:36/M 20.250 3:07:02.0
  Lap 18 11:03.4 9:17/M 21.440 3:18:05.4
  Lap 19 11:38.8 9:47/M 22.630 3:29:44.2
  Lap 20 11:24.4 9:35/M 23.820 3:41:08.7
  Lap 21 12:10.7 10:13/M 25.010 3:53:19.4
  Lap 22 11:09.1 9:22/M 26.200 4:04:28.6
 
8 SoleSistahs 10 22   9:36/M 26.200 4:11:28.8
  Nichole Downs, Gwendolyn Ellis-Wilson, Ingani Franklin, Charmian Lee
  Lap 1 8:41.3 7:11/M 1.210 8:41.3
  Lap 2 8:53.7 7:28/M 2.400 17:35.1
  Lap 3 12:44.2 10:42/M 3.590 30:19.3
  Lap 4 13:28.7 11:19/M 4.780 43:48.0
  Lap 5 12:48.8 10:45/M 5.970 56:36.9
  Lap 6 12:34.4 10:34/M 7.160 1:09:11.4
  Lap 7 12:02.0 10:07/M 8.350 1:21:13.4
  Lap 8 10:52.2 9:08/M 9.540 1:32:05.7
  Lap 9 9:11.3 7:43/M 10.730 1:41:17.0
  Lap 10 8:49.4 7:25/M 11.920 1:50:06.4
  Lap 11 13:28.7 11:19/M 13.110 2:03:35.2
  Lap 12 14:03.4 11:48/M 14.300 2:17:38.6
  Lap 13 14:04.4 11:49/M 15.490 2:31:43.1
  Lap 14 14:56.5 12:33/M 16.680 2:46:39.6
  Lap 15 10:35.4 8:54/M 17.870 2:57:15.1
  Lap 16 11:01.8 9:15/M 19.060 3:08:16.9
  Lap 17 9:17.9 7:48/M 20.250 3:17:34.8
  Lap 18 9:00.0 7:34/M 21.440 3:26:34.8
  Lap 19 13:57.5 11:43/M 22.630 3:40:32.3
  Lap 20 11:30.2 9:40/M 23.820 3:52:02.6
  Lap 21 10:34.3 8:53/M 25.010 4:02:36.9
  Lap 22 8:51.9 7:26/M 26.200 4:11:28.8
 
9 BEASTMODELIFESTYLE 2 22   10:18/M 26.200 4:29:59.2
  Tonya Davenport, Joy Golston, farriah hickson, Keundra Miller
  Lap 1 10:27.3 8:38/M 1.210 10:27.3
  Lap 2 10:32.0 8:51/M 2.400 20:59.3
  Lap 3 13:56.8 11:43/M 3.590 34:56.1
  Lap 4 11:24.3 9:35/M 4.780 46:20.4
  Lap 5 10:09.7 8:32/M 5.970 56:30.2
  Lap 6 14:22.1 12:04/M 7.160 1:10:52.4
  Lap 7 11:58.1 10:03/M 8.350 1:22:50.5
  Lap 8 7:53.9 6:37/M 9.540 1:30:44.4
  Lap 9 14:22.9 12:04/M 10.730 1:45:07.3
  Lap 10 11:33.7 9:42/M 11.920 1:56:41.0
  Lap 11 15:35.2 13:06/M 13.110 2:12:16.2
  Lap 12 12:11.2 10:14/M 14.300 2:24:27.5
  Lap 13 10:34.1 8:53/M 15.490 2:35:01.6
  Lap 14 12:03.4 10:08/M 16.680 2:47:05.1
  Lap 15 16:05.2 13:31/M 17.870 3:03:10.3
  Lap 16 12:41.8 10:39/M 19.060 3:15:52.2
  Lap 17 11:05.0 9:19/M 20.250 3:26:57.2
  Lap 18 11:48.4 9:55/M 21.440 3:38:45.6
  Lap 19 16:14.2 13:38/M 22.630 3:54:59.8
  Lap 20 12:26.6 10:27/M 23.820 4:07:26.4
  Lap 21 10:30.9 8:49/M 25.010 4:17:57.4
  Lap 22 12:01.7 10:06/M 26.200 4:29:59.2
 
10 Mom, Mum, Mommy, Mama 6 22   10:40/M 26.200 4:39:19.6
  Meredith Beesing, Socorro DeAnda-Lee, Sarah Johnson, Rebecca VanDyke
  Lap 1 12:07.7 10:01/M 1.210 12:07.7
  Lap 2 12:31.4 10:31/M 2.400 24:39.1
  Lap 3 10:46.1 9:03/M 3.590 35:25.2
  Lap 4 11:53.8 9:59/M 4.780 47:19.1
  Lap 5 12:40.8 10:39/M 5.970 59:59.9
  Lap 6 12:34.0 10:34/M 7.160 1:12:34.0
  Lap 7 11:27.9 9:37/M 8.350 1:24:01.9
  Lap 8 11:55.0 10:01/M 9.540 1:35:56.9
  Lap 9 12:44.4 10:42/M 10.730 1:48:41.4
  Lap 10 13:08.9 11:02/M 11.920 2:01:50.4
  Lap 11 11:14.9 9:26/M 13.110 2:13:05.3
  Lap 12 11:52.6 9:58/M 14.300 2:24:57.9
  Lap 13 13:14.3 11:07/M 15.490 2:38:12.3
  Lap 14 13:01.0 10:56/M 16.680 2:51:13.4
  Lap 15 11:51.2 9:57/M 17.870 3:03:04.7
  Lap 16 12:08.2 10:12/M 19.060 3:15:12.9
  Lap 17 12:54.6 10:50/M 20.250 3:28:07.6
  Lap 18 12:52.9 10:49/M 21.440 3:41:00.5
  Lap 19 18:26.5 15:29/M 22.630 3:59:27.1
  Lap 20 13:11.9 11:05/M 23.820 4:12:39.1
  Lap 21 13:15.9 11:08/M 25.010 4:25:55.0
  Lap 22 13:24.6 11:16/M 26.200 4:39:19.6
 
11 Runaway Moms 9 22   10:44/M 26.200 4:41:22.3
  Medina Doerr, Jennifer Hissong, Joanne Romaine, Amy Wilkinson
  Lap 1 11:31.2 9:31/M 1.210 11:31.2
  Lap 2 10:40.3 8:58/M 2.400 22:11.5
  Lap 3 12:25.8 10:26/M 3.590 34:37.3
  Lap 4 13:29.6 11:20/M 4.780 48:07.0
  Lap 5 11:20.4 9:31/M 5.970 59:27.4
  Lap 6 11:47.9 9:54/M 7.160 1:11:15.4
  Lap 7 11:59.8 10:04/M 8.350 1:23:15.2
  Lap 8 13:54.0 11:41/M 9.540 1:37:09.3
  Lap 9 11:36.7 9:45/M 10.730 1:48:46.0
  Lap 10 11:06.0 9:20/M 11.920 1:59:52.1
  Lap 11 13:00.6 10:55/M 13.110 2:12:52.7
  Lap 12 14:55.5 12:32/M 14.300 2:27:48.2
  Lap 13 12:23.4 10:24/M 15.490 2:40:11.6
  Lap 14 11:01.9 9:15/M 16.680 2:51:13.6
  Lap 15 12:57.5 10:53/M 17.870 3:04:11.2
  Lap 16 15:21.5 12:54/M 19.060 3:19:32.7
  Lap 17 13:01.2 10:56/M 20.250 3:32:33.9
  Lap 18 16:00.7 13:27/M 21.440 3:48:34.7
  Lap 19 11:16.4 9:28/M 22.630 3:59:51.2
  Lap 20 12:41.3 10:39/M 23.820 4:12:32.5
  Lap 21 13:53.9 11:40/M 25.010 4:26:26.4
  Lap 22 14:55.9 12:32/M 26.200 4:41:22.3
 
12 PRESERVE the SEXY 8 22   11:05/M 26.200 4:50:36.9
  Ashanda Bickham, Belinda James-Petersen, Musheerah Little, Bridgette Williams
  Lap 1 9:52.3 8:09/M 1.210 9:52.3
  Lap 2 13:43.9 11:32/M 2.400 23:36.3
  Lap 3 13:54.8 11:41/M 3.590 37:31.1
  Lap 4 14:54.0 12:31/M 4.780 52:25.1
  Lap 5 10:01.1 8:25/M 5.970 1:02:26.3
  Lap 6 10:56.6 9:11/M 7.160 1:13:22.9
  Lap 7 11:26.8 9:36/M 8.350 1:24:49.7
  Lap 8 14:58.0 12:35/M 9.540 1:39:47.7
  Lap 9 16:43.7 14:03/M 10.730 1:56:31.5
  Lap 10 14:52.3 12:30/M 11.920 2:11:23.9
  Lap 11 13:09.6 11:03/M 13.110 2:24:33.6
  Lap 12 13:22.6 11:14/M 14.300 2:37:56.2
  Lap 13 14:06.5 11:51/M 15.490 2:52:02.7
  Lap 14 10:34.4 8:53/M 16.680 3:02:37.2
  Lap 15 10:37.2 8:55/M 17.870 3:13:14.4
  Lap 16 15:36.6 13:07/M 19.060 3:28:51.0
  Lap 17 15:00.9 12:36/M 20.250 3:43:51.9
  Lap 18 15:25.6 12:57/M 21.440 3:59:17.6
  Lap 19 12:57.4 10:53/M 22.630 4:12:15.0
  Lap 20 13:02.5 10:57/M 23.820 4:25:17.5
  Lap 21 15:22.3 12:55/M 25.010 4:40:39.8
  Lap 22 9:57.1 8:22/M 26.200 4:50:36.9
 
13 Team to Beat 12 22   11:49/M 26.200 5:09:26.3
  Beverly Childress, Angelique Mitchell, Emma Osbourne, Teri Pittman
  Lap 1 10:25.8 8:37/M 1.210 10:25.8
  Lap 2 14:40.6 12:19/M 2.400 25:06.4
  Lap 3 14:44.1 12:23/M 3.590 39:50.5
  Lap 4 12:55.4 10:51/M 4.780 52:46.0
  Lap 5 10:40.4 8:58/M 5.970 1:03:26.5
  Lap 6 15:37.6 13:07/M 7.160 1:19:04.1
  Lap 7 16:04.5 13:30/M 8.350 1:35:08.7
  Lap 8 13:39.7 11:28/M 9.540 1:48:48.4
  Lap 9 10:49.8 9:05/M 10.730 1:59:38.2
  Lap 10 16:32.0 13:54/M 11.920 2:16:10.2
  Lap 11 16:40.1 14:00/M 13.110 2:32:50.4
  Lap 12 14:23.0 12:05/M 14.300 2:47:13.5
  Lap 13 11:02.8 9:16/M 15.490 2:58:16.3
  Lap 14 11:50.0 9:57/M 16.680 3:10:06.4
  Lap 15 16:52.9 14:10/M 17.870 3:26:59.4
  Lap 16 17:35.1 14:47/M 19.060 3:44:34.5
  Lap 17 18:12.0 15:18/M 20.250 4:02:46.5
  Lap 18 11:46.4 9:53/M 21.440 4:14:33.0
  Lap 19 14:34.4 12:14/M 22.630 4:29:07.4
  Lap 20 15:06.7 12:41/M 23.820 4:44:14.2
  Lap 21 13:31.0 11:22/M 25.010 4:57:45.3
  Lap 22 11:41.0 9:49/M 26.200 5:09:26.3
 
14 TeamLifestyleChange 13 22   12:31/M 26.200 5:27:51.8
  Antoinette Alexander, APRIL FALLS, Calesha Hayes, Judy Smith
  Lap 1 13:18.9 11:00/M 1.210 13:18.9
  Lap 2 17:24.4 14:37/M 2.400 30:43.4
  Lap 3 10:36.2 8:54/M 3.590 41:19.7
  Lap 4 12:57.0 10:53/M 4.780 54:16.7
  Lap 5 13:37.7 11:27/M 5.970 1:07:54.5
  Lap 6 17:54.0 15:03/M 7.160 1:25:48.5
  Lap 7 12:40.1 10:39/M 8.350 1:38:28.7
  Lap 8 14:52.2 12:30/M 9.540 1:53:20.9
  Lap 9 13:53.3 11:40/M 10.730 2:07:14.3
  Lap 10 18:34.0 15:36/M 11.920 2:25:48.3
  Lap 11 12:36.4 10:35/M 13.110 2:38:24.7
  Lap 12 14:59.7 12:35/M 14.300 2:53:24.5
  Lap 13 14:24.8 12:06/M 15.490 3:07:49.3
  Lap 14 19:20.5 16:15/M 16.680 3:27:09.9
  Lap 15 12:22.3 10:24/M 17.870 3:39:32.2
  Lap 16 15:28.9 13:00/M 19.060 3:55:01.1
  Lap 17 14:33.9 12:14/M 20.250 4:09:35.1
  Lap 18 18:34.3 15:36/M 21.440 4:28:09.4
  Lap 19 12:23.3 10:24/M 22.630 4:40:32.7
  Lap 20 15:26.3 12:58/M 23.820 4:55:59.1
  Lap 21 13:05.2 11:00/M 25.010 5:09:04.3
  Lap 22 18:47.5 15:47/M 26.200 5:27:51.8
 

4-Person Mixed

Place Team Name Bib No Laps Time Pace Distance Total Time
1 Takin' Care of Business 28 22   7:01/M 26.200 3:03:44.3
  Nicole Cleveland, David Cleveland, Chad Simpson, Martin Snyder
  Lap 1 9:13.5 7:37/M 1.210 9:13.5
  Lap 2 9:18.4 7:49/M 2.400 18:32.0
  Lap 3 9:24.4 7:54/M 3.590 27:56.4
  Lap 4 7:47.8 6:32/M 4.780 35:44.2
  Lap 5 9:31.6 8:00/M 5.970 45:15.9
  Lap 6 9:47.8 8:13/M 7.160 55:03.7
  Lap 7 9:27.4 7:56/M 8.350 1:04:31.2
  Lap 8 7:39.7 6:26/M 9.540 1:12:10.9
  Lap 9 8:07.6 6:49/M 10.730 1:20:18.5
  Lap 10 8:00.4 6:43/M 11.920 1:28:19.0
  Lap 11 7:42.0 6:28/M 13.110 1:36:01.0
  Lap 12 7:39.3 6:26/M 14.300 1:43:40.4
  Lap 13 7:44.1 6:30/M 15.490 1:51:24.5
  Lap 14 8:11.5 6:53/M 16.680 1:59:36.1
  Lap 15 8:07.3 6:49/M 17.870 2:07:43.5
  Lap 16 8:06.8 6:48/M 19.060 2:15:50.3
  Lap 17 7:37.4 6:24/M 20.250 2:23:27.7
  Lap 18 7:42.7 6:28/M 21.440 2:31:10.5
  Lap 19 8:08.9 6:50/M 22.630 2:39:19.4
  Lap 20 8:17.6 6:58/M 23.820 2:47:37.0
  Lap 21 7:56.6 6:40/M 25.010 2:55:33.7
  Lap 22 8:10.6 6:52/M 26.200 3:03:44.3
 
2 Squat Heavy 26 22   7:23/M 26.200 3:13:27.1
  Scott Cook, Robert Gillenwater, Katrina Moffett, Sarah Turse
  Lap 1 7:56.8 6:33/M 1.210 7:56.8
  Lap 2 7:42.2 6:28/M 2.400 15:39.0
  Lap 3 9:15.1 7:46/M 3.590 24:54.2
  Lap 4 9:50.1 8:16/M 4.780 34:44.3
  Lap 5 8:04.5 6:47/M 5.970 42:48.9
  Lap 6 7:53.6 6:37/M 7.160 50:42.5
  Lap 7 9:09.7 7:41/M 8.350 59:52.3
  Lap 8 10:10.7 8:33/M 9.540 1:10:03.1
  Lap 9 7:46.8 6:32/M 10.730 1:17:49.9
  Lap 10 7:49.5 6:34/M 11.920 1:25:39.5
  Lap 11 9:01.0 7:35/M 13.110 1:34:40.5
  Lap 12 10:18.1 8:39/M 14.300 1:44:58.6
  Lap 13 8:13.2 6:54/M 15.490 1:53:11.8
  Lap 14 8:00.8 6:43/M 16.680 2:01:12.7
  Lap 15 10:17.7 8:38/M 17.870 2:11:30.4
  Lap 16 10:18.6 8:39/M 19.060 2:21:49.0
  Lap 17 8:18.5 6:58/M 20.250 2:30:07.5
  Lap 18 8:05.6 6:48/M 21.440 2:38:13.2
  Lap 19 9:20.5 7:51/M 22.630 2:47:33.8
  Lap 20 10:04.3 8:28/M 23.820 2:57:38.1
  Lap 21 8:01.0 6:44/M 25.010 3:05:39.1
  Lap 22 7:47.9 6:32/M 26.200 3:13:27.1
 
3 Noscateers 20 22   7:23/M 26.200 3:13:34.1
  Jacquelyn Crook, Robert Crook, Brent Fulton, Leslie Slootmaker
  Lap 1 8:04.7 6:40/M 1.210 8:04.7
  Lap 2 8:10.0 6:52/M 2.400 16:14.8
  Lap 3 8:31.5 7:09/M 3.590 24:46.3
  Lap 4 8:19.5 6:59/M 4.780 33:05.8
  Lap 5 8:28.4 7:07/M 5.970 41:34.3
  Lap 6 8:17.9 6:58/M 7.160 49:52.3
  Lap 7 8:01.1 6:44/M 8.350 57:53.4
  Lap 8 10:05.4 8:28/M 9.540 1:07:58.9
  Lap 9 8:52.6 7:27/M 10.730 1:16:51.5
  Lap 10 7:56.8 6:40/M 11.920 1:24:48.3
  Lap 11 8:47.4 7:23/M 13.110 1:33:35.8
  Lap 12 10:19.3 8:40/M 14.300 1:43:55.1
  Lap 13 7:50.4 6:35/M 15.490 1:51:45.5
  Lap 14 9:07.6 7:40/M 16.680 2:00:53.2
  Lap 15 10:13.9 8:35/M 17.870 2:11:07.1
  Lap 16 8:06.5 6:48/M 19.060 2:19:13.7
  Lap 17 9:07.8 7:40/M 20.250 2:28:21.6
  Lap 18 10:06.8 8:29/M 21.440 2:38:28.4
  Lap 19 7:56.7 6:40/M 22.630 2:46:25.2
  Lap 20 9:00.4 7:34/M 23.820 2:55:25.6
  Lap 21 10:05.4 8:28/M 25.010 3:05:31.1
  Lap 22 8:02.9 6:45/M 26.200 3:13:34.1
 
