Rockin' Marathon Relay Triangle

Overall Results

May 04, 2013


Results By Trivium Racing, Inc. Trivium Racing

Overall

Place Team Name Bib No Laps Time Pace Distance
1 Valor and the Lifeless Prism 30 16 2:51:32.0 6:33/M 26.200
2 BCTC Women with SASS 15 16 2:58:03.5 6:48/M 26.200
3 Blazin' Fast 46 16 3:15:00.5 7:27/M 26.200
4 Cheerio All-Stars 27 16 3:19:35.4 7:37/M 26.200
5 Cary Park Rock Stars 32 16 3:27:02.0 7:54/M 26.200
6 Pass The Baton 8 16 3:28:54.2 7:58/M 26.200
7 John Baley 5 16 3:32:13.3 8:06/M 26.200
8 Peanut Butter & Jelly Legs 34 16 3:41:12.9 8:27/M 26.200
9 Runs in the Family 28 16 3:45:22.2 8:36/M 26.200
10 Persimmon Hill Ladies 22 16 3:50:03.4 8:47/M 26.200
11 Noskirts3 10 16 3:51:50.0 8:51/M 26.200
12 Matthew Glaberman 3 16 3:57:00.3 9:03/M 26.200
13 weRUNthis! 25 16 3:58:55.9 9:07/M 26.200
14 Holly Springs Hotties 20 16 4:01:29.4 9:13/M 26.200
15 Fit4Life 6 16 4:02:04.0 9:14/M 26.200
16 Team Allred 24 16 4:06:53.9 9:25/M 26.200
17 Cini & the Jets 35 16 4:14:35.9 9:43/M 26.200
18 Loves Beer 33 16 4:15:34.8 9:45/M 26.200
19 Hardcore and Struggling 7 16 4:16:57.2 9:48/M 26.200
20 Too Fast Too Furious 29 16 4:17:52.9 9:51/M 26.200
21 Sole Sisters 23 16 4:27:42.9 10:13/M 26.200
22 BGR-G4 16 16 4:33:14.7 10:26/M 26.200
23 Atalanta 14 16 4:33:56.1 10:27/M 26.200
24 Chad Cooper 4 16 4:39:20.1 10:40/M 26.200
25 Always Dependable 11 16 4:50:04.9 11:04/M 26.200
26 Hot Chocolate Party Mommas 21 16 4:50:05.4 11:04/M 26.200
27 Divas On the Run 17 16 4:55:18.9 11:16/M 26.200
28 Fit Chicks 19 16 5:04:11.2 11:37/M 26.200
29 Noe Rojas 1 16 5:08:15.3 11:46/M 26.200
30 Tough as Snails 36 16 5:19:09.6 12:11/M 26.200
31 Thomas Britton 2 12 3:19:12.1 10:09/M 19.640

Divison Results

May 04, 2013


Results By Trivium Racing, Inc. Trivium Racing

2 person male

Place Team Name Bib No Laps Time Pace Distance Total Time
1 Blazin' Fast 46 16   7:27/M 26.200 3:15:00.5
  Hunter Toms, Barry Fennell
  Lap 1 10:27.0 6:32/M 1.600 10:27.0
  Lap 2 10:59.5 6:42/M 3.240 21:26.5
  Lap 3 11:35.9 7:04/M 4.880 33:02.4
  Lap 4 11:29.1 7:00/M 6.520 44:31.6
  Lap 5 10:48.8 6:35/M 8.160 55:20.4
  Lap 6 11:48.6 7:12/M 9.800 1:07:09.1
  Lap 7 11:38.2 7:06/M 11.440 1:18:47.3
  Lap 8 12:20.8 7:31/M 13.080 1:31:08.2
  Lap 9 11:41.9 7:07/M 14.720 1:42:50.2
  Lap 10 12:57.0 7:54/M 16.360 1:55:47.2
  Lap 11 11:53.5 7:15/M 18.000 2:07:40.8
  Lap 12 13:32.8 8:15/M 19.640 2:21:13.7
  Lap 13 12:31.6 7:38/M 21.280 2:33:45.3
  Lap 14 14:02.3 8:33/M 22.920 2:47:47.6
  Lap 15 12:53.5 7:51/M 24.560 3:00:41.2
  Lap 16 14:19.3 8:44/M 26.200 3:15:00.5
 
2 Pass The Baton 8 16   7:58/M 26.200 3:28:54.2
  Nicholas Summers, William Thore
  Lap 1 12:44.8 7:58/M 1.600 12:44.8
  Lap 2 11:19.8 6:54/M 3.240 24:04.7
  Lap 3 13:25.3 8:11/M 4.880 37:30.0
  Lap 4 11:46.9 7:10/M 6.520 49:17.0
  Lap 5 13:40.7 8:20/M 8.160 1:02:57.8
  Lap 6 11:38.9 7:06/M 9.800 1:14:36.7
  Lap 7 13:42.5 8:21/M 11.440 1:28:19.3
  Lap 8 11:27.3 6:59/M 13.080 1:39:46.6
  Lap 9 13:48.9 8:25/M 14.720 1:53:35.5
  Lap 10 12:44.4 7:46/M 16.360 2:06:19.9
  Lap 11 14:14.1 8:41/M 18.000 2:20:34.0
  Lap 12 12:58.5 7:54/M 19.640 2:33:32.5
  Lap 13 14:20.4 8:44/M 21.280 2:47:53.0
  Lap 14 13:15.7 8:05/M 22.920 3:01:08.8
  Lap 15 14:32.2 8:52/M 24.560 3:15:41.0
  Lap 16 13:13.2 8:04/M 26.200 3:28:54.2
 

2 person female

Place Team Name Bib No Laps Time Pace Distance Total Time
1 Fit4Life 6 16   9:14/M 26.200 4:02:04.0
  Amanda Brandon, Kim Gaddy
  Lap 1 13:14.2 8:16/M 1.600 13:14.2
  Lap 2 14:07.8 8:36/M 3.240 27:22.1
  Lap 3 14:25.7 8:47/M 4.880 41:47.8
  Lap 4 14:42.4 8:58/M 6.520 56:30.2
  Lap 5 14:30.5 8:50/M 8.160 1:11:00.8
  Lap 6 14:40.2 8:57/M 9.800 1:25:41.0
  Lap 7 14:54.0 9:05/M 11.440 1:40:35.1
  Lap 8 14:55.5 9:06/M 13.080 1:55:30.6
  Lap 9 15:21.4 9:22/M 14.720 2:10:52.0
  Lap 10 15:37.3 9:31/M 16.360 2:26:29.4
  Lap 11 15:46.5 9:37/M 18.000 2:42:15.9
  Lap 12 15:22.1 9:22/M 19.640 2:57:38.1
  Lap 13 16:12.0 9:53/M 21.280 3:13:50.2
  Lap 14 15:54.5 9:42/M 22.920 3:29:44.7
  Lap 15 16:27.6 10:02/M 24.560 3:46:12.3
  Lap 16 15:51.7 9:40/M 26.200 4:02:04.0
 
2 Hardcore and Struggling 7 16   9:48/M 26.200 4:16:57.2
  Tonya Roy, Hayley Young
  Lap 1 12:02.5 7:31/M 1.600 12:02.5
  Lap 2 16:44.2 10:12/M 3.240 28:46.7
  Lap 3 12:12.5 7:26/M 4.880 40:59.3
  Lap 4 18:13.3 11:06/M 6.520 59:12.7
  Lap 5 12:29.7 7:37/M 8.160 1:11:42.4
  Lap 6 18:30.6 11:17/M 9.800 1:30:13.0
  Lap 7 12:44.0 7:46/M 11.440 1:42:57.1
  Lap 8 18:51.1 11:30/M 13.080 2:01:48.2
  Lap 9 12:46.2 7:47/M 14.720 2:14:34.4
  Lap 10 19:36.1 11:57/M 16.360 2:34:10.5
  Lap 11 12:48.1 7:48/M 18.000 2:46:58.7
  Lap 12 20:46.3 12:40/M 19.640 3:07:45.0
  Lap 13 12:59.3 7:55/M 21.280 3:20:44.4
  Lap 14 21:47.9 13:17/M 22.920 3:42:32.3
  Lap 15 13:06.6 7:59/M 24.560 3:55:38.9
  Lap 16 21:18.3 12:59/M 26.200 4:16:57.2
 

3 person male

Place Team Name Bib No Laps Time Pace Distance Total Time
1 Always Dependable 11 16   11:04/M 26.200 4:50:04.9
  Kevin Mills, Courtney Lewis, Abdur Rahman Hinton
  Lap 1 15:42.3 9:49/M 1.600 15:42.3
  Lap 2 15:16.8 9:19/M 3.240 30:59.1
  Lap 3 20:13.5 12:20/M 4.880 51:12.6
  Lap 4 17:09.8 10:27/M 6.520 1:08:22.5
  Lap 5 15:17.7 9:19/M 8.160 1:23:40.3
  Lap 6 18:16.4 11:08/M 9.800 1:41:56.7
  Lap 7 17:46.7 10:50/M 11.440 1:59:43.5
  Lap 8 16:15.6 9:55/M 13.080 2:15:59.1
  Lap 9 19:01.1 11:36/M 14.720 2:35:00.3
  Lap 10 19:39.9 11:59/M 16.360 2:54:40.2
  Lap 11 15:07.8 9:13/M 18.000 3:09:48.0
  Lap 12 19:57.9 12:10/M 19.640 3:29:46.0
  Lap 13 20:15.7 12:21/M 21.280 3:50:01.7
  Lap 14 17:21.8 10:35/M 22.920 4:07:23.6
  Lap 15 20:39.8 12:35/M 24.560 4:28:03.4
  Lap 16 22:01.4 13:25/M 26.200 4:50:04.9
 

3 person female

Place Team Name Bib No Laps Time Pace Distance Total Time
1 Noskirts3 10 16   8:51/M 26.200 3:51:50.0
  Aimee Weber, Trudi Ziehr, Kae Bullock
  Lap 1 12:09.2 7:36/M 1.600 12:09.2
  Lap 2 13:39.0 8:19/M 3.240 25:48.2
  Lap 3 15:17.4 9:19/M 4.880 41:05.6
  Lap 4 13:20.0 8:08/M 6.520 54:25.6
  Lap 5 14:02.1 8:33/M 8.160 1:08:27.8
  Lap 6 16:27.8 10:02/M 9.800 1:24:55.6
  Lap 7 13:26.2 8:11/M 11.440 1:38:21.9
  Lap 8 14:06.8 8:36/M 13.080 1:52:28.8
  Lap 9 16:04.3 9:48/M 14.720 2:08:33.1
  Lap 10 13:43.6 8:22/M 16.360 2:22:16.8
  Lap 11 14:10.1 8:38/M 18.000 2:36:27.0
  Lap 12 16:33.0 10:05/M 19.640 2:53:00.0
  Lap 13 14:02.5 8:33/M 21.280 3:07:02.6
  Lap 14 14:09.6 8:38/M 22.920 3:21:12.3
  Lap 15 16:36.4 10:07/M 24.560 3:37:48.7
  Lap 16 14:01.2 8:33/M 26.200 3:51:50.0
 

4 person male

Place Team Name Bib No Laps Time Pace Distance Total Time
1 Cheerio All-Stars 27 16   7:37/M 26.200 3:19:35.4
  James Powell, James Hussey, Mitchell Currin, Michael Ayala
  Lap 1 12:13.3 7:38/M 1.600 12:13.3
  Lap 2 12:26.6 7:35/M 3.240 24:40.0
  Lap 3 13:15.9 8:05/M 4.880 37:55.9
  Lap 4 13:19.9 8:07/M 6.520 51:15.8
  Lap 5 13:05.9 7:59/M 8.160 1:04:21.8
  Lap 6 13:18.2 8:07/M 9.800 1:17:40.1
  Lap 7 13:01.2 7:56/M 11.440 1:30:41.3
  Lap 8 13:19.1 8:07/M 13.080 1:44:00.4
  Lap 9 11:22.7 6:56/M 14.720 1:55:23.1
  Lap 10 11:36.3 7:04/M 16.360 2:06:59.4
  Lap 11 11:45.6 7:10/M 18.000 2:18:45.1
  Lap 12 12:03.1 7:21/M 19.640 2:30:48.2
  Lap 13 12:05.0 7:22/M 21.280 2:42:53.3
  Lap 14 12:16.9 7:29/M 22.920 2:55:10.2
  Lap 15 12:18.3 7:30/M 24.560 3:07:28.6
  Lap 16 12:06.8 7:23/M 26.200 3:19:35.4
 

4 person female

Place Team Name Bib No Laps Time Pace Distance Total Time
1 BCTC Women with SASS 15 16   6:48/M 26.200 2:58:03.5
  Kara Bonneau, Ellen Moss, Sarah Swiss, Allie Bigelow
  Lap 1 9:57.3 6:13/M 1.600 9:57.3
  Lap 2 10:50.6 6:36/M 3.240 20:47.9
  Lap 3 11:23.8 6:56/M 4.880 32:11.7
  Lap 4 10:58.6 6:41/M 6.520 43:10.4
  Lap 5 11:01.5 6:43/M 8.160 54:11.9
  Lap 6 11:09.4 6:48/M 9.800 1:05:21.3
  Lap 7 11:48.3 7:12/M 11.440 1:17:09.7
  Lap 8 11:25.2 6:58/M 13.080 1:28:34.9
  Lap 9 10:21.0 6:19/M 14.720 1:38:55.9
  Lap 10 11:20.0 6:55/M 16.360 1:50:16.0
  Lap 11 11:42.3 7:08/M 18.000 2:01:58.3
  Lap 12 11:27.9 6:59/M 19.640 2:13:26.3
  Lap 13 10:08.6 6:11/M 21.280 2:23:34.9
  Lap 14 11:15.5 6:52/M 22.920 2:34:50.4
  Lap 15 11:44.3 7:09/M 24.560 2:46:34.7
  Lap 16 11:28.7 7:00/M 26.200 2:58:03.5
 
2 Persimmon Hill Ladies 22 16   8:47/M 26.200 3:50:03.4
  Melissa Bjorkman, Amy Kudel, Rachel Rice, Ina Cinkutis
  Lap 1 14:03.0 8:47/M 1.600 14:03.0
  Lap 2 14:24.1 8:47/M 3.240 28:27.1
  Lap 3 13:03.5 7:57/M 4.880 41:30.7
  Lap 4 13:49.4 8:25/M 6.520 55:20.1
  Lap 5 14:31.6 8:51/M 8.160 1:09:51.8
  Lap 6 14:10.9 8:38/M 9.800 1:24:02.7
  Lap 7 14:10.4 8:38/M 11.440 1:38:13.2
  Lap 8 14:01.9 8:33/M 13.080 1:52:15.2
  Lap 9 14:53.8 9:05/M 14.720 2:07:09.0
  Lap 10 14:33.4 8:52/M 16.360 2:21:42.5
  Lap 11 14:08.6 8:37/M 18.000 2:35:51.1
  Lap 12 14:08.7 8:37/M 19.640 2:49:59.9
  Lap 13 15:12.6 9:16/M 21.280 3:05:12.5
  Lap 14 15:27.6 9:25/M 22.920 3:20:40.1
  Lap 15 15:15.6 9:18/M 24.560 3:35:55.8
  Lap 16 14:07.5 8:36/M 26.200 3:50:03.4
 
3 weRUNthis! 25 16   9:07/M 26.200 3:58:55.9
  Gwen Hinton, Tanisha Andrews, Zonya Autmon, Jacqueline Williams
  Lap 1 14:42.4 9:11/M 1.600 14:42.4
  Lap 2 18:46.5 11:27/M 3.240 33:28.9
  Lap 3 17:20.2 10:34/M 4.880 50:49.2
  Lap 4 12:20.3 7:31/M 6.520 1:03:09.5
  Lap 5 14:31.8 8:51/M 8.160 1:17:41.4
  Lap 6 15:11.5 9:15/M 9.800 1:32:52.9
  Lap 7 15:49.4 9:39/M 11.440 1:48:42.3
  Lap 8 12:41.6 7:44/M 13.080 2:01:23.9
  Lap 9 14:50.6 9:03/M 14.720 2:16:14.6
  Lap 10 15:44.1 9:36/M 16.360 2:31:58.7
  Lap 11 16:17.5 9:56/M 18.000 2:48:16.3
  Lap 12 12:49.2 7:49/M 19.640 3:01:05.5
  Lap 13 14:34.1 8:53/M 21.280 3:15:39.7
  Lap 14 14:53.2 9:05/M 22.920 3:30:32.9
  Lap 15 15:22.3 9:22/M 24.560 3:45:55.2
  Lap 16 13:00.6 7:56/M 26.200 3:58:55.9
 
4 Holly Springs Hotties 20 16   9:13/M 26.200 4:01:29.4
  Angel Lewis, Freweini Morris, Latosha Barrett, Monica Jenkins
  Lap 1 12:44.5 7:58/M 1.600 12:44.5
  Lap 2 14:37.3 8:55/M 3.240 27:21.8
  Lap 3 14:55.6 9:06/M 4.880 42:17.5
  Lap 4 14:22.5 8:46/M 6.520 56:40.1
  Lap 5 15:07.5 9:13/M 8.160 1:11:47.6
  Lap 6 16:28.3 10:02/M 9.800 1:28:16.0
  Lap 7 15:28.4 9:26/M 11.440 1:43:44.4
  Lap 8 15:14.8 9:17/M 13.080 1:58:59.3
  Lap 9 14:33.5 8:52/M 14.720 2:13:32.8
  Lap 10 16:18.7 9:56/M 16.360 2:29:51.6
  Lap 11 15:44.4 9:36/M 18.000 2:45:36.1
  Lap 12 15:18.9 9:20/M 19.640 3:00:55.0
  Lap 13 14:22.2 8:46/M 21.280 3:15:17.2
  Lap 14 15:12.3 9:16/M 22.920 3:30:29.5
  Lap 15 15:21.5 9:22/M 24.560 3:45:51.0
  Lap 16 15:38.3 9:32/M 26.200 4:01:29.4
 
5 Team Allred 24 16   9:25/M 26.200 4:06:53.9
  Jacquelyn Allred, Tara Hackman, Melissa Toper, Michele Oates
  Lap 1 14:22.2 8:59/M 1.600 14:22.2
  Lap 2 13:10.6 8:02/M 3.240 27:32.9
  Lap 3 16:33.5 10:05/M 4.880 44:06.4
  Lap 4 15:21.5 9:22/M 6.520 59:27.9
  Lap 5 15:05.9 9:12/M 8.160 1:14:33.9
  Lap 6 13:21.5 8:08/M 9.800 1:27:55.5
  Lap 7 18:10.4 11:05/M 11.440 1:46:05.9
  Lap 8 15:59.8 9:45/M 13.080 2:02:05.8
  Lap 9 15:06.7 9:12/M 14.720 2:17:12.5
  Lap 10 13:57.0 8:30/M 16.360 2:31:09.6
  Lap 11 18:05.4 11:02/M 18.000 2:49:15.0
  Lap 12 15:55.5 9:42/M 19.640 3:05:10.5
  Lap 13 14:32.9 8:52/M 21.280 3:19:43.4
  Lap 14 13:42.8 8:21/M 22.920 3:33:26.3
  Lap 15 17:30.2 10:40/M 24.560 3:50:56.5
  Lap 16 15:57.3 9:44/M 26.200 4:06:53.9
 
6 Sole Sisters 23 16   10:13/M 26.200 4:27:42.9
  Jennifer Stone, Jolene Smith, Ashley Piechota, Christine Simpson
  Lap 1 13:20.1 8:20/M 1.600 13:20.1
  Lap 2 13:39.9 8:19/M 3.240 27:00.1
  Lap 3 20:03.9 12:14/M 4.880 47:04.0
  Lap 4 14:40.8 8:57/M 6.520 1:01:44.9
  Lap 5 15:00.7 9:09/M 8.160 1:16:45.7
  Lap 6 14:26.1 8:48/M 9.800 1:31:11.8
  Lap 7 15:15.6 9:18/M 11.440 1:46:27.4
  Lap 8 23:18.3 14:12/M 13.080 2:09:45.7
  Lap 9 16:23.0 9:59/M 14.720 2:26:08.8
  Lap 10 14:44.9 8:59/M 16.360 2:40:53.7
  Lap 11 15:50.8 9:39/M 18.000 2:56:44.6
  Lap 12 21:47.5 13:17/M 19.640 3:18:32.2
  Lap 13 16:09.0 9:51/M 21.280 3:34:41.2
  Lap 14 14:58.4 9:08/M 22.920 3:49:39.6
  Lap 15 16:24.4 10:00/M 24.560 4:06:04.1
  Lap 16 21:38.8 13:11/M 26.200 4:27:42.9
 
7 BGR-G4 16 16   10:26/M 26.200 4:33:14.7
  Shelly Polite, Temisha Anderson, Sherri Penn, Pamela Bright
  Lap 1 13:43.4 8:34/M 1.600 13:43.4
  Lap 2 15:30.1 9:27/M 3.240 29:13.5
  Lap 3 15:07.7 9:13/M 4.880 44:21.2
  Lap 4 14:49.0 9:02/M 6.520 59:10.3
  Lap 5 19:01.1 11:36/M 8.160 1:18:11.4
  Lap 6 20:54.8 12:45/M 9.800 1:39:06.2
  Lap 7 15:32.9 9:28/M 11.440 1:54:39.1
  Lap 8 15:07.5 9:13/M 13.080 2:09:46.7
  Lap 9 18:55.6 11:32/M 14.720 2:28:42.3
  Lap 10 18:47.2 11:27/M 16.360 2:47:29.6
  Lap 11 15:07.6 9:13/M 18.000 3:02:37.3
  Lap 12 19:16.7 11:45/M 19.640 3:21:54.1
  Lap 13 18:27.3 11:15/M 21.280 3:40:21.4
  Lap 14 15:24.6 9:23/M 22.920 3:55:46.0
  Lap 15 19:28.7 11:52/M 24.560 4:15:14.8
  Lap 16 17:59.9 10:58/M 26.200 4:33:14.7
 
8 Atalanta 14 16   10:27/M 26.200 4:33:56.1
  Christine Caivano, Mary Sides, Debra Lake, Sarah Kavanagh
  Lap 1 12:55.1 8:04/M 1.600 12:55.1
  Lap 2 13:44.1 8:22/M 3.240 26:39.2
  Lap 3 16:28.9 10:02/M 4.880 43:08.1
  Lap 4 17:47.0 10:51/M 6.520 1:00:55.1
  Lap 5 16:12.5 9:53/M 8.160 1:17:07.6
  Lap 6 17:07.9 10:26/M 9.800 1:34:15.5
  Lap 7 19:12.0 11:42/M 11.440 1:53:27.6
  Lap 8 19:15.6 11:44/M 13.080 2:12:43.2
  Lap 9 13:46.0 8:24/M 14.720 2:26:29.3
  Lap 10 14:16.5 8:42/M 16.360 2:40:45.8
  Lap 11 18:02.7 11:00/M 18.000 2:58:48.5
  Lap 12 18:42.6 11:24/M 19.640 3:17:31.2
  Lap 13 17:23.8 10:36/M 21.280 3:34:55.0
  Lap 14 18:01.4 10:59/M 22.920 3:52:56.5
  Lap 15 20:14.0 12:20/M 24.560 4:13:10.6
  Lap 16 20:45.5 12:39/M 26.200 4:33:56.1
 
9 Hot Chocolate Party Mommas 21 16   11:04/M 26.200 4:50:05.4
  Pamela Taylor, Stephanie Coard, Tamika Henderson, Joy Gayles
  Lap 1 16:34.5 10:21/M 1.600 16:34.5
  Lap 2 15:43.7 9:35/M 3.240 32:18.3
  Lap 3 18:59.6 11:35/M 4.880 51:18.0
  Lap 4 19:35.4 11:56/M 6.520 1:10:53.5
  Lap 5 19:12.6 11:42/M 8.160 1:30:06.1
  Lap 6 16:32.2 10:05/M 9.800 1:46:38.4
  Lap 7 18:03.6 11:00/M 11.440 2:04:42.0
  Lap 8 18:31.2 11:17/M 13.080 2:23:13.3
  Lap 9 19:20.4 11:47/M 14.720 2:42:33.7
  Lap 10 18:03.2 11:00/M 16.360 3:00:37.0
  Lap 11 19:29.3 11:53/M 18.000 3:20:06.3
  Lap 12 19:23.4 11:49/M 19.640 3:39:29.7
  Lap 13 17:50.5 10:52/M 21.280 3:57:20.2
  Lap 14 17:25.0 10:37/M 22.920 4:14:45.3
  Lap 15 18:11.7 11:05/M 24.560 4:32:57.1
  Lap 16 17:08.3 10:27/M 26.200 4:50:05.4
 
10 Divas On the Run 17 16   11:16/M 26.200 4:55:18.9
  Shontera Gillespie-Coleman, Shunda Brown, Chenise Crump, Hope Tyehimba
  Lap 1 16:09.3 10:06/M 1.600 16:09.3
  Lap 2 17:10.7 10:28/M 3.240 33:20.0
  Lap 3 20:22.3 12:25/M 4.880 53:42.3
  Lap 4 15:07.8 9:13/M 6.520 1:08:50.2
  Lap 5 15:26.1 9:25/M 8.160 1:24:16.3
  Lap 6 18:41.5 11:24/M 9.800 1:42:57.9
  Lap 7 21:01.7 12:49/M 11.440 2:03:59.6
  Lap 8 20:09.0 12:17/M 13.080 2:24:08.6
  Lap 9 17:19.8 10:34/M 14.720 2:41:28.5
  Lap 10 21:19.9 13:00/M 16.360 3:02:48.4
  Lap 11 15:53.5 9:41/M 18.000 3:18:42.0
  Lap 12 18:37.5 11:21/M 19.640 3:37:19.5
  Lap 13 20:53.5 12:44/M 21.280 3:58:13.1
  Lap 14 16:51.9 10:16/M 22.920 4:15:05.1
  Lap 15 21:02.8 12:50/M 24.560 4:36:07.9
  Lap 16 19:11.0 11:42/M 26.200 4:55:18.9
 
11 Fit Chicks 19 16   11:37/M 26.200 5:04:11.2
  Chenda Long, Angie Mills, Harriett Stevenson, Linda Baker Williams
  Lap 1 15:59.7 9:59/M 1.600 15:59.7
  Lap 2 16:39.4 10:09/M 3.240 32:39.1
  Lap 3 17:49.5 10:52/M 4.880 50:28.7
  Lap 4 18:21.6 11:11/M 6.520 1:08:50.4
  Lap 5 17:05.0 10:25/M 8.160 1:25:55.4
  Lap 6 20:14.0 12:20/M 9.800 1:46:09.5
  Lap 7 18:23.1 11:13/M 11.440 2:04:32.6
  Lap 8 18:03.1 11:00/M 13.080 2:22:35.7
  Lap 9 18:49.9 11:28/M 14.720 2:41:25.6
  Lap 10 20:08.9 12:17/M 16.360 3:01:34.5
  Lap 11 18:25.8 11:14/M 18.000 3:20:00.4
  Lap 12 20:06.2 12:15/M 19.640 3:40:06.6
  Lap 13 21:50.1 13:19/M 21.280 4:01:56.8
  Lap 14 19:40.0 12:00/M 22.920 4:21:36.9
  Lap 15 21:36.2 13:10/M 24.560 4:43:13.2
  Lap 16 20:58.0 12:47/M 26.200 5:04:11.2
 

4 person mixed

Place Team Name Bib No Laps Time Pace Distance Total Time
1 Cary Park Rock Stars 32 16   7:54/M 26.200 3:27:02.0
  Janine Sneed, Matt Sneed, Melissa Wagner, Mark Wagner
  Lap 1 12:44.5 7:58/M 1.600 12:44.5
  Lap 2 11:45.8 7:10/M 3.240 24:30.3
  Lap 3 11:42.0 7:08/M 4.880 36:12.4
  Lap 4 12:58.1 7:54/M 6.520 49:10.5
  Lap 5 13:37.8 8:18/M 8.160 1:02:48.3
  Lap 6 11:57.7 7:17/M 9.800 1:14:46.1
  Lap 7 12:03.9 7:21/M 11.440 1:26:50.0
  Lap 8 14:23.7 8:46/M 13.080 1:41:13.8
  Lap 9 13:46.4 8:24/M 14.720 1:55:00.2
  Lap 10 12:39.2 7:43/M 16.360 2:07:39.4
  Lap 11 12:18.3 7:30/M 18.000 2:19:57.8
  Lap 12 14:12.0 8:40/M 19.640 2:34:09.8
  Lap 13 13:33.2 8:16/M 21.280 2:47:43.1
  Lap 14 12:57.0 7:54/M 22.920 3:00:40.1
  Lap 15 12:10.0 7:25/M 24.560 3:12:50.1
  Lap 16 14:11.8 8:39/M 26.200 3:27:02.0
 
2 Peanut Butter & Jelly Legs 34 16   8:27/M 26.200 3:41:12.9
  Elizabeth Norton, Emily Daly, John Daly, Marcy Bullock
  Lap 1 12:52.5 8:03/M 1.600 12:52.5
  Lap 2 13:45.2 8:23/M 3.240 26:37.8
  Lap 3 15:02.3 9:10/M 4.880 41:40.2
  Lap 4 11:59.1 7:18/M 6.520 53:39.4
  Lap 5 13:09.2 8:01/M 8.160 1:06:48.6
  Lap 6 15:14.7 9:17/M 9.800 1:22:03.4
  Lap 7 15:02.1 9:10/M 11.440 1:37:05.5
  Lap 8 11:56.5 7:17/M 13.080 1:49:02.0
  Lap 9 13:37.0 8:18/M 14.720 2:02:39.1
  Lap 10 15:30.3 9:27/M 16.360 2:18:09.4
  Lap 11 15:32.9 9:28/M 18.000 2:33:42.4
  Lap 12 15:24.5 9:23/M 19.640 2:49:06.9
  Lap 13 15:38.4 9:32/M 21.280 3:04:45.3
  Lap 14 11:48.2 7:12/M 22.920 3:16:33.6
  Lap 15 13:04.6 7:58/M 24.560 3:29:38.2
  Lap 16 11:34.6 7:03/M 26.200 3:41:12.9
 
3 Loves Beer 33 16   9:45/M 26.200 4:15:34.8
  Robert Higley, Edward Steinke, Dante Nava, Lisa Yuan
  Lap 1 13:13.1 8:16/M 1.600 13:13.1
  Lap 2 12:02.8 7:20/M 3.240 25:15.9
  Lap 3 15:43.0 9:35/M 4.880 40:58.9
  Lap 4 19:39.2 11:59/M 6.520 1:00:38.2
  Lap 5 14:47.7 9:01/M 8.160 1:15:25.9
  Lap 6 12:19.6 7:31/M 9.800 1:27:45.5
  Lap 7 16:19.9 9:57/M 11.440 1:44:05.4
  Lap 8 20:25.6 12:27/M 13.080 2:04:31.0
  Lap 9 14:24.8 8:47/M 14.720 2:18:55.9
  Lap 10 12:48.0 7:48/M 16.360 2:31:43.9
  Lap 11 16:54.5 10:18/M 18.000 2:48:38.5
  Lap 12 20:28.3 12:29/M 19.640 3:09:06.8
  Lap 13 14:27.3 8:49/M 21.280 3:23:34.2
  Lap 14 13:06.6 7:59/M 22.920 3:36:40.9
  Lap 15 17:20.6 10:34/M 24.560 3:54:01.5
  Lap 16 21:33.2 13:08/M 26.200 4:15:34.8
 

4 person masters

Place Team Name Bib No Laps Time Pace Distance Total Time
1 Valor and the Lifeless Prism 30 16   6:33/M 26.200 2:51:32.0
  Rich Mason, Dwayne Purper, David Kaminski, Paul Kalin
  Lap 1 10:20.4 6:28/M 1.600 10:20.4
  Lap 2 10:55.0 6:39/M 3.240 21:15.5
  Lap 3 10:02.9 6:07/M 4.880 31:18.5
  Lap 4 10:20.7 6:18/M 6.520 41:39.3
  Lap 5 10:57.2 6:41/M 8.160 52:36.5
  Lap 6 11:15.2 6:52/M 9.800 1:03:51.7
  Lap 7 10:27.0 6:22/M 11.440 1:14:18.8
  Lap 8 10:38.1 6:29/M 13.080 1:24:56.9
  Lap 9 11:02.0 6:44/M 14.720 1:35:58.9
  Lap 10 11:15.8 6:52/M 16.360 1:47:14.8
  Lap 11 10:27.2 6:22/M 18.000 1:57:42.0
  Lap 12 10:41.3 6:31/M 19.640 2:08:23.4
  Lap 13 10:52.2 6:38/M 21.280 2:19:15.6
  Lap 14 11:14.6 6:51/M 22.920 2:30:30.2
  Lap 15 10:16.3 6:16/M 24.560 2:40:46.6
  Lap 16 10:45.3 6:33/M 26.200 2:51:32.0
 
2 Runs in the Family 28 16   8:36/M 26.200 3:45:22.2
  David Coulter, Michael Coulter, Ronald Coulter, James Coulter
  Lap 1 16:07.2 10:04/M 1.600 16:07.2
  Lap 2 14:29.1 8:50/M 3.240 30:36.4
  Lap 3 14:05.7 8:35/M 4.880 44:42.1
  Lap 4 10:24.2 6:20/M 6.520 55:06.4
  Lap 5 16:57.3 10:20/M 8.160 1:12:03.7
  Lap 6 14:56.9 9:06/M 9.800 1:27:00.7
  Lap 7 14:07.1 8:36/M 11.440 1:41:07.9
  Lap 8 17:26.5 10:38/M 13.080 1:58:34.4
