Rockin' Marathon Relay Detroit

Overall Summary

June 29, 2013


Results By Trivium Racing, Inc. Trivium Racing

Overall

Place Team Name Bib No Laps Time Pace Distance
1 Bear Bros 3 17 2:40:58.9 6:09/M 26.197
2 Last Minute Racers 51 17 2:41:38.8 6:10/M 26.197
3 8 Trax 38 17 2:54:54.2 6:41/M 26.197
4 Green Part Time Run Club 48 17 3:06:16.0 7:07/M 26.197
5 A-Maizing Racers 14 17 3:06:25.3 7:07/M 26.197
6 #RenewalRunners 21 17 3:22:45.7 7:44/M 26.197
7 Drinkers with a running problem 26 17 3:23:03.4 7:45/M 26.197
8 Barrel of Punkeys 23 17 3:26:15.6 7:52/M 26.197
9 HF Ortho Trauma 39 17 3:29:04.3 7:59/M 26.197
10 Boston Love 24 17 3:29:31.2 8:00/M 26.197
11 Rehab's 4wheelers 40 17 3:33:21.7 8:09/M 26.197
12 NARKS 28 17 3:34:44.4 8:12/M 26.197
13 HFWB3 19 17 3:38:00.2 8:19/M 26.197
14 SUPERBAD 13 17 3:39:20.7 8:22/M 26.197
15 Ninja Turtles 52 17 3:41:43.7 8:28/M 26.197
16 Spandex Turtles 34 17 3:42:04.0 8:29/M 26.197
17 THE canadian tuxedos 35 17 3:42:13.4 8:29/M 26.197
18 2young2old4trauma 37 17 3:44:16.4 8:34/M 26.197
19 Dashing Divas 25 17 3:44:53.3 8:35/M 26.197
20 No T, all A 29 17 3:44:56.2 8:35/M 26.197
21 Team Nash 16 17 3:45:13.4 8:36/M 26.197
22 The Weavers 20 17 3:47:19.0 8:41/M 26.197
23 Hot for Teacher 8 17 3:48:39.7 8:44/M 26.197
24 Team Guitar 2 17 3:53:23.7 8:55/M 26.197
25 Brothers Soderberg 1 17 3:54:05.2 8:56/M 26.197
26 Grand Flynn 55 17 3:54:10.8 8:56/M 26.197
27 3 Dudes and a Danielle 22 17 3:55:37.8 9:00/M 26.197
28 Marathon Madams 9 17 3:56:01.4 9:01/M 26.197
29 Part time run club 30 17 3:57:04.8 9:03/M 26.197
30 Big Girls Run Too 44 17 3:59:21.5 9:08/M 26.197
31 Run Wild 45 17 4:02:41.9 9:16/M 26.197
32 Three Guys and a Girl 36 17 4:03:09.2 9:17/M 26.197
33 kickin asphalt 27 17 4:04:36.7 9:20/M 26.197
34 Bob Mohr 32 17 4:05:17.3 9:22/M 26.197
35 Evan Bartone 31 17 4:07:09.2 9:26/M 26.197
36 Three Pink Bunnies & Jack Rabbit 47 17 4:10:16.3 9:33/M 26.197
37 Scrambled Legs 33 17 4:14:47.1 9:44/M 26.197
38 HFWB2 7 17 4:17:00.5 9:49/M 26.197
39 4 Non Blondes 4 17 4:19:43.0 9:55/M 26.197
40 Relay It On Me 11 17 4:20:27.1 9:57/M 26.197
41 F5 43 17 4:21:48.7 10:00/M 26.197
42 HFWB1 6 17 4:24:50.3 10:07/M 26.197
43 Running Fools 50 17 4:27:44.0 10:13/M 26.197
44 Slow N Steady 15 17 4:30:43.8 10:20/M 26.197
45 RMFAO 12 17 4:32:40.3 10:24/M 26.197
46 Nice Lass 10 17 4:38:02.6 10:37/M 26.197
47 Victory 18 17 5:14:44.0 12:01/M 26.197
48 Leonards 54 17 5:33:06.0 12:43/M 26.197
49 Running Rebels 46 17 5:36:20.2 12:50/M 26.197
50 Brent Bartone 49 17 5:56:21.2 13:36/M 26.197
51 Halbert Winston 5 17 6:00:14.5 13:45/M 26.197
52 Bill Swor x 4 53 4 1:21:24.3 13:12/M 6.164

Division Results with Splits

2 person male

Place Team Name Bib No Laps Time Pace Distance Total Time
1 Brothers Soderberg 1 17   8:56/M 26.197 3:54:05.2
  Paul Soderberg, Jeff Soderberg
  Lap 1 11:55.9 7:44/M 1.541 11:55.9
  Lap 2 14:25.5 9:21/M 3.082 26:21.5
  Lap 3 11:28.0 7:26/M 4.623 37:49.5
  Lap 4 14:58.7 9:43/M 6.164 52:48.3
  Lap 5 11:52.9 7:42/M 7.705 1:04:41.2
  Lap 6 15:46.1 10:14/M 9.246 1:20:27.3
  Lap 7 11:48.2 7:39/M 10.787 1:32:15.6
  Lap 8 16:16.2 10:33/M 12.328 1:48:31.8
  Lap 9 11:40.8 7:34/M 13.869 2:00:12.6
  Lap 10 16:53.8 10:57/M 15.410 2:17:06.5
  Lap 11 11:39.8 7:34/M 16.951 2:28:46.4
  Lap 12 12:16.1 7:58/M 18.492 2:41:02.6
  Lap 13 16:44.8 10:52/M 20.033 2:57:47.4
  Lap 14 12:28.3 8:05/M 21.574 3:10:15.7
  Lap 15 13:26.7 8:43/M 23.115 3:23:42.5
  Lap 16 17:24.8 11:17/M 24.656 3:41:07.4
  Lap 17 12:57.8 8:24/M 26.197 3:54:05.2
 

2 person female

Place Team Name Bib No Laps Time Pace Distance Total Time
1 Team Guitar 2 17   8:55/M 26.197 3:53:23.7
  Lisa Guitar, Amber McNew
  Lap 1 12:25.4 8:03/M 1.541 12:25.4
  Lap 2 14:06.2 9:09/M 3.082 26:31.6
  Lap 3 12:06.4 7:51/M 4.623 38:38.0
  Lap 4 14:29.6 9:24/M 6.164 53:07.6
  Lap 5 12:31.1 8:07/M 7.705 1:05:38.8
  Lap 6 14:35.8 9:28/M 9.246 1:20:14.6
  Lap 7 12:26.7 8:04/M 10.787 1:32:41.3
  Lap 8 14:39.9 9:30/M 12.328 1:47:21.2
  Lap 9 12:38.4 8:12/M 13.869 1:59:59.6
  Lap 10 14:59.2 9:43/M 15.410 2:14:58.8
  Lap 11 13:07.6 8:31/M 16.951 2:28:06.5
  Lap 12 15:09.9 9:50/M 18.492 2:43:16.5
  Lap 13 13:03.8 8:28/M 20.033 2:56:20.3
  Lap 14 15:13.6 9:52/M 21.574 3:11:34.0
  Lap 15 13:06.1 8:30/M 23.115 3:24:40.2
  Lap 16 15:16.2 9:54/M 24.656 3:39:56.4
  Lap 17 13:27.3 8:44/M 26.197 3:53:23.7
 

4 person male

Place Team Name Bib No Laps Time Pace Distance Total Time
1 Bear Bros 3 17   6:09/M 26.197 2:40:58.9
  Michael Prudhomme, Bennett Prudhomme, Elliot Prudhomme, Jacob Prudhomme
  Lap 1 8:06.5 5:15/M 1.541 8:06.5
  Lap 2 8:48.8 5:43/M 3.082 16:55.3
  Lap 3 10:02.4 6:31/M 4.623 26:57.8
  Lap 4 10:46.5 6:59/M 6.164 37:44.4
  Lap 5 8:22.7 5:26/M 7.705 46:07.2
  Lap 6 9:15.6 6:00/M 9.246 55:22.8
  Lap 7 10:20.2 6:42/M 10.787 1:05:43.0
  Lap 8 11:19.3 7:21/M 12.328 1:17:02.4
  Lap 9 8:28.5 5:30/M 13.869 1:25:30.9
  Lap 10 9:17.1 6:01/M 15.410 1:34:48.0
  Lap 11 8:31.2 5:32/M 16.951 1:43:19.3
  Lap 12 8:43.5 5:39/M 18.492 1:52:02.8
  Lap 13 10:11.0 6:36/M 20.033 2:02:13.9
  Lap 14 9:18.8 6:02/M 21.574 2:11:32.7
  Lap 15 11:40.7 7:34/M 23.115 2:23:13.5
  Lap 16 8:35.2 5:34/M 24.656 2:31:48.7
  Lap 17 9:10.1 5:57/M 26.197 2:40:58.9
 
2 Green Part Time Run Club 48 17   7:07/M 26.197 3:06:16.0
  Timothy Sunde, Carl Graham, Travis Dick, Steven Dodson
  Lap 1 10:16.7 6:40/M 1.541 10:16.7
  Lap 2 9:53.5 6:25/M 3.082 20:10.2
  Lap 3 9:16.2 6:01/M 4.623 29:26.4
  Lap 4 12:37.6 8:11/M 6.164 42:04.1
  Lap 5 10:27.4 6:47/M 7.705 52:31.5
  Lap 6 9:43.4 6:18/M 9.246 1:02:15.0
  Lap 7 9:27.0 6:08/M 10.787 1:11:42.0
  Lap 8 13:18.9 8:38/M 12.328 1:25:00.9
  Lap 9 10:55.6 7:05/M 13.869 1:35:56.6
  Lap 10 9:58.8 6:28/M 15.410 1:45:55.4
  Lap 11 9:31.4 6:11/M 16.951 1:55:26.8
  Lap 12 13:51.5 8:59/M 18.492 2:09:18.4
  Lap 13 11:14.7 7:17/M 20.033 2:20:33.1
  Lap 14 10:18.2 6:41/M 21.574 2:30:51.3
  Lap 15 9:45.3 6:20/M 23.115 2:40:36.6
  Lap 16 14:33.5 9:27/M 24.656 2:55:10.2
  Lap 17 11:05.8 7:12/M 26.197 3:06:16.0
 
3 Bill Swor x 4 53 4   13:12/M 6.164 1:21:24.3
  Bill Swor
  Lap 1 16:03.5 10:25/M 1.541 16:03.5
  Lap 2 16:17.4 10:34/M 3.082 32:21.0
  Lap 3 16:32.6 10:44/M 4.623 48:53.6
  Lap 4 32:30.7 21:05/M 6.164 1:21:24.3
 

4 person female

Place Team Name Bib No Laps Time Pace Distance Total Time
1 SUPERBAD 13 17   8:22/M 26.197 3:39:20.7
  Amy Davis, Julie Osburn, Claire Wiggins, Kelley Dolunt
  Lap 1 11:16.9 7:19/M 1.541 11:16.9
  Lap 2 11:35.1 7:31/M 3.082 22:52.1
  Lap 3 14:38.8 9:30/M 4.623 37:31.0
  Lap 4 12:58.8 8:25/M 6.164 50:29.8
  Lap 5 11:37.2 7:32/M 7.705 1:02:07.1
  Lap 6 12:13.1 7:56/M 9.246 1:14:20.2
  Lap 7 14:52.0 9:39/M 10.787 1:29:12.3
  Lap 8 13:00.2 8:26/M 12.328 1:42:12.5
  Lap 9 12:27.1 8:05/M 13.869 1:54:39.7
  Lap 10 11:56.7 7:45/M 15.410 2:06:36.4
  Lap 11 15:27.6 10:02/M 16.951 2:22:04.1
  Lap 12 13:04.0 8:29/M 18.492 2:35:08.1
  Lap 13 12:17.0 7:58/M 20.033 2:47:25.2
  Lap 14 11:31.8 7:28/M 21.574 2:58:57.0
  Lap 15 15:09.3 9:50/M 23.115 3:14:06.3
  Lap 16 12:59.3 8:26/M 24.656 3:27:05.7
  Lap 17 12:14.9 7:56/M 26.197 3:39:20.7
 
2 Hot for Teacher 8 17   8:44/M 26.197 3:48:39.7
  Katherine Stepulla, Erin Orzol, Shannon Savitskie, Sarah Jasso
  Lap 1 13:09.8 8:32/M 1.541 13:09.8
  Lap 2 13:34.7 8:48/M 3.082 26:44.5
  Lap 3 12:51.4 8:20/M 4.623 39:36.0
  Lap 4 12:53.9 8:22/M 6.164 52:30.0
  Lap 5 13:42.8 8:53/M 7.705 1:06:12.8
  Lap 6 13:05.2 8:29/M 9.246 1:19:18.1
  Lap 7 13:03.4 8:28/M 10.787 1:32:21.5
  Lap 8 14:06.3 9:09/M 12.328 1:46:27.9
  Lap 9 14:10.3 9:12/M 13.869 2:00:38.2
  Lap 10 14:12.1 9:13/M 15.410 2:14:50.4
  Lap 11 12:57.4 8:24/M 16.951 2:27:47.8
  Lap 12 12:31.0 8:07/M 18.492 2:40:18.9
  Lap 13 13:38.2 8:51/M 20.033 2:53:57.1
  Lap 14 13:28.4 8:44/M 21.574 3:07:25.5
  Lap 15 12:44.1 8:16/M 23.115 3:20:09.6
  Lap 16 14:18.3 9:17/M 24.656 3:34:28.0
  Lap 17 14:11.7 9:12/M 26.197 3:48:39.7
 
3 Marathon Madams 9 17   9:01/M 26.197 3:56:01.4
  Sarah Jacobs, Tracy Hicks, Vicky Milosch, Kim Malone
  Lap 1 13:50.9 8:59/M 1.541 13:50.9
  Lap 2 12:21.0 8:01/M 3.082 26:11.9
  Lap 3 14:56.3 9:41/M 4.623 41:08.3
  Lap 4 12:57.7 8:24/M 6.164 54:06.1
  Lap 5 14:02.8 9:06/M 7.705 1:08:08.9
  Lap 6 12:04.5 7:50/M 9.246 1:20:13.5
  Lap 7 15:24.8 10:00/M 10.787 1:35:38.3
  Lap 8 13:20.0 8:39/M 12.328 1:48:58.3
  Lap 9 14:08.6 9:10/M 13.869 2:03:06.9
  Lap 10 12:19.4 8:00/M 15.410 2:15:26.4
  Lap 11 15:52.1 10:18/M 16.951 2:31:18.6
  Lap 12 13:31.1 8:46/M 18.492 2:44:49.7
  Lap 13 14:15.8 9:15/M 20.033 2:59:05.5
  Lap 14 12:30.6 8:07/M 21.574 3:11:36.2
  Lap 15 16:14.6 10:32/M 23.115 3:27:50.8
  Lap 16 13:50.2 8:59/M 24.656 3:41:41.0
  Lap 17 14:20.3 9:18/M 26.197 3:56:01.4
 
4 HFWB2 7 17   9:49/M 26.197 4:17:00.5
  Stephanie Mattord, Vanessa Misukanis, Jennifer Furstenau, Cheryl Merath
  Lap 1 13:45.3 8:55/M 1.541 13:45.3
  Lap 2 14:45.1 9:34/M 3.082 28:30.4
  Lap 3 16:28.0 10:41/M 4.623 44:58.4
  Lap 4 14:13.9 9:14/M 6.164 59:12.4
  Lap 5 14:06.9 9:09/M 7.705 1:13:19.3
  Lap 6 15:16.1 9:54/M 9.246 1:28:35.5
  Lap 7 17:07.6 11:06/M 10.787 1:45:43.1
  Lap 8 14:37.8 9:29/M 12.328 2:00:20.9
  Lap 9 14:28.7 9:23/M 13.869 2:14:49.7
  Lap 10 14:49.7 9:37/M 15.410 2:29:39.5
  Lap 11 14:35.2 9:28/M 16.951 2:44:14.8
  Lap 12 14:20.4 9:18/M 18.492 2:58:35.2
  Lap 13 15:04.9 9:47/M 20.033 3:13:40.1
  Lap 14 15:07.5 9:49/M 21.574 3:28:47.6
  Lap 15 14:12.9 9:13/M 23.115 3:43:00.5
  Lap 16 17:36.6 11:25/M 24.656 4:00:37.1
  Lap 17 16:23.4 10:38/M 26.197 4:17:00.5
 
5 4 Non Blondes 4 17   9:55/M 26.197 4:19:43.0
  Julia Walling, Kim McKenzie, Marie VanderWerp, Liz Koto
  Lap 1 13:09.0 8:32/M 1.541 13:09.0
  Lap 2 14:31.2 9:25/M 3.082 27:40.3
  Lap 3 14:01.9 9:06/M 4.623 41:42.3
  Lap 4 14:49.9 9:37/M 6.164 56:32.3
  Lap 5 15:21.2 9:58/M 7.705 1:11:53.5
  Lap 6 15:58.0 10:22/M 9.246 1:27:51.5
  Lap 7 16:48.4 10:54/M 10.787 1:44:39.9
  Lap 8 14:51.7 9:38/M 12.328 1:59:31.7
  Lap 9 15:17.5 9:55/M 13.869 2:14:49.2
  Lap 10 14:48.5 9:36/M 15.410 2:29:37.8
  Lap 11 15:18.4 9:56/M 16.951 2:44:56.3
  Lap 12 16:27.2 10:40/M 18.492 3:01:23.5
  Lap 13 15:11.2 9:51/M 20.033 3:16:34.8
  Lap 14 15:29.8 10:03/M 21.574 3:32:04.6
  Lap 15 16:12.0 10:31/M 23.115 3:48:16.7
  Lap 16 15:00.3 9:44/M 24.656 4:03:17.1
  Lap 17 16:25.9 10:39/M 26.197 4:19:43.0
 
6 Relay It On Me 11 17   9:57/M 26.197 4:20:27.1
  Colleen Kmiecik, Heidi Gibbs, Emily Kansa, Brooke Wesley
  Lap 1 12:23.2 8:02/M 1.541 12:23.2
  Lap 2 15:21.0 9:58/M 3.082 27:44.3
  Lap 3 17:12.6 11:10/M 4.623 44:56.9
  Lap 4 16:47.8 10:53/M 6.164 1:01:44.8
  Lap 5 12:44.5 8:16/M 7.705 1:14:29.3
  Lap 6 16:41.0 10:50/M 9.246 1:31:10.3
  Lap 7 17:54.6 11:37/M 10.787 1:49:05.0
  Lap 8 17:54.2 11:37/M 12.328 2:06:59.2
  Lap 9 12:56.0 8:24/M 13.869 2:19:55.3
  Lap 10 18:53.9 12:15/M 15.410 2:38:49.2
  Lap 11 18:21.5 11:54/M 16.951 2:57:10.8
  Lap 12 18:26.9 11:58/M 18.492 3:15:37.7
  Lap 13 13:53.8 9:01/M 20.033 3:29:31.5
  Lap 14 10:37.9 6:53/M 21.574 3:40:09.5
  Lap 15 19:07.0 12:24/M 23.115 3:59:16.5
  Lap 16 11:13.1 7:17/M 24.656 4:10:29.6
  Lap 17 9:57.4 6:27/M 26.197 4:20:27.1
 
7 HFWB1 6 17   10:07/M 26.197 4:24:50.3
  Nicci George, beth sutherland, Holly Hedges, Gabriella Paz
  Lap 1 14:52.9 9:39/M 1.541 14:52.9
  Lap 2 14:44.7 9:34/M 3.082 29:37.6
  Lap 3 15:50.1 10:16/M 4.623 45:27.8
  Lap 4 14:15.5 9:15/M 6.164 59:43.4
  Lap 5 18:08.9 11:46/M 7.705 1:17:52.3
  Lap 6 15:28.1 10:02/M 9.246 1:33:20.5
  Lap 7 15:36.8 10:07/M 10.787 1:48:57.3
  Lap 8 15:58.5 10:22/M 12.328 2:04:55.9
  Lap 9 15:55.6 10:20/M 13.869 2:20:51.5
  Lap 10 15:02.5 9:45/M 15.410 2:35:54.1
  Lap 11 15:41.6 10:11/M 16.951 2:51:35.7
  Lap 12 15:28.6 10:02/M 18.492 3:07:04.3
  Lap 13 15:53.3 10:18/M 20.033 3:22:57.6
  Lap 14 15:16.3 9:54/M 21.574 3:38:13.9
  Lap 15 15:08.6 9:49/M 23.115 3:53:22.5
  Lap 16 15:03.2 9:46/M 24.656 4:08:25.7
  Lap 17 16:24.6 10:39/M 26.197 4:24:50.3
 
8 RMFAO 12 17   10:24/M 26.197 4:32:40.3
  Patty Moesner, Christy Baginski, ERIN NIEZGOSKI
  Lap 1 14:59.2 9:43/M 1.541 14:59.2
  Lap 2 14:42.9 9:32/M 3.082 29:42.2
  Lap 3 16:45.4 10:52/M 4.623 46:27.6
  Lap 4 14:31.5 9:25/M 6.164 1:00:59.2
  Lap 5 15:05.8 9:47/M 7.705 1:16:05.0
  Lap 6 15:02.3 9:45/M 9.246 1:31:07.4
  Lap 7 18:12.4 11:49/M 10.787 1:49:19.9
  Lap 8 14:20.0 9:18/M 12.328 2:03:39.9
  Lap 9 15:47.2 10:15/M 13.869 2:19:27.2
  Lap 10 15:48.3 10:15/M 15.410 2:35:15.6
  Lap 11 18:20.8 11:54/M 16.951 2:53:36.4
  Lap 12 15:07.4 9:49/M 18.492 3:08:43.8
  Lap 13 16:27.3 10:40/M 20.033 3:25:11.2
  Lap 14 16:23.4 10:38/M 21.574 3:41:34.6
  Lap 15 18:47.1 12:11/M 23.115 4:00:21.7
  Lap 16 16:01.7 10:24/M 24.656 4:16:23.5
  Lap 17 16:16.7 10:33/M 26.197 4:32:40.3
 
9 Nice Lass 10 17   10:37/M 26.197 4:38:02.6
  Lena Duffy, Carrie Dana, Sarah Monahan, Michelle Delacourt
  Lap 1 12:26.6 8:04/M 1.541 12:26.6
  Lap 2 16:14.2 10:32/M 3.082 28:40.8
  Lap 3 17:40.4 11:28/M 4.623 46:21.2
  Lap 4 15:19.2 9:56/M 6.164 1:01:40.4
  Lap 5 12:58.1 8:25/M 7.705 1:14:38.6
  Lap 6 17:05.6 11:05/M 9.246 1:31:44.2
  Lap 7 18:53.5 12:15/M 10.787 1:50:37.8
  Lap 8 16:08.3 10:28/M 12.328 2:06:46.1
  Lap 9 13:34.4 8:48/M 13.869 2:20:20.6
  Lap 10 17:18.2 11:14/M 15.410 2:37:38.9
  Lap 11 19:28.6 12:38/M 16.951 2:57:07.5
  Lap 12 17:04.7 11:05/M 18.492 3:14:12.3
  Lap 13 14:39.0 9:30/M 20.033 3:28:51.3
  Lap 14 18:18.1 11:53/M 21.574 3:47:09.4
  Lap 15 19:58.8 12:57/M 23.115 4:07:08.2
  Lap 16 16:29.9 10:42/M 24.656 4:23:38.2
  Lap 17 14:24.3 9:21/M 26.197 4:38:02.6
 

2 person mixed

Place Team Name Bib No Laps Time Pace Distance Total Time
1 A-Maizing Racers 14 17   7:07/M 26.197 3:06:25.3
  Jennifer Schilling, Philippe Rio
  Lap 1 9:20.4 6:03/M 1.541 9:20.4
  Lap 2 11:18.0 7:20/M 3.082 20:38.5
  Lap 3 9:49.0 6:22/M 4.623 30:27.5
  Lap 4 11:38.8 7:33/M 6.164 42:06.3
  Lap 5 10:12.6 6:37/M 7.705 52:18.9
  Lap 6 12:05.3 7:50/M 9.246 1:04:24.3
  Lap 7 10:06.5 6:33/M 10.787 1:14:30.8
  Lap 8 12:06.1 7:51/M 12.328 1:26:37.0
  Lap 9 10:07.2 6:34/M 13.869 1:36:44.2
  Lap 10 12:08.8 7:52/M 15.410 1:48:53.0
  Lap 11 10:10.2 6:36/M 16.951 1:59:03.2
  Lap 12 12:02.0 7:49/M 18.492 2:11:05.2
  Lap 13 11:13.0 7:17/M 20.033 2:22:18.2
  Lap 14 12:11.3 7:54/M 21.574 2:34:29.6
  Lap 15 11:11.5 7:15/M 23.115 2:45:41.1
  Lap 16 11:57.7 7:45/M 24.656 2:57:38.9
  Lap 17 8:46.4 5:41/M 26.197 3:06:25.3
 
2 Team Nash 16 17   8:36/M 26.197 3:45:13.4
  Ashley Tryban, Nick Fedoronko
  Lap 1 12:09.6 7:53/M 1.541 12:09.6
  Lap 2 12:13.7 7:56/M 3.082 24:23.4
  Lap 3 14:15.8 9:15/M 4.623 38:39.3
  Lap 4 12:21.3 8:01/M 6.164 51:00.7
  Lap 5 14:11.9 9:12/M 7.705 1:05:12.6
  Lap 6 12:18.4 7:59/M 9.246 1:17:31.0
  Lap 7 13:27.0 8:44/M 10.787 1:30:58.0
  Lap 8 12:13.1 7:56/M 12.328 1:43:11.1
  Lap 9 13:47.0 8:57/M 13.869 1:56:58.2
  Lap 10 12:05.1 7:50/M 15.410 2:09:03.4
  Lap 11 15:50.1 10:16/M 16.951 2:24:53.6
  Lap 12 11:56.5 7:45/M 18.492 2:36:50.1
  Lap 13 15:34.3 10:06/M 20.033 2:52:24.4
  Lap 14 11:58.2 7:46/M 21.574 3:04:22.7
  Lap 15 13:29.2 8:45/M 23.115 3:17:51.9
  Lap 16 12:35.8 8:10/M 24.656 3:30:27.7
  Lap 17 14:45.7 9:34/M 26.197 3:45:13.4
 
3 Grand Flynn 55 17   8:56/M 26.197 3:54:10.8
  Andrew Flynn, Lindsay Flynn
  Lap 1 11:14.2 7:17/M 1.541 11:14.2
  Lap 2 14:27.0 9:23/M 3.082 25:41.2
  Lap 3 11:39.2 7:34/M 4.623 37:20.5
  Lap 4 11:41.4 7:35/M 6.164 49:01.9
  Lap 5 14:49.2 9:37/M 7.705 1:03:51.1
  Lap 6 12:20.6 8:00/M 9.246 1:16:11.8
  Lap 7 11:59.2 7:47/M 10.787 1:28:11.0
  Lap 8 15:00.0 9:44/M 12.328 1:43:11.1
  Lap 9 12:53.5 8:22/M 13.869 1:56:04.7
  Lap 10 12:29.0 8:06/M 15.410 2:08:33.8
  Lap 11 15:26.5 10:01/M 16.951 2:24:00.3
  Lap 12 13:42.2 8:53/M 18.492 2:37:42.6
  Lap 13 15:21.9 9:58/M 20.033 2:53:04.5
  Lap 14 14:18.7 9:17/M 21.574 3:07:23.2
  Lap 15 15:47.1 10:15/M 23.115 3:23:10.4
  Lap 16 15:27.6 10:02/M 24.656 3:38:38.1
  Lap 17 15:32.6 10:05/M 26.197 3:54:10.8
 
4 Running Fools 50 17   10:13/M 26.197 4:27:44.0
  Ed Bartone, Caryn Bartone
  Lap 1 12:39.2 8:13/M 1.541 12:39.2
  Lap 2 21:01.0 13:38/M 3.082 33:40.3
  Lap 3 12:19.5 8:00/M 4.623 45:59.9
  Lap 4 12:02.7 7:49/M 6.164 58:02.6
  Lap 5 21:03.0 13:40/M 7.705 1:19:05.6
  Lap 6 12:25.6 8:03/M 9.246 1:31:31.3
  Lap 7 12:14.9 7:56/M 10.787 1:43:46.3
  Lap 8 21:07.0 13:42/M 12.328 2:04:53.3
  Lap 9 12:19.1 8:00/M 13.869 2:17:12.5
  Lap 10 12:25.3 8:03/M 15.410 2:29:37.8
  Lap 11 21:48.6 14:09/M 16.951 2:51:26.4
  Lap 12 12:38.0 8:12/M 18.492 3:04:04.5
  Lap 13 12:34.3 8:09/M 20.033 3:16:38.9
  Lap 14 22:26.8 14:33/M 21.574 3:39:05.7
  Lap 15 13:00.9 8:26/M 23.115 3:52:06.7
  Lap 16 13:00.6 8:26/M 24.656 4:05:07.3
  Lap 17 22:36.7 14:40/M 26.197 4:27:44.0
 
5 Slow N Steady 15 17   10:20/M 26.197 4:30:43.8
  Jason Kurkierewicz, Nicole Kurkierewicz
  Lap 1 11:52.0 7:42/M 1.541 11:52.0
  Lap 2 12:15.8 7:57/M 3.082 24:07.9
  Lap 3 17:01.0 11:03/M 4.623 41:08.9
  Lap 4 18:24.2 11:56/M 6.164 59:33.2
  Lap 5 12:49.9 8:19/M 7.705 1:12:23.1
  Lap 6 18:56.7 12:17/M 9.246 1:31:19.9
  Lap 7 12:48.1 8:18/M 10.787 1:44:08.0
  Lap 8 18:54.2 12:16/M 12.328 2:03:02.3
  Lap 9 12:46.2 8:17/M 13.869 2:15:48.5
  Lap 10 18:39.7 12:06/M 15.410 2:34:28.3
  Lap 11 13:22.6 8:40/M 16.951 2:47:51.0
  Lap 12 21:20.9 13:51/M 18.492 3:09:11.9
  Lap 13 13:46.3 8:56/M 20.033 3:22:58.2
  Lap 14 20:21.1 13:12/M 21.574 3:43:19.4
  Lap 15 13:52.6 9:00/M 23.115 3:57:12.0
  Lap 16 20:50.2 13:31/M 24.656 4:18:02.3
  Lap 17 12:41.5 8:14/M 26.197 4:30:43.8
 
6 Victory 18 17   12:01/M 26.197 5:14:44.0
  Shiva Alexandria, Chinedu Onuorah
  Lap 1 14:36.1 9:28/M 1.541 14:36.1
  Lap 2 14:48.3 9:36/M 3.082 29:24.5
  Lap 3 15:29.8 10:03/M 4.623 44:54.3
  Lap 4 15:08.4 9:49/M 6.164 1:00:02.7
  Lap 5 16:05.0 10:26/M 7.705 1:16:07.8
  Lap 6 16:41.4 10:50/M 9.246 1:32:49.3
  Lap 7 17:05.2 11:05/M 10.787 1:49:54.6
  Lap 8 17:00.0 11:02/M 12.328 2:06:54.6
  Lap 9 17:25.2 11:18/M 13.869 2:24:19.8
  Lap 10 17:40.8 11:28/M 15.410 2:42:00.7
  Lap 11 18:24.9 11:56/M 16.951 3:00:25.6
  Lap 12 19:36.4 12:43/M 18.492 3:20:02.0
  Lap 13 22:00.4 14:17/M 20.033 3:42:02.5
  Lap 14 22:33.8 14:38/M 21.574 4:04:36.4
  Lap 15 23:19.2 15:08/M 23.115 4:27:55.6
  Lap 16 23:05.3 14:59/M 24.656 4:51:01.0
  Lap 17 23:43.0 15:23/M 26.197 5:14:44.0
 

3 person mixed

Place Team Name Bib No Laps Time Pace Distance Total Time
1 Last Minute Racers 51 17   6:10/M 26.197 2:41:38.8
  Matt Shock, Doug Verley, Matt Verley
  Lap 1 8:21.4 5:25/M 1.541 8:21.4
  Lap 2 9:05.1 5:54/M 3.082 17:26.5
  Lap 3 11:49.9 7:40/M 4.623 29:16.4
  Lap 4 8:52.3 5:45/M 6.164 38:08.7
  Lap 5 8:42.9 5:39/M 7.705 46:51.6
  Lap 6 11:47.7 7:39/M 9.246 58:39.3
  Lap 7 8:36.2 5:35/M 10.787 1:07:15.5
  Lap 8 8:50.9 5:44/M 12.328 1:16:06.4
  Lap 9 11:04.1 7:11/M 13.869 1:27:10.5
  Lap 10 8:46.6 5:41/M 15.410 1:35:57.1
  Lap 11 8:01.3 5:12/M 16.951 1:43:58.4
  Lap 12 11:59.9 7:47/M 18.492 1:55:58.4
  Lap 13 8:48.3 5:43/M 20.033 2:04:46.8
  Lap 14 8:00.6 5:11/M 21.574 2:12:47.4
  Lap 15 12:06.4 7:51/M 23.115 2:24:53.8
  Lap 16 8:40.1 5:37/M 24.656 2:33:33.9
  Lap 17 8:04.8 5:14/M 26.197 2:41:38.8
 
2 THE canadian tuxedos 35 17   8:29/M 26.197 3:42:13.4
  Justin Gamerl, Lisa Fulton, Christian Kosky
  Lap 1 11:19.9 7:21/M 1.541 11:19.9
  Lap 2 11:42.4 7:36/M 3.082 23:02.4
  Lap 3 12:52.9 8:21/M 4.623 35:55.4
  Lap 4 12:48.9 8:18/M 6.164 48:44.3
