2014 Northeast Park Duathlon

Overall Finish List

February 22, 2014


Results By Trivium Racing, Inc. Trivium Racing

Individual

                                               -Age Group--  --- Run 1 ---      Trans 1   ---- Bike ----     Trans 2   --- Run 2 ---          Chip         Gun  
 Place  Name                     Bib  Age Gend   Pos Group    Rnk     Time        Time     Rnk     Time        Time     Rnk     Time          Time        Time  
    1  Albert Harrison           197   26   M      1 25-29     3      8:46.4      0:31.0    1     26:17.2      0:23.7    2      8:43.5      44:42.0     44:42.0
    2  Robert Maughan            207   21   M      1 20-24     2      8:30.5      0:30.7    6     28:00.4      0:28.8    3      8:56.6      46:27.3     46:27.3
    3  Glen Thompson             193   45   M      1 45-49     4      8:47.9      0:26.7    3     27:30.4      0:30.4    5      9:19.1      46:34.8     46:34.8
    4  Wes Kessenich             194   52   M      1 50-54    11      9:40.7      0:38.0    2     26:52.4      0:29.4    6      9:32.4      47:12.9     47:12.9
    5  Ed Shepherd               191   42   M      1 40-44     7      9:00.1      0:29.0    4     27:57.2      0:30.6    7      9:35.8      47:32.8     47:32.8
    6  Neil Skoog                144   26   M      2 25-29     1      8:29.0      0:39.7   12     29:24.3      0:40.0    1      8:38.8      47:52.0     47:52.0
    7  Anthony Guarini           147   28   M      3 25-29     8      9:13.3      0:20.8    7     28:41.9      0:24.4    9      9:58.6      48:39.1     48:39.1
    8  Russell Mead              227   49   M      2 45-49    19     10:02.8      0:26.7    5     27:58.8      0:21.1   16     10:21.5      49:11.1     49:11.1
    9  Jeremy Brown              206   17   M      1 15-19                                                             122     49:39.0      49:39.0     49:39.0
   10  Connor Guest              186   20   M      2 20-24     5      8:59.2      0:45.9   19     30:19.2      0:28.2    8      9:51.6      50:24.2     50:24.2
   11  Jason Baldwin             204   39   M      1 35-39    18     10:02.5      0:53.0    9     28:58.3      0:32.9   10     10:07.5      50:34.3     50:34.3
   12  Lutz Gruber               185   27   M      4 25-29     9      9:28.6      0:34.4   13     29:43.9      0:40.9   17     10:27.7      50:55.6     50:55.6
   13  Tim Overby                239   40   M      2 40-44    20     10:05.3      0:26.5   15     29:52.6      0:25.8   11     10:08.5      50:58.9     50:58.9
   14  Evan Calabrese            184   28   M      5 25-29    15      9:55.9      0:31.5   14     29:46.7      0:39.5   12     10:11.6      51:05.4     51:05.4
   15  James Ferguson            182   21   M      3 20-24     6      9:00.0      0:52.8   27     31:53.4      0:40.0    4      9:15.3      51:41.6     51:41.6
   16  Richard Gerardi           174   59   M      1 55-59    37     10:55.8      0:34.2    8     28:55.4      0:28.8   32     10:59.3      51:53.7     51:53.7
   17  Michael Zimmerman         124   23   M      4 20-24    31     10:42.4      0:34.8   11     29:17.7      0:33.7   31     10:58.9      52:07.7     52:07.7
   18  Rory Murtagh              238   51   M      2 50-54    29     10:40.4      0:35.6   16     29:53.1      0:26.1   24     10:50.0      52:25.3     52:25.3
   19  Kristin Villopoto         224   54   F      1 50-54    30     10:41.0      0:26.0   17     29:58.3      0:29.1   28     10:52.4      52:27.1     52:27.1
   20  Brian Diaz                126   38   M      2 35-39    32     10:43.1      0:31.4   20     30:32.8      0:29.3   19     10:29.8      52:46.4     52:46.4
   21  Dwayne Hellard            220   53   M      3 50-54    16      9:56.7      0:50.4   26     31:49.2      0:00.1   14     10:14.0      52:50.6     52:50.6
   22  Luke Gilbert              154   34   M      1 30-34    13      9:51.9      0:33.7   25     31:47.7      0:26.9   15     10:15.9      52:56.3     52:56.3
   23  Marc Kai                  160   34   M      2 30-34    28     10:38.8      0:39.0   22     30:58.0      0:27.5   23     10:45.1      53:28.6     53:28.6
   24  Ryan Farris               208   14   M      1  0-14    27     10:31.1      0:39.7   28     31:57.5      0:32.4   25     10:50.1      54:30.9     54:30.9
   25  Peter Hollender           188   27   M      6 25-29    10      9:34.3      0:55.9   40     33:32.5      0:45.8   13     10:11.9      55:00.7     55:00.7
   26  David Cheang              233   45   M      3 45-49    21     10:12.2      0:52.8   34     33:01.4      0:40.3   18     10:28.8      55:15.6     55:15.6
   27  Cary Gentry               217   45   M      4 45-49    25     10:28.0      0:45.2   35     33:06.7      0:33.2   22     10:44.3      55:37.7     55:37.7
   28  Jason Ward                118   44   M      3 40-44    35     10:48.4      0:31.7   30     32:22.4      0:30.9   45     11:35.8      55:49.4     55:49.4
   29  Martin Wileman            212   45   M      5 45-49    39     11:02.7      0:27.6   32     32:37.9      0:20.6   38     11:20.8      55:49.8     55:49.8
   30  Roger Jeffs               130   53   M      4 50-54    55     11:47.2      0:59.1   18     30:06.0      0:37.3   53     12:20.1      55:49.8     55:49.8
   31  Jason Crawford            156   38   M      3 35-39    26     10:29.3      0:34.8   10     29:02.4      1:00.4   90     15:00.8      56:07.9     56:07.9
   32  Daniel Sohng              215   42   M      4 40-44    51     11:32.0      1:08.8   21     30:37.3      0:59.3   49     12:11.4      56:29.0     56:29.0
   33  Holly Leddy               211   40   F      1 40-44    34     10:47.9      0:44.1   36     33:19.5      0:51.9   26     10:50.3      56:33.9     56:33.9
   34  Jeffrey Gaura             101   48   M      6 45-49                                                             123     56:43.0      56:43.0     56:43.0
   35  Kim Donaldson             106   53   F      2 50-54    40     11:05.5      0:49.7   33     32:50.7      0:35.2   40     11:25.6      56:46.8     56:46.8
   36  Bruce Zawadzki            108   52   M      5 50-54    36     10:52.4      0:46.3   37     33:21.2      0:51.1   35     11:07.0      56:58.2     56:58.2
   37  Jeff Townsend             225   52   M      6 50-54    60     12:03.7      0:44.0   24     31:31.0      0:46.2   50     12:11.4      57:16.5     57:16.5
   38  Karen Buxton              229   52   F      3 50-54    46     11:15.2      0:49.7   39     33:27.1      0:45.6   33     10:59.5      57:17.2     57:17.2
   39  Kimberly McNally          176   39   F      1 35-39    22     10:18.6      0:28.7   49     35:14.0      0:27.0   29     10:54.0      57:22.4     57:22.4
   40  Ivan Almekinders          132   25   M      7 25-29    12      9:44.5      0:28.8   54     35:55.7      0:25.5   27     10:50.7      57:25.4     57:25.4
   41  Samuel Lucio              214   52   M      7 50-54    23     10:18.9      0:54.1   41     33:40.1      0:59.0   47     11:52.5      57:44.9     57:44.9
   42  William Rondini           161   54   M      8 50-54    49     11:20.3      0:55.0   31     32:34.9      0:48.4   51     12:12.1      57:50.9     57:50.9
   43  Erica Roelofs             143   25   F      1 25-29    33     10:44.6      0:46.4   45     34:47.2      0:52.2   21     10:43.9      57:54.5     57:54.5
   44  Earle Koontz              196   43   M      5 40-44    61     12:06.8      0:46.1   29     31:59.2      0:42.6   54     12:31.5      58:06.5     58:06.5
   45  Jennifer Finney           218   43   F      2 40-44                                                             124     58:31.0      58:31.0     58:31.0
   46  Marshall Ellis            236   56   M      2 55-59    66     12:30.6      1:00.5   23     31:27.6      0:48.8   63     13:00.3      58:47.9     58:47.9
   47  Candy Herrick             201   44   F      3 40-44    42     11:12.6      1:07.4   48     35:10.1      0:47.7   37     11:20.3      59:38.3     59:38.3
   48  Henry Warder              183   19   M      2 15-19    14      9:55.4      1:00.6   63     36:43.6      1:52.2   20     10:34.9    1:00:07.0   1:00:07.0
   49  Chris Moore               104   46   M      7 45-49    41     11:06.6      0:40.1   57     36:13.2      0:00.0   48     12:09.3    1:00:09.4   1:00:09.4
   50  Racine Schuring           159   25   F      2 25-29    56     11:47.5      0:29.0   58     36:14.8      0:28.2   36     11:15.9    1:00:15.7   1:00:15.7
   51  Anton Saleh               180   19   M      3 15-19    24     10:20.2      0:30.2   70     38:02.6      0:24.5   39     11:24.1    1:00:41.6   1:00:41.6
   52  Paul Bloom                178   67   M      1 65-69    58     11:53.7      1:02.4   43     34:22.2      0:55.2   56     12:33.6    1:00:47.3   1:00:47.3
   53  Steve Chrismon            231   41   M      6 40-44    48     11:17.1      0:50.4   59     36:16.4      1:05.2   41     11:28.2    1:00:57.5   1:00:57.5
   54  Riley Gallagher           165   14   F      1  0-14    54     11:46.2      0:33.0   47     35:08.3      0:41.2   60     12:52.7    1:01:01.6   1:01:01.6
   55  Robert Myrick             232   56   M      3 55-59    67     12:32.3      0:46.6   46     34:49.5      0:37.2   55     12:31.9    1:01:17.6   1:01:17.6
   56  Trevor Aldridge           110   43   M      7 40-44    47     11:16.3      0:53.3   44     34:31.5      0:45.5   81     14:23.1    1:01:49.8   1:01:49.8
   57  Randy Whitt               158   68   M      2 65-69    72     12:54.0      1:20.6   38     33:24.5      1:03.0   70     13:31.7    1:02:13.9   1:02:13.9
   58  Brian Smith               230   36   M      4 35-39    50     11:24.6      0:37.9   71     38:05.0      0:28.7   46     11:49.7    1:02:26.1   1:02:26.1
   59  scott Cunningham          119   47   M      8 45-49    38     10:59.0      1:30.2   67     37:27.3      1:01.2   43     11:30.0    1:02:28.0   1:02:28.0
   60  Drew Bullock              163   30   M      3 30-34    62     12:08.2      1:36.8   56     36:08.3      1:01.3   44     11:33.8    1:02:28.6   1:02:28.6
   61  Morgan Scott              202   13   M      2  0-14    43     11:14.0      0:29.4   83     39:27.7      0:25.4   34     10:59.9    1:02:36.6   1:02:36.6
   62  Gary Scott                203   46   M      9 45-49    45     11:14.8      0:32.4   82     39:24.2      0:28.6   30     10:57.6    1:02:37.8   1:02:37.8
   63  Miki York                 195   40   F      4 40-44    69     12:46.2      0:53.4   52     35:26.9      0:39.7   65     13:13.1    1:02:59.4   1:02:59.4
   64  Edward Gallagher          234   46   M     10 45-49    59     11:55.7      1:14.5   55     35:55.9      1:00.3   61     12:54.1    1:03:00.7   1:03:00.7
   65  Aaron Yontz               117   35   M      5 35-39    64     12:28.1      1:01.8   51     35:21.1      0:44.8   71     13:35.3    1:03:11.4   1:03:11.4
   66  Doug Falls                103   49   M     11 45-49    53     11:42.4      1:33.9   62     36:42.5      1:10.5   59     12:39.9    1:03:49.3   1:03:49.3
   67  Gary Brewer               228   46   M     12 45-49    76     13:05.7      0:41.2   68     37:30.1      0:34.2   66     13:13.2    1:05:04.6   1:05:04.6
   68  Andy Phelps               138   55   M      4 55-59    52     11:39.2      0:51.9   85     39:36.9      0:45.7   58     12:38.8    1:05:32.7   1:05:32.7
   69  Kevin Shields             109   52   M      9 50-54    75     13:03.0      1:34.0   53     35:52.5      1:00.6   77     14:03.0    1:05:33.4   1:05:33.4
   70  Edward Di Gangi           127   66   M      3 65-69    87     13:56.6      1:10.6   50     35:20.7      1:32.9   79     14:14.4    1:06:15.4   1:06:15.4
   71  Shelly Bloom              241   61   F      1 60-64    70     12:47.7      0:40.4   74     38:18.3      0:51.9   74     13:39.0    1:06:17.5   1:06:17.5
   72  Logan Brady               210   14   M      3  0-14    57     11:48.1      0:30.0   90     41:08.7      0:21.6   57     12:37.8    1:06:26.5   1:06:26.5
   73  Ali Parascandola          131   24   F      1 20-24    78     13:18.5      1:04.3   75     38:28.9      0:42.8   62     13:00.3    1:06:35.0   1:06:35.0
   74  Julie Greene              198   30   F      1 30-34    93     14:16.7      0:32.7   61     36:27.2      0:32.1   87     14:48.0    1:06:36.8   1:06:36.8
   75  Susan Hilbig              177   23   F      2 20-24    77     13:15.4      0:34.7   84     39:29.5      0:25.2   64     13:07.4    1:06:52.3   1:06:52.3
   76  Tina Wallace              153   47   F      1 45-49    74     12:56.8      1:09.8   79     38:57.3      0:54.4   69     13:19.9    1:07:18.4   1:07:18.4
   77  Hollis Oberlies           136   43   F      5 40-44    44     11:14.3      0:46.0  101     43:26.1      0:32.6   42     11:29.0    1:07:28.3   1:07:28.3
   78  Duncan Wallace            152   59   M      5 55-59    73     12:54.8      1:40.8   66     37:21.5      1:10.5   85     14:36.3    1:07:44.2   1:07:44.2
   79  Mark Wampole              140   47   M     13 45-49    65     12:29.8      1:28.3   86     39:40.0      0:46.9   73     13:37.9    1:08:03.2   1:08:03.2
   80  Jason Dail                175   37   M      6 35-39    79     13:30.4      1:14.2   60     36:22.2      0:56.7   97     16:00.3    1:08:04.0   1:08:04.0
   81  Elaine Mangum             107   55   F      1 55-59    96     14:21.0      1:04.4   65     37:16.0      1:03.0   83     14:32.7    1:08:17.4   1:08:17.4
   82  Mickey Lackey             237   70   M      1 70-99    81     13:37.6      1:26.6   73     38:17.0      1:03.0   76     13:57.0    1:08:21.4   1:08:21.4
   83  Joe Gwynn                 128   60   M      1 60-64   102     15:04.1      1:33.2   42     34:02.3      1:46.1  103     16:24.3    1:08:50.3   1:08:50.3
   84  MOLLIE BOAZ               162   34   F      2 30-34   101     14:56.1      0:55.2   72     38:08.8      0:42.9   78     14:07.2    1:08:50.4   1:08:50.4
   85  Kathy Wade Wilson         157   56   F      2 55-59    84     13:46.1      1:04.8   69     38:01.1      1:23.8   84     14:35.2    1:08:51.2   1:08:51.2
   86  Larry Sands               216   60   M      2 60-64    99     14:47.1      1:31.0   64     36:59.0      1:19.5   82     14:29.5    1:09:06.3   1:09:06.3
   87  Jason Campbell            242   35   M      7 35-39                                                             125   1:09:14.0    1:09:14.0   1:09:14.0
   88  Aimee Weber               129   37   F      2 35-39    63     12:08.9      1:20.8  103     43:41.7      0:36.5   52     12:17.7    1:10:06.0   1:10:06.0
   89  Amanda Sutherland         146   27   F      3 25-29    86     13:55.4      1:03.5   80     39:09.7      0:47.0   93     15:41.5    1:10:37.2   1:10:37.2
   90  Erica Mulrooney           200   36   F      3 35-39    68     12:42.6      0:58.8   99     42:58.0      1:19.8   67     13:14.9    1:11:14.3   1:11:14.3
   91  Charles Pray              120   34   M      4 30-34    92     14:15.3      1:13.3   77     38:33.6      1:09.8  100     16:07.7    1:11:19.8   1:11:19.8
   92  Tara Chavanne             151   42   F      6 40-44    98     14:37.1      0:52.0   87     39:44.4      0:58.5   92     15:11.8    1:11:24.0   1:11:24.0
   93  Xavier Willke             139   13   M      4  0-14    71     12:52.2      0:41.6  102     43:39.4      0:35.1   80     14:17.0    1:12:05.4   1:12:05.4
   94  Rosemary Corbett          223   51   F      4 50-54   105     15:42.5      1:25.1   78     38:34.7      1:25.0   91     15:05.9    1:12:13.4   1:12:13.4
   95  Betsy Miles               112   39   F      4 35-39    95     14:19.6      1:15.1   92     41:39.2      0:59.1   88     14:51.9    1:13:05.1   1:13:05.1
   96  Sally Almekinders         133   60   F      2 60-64   110     16:15.6      0:34.6   81     39:13.4      0:29.7  107     16:59.3    1:13:32.7   1:13:32.7
   97  Connor Overby             240   14   M      5  0-14    83     13:43.1      1:04.3   89     40:28.0      1:07.3  108     17:22.6    1:13:45.5   1:13:45.5
   98  robin Miller              114   36   F      5 35-39    94     14:18.9      0:58.8   94     41:56.2      1:10.9   98     16:01.1    1:14:26.0   1:14:26.0
   99  Patrick Smith             155   50   M     10 50-54    91     14:13.6      0:38.0  106     44:20.2      0:39.0   86     14:37.5    1:14:28.5   1:14:28.5
  100  Larry Bullock             164   57   M      6 55-59    82     13:39.9      0:55.1  108     45:27.8      0:58.3   72     13:35.5    1:14:36.9   1:14:36.9
                                               -Age Group--  --- Run 1 ---      Trans 1   ---- Bike ----     Trans 2   --- Run 2 ---          Chip         Gun  
 Place  Name                     Bib  Age Gend   Pos Group    Rnk     Time        Time     Rnk     Time        Time     Rnk     Time          Time        Time  
  101  Ingrid Boswell            166   42   F      7 40-44    90     14:10.9      1:36.8   93     41:53.8      1:05.9   94     15:52.6    1:14:40.1   1:14:40.1
  102  Caroline Barlow           169   40   F      8 40-44    89     14:10.8      1:34.1   96     42:16.1      0:46.3   95     15:52.8    1:14:40.2   1:14:40.2
  103  Jason Kilgore             142   39   M      8 35-39    97     14:36.0      1:31.7   88     40:00.5      1:40.4  106     16:58.3    1:14:47.1   1:14:47.1
  104  Mark Gerringer            115   35   M      9 35-39    85     13:53.6      0:45.2  112     47:31.8      0:00.0   68     13:15.3    1:15:26.1   1:15:26.1
  105  William Steury            173   54   M     11 50-54    88     14:02.7      0:36.8  104     43:49.7      0:32.7  105     16:53.8    1:15:55.9   1:15:55.9
  106  Aleksei Wolff             226   43   M      8 40-44   107     16:06.8      1:47.3   76     38:29.6      3:07.9  111     17:54.0    1:17:25.9   1:17:25.9
  107  Christopher Johnson       189   39   M     10 35-39    80     13:32.2      0:43.9  113     48:06.5      0:53.6   89     14:53.2    1:18:09.6   1:18:09.6
  108  Lisa Aponte Wolff         137   43   F      9 40-44   100     14:55.6      2:12.0  111     46:31.2      1:54.3   75     13:42.9    1:19:16.3   1:19:16.3
  109  Trudi Ziehr               141   49   F      2 45-49   106     15:44.5      1:32.0  107     45:21.0      1:41.8   96     15:57.0    1:20:16.5   1:20:16.5
  110  Michael Brady             235   49   M     14 45-49   112     16:24.2      1:44.5  100     43:08.8      2:48.0  101     16:15.1    1:20:20.7   1:20:20.7
  111  Sheila Brady              209   50   F      5 50-54   111     16:22.7      2:11.9  109     45:30.3      0:00.0  102     16:15.8    1:20:20.8   1:20:20.8
  112  mp scott                  221   44   F     10 40-44   109     16:10.6      1:45.1   95     41:57.6      1:56.0  114     18:48.2    1:20:37.7   1:20:37.7
  113  Kathleen Antares          116   44   F     11 40-44   113     16:33.7      1:30.2   98     42:52.9      1:23.0  116     19:10.6    1:21:30.7   1:21:30.7
  114  Melody Hooker             222   48   F      3 45-49   108     16:07.1      1:03.0   91     41:24.2      1:00.8  121     22:09.0    1:21:44.3   1:21:44.3
  115  David Ziehr               148   48   M     15 45-49   119     17:57.8      2:00.9   97     42:30.2      1:32.3  115     19:06.9    1:23:08.3   1:23:08.3
  116  Sharon Roggenbuck         150   76   F      1 70-99   120     18:35.2      1:19.1  105     44:01.2      1:16.1  112     18:21.1    1:23:32.9   1:23:32.9
  117  Tiffany Greene            213   29   F      4 25-29   103     15:27.5      1:21.6  114     50:13.2      1:00.1   99     16:04.0    1:24:06.6   1:24:06.6
  118  Scott Oakley              199   43   M      9 40-44   116     17:07.4      1:54.4  110     45:35.4      1:10.3  117     20:08.2    1:25:55.9   1:25:55.9
  119  Kim Rieson                192   41   F     12 40-44   115     17:01.6      0:59.5  116     52:31.3      0:51.0  104     16:33.0    1:27:56.5   1:27:56.5
  120  Donna King                170   50   F      6 50-54   118     17:54.7      0:54.5  115     50:40.7      0:55.8  113     18:36.8    1:29:02.6   1:29:02.6
  121  Seth Brown                121   41   M     10 40-44   114     16:54.7      1:21.3  117     55:44.5      0:56.2  109     17:30.4    1:32:27.1   1:32:27.1
  122  Dexter Chavis             190   35   M     11 35-39   104     15:41.1      0:49.2  121   1:02:47.0      0:51.4  110     17:41.5    1:37:50.4   1:37:50.4
  123  Tiffany White             100   26   F      5 25-29   117     17:53.4      1:25.9  120   1:02:40.4      1:00.0  118     20:21.5    1:43:21.2   1:43:21.2
  124  Alice Donoho              134   64   F      3 60-64   121     19:43.2      0:56.3  119   1:01:22.5      0:57.8  119     20:21.5    1:43:21.4   1:43:21.4
  125  April Brown               122   39   F      6 35-39    17     10:02.3     11:05.7  118   1:00:32.4      1:25.2  120     20:40.8    1:43:46.5   1:43:46.5

Clydesdale/Athena

                                               -Age Group--  --- Run 1 ---      Trans 1   ---- Bike ----     Trans 2   --- Run 2 ---          Chip         Gun  
 Place  Name                     Bib  Age Gend   Pos Group    Rnk     Time        Time     Rnk     Time        Time     Rnk     Time          Time        Time  
    1  Ross Taggart              181   23   M      1  0-99     1      9:12.7      0:37.0    2     33:21.2      0:30.7    1      9:55.6      53:37.4     53:37.4
    2  Ted Takacs                125   40   M      2  0-99     2     12:04.6      1:33.4    1     32:09.4      1:39.3    2     13:38.4    1:01:05.2   1:01:05.2
    3  Brian Miller              168   37   M      3  0-99     3     13:26.6      0:49.0    3     35:22.0      0:37.1    3     13:43.3    1:03:58.2   1:03:58.2
    4  Tyler Espenlaub           167   30   M      4  0-99     4     14:17.2      0:56.7    4     38:46.9      0:35.4    4     14:01.0    1:08:37.4   1:08:37.4

Relay

                                               -Age Group--  --- Run 1 ---      Trans 1   ---- Bike ----     Trans 2   --- Run 2 ---          Chip         Gun  
 Place  Name                     Bib  Age Gend   Pos Group    Rnk     Time        Time     Rnk     Time        Time     Rnk     Time          Time        Time  
    1  David Drummond            135   57   M      1  0-99     3     15:07.1     40:01.1                       1:17.9    2     20:58.3    1:16:06.6   1:16:06.6
    2  Mark Medley               171   51   M      2  0-99     2     14:18.0      0:54.1    2     51:35.9      0:37.6    1     14:27.4    1:21:53.2   1:21:53.2
    3  Al Barrett                145   56   M      3  0-99     1      8:57.5      2:23.6    1     29:16.2                3   1:04:52.6    1:45:30.0   1:45:30.0



Age Group Results


Results By Trivium Racing, Inc. Trivium Racing


Men: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99

Top

Male 14 and under

         Overall                                   --- Run 1 ---      Trans 1   ---- Bike ----     Trans 2   --- Run 2 ---         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time        Time  
     1      24  Ryan Farris             208    14    1     10:31.1      0:39.7    1     31:57.5      0:32.4    1     10:50.1     54:30.9     54:30.9    
     2      61  Morgan Scott            202    13    2     11:14.0      0:29.4    2     39:27.7      0:25.4    2     10:59.9   1:02:36.6   1:02:36.6    
     3      72  Logan Brady             210    14    3     11:48.1      0:30.0    4     41:08.7      0:21.6    3     12:37.8   1:06:26.5   1:06:26.5    
     4      93  Xavier Willke           139    13    4     12:52.2      0:41.6    5     43:39.4      0:35.1    4     14:17.0   1:12:05.4   1:12:05.4    
     5      97  Connor Overby           240    14    5     13:43.1      1:04.3    3     40:28.0      1:07.3    5     17:22.6   1:13:45.5   1:13:45.5    
Top

Male 15 to 19

         Overall                                   --- Run 1 ---      Trans 1   ---- Bike ----     Trans 2   --- Run 2 ---         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time        Time  
     1       9  Jeremy Brown            206    17                                                              3     49:39.0     49:39.0     49:39.0    
     2      48  Henry Warder            183    19    2      9:55.4      1:00.6    1     36:43.6      1:52.2    1     10:34.9   1:00:07.0   1:00:07.0    
     3      51  Anton Saleh             180    19    3     10:20.2      0:30.2    2     38:02.6      0:24.5    2     11:24.1   1:00:41.6   1:00:41.6    
Top

Male 20 to 24

         Overall                                   --- Run 1 ---      Trans 1   ---- Bike ----     Trans 2   --- Run 2 ---         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time        Time  
     1       2  Robert Maughan          207    21    1      8:30.5      0:30.7    1     28:00.4      0:28.8    1      8:56.6     46:27.3     46:27.3    
     2      10  Connor Guest            186    20    2      8:59.2      0:45.9    3     30:19.2      0:28.2    3      9:51.6     50:24.2     50:24.2    
     3      15  James Ferguson          182    21    3      9:00.0      0:52.8    4     31:53.4      0:40.0    2      9:15.3     51:41.6     51:41.6    
     4      17  Michael Zimmerman       124    23    5     10:42.4      0:34.8    2     29:17.7      0:33.7    4     10:58.9     52:07.7     52:07.7    
Top

Male 25 to 29

         Overall                                   --- Run 1 ---      Trans 1   ---- Bike ----     Trans 2   --- Run 2 ---         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time        Time  
     1       1  Albert Harrison         197    26    2      8:46.4      0:31.0    1     26:17.2      0:23.7    2      8:43.5     44:42.0     44:42.0    
     2       6  Neil Skoog              144    26    1      8:29.0      0:39.7    3     29:24.3      0:40.0    1      8:38.8     47:52.0     47:52.0    
     3       7  Anthony Guarini         147    28    3      9:13.3      0:20.8    2     28:41.9      0:24.4    3      9:58.6     48:39.1     48:39.1    
     4      12  Lutz Gruber             185    27    4      9:28.6      0:34.4    4     29:43.9      0:40.9    6     10:27.7     50:55.6     50:55.6    
     5      14  Evan Calabrese          184    28    7      9:55.9      0:31.5    5     29:46.7      0:39.5    4     10:11.6     51:05.4     51:05.4    
     6      25  Peter Hollender         188    27    5      9:34.3      0:55.9    6     33:32.5      0:45.8    5     10:11.9     55:00.7     55:00.7    
     7      40  Ivan Almekinders        132    25    6      9:44.5      0:28.8    7     35:55.7      0:25.5    7     10:50.7     57:25.4     57:25.4    
Top

Male 30 to 34

         Overall                                   --- Run 1 ---      Trans 1   ---- Bike ----     Trans 2   --- Run 2 ---         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time        Time  
     1      22  Luke Gilbert            154    34    1      9:51.9      0:33.7    2     31:47.7      0:26.9    1     10:15.9     52:56.3     52:56.3    
     2      23  Marc Kai                160    34    2     10:38.8      0:39.0    1     30:58.0      0:27.5    2     10:45.1     53:28.6     53:28.6    
     3      60  Drew Bullock            163    30    3     12:08.2      1:36.8    3     36:08.3      1:01.3    3     11:33.8   1:02:28.6   1:02:28.6    
     4      91  Charles Pray            120    34    4     14:15.3      1:13.3    4     38:33.6      1:09.8    4     16:07.7   1:11:19.8   1:11:19.8    
Top

Male 35 to 39

         Overall                                   --- Run 1 ---      Trans 1   ---- Bike ----     Trans 2   --- Run 2 ---         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time        Time  
     1      11  Jason Baldwin           204    39    1     10:02.5      0:53.0    1     28:58.3      0:32.9    1     10:07.5     50:34.3     50:34.3    
     2      20  Brian Diaz              126    38    3     10:43.1      0:31.4    3     30:32.8      0:29.3    2     10:29.8     52:46.4     52:46.4    
     3      31  Jason Crawford          156    38    2     10:29.3      0:34.8    2     29:02.4      1:00.4    7     15:00.8     56:07.9     56:07.9    
     4      58  Brian Smith             230    36    4     11:24.6      0:37.9    6     38:05.0      0:28.7    3     11:49.7   1:02:26.1   1:02:26.1    
     5      65  Aaron Yontz             117    35    5     12:28.1      1:01.8    4     35:21.1      0:44.8    5     13:35.3   1:03:11.4   1:03:11.4    
     6      80  Jason Dail              175    37    6     13:30.4      1:14.2    5     36:22.2      0:56.7    8     16:00.3   1:08:04.0   1:08:04.0    
     7      87  Jason Campbell          242    35                                                             11   1:09:14.0   1:09:14.0   1:09:14.0    
     8     103  Jason Kilgore           142    39    9     14:36.0      1:31.7    7     40:00.5      1:40.4    9     16:58.3   1:14:47.1   1:14:47.1    
     9     104  Mark Gerringer          115    35    8     13:53.6      0:45.2    8     47:31.8      0:00.0    4     13:15.3   1:15:26.1   1:15:26.1    
    10     107  Christopher Johnson     189    39    7     13:32.2      0:43.9    9     48:06.5      0:53.6    6     14:53.2   1:18:09.6   1:18:09.6    
    11     122  Dexter Chavis           190    35   10     15:41.1      0:49.2   10   1:02:47.0      0:51.4   10     17:41.5   1:37:50.4   1:37:50.4    
Top

Male 40 to 44

         Overall                                   --- Run 1 ---      Trans 1   ---- Bike ----     Trans 2   --- Run 2 ---         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time        Time  
     1       5  Ed Shepherd             191    42    1      9:00.1      0:29.0    1     27:57.2      0:30.6    1      9:35.8     47:32.8     47:32.8    
     2      13  Tim Overby              239    40    2     10:05.3      0:26.5    2     29:52.6      0:25.8    2     10:08.5     50:58.9     50:58.9    
     3      28  Jason Ward              118    44    3     10:48.4      0:31.7    5     32:22.4      0:30.9    4     11:35.8     55:49.4     55:49.4    
     4      32  Daniel Sohng            215    42    6     11:32.0      1:08.8    3     30:37.3      0:59.3    5     12:11.4     56:29.0     56:29.0    
     5      44  Earle Koontz            196    43    7     12:06.8      0:46.1    4     31:59.2      0:42.6    6     12:31.5     58:06.5     58:06.5    
