Short Course Individual |
||||||||||||||||
------- Run 1 ------- | ------- Trans 1 ------- | ------- Bike ------- | ------- Trans 2 ------- | ------- Run 2 ------- | Chip | Gun | ||||||||||
Place | Name | City | Age | Gender | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time |
1 | Mark Pietryka | Cary, NC | 19 | M | 2 | 17:33.4 | 1 | 0:21.0 | 38 | 1:00:47.2 | 1:18:41.7 | 1:18:41.7 | ||||
2 | Danielle Baker | Durham, NC | 37 | F | 5 | 19:21.9 | 5 | 0:36.6 | 2 | 43:36.6 | 2 | 0:33.3 | 3 | 20:20.2 | 1:24:28.8 | 1:24:28.8 |
3 | Johnny Vanderford | Whitsett, NC | 46 | M | 6 | 20:07.2 | 7 | 0:40.6 | 1 | 42:51.3 | 4 | 0:35.6 | 5 | 21:38.1 | 1:25:53.0 | 1:25:53.0 |
4 | Ross Hughes | Charlotte, NC | 25 | M | 1 | 17:05.7 | 12 | 0:47.0 | 12 | 48:41.8 | 20 | 0:52.5 | 1 | 18:46.4 | 1:26:13.7 | 1:26:13.7 |
5 | Kristin Villopoto | Chapel Hill, NC | 53 | F | 7 | 20:30.1 | 2 | 0:23.5 | 4 | 44:36.4 | 6 | 0:36.3 | 4 | 21:24.9 | 1:27:31.2 | 1:27:31.2 |
6 | Terry Kersey | Rutherfordton, NC | 43 | M | 4 | 18:55.6 | 22 | 0:58.1 | 9 | 46:53.8 | 6 | 21:58.5 | 1:28:46.2 | 1:28:46.2 | ||
7 | Dave Koontz | Charlotte, NC | 56 | M | 10 | 21:18.6 | 27 | 1:14.9 | 3 | 44:16.7 | 12 | 0:43.0 | 8 | 22:38.6 | 1:30:12.1 | 1:30:12.1 |
8 | Roland Parsons | Petersburg, VA | 62 | M | 8 | 20:38.8 | 37 | 2:33.5 | 8 | 46:29.4 | 1 | 0:32.2 | 7 | 22:28.8 | 1:32:42.9 | 1:32:42.9 |
9 | Jp Delaney | Greensboro, NC | 27 | M | 3 | 18:11.2 | 6 | 0:36.9 | 21 | 54:42.5 | 5 | 0:35.8 | 2 | 20:13.1 | 1:34:19.8 | 1:34:19.8 |
10 | Steven Hughes | Charlotte, NC | 56 | M | 14 | 22:17.6 | 28 | 1:21.3 | 5 | 45:11.3 | 24 | 1:09.0 | 12 | 24:40.4 | 1:34:39.8 | 1:34:39.8 |
11 | Robert Myrick | Lewisville, NC | 55 | M | 18 | 23:47.9 | 13 | 0:48.4 | 11 | 48:36.0 | 14 | 0:45.0 | 13 | 24:58.5 | 1:38:56.0 | 1:38:56.0 |
12 | Andrew Houseknecht | Kernersville, NC | 26 | M | 11 | 21:50.7 | 11 | 0:45.7 | 16 | 51:52.9 | 18 | 0:50.0 | 10 | 24:24.4 | 1:39:43.8 | 1:39:43.8 |
13 | Joe Carr | Blowing Rock, NC | 70 | M | 25 | 25:36.7 | 21 | 0:57.9 | 6 | 45:25.2 | 8 | 0:37.5 | 21 | 27:41.1 | 1:40:18.5 | 1:40:18.5 |
14 | Randy Whitt | Charlotte, NC | 67 | M | 22 | 24:51.2 | 24 | 1:01.4 | 10 | 47:22.2 | 21 | 0:55.6 | 17 | 26:11.4 | 1:40:22.0 | 1:40:22.0 |
15 | Aaron Yontz | Cary, NC | 34 | M | 19 | 23:50.1 | 14 | 0:51.5 | 13 | 49:17.6 | 15 | 0:45.7 | 16 | 25:51.3 | 1:40:36.3 | 1:40:36.3 |
16 | Bruce Zawadzki | Greensboro, NC | 51 | M | 9 | 21:03.9 | 23 | 0:59.0 | 19 | 53:12.9 | 23 | 1:06.5 | 11 | 24:39.5 | 1:41:01.8 | 1:41:01.8 |
17 | Greg Atchison | Chapel Hill, NC | 58 | M | 26 | 26:13.1 | 32 | 1:40.3 | 7 | 46:28.0 | 25 | 1:19.9 | 23 | 28:16.7 | 1:43:58.1 | 1:43:58.1 |
18 | Sonna Hughes | Charlotte, NC | 52 | F | 20 | 24:04.0 | 16 | 0:57.0 | 17 | 52:44.5 | 26 | 1:24.7 | 15 | 25:10.6 | 1:44:20.9 | 1:44:20.9 |
19 | Larissa Biggers | Chapel Hill, NC | 46 | F | 12 | 21:56.2 | 8 | 0:40.7 | 27 | 59:19.5 | 9 | 0:42.3 | 9 | 23:54.9 | 1:46:33.7 | 1:46:33.7 |
20 | Belvie Jenkins | Charlotte, NC | 60 | M | 21 | 24:47.5 | 25 | 1:09.7 | 18 | 52:59.6 | 28 | 1:29.4 | 20 | 27:00.3 | 1:47:26.7 | 1:47:26.7 |
21 | Donna Hill | Elon, NC | 49 | F | 27 | 26:42.7 | 17 | 0:57.5 | 14 | 50:14.6 | 16 | 0:47.1 | 25 | 28:55.6 | 1:47:37.7 | 1:47:37.7 |
22 | Christopher Malcolm | High Point, NC | 51 | M | 17 | 23:24.6 | 19 | 0:57.8 | 20 | 53:20.6 | 13 | 0:44.7 | 27 | 30:17.2 | 1:48:45.1 | 1:48:45.1 |
23 | Ben Nihart | Greensboro, NC | 23 | M | 16 | 22:46.9 | 3 | 0:29.2 | 26 | 57:47.4 | 22 | 27:54.2 | 1:48:57.7 | 1:48:57.7 | ||
24 | Connor O'Donnell | Kernersville, NC | 21 | M | 24 | 25:08.3 | 18 | 0:57.8 | 15 | 50:16.4 | 3 | 0:34.7 | 29 | 32:24.9 | 1:49:22.3 | 1:49:22.3 |
25 | Suzie Buchanan | Concord, NC | 39 | F | 23 | 25:05.7 | 10 | 0:44.3 | 23 | 56:43.8 | 17 | 0:47.3 | 18 | 26:14.4 | 1:49:35.6 | 1:49:35.6 |
------- Run 1 ------- | ------- Trans 1 ------- | ------- Bike ------- | ------- Trans 2 ------- | ------- Run 2 ------- | Chip | Gun | ||||||||||
Place | Name | City | Age | Gender | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time |
26 | Nicholas Higinbotham | Elkview, WV | 23 | M | 15 | 22:40.5 | 33 | 1:55.3 | 24 | 57:14.0 | 27 | 1:24.9 | 19 | 26:49.3 | 1:50:04.2 | 1:50:04.2 |
27 | Brad Medford | Monroe, NC | 29 | M | 29 | 27:13.8 | 4 | 0:35.6 | 22 | 55:51.0 | 10 | 0:42.7 | 24 | 28:54.7 | 1:53:18.0 | 1:53:18.0 |
28 | Laura Maile | Chapel Hill, NC | 43 | F | 13 | 22:02.4 | 26 | 1:10.0 | 34 | 1:09:02.3 | 7 | 0:37.1 | 14 | 25:04.3 | 1:57:56.2 | 1:57:56.2 |
29 | Jay Carlisle | Charlotte, NC | 53 | M | 28 | 26:44.0 | 15 | 0:54.2 | 30 | 1:00:28.9 | 19 | 0:50.2 | 26 | 29:14.8 | 1:58:12.3 | 1:58:12.3 |
30 | Danette Higinbotham | Elkview, WV | 42 | F | 35 | 31:30.6 | 29 | 1:32.9 | 25 | 57:33.9 | 29 | 1:40.5 | 34 | 37:41.7 | 2:09:59.7 | 2:09:59.7 |
31 | Andrew Pettigrew | Durham, NC | 67 | M | 31 | 28:15.5 | 9 | 0:43.2 | 35 | 1:09:55.9 | 11 | 0:42.7 | 28 | 31:33.1 | 2:11:10.6 | 2:11:10.6 |
32 | Dave Higinbotham | Elkview, WV | 50 | M | 34 | 31:26.2 | 31 | 1:36.0 | 29 | 59:58.5 | 31 | 2:00.5 | 32 | 36:28.6 | 2:11:29.9 | 2:11:29.9 |
33 | Kathleen Antares | Winston-Salem, NC | 43 | F | 32 | 31:12.6 | 20 | 0:57.8 | 28 | 59:19.7 | 22 | 1:04.3 | 36 | 40:56.0 | 2:13:30.7 | 2:13:30.7 |
34 | Lori Blanchfield | Charlotte, NC | 44 | F | 30 | 28:03.3 | 34 | 1:59.4 | 33 | 1:07:08.2 | 33 | 2:26.9 | 33 | 37:15.5 | 2:16:53.4 | 2:16:53.4 |
35 | Renante Punsalan | Pink Hill, NC | 36 | M | 33 | 31:23.2 | 30 | 1:33.7 | 32 | 1:05:34.0 | 30 | 1:47.0 | 35 | 38:27.3 | 2:18:45.2 | 2:18:45.2 |
36 | Karen Watson | King, NC | 53 | F | 36 | 32:45.5 | 35 | 2:06.3 | 36 | 1:14:12.7 | 34 | 2:55.2 | 31 | 35:18.7 | 2:27:18.6 | 2:27:18.6 |
37 | Connie Southern | Belews Creek, NC | 47 | F | 37 | 32:46.1 | 36 | 2:06.4 | 37 | 1:14:12.7 | 35 | 2:57.0 | 30 | 35:17.1 | 2:27:19.5 | 2:27:19.5 |
38 | Sharon Koontz | Charlotte, NC | 70 | F | 38 | 40:33.7 | 31 | 1:01:02.8 | 32 | 2:24.8 | 37 | 54:51.9 | 2:38:53.3 | 2:38:53.3 | ||
Short Course Relay |
||||||||||||||||
------- Run 1 ------- | ------- Trans 1 ------- | ------- Bike ------- | ------- Trans 2 ------- | ------- Run 2 ------- | Chip | Gun | ||||||||||
Place | Name | City | Age | Gender | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time |
1 | Team Progresso | Greensboro, NC | 41 | M | 1 | 20:41.1 | 1 | 0:24.1 | 1 | 56:00.4 | 1 | 0:21.6 | 2 | 21:21.6 | 1:38:49.0 | 1:38:49.0 |
2 | Biscayne Brewers | Greensboro, NC | 29 | F | 2 | 23:27.7 | 3 | 0:42.9 | 4 | 1:05:32.0 | 3 | 0:29.9 | 3 | 21:43.3 | 1:51:55.9 | 1:51:55.9 |
3 | ARMC | Burlington, NC | 33 | M | 4 | 35:49.0 | 2 | 57:22.7 | 4 | 0:43.4 | 1 | 18:26.8 | 1:52:22.0 | 1:52:22.0 | ||
4 | Moser | High Point, NC | 48 | M | 3 | 24:41.6 | 2 | 0:25.5 | 3 | 1:00:56.3 | 2 | 0:26.0 | 4 | 26:40.7 | 1:53:10.3 | 1:53:10.3 |
Long Course Individual |
||||||||||||||||
------- Run 1 ------- | ------- Trans 1 ------- | ------- Bike ------- | ------- Trans 2 ------- | ------- Run 2 ------- | Chip | Gun | ||||||||||
Place | Name | City | Age | Gender | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time |
1 | Ed Shepherd | Salem, VA | 41 | M | 3 | 18:16.5 | 2 | 0:27.8 | 1 | 1:20:27.6 | 1 | 0:28.2 | 2 | 39:45.2 | 2:19:25.4 | 2:19:25.4 |
2 | Cameron Chappell | Boone, NC | 21 | M | 2 | 17:48.2 | 1 | 0:21.6 | 3 | 1:23:23.9 | 2 | 0:28.3 | 1 | 39:22.5 | 2:21:24.8 | 2:21:24.8 |
3 | Jed Hurt | Winston-Salem, NC | 40 | M | 21 | 21:44.0 | 2 | 1:23:17.4 | 6 | 43:49.6 | 2:28:51.2 | 2:28:51.2 | ||||
4 | Shannon Scott | Jamestown, NC | 37 | M | 1 | 17:36.1 | 6 | 0:40.0 | 8 | 1:30:45.1 | 4 | 0:34.6 | 3 | 40:25.3 | 2:30:01.2 | 2:30:01.2 |
5 | Louis Moschetta | Clemmons, NC | 49 | M | 7 | 20:00.2 | 5 | 0:34.5 | 5 | 1:27:23.6 | 8 | 0:45.1 | 5 | 43:48.3 | 2:32:31.9 | 2:32:31.9 |
6 | Frederick Kim | Huntersville, NC | 33 | M | 6 | 19:54.9 | 4 | 0:34.0 | 6 | 1:28:21.0 | 5 | 0:35.9 | 7 | 43:53.2 | 2:33:19.2 | 2:33:19.2 |
7 | Douglas Rockett | Chapel Hill, NC | 58 | M | 5 | 19:50.3 | 8 | 0:44.3 | 9 | 1:30:49.5 | 14 | 0:54.7 | 4 | 42:34.7 | 2:34:53.6 | 2:34:53.6 |
8 | Charles Thurman | Jamestown, NC | 37 | M | 4 | 19:01.9 | 9 | 0:44.6 | 7 | 1:28:45.6 | 10 | 0:50.8 | 9 | 46:48.2 | 2:36:11.3 | 2:36:11.3 |
9 | Gregory Roedersheimer | Midlothian, VA | 31 | M | 10 | 20:58.8 | 13 | 1:00.4 | 4 | 1:24:19.9 | 16 | 1:21.6 | 14 | 51:12.4 | 2:38:53.3 | 2:38:53.3 |
10 | Martin Jacaruso | Haw River, NC | 26 | M | 8 | 20:07.6 | 7 | 0:41.9 | 10 | 1:31:53.1 | 7 | 0:39.3 | 11 | 49:19.4 | 2:42:41.5 | 2:42:41.5 |
11 | Susan Varga | Greensboro, NC | 49 | F | 16 | 23:32.7 | 14 | 1:01.2 | 14 | 1:37:00.8 | 13 | 0:53.6 | 8 | 46:10.9 | 2:48:39.4 | 2:48:39.4 |
12 | Kevin Klass | Winston-Salem, NC | 39 | M | 11 | 21:51.9 | 16 | 1:02.9 | 13 | 1:35:09.3 | 12 | 0:52.6 | 13 | 50:40.0 | 2:49:36.9 | 2:49:36.9 |
13 | David Michael | Garner, NC | 45 | M | 13 | 22:29.4 | 12 | 0:56.0 | 12 | 1:33:46.4 | 11 | 0:51.1 | 15 | 51:57.3 | 2:50:00.4 | 2:50:00.4 |
14 | Greg Delbene | Charlotte, NC | 30 | M | 9 | 20:21.1 | 10 | 0:53.1 | 16 | 1:39:48.8 | 6 | 0:38.7 | 10 | 48:23.5 | 2:50:05.4 | 2:50:05.4 |
15 | Kim Donaldson | Chapel Hill, NC | 52 | F | 12 | 22:19.2 | 3 | 0:32.5 | 15 | 1:37:30.1 | 3 | 0:34.1 | 12 | 49:28.2 | 2:50:24.3 | 2:50:24.3 |
16 | Kelley Montoya | Winston-Salem, NC | 33 | M | 15 | 23:05.0 | 15 | 1:01.2 | 11 | 1:32:32.1 | 15 | 1:14.5 | 16 | 53:23.5 | 2:51:16.5 | 2:51:16.5 |
17 | Tram Pozzi | Winston-Salem, NC | 39 | F | 14 | 22:42.3 | 11 | 0:53.2 | 17 | 1:40:09.1 | 19 | 1:00:39.3 | 3:04:24.0 | 3:04:24.0 | ||
18 | Lillian Thomas | Germantown, NC | 30 | F | 17 | 24:14.2 | 18 | 1:25.8 | 19 | 1:59:39.0 | 18 | 2:55.3 | 17 | 58:44.4 | 3:26:58.9 | 3:26:58.9 |
19 | Iva Anderson | Raleigh, NC | 66 | M | 18 | 25:07.1 | 19 | 1:34.7 | 20 | 2:00:14.7 | 17 | 1:44.4 | 18 | 59:33.0 | 3:28:14.2 | 3:28:14.2 |
20 | Fritz Mallari | Durham, NC | 39 | M | 20 | 27:04.0 | 17 | 1:08.2 | 18 | 1:59:24.0 | 9 | 0:50.5 | 20 | 1:05:24.5 | 3:33:51.5 | 3:33:51.5 |
21 | Michael Thomas | Germantown, NC | 28 | M | 19 | 27:00.9 | 20 | 2:33.9 | 19 | 1:51:42.6 | 21 | 1:13:48.7 | 3:35:06.1 | 3:35:06.1 | ||
Long Course Relay |
||||||||||||||||
------- Run 1 ------- | ------- Trans 1 ------- | ------- Bike ------- | ------- Trans 2 ------- | ------- Run 2 ------- | Chip | Gun | ||||||||||
Place | Name | City | Age | Gender | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time |
1 | Team Novozymes | Wake Forest, NC | 31 | M | 1 | 19:03.3 | 2 | 0:34.9 | 1 | 1:30:21.0 | 3 | 0:39.0 | 1 | 41:17.3 | 2:31:55.7 | 2:31:55.7 |
2 | Barrett Family | Wilkesboro, NC | 55 | M | 2 | 19:17.4 | 3 | 0:35.1 | 2 | 1:33:30.3 | 2 | 0:35.6 | 2 | 44:45.2 | 2:38:43.7 | 2:38:43.7 |
3 | Team Kick A | Wilmington, NC | 39 | F | 3 | 27:01.6 | 1 | 0:28.6 | 3 | 1:36:01.8 | 1 | 0:24.2 | 3 | 1:05:33.8 | 3:09:30.1 | 3:09:30.1 |
Short Course Individual Men: Top Finishers 20-24 25-29 30-34 35-39 40-44 50-54 55-59 60-64 65-69 70-99
Short Course Individual Women: Top Finishers 35-39 40-44 45-49 50-54 70-99
Short Course Relay Men: Top Finishers
Long Course Individual Men: Top Finishers 25-29 30-34 35-39 45-49 55-59 65-69
Long Course Individual Women: Top Finishers 30-34
Long Course Relay Men: Top Finishers
Short Course Individual
Top
Female Overall Winners
Overall --- Run 1 --- -- Trans 1 -- ---- Bike ---- -- Trans 2 -- --- Run 2 --- Total
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 2 Danielle Baker 59 37 1 19:21.9 2 0:36.6 1 43:36.6 1 0:33.3 1 20:20.2 1:24:28.8
2 5 Kristin Villopoto 63 53 2 20:30.1 1 0:23.5 2 44:36.4 2 0:36.3 2 21:24.9 1:27:31.2
3 18 Sonna Hughes 97 52 3 24:04.0 3 0:57.0 3 52:44.5 3 1:24.7 3 25:10.6 1:44:20.9
Top
Female 35 to 39
Overall --- Run 1 --- -- Trans 1 -- ---- Bike ---- -- Trans 2 -- --- Run 2 --- Total
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 25 Suzie Buchanan 39 39 1 25:05.7 1 0:44.3 1 56:43.8 1 0:47.3 1 26:14.4 1:49:35.6
Top
Female 40 to 44
Overall --- Run 1 --- -- Trans 1 -- ---- Bike ---- -- Trans 2 -- --- Run 2 --- Total
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 28 Laura Maile 1 43 1 22:02.4 2 1:10.0 4 1:09:02.3 1 0:37.1 1 25:04.3 1:57:56.2
2 30 Danette Higinbotham 3 42 4 31:30.6 3 1:32.9 1 57:33.9 3 1:40.5 3 37:41.7 2:09:59.7
3 33 Kathleen Antares 37 43 3 31:12.6 1 0:57.8 2 59:19.7 2 1:04.3 4 40:56.0 2:13:30.7
4 34 Lori Blanchfield 20 44 2 28:03.3 4 1:59.4 3 1:07:08.2 4 2:26.9 2 37:15.5 2:16:53.4
Top
Female 45 to 49
Overall --- Run 1 --- -- Trans 1 -- ---- Bike ---- -- Trans 2 -- --- Run 2 --- Total
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 19 Larissa Biggers 15 46 1 21:56.2 1 0:40.7 2 59:19.5 1 0:42.3 1 23:54.9 1:46:33.7
2 21 Donna Hill 44 49 2 26:42.7 2 0:57.5 1 50:14.6 2 0:47.1 2 28:55.6 1:47:37.7
3 37 Connie Southern 49 47 3 32:46.1 3 2:06.4 3 1:14:12.7 3 2:57.0 3 35:17.1 2:27:19.5
Top
Female 50 to 54
Overall --- Run 1 --- -- Trans 1 -- ---- Bike ---- -- Trans 2 -- --- Run 2 --- Total
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 36 Karen Watson 48 53 1 32:45.5 1 2:06.3 1 1:14:12.7 1 2:55.2 1 35:18.7 2:27:18.6
Top
Female 70 and over
Overall --- Run 1 --- -- Trans 1 -- ---- Bike ---- -- Trans 2 -- --- Run 2 --- Total
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 38 Sharon Koontz 29 70 1 40:33.7 1 1:01:02.8 1 2:24.8 1 54:51.9 2:38:53.3
Top
Male Overall Winners
Overall --- Run 1 --- -- Trans 1 -- ---- Bike ---- -- Trans 2 -- --- Run 2 --- Total
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 1 Mark Pietryka 36 19 2 17:33.4 1 0:21.0 3 1:00:47.2 1:18:41.7
2 3 Johnny Vanderford 43 46 3 20:07.2 2 0:40.6 1 42:51.3 1 0:35.6 2 21:38.1 1:25:53.0
3 4 Ross Hughes 96 25 1 17:05.7 3 0:47.0 2 48:41.8 2 0:52.5 1 18:46.4 1:26:13.7
Top
Male 20 to 24
Overall --- Run 1 --- -- Trans 1 -- ---- Bike ---- -- Trans 2 -- --- Run 2 --- Total
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 23 Ben Nihart 23 23 2 22:46.9 1 0:29.2 3 57:47.4 2 27:54.2 1:48:57.7
2 24 Connor O'Donnell 35 21 3 25:08.3 2 0:57.8 1 50:16.4 1 0:34.7 3 32:24.9 1:49:22.3
3 26 Nicholas Higinbotham 5 23 1 22:40.5 3 1:55.3 2 57:14.0 2 1:24.9 1 26:49.3 1:50:04.2
Top
Male 25 to 29
Overall --- Run 1 --- -- Trans 1 -- ---- Bike ---- -- Trans 2 -- --- Run 2 --- Total
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 9 Jp Delaney 61 27 1 18:11.2 2 0:36.9 2 54:42.5 1 0:35.8 1 20:13.1 1:34:19.8
2 12 Andrew Houseknecht 60 26 2 21:50.7 3 0:45.7 1 51:52.9 3 0:50.0 2 24:24.4 1:39:43.8
3 27 Brad Medford 34 29 3 27:13.8 1 0:35.6 3 55:51.0 2 0:42.7 3 28:54.7 1:53:18.0
Top
Male 30 to 34
Overall --- Run 1 --- -- Trans 1 -- ---- Bike ---- -- Trans 2 -- --- Run 2 --- Total
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 15 Aaron Yontz 26 34 1 23:50.1 1 0:51.5 1 49:17.6 1 0:45.7 1 25:51.3 1:40:36.3
Top
Male 35 to 39
Overall --- Run 1 --- -- Trans 1 -- ---- Bike ---- -- Trans 2 -- --- Run 2 --- Total
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 35 Renante Punsalan 51 36 1 31:23.2 1 1:33.7 1 1:05:34.0 1 1:47.0 1 38:27.3 2:18:45.2
Top
Male 40 to 44
Overall --- Run 1 --- -- Trans 1 -- ---- Bike ---- -- Trans 2 -- --- Run 2 --- Total
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 6 Terry Kersey 62 43 1 18:55.6 1 0:58.1 1 46:53.8 1 21:58.5 1:28:46.2
Top
Male 50 to 54
Overall --- Run 1 --- -- Trans 1 -- ---- Bike ---- -- Trans 2 -- --- Run 2 --- Total
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 16 Bruce Zawadzki 25 51 1 21:03.9 3 0:59.0 1 53:12.9 3 1:06.5 1 24:39.5 1:41:01.8
2 22 Christopher Malcolm 100 51 2 23:24.6 2 0:57.8 2 53:20.6 1 0:44.7 3 30:17.2 1:48:45.1
3 29 Jay Carlisle 19 53 3 26:44.0 1 0:54.2 4 1:00:28.9 2 0:50.2 2 29:14.8 1:58:12.3
4 32 Dave Higinbotham 4 50 4 31:26.2 4 1:36.0 3 59:58.5 4 2:00.5 4 36:28.6 2:11:29.9
Top
Male 55 to 59
Overall --- Run 1 --- -- Trans 1 -- ---- Bike ---- -- Trans 2 -- --- Run 2 --- Total
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 7 Dave Koontz 28 56 1 21:18.6 2 1:14.9 1 44:16.7 1 0:43.0 1 22:38.6 1:30:12.1
2 10 Steven Hughes 98 56 2 22:17.6 3 1:21.3 2 45:11.3 3 1:09.0 2 24:40.4 1:34:39.8
3 11 Robert Myrick 50 55 3 23:47.9 1 0:48.4 4 48:36.0 2 0:45.0 3 24:58.5 1:38:56.0
4 17 Greg Atchison 53 58 4 26:13.1 4 1:40.3 3 46:28.0 4 1:19.9 4 28:16.7 1:43:58.1
Top
Male 60 to 64
Overall --- Run 1 --- -- Trans 1 -- ---- Bike ---- -- Trans 2 -- --- Run 2 --- Total
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 8 Roland Parsons 24 62 1 20:38.8 2 2:33.5 1 46:29.4 1 0:32.2 1 22:28.8 1:32:42.9
2 20 Belvie Jenkins 55 60 2 24:47.5 1 1:09.7 2 52:59.6 2 1:29.4 2 27:00.3 1:47:26.7
Top
Male 65 to 69
Overall --- Run 1 --- -- Trans 1 -- ---- Bike ---- -- Trans 2 -- --- Run 2 --- Total
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 14 Randy Whitt 56 67 1 24:51.2 2 1:01.4 1 47:22.2 2 0:55.6 1 26:11.4 1:40:22.0
2 31 Andrew Pettigrew 2 67 2 28:15.5 1 0:43.2 2 1:09:55.9 1 0:42.7 2 31:33.1 2:11:10.6
Top
Male 70 and over
Overall --- Run 1 --- -- Trans 1 -- ---- Bike ---- -- Trans 2 -- --- Run 2 --- Total
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 13 Joe Carr 57 70 1 25:36.7 1 0:57.9 1 45:25.2 1 0:37.5 1 27:41.1 1:40:18.5
Short Course Relay
Overall --- Run 1 --- -- Trans 1 -- ---- Bike ---- -- Trans 2 -- --- Run 2 --- Total
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 1 Team Progresso 33 41 1 20:41.1 1 0:24.1 1 56:00.4 1 0:21.6 2 21:21.6 1:38:49.0
2 2 Biscayne Brewers 22 29 2 23:27.7 3 0:42.9 4 1:05:32.0 3 0:29.9 3 21:43.3 1:51:55.9
3 3 ARMC 30 33 4 35:49.0 2 57:22.7 4 0:43.4 1 18:26.8 1:52:22.0
4 4 Moser 12 48 3 24:41.6 2 0:25.5 3 1:00:56.3 2 0:26.0 4 26:40.7 1:53:10.3
Long Course Individual
Top
Female Overall Winners
Overall --- Run 1 --- -- Trans 1 -- ---- Bike ---- -- Trans 2 -- --- Run 2 --- Total
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 11 Susan Varga 45 49 3 23:32.7 3 1:01.2 1 1:37:00.8 2 0:53.6 1 46:10.9 2:48:39.4
2 15 Kim Donaldson 9 52 1 22:19.2 1 0:32.5 2 1:37:30.1 1 0:34.1 2 49:28.2 2:50:24.3
3 17 Tram Pozzi 13 39 2 22:42.3 2 0:53.2 3 1:40:09.1 3 1:00:39.3 3:04:24.0
Top
Female 30 to 34
Overall --- Run 1 --- -- Trans 1 -- ---- Bike ---- -- Trans 2 -- --- Run 2 --- Total
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 18 Lillian Thomas 7 30 1 24:14.2 1 1:25.8 1 1:59:39.0 1 2:55.3 1 58:44.4 3:26:58.9
Top
Male Overall Winners
Overall --- Run 1 --- -- Trans 1 -- ---- Bike ---- -- Trans 2 -- --- Run 2 --- Total
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 1 Ed Shepherd 18 41 2 18:16.5 2 0:27.8 1 1:20:27.6 1 0:28.2 2 39:45.2 2:19:25.4
2 2 Cameron Chappell 47 21 1 17:48.2 1 0:21.6 3 1:23:23.9 2 0:28.3 1 39:22.5 2:21:24.8
3 3 Jed Hurt 11 40 3 21:44.0 2 1:23:17.4 3 43:49.6 2:28:51.2
Top
Male 25 to 29
Overall --- Run 1 --- -- Trans 1 -- ---- Bike ---- -- Trans 2 -- --- Run 2 --- Total
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 10 Martin Jacaruso 41 26 1 20:07.6 1 0:41.9 1 1:31:53.1 1 0:39.3 1 49:19.4 2:42:41.5
2 21 Michael Thomas 8 28 2 27:00.9 3 2:33.9 3 1:51:42.6 2 1:13:48.7 3:35:06.1
Top
Male 30 to 34
