High Point Sprint Triathlon

Overall Results

August 23, 2014


Results By Trivium Racing, Inc. Trivium Racing
 

Individual

Overall   Bib   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run -------  
Place Name Number City Age Gender Rank Time Rank Time Rank Time Rank Time Rank Time Final Time
1 brian stover 79 Tucson AZ 43 M 6 6:40.9         1 31:04.4 5 19:56.7 57:42.2
2 John Dewey 70 Greensboro NC 41 M 5 6:28.4         5 33:50.4 4 19:02.7 59:21.6
3 shannon scott 51 Jamestown NC 38 M 21 8:12.6         3 33:21.9 3 19:01.1 1:00:35.7
4 Jacob Kelly 165 Durham NC 34 M 16 7:50.0         4 33:36.8 9 20:43.8 1:02:10.8
5 Glenn Cook 86 Greensboro NC 46 M 15 7:44.7         2 33:10.6 10 21:25.9 1:02:21.3
6 Jerod Schwandt 2 Jamestown NC 15 M 2 6:00.9         13 36:13.0 12 21:35.0 1:03:49.0
7 Steven Mills 3 Lynchburg VA 15 M 1 5:14.7         19 37:26.1 18 22:19.9 1:05:00.8
8 Ivan Almekinders 10 Chapel Hill NC 25 M 14 7:39.6         25 38:16.1 6 20:04.2 1:06:00.1
9 Zachary Russell 4 Marietta GA 21 M 42 9:01.6             155 57:16.2 1:06:17.9
10 John Stevens 11 Winston-Salem NC 25 M 46 9:05.4         15 36:38.9 8 20:36.0 1:06:20.4
11 Brandon Kerr 49 High Point NC 38 M 4 6:28.1         12 36:05.7 43 24:56.0 1:07:30.0
12 Neil Skoog 12 Carrboro NC 26 M 142 13:55.1         6 34:55.7 1 18:42.4 1:07:33.3
13 Brad Leggett 52 Mooresville NC 39 M 64 9:53.3         10 35:59.8 13 21:42.2 1:07:35.5
14 Brian Johnson 50 Gastonia NC 38 M 17 7:50.9         16 36:47.6 27 23:06.4 1:07:45.0
15 Ethan Strubinger 1 Summerfield NC 15 M 10 7:15.5         24 38:04.7 21 22:37.6 1:07:58.0
16 Josh Doying 15 Durham NC 27 M 25 8:34.6         17 37:04.9 19 22:26.3 1:08:05.9
17 Laurie Zack 158 Jamestown NC 35 F 12 7:34.1         22 37:55.7 24 22:53.6 1:08:23.4
18 Ryan McAnelly 28 Concord NC 31 M 3 6:12.3         29 38:47.7 38 23:42.0 1:08:42.1
19 David Herman 16 Greensboro NC 27 M 51 9:14.8         21 37:38.3 14 21:51.9 1:08:45.0
20 Michael Arcidiacono 14 Winston Salem NC 27 M 68 10:06.2         11 36:02.6 22 22:37.7 1:08:46.5
21 Boyd Vicars 129 Durham NC 26 F 55 9:30.8         23 38:00.0 11 21:31.0 1:09:02.0
22 Jeremy Yoemans 48 Thomasville NC 37 M 36 8:46.7         7 35:14.8 48 25:33.9 1:09:35.5
23 Michael Morris 112 Roanoke VA 61 M 31 8:42.8         8 35:26.7 50 25:34.1 1:09:43.7
24 Mike McConeghy 105 Raleigh NC 54 M 99 11:32.6         9 35:32.4 31 23:10.2 1:10:15.2
25 Jason Ward 84 Raleigh NC 44 M 33 8:45.6         18 37:13.0 49 25:33.9 1:11:32.6
 
Overall   Bib   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run -------  
Place Name Number City Age Gender Rank Time Rank Time Rank Time Rank Time Rank Time Final Time
26 Doug Davis 108 mooresville NC 56 M 20 8:08.8         14 36:32.4 64 27:24.6 1:12:05.9
27 Heath Gasier 65 Apex NC 41 M 45 9:04.9         32 39:36.0 33 23:33.9 1:12:15.0
28 Bob Vroom 99 kernersville NC 50 M 60 9:39.5         28 38:35.8 40 24:17.4 1:12:32.8
29 Justin Loss 31 Chapel Hill NC 32 M 58 9:36.0         35 39:55.2 28 23:06.7 1:12:38.0
30 Robert Wesley 9 Murfreesboro TN 24 M 19 8:07.1         60 42:44.7 15 21:53.5 1:12:45.4
31 Chris West 36 Huntersville NC 34 M 100 11:33.4         27 38:22.5 25 23:00.0 1:12:55.9
32 Jason Harris 38 Greensboro NC 36 M 40 8:55.9         40 40:27.6 35 23:40.0 1:13:03.6
33 Kristen Fisher 176 Greensboro NC 41 F 27 8:38.8         49 41:47.0 32 23:16.1 1:13:42.0
34 Renee Harrington 149 Apex NC 32 F 113 12:19.7         26 38:21.4 26 23:03.6 1:13:44.7
35 Myles Peters 98 Oak ridge NC 50 M 52 9:15.0             157 1:04:36.2 1:13:51.2
36 Jeremy Troxler 55 Elon NC 39 M 69 10:06.6         38 40:11.3 36 23:40.0 1:13:58.0
37 Olivia Romine 117 Greensboro NC 14 F 9 7:10.5         80 44:47.2 23 22:44.4 1:14:42.2
38 Timothy Mulrooney 72 Summerfield NC 42 M 57 9:32.6         64 42:59.7 17 22:12.6 1:14:44.9
39 Kathy Hunter 183 Durham NC 44 F 43 9:01.9         31 38:59.5 61 26:49.2 1:14:50.8
40 Rex Kevin Aggabao 18 Almanza Uno LAS PINAS, 28 M 56 9:32.3         57 42:30.2 29 23:09.0 1:15:11.5
41 Ian Trent 34 Greensboro NC 33 M 74 10:39.4         59 42:39.7 16 21:57.8 1:15:16.9
42 Joshua Barton 33 Walkertown NC 33 M 63 9:52.2         56 42:17.9 30 23:10.1 1:15:20.3
43 Alan Turner 56 High Point NC 39 M 67 10:05.4         47 41:32.6 39 23:44.8 1:15:23.0
44 Sayrd Price 24 Winston Salem NC USA 30 M 54 9:25.1         34 39:41.4 57 26:23.3 1:15:30.0
45 Nathan Pugh 42 high point NC 36 M 70 10:25.0         93 46:14.8 2 18:58.1 1:15:38.0
46 Scott Hiatt 82 High Point NC 44 M 62 9:49.3         36 40:00.0 52 26:03.7 1:15:53.2
47 Kathy Ayers 182 High Point NC 44 F 41 8:59.5         55 42:17.5 42 24:54.9 1:16:12.0
48 Jim Hussey 22 High Point NC 29 M 8 7:09.0         46 41:23.4 70 28:00.5 1:16:33.0
49 Wesley Koonts 109 Greensboro NC 56 M 37 8:48.6         48 41:37.1 54 26:07.9 1:16:33.7
50 Yundi Shi 142 CARRBORO NC 30 F 122 13:02.2         39 40:13.1 34 23:37.6 1:16:53.0
 
Overall   Bib   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run -------  
Place Name Number City Age Gender Rank Time Rank Time Rank Time Rank Time Rank Time Final Time
51 James Powell 17 High Point NC 27 M 30 8:42.7         62 42:53.2 45 25:19.5 1:16:55.5
52 Doug Burroughs 76 Greensboro NC 43 M 152 52:30.6             44 25:09.9 1:17:40.5
53 Jaime Troxler 157 Elon NC 35 F 90 11:10.7         73 44:02.3 20 22:33.9 1:17:47.0
54 Donna Williams 195 Roanoke VA 53 F 111 12:16.1         33 39:39.6 60 26:30.4 1:18:26.2
55 Richard Mayer 110 Greensboro NC 58 M 47 9:05.6         44 40:53.9 85 28:51.8 1:18:51.3
56 David Gandee 81 Greensboro NC 44 M 136 13:36.7         30 38:59.3 58 26:28.3 1:19:04.4
57 Ron Holbrook 97 Thomasville NC 50 M 104 11:53.6         43 40:53.5 59 26:28.9 1:19:16.1
58 Robert Witt 100 High Point NC 50 M 65 9:55.4         41 40:32.8 87 28:56.7 1:19:25.0
59 Cody Adams 21 Rock Hill SC 29 M 22 8:15.4         68 43:19.3 75 28:19.2 1:19:54.0
60 Jan Alexander 39 Raleigh NC 36 M             142 59:31.1 7 20:24.1 1:19:55.2
61 Ashley Peeler 160 High Point NC 36 F 48 9:05.9         45 41:14.6 98 29:43.4 1:20:04.0
62 Walker Flynn 6 Greensboro NC 22 M 7 6:54.6         87 45:48.8 68 27:48.5 1:20:32.0
63 Laura Brown 135 Greensboro NC 29 F 11 7:30.5         107 47:37.3 47 25:30.1 1:20:38.0
64 Sarah Stys 162 Burlington NC 36 F 98 11:28.8         71 43:48.1 46 25:25.9 1:20:42.9
65 Larry Vass 104 Greensboro NC 53 M 81 10:49.4         50 41:47.9 74 28:17.5 1:20:55.0
66 Annie Koenig 118 Summerfield NC 16 F 13 7:39.3         78 44:45.9 79 28:33.6 1:20:58.9
67 Jason Parsons 53 Jamestown NC 39 M 66 10:04.4         51 41:53.4 91 29:06.6 1:21:04.5
68 Jonathan Vehar 90 Greensboro NC 48 M 18 7:51.9         63 42:54.9 108 30:31.5 1:21:18.4
69 Steven Woodruff 102 Eden NC 51 M 92 11:14.9         89 45:58.8 41 24:43.1 1:21:56.8
70 Phillip Arrington 19 Greensboro NC 28 M 117 12:29.2         53 41:58.2 65 27:32.6 1:22:00.1
71 Steven Collins 95 Browns Summit NC 49 M 89 11:08.1         37 40:02.6 111 30:59.1 1:22:09.9
72 Tanner Hairford 25 King NC 31 M 50 9:12.0         79 44:46.0 80 28:42.4 1:22:40.5
73 Kara-lyn Little 166 Greensboro NC 37 F 61 9:47.2         58 42:37.2 106 30:22.8 1:22:47.3
74 Sonya Lindsay 181 Kernersville NC 43 F 154 54:03.9             83 28:48.0 1:22:52.0
75 Heather Johnson 173 High Point NC 40 F 153 53:57.5             86 28:54.6 1:22:52.1
 
Overall   Bib   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run -------  
Place Name Number City Age Gender Rank Time Rank Time Rank Time Rank Time Rank Time Final Time
76 Michael Briles 7 Greensboro NC 23 M 156 56:50.5             56 26:22.2 1:23:12.7
77 David Henson 73 High Point NC 42 M 24 8:31.1         52 41:55.2 126 32:52.5 1:23:19.0
78 Jennifer Casperson 156 Raleigh NC 35 F 75 10:41.0         100 46:56.8 53 26:07.3 1:23:45.2
79 Carli Antor 124 Chapel Hill NC 24 F 32 8:44.8         66 43:09.6 122 32:04.5 1:23:59.0
80 Jerry Guiliano 85 Greensboro NC 45 M 87 11:03.1         67 43:16.6 97 29:41.7 1:24:01.5
81 Paul Jackson 71 Thomasville NC 42 M 85 10:58.6         85 45:46.0 67 27:48.3 1:24:33.0
82 Steve Giordano 61 Raleigh NC 40 M 137 13:40.3         54 42:04.8 84 28:51.5 1:24:36.6
83 John Dunning 96 High Point NC 49 M 96 11:27.7         65 43:00.5 104 30:12.0 1:24:40.2
84 Courtney Greenough 125 Whitsett NC 25 F 76 10:41.0         77 44:36.7 96 29:29.1 1:24:47.0
85 Frank Du Preez 80 Whitsett NC 44 M 49 9:10.8         116 48:50.6 62 26:54.4 1:24:56.0
86 Kristy Wynns 171 Cary NC 39 F 101 11:33.4         106 47:32.9 55 26:15.6 1:25:22.0
87 CASEY GOODLETT 30 CARRBORO NC 32 M 119 12:45.4         81 45:05.1 66 27:39.0 1:25:29.6
88 Tyler Earnst 77 Trinity NC 43 M 23 8:21.0         101 47:01.5 103 30:07.4 1:25:30.0
89 Adam Hennis 26 Clemmons NC 31 M 149 16:15.0         42 40:45.9 78 28:29.8 1:25:30.8
90 Duane Kinter 66 Greensboro NC 41 M 109 12:12.2         75 44:13.3 94 29:19.7 1:25:45.4
91 Peter Sumner 32 Washington DC 32 M 82 10:49.8         117 49:09.7 51 25:55.4 1:25:55.0
92 Kim Gigliotti 193 jamestown NC 52 F 35 8:46.7         90 46:01.0 119 31:44.1 1:26:32.0
93 IronMike Townsend 113 Greensboro NC 69 M 118 12:37.3         61 42:51.4 112 31:03.2 1:26:32.0
94 Stephanie Gardiner-Walsh 145 Winston-Salem NC 31 F 26 8:38.7         70 43:34.8 133 34:20.5 1:26:34.1
95 Jeff Walling 94 Efland NC 48 M 97 11:27.8         72 43:57.7 113 31:20.3 1:26:46.0
96 Ashley Lown 190 Greensboro NC 49 F 103 11:51.5         86 45:48.7 92 29:08.1 1:26:48.4
97 Elizabeth White 155 High Point NC 35 F 34 8:46.0         111 48:09.5 102 30:00.4 1:26:56.0
98 Kristal DiGiovanna 177 Summerfield NC 42 F 38 8:49.7         91 46:02.5 123 32:10.6 1:27:02.8
99 Carissa Sumner 148 Washington DC 31 F 53 9:21.6         134 54:04.2 37 23:40.7 1:27:06.6
100 Lauren Vervaecke 128 High Point NC 25 F 88 11:04.9         103 47:22.1 81 28:43.8 1:27:10.8
 
Overall   Bib   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run -------  
Place Name Number City Age Gender Rank Time Rank Time Rank Time Rank Time Rank Time Final Time
101 Evelyn Ziennker-Lee 170 Jamestown NC 38 F 39 8:55.8         125 50:09.6 76 28:25.5 1:27:31.0
102 Heather Chapin 143 Kernersville NC 31 F 127 13:19.0         69 43:32.1 110 30:41.3 1:27:32.4
103 Rachel Beck 138 High Point NC 29 F 95 11:26.7         110 48:09.3 69 27:56.9 1:27:33.0
104 Carroll Moseley 106 High Point NC 55 M 73 10:39.3         74 44:05.8 127 32:59.0 1:27:44.2
105 Jeffrey Stowe 101 Mount Airy NC 51 M 139 13:48.6         84 45:41.0 73 28:16.8 1:27:46.6
106 Tommy LaMonte 8 High Point NC 24 M 83 10:50.8         99 46:52.3 105 30:19.8 1:28:03.0
107 April Rusing 186 Greensboro NC 46 F 141 13:53.1         82 45:13.8 95 29:19.9 1:28:27.0
108 Sarah Graves 136 Boiling Springs SC 29 F 77 10:43.2         118 49:17.3 82 28:45.2 1:28:45.7
109 Elyse Powell 127 Chapel Hill NC 25 F 129 13:22.0         88 45:53.5 99 29:44.4 1:29:00.0
110 Joel Nowacki 46 Greensboro NC 37 M 138 13:42.3         97 46:40.2 88 29:04.5 1:29:27.0
111 Michael Boyd 75 Belews Creek NC 43 M 155 56:16.9             128 33:10.8 1:29:27.7
112 Chuck Hobbs 111 Winston-Salem NC 60 M 94 11:22.5         94 46:15.3 120 31:55.4 1:29:33.4
113 Peter Strafaci 67 Summerfield NC 41 M 114 12:22.6         124 50:08.4 63 27:04.9 1:29:36.0
114 Shaun Sweeney 93 Cary NC 48 M 128 13:19.7         108 48:02.4 93 29:17.8 1:30:40.0
115 Maggie Miller 153 Raleigh NC 34 F 124 13:12.5         95 46:18.8 115 31:32.1 1:31:03.5
116 Brian Honey 45 High Point NC 37 M 150 16:27.4         83 45:31.9 90 29:05.3 1:31:04.7
117 Chris McGuire 60 Winston Salem NC 48 M 121 12:51.2         114 48:29.4 100 29:48.9 1:31:09.5
118 Hannah Merrell 126 Greensboro NC 25 F 125 13:18.6         122 50:02.8 71 28:08.0 1:31:29.5
119 Tiffany Simek 154 Greensboro NC 34 F 130 13:24.2         112 48:28.4 101 29:49.6 1:31:42.3
120 Andrew Tuttle 57 Greensboro NC 39 M 148 16:00.1         98 46:40.3 89 29:04.7 1:31:45.2
121 Hart Ebersole 29 High Point NC 32 M 79 10:44.3         119 49:46.3 116 31:32.3 1:32:03.0
122 Anna Greene 137 Greensboro NC 29 F 126 13:18.6         104 47:24.9 118 31:37.5 1:32:21.1
123 Nicole Towsley 163 Greensboro NC 36 F 84 10:55.2         96 46:36.2 137 35:03.4 1:32:34.9
124 Sally Almekinders 198 Chapel Hill NC 60 F 72 10:33.7         76 44:20.2 143 37:43.4 1:32:37.4
125 Dennis Hughes 103 Archdale NC 53 M 143 14:16.0         92 46:10.4 124 32:33.4 1:33:00.0
 
Overall   Bib   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run -------  
Place Name Number City Age Gender Rank Time Rank Time Rank Time Rank Time Rank Time Final Time
126 Michael Button 13 Raleigh NC 26 M 106 12:02.4         102 47:12.7 132 34:10.3 1:33:25.5
127 Caroline Dunn 144 Durham NC 31 F 108 12:09.7         131 53:13.0 72 28:12.7 1:33:35.5
128 Priscilla Nobles 120 High Point NC 20 F 86 11:02.2         109 48:07.1 134 34:26.5 1:33:35.8
129 Kelli Houseknecht 131 Kernersville NC 27 F 115 12:24.2         115 48:49.5 125 32:44.7 1:33:58.5
130 Janet Evans 197 Belews Creek NC 58 F 157 1:02:12.2             121 32:03.1 1:34:15.3
131 Stacy Ulrick 134 Franklinville NC 28 F                 158 1:34:35.0 1:34:35.0
132 Lisa Dunning 178 High point NC 42 F 158 1:04:15.5             109 30:40.5 1:34:56.0
133 Patrick Fuller 37 Greensboro NC 35 M 28 8:40.6         137 55:59.3 107 30:23.7 1:35:03.7
134 Deana Melton 184 STOKESDALE NC 45 F 71 10:31.9         121 49:55.3 139 35:20.9 1:35:48.1
135 Eric Medlin 107 Jamestown NC 56 M 110 12:13.7         105 47:27.2 142 36:43.2 1:36:24.3
136 Beth Herold 187 Hillsborough NC 47 F 102 11:50.4         128 50:52.4 136 34:49.8 1:37:32.7
137 Bradley Tharington 54 Greensboro NC 39 M 144 14:16.3         120 49:49.7 131 33:51.8 1:37:58.0
138 Derek Spencer 83 High Point NC 44 M 116 12:25.1         126 50:40.1 141 36:03.1 1:39:08.5
139 Christine Maroclo 194 Raleigh NC 52 F 29 8:40.6         123 50:08.0 147 40:20.6 1:39:09.3
140 Shawn High 122 Winston-Salem NC 21 F 59 9:36.5         139 58:07.7 117 31:35.6 1:39:20.0
141 Julie Greene 141 High Point NC 30 F 44 9:04.6         136 55:14.1 138 35:06.0 1:39:24.8
142 David Arnold 74 Greensboro NC 43 M 123 13:08.7         132 53:35.7 130 33:43.6 1:40:28.0
143 Sherri Penn 191 Greensboro NC 50 F 147 15:29.9         130 52:44.0 129 33:23.4 1:41:37.5
144 Rocky Hudson 91 Mount Airy NC 48 M 140 13:48.6         113 48:29.3 146 39:24.6 1:41:42.6
145 Cortney Quimby 150 Gibsonville NC 32 F 91 11:11.1         146 1:02:38.8 77 28:29.2 1:42:19.1
146 Shannon Craft 189 Pfafftown NC 49 F 151 17:55.2         127 50:43.4 140 35:56.6 1:44:35.3
147 Tami Nice 185 Graham NC 46 F 146 15:26.2         135 54:58.9 135 34:45.3 1:45:10.4
148 Juanita Hughes 188 Elon NC 47 F 112 12:16.7         129 51:01.5 150 42:03.1 1:45:21.4
149 Ian Kirwan 27 Greensboro NC 31 M 107 12:04.7         147 1:03:51.9 114 31:29.3 1:47:26.0
150 Jenny McLamb 167 Lillington NC 37 F 93 11:16.0         143 59:46.1 144 37:57.8 1:49:00.1
 
Overall   Bib   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run -------  
Place Name Number City Age Gender Rank Time Rank Time Rank Time Rank Time Rank Time Final Time
151 Cynthia Williard 196 Walnut Cove NC 53 F 131 13:28.9         133 53:50.2 151 42:07.5 1:49:26.7
152 Paulo Diaz 59 Raleigh NC 41 M 105 11:58.6         20 37:33.7 156 1:00:08.6 1:49:41.0
153 Walter Paszkiewicz 47 Raleigh NC 37 M 145 14:31.0             159 1:35:12.0 1:49:43.1
154 Bethany Martin 146 Archdale NC 31 F 120 12:48.5             160 1:36:56.4 1:49:45.0
155 Cory Quinlan 43 Clemmons NC 36 M 132 13:29.7         140 58:27.4 145 38:23.0 1:50:20.1
156 Heather Fields 175 Greensboro NC 41 F 78 10:43.9         138 56:22.6 154 44:59.9 1:52:06.5
157 Jessica Aviles 121 Blacksbur VA 21 F 80 10:49.2         141 58:27.4 152 42:55.4 1:52:12.1
158 Jacqueline Gronwald 151 Greensboro NC 32 F 134 13:30.6         145 1:00:14.3 148 40:58.1 1:54:43.1
159 Amanda Price 130 Winston Salem NC 27 F 135 13:33.4         144 59:46.2 149 41:45.5 1:55:05.2
160 Maria Railwaywalla 132 Raleigh NC 28 F 133 13:30.5         148 1:07:18.4 153 44:08.0 2:04:57.0
 

Relay

Overall   Bib   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run -------  
Place Name Number City Age Gender Rank Time Rank Time Rank Time Rank Time Rank Time Final Time
1 The Young Ones 210 High Point NC 14 M 1 7:07.9         1 42:59.1 2 24:50.0 1:14:57.1
2 Venni Vetti Vicci 211 Pembroke MA 27 M 2 7:30.8             6 1:14:10.1 1:21:41.0
3 JAE Crew 209 Fuquay Varina NC 42 M 6 56:24.2             4 31:03.7 1:27:28.0
4 Jacquelyn Allred 208 Burlington NC 42 F 5 21:09.9         2 43:11.8 3 25:41.7 1:30:03.6
5 The Banana Splits 215 Summerfield NC 45 F 3 11:53.4         3 43:21.1 5 37:27.5 1:32:42.0
6 TLC 214 Belews Creek NC 44 F 4 16:31.1         4 54:41.4 1 24:10.2 1:35:22.8
 

Cydesdale/Athena

Overall   Bib   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run -------  
Place Name Number City Age Gender Rank Time Rank Time Rank Time Rank Time Rank Time Final Time
1 K. Shea Abernethy 114 Winston Salem NC 41 M 2 10:40.3         1 35:35.0 1 23:57.6 1:10:13.0
2 Meg Roberts 161 Greensboro NC 36 F 1 9:43.6         2 40:56.3 3 30:19.0 1:20:59.0
3 Brian Miller 58 Summerfield NC 37 M 4 11:12.3         3 41:02.0 2 29:27.1 1:21:41.6
4 Susanne Allen 164 Robbins NC 37 F 6 57:15.5             4 31:51.3 1:29:06.8
5 Valerie Strouse-Bryant 179 Townsville NC 42 F 5 11:56.8         4 46:23.4 5 37:07.3 1:35:27.7
6 Jillian Price 147 Winston Salem NC 31 F 3 11:10.0         5 55:36.5 6 44:33.5 1:51:20.1

High Point Sprint Triathlon

Individual

Age Group Results

August 23, 2014


Results By Trivium Racing, Inc. Trivium Racing


Men: 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Women: 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64

Top

Female 14 and Under

         Overall                                   ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time        Time  
     1      37  Olivia Romine           117    14    1      7:10.5                                  44:47.2    1     22:44.4   1:14:42.2   1:14:42.2    
Top

Female 15 to 19

         Overall                                   ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time        Time  
     1      66  Annie Koenig            118    16    1      7:39.3                                  44:45.9    1     28:33.6   1:20:58.9   1:20:58.9    
Top

Female 20 to 24

         Overall                                   ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time        Time  
     1      79  Carli Antor             124    24    1      8:44.8                                  43:09.6    2     32:04.5   1:23:59.0   1:23:59.0    
     2     128  Priscilla Nobles        120    20    4     11:02.2                                  48:07.1    3     34:26.5   1:33:35.8   1:33:35.8    
     3     140  Shawn High              122    21    2      9:36.5                                  58:07.7    1     31:35.6   1:39:20.0   1:39:20.0    
     4     157  Jessica Aviles          121    21    3     10:49.2                                  58:27.4    4     42:55.4   1:52:12.1   1:52:12.1    
Top

Female 25 to 29

         Overall                                   ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time        Time  
     1      21  Boyd Vicars             129    26    2      9:30.8                                  38:00.0    1     21:31.0   1:09:02.0   1:09:02.0    
     2      63  Laura Brown             135    29    1      7:30.5                                  47:37.3    2     25:30.1   1:20:38.0   1:20:38.0    
     3      84  Courtney Greenough      125    25    3     10:41.0                                  44:36.7    7     29:29.1   1:24:47.0   1:24:47.0    
     4     100  Lauren Vervaecke        128    25    5     11:04.9                                  47:22.1    5     28:43.8   1:27:10.8   1:27:10.8    
     5     103  Rachel Beck             138    29    6     11:26.7                                  48:09.3    3     27:56.9   1:27:33.0   1:27:33.0    
     6     108  Sarah Graves            136    29    4     10:43.2                                  49:17.3    6     28:45.2   1:28:45.7   1:28:45.7    
     7     109  Elyse Powell            127    25   10     13:22.0                                  45:53.5    8     29:44.4   1:29:00.0   1:29:00.0    
     8     118  Hannah Merrell          126    25    8     13:18.6                                  50:02.8    4     28:08.0   1:31:29.5   1:31:29.5    
     9     122  Anna Greene             137    29    9     13:18.6                                  47:24.9    9     31:37.5   1:32:21.1   1:32:21.1    
    10     129  Kelli Houseknecht       131    27    7     12:24.2                                  48:49.5   10     32:44.7   1:33:58.5   1:33:58.5    
    11     131  Stacy Ulrick            134    28                                                             13   1:34:35.0   1:34:35.0   1:34:35.0    
    12     159  Amanda Price            130    27   12     13:33.4                                  59:46.2   11     41:45.5   1:55:05.2   1:55:05.2    
    13     160  Maria Railwaywalla      132    28   11     13:30.5                                1:07:18.4   12     44:08.0   2:04:57.0   2:04:57.0    
Top

Female 30 to 34

         Overall                                   ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time        Time  
     1      34  Renee Harrington        149    32    6     12:19.7                                  38:21.4    1     23:03.6   1:13:44.7   1:13:44.7    
     2      50  Yundi Shi               142    30    8     13:02.2                                  40:13.1    2     23:37.6   1:16:53.0   1:16:53.0    
     3      94  Stephanie Gardiner-Wal  145    31    1      8:38.7                                  43:34.8    9     34:20.5   1:26:34.1   1:26:34.1    
     4      99  Carissa Sumner          148    31    3      9:21.6                                  54:04.2    3     23:40.7   1:27:06.6   1:27:06.6    
     5     102  Heather Chapin          143    31   10     13:19.0                                  43:32.1    7     30:41.3   1:27:32.4   1:27:32.4    
     6     115  Maggie Miller           153    34    9     13:12.5                                  46:18.8    8     31:32.1   1:31:03.5   1:31:03.5    
     7     119  Tiffany Simek           154    34   11     13:24.2                                  48:28.4    6     29:49.6   1:31:42.3   1:31:42.3    
     8     127  Caroline Dunn           144    31    5     12:09.7                                  53:13.0    4     28:12.7   1:33:35.5   1:33:35.5    
     9     141  Julie Greene            141    30    2      9:04.6                                  55:14.1   10     35:06.0   1:39:24.8   1:39:24.8    
    10     145  Cortney Quimby          150    32    4     11:11.1                                1:02:38.8    5     28:29.2   1:42:19.1   1:42:19.1    
    11     154  Bethany Martin          146    31    7     12:48.5                                            12   1:36:56.4   1:49:45.0   1:49:45.0    
    12     158  Jacqueline Gronwald     151    32   12     13:30.6                                1:00:14.3   11     40:58.1   1:54:43.1   1:54:43.1    
Top

Female 35 to 39

         Overall                                   ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time        Time  
     1      17  Laurie Zack             158    35    1      7:34.1                                  37:55.7    2     22:53.6   1:08:23.4   1:08:23.4    
     2      53  Jaime Troxler           157    35    8     11:10.7                                  44:02.3    1     22:33.9   1:17:47.0   1:17:47.0    
     3      61  Ashley Peeler           160    36    4      9:05.9                                  41:14.6    7     29:43.4   1:20:04.0   1:20:04.0    
     4      64  Sarah Stys              162    36   10     11:28.8                                  43:48.1    3     25:25.9   1:20:42.9   1:20:42.9    
     5      73  Kara-lyn Little         166    37    5      9:47.2                                  42:37.2    9     30:22.8   1:22:47.3   1:22:47.3    
     6      78  Jennifer Casperson      156    35    6     10:41.0                                  46:56.8    4     26:07.3   1:23:45.2   1:23:45.2    
     7      86  Kristy Wynns            171    39   11     11:33.4                                  47:32.9    5     26:15.6   1:25:22.0   1:25:22.0    
     8      97  Elizabeth White         155    35    2      8:46.0                                  48:09.5    8     30:00.4   1:26:56.0   1:26:56.0    
     9     101  Evelyn Ziennker-Lee     170    38    3      8:55.8                                  50:09.6    6     28:25.5   1:27:31.0   1:27:31.0    
    10     123  Nicole Towsley          163    36    7     10:55.2                                  46:36.2   10     35:03.4   1:32:34.9   1:32:34.9    
    11     150  Jenny McLamb            167    37    9     11:16.0                                  59:46.1   11     37:57.8   1:49:00.1   1:49:00.1    
Top

Female 40 to 44

