Triathlon at Ramseur Lake 2014

Overall Results

September 20, 2014


Results By Trivium Racing, Inc. Trivium Racing
 

Triathlon Male

Overall   Bib   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run -------  
Place Name Number City Age Gender Rank Time Rank Time Rank Time Rank Time Rank Time Final Time
1 Kenneth Younts 79 Chapel Hill NC 48 M 1 22:42.9 2 0:46.5 1 1:02:28.9 2 0:31.3 7 37:27.2 2:03:57.0
2 brian stover 60 Tucson AZ 43 M 2 25:05.4 8 1:01.3 2 1:03:13.1 16 0:55.2 3 35:29.8 2:05:45.0
3 Joshua Mower 49 Pisgah Forest NC 22 M 7 28:55.5 16 1:18.5 14 1:14:11.0 12 0:48.8 1 32:26.0 2:17:40.0
4 Andrew Dominguez 80 havelock NC 27 M 3 26:07.5 17 1:21.1 5 1:08:21.9 5 0:36.1 15 42:13.2 2:18:40.0
5 Terry Kersey 64 Rutherfordton NC 44 M 6 28:18.3 19 1:39.0 7 1:09:14.8 6 0:39.6 8 38:50.1 2:18:42.0
6 Cody Stadler 109 Charlotte NC 28 M 5 26:55.1 14 1:17.4 3 1:06:30.1 8 0:41.4 17 43:20.8 2:18:45.0
7 Jacob Kelly 57 Durham NC 34 M 12 30:28.4 1 0:34.4 4 1:06:40.9 1 0:25.6 12 41:26.5 2:19:36.0
8 Dominic Ciavatta 59 Chapel Hill NC 47 M 4 26:34.9 6 0:55.4 10 1:11:27.2 9 0:41.4 11 40:09.5 2:19:48.6
9 Richard Helms 62 Huntersville NC 37 M 10 29:29.8 22 1:48.0 9 1:11:27.1 3 0:33.1 9 39:38.9 2:22:57.1
10 Simon Sawyer 63 Chapel Hill NC 48 M 16 30:57.6 3 0:47.1 6 1:09:10.9 7 0:41.3 13 42:01.5 2:23:38.6
11 Adam Burke 84 Raleigh NC 36 M 13 30:39.0 10 1:10.4 16 1:15:05.5 10 0:45.0 6 36:37.4 2:24:17.4
12 Simon Cloutier 65 Greensboro NC 38 M 9 29:25.2 9 1:04.0 8 1:10:10.0 21 1:00.5 18 43:25.4 2:25:05.3
13 Paul Rudnicke 81 Winston Salem NC 42 M 14 30:43.0 5 0:53.2 12 1:11:56.6     16 42:33.3 2:26:06.2
14 Alex Kuss 108 Raleigh NC 40 M 25 34:12.3 31 2:26.7 19 1:16:04.1 28 1:16.7 2 34:17.9 2:28:18.0
15 Brad Hecker 47 Mebane NC 43 M 23 33:43.7 12 1:15.1 11 1:11:34.9     14 42:05.1 2:28:39.0
16 Zachary Russell 61 Marietta GA 21 M 28 34:47.3 15 1:18.2 17 1:15:27.8 11 0:46.5 5 36:24.2 2:28:44.2
17 Max Bergstrom 39 Greensboro NC 21 M 43 1:57:43.0             4 36:09.9 2:33:53.0
18 Marty Traky 55 Raleigh NC 35 M 18 31:29.8 36 2:35.3 15 1:14:36.5 38 2:01.9 19 44:11.8 2:34:55.4
19 Rod Stanton 87 Holly Springs NC 41 M 15 30:47.1 20 1:45.3 13 1:12:41.7 4 0:33.7 34 50:01.3 2:35:49.3
20 Michael Schreiber 82 Pleasant Garden NC 54 M 11 30:06.4 7 0:59.9 22 1:16:38.1 14 0:53.4 26 48:18.3 2:36:56.2
21 Myles Peters 68 Oak ridge NC 50 M 8 28:56.4 29 2:16.0 24 1:17:28.2 19 0:57.1 24 47:48.9 2:37:26.8
22 Victor Hannak 46 Clemmons NC 39 M 27 34:40.6 33 2:28.8 21 1:16:35.3 31 1:24.0 21 45:29.8 2:40:38.7
23 Peter Stiegler 88 Durham NC 47 M 24 33:45.4 23 1:55.8 23 1:16:55.9 20 0:59.8 27 48:18.7 2:41:55.8
24 Brandon Abbott 69 Lexington SC 35 M 22 33:31.5 21 1:46.2 25 1:17:48.5 26 1:12.9 32 49:13.9 2:43:33.2
25 Tom Thompson 77 High Point NC 68 M 20 32:21.0 32 2:28.7 27 1:19:31.7 18 0:56.3 28 48:22.4 2:43:40.3
 
Overall   Bib   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run -------  
Place Name Number City Age Gender Rank Time Rank Time Rank Time Rank Time Rank Time Final Time
26 PETE SEIDL 53 DURHAM NC 37 M 37 38:59.5 37 2:45.5 20 1:16:25.1 25 1:10.5 20 44:36.1 2:43:57.0
27 Scott Sallah 58 Greeneville TN 48 M 34 37:06.0 13 1:16.0 28 1:20:02.4 22 1:00.9 22 45:53.7 2:45:19.3
28 Jan Alexander 38 Raleigh NC 36 M 36 38:53.4 38 2:50.4 34 1:22:36.6 23 1:04.1 10 40:00.6 2:45:25.2
29 Jack Rodenfels 52 Durham NC 24 M 19 31:37.2 27 2:06.4 37 1:25:02.5 29 1:19.6 23 46:43.3 2:46:49.2
30 Patrick Horning 67 Wilmington NC 49 M 35 37:50.4 11 1:10.9 26 1:18:39.0 17 0:55.6 31 49:10.5 2:47:46.6
31 Joshua Green 83 Gibsonville NC 37 M 31 35:28.5 30 2:23.8 30 1:21:21.6 32 1:24.5 29 48:42.4 2:49:21.0
32 Grant Kitching 85 Holly Springs NC 42 M 32 35:52.1 26 2:02.7 29 1:20:27.0 24 1:10.0 37 51:24.9 2:50:57.0
33 Duncan Wallace 89 Graham NC 59 M 30 35:05.1 35 2:34.8 31 1:21:56.2 34 1:32.7 36 51:24.9 2:52:34.0
34 Jason Parsons 51 Jamestown NC 39 M 38 39:08.3 18 1:23.9 32 1:22:17.7 27 1:13.5 33 49:51.4 2:53:55.0
35 Chris Brewer 40 Chapel Hill NC 42 M 29 34:50.7 42 3:56.1 35 1:22:57.3 36 1:51.6 35 50:20.1 2:53:56.0
36 Jeffery Kleisner 48 Asheboro NC 47 M 39 43:50.4 4 0:50.3 18 1:16:01.9 13 0:50.8 40 54:35.3 2:56:09.0
37 Wesley Koonts 76 Greensboro NC 56 M 33 36:28.0 28 2:11.9 40 1:25:57.8 15 0:54.5 38 51:35.6 2:57:08.0
38 William H Moore III 66 Cary NC 51 M 26 34:16.9 41 3:06.3 36 1:24:44.5 37 1:59.2 43 1:01:20.8 3:05:28.0
39 Phillip Capaldi 41 charlotte NC 26 M 41 51:56.1 24 1:57.7 38 1:25:08.9 39 3:28.8 25 48:10.3 3:10:42.0
40 Alexander Larsen 74 Sumter SC 30 M 40 47:38.0 25 2:01.0 39 1:25:21.8 30 1:20.2 41 56:45.7 3:13:07.0
41 Robert Wesley 78 Murfreesboro TN 24 M 17 31:04.1 40 3:02.2 42 1:48:48.3 35 1:50.8 30 48:54.4 3:13:40.0
42 Jacques Gele 44 Columbia SC 30 M 42 55:11.7 34 2:32.7 33 1:22:23.8     39 53:31.6 3:13:40.1
43 Peter Snow 54 Winston Salem NC 54 M 21 33:14.2 39 2:52.7 41 1:38:25.5 33 1:30.2 42 57:47.2 3:13:50.0
 

Triathlon Female

Overall   Bib   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run -------  
Place Name Number City Age Gender Rank Time Rank Time Rank Time Rank Time Rank Time Final Time
1 Lisa Hecker 2 Mebane NC 39 F 3 27:14.6 1 0:47.1 1 1:11:32.3 11 0:49.2 2 41:12.9 2:21:36.3
2 Fran Hughes 28 Apex NC 50 F 4 28:46.3 2 0:58.6 3 1:15:53.9 3 0:38.1 6 45:26.5 2:31:43.6
3 Kari Wong 8 Raleigh NC 33 F 8 31:16.2 19 2:00.1 2 1:14:48.3 12 0:51.4 3 42:55.2 2:31:51.4
4 Dominique Stasulli 35 Lillington NC 23 F 14 33:32.7 14 1:38.9 11 1:24:41.3 6 0:43.2 1 37:22.0 2:37:58.3
5 Cary Maycock 26 Greensboro NC 46 F 1 25:01.3 12 1:30.8 9 1:21:00.8 14 0:55.9 12 49:42.1 2:38:11.1
6 Renee Harrington 23 Apex NC 32 F 20 36:51.0 16 1:53.9 4 1:16:16.1 7 0:45.0 4 44:05.7 2:39:51.8
7 Hilary Kuss 107 Raleigh NC 37 F 5 30:10.0 18 1:56.0 10 1:23:19.3 10 0:48.8 5 45:24.8 2:41:39.1
8 Tina Wallace 36 Graham NC 47 F 16 33:45.7 23 2:09.6 6 1:20:05.2 20 1:06.8 13 49:42.5 2:46:50.0
9 Paula Domermuth 29 Boone NC 54 F 10 32:56.0 3 1:04.4 7 1:20:34.0 2 0:38.0 17 51:46.4 2:46:59.0
10 Amelia Zwiener 22 Mooresville NC 18 F 6 30:34.1 6 1:17.2 12 1:25:27.9 9 0:47.7 10 48:56.8 2:47:04.0
11 Katherine Kelly 30 Durham NC 29 F 7 30:52.5 5 1:16.1 14 1:25:59.4 15 0:58.1 16 51:01.7 2:50:08.0
12 Laura Rosenberg 20 Greeneville TN 27 F 31 42:49.9 9 1:27.1 8 1:20:44.4 13 0:55.8 8 46:17.7 2:52:15.0
13 Heather Jacobsen 4 Decatur GA 28 F 27 38:46.5 35 4:31.1 16 1:27:03.6 1 0:31.4 7 46:02.1 2:56:55.0
14 Anna Hix 3 Durham NC 25 F 15 33:39.8 20 2:03.3 26 1:34:01.2 8 0:47.5 9 47:59.0 2:58:31.0
15 Jamie Perin 6 Charlotte NC 28 F 23 37:04.2 25 2:14.8 15 1:26:29.0 25 1:16.2 18 52:50.6 2:59:55.0
16 Shannon Goyda 33 Greensboro NC 35 F 19 36:47.9 28 2:28.4 5 1:18:39.3 16 0:59.9 27 1:01:26.3 3:00:22.0
17 Alexandra Alcorn 17 Charlotte NC 25 F 22 36:52.8 13 1:35.2 20 1:30:19.1 26 1:18.6 15 50:49.2 3:00:55.0
18 Evelyn Ziennker-Lee 37 Jamestown NC 38 F 9 31:54.9 8 1:19.9 23 1:31:14.8 22 1:10.2 23 56:37.9 3:02:18.0
19 Lauren Bullard 31 Raleigh NC 26 F 21 36:51.4 22 2:09.0 24 1:32:48.4 5 0:42.7 14 50:39.3 3:03:11.0
20 LORRI GUDEMAN 16 Durham NC 52 F 2 26:53.2 21 2:06.2 17 1:27:22.5 24 1:14.8 31 1:06:48.0 3:04:25.0
21 Lisa Barella 11 Myrtle Beach SC 39 F 18 36:35.4 4 1:15.4 29 1:34:54.1 17 1:01.4 19 53:03.5 3:06:50.0
22 Kelly Cohen-Mazurowski 21 Durham NC 29 F 28 39:53.6 10 1:28.3 18 1:29:07.3 23 1:14.6 21 55:26.9 3:07:11.0
23 Stacy Rinehart 13 Holly Springs NC 41 F 26 38:24.3 30 2:35.9 13 1:25:29.5 31 1:42.7 25 1:00:44.3 3:08:57.0
24 kendra lynch 10 HOLLY SPRINGS NC 42 F 24 37:31.3 27 2:24.7 22 1:31:00.9 30 1:38.0 22 56:22.1 3:08:57.1
25 Shelli Altopp-Miller 24 Gibsonville NC 43 F 25 38:07.6 32 3:06.3 19 1:29:53.3 21 1:08.9 24 58:58.6 3:11:15.0
 
Overall   Bib   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run -------  
Place Name Number City Age Gender Rank Time Rank Time Rank Time Rank Time Rank Time Final Time
26 Stephanie Gardiner-Walsh 104 Winston-Salem NC 31 F 12 33:21.5 11 1:30.3 21 1:30:20.6 19 1:02.1 30 1:05:18.2 3:11:33.0
27 kim gigliotti 32 jamestown NC 52 F 13 33:24.8 26 2:23.7 25 1:33:55.2 27 1:21.0 29 1:02:48.0 3:13:53.0
28 Tiffany Simek 7 Greensboro NC 34 F 29 40:53.1 15 1:50.4 27 1:34:10.4 18 1:02.0 26 1:01:15.8 3:19:12.0
29 Jennifer Curtin 25 Raleigh NC 46 F 11 33:09.3 33 3:11.3 35 1:51:18.5 34 2:26.4 11 49:39.2 3:19:45.0
30 Maggie Miller 5 Raleigh NC 34 F 32 44:08.8 7 1:19.6 28 1:34:19.1 29 1:37.3 28 1:02:24.0 3:23:49.0
31 Jessica K Ruhle 34 Durham NC 33 F 34 48:37.2 31 2:42.6 33 1:43:59.9 35 2:36.0 20 54:17.4 3:32:13.4
32 Priscilla Nobles 19 Townsville NC 20 F 30 40:55.7 17 1:55.7 30 1:35:10.7 28 1:36.1 34 1:14:56.7 3:34:35.1
33 Christine Pesetski 15 Durham NC 39 F 17 36:28.7 24 2:12.2 31 1:42:23.9 33 2:06.0 33 1:12:37.1 3:35:48.0
34 Teresa Groff 1 Reidsville NC 57 F 33 45:56.9 29 2:32.4 32 1:43:20.8 32 1:48.0 32 1:10:44.3 3:44:22.6
35 Shannon Craft 12 Pfafftown NC 49 F 35 1:01:44.0 34 3:27.8 34 1:46:33.8 4 0:41.9 35 1:19:48.2 4:12:16.0
 

Relay

Overall   Bib   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run -------  
Place Name Number City Age Gender Rank Time Rank Time Rank Time Rank Time Rank Time Final Time
1 Circle City Savages 102 47 F 3 33:14.2 1 0:27.5 1 1:08:53.9 1 0:17.8 1 42:54.1 2:25:47.6
2 CCC 101 24 F 2 31:00.1 2 0:33.0 2 1:20:04.1 2 0:37.5 2 56:32.1 2:48:47.0
3 Mary Roach 103 Summerfield NC 51 F 4 40:13.7 3 1:02.1 3 1:21:45.0 3 0:46.4 4 1:16:18.6 3:20:06.0
4 Blister Sisters 100 Haw River NC 39 F 1 30:01.7 4 2:49.1 4 1:46:40.0 4 1:36.7 3 1:15:12.1 3:36:19.8
 

Athena

Overall   Bib   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run -------  
Place Name Number City Age Gender Rank Time Rank Time Rank Time Rank Time Rank Time Final Time
1 Kara-lyn Little 9 Greensboro NC 37 F 1 35:16.5 1 1:51.0 1 1:29:56.4 1 1:11.6 1 1:05:24.2 3:13:40.0
2 Valerie Strouse-Bryant 18 Townsville NC 42 F 2 41:37.3 2 1:56.2 2 1:34:27.6 2 1:36.5 2 1:14:57.6 3:34:35.3
 

Clydesdale

Overall   Bib   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run -------  
Place Name Number City Age Gender Rank Time Rank Time Rank Time Rank Time Rank Time Final Time
1 Nathan McLean 73 Conover NC 32 M 2 33:49.1 1 1:05.4 1 1:18:53.5 1 0:30.2 2 53:53.5 2:48:11.9
2 Thomas Smith 75 Durham NC 38 M 3 48:20.2 3 2:24.6 2 1:23:57.4 2 1:33.6 1 49:36.0 3:05:52.0
3 Christopher Gordon 45 Charlotte NC 35 M 1 27:57.6 2 1:57.9 3 1:37:32.3 3 1:52.5 3 56:38.5 3:05:59.0

Age Group Results

September 20, 2014


Results By Trivium Racing, Inc. Trivium Racing


Triathlon Male Men: 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 65-69
Triathlon Female Women: 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59

Triathlon Male

Top

Male 20 to 24

Overall   Bib   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run -------  
Place Name Number City Age Gender Rank Time Rank Time Rank Time Rank Time Rank Time Final Time
3 Joshua Mower 49 Pisgah Forest NC 22 M 1 28:55.5 2 1:18.5 1 1:14:11.0 2 0:48.8 1 32:26.0 2:17:40.0
16 Zachary Russell 61 Marietta GA 21 M 4 34:47.3 1 1:18.2 2 1:15:27.8 1 0:46.5 3 36:24.2 2:28:44.2
17 Max Bergstrom 39 Greensboro NC 21 M 5 1:57:43.0             2 36:09.9 2:33:53.0
29 Jack Rodenfels 52 Durham NC 24 M 3 31:37.2 3 2:06.4 3 1:25:02.5 3 1:19.6 4 46:43.3 2:46:49.2
41 Robert Wesley 78 Murfreesboro TN 24 M 2 31:04.1 4 3:02.2 4 1:48:48.3 4 1:50.8 5 48:54.4 3:13:40.0
 
Top

Male 25 to 29

Overall   Bib   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run -------  
Place Name Number City Age Gender Rank Time Rank Time Rank Time Rank Time Rank Time Final Time
4 Andrew Dominguez 80 havelock NC 27 M 1 26:07.5 2 1:21.1 2 1:08:21.9 1 0:36.1 1 42:13.2 2:18:40.0
6 Cody Stadler 109 Charlotte NC 28 M 2 26:55.1 1 1:17.4 1 1:06:30.1 2 0:41.4 2 43:20.8 2:18:45.0
39 Phillip Capaldi 41 charlotte NC 26 M 3 51:56.1 3 1:57.7 3 1:25:08.9 3 3:28.8 3 48:10.3 3:10:42.0
 
Top

Male 30 to 34

Overall   Bib   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run -------  
Place Name Number City Age Gender Rank Time Rank Time Rank Time Rank Time Rank Time Final Time
7 Jacob Kelly 57 Durham NC 34 M 1 30:28.4 1 0:34.4 1 1:06:40.9 1 0:25.6 1 41:26.5 2:19:36.0
40 Alexander Larsen 74 Sumter SC 30 M 3 47:38.0 2 2:01.0 4 1:25:21.8 3 1:20.2 3 56:45.7 3:13:07.0
42 Jacques Gele 44 Columbia SC 30 M 4 55:11.7 4 2:32.7 3 1:22:23.8     2 53:31.6 3:13:40.1
 
Top

Male 35 to 39

Overall   Bib   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run -------  
Place Name Number City Age Gender Rank Time Rank Time Rank Time Rank Time Rank Time Final Time
9 Richard Helms 62 Huntersville NC 37 M 2 29:29.8 5 1:48.0 2 1:11:27.1 1 0:33.1 2 39:38.9 2:22:57.1
11 Adam Burke 84 Raleigh NC 36 M 3 30:39.0 2 1:10.4 4 1:15:05.5 2 0:45.0 1 36:37.4 2:24:17.4
12 Simon Cloutier 65 Greensboro NC 38 M 1 29:25.2 1 1:04.0 1 1:10:10.0 3 1:00.5 4 43:25.4 2:25:05.3
18 Marty Traky 55 Raleigh NC 35 M 4 31:29.8 8 2:35.3 3 1:14:36.5 10 2:01.9 5 44:11.8 2:34:55.4
22 Victor Hannak 46 Clemmons NC 39 M 6 34:40.6 7 2:28.8 6 1:16:35.3 8 1:24.0 7 45:29.8 2:40:38.7
24 Brandon Abbott 69 Lexington SC 35 M 5 33:31.5 4 1:46.2 7 1:17:48.5 6 1:12.9 9 49:13.9 2:43:33.2
26 PETE SEIDL 53 DURHAM NC 37 M 9 38:59.5 9 2:45.5 5 1:16:25.1 5 1:10.5 6 44:36.1 2:43:57.0
28 Jan Alexander 38 Raleigh NC 36 M 8 38:53.4 10 2:50.4 10 1:22:36.6 4 1:04.1 3 40:00.6 2:45:25.2
31 Joshua Green 83 Gibsonville NC 37 M 7 35:28.5 6 2:23.8 8 1:21:21.6 9 1:24.5 8 48:42.4 2:49:21.0
34 Jason Parsons 51 Jamestown NC 39 M 10 39:08.3 3 1:23.9 9 1:22:17.7 7 1:13.5 10 49:51.4 2:53:55.0
 
Top

Male 40 to 44

Overall   Bib   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run -------  
Place Name Number City Age Gender Rank Time Rank Time Rank Time Rank Time Rank Time Final Time
2 brian stover 60 Tucson AZ 43 M 1 25:05.4 2 1:01.3 1 1:03:13.1 3 0:55.2 2 35:29.8 2:05:45.0
5 Terry Kersey 64 Rutherfordton NC 44 M 2 28:18.3 4 1:39.0 2 1:09:14.8 2 0:39.6 3 38:50.1 2:18:42.0
13 Paul Rudnicke 81 Winston Salem NC 42 M 3 30:43.0 1 0:53.2 4 1:11:56.6     5 42:33.3 2:26:06.2
14 Alex Kuss 108 Raleigh NC 40 M 6 34:12.3 7 2:26.7 6 1:16:04.1 5 1:16.7 1 34:17.9 2:28:18.0
15 Brad Hecker 47 Mebane NC 43 M 5 33:43.7 3 1:15.1 3 1:11:34.9     4 42:05.1 2:28:39.0
19 Rod Stanton 87 Holly Springs NC 41 M 4 30:47.1 5 1:45.3 5 1:12:41.7 1 0:33.7 6 50:01.3 2:35:49.3
32 Grant Kitching 85 Holly Springs NC 42 M 8 35:52.1 6 2:02.7 7 1:20:27.0 4 1:10.0 8 51:24.9 2:50:57.0
35 Chris Brewer 40 Chapel Hill NC 42 M 7 34:50.7 8 3:56.1 8 1:22:57.3 6 1:51.6 7 50:20.1 2:53:56.0
 
Top

Male 45 to 49

Overall   Bib   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run -------  
Place Name Number City Age Gender Rank Time Rank Time Rank Time Rank Time Rank Time Final Time
1 Kenneth Younts 79 Chapel Hill NC 48 M 1 22:42.9 1 0:46.5 1 1:02:28.9 1 0:31.3 1 37:27.2 2:03:57.0
8 Dominic Ciavatta 59 Chapel Hill NC 47 M 2 26:34.9 4 0:55.4 3 1:11:27.2 3 0:41.4 2 40:09.5 2:19:48.6
10 Simon Sawyer 63 Chapel Hill NC 48 M 3 30:57.6 2 0:47.1 2 1:09:10.9 2 0:41.3 3 42:01.5 2:23:38.6
23 Peter Stiegler 88 Durham NC 47 M 4 33:45.4 7 1:55.8 5 1:16:55.9 6 0:59.8 5 48:18.7 2:41:55.8
27 Scott Sallah 58 Greeneville TN 48 M 5 37:06.0 6 1:16.0 7 1:20:02.4 7 1:00.9 4 45:53.7 2:45:19.3
30 Patrick Horning 67 Wilmington NC 49 M 6 37:50.4 5 1:10.9 6 1:18:39.0 5 0:55.6 6 49:10.5 2:47:46.6
36 Jeffery Kleisner 48 Asheboro NC 47 M 7 43:50.4 3 0:50.3 4 1:16:01.9 4 0:50.8 7 54:35.3 2:56:09.0
 
Top

Male 50 to 54

Overall   Bib   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run -------  
Place Name Number City Age Gender Rank Time Rank Time Rank Time Rank Time Rank Time Final Time
20 Michael Schreiber 82 Pleasant Garden NC 54 M 2 30:06.4 1 0:59.9 1 1:16:38.1 1 0:53.4 2 48:18.3 2:36:56.2
21 Myles Peters 68 Oak ridge NC 50 M 1 28:56.4 2 2:16.0 2 1:17:28.2 2 0:57.1 1 47:48.9 2:37:26.8
38 William H Moore III 66 Cary NC 51 M 4 34:16.9 4 3:06.3 3 1:24:44.5 4 1:59.2 4 1:01:20.8 3:05:28.0
43 Peter Snow 54 Winston Salem NC 54 M 3 33:14.2 3 2:52.7 4 1:38:25.5 3 1:30.2 3 57:47.2 3:13:50.0
 
Top

Male 55 to 59

Overall   Bib   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run -------  
Place Name Number City Age Gender Rank Time Rank Time Rank Time Rank Time Rank Time Final Time
33 Duncan Wallace 89 Graham NC 59 M 1 35:05.1 2 2:34.8 1 1:21:56.2 2 1:32.7 1 51:24.9 2:52:34.0
37 Wesley Koonts 76 Greensboro NC 56 M 2 36:28.0 1 2:11.9 2 1:25:57.8 1 0:54.5 2 51:35.6 2:57:08.0
 
Top

Male 65 to 69

Overall   Bib   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run -------  
Place Name Number City Age Gender Rank Time Rank Time Rank Time Rank Time Rank Time Final Time
25 Tom Thompson 77 High Point NC 68 M 1 32:21.0 1 2:28.7 1 1:19:31.7 1 0:56.3 1 48:22.4 2:43:40.3
 

Triathlon Female

Top

Female 15 to 19

Overall   Bib   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run -------  
Place Name Number City Age Gender Rank Time Rank Time Rank Time Rank Time Rank Time Final Time
10 Amelia Zwiener 22 Mooresville NC 18 F 1 30:34.1 1 1:17.2 1 1:25:27.9 1 0:47.7 1 48:56.8 2:47:04.0
 
Top

Female 20 to 24

Overall   Bib   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run -------  
Place Name Number City Age Gender Rank Time Rank Time Rank Time Rank Time Rank Time Final Time
4 Dominique Stasulli 35 Lillington NC 23 F 1 33:32.7 1 1:38.9 1 1:24:41.3 1 0:43.2 1 37:22.0 2:37:58.3
32 Priscilla Nobles 19 Townsville NC 20 F 2 40:55.7 2 1:55.7 2 1:35:10.7 2 1:36.1 2 1:14:56.7 3:34:35.1
 
Top

Female 25 to 29

Overall   Bib   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run -------  
Place Name Number City Age Gender Rank Time Rank Time Rank Time Rank Time Rank Time Final Time
11 Katherine Kelly 30 Durham NC 29 F 1 30:52.5 1 1:16.1 2 1:25:59.4 5 0:58.1 6 51:01.7 2:50:08.0
12 Laura Rosenberg 20 Greeneville TN 27 F 8 42:49.9 2 1:27.1 1 1:20:44.4 4 0:55.8 2 46:17.7 2:52:15.0
13 Heather Jacobsen 4 Decatur GA 28 F 6 38:46.5 8 4:31.1 4 1:27:03.6 1 0:31.4 1 46:02.1 2:56:55.0
14 Anna Hix 3 Durham NC 25 F 2 33:39.8 5 2:03.3 8 1:34:01.2 3 0:47.5 3 47:59.0 2:58:31.0
15 Jamie Perin 6 Charlotte NC 28 F 5 37:04.2 7 2:14.8 3 1:26:29.0 7 1:16.2 7 52:50.6 2:59:55.0
17 Alexandra Alcorn 17 Charlotte NC 25 F 4 36:52.8 4 1:35.2 6 1:30:19.1 8 1:18.6 5 50:49.2 3:00:55.0
19 Lauren Bullard 31 Raleigh NC 26 F 3 36:51.4 6 2:09.0 7 1:32:48.4 2 0:42.7 4 50:39.3 3:03:11.0
22 Kelly Cohen-Mazurowski 21 Durham NC 29 F 7 39:53.6 3 1:28.3 5 1:29:07.3 6 1:14.6 8 55:26.9 3:07:11.0
 
Top

Female 30 to 34

Overall   Bib   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run -------  
Place Name Number City Age Gender Rank Time Rank Time Rank Time Rank Time Rank Time Final Time
3 Kari Wong 8 Raleigh NC 33 F 1 31:16.2 5 2:00.1 1 1:14:48.3 2 0:51.4 1 42:55.2 2:31:51.4
6 Renee Harrington 23 Apex NC 32 F 3 36:51.0 4 1:53.9 2 1:16:16.1 1 0:45.0 2 44:05.7 2:39:51.8
26 Stephanie Gardiner-Walsh 104 Winston-Salem NC 31 F 2 33:21.5 2 1:30.3 3 1:30:20.6 4 1:02.1 6 1:05:18.2 3:11:33.0
28 Tiffany Simek 7 Greensboro NC 34 F 4 40:53.1 3 1:50.4 4 1:34:10.4 3 1:02.0 4 1:01:15.8 3:19:12.0
30 Maggie Miller 5 Raleigh NC 34 F 5 44:08.8 1 1:19.6 5 1:34:19.1 5 1:37.3 5 1:02:24.0 3:23:49.0
31 Jessica K Ruhle 34 Durham NC 33 F 6 48:37.2 6 2:42.6 6 1:43:59.9 6 2:36.0 3 54:17.4 3:32:13.4
 
Top

Female 35 to 39

Overall   Bib   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run -------  
Place Name Number City Age Gender Rank Time Rank Time Rank Time Rank Time Rank Time Final Time
1 Lisa Hecker 2 Mebane NC 39 F 1 27:14.6 1 0:47.1 1 1:11:32.3 2 0:49.2 1 41:12.9 2:21:36.3
7 Hilary Kuss 107 Raleigh NC 37 F 2 30:10.0 4 1:56.0 3 1:23:19.3 1 0:48.8 2 45:24.8 2:41:39.1
16 Shannon Goyda 33 Greensboro NC 35 F 6 36:47.9 6 2:28.4 2 1:18:39.3 3 0:59.9 5 1:01:26.3 3:00:22.0
18 Evelyn Ziennker-Lee 37 Jamestown NC 38 F 3 31:54.9 3 1:19.9 4 1:31:14.8 5 1:10.2 4 56:37.9 3:02:18.0
21 Lisa Barella 11 Myrtle Beach SC 39 F 5 36:35.4 2 1:15.4 5 1:34:54.1 4 1:01.4 3 53:03.5 3:06:50.0
33 Christine Pesetski 15 Durham NC 39 F 4 36:28.7 5 2:12.2 6 1:42:23.9 6 2:06.0 6 1:12:37.1 3:35:48.0
 
Top

Female 40 to 44

Overall   Bib   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run -------  
Place Name Number City Age Gender Rank Time Rank Time Rank Time Rank Time Rank Time Final Time
