Rockin' Marathon Relay Detroit

Overall Detail

September 13, 2014


Results By Trivium Racing, Inc. Trivium Racing

Two Person Male

Place Team Name Bib No Laps Time Total Time
1 Detroit Tuff 3 19   4:17:46.1
  Glenn Rojo, Paul Zieske
  Lap 1 9:42.2 9:42.2
  Lap 2 11:15.5 20:57.8
  Lap 3 10:00.0 30:57.9
  Lap 4 11:17.1 42:15.1
  Lap 5 10:26.6 52:41.7
  Lap 6 11:41.5 1:04:23.2
  Lap 7 10:06.1 1:14:29.3
  Lap 8 11:56.3 1:26:25.7
  Lap 9 17:19.0 1:43:44.8
  Lap 10 14:09.2 1:57:54.0
  Lap 11 14:32.1 2:12:26.1
  Lap 12 14:40.2 2:27:06.4
  Lap 13 14:53.0 2:41:59.4
  Lap 14 15:55.6 2:57:55.1
  Lap 15 15:30.7 3:13:25.9
  Lap 16 15:26.6 3:28:52.5
  Lap 17 15:55.6 3:44:48.2
  Lap 18 16:34.8 4:01:23.0
  Lap 19 16:23.0 4:17:46.1
 

Two Person Female

Place Team Name Bib No Laps Time Total Time
1 Team Pagura 17 19   3:58:22.4
  Denise Pagura, Angela Pagura
  Lap 1 36:50.5 36:50.5
  Lap 2 10:19.1 47:09.6
  Lap 3 10:24.1 57:33.8
  Lap 4 9:46.6 1:07:20.4
  Lap 5 10:55.5 1:18:16.0
  Lap 6 11:42.3 1:29:58.3
  Lap 7 10:09.2 1:40:07.6
  Lap 8 10:30.9 1:50:38.5
  Lap 9 12:04.0 2:02:42.6
  Lap 10 11:35.6 2:14:18.2
  Lap 11 10:20.0 2:24:38.2
  Lap 12 10:32.7 2:35:11.0
  Lap 13 12:01.0 2:47:12.1
  Lap 14 12:46.5 2:59:58.6
  Lap 15 10:45.0 3:10:43.7
  Lap 16 10:56.5 3:21:40.2
  Lap 17 12:50.2 3:34:30.5
  Lap 18 13:18.1 3:47:48.6
  Lap 19 10:33.7 3:58:22.4
 

Three Person Female

Place Team Name Bib No Laps Time Total Time
1 Team America 2 19   3:24:39.4
  Ckat Duke, Christi Henke, Becca Moore
  Lap 1 9:22.7 9:22.7
  Lap 2 11:01.0 20:23.8
  Lap 3 11:26.6 31:50.5
  Lap 4 9:26.7 41:17.2
  Lap 5 11:06.8 52:24.0
  Lap 6 11:37.9 1:04:02.0
  Lap 7 9:25.5 1:13:27.6
  Lap 8 11:21.6 1:24:49.2
  Lap 9 11:44.1 1:36:33.4
  Lap 10 9:34.1 1:46:07.5
  Lap 11 11:24.0 1:57:31.5
  Lap 12 11:25.3 2:08:56.9
  Lap 13 9:28.1 2:18:25.1
  Lap 14 11:35.4 2:30:00.5
  Lap 15 11:50.7 2:41:51.3
  Lap 16 9:39.5 2:51:30.8
  Lap 17 11:34.5 3:03:05.4
  Lap 18 11:46.7 3:14:52.2
  Lap 19 9:47.1 3:24:39.4
 
2 Sole Sisters 1 19   3:39:15.3
  Michelle Adams, Jennifer Jones, Meghan Reed
  Lap 1 11:29.4 11:29.4
  Lap 2 12:34.0 24:03.5
  Lap 3 9:34.6 33:38.1
  Lap 4 11:16.9 44:55.1
  Lap 5 12:45.4 57:40.5
  Lap 6 9:29.0 1:07:09.6
  Lap 7 11:43.3 1:18:52.9
  Lap 8 12:53.5 1:31:46.4
  Lap 9 10:23.3 1:42:09.8
  Lap 10 11:49.1 1:53:58.9
  Lap 11 13:07.9 2:07:06.9
  Lap 12 10:38.9 2:17:45.8
  Lap 13 11:46.8 2:29:32.7
  Lap 14 13:20.1 2:42:52.8
  Lap 15 10:06.5 2:52:59.3
  Lap 16 12:01.8 3:05:01.1
  Lap 17 12:57.9 3:17:59.1
  Lap 18 9:51.7 3:27:50.8
  Lap 19 11:24.5 3:39:15.3
 

Four Person Mixed

Place Team Name Bib No Laps Time Total Time
1 Awesomeness 18 19   3:39:56.2
  Anna Beernaut, Renee Jennings, Noah Zielinski, Adam Zielinski
  Lap 1 9:28.2 9:28.2
  Lap 2 10:32.3 20:00.5
  Lap 3 9:28.4 29:28.9
  Lap 4 12:26.6 41:55.6
  Lap 5 9:50.2 51:45.8
  Lap 6 11:02.0 1:02:47.9
  Lap 7 11:38.6 1:14:26.6
  Lap 8 12:47.8 1:27:14.4
  Lap 9 12:23.8 1:39:38.3
  Lap 10 12:01.9 1:51:40.2
  Lap 11 11:43.3 2:03:23.6
  Lap 12 14:11.5 2:17:35.1
  Lap 13 10:39.0 2:28:14.2
  Lap 14 11:38.5 2:39:52.7
  Lap 15 12:24.3 2:52:17.1
  Lap 16 12:17.7 3:04:34.8
  Lap 17 11:12.5 3:15:47.3
  Lap 18 10:55.8 3:26:43.1
  Lap 19 13:13.1 3:39:56.2
 
2 Rockin' Rehab Runners 25 19   3:43:28.9
  Derek Chan, Joshua Lewis, Karen Newton, Chelsea Sylvester
  Lap 1 11:16.1 11:16.1
  Lap 2 11:29.3 22:45.4
  Lap 3 11:32.3 34:17.8
  Lap 4 11:24.8 45:42.6
  Lap 5 11:43.2 57:25.8
  Lap 6 10:36.6 1:08:02.5
  Lap 7 11:29.3 1:19:31.8
  Lap 8 13:04.9 1:32:36.8
  Lap 9 10:33.6 1:43:10.4
  Lap 10 12:06.6 1:55:17.1
  Lap 11 13:20.7 2:08:37.8
  Lap 12 10:14.1 2:18:51.9
  Lap 13 12:15.4 2:31:07.4
  Lap 14 13:35.5 2:44:43.0
  Lap 15 10:30.3 2:55:13.4
  Lap 16 12:36.5 3:07:49.9
  Lap 17 13:44.3 3:21:34.3
  Lap 18 10:12.2 3:31:46.5
  Lap 19 11:42.3 3:43:28.9
 
3 Detroit bones 21 19   3:43:46.6
  Olga Klahm, Charles Klahm, Jennifer Michalski
  Lap 1 17:56.7 17:56.7
  Lap 2 19:44.9 37:41.7
  Lap 3 12:42.4 50:24.1
  Lap 4 13:07.1 1:03:31.2
  Lap 5 12:54.9 1:16:26.1
  Lap 6 12:36.9 1:29:03.1
  Lap 7 9:04.2 1:38:07.3
  Lap 8 9:20.2 1:47:27.6
  Lap 9 9:28.9 1:56:56.5
  Lap 10 9:45.0 2:06:41.6
  Lap 11 10:01.4 2:16:43.0
  Lap 12 10:15.9 2:26:58.9
  Lap 13 10:23.6 2:37:22.6
  Lap 14 10:17.0 2:47:39.7
  Lap 15 10:29.4 2:58:09.1
  Lap 16 10:47.8 3:08:57.0
  Lap 17 10:55.9 3:19:52.9
  Lap 18 10:58.6 3:30:51.6
  Lap 19 12:55.0 3:43:46.6
 
4 Beauties and the Beast 19 19   4:15:41.7
  Eric Danko, Patricia May, Tanya Nicastri, Maria Peters
  Lap 1 11:07.9 11:07.9
  Lap 2 14:06.8 25:14.8
  Lap 3 11:56.0 37:10.8
  Lap 4 12:32.6 49:43.5
  Lap 5 11:19.5 1:01:03.1
  Lap 6 12:55.5 1:13:58.6
  Lap 7 14:52.5 1:28:51.1
  Lap 8 12:04.7 1:40:55.9
  Lap 9 15:22.5 1:56:18.4
  Lap 10 14:16.5 2:10:34.9
  Lap 11 12:33.0 2:23:07.9
  Lap 12 15:34.6 2:38:42.6
  Lap 13 13:17.4 2:52:00.0
  Lap 14 14:59.9 3:06:59.9
  Lap 15 11:51.2 3:18:51.2
  Lap 16 16:07.2 3:34:58.5
  Lap 17 13:20.1 3:48:18.7
  Lap 18 14:50.0 4:03:08.7
  Lap 19 12:33.0 4:15:41.7
 
5 RMFAO 24 19   4:26:16.3
  Christy Baginski, Patty Moesner, Erin Niezgoski, Josh Smith
  Lap 1 9:13.6 9:13.6
  Lap 2 13:30.8 22:44.5
  Lap 3 14:15.0 36:59.5
  Lap 4 13:31.6 50:31.1
  Lap 5 16:15.8 1:06:47.0
  Lap 6 9:51.3 1:16:38.3
  Lap 7 14:18.2 1:30:56.5
  Lap 8 14:56.0 1:45:52.5
  Lap 9 15:06.8 2:00:59.4
  Lap 10 14:09.2 2:15:08.7
  Lap 11 17:45.3 2:32:54.0
  Lap 12 10:09.9 2:43:03.9
  Lap 13 10:00.4 2:53:04.3
  Lap 14 15:37.2 3:08:41.5
  Lap 15 15:45.2 3:24:26.8
  Lap 16 14:11.6 3:38:38.4
  Lap 17 17:56.8 3:56:35.3
  Lap 18 10:40.7 4:07:16.0
  Lap 19 19:00.2 4:26:16.3
 
6 Coppers 20 19   4:36:41.2
  Kimberly Blackwell, Nancy Foster, Jarmiare McEntire, Michelle Villarruel
  Lap 1 12:44.6 12:44.6
  Lap 2 12:09.7 24:54.3
  Lap 3 12:09.6 37:03.9
  Lap 4 12:55.8 49:59.8
  Lap 5 13:29.5 1:03:29.3
  Lap 6 14:27.7 1:17:57.0
  Lap 7 15:46.0 1:33:43.0
  Lap 8 15:59.8 1:49:42.9
  Lap 9 16:30.1 2:06:13.0
  Lap 10 16:00.3 2:22:13.3
  Lap 11 14:30.0 2:36:43.3
  Lap 12 15:21.8 2:52:05.1
  Lap 13 15:56.2 3:08:01.4
  Lap 14 14:31.7 3:22:33.2
  Lap 15 13:49.2 3:36:22.4
  Lap 16 15:32.6 3:51:55.1
  Lap 17 14:05.4 4:06:00.5
  Lap 18 14:43.8 4:20:44.4
  Lap 19 15:56.8 4:36:41.2
 
7 ORIF! 22 19   4:37:10.9
  Amy Gluck, John Thompson, Jeff Hunt
  Lap 1 13:39.8 13:39.8
  Lap 2 12:20.6 26:00.5
  Lap 3 18:22.5 44:23.0
  Lap 4 14:40.8 59:03.8
  Lap 5 12:39.5 1:11:43.4
  Lap 6 17:56.7 1:29:40.1
  Lap 7 14:58.7 1:44:38.8
  Lap 8 13:12.4 1:57:51.3
  Lap 9 9:02.4 2:06:53.7
  Lap 10 9:25.1 2:16:18.8
  Lap 11 15:29.6 2:31:48.5
  Lap 12 13:17.2 2:45:05.7
  Lap 13 14:42.8 2:59:48.6
  Lap 14 15:58.6 3:15:47.2
  Lap 15 15:21.4 3:31:08.7
  Lap 16 14:12.2 3:45:20.9
  Lap 17 14:10.1 3:59:31.1
  Lap 18 9:20.9 4:08:52.0
  Lap 19 28:18.8 4:37:10.9
 
8 Reviving Roxy 23 18   5:21:21.8
  shannon cournaya, Seema Doshi, David Ruckle, Cindy Simmons
  Lap 1 16:17.6 16:17.6
  Lap 2 13:19.6 29:37.2
  Lap 3 18:31.1 48:08.3
  Lap 4 17:52.6 1:06:00.9
  Lap 5 17:21.9 1:23:22.9
  Lap 6 16:50.2 1:40:13.1
  Lap 7 17:51.7 1:58:04.8
  Lap 8 17:45.9 2:15:50.8
  Lap 9 18:54.0 2:34:44.8
  Lap 10 17:28.7 2:52:13.5
  Lap 11 18:31.1 3:10:44.6
  Lap 12 17:40.5 3:28:25.2
  Lap 13 19:23.7 3:47:48.9
  Lap 14 18:05.9 4:05:54.9
  Lap 15 19:25.8 4:25:20.8
  Lap 16 17:59.4 4:43:20.2
  Lap 17 19:10.3 5:02:30.5
  Lap 18 18:51.2 5:21:21.8
 
9 We Run This! 26 16   4:21:13.2
  Fadwa Fawaz, Revas Killu, Devon Killu, Lydia Salha
  Lap 1 12:08.9 12:08.9
  Lap 2 12:17.5 24:26.5
  Lap 3 15:35.6 40:02.1
  Lap 4 9:52.9 49:55.1
  Lap 5 23:22.2 1:13:17.4
  Lap 6 12:09.3 1:25:26.7
  Lap 7 16:56.9 1:42:23.7
  Lap 8 13:17.2 1:55:40.9
  Lap 9 20:44.9 2:16:25.9
  Lap 10 12:17.8 2:28:43.7
  Lap 11 26:22.1 2:55:05.9
  Lap 12 15:17.3 3:10:23.3
  Lap 13 12:51.9 3:23:15.2
  Lap 14 27:55.8 3:51:11.0
  Lap 15 12:50.6 4:04:01.7
  Lap 16 17:11.5 4:21:13.2
 
DQ 4 + 1 We Run For Fun 16 19   4:18:45.4
  Roberta Brindley, Walter Kabalka, Jr, Richard Leffler, Maxwell Werunga
  Lap 1 11:00.7 11:00.7
  Lap 2 14:32.3 25:33.1
  Lap 3 13:19.1 38:52.2
  Lap 4 14:36.5 53:28.8
  Lap 5 11:36.7 1:05:05.5
  Lap 6 12:03.9 1:17:09.5
  Lap 7 15:15.2 1:32:24.8
  Lap 8 15:05.1 1:47:29.9
  Lap 9 12:47.2 2:00:17.1
  Lap 10 13:37.3 2:13:54.5
  Lap 11 13:04.0 2:26:58.5
  Lap 12 11:56.3 2:38:54.8
  Lap 13 14:12.5 2:53:07.4
  Lap 14 14:23.3 3:07:30.7
  Lap 15 13:01.8 3:20:32.5
  Lap 16 13:39.1 3:34:11.6
  Lap 17 13:58.6 3:48:10.3
  Lap 18 15:24.1 4:03:34.4
  Lap 19 15:10.9 4:18:45.4
 

Four Person Male

Place Team Name Bib No Laps Time Total Time
1 Cannot Be Excluded 13 19   3:07:12.5
  Anthony Galinato, Matthew Holen, Nik Kolicaj, Kevin McGill
  Lap 1 8:16.1 8:16.1
  Lap 2 9:32.3 17:48.4
  Lap 3 10:56.1 28:44.6
  Lap 4 8:44.8 37:29.5
  Lap 5 8:29.3 45:58.8
  Lap 6 10:46.0 56:44.9
  Lap 7 8:59.9 1:05:44.8
  Lap 8 11:21.6 1:17:06.5
  Lap 9 8:47.4 1:25:54.0
  Lap 10 11:02.7 1:36:56.8
  Lap 11 8:53.2 1:45:50.0
  Lap 12 11:51.2 1:57:41.2
  Lap 13 8:36.2 2:06:17.5
  Lap 14 10:41.9 2:16:59.5
  Lap 15 8:47.3 2:25:46.8
  Lap 16 8:48.2 2:34:35.0
  Lap 17 11:52.3 2:46:27.4
  Lap 18 8:57.5 2:55:24.9
  Lap 19 11:47.5 3:07:12.5
 

Four Person Female

Place Team Name Bib No Laps Time Total Time
1 SUPERBAD II 12 19   3:53:08.8
  Amy Davis, Kelley Dolunt, Suzy Kuzmanovski, Claire Wiggins
  Lap 1 10:39.8 10:39.8
  Lap 2 10:55.0 21:34.8
  Lap 3 12:03.0 33:37.9
  Lap 4 11:39.3 45:17.2
  Lap 5 11:33.1 56:50.4
  Lap 6 11:03.6 1:07:54.1
  Lap 7 12:17.3 1:20:11.5
  Lap 8 12:08.9 1:32:20.4
  Lap 9 12:15.0 1:44:35.4
  Lap 10 11:49.3 1:56:24.8
  Lap 11 12:33.8 2:08:58.6
  Lap 12 13:14.5 2:22:13.2
  Lap 13 12:36.0 2:34:49.2
  Lap 14 12:31.8 2:47:21.0
  Lap 15 13:03.7 3:00:24.8
  Lap 16 13:18.3 3:13:43.1
  Lap 17 12:36.0 3:26:19.1
  Lap 18 13:18.2 3:39:37.4
  Lap 19 13:31.3 3:53:08.8
 
2 Rad Runnerss 9 19   4:37:51.4
  Angela Kirkland, Sue Perry, Tamara Niemec, Zobeida Orozco
  Lap 1 14:48.4 14:48.4
  Lap 2 15:16.5 30:04.9
  Lap 3 11:55.6 42:00.5
  Lap 4 12:04.5 54:05.0
  Lap 5 15:06.4 1:09:11.5
  Lap 6 17:08.5 1:26:20.0
  Lap 7 13:48.8 1:40:08.8
  Lap 8 15:32.7 1:55:41.5
  Lap 9 15:08.6 2:10:50.1
  Lap 10 15:45.2 2:26:35.4
  Lap 11 12:21.0 2:38:56.4
  Lap 12 12:20.9 2:51:17.4
  Lap 13 12:37.8 3:03:55.2
  Lap 14 15:54.4 3:19:49.7
  Lap 15 17:03.2 3:36:52.9
  Lap 16 15:05.6 3:51:58.6
  Lap 17 15:21.8 4:07:20.4
  Lap 18 15:22.8 4:22:43.3
  Lap 19 15:08.1 4:37:51.4
 
3 Running Wild 10 19   5:09:39.4
  Amanda Kavanagh, Catherine Tesner, Gwendolyn Rock, Christine Tesner
  Lap 1 14:19.3 14:19.3
  Lap 2 12:59.0 27:18.4
  Lap 3 15:55.7 43:14.1
  Lap 4 18:48.5 1:02:02.7
  Lap 5 14:33.3 1:16:36.0
  Lap 6 13:36.9 1:30:12.9
  Lap 7 15:38.2 1:45:51.2
  Lap 8 19:26.7 2:05:17.9
  Lap 9 15:18.6 2:20:36.6
  Lap 10 14:08.4 2:34:45.1
  Lap 11 18:12.6 2:52:57.8
  Lap 12 19:20.0 3:12:17.9
  Lap 13 15:52.1 3:28:10.0
  Lap 14 14:00.5 3:42:10.6
  Lap 15 18:46.4 4:00:57.0
  Lap 16 20:07.9 4:21:04.9
  Lap 17 17:44.4 4:38:49.3
  Lap 18 14:19.4 4:53:08.7
  Lap 19 16:30.7 5:09:39.4
 
4 Sole Sistas 11 19   5:09:50.1
  Krista Hudak, Kerry Munsey, Lona Oliver, Cindi Robonson
  Lap 1 12:07.2 12:07.2
  Lap 2 17:27.3 29:34.5
  Lap 3 15:16.3 44:50.8
  Lap 4 17:06.8 1:01:57.6
  Lap 5 12:11.5 1:14:09.1
  Lap 6 18:20.0 1:32:29.2
  Lap 7 15:40.7 1:48:10.0
  Lap 8 17:53.7 2:06:03.7
  Lap 9 12:33.8 2:18:37.6
  Lap 10 18:41.1 2:37:18.7
  Lap 11 16:22.5 2:53:41.3
  Lap 12 19:01.4 3:12:42.8
  Lap 13 12:56.4 3:25:39.2
  Lap 14 19:22.3 3:45:01.5
  Lap 15 16:30.8 4:01:32.4
  Lap 16 19:04.2 4:20:36.7
  Lap 17 13:18.3 4:33:55.0
  Lap 18 19:43.7 4:53:38.8
  Lap 19 16:11.2 5:09:50.1
 
5 Cirque Du Sorelegs 8 17   4:30:56.4
  Courtney Malinowski, Natalie Murphy, Meaghan Rourke, Nicole Schreiber
  Lap 1 13:06.6 13:06.6
  Lap 2 13:08.9 26:15.5
  Lap 3 19:49.6 46:05.2
  Lap 4 21:48.4 1:07:53.7
  Lap 5 13:31.4 1:21:25.1
  Lap 6 13:23.5 1:34:48.7
  Lap 7 21:12.9 1:56:01.6
  Lap 8 23:57.4 2:19:59.0
  Lap 9 23:02.7 2:43:01.8
  Lap 10 14:53.8 2:57:55.6
  Lap 11 15:29.7 3:13:25.4
  Lap 12 13:55.1 3:27:20.5
  Lap 13 14:48.1 3:42:08.7
  Lap 14 8:10.6 3:50:19.3
  Lap 15 6:56.3 3:57:15.6
  Lap 16 9:34.9 4:06:50.6
  Lap 17 24:05.8 4:30:56.4
 

Four Person Corporate

Place Team Name Bib No Laps Time Total Time
1 Henry Ford Orthopedics 4 19   3:18:01.2
  Daniel Adams, Chase Ansok, Jane Liu, Adam Sunderland
  Lap 1 12:37.7 12:37.7
  Lap 2 13:19.0 25:56.7
  Lap 3 9:19.4 35:16.2
  Lap 4 10:15.8 45:32.0
  Lap 5 9:46.8 55:18.9
  Lap 6 10:57.6 1:06:16.5
  Lap 7 9:01.6 1:15:18.1
  Lap 8 9:40.1 1:24:58.3
  Lap 9 11:34.9 1:36:33.3
  Lap 10 10:14.6 1:46:47.9
  Lap 11 9:53.1 1:56:41.0
  Lap 12 9:13.6 2:05:54.7
  Lap 13 12:52.9 2:18:47.6
  Lap 14 9:59.2 2:28:46.9
  Lap 15 9:49.4 2:38:36.3
  Lap 16 9:46.0 2:48:22.4
  Lap 17 9:18.9 2:57:41.3
  Lap 18 9:57.4 3:07:38.8
  Lap 19 10:22.4 3:18:01.2
 
2 HFH Ortho Trauma 5 19   3:21:10.0
  Kimberly Bernreuter, Stuart Trent Guthrie, William Hakeos, Joseph Hoegler
  Lap 1 8:40.6 8:40.6
  Lap 2 9:31.8 18:12.5
  Lap 3 12:14.0 30:26.5
  Lap 4 9:53.3 40:19.8
  Lap 5 9:03.3 49:23.1
  Lap 6 9:42.5 59:05.7
  Lap 7 12:50.4 1:11:56.1
  Lap 8 9:48.8 1:21:45.0
  Lap 9 9:17.8 1:31:02.8
  Lap 10 10:06.7 1:41:09.6
  Lap 11 13:05.7 1:54:15.3
  Lap 12 10:03.9 2:04:19.3
  Lap 13 9:24.5 2:13:43.8
  Lap 14 10:36.5 2:24:20.4
  Lap 15 13:41.7 2:38:02.2
  Lap 16 10:20.7 2:48:22.9
  Lap 17 9:19.2 2:57:42.1
  Lap 18 9:59.4 3:07:41.6
  Lap 19 13:28.3 3:21:10.0
 
3 MichiganAutoLaw 6 19   3:36:19.9
  Cindy Ball, Tom James, Robin Keine, Natalie Lombardo
  Lap 1 11:17.6 11:17.6
  Lap 2 11:36.0 22:53.7
  Lap 3 10:35.7 33:29.5
  Lap 4 10:38.0 44:07.5
  Lap 5 11:26.0 55:33.5
  Lap 6 11:54.7 1:07:28.3
  Lap 7 10:53.1 1:18:21.4
  Lap 8 10:29.3 1:28:50.7
  Lap 9 11:23.0 1:40:13.7
  Lap 10 12:33.0 1:52:46.7
  Lap 11 11:29.1 2:04:15.9
  Lap 12 10:41.4 2:14:57.3
  Lap 13 11:23.7 2:26:21.1
  Lap 14 13:24.6 2:39:45.7
  Lap 15 12:11.1 2:51:56.8
  Lap 16 10:46.7 3:02:43.5
  Lap 17 11:38.0 3:14:21.6
  Lap 18 11:03.4 3:25:25.0
  Lap 19 10:54.8 3:36:19.9
 
4 Todd and his ladies 7 19   3:58:08.7
  Elizabeth Mieloch, Karrie Slominski, Heidi Gunderson, Todd Stanton
  Lap 1 18:08.7 18:08.7
  Lap 2 10:31.9 28:40.6
  Lap 3 10:06.4 38:47.1
  Lap 4 12:02.6 50:49.7
  Lap 5 12:17.8 1:03:07.6
  Lap 6 13:18.7 1:16:26.3
  Lap 7 14:24.7 1:30:51.1
  Lap 8 14:58.4 1:45:49.5
  Lap 9 11:20.3 1:57:09.8
  Lap 10 11:52.1 2:09:02.0
  Lap 11 11:46.5 2:20:48.6
  Lap 12 11:15.2 2:32:03.8
  Lap 13 11:00.6 2:43:04.4
  Lap 14 10:49.4 2:53:53.8
  Lap 15 12:34.7 3:06:28.6
  Lap 16 12:29.8 3:18:58.5
  Lap 17 12:32.9 3:31:31.4
  Lap 18 15:13.8 3:46:45.2
  Lap 19 11:23.5 3:58:08.7
 

Four Person Masters

Place Team Name Bib No Laps Time Total Time
1 Master Fartlek-ers 15 19   3:13:36.9
  Beth Bartlett, Patrick DeBruyn, Kathleen O'Connor, Christopher Slupek
  Lap 1 8:01.9 8:01.9
  Lap 2 9:52.2 17:54.1
  Lap 3 11:21.3 29:15.4
  Lap 4 9:55.1 39:10.6
  Lap 5 8:27.7 47:38.4
  Lap 6 10:16.9 57:55.3
  Lap 7 11:34.1 1:09:29.5
  Lap 8 10:30.6 1:20:00.2
  Lap 9 8:34.9 1:28:35.1
  Lap 10 10:17.7 1:38:52.9
  Lap 11 11:51.1 1:50:44.0
  Lap 12 10:28.7 2:01:12.8
  Lap 13 8:35.5 2:09:48.3
  Lap 14 10:37.0 2:20:25.4
  Lap 15 12:14.6 2:32:40.0
  Lap 16 10:56.6 2:43:36.6
  Lap 17 8:23.1 2:51:59.8
  Lap 18 10:43.3 3:02:43.1
  Lap 19 10:53.7 3:13:36.9
 
2 Marathon Madam's 14 19   3:51:28.6
  Tracy Hicks, Sarah Jacobs, Kim Malone, Vicki Milosch
  Lap 1 13:34.7 13:34.7
  Lap 2 13:37.7 27:12.4
  Lap 3 11:23.0 38:35.5
  Lap 4 9:49.2 48:24.7
  Lap 5 13:58.9 1:02:23.6
  Lap 6 13:44.4 1:16:08.1
  Lap 7 11:06.3 1:27:14.4
  Lap 8 9:37.2 1:36:51.7
  Lap 9 14:32.7 1:51:24.5
  Lap 10 14:04.6 2:05:29.1
  Lap 11 11:02.4 2:16:31.6
  Lap 12 9:44.6 2:26:16.2
  Lap 13 14:24.1 2:40:40.3
  Lap 14 13:45.0 2:54:25.3
  Lap 15 11:24.6 3:05:49.9
  Lap 16 10:01.4 3:15:51.3
  Lap 17 13:55.0 3:29:46.4
  Lap 18 11:30.3 3:41:16.7
  Lap 19 10:11.9 3:51:28.6
 

Individual

Place Team Name Bib No Laps Time Total Time
1 Heather Sturdivant   19   3:45:57.8
  Heather Sturdivant
  Lap 1 12:44.7 12:44.7
  Lap 2 11:57.0 24:41.8
  Lap 3 11:39.8 36:21.7
  Lap 4 11:34.2 47:55.9
  Lap 5 12:11.8 1:00:07.7
  Lap 6 11:49.7 1:11:57.4
  Lap 7 11:38.2 1:23:35.6
  Lap 8 11:34.5 1:35:10.1
  Lap 9 11:57.8 1:47:08.0
  Lap 10 11:50.5 1:58:58.5
  Lap 11 11:48.6 2:10:47.2
  Lap 12 12:27.7 2:23:14.9
  Lap 13 12:09.4 2:35:24.3
  Lap 14 14:19.4 2:49:43.8
  Lap 15 12:24.9 3:02:08.7
  Lap 16 13:39.8 3:15:48.6
  Lap 17 10:19.2 3:26:07.8
  Lap 18 10:01.8 3:36:09.7
  Lap 19 9:48.0 3:45:57.8
 
2 Jerald Yoneji   19   3:55:00.6
  Jerald Yoneji
  Lap 1 12:44.9 12:44.9
  Lap 2 11:56.7 24:41.6
  Lap 3 11:39.8 36:21.4
  Lap 4 11:34.9 47:56.4
  Lap 5 12:11.3 1:00:07.8
  Lap 6 11:49.3 1:11:57.1
  Lap 7 11:38.1 1:23:35.3
  Lap 8 11:34.6 1:35:09.9
  Lap 9 11:58.0 1:47:08.0
  Lap 10 11:50.3 1:58:58.3
  Lap 11 11:49.0 2:10:47.4
  Lap 12 12:27.7 2:23:15.2
  Lap 13 12:09.2 2:35:24.4
  Lap 14 14:19.8 2:49:44.3
  Lap 15 12:24.6 3:02:08.9
  Lap 16 13:40.0 3:15:49.0
  Lap 17 13:07.6 3:28:56.7
  Lap 18 13:31.7 3:42:28.4
  Lap 19 12:32.2 3:55:00.6
 
3 Betsy Anderson   19   4:47:25.7
  Betsy Anderson
  Lap 1 13:05.8 13:05.8
  Lap 2 12:47.1 25:52.9
  Lap 3 12:47.9 38:40.9
  Lap 4 12:50.8 51:31.7
  Lap 5 13:00.0 1:04:31.7
  Lap 6 13:07.1 1:17:38.9
  Lap 7 13:30.9 1:31:09.8
  Lap 8 13:27.6 1:44:37.5
  Lap 9 13:48.5 1:58:26.1
  Lap 10 13:59.8 2:12:25.9
  Lap 11 14:40.7 2:27:06.7
  Lap 12 14:52.9 2:41:59.7
  Lap 13 15:55.9 2:57:55.7
  Lap 14 15:58.1 3:13:53.8
  Lap 15 15:44.0 3:29:37.8
  Lap 16 31:24.8 4:01:02.6
  Lap 17 14:21.5 4:15:24.1
  Lap 18 14:27.9 4:29:52.1
  Lap 19 17:33.5 4:47:25.7