Individual |
||||||||||||||||
Overall | Bib | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | ||||||||||
Place | Name | Number | City | Age | Gender | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Final Time |
1 | Ali Arasta | 190 | Asheboro NC | 52 | M | 14 | 13:57.3 | 1 | 0:29.5 | 2 | 1:12:08.4 | 10 | 0:30.5 | 1 | 23:04.0 | 1:50:09.8 |
2 | Sam Chalk Jr | 184 | Mooresville NC | 27 | M | 11 | 13:33.7 | 11 | 1:03.4 | 1 | 1:11:48.7 | 7 | 0:29.7 | 6 | 24:43.1 | 1:51:38.7 |
3 | Jason Baldwin | 112 | Summerfield NC | 39 | M | 17 | 14:22.7 | 3 | 0:36.9 | 3 | 1:12:59.7 | 3 | 0:19.9 | 5 | 24:39.4 | 1:52:58.8 |
4 | Glenn Cook | 124 | Greensboro NC | 46 | M | 9 | 13:27.3 | 5 | 0:46.2 | 6 | 1:17:11.6 | 6 | 0:28.6 | 10 | 25:34.5 | 1:57:28.3 |
5 | Simon Cloutier | 121 | Greensboro NC | 38 | M | 13 | 13:55.7 | 17 | 1:17.8 | 4 | 1:15:46.7 | 5 | 0:25.5 | 11 | 26:16.2 | 1:57:42.1 |
6 | Mark Hekman | 189 | Winston Salem NC | 36 | M | 34 | 17:05.9 | 4 | 0:42.0 | 7 | 1:18:44.3 | 25 | 0:43.6 | 7 | 24:49.5 | 2:02:05.4 |
7 | Stephen Willis | 187 | Greensboro NC | 38 | M | 15 | 14:16.1 | 27 | 1:42.1 | 5 | 1:16:30.0 | 29 | 0:51.1 | 30 | 31:24.7 | 2:04:44.2 |
8 | Chad Rehder | 158 | Summerfield NC | 41 | M | 6 | 12:55.7 | 19 | 1:18.9 | 9 | 1:21:55.4 | 17 | 0:35.2 | 18 | 28:15.3 | 2:05:00.7 |
9 | Dusten Winebarger | 174 | Greensboro NC | 27 | M | 23 | 15:58.2 | 8 | 0:53.9 | 12 | 1:23:11.8 | 16 | 0:33.4 | 8 | 24:49.6 | 2:05:27.1 |
10 | Zachary Beckner | 113 | greensboro NC | 39 | M | 28 | 16:46.4 | 24 | 1:32.3 | 13 | 1:23:19.0 | 48 | 1:30.5 | 9 | 25:20.6 | 2:08:28.9 |
11 | Brad Leggett | 143 | Mooresville NC | 39 | M | 25 | 16:19.8 | 28 | 1:44.6 | 15 | 1:23:25.8 | 27 | 0:46.0 | 16 | 27:42.9 | 2:09:59.4 |
12 | Billy Haley | 139 | Raeford NC | 38 | M | 37 | 17:48.1 | 42 | 2:15.7 | 8 | 1:20:57.0 | 19 | 0:37.1 | 19 | 28:54.3 | 2:10:32.4 |
13 | John Dewey | 180 | Greensboro NC | 41 | M | 1 | 11:49.5 | 2 | 0:36.7 | 26 | 1:37:15.5 | 15 | 0:32.8 | 3 | 24:17.6 | 2:14:32.2 |
14 | Myles Peters | 156 | Oak ridge NC | 50 | M | 27 | 16:39.1 | 35 | 1:58.9 | 16 | 1:24:21.0 | 41 | 1:10.3 | 26 | 30:46.7 | 2:14:56.1 |
15 | David Herman | 140 | Greensboro NC | 27 | M | 42 | 18:18.5 | 59 | 3:47.9 | 14 | 1:23:24.9 | 61 | 2:23.8 | 14 | 27:06.8 | 2:15:02.1 |
16 | Walter Cutts | 129 | Greensboro NC | 25 | M | 29 | 16:49.4 | 18 | 1:18.2 | 20 | 1:30:26.2 | 1 | 0:14.9 | 12 | 26:45.8 | 2:15:34.8 |
17 | Matt Clancey | 182 | Greensboro NC | 41 | M | 4 | 12:44.0 | 7 | 0:49.0 | 22 | 1:32:29.2 | 23 | 0:40.9 | 22 | 29:45.2 | 2:16:28.4 |
18 | DAN BOONE | 115 | SUMMERFIELD NC | 46 | M | 30 | 16:53.5 | 31 | 1:45.8 | 18 | 1:28:04.6 | 40 | 1:10.0 | 21 | 29:24.9 | 2:17:19.0 |
19 | Matt Schweitzer | 164 | Greensboro NC | 46 | M | 66 | 24:37.9 | 39 | 2:08.6 | 10 | 1:22:08.0 | 49 | 1:30.6 | 13 | 26:58.9 | 2:17:24.1 |
20 | Jay Williford | 186 | High Point NC | 37 | M | 31 | 16:54.5 | 26 | 1:39.7 | 19 | 1:28:44.4 | 30 | 0:53.0 | 23 | 30:19.6 | 2:18:31.4 |
21 | Ethan Strubinger | 179 | Summerfield NC | 15 | M | 10 | 13:28.8 | 15 | 1:07.8 | 30 | 1:40:41.8 | 2 | 0:19.4 | 4 | 24:22.7 | 2:20:00.7 |
22 | Robert Duggan | 132 | Kernersville NC | 47 | M | 56 | 21:26.4 | 25 | 1:36.5 | 11 | 1:22:29.7 | 57 | 2:09.8 | 37 | 33:08.9 | 2:20:51.4 |
23 | Travis Jones | 188 | Blacksburg VA | 44 | M | 33 | 17:05.0 | 38 | 2:03.8 | 17 | 1:26:08.8 | 45 | 1:15.5 | 42 | 35:31.0 | 2:22:04.3 |
24 | Scott Poe | 157 | greensboro NC | 38 | M | 35 | 17:10.8 | 16 | 1:15.7 | 21 | 1:31:26.4 | 42 | 1:11.6 | 31 | 31:28.2 | 2:22:32.9 |
25 | Carly Anderson | 108 | Greensboro NC | 29 | F | 2 | 11:54.6 | 10 | 1:01.2 | 29 | 1:40:30.0 | 11 | 0:30.5 | 33 | 31:48.0 | 2:25:44.5 |
Overall | Bib | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | ||||||||||
Place | Name | Number | City | Age | Gender | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Final Time |
26 | Charles Collard | 123 | Cary NC | 56 | M | 20 | 15:40.4 | 34 | 1:53.0 | 23 | 1:33:37.2 | 44 | 1:15.1 | 43 | 35:37.9 | 2:28:03.7 |
27 | Luke Cornejo | 127 | Durham NC | 22 | M | 22 | 15:53.5 | 22 | 1:29.9 | 33 | 1:43:14.0 | 12 | 0:31.2 | 17 | 28:12.6 | 2:29:21.4 |
28 | Joel Maycock | 148 | Greensboro NC | 52 | M | 12 | 13:36.2 | 49 | 2:43.0 | 28 | 1:40:02.7 | 55 | 2:01.5 | 29 | 31:10.4 | 2:29:34.0 |
29 | JP Delaney | 130 | Greensboro NC | 28 | M | 45 | 18:56.2 | 54 | 3:01.3 | 36 | 1:43:56.4 | 50 | 1:30.8 | 2 | 23:15.9 | 2:30:40.7 |
30 | Erica Mulrooney | 152 | Summerfield NC | 37 | F | 41 | 18:13.2 | 33 | 1:49.8 | 27 | 1:39:28.5 | 47 | 1:17.7 | 32 | 31:33.5 | 2:32:22.9 |
31 | Jonathan Perry | 154 | Aberdeen NC | 31 | M | 58 | 21:49.5 | 58 | 3:33.3 | 25 | 1:36:52.4 | 46 | 1:16.0 | 20 | 29:23.8 | 2:32:55.2 |
32 | Cary Maycock | 149 | Greensboro NC | 46 | F | 3 | 11:56.5 | 12 | 1:05.0 | 46 | 1:51:04.5 | 22 | 0:39.1 | 25 | 30:37.0 | 2:35:22.2 |
33 | Matthew Grantham | 135 | Fort Bragg NC | 27 | M | 52 | 20:39.9 | 6 | 0:47.2 | 35 | 1:43:49.4 | 33 | 0:59.0 | 24 | 30:28.3 | 2:36:44.0 |
34 | John Maas | 146 | Raleigh NC | 26 | M | 19 | 15:18.6 | 36 | 2:00.2 | 38 | 1:46:04.0 | 28 | 0:47.9 | 36 | 32:59.2 | 2:37:10.1 |
35 | Cory Bringman | 191 | Winston-Salem NC | 43 | M | 32 | 16:57.9 | 20 | 1:22.4 | 31 | 1:40:59.3 | 53 | 1:46.2 | 46 | 36:10.8 | 2:37:16.8 |
36 | Anne Bailey | 111 | Irmo SC | 31 | F | 54 | 20:49.9 | 23 | 1:31.9 | 32 | 1:41:07.1 | 24 | 0:42.6 | 39 | 34:02.3 | 2:38:13.9 |
37 | Gerry Cohn | 122 | Chapel Hill NC | 51 | M | 16 | 14:18.9 | 41 | 2:11.4 | 47 | 1:52:37.0 | 39 | 1:07.3 | 28 | 31:08.6 | 2:41:23.3 |
38 | Jennifer Forrester | 134 | Chapin SC | 40 | F | 38 | 17:56.2 | 21 | 1:23.6 | 37 | 1:44:11.2 | 32 | 0:55.9 | 51 | 37:15.5 | 2:41:42.5 |
39 | Duncan Jones | 181 | Greensboro NC | 44 | M | 5 | 12:46.2 | 53 | 2:54.9 | 45 | 1:49:53.8 | 58 | 2:13.6 | 50 | 37:07.3 | 2:44:56.0 |
40 | David Whitney | 173 | Durham NC | 51 | M | 40 | 18:09.7 | 69 | 1:59:23.1 | 14 | 0:32.2 | 15 | 27:13.0 | 2:45:18.2 | ||
41 | Stephen Trull | 169 | Greensboro NC | 68 | M | 50 | 20:08.4 | 64 | 4:29.5 | 24 | 1:33:56.5 | 60 | 2:20.3 | 62 | 44:42.7 | 2:45:37.6 |
42 | Tommy LaMonte | 142 | High Point NC | 24 | M | 44 | 18:40.1 | 46 | 2:24.9 | 43 | 1:48:42.8 | 18 | 0:36.2 | 40 | 35:14.0 | 2:45:38.1 |
43 | Dave Zlotkowski | 175 | Greensboro NC | 43 | M | 55 | 20:56.5 | 48 | 2:39.5 | 41 | 1:48:31.4 | 37 | 1:00.3 | 34 | 32:34.3 | 2:45:42.1 |
44 | Diane Trull | 170 | Greensboro NC | 52 | F | 47 | 19:06.6 | 51 | 2:48.9 | 40 | 1:48:09.5 | 56 | 2:08.7 | 45 | 36:02.4 | 2:48:16.2 |
45 | Matthew Flitcroft | 133 | apex NC | 40 | M | 48 | 19:31.7 | 63 | 4:12.3 | 34 | 1:43:33.8 | 67 | 2:57.2 | 54 | 38:05.8 | 2:48:21.1 |
46 | Allan Brunner | 117 | Cary NC | 51 | M | 59 | 22:33.2 | 30 | 1:45.7 | 42 | 1:48:34.7 | 34 | 0:59.2 | 53 | 37:56.6 | 2:51:49.6 |
47 | Craig Blake | 183 | Vass NC | 36 | M | 51 | 20:29.9 | 57 | 3:18.9 | 48 | 1:55:17.0 | 31 | 0:53.7 | 38 | 33:19.7 | 2:53:19.4 |
48 | Jake Applegate | 109 | Ft. Bragg NC | 27 | M | 39 | 17:58.8 | 9 | 0:59.2 | 51 | 1:59:08.1 | 21 | 0:38.2 | 49 | 36:56.5 | 2:55:40.9 |
49 | Julie Greene | 136 | Greensboro NC | 30 | F | 18 | 14:26.4 | 14 | 1:07.4 | 49 | 1:57:39.4 | 26 | 0:43.9 | 61 | 44:14.6 | 2:58:11.9 |
50 | Alex Peschell | 155 | High Point NC | 37 | M | 67 | 24:54.9 | 29 | 1:44.9 | 50 | 1:57:53.1 | 20 | 0:37.4 | 44 | 35:51.4 | 3:01:01.9 |
Overall | Bib | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | ||||||||||
Place | Name | Number | City | Age | Gender | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Final Time |
51 | Justin Rodger | 161 | Fredericksburg VA | 32 | M | 62 | 24:07.6 | 56 | 3:16.4 | 53 | 2:02:25.0 | 38 | 1:02.4 | 27 | 31:07.7 | 3:01:59.2 |
52 | Jacqueline Gronwald | 138 | Greensboro NC | 32 | F | 63 | 24:09.7 | 44 | 2:19.9 | 39 | 1:46:23.2 | 59 | 2:14.7 | 65 | 48:04.2 | 3:03:11.8 |
53 | Nicholas Cornejo | 128 | Durham NC | 20 | M | 49 | 19:41.8 | 55 | 3:07.2 | 44 | 1:49:07.4 | 62 | 2:36.1 | 66 | 48:46.4 | 3:03:18.9 |
54 | Kelsie Bernot | 114 | Winston Salem NC | 40 | F | 26 | 16:24.8 | 43 | 2:15.8 | 56 | 2:11:48.6 | 52 | 1:41.9 | 35 | 32:45.2 | 3:04:56.5 |
55 | Aaron Noble | 153 | Sanford NC | 31 | M | 53 | 20:49.5 | 60 | 3:52.1 | 54 | 2:04:21.4 | 54 | 1:47.0 | 52 | 37:33.3 | 3:08:23.5 |
56 | Randy Clay | 120 | Holly Springs NC | 49 | M | 57 | 21:47.0 | 67 | 6:01.7 | 52 | 1:59:24.7 | 68 | 3:01.7 | 58 | 43:11.3 | 3:13:26.6 |
57 | Buck Schott | 163 | Davidson NC | 67 | M | 21 | 15:49.7 | 45 | 2:24.8 | 57 | 2:12:06.9 | 43 | 1:12.4 | 60 | 43:29.1 | 3:15:03.0 |
58 | Kyle Smith | 167 | Kernersville NC | 45 | M | 43 | 18:30.7 | 47 | 2:30.2 | 55 | 2:10:50.1 | 35 | 0:59.7 | 59 | 43:25.3 | 3:16:16.2 |
59 | Matt Lewis | 145 | Holly Springs NC | 46 | M | 36 | 17:35.3 | 61 | 3:53.6 | 58 | 2:12:23.6 | 66 | 2:48.2 | 68 | 51:46.5 | 3:28:27.3 |
60 | Jon Shields | 166 | Fayetteville NC | 47 | M | 60 | 22:43.9 | 52 | 2:50.7 | 61 | 2:28:10.2 | 51 | 1:33.3 | 48 | 36:51.8 | 3:32:10.0 |
61 | Katie Cooke | 125 | high point NC | 25 | F | 8 | 13:21.2 | 37 | 2:01.8 | 64 | 2:37:50.9 | 8 | 0:29.8 | 57 | 40:45.2 | 3:34:29.2 |
62 | Susan Schweitzer | 165 | Greensboro NC | 45 | F | 64 | 24:31.3 | 50 | 2:48.4 | 63 | 2:37:45.8 | 36 | 0:59.8 | 41 | 35:25.8 | 3:41:31.2 |
63 | Alex Cooke | 126 | Stokesdale NC | 28 | F | 7 | 13:12.7 | 40 | 2:09.0 | 65 | 2:39:03.3 | 9 | 0:30.3 | 67 | 50:14.8 | 3:45:10.3 |
64 | John Hollander | 193 | Burlington NC | 23 | M | 68 | 36:06.6 | 66 | 5:53.3 | 59 | 2:22:19.2 | 65 | 2:47.3 | 56 | 38:31.2 | 3:45:37.7 |
65 | Cory Batts | 192 | Burlington NC | 23 | M | 69 | 36:08.1 | 68 | 7:33.9 | 60 | 2:23:34.8 | 64 | 2:46.4 | 55 | 38:28.4 | 3:48:31.8 |
66 | Travis Marshall | 147 | southern pines NC | 32 | M | 65 | 24:32.9 | 62 | 4:10.3 | 62 | 2:35:34.4 | 69 | 4:02.4 | 63 | 44:47.6 | 3:53:07.7 |
67 | Margaret Hooper | 141 | Apex NC | 43 | F | 46 | 19:02.0 | 65 | 4:36.6 | 66 | 2:55:11.0 | 63 | 2:36.8 | 47 | 36:30.3 | 3:57:56.9 |
68 | Amy Levering | 144 | Apex NC | 49 | F | 70 | 4:02:31.0 | 4:02:31.0 | ||||||||
69 | Heather Chapin | 119 | Kernersville NC | 31 | F | 61 | 22:48.2 | 13 | 1:07.3 | 67 | 2:58:16.2 | 13 | 0:31.3 | 64 | 47:39.9 | 4:10:23.2 |
70 | Elizabeth Brewer | 116 | Greensboro NC | 26 | F | 24 | 16:07.8 | 32 | 1:49.7 | 68 | 3:22:00.3 | 4 | 0:22.7 | 69 | 52:47.6 | 4:33:08.2 |
Relay |
||||||||||||||||
Overall | Bib | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | ||||||||||
Place | Name | Number | City | Age | Gender | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Final Time |
1 | crazy crackers | 178 | 52 | F | 3 | 21:07.2 | 1 | 0:28.6 | 1 | 1:21:46.0 | 2 | 0:22.0 | 2 | 31:18.8 | 2:15:02.8 | |
2 | Reserve Racers | 177 | Greensboro NC | 44 | M | 4 | 23:40.0 | 3 | 0:37.7 | 2 | 1:26:36.7 | 1 | 0:16.5 | 1 | 28:38.3 | 2:19:49.3 |
3 | Team Thompson | 185 | Oak Ridge NC | 22 | F | 2 | 16:57.0 | 2 | 0:30.4 | 3 | 1:47:53.5 | 4 | 0:26.9 | 3 | 38:33.3 | 2:44:21.3 |
4 | Team Platypus | 176 | 19 | F | 1 | 13:22.0 | 4 | 0:50.3 | 4 | 1:57:05.9 | 3 | 0:26.7 | 4 | 39:03.5 | 2:50:48.6 |
Men: 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 65-69
Women: 25-29 30-34 35-39 40-44 45-49 50-54
Overall ---- Swim ---- T1 ---- Bike ---- T2 ---- Run ---- Chip Gun Place Place Name Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time Time 1 25 Carly Anderson 108 29 1 11:54.6 1:01.2 1 1:40:30.0 0:30.5 1 31:48.0 2:25:44.5 2:25:44.5 2 61 Katie Cooke 125 25 3 13:21.2 2:01.8 2 2:37:50.9 0:29.8 2 40:45.2 3:34:29.2 3:34:29.2 3 63 Alex Cooke 126 28 2 13:12.7 2:09.0 3 2:39:03.3 0:30.3 3 50:14.8 3:45:10.3 3:45:10.3 4 70 Elizabeth Brewer 116 26 4 16:07.8 1:49.7 4 3:22:00.3 0:22.7 4 52:47.6 4:33:08.2 4:33:08.2 Top
Overall ---- Swim ---- T1 ---- Bike ---- T2 ---- Run ---- Chip Gun Place Place Name Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time Time 1 36 Anne Bailey 111 31 2 20:49.9 1:31.9 1 1:41:07.1 0:42.6 1 34:02.3 2:38:13.9 2:38:13.9 2 49 Julie Greene 136 30 1 14:26.4 1:07.4 3 1:57:39.4 0:43.9 2 44:14.6 2:58:11.9 2:58:11.9 3 52 Jacqueline Gronwald 138 32 4 24:09.7 2:19.9 2 1:46:23.2 2:14.7 4 48:04.2 3:03:11.8 3:03:11.8 4 69 Heather Chapin 119 31 3 22:48.2 1:07.3 4 2:58:16.2 0:31.3 3 47:39.9 4:10:23.2 4:10:23.2 Top
Overall ---- Swim ---- T1 ---- Bike ---- T2 ---- Run ---- Chip Gun Place Place Name Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time Time 1 30 Erica Mulrooney 152 37 1 18:13.2 1:49.8 1 1:39:28.5 1:17.7 1 31:33.5 2:32:22.9 2:32:22.9 Top
Overall ---- Swim ---- T1 ---- Bike ---- T2 ---- Run ---- Chip Gun Place Place Name Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time Time 1 38 Jennifer Forrester 134 40 2 17:56.2 1:23.6 1 1:44:11.2 0:55.9 3 37:15.5 2:41:42.5 2:41:42.5 2 54 Kelsie Bernot 114 40 1 16:24.8 2:15.8 2 2:11:48.6 1:41.9 1 32:45.2 3:04:56.5 3:04:56.5 3 67 Margaret Hooper 141 43 3 19:02.0 4:36.6 3 2:55:11.0 2:36.8 2 36:30.3 3:57:56.9 3:57:56.9 Top
Overall ---- Swim ---- T1 ---- Bike ---- T2 ---- Run ---- Chip Gun Place Place Name Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time Time 1 32 Cary Maycock 149 46 1 11:56.5 1:05.0 1 1:51:04.5 0:39.1 1 30:37.0 2:35:22.2 2:35:22.2 2 62 Susan Schweitzer 165 45 2 24:31.3 2:48.4 2 2:37:45.8 0:59.8 2 35:25.8 3:41:31.2 3:41:31.2 3 68 Amy Levering 144 49 3 4:02:31.0 4:02:31.0 4:02:31.0 Top
Overall ---- Swim ---- T1 ---- Bike ---- T2 ---- Run ---- Chip Gun Place Place Name Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time Time 1 44 Diane Trull 170 52 1 19:06.6 2:48.9 1 1:48:09.5 2:08.7 1 36:02.4 2:48:16.2 2:48:16.2 Top
Overall ---- Swim ---- T1 ---- Bike ---- T2 ---- Run ---- Chip Gun Place Place Name Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time Time 1 21 Ethan Strubinger 179 15 1 13:28.8 1:07.8 1 1:40:41.8 0:19.4 1 24:22.7 2:20:00.7 2:20:00.7 Top
Overall ---- Swim ---- T1 ---- Bike ---- T2 ---- Run ---- Chip Gun Place Place Name Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time Time 1 27 Luke Cornejo 127 22 1 15:53.5 1:29.9 1 1:43:14.0 0:31.2 1 28:12.6 2:29:21.4 2:29:21.4 2 42 Tommy LaMonte 142 24 2 18:40.1 2:24.9 2 1:48:42.8 0:36.2 2 35:14.0 2:45:38.1 2:45:38.1 3 53 Nicholas Cornejo 128 20 3 19:41.8 3:07.2 3 1:49:07.4 2:36.1 5 48:46.4 3:03:18.9 3:03:18.9 4 64 John Hollander 193 23 5 36:06.6 5:53.3 4 2:22:19.2 2:47.3 4 38:31.2 3:45:37.7 3:45:37.7 5 65 Cory Batts 192 23 6 36:08.1 7:33.9 5 2:23:34.8 2:46.4 3 38:28.4 3:48:31.8 3:48:31.8 Top
Overall ---- Swim ---- T1 ---- Bike ---- T2 ---- Run ---- Chip Gun Place Place Name Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time Time 1 2 Sam Chalk Jr 184 27 1 13:33.7 1:03.4 1 1:11:48.7 0:29.7 2 24:43.1 1:51:38.7 1:51:38.7 2 9 Dusten Winebarger 174 27 4 15:58.2 0:53.9 2 1:23:11.8 0:33.4 3 24:49.6 2:05:27.1 2:05:27.1 3 15 David Herman 140 27 7 18:18.5 3:47.9 3 1:23:24.9 2:23.8 5 27:06.8 2:15:02.1 2:15:02.1 4 16 Walter Cutts 129 25 5 16:49.4 1:18.2 4 1:30:26.2 0:14.9 4 26:45.8 2:15:34.8 2:15:34.8 5 29 JP Delaney 130 28 8 18:56.2 3:01.3 6 1:43:56.4 1:30.8 1 23:15.9 2:30:40.7 2:30:40.7 6 33 Matthew Grantham 135 27 9 20:39.9 0:47.2 5 1:43:49.4 0:59.0 6 30:28.3 2:36:44.0 2:36:44.0 7 34 John Maas 146 26 2 15:18.6 2:00.2 7 1:46:04.0 0:47.9 7 32:59.2 2:37:10.1 2:37:10.1 8 48 Jake Applegate 109 27 6 17:58.8 0:59.2 8 1:59:08.1 0:38.2 8 36:56.5 2:55:40.9 2:55:40.9 Top
Overall ---- Swim ---- T1 ---- Bike ---- T2 ---- Run ---- Chip Gun Place Place Name Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time Time 1 31 Jonathan Perry 154 31 2 21:49.5 3:33.3 1 1:36:52.4 1:16.0 1 29:23.8 2:32:55.2 2:32:55.2 2 51 Justin Rodger 161 32 3 24:07.6 3:16.4 2 2:02:25.0 1:02.4 2 31:07.7 3:01:59.2 3:01:59.2 3 55 Aaron Noble 153 31 1 20:49.5 3:52.1 3 2:04:21.4 1:47.0 3 37:33.3 3:08:23.5 3:08:23.5 4 66 Travis Marshall 147 32 4 24:32.9 4:10.3 4 2:35:34.4 4:02.4 4 44:47.6 3:53:07.7 3:53:07.7 Top
Overall ---- Swim ---- T1 ---- Bike ---- T2 ---- Run ---- Chip Gun Place Place Name Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time Time 1 3 Jason Baldwin 112 39 3 14:22.7 0:36.9 1 1:12:59.7 0:19.9 1 24:39.4 1:52:58.8 1:52:58.8 2 5 Simon Cloutier 121 38 1 13:55.7 1:17.8 2 1:15:46.7 0:25.5 4 26:16.2 1:57:42.1 1:57:42.1 3 6 Mark Hekman 189 36 7 17:05.9 0:42.0 4 1:18:44.3 0:43.6 2 24:49.5 2:02:05.4 2:02:05.4 4 7 Stephen Willis 187 38 2 14:16.1 1:42.1 3 1:16:30.0 0:51.1 8 31:24.7 2:04:44.2 2:04:44.2 5 10 Zachary Beckner 113 39 5 16:46.4 1:32.3 6 1:23:19.0 1:30.5 3 25:20.6 2:08:28.9 2:08:28.9 6 11 Brad Leggett 143 39 4 16:19.8 1:44.6 7 1:23:25.8 0:46.0 5 27:42.9 2:09:59.4 2:09:59.4 7 12 Billy Haley 139 38 9 17:48.1 2:15.7 5 1:20:57.0 0:37.1 6 28:54.3 2:10:32.4 2:10:32.4 8 20 Jay Williford 186 37 6 16:54.5 1:39.7 8 1:28:44.4 0:53.0 7 30:19.6 2:18:31.4 2:18:31.4 9 24 Scott Poe 157 38 8 17:10.8 1:15.7 9 1:31:26.4 1:11.6 9 31:28.2 2:22:32.9 2:22:32.9 10 47 Craig Blake 183 36 11 20:29.9 3:18.9 10 1:55:17.0 0:53.7 10 33:19.7 2:53:19.4 2:53:19.4 11 50 Alex Peschell 155 37 12 24:54.9 1:44.9 11 1:57:53.1 0:37.4 11 35:51.4 3:01:01.9 3:01:01.9 Top
Overall ---- Swim ---- T1 ---- Bike ---- T2 ---- Run ---- Chip Gun Place Place Name Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time Time 1 8 Chad Rehder 158 41 4 12:55.7 1:18.9 1 1:21:55.4 0:35.2 2 28:15.3 2:05:00.7 2:05:00.7 2 13 John Dewey 180 41 1 11:49.5 0:36.7 4 1:37:15.5 0:32.8 1 24:17.6 2:14:32.2 2:14:32.2 3 17 Matt Clancey 182 41 2 12:44.0 0:49.0 3 1:32:29.2 0:40.9 3 29:45.2 2:16:28.4 2:16:28.4 4 23 Travis Jones 188 44 6 17:05.0 2:03.8 2 1:26:08.8 1:15.5 5 35:31.0 2:22:04.3 2:22:04.3 5 35 Cory Bringman 191 43 5 16:57.9 1:22.4 5 1:40:59.3 1:46.2 6 36:10.8 2:37:16.8 2:37:16.8 6 39 Duncan Jones 181 44 3 12:46.2 2:54.9 8 1:49:53.8 2:13.6 7 37:07.3 2:44:56.0 2:44:56.0 7 43 Dave Zlotkowski 175 43 8 20:56.5 2:39.5 7 1:48:31.4 1:00.3 4 32:34.3 2:45:42.1 2:45:42.1 8 45 Matthew Flitcroft 133 40 7 19:31.7 4:12.3 6 1:43:33.8 2:57.2 8 38:05.8 2:48:21.1 2:48:21.1 Top
Overall ---- Swim ---- T1 ---- Bike ---- T2 ---- Run ---- Chip Gun Place Place Name Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time Time 1 4 Glenn Cook 124 46 1 13:27.3 0:46.2 1 1:17:11.6 0:28.6 1 25:34.5 1:57:28.3 1:57:28.3 2 18 DAN BOONE 115 46 2 16:53.5 1:45.8 4 1:28:04.6 1:10.0 3 29:24.9 2:17:19.0 2:17:19.0 3 19 Matt Schweitzer 164 46 9 24:37.9 2:08.6 2 1:22:08.0 1:30.6 2 26:58.9 2:17:24.1 2:17:24.1 4 22 Robert Duggan 132 47 6 21:26.4 1:36.5 3 1:22:29.7 2:09.8 4 33:08.9 2:20:51.4 2:20:51.4 5 56 Randy Clay 120 49 7 21:47.0 6:01.7 6 1:59:24.7 3:01.7 6 43:11.3 3:13:26.6 3:13:26.6 6 58 Kyle Smith 167 45 4 18:30.7 2:30.2 7 2:10:50.1 0:59.7 7 43:25.3 3:16:16.2 3:16:16.2 7 59 Matt Lewis 145 46 3 17:35.3 3:53.6 8 2:12:23.6 2:48.2 8 51:46.5 3:28:27.3 3:28:27.3 8 60 Jon Shields 166 47 8 22:43.9 2:50.7 9 2:28:10.2 1:33.3 5 36:51.8 3:32:10.0 3:32:10.0 Top
Overall ---- Swim ---- T1 ---- Bike ---- T2 ---- Run ---- Chip Gun Place Place Name Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time Time 1 1 Ali Arasta 190 52 2 13:57.3 0:29.5 1 1:12:08.4 0:30.5 1 23:04.0 1:50:09.8 1:50:09.8 2 14 Myles Peters 156 50 4 16:39.1 1:58.9 2 1:24:21.0 1:10.3 3 30:46.7 2:14:56.1 2:14:56.1 3 28 Joel Maycock 148 52 1 13:36.2 2:43.0 3 1:40:02.7 2:01.5 5 31:10.4 2:29:34.0 2:29:34.0 4 37 Gerry Cohn 122 51 3 14:18.9 2:11.4 5 1:52:37.0 1:07.3 4 31:08.6 2:41:23.3 2:41:23.3 5 40 David Whitney 173 51 5 18:09.7 1:59:23.1 0:32.2 2 27:13.0 2:45:18.2 2:45:18.2 6 46 Allan Brunner 117 51 6 22:33.2 1:45.7 4 1:48:34.7 0:59.2 6 37:56.6 2:51:49.6 2:51:49.6 Top
